Error loading resource. Please reload page.
Image Export Format
Image Size
Title | Grant Number | Sub-Number | Program | Grant Awarded | Type of Grant | Status of Grant | Grant Year | Address: Street | Address: City | Address: State | Address: Postal Code | Suite | Designation | Check Cut |
---|
Title | Grant Number | Sub-Number | Program | Grant Awarded | Type of Grant | Status of Grant | Grant Year | Address: Street | Address: City | Address: State | Address: Postal Code | Suite | Designation | Check Cut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score Foundation | 0363 | 003 | Perfect Pitch | 100,000 | General Grant | Check Sent | 2024 | 712 H St NE | Washington | District of Columbia | 20002 | #98848 | Entrepreneurship | June |
Score Foundation | 0363 | 002 | Simple Steps to Finding the Right Funding | 50,000 | General Grant | Check Sent | 2023 | 712 H St NE | Washington | District of Columbia | 20002 | Suite 100 | Entrepreneurship | September |
Granby Memorial High School FBO Granby Grunts Robotics Team 3146 | 0484 | 001 | 2025 Build Season of the First Robotics Team #3146 The Granby Grunts | 2,000 | STEM Stars | Check Sent | 2024 | 54 N Granby Rd | Granby | Connecticut | 06035 | STEM/STEAM | September | |
Encounters in Excellence | 0407 | 001 | 23-24 Odyssey Earth assembly film series for Fish-eating Creek: Wild River of the Everglades | 10,000 | General Grant | Check Sent | 2023 | 23050 SW 156th Ave | Miami | Florida | 33170 | STEM/STEAM | September | |
Junior Achievement of the Palm Beaches | 0326 | 003 | 3DE by JA and JA High School Heros | 100,000 | General Grant | Check Sent | 2024 | 700 S Rosemary Ave | West Palm Beach | Florida | 33401 | Suite 204 | Entrepreneurship | September |
Friends of Manatee Lagoon | 0339 | 002 | A Day in the Life of A Manatee - Animation Film and Exhibit | 35,000 | General Grant | Check Sent | 2023 | 6000 N Flagler Dr | West Palm Beach | Florida | 33407 | 202 | Environmental | September |
Ocean Research & Conservation Association | 0446 | 001 | A Day in the Life of the Indian River Lagoon & Lake Worth Lagoon Program | 20,000 | General Grant | Check Sent | 2024 | 1235 16th St | Vero Beach | Florida | 32960 | STEM/STEAM | May | |
Teach for America DC | 0368 | 001 | A Pipeline of Diverse STEM Educators | 30,000 | General Grant | Check Sent | 2023 | 7204 8th Street NW | Washington | DC | 20012 | Learning and Impact | February | |
Florida State University | 0474 | 001 | Advancing Science and Career Education in New Technologies ASCENT | 35,000 | General Grant | Check Sent | 2024 | 4570 Collegiate Dr | Panama City | Florida | 32401 | Barron 309 | STEM/STEAM | September |
Friends of Guana Tolomato Matanzas National Research Reserve | 0468 | 001 | Adventures in the Estuary - STEAM | 25,000 | General Grant | Check Sent | 2024 | 450 Guana River Rd | Ponte Vedra Beach | Florida | 32082 | STEM/STEAM | July | |
College Tribe | 0371 | 002 | After School STREAM | 10,000 | General Grant | Check Sent | 2024 | 3845 S Capitol St SW | Washington | District of Columbia | 20032 | STEM/STEAM | June | |
Friends of Manatee Lagoon | 0339 | 003 | Ambassador Training Program | 15,000 | General Grant | Check Not Yet Sent | 2024 | 6000 N Flagler Dr | West Palm Beach | Florida | 33407 | Suite 202 | Environmental | |
Archbold Expeditions | 0471 | 001 | Archbold Education Assistant | 25,000 | General Grant | Check Sent | 2024 | 123 Main Dr | Venus | Florida | 33960 | STEM/STEAM | July | |
Family YMCA of the Glens Falls Area | 0398 | 001 | Assorted Youth Programs Ages 5 - 14 | 19,000 | General Grant | Check Sent | 2023 | 600 Glen St | Glens Falls | New York | 12801 | STEM/STEAM | July | |
BioBus | 0384 | 002 | BioBus Harlem STEAM Pathway | 250,000 | General Grant | Check Sent | 2024 | 1361 Amsterdam Ave | New York | NY | 10027 | 340 | STEM/STEAM | July |
BioBus | 0384 | 001 | BioBus Harlem STEAM Pathway | 150,000 | General Grant | Check Sent | 2023 | 1361 Amsterdam Ave | New York | NY | 10027 | 340 | STEM/STEAM | April |
Boolean Girl | 0390 | 001 | Boolean Girl Clubhouse DC | 25,000 | General Grant | Check Sent | 2023 | 815 N Barton St | Arlington | Virginia | 22201 | STEM/STEAM | June | |
Breakthrough Miami | 0354 | 001 | Breakthrough STEM | 20,000 | General Grant | Check Sent | 2022 | 3250 SW 3rd Ave | Miami | Florida | 33129 | STEM/STEAM | November | |
Breakthrough Miami | 0354 | 002 | Breakthrough Through to a Cycle of Promise Entrepreneurship Program | 20,000 | General Grant | Check Sent | 2024 | 3250 SW 3rd Ave | Miami | Florida | 33129 | STEM/STEAM | March | |
Brooklyn Boatworks | 0445 | 001 | Brooklyn Boatworks Career Exploration Program CEP | 35,000 | General Grant | Check Sent | 2024 | 20 Jay St | Brooklyn | New York | 11201 | Suite 824B | STEM/STEAM | May |
Brooklyn Navy Yard Development Corporation | 0477 | 001 | Brooklyn STEAM Center | 50,000 | General Grant | Check Sent | 2024 | 141 Flushing Ave | Brooklyn | New York | 11205 | Suite 801 | STEM/STEAM | September |
Businesses United in Investing Lending and Development BUILD | 0379 | 001 | BUILD High School Youth Entrepreneurship Program 2022 2023 | 35,000 | General Grant | Check Sent | 2023 | 2202 18th St NW | Washington | District of Columbia | 20009 | Suite 104 | Entrepreneurship | March |
Businesses United in Investing Lending and Development BUILD | 0379 | 002 | BUILD Metro DC 2024 2025 Youth Entrepreneurship STEM Program | 35,000 | General Grant | Check Not Yet Sent | 2024 | 2202 18th St NW | Washington | District of Columbia | 20009 | Suite 104 | Entrepreneurship | |
Future Problem Solving Program International | 0466 | 001 | Building Future Problem Solving Skills in Underserved Students Through the World Solutions Challenge | 30,000 | General Grant | Check Sent | 2024 | 2015 Grant Pl | Melbourne | Florida | 32901 | STEM/STEAM | July | |
New York Edge | 0436 | 001 | Byte Builders - A Coding Club Pilot Project in the Bronx and Manhattan | 50,000 | General Grant | Check Sent | 2024 | 58-12 Queens Blvd | New York | NY | STEM/STEAM | April | ||
Center City Public Charter School | 0454 | 001 | Center City STEM Makerspace | 50,000 | General Grant | Check Sent | 2024 | 301 North St NE | Washington | District of Columbia | 20002 | Suite 200 | STEM/STEAM | June |
City Parks Foundation | 0395 | 001 | CityParks Learn | 35,000 | General Grant | Check Sent | 2023 | 830 5th Ave | New York | NY | 10065 | Environmental | June | |
Friends of Buffalo Creek | 0450 | 001 | Civil Air Patrol: STEM & Robotics | 10,000 | General Grant | Check Sent | 2024 | 514 S Park Ave | Buffalo | New York | 14204 | STEM/STEAM | June | |
Loggerhead Marinelife Center | 0403 | 001 | Computed Tomography CT Machine for Loggerhead Marinelife Center's Sea Turtle Hospital | 500,000 | General Grant | Check Sent | 2023 | 14200 US Highway 1 | Juno Beach | Florida | 33408 | Environmental | July | |
Black Student Fund | 0357 | 001 | Conchita Poole Math Circle | 15,000 | General Grant | Check Sent | 2022 | 3636 16th St NW | Washington | District of Columbia | 20010 | STEM/STEAM | November | |
Frost Museum of Science, Philip and Patricia | 0331 | 002 | Connecting the Community to Modern Tech Experts Through Museum-Based Programming | 25,000 | General Grant | Check Sent | 2022 | 1101 Biscayne Blvd | Miami | Florida | 33132 | STEM/STEAM | November | |
Alachua Conservation Trust Incorporated | 0424 | 001 | Creekside Environmental Ed for Kids CrEEK Program | 17,500 | General Grant | Check Sent | 2023 | 7204 SE County Road 234 | Gainesville | Florida | 32641 | Environmental | December | |
Americans for Medical Progress Educational Foundation | 0475 | 001 | Curious Science Writers cSw | 20,000 | General Grant | Check Sent | 2024 | 712 H St NE | Washington | District of Columbia | 20002 | PMB 98985 | STEM/STEAM | September |
Necessities for Children Foundation | 0360 | 001 | Cyber Tech for Teens: Cyber Safety & Cybersecurity | 10,000 | General Grant | Check Sent | 2022 | 1451 W Cypress Creek Rd | Fort Lauderdale | Florida | 33309 | Suite 300 | STEM/STEAM | November |
Siena College | 0434 | 001 | Design and Prototyping Summer Experience (DAPSE) at Siena College | 20,400 | STEM Stars | Check Sent | 2024 | 515 Loudon Rd | Loudonville | NY | 12211 | STEM/STEAM | March | |
ScholarMatch | 0455 | 001 | Destined for College | 25,000 | General Grant | Check Sent | 2024 | 849 Valencia St | San Francisco | California | 94110 | STEM/STEAM | July | |
Loyalty Foundation | 0397 | 001 | Devices4All | 10,000 | General Grant | Check Sent | 2023 | 469 W 57th St | New York | NY | 10019 | STEM/STEAM | June | |
Meridian International Center | 0408 | 001 | Diplomatic Skills Training for Young Scientists | 35,000 | General Grant | Check Sent | 2023 | 1630 Crescent Pl NW | Washington | District of Columbia | 20009 | STEM/STEAM | September | |
University Settlement Society of New York | 0367 | 002 | East Side Community School STEM Program | 35,000 | STEM Stars | Check Sent | 2024 | 184 Eldridge St | New York | NY | 10002 | STEM/STEAM | April | |
University Settlement Society of New York | 0367 | 001 | East Side Community School STEM Robotics Program | 35,000 | General Grant | Check Sent | 2023 | 184 Eldridge St | New York | NY | 10002 | STEM/STEAM | February | |
Norwalk Community College Foundation | 0328 | 002 | Education Programs at Connecticut State Community College Norwalk | 60,000 | General Grant | Check Sent | 2023 | 188 Richards Ave | Norwalk | Connecticut | 06854 | E 311 | Learning and Impact | September |
Busch Wildlife Sanctuary Foundation | 0418 | 001 | Endowment Gift | 1,000,000 | Endowment | Check Sent | 2023 | 17855 Rocky Pines Rd | Jupiter | Florida | 33478 | Learning and Impact | December | |
University of Florida Foundation Scripps Research | 0351 | 003 | Endowment Glenn W. and Cornelia T. Bailey Endowed Graduate Fellowship and Community Education and Outreach Program Endowment | 2,500,000 | Endowment | Check Sent | 2023 | 120 Scripps Way | Jupiter | Florida | 33458 | STEM/STEAM | December | |
Boys & Girls Clubs of St. Lucie County | 0470 | 001 | Engineering Adventures | 20,000 | General Grant | Check Sent | 2024 | 3104 Avenue J | Fort Pierce | FL | 34947 | STEM/STEAM | July | |
Catholic University of America | 0391 | 001 | Engineering New Frontiers Summer Institute | 20,000 | General Grant | Check Sent | 2023 | 620 Michigan Ave NW | Washington | District of Columbia | 20001 | STEM/STEAM | June | |
Catholic University of America | 0391 | 002 | Engineering Pre-College Summer Programs | 38,000 | General Grant | Check Sent | 2024 | 620 Michigan Ave NE | Washington | District of Columbia | 20064 | STEM/STEAM | July | |
Florida Oceanographic Society | 0462 | 001 | Environmental Education, Research and Advocacy Program | 25,000 | General Grant | Check Sent | 2024 | 890 NE Ocean Blvd | Stuart | Florida | 34996 | STEM/STEAM | July | |
RISE Rockaway Initiative for Sustainability & Equality Rockaway Waterfront Alliance | 0460 | 001 | Environmentor Program | 35,000 | General Grant | Check Sent | 2024 | 5803 Rockaway Beach Blvd | New York | NY | 11692 | 3F | STEM/STEAM | July |
Norwalk Community College Foundation | 0328 | 001 | Equity Programs Higher Education and Uplift - Success for Men of Color | 60,000 | General Grant | Check Sent | 2022 | 118 Richards Ave | Norwalk | Connecticut | 06854 | E311 | STEM/STEAM | May |
Museum of Discovery and Science | 0458 | 001 | Everglades EcoExplorers: Fostering Pathways to STEM Careers for High School Students | 25,000 | General Grant | Check Sent | 2024 | 401 SW 2nd St | Fort Lauderdale | Florida | 33312 | STEM/STEAM | July | |
Girls Who Code | 0338 | 001 | Expanding the Reach of 3rd - 12th Grade Afterschool Girls Who Code Clubs in FL and CT | 50,000 | General Grant | Check Sent | 2022 | 1250 Broadway | New York | NY | 10001 | 17th Floor | STEM/STEAM | November |
Florida Association of Mu Alpha Theta | 0343 | 001 | FAMAT State Convention 2023 | 35,000 | General Grant | Check Sent | 2022 | 14220 n US-301 | Thonotosassa | Florida | 33592 | STEM/STEAM | November | |
Westchester Children's Museum | 0421 | 001 | Family Access Membership | 15,000 | General Grant | Check Sent | 2023 | 100 Playland Pkwy | Rye | New York | 10580 | STEM/STEAM | December | |
National Park Foundation | 0346 | 004 | Field Science and Environmental STEM Education at Everglades | 750,000 | General Grant | Check Sent | 2024 | 1500 K St NW | Washington | District of Columbia | 20005 | Suite 700 | Environmental | September |
National Park Foundation | 0346 | 005 | Field Science and Environmental STEM Education at Everglades | 750,000 | General Grant | Check Not Yet Sent | 2025 | 1500 K St NW | Washington | District of Columbia | 20005 | Suite 700 | Environmental | |
FINCA International | 0404 | 001 | FINCA Ventures FV - Year 1 | 500,000 | General Grant | Check Sent | 2023 | 1201 15th St NW | Washington | District of Columbia | 20005 | Suite 800 | Entrepreneurship | July |
FINCA International | 0404 | 002 | FINCA Ventures FV - Year 2 | 500,000 | General Grant | Check Sent | 2024 | 1201 15th St NW | Washington | District of Columbia | 20005 | Suite 800 | Entrepreneurship | July |
FIRST For Inspiration and Recognition of Science and Technology | 0437 | 001 | FIRST Robotics Competition in FL | 25,000 | General Grant | Check Sent | 2024 | 200 Bedford St | Manchester | New Hampshire | 03101 | STEM/STEAM | April | |
Florida Engineering Foundation | 0416 | 001 | Florida Mathcounts State Competition | 10,000 | STEM Stars | Check Sent | 2023 | 125 S Gadsden St | Tallahassee | Florida | 32301 | STEM/STEAM | November | |
Scientiae | 0382 | 002 | Future Forward Program | 25,000 | STEM Stars | Check Sent | 2024 | 914 Railroad Ave | Tallahassee | Florida | 32310 | #33 | STEM/STEAM | September |
Everglades Foundation | 0342 | 002 | General Operating | 250,000 | General Grant | Check Sent | 2023 | 18001 Old Cutler Rd | Palmetto Bay | Florida | 33157 | Suite 625 | Environmental | December |
New York Hall of Science | 0335 | 001 | General Operating Support | 50,000 | General Grant | Check Sent | 2022 | 57-01 111th St | Queens | New York | 11368 | STEM/STEAM | August | |
New York Hall of Science | 0335 | 002 | General Operating Support | 50,000 | General Grant | Check Sent | 2023 | 57-01 111th St | Queens | New York | 11368 | STEM/STEAM | December | |
Key West Botanical Garden Society | 0358 | 001 | General Operating Support | 25,000 | General Grant | Check Sent | 2022 | 5210 College Rd | Key West | Florida | 33040 | Environmental | November | |
Webb Institute | 0327 | 001 | General Operating Support | 25,000 | General Grant | Check Sent | 2022 | 298 Crescent Beach Rd | Glen Cove | New York | 11542 | STEM/STEAM | May | |
Urban Arts Partnership | 0387 | 001 | General Operating Support for Urban Arts Game Design Programs | 45,000 | General Grant | Check Sent | 2023 | 39 W 19th St | New York | NY | 10011 | 5th Floor | STEM/STEAM | April |
1000 Friends of Florida | 0361 | 001 | General Operations Environmental | 30,000 | General Grant | Check Sent | 2022 | 308 N Monroe St | Tallahassee | Florida | 32301 | Environmental | November | |
1000 Friends of Florida | 0361 | 002 | General Operations Environmental Funding Mission of Saving Special Places and Building Better Communities | 30,000 | General Grant | Check Sent | 2024 | 308 N Monroe St | Tallahassee | Florida | 32301 | Environmental | September | |
Schoolyard Films | 0345 | 002 | General Support for Education Ocean Plastic, Climate Change and Mentorship | 50,000 | General Grant | Check Sent | 2024 | 114 Valencia Blvd | Jupiter | Florida | 33458 | Environmental | May | |
Schoolyard Films | 0345 | 003 | General Support for Education Ocean Plastic, Climate Change and Mentorship | 50,000 | General Grant | Check Not Yet Sent | 2025 | 114 Valencia Blvd | Jupiter | Florida | 33458 | Environmental | ||
Schoolyard Films | 0345 | 004 | General Support for Education Ocean Plastic, Climate Change and Mentorship | 50,000 | General Grant | Check Not Yet Sent | 2026 | 114 Valencia Blvd | Jupiter | Florida | 33458 | Environmental | ||
Girl Scouts of Greater New York | 0476 | 001 | Girl Scouts of Greater NY Robotics Program | 25,000 | General Grant | Check Sent | 2024 | 40 Wall Street | New York | NY | 10005 | Suite 708 | STEM/STEAM | September |
Robotics Education and Competition Foundation | 0469 | 001 | GirlPowered | 30,000 | General Grant | Check Sent | 2024 | 1519 Interstate 30 W | Greenville | Texas | STEM/STEAM | July | ||
University of Florida Foundation Scripps Research | 0351 | 002 | Glenn W. and Cornelia T. Bailey Endowed Graduate Education Fellowship | 500,000 | General Grant | Check Sent | 2022 | 120 Scripps Way | Jupiter | Florida | 33458 | STEM/STEAM | November | |
Florida Atlantic University Foundation | 0449 | 001 | Glenn W. and Cornelia T. Bailey Marine SEA (Science, Education, Arts) Scholars Program | 320,000 | General Grant | Check Sent | 2024 | 777 Glades Rd | Boca Raton | Florida | 33431 | AD-10, 247 | STEM/STEAM | May |
Florida Atlantic University Foundation | 0449 | 002 | Glenn W. and Cornelia T. Bailey Marine SEA (Science, Education, Arts) Scholars Program | 320,000 | General Grant | Check Not Yet Sent | 2025 | 777 Glades Rd | Boca Raton | Florida | 33431 | AD-10, 247 | STEM/STEAM | |
Florida Atlantic University Foundation | 0449 | 003 | Glenn W. and Cornelia T. Bailey Marine SEA (Science, Education, Arts) Scholars Program | 320,000 | General Grant | Check Not Yet Sent | 2026 | 777 Glades Rd | Boca Raton | Florida | 33431 | AD-10, 247 | STEM/STEAM | |
Florida Atlantic University Foundation | 0449 | 004 | Glenn W. and Cornelia T. Bailey Marine SEA (Science, Education, Arts) Scholars Program | 320,000 | General Grant | Check Not Yet Sent | 2027 | 777 Glades Rd | Boca Raton | Florida | 33431 | AD-10, 247 | STEM/STEAM | |
Florida Atlantic University Foundation | 0449 | 005 | Glenn W. and Cornelia T. Bailey Marine SEA (Science, Education, Arts) Scholars Program | 320,000 | General Grant | Check Not Yet Sent | 2028 | 777 Glades Rd | Boca Raton | Florida | 33431 | AD-10, 247 | STEM/STEAM | |
Frost Museum of Science, Philip and Patricia | 0331 | 003 | Glenn W. Bailey Foundation STEM Challenge: Connecting High Schools in Miami-Dade to Science Investigations | 425,000 | General Grant | Check Sent | 2023 | 1101 Biscayne Blvd | Miami | Florida | 33132 | STEM/STEAM | October | |
Intrepid Museum Foundation | 0393 | 001 | GOALS for Girls and Teen STEM Program | 25,000 | General Grant | Check Sent | 2023 | W 46th St | New York | NY | STEM/STEAM | June | ||
Greater Boca Raton Chamber of Commerce | 0355 | 001 | Golden Bell Grant Program | 15,000 | General Grant | Check Sent | 2022 | 1800 N Dixie Hwy | Boca Raton | Florida | 33432 | STEM/STEAM | November | |
Dream in Green | 0334 | 001 | Green Schools Challenge: Integration of the Arts in STEM Program | 10,000 | General Grant | Check Sent | 2022 | 2103 Coral Way | Miami | Florida | 33145 | 2nd Floor | STEM/STEAM | November |
Arthur Ashe Institute for Urban Health | 0366 | 001 | Health Science Academy | 100,000 | General Grant | Check Sent | 2022 | 450 Clarkson Ave | Brooklyn | New York | 11203 | Box 1232 | STEM/STEAM | November |
Food Bank for New York City | 0347 | 001 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2022 | 39 Broadway | New York | NY | 11414 | 10th Floor | Emergency Relief | November |
Food Bank for New York City | 0347 | 002 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2023 | 39 Broadway | New York | NY | 11414 | 10th Floor | Emergency Relief | November |
Palm Beach County Food Bank | 0348 | 001 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2022 | 701 Boutwell Rd | Lake Worth | Florida | 33461 | Suite A-2 | Emergency Relief | November |
Palm Beach County Food Bank | 0348 | 002 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2023 | 701 Boutwell Rd | Lake Worth | Florida | 33461 | Suite A-2 | Emergency Relief | November |
Person to Person | 0349 | 001 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2022 | 1864 Post Rd | Darien | Connecticut | 06820 | Emergency Relief | November | |
Person to Person | 0349 | 002 | Holiday Meals Fund | 25,000 | General Grant | Check Sent | 2023 | 1864 Post Rd | Darien | Connecticut | 06820 | Emergency Relief | November | |
Calusa Waterkeeper | 0364 | 001 | Hurricane Ian Emergency Relief and Recovery | 5,000 | General Grant | Check Sent | 2022 | PO Box 1165 | Fort Myers | FL | 33902 | Emergency Relief | November | |
American Red Cross | 0337 | 001 | Hurricane Ian Relief | 200,000 | General Grant | Check Sent | 2022 | 1250 Northpoint Pkwy | West Palm Beach | Florida | 33407 | Emergency Relief | November | |
Palm Beach Atlantic University | 0447 | 001 | I can be a Scientist | 5,875 | STEM Sprouts | Check Sent | 2024 | 901 S Flagler Dr | West Palm Beach | Florida | 33401 | STEM/STEAM | May | |
Florida International University Foundation | 0340 | 001 | Immersion Pathway into Medical School through STEM | 25,000 | General Grant | Check Sent | 2022 | 11200 SW 8th St | Miami | FL | 33199 | Marc Building, 5th Floor | STEM/STEAM | November |
Seabee Memorial Scholarship Association | 0389 | 001 | Increasing scholarship applications for active duty families | 25,000 | General Grant | Check Sent | 2023 | 14 Memorial Ave | Arlington | VA | 22209 | Learning and Impact | June | |
National Science & Technology Medals Foundation | 0429 | 001 | inSTEM | 25,000 | STEM Scholars | Check Sent | 2023 | 3222 N St NW | Washington | District of Columbia | 20007 | Suite 300 | STEM/STEAM | December |
Buffalo State College Foundation | 0428 | 001 | Integrated Higher Education Approach for Clean Energy Research and Workforce Development | 50,000 | STEM Scholars | Check Sent | 2023 | 1300 Elmwood Ave | Buffalo | New York | 14222 | Cleveland Hall 511 | STEM/STEAM | December |
Coding School | 0473 | 001 | Introduction to AI and Intro to Quantum Computing Academic-Year Courses | 25,000 | General Grant | Check Sent | 2024 | 3940 Laurel Canyon Blvd | Los Angeles | California | 91604 | 153 | STEM/STEAM | July |
Junior Achievement of the Palm Beaches | 0326 | 001 | JA Career Speaker Series, JA BizTown Adventures and 3DE by JA | 250,000 | General Grant | Check Sent | 2022 | 700 S Rosemary Ave | West Palm Beach | Florida | 33401 | Suite 204-105 | Entrepreneurship | May |
Junior Achievement of the Palm Beaches | 0326 | 002 | JA Career Speaker Series, JA Inspire, JA High School Programs | 200,000 | General Grant | Check Sent | 2023 | 700 S Rosemary Ave | West Palm Beach | Florida | 33401 | Suite 204-105 | Entrepreneurship | April |
Junior Achievement of South Florida | 0412 | 001 | JA Fellows | 35,000 | General Grant | Check Sent | 2023 | 1130 Coconut Creek Blvd | Coconut Creek | Florida | 33066 | Entrepreneurship | September | |
Florida Keys Children's Shelter | 0374 | 001 | Jelsema Journey Learning Reboot - STEM Program | 15,000 | General Grant | Check Sent | 2023 | 73 High Point Rd | Tavernier | Florida | 33070 | STEM/STEAM | March | |
Literacy Partners | 0410 | 001 | La Fuerza de Familias Latinas: A STEM Encouragement Program with Spanish-Speaking Families | 50,000 | General Grant | Check Sent | 2023 | 75 Maiden Ln | New York | NY | 10038 | Suite 1102 | STEM/STEAM | September |
Latinas Leading Tomorrow | 0399 | 001 | Latina Labs STEAM - Check reprint | 11,000 | General Grant | Check Sent | 2023 | 1530 Wilson Blvd | Arlington | Virginia | 22209 | Suite 650 | STEM/STEAM | November |
Dr. Genie's Kids | 0488 | 001 | Little Medical School | 7,600 | STEM Sprouts | Check Not Yet Sent | 2024 | 707 N New Ballas Rd | Creve Coeur | Missouri | 63141 | Learning and Impact | ||
Marc Lustgarten Pancreatic Cancer Foundation | 0330 | 004 | Lustgarten Foundation's Transforming Early Detection and Interception Campaign | 750,000 | General Grant | Check Sent | 2023 | 415 Crossways Park Dr | Woodbury | New York | 11797 | Suite D | Medical Research | December |
Marc Lustgarten Pancreatic Cancer Foundation | 0330 | 005 | Lustgarten Foundation's Transforming Early Detection and Interception Campaign | 250,000 | General Grant | Check Sent | 2023 | 415 Crossways Park Dr | Woodbury | New York | 11797 | Suite D | Medical Research | December |
Marc Lustgarten Pancreatic Cancer Foundation | 0330 | 006 | Lustgarten Foundation's Transforming Early Detection and Interception Campaign | 250,000 | General Grant | Check Sent | 2024 | 415 Crossways Park Dr | Woodbury | New York | 11797 | Suite D | Medical Research | June |
Playdate: A Children's Museum | 0479 | 001 | Magnetic STEM Wall | 3,000 | STEM Sprouts | Check Sent | 2024 | 651 Pelhams Reach Dr | Culpeper | Virginia | 22701 | STEM/STEAM | September | |
Healthy Aquatics Marine Institute of Florida dba The Reef Institute | 0414 | 001 | Marine Living Structures Initiative | 30,000 | General Grant | Check Sent | 2023 | 520 24th St | West Palm Beach | FL | 33407 | Environmental | November | |
ASM Materials Education Foundation | 0463 | 001 | Materials Camp for Teachers Ft. Lauderdale | 20,000 | General Grant | Check Sent | 2024 | 9639 Kinsman Rd | Novelty | Ohio | 44072 | STEM/STEAM | July | |
CompuRecycling Center | 0452 | 001 | Medical Ascension | 50,000 | General Grant | Check Sent | 2024 | 3900 Tunlaw Rd NW | Washington | District of Columbia | 20007 | Unit 601 | STEM/STEAM | June |
Nicklaus Children's Health System | 0332 | 001 | Medical Innovations with Lifelong Impacts: Personalized Medicine Initiative and Cardiovascular Surgery | 383,000 | General Grant | Check Sent | 2022 | 3100 SW 62nd Ave | Miami | Florida | 33155 | Medical Research | May | |
Nicklaus Children's Health System | 0332 | 002 | Medical Innovations with Lifelong Impacts: Personalized Medicine Initiative and Cardiovascular Surgery | 383,000 | General Grant | Check Sent | 2022 | 3100 SW 62nd Ave | Miami | Florida | 33155 | Medical Research | December | |
Nicklaus Children's Health System | 0332 | 003 | Medical Innovations with Lifelong Impacts: Personalized Medicine Initiative and Cardiovascular Surgery | 383,000 | General Grant | Check Sent | 2022 | 3100 SW 62nd Ave | Miami | Florida | 33155 | Medical Research | December | |
Comp-U-Dopt Miami | 0422 | 001 | Miami Youth Tech Programs | 35,000 | General Grant | Check Sent | 2023 | 1602 Airline Dr | Houston | Texas | 77009 | STEM/STEAM | December | |
Foundation for Lee County Public Schools | 0430 | 001 | Middle School STEM Programming at The Sanibel School | 10,000 | General Grant | Check Sent | 2023 | 2266 2nd St | Fort Myers | Florida | 33901 | STEM/STEAM | December | |
H. Lee Moffitt Cancer Center and Research Institute Foundation | 0373 | 002 | Moffitt Summer Mentored Internship Programs - SPARK and HIP IMO | 50,000 | General Grant | Check Sent | 2024 | 12902 Usf Magnolia Dr | Tampa | FL | 33612 | MBC-FOU | March | |
Orlando Science Center | 0333 | 001 | Neighborhood Science | 75,000 | General Grant | Check Sent | 2022 | 777 E Princeton St | Orlando | Florida | 32803 | STEM/STEAM | May | |
Orlando Science Center | 0333 | 003 | Neighborhood Science $50,000/ $100,000 for STEM Discovery payable over 2 years. | 75,000 | General Grant | Check Not Yet Sent | 2024 | 777 E Princeton St | Orlando | Florida | 32803 | STEM/STEAM | ||
Orlando Science Center | 0333 | 004 | Neighborhood Science $50,000/ $100,000 for STEM Discovery payable over 2 years. | 75,000 | General Grant | Check Not Yet Sent | 2025 | 777 E Princeton St | Orlando | Florida | 32803 | STEM/STEAM | ||
Neve Project | 0415 | 001 | Neve Project: A peer mentorship program in STEM | 15,000 | General Grant | Check Sent | 2023 | 1 Alhambra Plaza, Columbus Center, Floor PH | Coral Gables | FL | 33134 | PH Floor | STEM/STEAM | November |
Foundation of the Greater New Haven Chamber of Commerce | 0350 | 001 | New Haven Science Fair Program | 5,000 | General Grant | Check Sent | 2022 | 900 Chapel St | New Haven | Connecticut | 06510 | 10th Floor | STEM/STEAM | November |
New York Presbyterian Fund | 0438 | 001 | New York Presbyterian NYP Lang Youth Medical Program LYMP | 50,000 | General Grant | Check Sent | 2024 | 850 3rd Ave | New York | NY | 10022 | 12th Floor | Medical Research | April |
Teatown Lake Reservation | 0329 | 001 | No Child Left Inside | 15,000 | General Grant | Check Sent | 2022 | 1600 Spring Valley Rd | Ossining | New York | 10562 | STEM/STEAM | May | |
New York Professional Advisors for Community Entrepreneurs | 0423 | 001 | NYPACE 2024 Entrepreneur Advising - Check never cashed reached out to grantee sent wire | 30,000 | General Grant | Wire Sent | 2023 | 580 5th Ave | New York | NY | 10036 | Suite 820 | Entrepreneurship | December |
Admiral Farragut Academy | 0388 | 001 | Ocean Waste to Park Benches and 3D Prints: A STEM Program to Tackle Plastic Pollution | 15,000 | General Grant | Check Sent | 2023 | 501 Park St N | St Petersburg | FL | 33710 | Environmental | June | |
Octavia Project, The | 0370 | 001 | Octavia Project Summer Programs | 20,000 | General Grant | Check Sent | 2023 | 162 India St | Brooklyn | New York | 11222 | Apt 3 | Learning and Impact | February |
