Error loading resource. Please reload page.
Facility Name | Lat's | Long's | Town/City | Region | Address | # of Displays | Video Wall | Yearly Traffic |
---|
Facility Name | Lat's | Long's | Town/City | Region | Address | # of Displays | Video Wall | Yearly Traffic | |
---|---|---|---|---|---|---|---|---|---|
Activa Sportsplex | 43.42235 | -80.47146 | FS | Kitchener | Kitchener/Waterloo/Cambridge/Guelph | 135 Lennox Lewis Way, Kitchener, ON | 442,000 | ||
Acton Arena & Community Centre | 43.641498 | -80.025696 | FS | Acton | Halton Hills | 415 Queen St, Acton ON L7J 2N2 | 2 | 485,000 | |
Agincourt Recreation Centre | 43.788048 | -79.276242 | FS | Toronto | Greater Toronto | 31 Glen Watford Drive, Toronto ON M1S 2B7 | 2 | 425,000 | |
Ajax Community Centre | 43.83924 | -79.020499 | FS | Ajax | Greater Toronto | 75 Centennial Road, Ajax ON L1S 4S4 | 5 | 1 | 1,000,000 |
Al Palladini Community Centre | 43.816529 | -79.597205 | FS | Woodbridge | Greater Toronto | 9201 Islington Ave, Woodbridge ON L4L 1A7 | 2 | 1 | 440,000 |
Albert McCormick Community Centre | 43.48902 | -80.5447 | FS | Waterloo | Kitchener/Waterloo/Cambridge/Guelph | 500 Parkside Dr, Waterloo, ON N2L 5J4 | 500,000 | ||
Albion Arena | 43.73975 | -79.5856 | FS | Etobicoke | Greater Toronto | 1501 Albion Rd, Etobicoke, ON M9V 1B2 | 140,000 | ||
Albion Bolton Community Centre | 43.8762974 | -79.7345578 | FS | Bolton | Greater Toronto | 150 Queen St S, Bolton, ON L7E 1E3 | 100,000 | ||
Allandale Recreation Centre | 44.361153 | -79.684233 | FS | Barrie | Greater Golden Horseshoe | 190 Bayview Drive, Barrie ON L4N 4Y8 | 3 | 1 | 671,000 |
Alliston Memorial Arena | 44.15091 | -79.8705462 | FS | New Tecumseth | Simcoe | 49 Nelson Street West, Alliston ON L9R 1G9 | 1 | 350,000 | |
Amesbury Sports Complex | 43.70621 | -79.48675 | FS | North York | Greater Toronto | 155 Culford Rd, North York, ON M6M 4K6 | 120,000 | ||
Annette Community Centre | 43.6612652 | -79.4764158 | FS | Toronto | Greater Toronto | 333 Annette Street, Toronto ON M6P 1R3 | 1 | 77,000 | |
Arthur & Area Community Centre | 43.83681 | -80.53436 | FS | Arthur | Wellington County | 158 Domville St, Arthur, ON N0G 1A0 | 200,000 | ||
Audley Recreation Centre | 43.892471 | -79.006767 | FS | Ajax | Greater Toronto | 1955 Audley Rd, Ajax, ON L1Z 0L2 | 2 | 1 | 500,000 |
Aurora Family Leisure Complex | 44.008026 | -79.459388 | FS | Aurora | Greater Toronto | 135 Industrial Parkway N, Aurora ON L4G 4C4 | 2 | 505,000 | |
Aurora Heights Community Centre | 44.004649 | -79.471679 | FS | Aurora | Greater Toronto | 1 Community Centre Lane, Aurora ON L4G 7B1 | 4 | 225,000 | |
Aurora Seniors Centre | 44.005797 | -79.45131 | FS | Aurora | Greater Toronto | 90 John West Way, Aurora ON L4G 6J1 | 1 | 240,000 | |
Barrie Transit Terminal | 44.38788 | -79.690701 | FS | Barrie | Greater Golden Horseshoe | 24 Maple Avenue, Barrie ON L4N 7W4 | 3 | 1,400,000 | |
Baycrest Arena | 43.72902 | -79.44324 | FS | North York | Greater Toronto | 160 Neptune Dr, North York, ON M6A 1X4 | 61,000 | ||
Bayview Arena | 43.78806 | -79.39422 | FS | North York | Greater Toronto | 3230 Bayview Ave, North York, ON M2M 3R7 | 64,000 | ||
Bayview Hill Community Centre & Pool | 43.869562 | -79.401697 | FS | Richmond Hill | Greater Toronto | 114 Spadina Road, Richmond Hill ON L4B 2Y9 | 3 | 580,000 | |
Beaches Recreation Centre | 43.6738597 | -79.2987549 | FS | Toronto | Greater Toronto | 6 Williamson Road, Toronto ON M4E 1K5 | 1 | 64,000 | |
Beeton | 44.0794371 | -79.7888702 | FS | New Tecumseth | Simcoe | 22 2 Street, Beeton ON L0G 1A0 | 1 | 350,000 | |
Best & Bash Arena | 44.2596703 | -76.9707057 | FS | Napanee | Frontenac County | 16 McPherson Drive, Napanee ON K7R 3K6 | 2 | 1 | 615,000 |
Birchmount Community Centre | 43.695233 | -79.261696 | FS | Toronto | Greater Toronto | 93 Birchmount Road, Toronto ON M1N 3J7 | 2 | 400,000 | |
Bob McQuarrie Complex | 45.4663386 | -75.545114 | FS | Orléans | Ottawa | 1490 Youville Drive, Orléans ON K1C 2X8 | 3 | 435,188 | |
Bond Lake Arena | 43.940667 | -79.450271 | FS | Richmond Hill | Greater Toronto | 70 Old Colony Road, Richmond Hill ON L4E 3G4 | 2 | 600,000 | |
Caledon East Community Complex | 43.8748089 | -79.8588467 | FS | Caledon | Greater Toronto | 6215 Old Church Rd, Caledon East, ON L7C 1J7 | 500,000 | ||
Cambridge Sports Park | 43.395775 | -80.302031 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 1001 Franklin Boulevard, Cambridge ON N1R 8B5 | 5 | 1 | 1,120,000 |
Campbellford-Seymour Arena | 44.31515 | -77.78783 | FS | Campbellford | Northumberland County | 313 Front St. N, Campbellford ON K0L 1L0 | 1 | 140,000 | |
Canada Games Aquatic Centre | 43.0015434 | -81.3027628 | FS | London | Greater London | 1045 Wonderland Rd N, London ON N6G 2Y9 | 1 | 400,000 | |
Canada Games Complex | 48.4234796 | -89.24171149 | FS | Thunder Bay | Northern Ontario | 420 Winnipeg Ave, Thunder Bay, ON P7B 6B7 | 2 | 676,156 | |
Canadian Ice Academy | 43.62488 | -79.57233 | FS | Mississauga | Greater Toronto | 3111 Universal Dr, Mississauga, ON L4X 2E2 | 400,000 | ||
Cardelrec Recreation Complex | 45.2629572 | -75.9078229 | FS | Stittsville | Ottawa | 1500 Shea Rd., Stittsville Ontario, K2S 0B2 | 5 | 487,812 | |
Carling Arena | 43.0052782 | -81.2368145 | FS | London | Greater London | 675 Grosvenor St., London ON N5Y 3T5 | 1 | 145,000 | |
Carling Heights Optimist Community Centre | 42.9981503 | -81.2309575 | FS | London | Greater London | 656 Elizabeth St., London ON N5Y 6L3 | 1 | 300,000 | |
Cataraqui Community Centre | 44.27995 | -76.5514 | FS | Kingston | Frontenac County | 1030 Sunnyside Rd, Kingston, ON K7L 4V4 | 800,000 | ||
Centennial Pool & Fitness Studio | 43.883816 | -79.428452 | FS | Richmond Hill | Greater Toronto | 161 Newkirk Road, Richmond Hill ON L4C 3G6 | 1 | 560,000 | |
Central Arena | 43.649642 | -79.5201 | FS | Toronto | Greater Toronto | 50 Montgomery Road, Toronto ON M8X 1Z4 | 1 | 135,000 | |
Centre 70 Arena | 44.21922 | -76.56814 | FS | Kingston | Frontenac County | 100 Days Rd, Kingston, ON K7L 2Z3 | 600,000 | ||
Centre Dufferin Recreation Complex | 44.08694 | -80.203578 | FS | Shelburne | Dufferin County | 200 Fiddle Park Lane, Shelburne ON L0N 1S0 | 2 | 600,000 | |
Chancellor Community Centre | 43.79619 | -79.563942 | FS | Woodbridge | Greater Toronto | 350 Ansley Grove Road, Woodbridge ON L4L 3W4 | 1 | 305,000 | |
Chesswood Arenas | 43.756512 | -79.477728 | FS | Toronto | Greater Toronto | 4000 Chesswood Drive, Toronto ON M3J 2B9 | 2 | 1,500,000 | |
Chris Tonks Arena | 43.68666 | -79.48193 | FS | York | Greater Toronto | 95 Black Creek Dr, York, ON M6N 2K6 | 37,000 | ||
City Hall-Barrie | 44.390819 | -79.686518 | FS | Barrie | Greater Golden Horseshoe | 70 Collier Street, Barrie ON L4M 4T5 | 4 | 380,000 | |
Cobden Astrolabe Arena | 45.622829 | -76.879445 | FS | Cobden | Whitewater Region | 43 Astrolabe Road, Cobden ON K0J 1K0 | 1 | 290,000 | |
Commander Park Arena | 43.794903 | -79.268616 | FS | Scarborough | Greater Toronto | 140 Commander Blvd, Scarborough, ON M1S 3H7 | 110,000 | ||
Cummer Park Arena | 43.800834 | -79.370669 | FS | Toronto | Greater Toronto | 6000 Leslie Street, Toronto ON M2H 1J9 | 1 | 215,000 | |
Current River Arena | 48.46622963 | -89.18892895 | FS | Thunder Bay | Northern Ontario | 425 Grenville Ave, Thunder Bay, ON P7A 2B9 | 1 | 208,260 | |
Deep River Arena | 46.0955169 | -77.4884702 | FS | Deep River | Renfrew County | 2 Club House Road, Deep River ON K0J 1P0 | 1 | 185,000 | |
Delaney Arena | 48.38737747 | -89.26394313 | FS | Thunder Bay | Northern Ontario | 300 Legion Track Dr, Thunder Bay, ON | 1 | 231,192 | |
Dickson Arena | 43.36337 | -80.31934 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 30 Park Hill Rd W, Cambridge, ON N1S 1C9 | 90,400 | ||
Don McLaren Arena | 43.45509 | -80.51055 | FS | Kitchener | Kitchener/Waterloo/Cambridge/Guelph | 61 Green St, Kitchener, ON N2G 4K9 | 124,000 | ||
Don Mills Civitan Arena | 43.73321 | -79.34377 | FS | North York | Greater Toronto | 1030 Don Mills Rd., North York, ON M3C 1W6 | 59,000 | ||
Don Montgomery | 43.733047 | -79.261278 | FS | Toronto | Greater Toronto | 2467 Eglinton Avenue East, Toronto ON M1K 2R1 | 1 | 245,000 | |
Douglas Snow Aquatics | 43.7675 | -7941412 | FS | North York | Greater Toronto | 5100 Yonge St, North York, ON M2N 5V7 | 200,000 | ||
Downsview Arena | 43.71919 | -79.51272 | FS | North York | Greater Toronto | 1633 Wilson Ave, North York, ON M3L 1A5 | 83,000 | ||
Dufferin Clark Community Centre | 43.79619 | -79.563942 | FS | Thornhill | Greater Toronto | 1441 Clark Avenue West, Thornhill ON L4J 7R4 | 1 | 403,000 | |
Duncan McDonald Community Gardens | 44.10281 | -77.568444 | FS | Trenton | Hastings county | 8 Couch Crescent, Trenton ON K8V 1G8 | 1 | 1 | 285,000 |
Duncan McIntosh Arena | 43.34347 | -80.3016 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 200 Christopher Drive, City of Cambridge, Cambridge, ON N1R 8K6 | 82,300 | ||
Earl Nichols Arena | 42.9441 | -81.2552887 | FS | London | Greater London | 799 Homeview Road, London ON N6C 5J4 | 2 | 390,000 | |
East Bayfield Community Centre | 44.41375 | -79.704394 | FS | Barrie | Greater Golden Horseshoe | 80 Livingston Street East, Barrie ON L4M 6X9 | 3 | 1 | 726,000 |
East York Community Centre | 43.659225 | -79.336829 | FS | Toronto | Greater Toronto | 1081 - 1/2 Pape Avenue, Toronto ON M4K 3W6 | 1 | 182,000 | |
East York Memorial Arena | 43.69683 | -79.315643 | FS | Toronto | Greater Toronto | 888 Cosburn Avenue, Toronto ON M4C 2W6 | 1 | 125,000 | |
Eastview Arena | 44.40522 | -79.659048 | FS | Barrie | Greater Golden Horseshoe | 453 Grove Street East, Barrie ON L4M 6X9 | 1 | 180,000 | |
Ed Sackfield Arena | 43.856159 | -79.397876 | FS | Richmond Hill | Greater Toronto | 311 Valleymede Drive, Richmond Hill ON L4B 2E1 | 3 | 600,000 | |
Edithvale Community Centre | 43.77718 | -79.4265 | FS | North York | Greater Toronto | 131 Finch Ave W, North York, ON M2N 2H8 | 215,000 | ||
Elgin Barrow Arena | 43.87484 | -79.436019 | FS | Richmond Hill | Greater Toronto | 43 Church Street S, Richmond Hill ON L4C 1C1 | 2 | 600,000 | |
Elgin West Community Centre & Pool | 43.89302 | -79.468188 | FS | Richmond Hill | Greater Toronto | 11099 Bathurst Street, Richmond Hill ON L4C 0A2 | 2 | 610,000 | |
Elvis Stojko Arena | 43.855918 | -79.422449 | FS | Richmond Hill | Greater Toronto | 350 16th Avenue, Richmond Hill ON L4C 7A9 | 2 | 600,000 | |
Etobicoke Centennial Park Arena | 43.656933 | -79.586334 | FS | Etobicoke | Greater Toronto | 156 Centennial Park Blvd., Etobicoke ON M9C 5N3 | 1 | 115,000 | |
Etobicoke Olympium Pool | 43.650207 | -79.584477 | FS | Etobicoke | Greater Toronto | 590 Rathburn Road, Toronto ON M9C 3T3 | 1 | 175,000 | |
Father Ermanno Bulfon Community Centre | 43.78753 | -79.61028 | FS | Woodbridge | Greater Toronto | 8141 Martin Grove Rd, Woodbridge, ON L4L 3W9 | 252,000 | ||
Fenside Arena | 43.7645 | -79.3273 | FS | North York | Greater Toronto | 30 Slidell Crescent, North York, ON M3A 2C4 | 54,000 | ||
Flemingdon (Angela James) Arena | 43.71341 | -79.32766 | FS | North York | Greater Toronto | 165 Grenoble Dr, North York, ON M3C 3E7 | 58,000 | ||
Flemming Centre | 43.1678383 | -79.4813384 | FS | Lincoln | Niagara Region | 5020 Serena Drive, Beamsville ON L0R 1B8 | 1 | - | |
Flight Exec Centre | 42.9863593 | -81.0577169 | FS | Dorchester | Greater London | 2066 Dorchester Road, Dorchester ON N0L 1G2 | 3 | 495,000 | |
Ford Performance Centre | 43.604191 | -79.519783 | FS | Toronto | Greater Toronto | 400 Kipling Avenue, Etobicoke ON M8V 3L1 | 7 | 1 | 1,000,000 |
Forest Hill Arena | 43.704202 | -79.420291 | FS | Toronto | Greater Toronto | 340 Chaplin Crescent, Toronto ON M5N 2N3 | 3 | 600,000 | |
Frankford Arena | 44.196442 | -77.59464 | FS | Trenton | Hastings county | 9 March St., Frankford ON K0K 2C0 | 1 | 255,000 | |
Fred Barret Arena | 45.331389 | -75.5979384 | FS | Gloucester | Ottawa | 3280 Leitrim Road, Gloucester ON K1T 3Z4 | 1 | 305,916 | |
Galt Arena Gardens | 43.36318 | -80.30663 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 98 Shade St, Cambridge, ON N1R 4J7 | 195,300 | ||
Garnet A. Williams Community Centre | 43.80413 | -79.43993 | FS | Thornhill | Greater Toronto | 501 Clark Ave W, Thornhill, ON L4J 4E5 | 395,000 | ||
Gellert Community Centre | 43.621618 | -79.888863 | FS | Georgetown | Halton Hills | 10241 Eighth Line, Georgetown ON L7G 4S5 | 2 | 280,000 | |
Gemini Sports Plex | 42.98302 | -81.60814 | FS | Strathroy - Caradoc | Greater London | 667 Adair Boulevard, Strathroy ON N7G 3H8 | 1 | 1 | 460,000 |
George Bell Arena | 43.668459 | -79.477451 | FS | Toronto | Greater Toronto | 215 Ryding Avenue, Toronto ON M6N 1H6 | 1 | 600,000 | |
Glen Long Arena | 43.70895 | -79.45596 | FS | North York | Greater Toronto | 35 Glen Long Ave, North York, ON M6B 2M1 | 41,000 | ||
Gord & Irene Risk Community Centre | 43.747321 | -79.56649 | FS | North York | Greater Toronto | 2650 Finch Ave W, North York, ON M9M 3A3 | 98,700 | ||
Goulding Arena | 43.7908 | -79.42207 | FS | North York | Greater Toronto | 45 Goulding Ave, North York, ON M2M 1K8 | 132,000 | ||
Grand River Arena | 43.45665 | -80.43523 | FS | Kitchener | Kitchener/Waterloo/Cambridge/Guelph | 555 Heritage Dr, Kitchener, ON N2B 3T9 | 142,000 | ||
Grandravine Arena | 43.75207 | -79.4906 | FS | North York | Greater Toronto | 23 Grandravine Dr, North York, ON M3J 1B3 | 111,000 | ||
Grandview Gardens | 48.44974741 | -89.23500606 | FS | Thunder Bay | Northern Ontario | 300 Madeline St, Thunder Bay, ON P7A 5Y6 | 1 | 335,140 | |
Habitant Arena | 43.74708 | -79.54021 | FS | North York | Greater Toronto | 3383 Weston Rd, North York, ON M9M 2V9 | 73,000 | ||
Hastings Field House | 44.301889 | -77.957429 | FS | Hastings | Trent Hills | 79 Elgin St., Hastings ON K0L 1Y0 | 1 | 135,000 | |
Herbert Carnegie Arena | 43.77373 | -79.45019 | FS | North York | Greater Toronto | 580 Finch Ave W, North York, ON M2R 1N7 | 89,000 | ||
Heron Park Arena | 43.76901 | -79.17587 | FS | Toronto | Greater Toronto | 292 Manse Road, Toronto ON M1E 3V4 | 2 | 1 | 278,000 |
Hespeler Memorial Arena | 43.42771 | -80.29187 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 640 Ellis Rd, Cambridge, ON N3C 4N1 | 510,600 | ||
Ilderton Arena | 43.078912 | -81.38681 | FS | Ilderton | Greater London | 13168 Ilderton Road, Ilderton ON N0N 2A0 | 1 | 180,000 | |
INVISTA Centre | 44.27456 | -76.56959 | FS | Kingston | Frontenac County | 1350 Gardiners Rd, Kingston, ON K7P 2Y2 | 1,000,000 | ||
Jack Burger Sports Complex | 43.957881 | -78.303664 | FS | Port Hope | Northumberland County | 60 Highland Dr., Port Hope ON L1A 4B3 | 2 | 520,000 | |
Jimmie Simpson Recreation Centre | 43.660064 | -79.345249 | FS | Toronto | Greater Toronto | 870 Queen Street East, Toronto ON M4M 3G9 | 1 | 155,000 | |
Joe Mavrinac Community Complex | 48.148298 | -80.020837 | FS | Kirkland Lake | Northeastern Ontario | 55 Allen Avenue, Kirkland Lake ON P2N 3K3 | 2 | 285,000 | |
John Booth Arena | 43.76985 | -79.52412 | FS | North York | Greater Toronto | Elm Park, 230 Gosford Blvd, North York, ON M3N 2H1 | 89,000 | ||
Jordan Arena | 43.1532345 | -79.3652881 | FS | Lincoln | Niagara Region | 2767 Fourth Avenue, Jordan Station ON L0R 1S0 | 1 | - | |
Joseph Piccininni Community Centre | 43.67552 | -79.45136 | FS | Toronto | Greater Toronto | 1369 St Clair Ave W, Toronto, ON M6E 1C5 | 188,000 | ||
Karl Homuth Arena | 43.3889 | -80.34887 | FS | Cambridge | Kitchener/Waterloo/Cambridge/Guelph | 1407 Hamilton St, Cambridge, ON N3H 2L3 | 78,100 | ||
Keele Community Centre | 43.65825 | -79.46212 | FS | Toronto | Greater Toronto | 181 Glenlake Ave, Toronto, ON M6P 4B6 | 22,000 | ||
Keeler Centre | 43.998347 | -77.886769 | FS | Colborne | Northumberland County | 80 Division Street, Colborne ON K0K 1S0 | 1 | 275,000 | |
King Edward Park Arena CC | 44.042465 | -77.730928 | FS | Brighton | Northumberland County | 75 Elizabeth St., Brighton ON K0K 1H0 | 1 | 180,000 | |
Kingston Memorial Centre | 44.23937 | -76.50006 | FS | Kingston | Frontenac County | 303 York St, Kingston, ON K7K 4M4 | 600,000 | ||
Kinsmen Arena | 42.9876074 | -81.2675742 | FS | London | Greater London | 20 Granville St., London ON N6H 1J3 | 2 | 335,000 | |
Komoka Wellness & Recreation Complex | 42.951808 | -81.425 | FS | Komoka | Greater London | 1 Tunks Lane, Komoka ON N0L 1R0 | 2 | 480,000 | |
Lambeth Arena | 42.9105167 | -81.3052361 | FS | London | Greater London | 7112 Beattie St. , London ON N6P 1A2 | 1 | 180,000 | |
Lambton Arena | 43.66522 | -79.50595 | FS | York | Greater Toronto | 4100 Dundas St W, York, ON M6S 2T7 | 53,000 | ||
Langstaff Community Centre | 43.844592 | -79.423244 | FS | Richmond Hill | Greater Toronto | 155 Red Maple Road, Richmond Hill ON L4B 4P9 | 1 | 540,000 | |
Leaside Memorial Arena | 43.70269 | -79.360171 | FS | Toronto | Greater Toronto | 1073 Millwood Road, Toronto ON M4G 1X6 | 3 | 1,500,000 | |
Lions Arena | 43.41343 | -80.48387 | FS | Kitchener | Kitchener/Waterloo/Cambridge/Guelph | 20 Rittenhouse Rd, Kitchener, ON N2E 2M9 | 134,700 | ||
Lloyd Wilson Centennial Arena | 43.7943733 | -79.9293236 | FS | Inglewood | Greater Toronto | 15551 McLaughlin Rd, Inglewood, ON L7C 1J5 | 100,000 | ||
London Sports Park | 42.97026 | -81.22688 | FS | London | Greater London | 99 Brookside Street, London ON N5Z 3J6 | 1 | 800,000 | |
Long Branch Arena | 43.59208 | -79.52728 | FS | Etobicoke | Greater Toronto | 75 Arcadian Cir, Etobicoke, ON M8W 2Z5 | 43,000 | ||
Lucan-Biddulph Community Memorial Centre | 43.1909463 | -81.4111446 | FS | Lucan | Greater London | 263 Main St, Lucan, ON N0M 2J0 | 3 | - | |
Lucknow & District Sports Complex | 43.96197 | -81.519107 | FS | Lucknow | Bruce County | 662 Campbell Street, Lucknow Ontario N0G 2H0 | 1 | 400,000 | |
Malvern Recreation Centre | 43.80911 | -79.21636 | FS | Scarborough | Greater Toronto | 30 Sewells Rd, Scarborough, ON M1B 3G5 | 182,000 | ||
Maple Community Centre | 43.859638 | -79.51366 | FS | Vaughan | Greater Toronto | 10190 Keele Street, Maple ON L6A 1R2 | 4 | 1 | 600,000 |
Mary McCormick Recreation | 43.647354 | -79.433449 | FS | Toronto | Greater Toronto | 66 Sheridan Ave., Toronto ON M6K 2G9 | 1 | 97,000 | |
Mayfield Recreation Complex | 43.7749603 | -79.7837746 | FS | Caledon | Greater Toronto | 12087 Bramalea Rd, Caledon East, ON L7C 2P9 | 250,000 | ||
McCormick Arena | 43.6470875 | -79.4343617 | FS | Toronto | Greater Toronto | 179 Brock Avenue, Toronto ON M6K 2L7 | 1 | 210,000 | |
McGregor Park Arena | 43.747492 | -79.280129 | FS | Toronto | Greater Toronto | 2231 Lawrence Avenue E, Toronto ON M1P 2P5 | 1 | 188,000 | |
McLean Community Centre | 43.866817 | -79.037741 | FS | Ajax | Greater Toronto | 95 Magill Drive, Ajax ON L1Z 0L2 | 1 | 1 | 750,000 |
Medway Arena | 43.0027577 | -81.3059454 | FS | London | Greater London | 119 Sherwood Forest, London ON N6G 2C3 | 1 | 120,000 | |
Memorial Pool & Health Club | 43.64853 | -79.520034 | FS | Toronto | Greater Toronto | 44 Montgomery Road, Toronto ON M8X 1Z4 | 2 | 187,000 | |
Meridian Theatres at Centrepointe | 45.344341 | -75.7621219 | FS | Nepean | Ottawa | 101 Centrepointe Dr., Neapean Ontario, K2G 5K7 | 1 | 350,000 | |
Mimico Arena | 43.61247 | -79.49875 | FS | Etobicoke | Greater Toronto | 31 Drummond St, Etobicoke, ON M8V 1Y7 | 58,000 | ||
Minto Barrhaven Recreation Complex | 45.253 | -75.73443 | FS | Nepean | Ottawa | 3500 Cambrian Rd., Nepean Ontario K2J 0E9 | 4 | 667,992 | |
Mitchell Field Arena | 43.77454 | -79.40895 | FS | North York | Greater Toronto | 89 Church Ave, North York, ON M2N 6C9 | 123,000 | ||
Mold-Masters Sportsplex | 43.650974 | -79.899329 | FS | Georgetown | Halton Hills | 221 Guelph St., Georgetown ON L7G 4A8 | 3 | 1 | 839,802 |
Moses Springer Community Centre | 43.474 | -80.51115 | FS | Waterloo | Kitchener/Waterloo/Cambridge/Guelph | 150 Lincoln Rd, Waterloo, ON N2J 4A8 | 350,000 | ||
Mount Forest & District Sports Complex | 43.9737759 | -80.7462495 | FS | Wellington | Wellington County | 850 Princess Street, Mount Forest ON N0G 2L3 | 1 | 227,000 | |
National Training Rinks - Barrie | 44.353012 | -79.668174 | FS | Barrie | Greater Golden Horseshoe | 120 Big Bay Point Road, Barrie ON L4N 9B4 | 1 | 1 | 600,000 |
National Training Rinks - Newmarket | 44.077308 | -79.430557 | FS | Newmarket | Greater Toronto | 1155 Stellar Drive, Newmarket ON L3Y 7B8 | 1 | 1 | 610,000 |
National Training Rinks - Richmond Hill | 43.89963 | -79.430101 | FS | Richmond Hill | Greater Toronto | 650 650 Edward Avenue, Richmond Hill ON L4C 0S1 | 1 | 1 | 600,000 |
Nepean Sportsplex | 45.32661 | -75.74679 | FS | Nepean | Ottawa | 1701 Woodroffe Ave., Neapean Onatrio, K2G 1W2 | 7 | 566,480 | |
New Tecumseth Recreation | 44.1388702 | -79.8686165 | FS | New Tecumseth | Simcoe | 7300 Industrial Parkway, Alliston ON L9R 1V4 | 3 | 350,000 | |
Newcastle Memorial Arena | 43.91476 | -78.58991 | FS | Newcastle | Greater Toronto | 103 Caroline St W, Newcastle, ON L1B 1H1 | 1 | 390,000 | |
North Huron Wescast Community Centre | 43.880635 | -81.313516 | FS | Wingham | Huron Country | 99 Kerr Drive, Wingham ON N0G 2W0 | 1 | 230,000 | |
North Thornhill Community Centre | 43.834086 | -79.474929 | FS | Thornhill | Greater Toronto | 300 Pleasant Ridge Avenue, Thornhill ON L4J 9B3 | 2 | 1 | 590,000 |
North Toronto Memorial Arena | 43.707158 | -79.40403 | FS | Toronto | Greater Toronto | 174 Orchard View Blvd, Toronto ON M4R 1C5 | 1 | 600,000 | |
North Toronto Memorial Community Centre | 43.7061941 | -79.4064107 | FS | Toronto | Greater Toronto | 200 Eglinton Avenue West, Toronto ON M4R 1A7 | 1 | 232,000 | |
Norwich Community Centre & Arena | 42.987606 | -80.597403 | FS | Norwich | Oxford county | 53-1/2 Stover Street South, Norwich ON N0J 1P0 | 1 | 180,000 | |
Oak Ridges Community Centre | 43.947054 | -79.428446 | FS | Richmond Hill | Greater Toronto | 12895 Bayview Avenue, Richmond Hill ON L4E 3G2 | 3 | 700,000 | |
Oriole Arena | 43.78197 | -79.35128 | FS | North York | Greater Toronto | 2975 Don Mills Rd W, North York, ON | 162,000 | ||
Oro-Medonte Community Centre & Arena | 44.656001 | -79.744159 | FS | Shanty Bay | Simcoe County | 71 Line 4 North, Shanty Bay ON L0L 2L0 | 3 | 350,000 | |
Ottawa City Hall | 45.42096 | -75.69004 | FS | Ottawa | Ottawa | 110 Laurier Ave. W., Ottawa Ontario, K1P 1J1 | 1 | 483,860 | |
Pam McConnel (Regent Park) Aquatic Centre | 43.660781 | -79.36098 | FS | Toronto | Greater Toronto | 640 Dundas Street East, Toronto ON M5A 2B8 | 2 | 147,000 | |
Paramount Ice - Thornhill | 43.8165875 | -79.4752836 | FS | Thornhill | Greater Toronto | 130 Racco Parkway, Thornhill ON L4J 8X9 | 1 | 1,000,000 | |
Parkway Forest Community Centre | 43.772583 | -79.34366 | FS | Toronto | Greater Toronto | 55 Forest Manor Road, Toronto ON M2J 1M1 | 1 | 110,000 | |
Peggy Hill Community Centre | 44.339765 | -79.716371 | FS | Barrie | Greater Golden Horseshoe | 171 Mapleton Avenue, Barrie ON L4N 9N3 | 3 | 1 | 985,000 |
Pembroke Memorial Centre | 45.823942 | -77.121738 | FS | Pembroke | Renfrew County | 393 Pembroke Street West, Pembroke ON K8A 7A5 | 1 | 600,000 | |
Percy Warkworth Arena | 44.20114 | -77.881098 | FS | Percy | Trent Hills | 24 East St., Percy ON K0K 3K0 | 1 | 155,000 | |
Perth & District Community Centre | 44.902642 | -76.248279 | FS | Perth | Greater Ottawa | 2 Beckwith Street East, Perth ON K7H 1B3 | 1 | 600,000 | |
Petawawa Civic Centre | 45.894411 | -77.259939 | FS | Petawawa | Renfrew County | 16 Civic Centre Road, Petawawa ON K8H 3H5 | 1 | 1 | 600,000 |
Phil White Arena | 43.69147 | -79.4329 | FS | York | Greater Toronto | 443 Arlington Ave, York, ON M6C 3A2 | 49,000 | ||
Pine Point Arena | 43.71275 | -79.54269 | FS | Etobicoke | Greater Toronto | 15 Grierson Rd, Etobicoke, ON M9W 3R2 | 74,000 | ||
Pleasantview Arena | 43.78713 | -79.33693 | FS | North York | Greater Toronto | 545 Van Horne Ave, North York, ON M2J 4S8 | 142,000 | ||
Port Arthur Arena | 48.42421736 | -89.24009222 | FS | Thunder Bay | Northern Ontario | 420 Lisgar St, Thunder Bay, ON | 1 | 242,528 | |
Port Elgin Plex | 44.449107 | -81.375761 | FS | Saugeen Shores | Bruce County | 600 Tomlinson Drive, Port Elgin ON N0H 2C0 | 1 | 600,000 | |
Port Union Recreation Centre | 43.77984 | -79.14016 | FS | Scarborough | Greater Toronto | 5450 Lawrence Ave E, Scarborough, ON M1C 3B2 | 105,000 | ||
