Error loading resource. Please reload page.
Image Export Format
Image Size
Possible (Maybe Just Maybe) Street Address | Possible Municipality (or maybe unincoporated but no promises and anyway some of the stuff that says SAINT LOUIS is in an incorporated area) | State | Possible ZIP | Possible Opening Bid | Offering | Locator No. | Possible Owner |
---|
Possible (Maybe Just Maybe) Street Address | Possible Municipality (or maybe unincoporated but no promises and anyway some of the stuff that says SAINT LOUIS is in an incorporated area) | State | Possible ZIP | Possible Opening Bid | Offering | Locator No. | Possible Owner |
---|---|---|---|---|---|---|---|
1324 WESTCHESTER MANOR LN | CHESTERFIELD | Missouri | 63005 | $49853.42 | First/Sec | 18U330498 | KOUTROUBIS JOHN D & ELIZABETH W H/W TRS |
17321 WILD HORSE CREEK RD | CHESTERFIELD | Missouri | 63005 | $839.77 | First/Sec | 18U410260 | MCKEE JUANITA TRUSTEE ETAL |
17675 BRIDGEWAY DR | CHESTERFIELD | Missouri | 63005 | $34897.18 | First/Sec | 18V320081 | CLAY JIMMY E & JOANN H/W |
1535 BLUE ROAN CT | CHESTERFIELD | Missouri | 63005 | $26390.21 | First/Sec | 19T410118 | NETTLES MARK & CYNTHIA T/E |
64 CHESTERFIELD LAKES RD A | CHESTERFIELD | Missouri | 63005 | $210.67 | First/Sec | 19T430116 | CHARBONNET JACKIE L |
17033 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $2370.59 | First/Sec | 19U410018 | THOMPSON ROBERT & MARIE H/W TRUSTEES |
17063 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $1462.97 | First/Sec | 19U410063 | THOMPSON EDITH MARIE TRUSTEE ETAL |
17051 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $9903.59 | First/Sec | 19U410173 | FRAZIER CLIFFORD TRUSTEE ETAL |
1502 W HILL RD | CHESTERFIELD | Missouri | 63005 | $23317.91 | First/Sec | 19U430038 | HEIRS OF GEORGE & IDA WASH FAMILY REAL E |
17067 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $1462.97 | First/Sec | 19U430083 | THOMPSON EDITH MARIE TRUSTEE ETAL |
17125 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $15222.09 | First/Sec | 19V610064 | FRAZIER DORIS A |
17114 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $3304.38 | First/Sec | 19V610206 | SUN NATION LLC |
17124 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $1702.39 | First/Sec | 19V610217 | FRAZIER CLIFFORD H |
17100 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $8372.74 | First/Sec | 19V620052 | FRAZIER CLIFFORD H & DORIS A |
17110 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $8198.57 | First/Sec | 19V620063 | FRAZIER CLIFFORD HENRY & DORIS A H/W |
17069 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $195.79 | First/Sec | 19V620074 | FRAZIER THOOMPSON LAND LLC |
17072 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $39.51 | First/Sec | 19V620085 | THOMPSON EDITH MARIE TRUSTEE ETAL |
17074 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $275.12 | First/Sec | 19V620096 | FRAZIER CLIFFORD H & DORIS A |
17078 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $192.46 | First/Sec | 19V620106 | JOHNSON CECELIA N |
17071 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $2421.47 | First/Sec | 19V620117 | THOMPSON EDITH MARIE TRUSTEE ETAL |
17107 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $218.26 | First/Sec | 19V620151 | FRAZIER CLIFFORD HENRY &DORIS A H/W |
17103 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $27.58 | First/Sec | 19V620162 | FRAZIER CLIFFORD H & DORIS A |
17083 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $3183.47 | First/Sec | 19V620205 | JOHNSON CECELIA N |
17101 CHURCH RD | CHESTERFIELD | Missouri | 63005 | $30350.62 | First/Sec | 19V630017 | WESTLAND ACRES PARTNERSHIP ETAL |
17699 BRIDGEWAY DR | CHESTERFIELD | Missouri | 63005 | $3763.42 | First/Sec | 19V640050 | HEIRS OF GEORGE & IDA WASH FAMILY REAL |
315 CYS LN | CHESTERFIELD | Missouri | 63005 | $4595.34 | First/Sec | 19W420026 | ROLWES JOHN G & KARMEN L H/W |
18545 CENTAUR RD | CHESTERFIELD | Missouri | 63005 | $1749.47 | First/Sec | 19X440023 | LARIMORE RUTH EVANS TRUSTEE ETAL |
16336 WILSON FARM DR | CHESTERFIELD | Missouri | 63005 | $31727.98 | First/Sec | 20T530104 | PIMMEL MICHAEL J & VALERIE J H/W |
2125 WILDWOOD MEADOWS CT | CHESTERFIELD | Missouri | 63005 | $10926.79 | First/Sec | 20U120539 | JAFRI SHAHERYAR ALI & EJAZ SUMBUL T/E |
806 ROTHERHAM DR | BALLWIN | Missouri | 63011 | $18346.03 | First/Sec | 21Q110632 | MERRITT NANCY J |
842 GARDENWAY DR | BALLWIN | Missouri | 63011 | $11096.65 | First/Sec | 21Q410455 | COLE EDWARD & PATRICIA H/W |
915 BRISTOL MANOR CT | BALLWIN | Missouri | 63011 | $44557.19 | First/Sec | 21Q440458 | CHLYSTA JANICEJONES |
314 QUINNMOOR DR | BALLWIN | Missouri | 63011 | $15906.24 | First/Sec | 21R130323 | CHORON KIMBROUGH FAMILY REVOCABLE TRUST |
14685 CLAYTON RD | BALLWIN | Missouri | 63011 | $7916.04 | First/Sec | 21R441513 | ACP REALTY LLC |
441 BROOKTREE DR | BALLWIN | Missouri | 63011 | $14542.86 | First/Sec | 21R520520 | CASTEEL MARY C |
14491 CLAYTON RD | BALLWIN | Missouri | 63011 | $402.56 | First/Sec | 21R540779 | ANDERSON HOLLAND DEL & MARY GRACE H/W |
1121 CLAYTONBROOK CT | BALLWIN | Missouri | 63011 | $9274.25 | First/Sec | 21S111204 | LABELLO CECELIA |
10 NICOLET DR | BALLWIN | Missouri | 63011 | $17664.07 | First/Sec | 22Q410409 | BRENNAN ANDREW P ETAL |
1103 BURGUNDY LN | BALLWIN | Missouri | 63011 | $7574.41 | First/Sec | 22Q530556 | EVANS FRANCES G |
146 ROMINE CIR | BALLWIN | Missouri | 63011 | $13614.03 | First/Sec | 22S120294 | ABRAMS TERRY BETH ET AL |
239 HILLSDALE DR | BALLWIN | Missouri | 63011 | $8652.74 | First/Sec | 22S140711 | MAHER LINCOLN E III ETAL |
124 SMITH DR | BALLWIN | Missouri | 63011 | $19396.17 | First/Sec | 22S210450 | REINEMER DENNIS |
1030 LEMAR DR | BALLWIN | Missouri | 63011 | $32.16 | First/Sec | 22T340802 | SCHONERT JOSHUA & MOLLY H/W |
1509 VIRGINIA DR | BALLWIN | Missouri | 63011 | $18550.10 | First/Sec | 22U340362 | LYNCH RUTH M |
16633 CLAYTON RD | BALLWIN | Missouri | 63011 | $18094.07 | First/Sec | 22U410221 | KEYS ELLEN ET AL J/T |
342 CLAYTON TRAILS DR | BALLWIN | Missouri | 63011 | $19665.09 | First/Sec | 22U640284 | ROTTON EDWARD WM & MARY JH/WTRS |
14779 MANCHESTER RD | BALLWIN | Missouri | 63011 | $99885.17 | First/Sec | 23R440640 | SRG 14779-14787 MANCHESTER LLC |
16718 KINGSTOWNE ESTATES DR | BALLWIN | Missouri | 63011 | $18310.91 | First/Sec | 23V541112 | ESTRADA CHRISTOPHER D |
203 RIVER BEND CIR | CHESTERFIELD | Missouri | 63017 | $16048.24 | First/Sec | 16Q540112 | HANSEN MARY ALICE |
14885 OLIVE BLVD | CHESTERFIELD | Missouri | 63017 | $14179.03 | First/Sec | 17R140125 | DUEPNER WILLIAM G |
14226 RAINY LAKE DR | CHESTERFIELD | Missouri | 63017 | $16561.59 | First/Sec | 18Q410266 | BRADSHAW TRACY |
15409 BRAEFIELD DR | CHESTERFIELD | Missouri | 63017 | $15985.45 | First/Sec | 18S631483 | KOOTMAN BENJAMIN TRUSTEE |
15364 BRAEFIELD DR | CHESTERFIELD | Missouri | 63017 | $16126.80 | First/Sec | 18S631625 | GIGANTI HILDA L |
14308 WILLOW SPRING HILL DR | CHESTERFIELD | Missouri | 63017 | $23121.83 | First/Sec | 19R340552 | NIES VIRGINIA B |
16369 BELLINGHAM DR | CHESTERFIELD | Missouri | 63017 | $10779.05 | First/Sec | 19S430744 | CAMP JILL D |
1511 HAMPTON HALL DR 7 | CHESTERFIELD | Missouri | 63017 | $8843.83 | First/Sec | 19S531054 | TANZER FREDERICKA S 2021 IRREVOC TRUST |
14024 MONTRACHET LN | CHESTERFIELD | Missouri | 63017 | $38618.44 | First/Sec | 20Q530264 | SHAPIRO REGINA |
2224 CLAYVILLE CT | CHESTERFIELD | Missouri | 63017 | $6786.88 | First/Sec | 20R320211 | SIMEONE MARY F |
14471 BANTRY LN 15 | CHESTERFIELD | Missouri | 63017 | $8802.87 | First/Sec | 20R340286 | ACP REALTY LLC |
15926 WOODLET PARK CT | CHESTERFIELD | Missouri | 63017 | $21811.05 | First/Sec | 20S410506 | KALLIAL MATTHEW & STEPHANNIE T/E |
653 SAVANNAH VIEW WAY | CHESTERFIELD | Missouri | 63017 | $24532.30 | First/Sec | 21R640576 | RANDALL HENRY & OLGA CHERNYAK T/E |
15722 COTTING CT | CHESTERFIELD | Missouri | 63017 | $16416.84 | First/Sec | 21T620253 | CHAMBERS VERNARD M |
268 BRAESHIRE DR | BALLWIN | Missouri | 63021 | $16496.17 | First/Sec | 23Q330236 | REEDER MICHAEL BERNARD & THEODORA LOUISE |
1209 DUNLOE RD | BALLWIN | Missouri | 63021 | $6794.93 | First/Sec | 23Q330731 | CLAYTON WILLIAM MICHAEL & MARY CATHERINE |
457 CHAMBERLIN DR | BALLWIN | Missouri | 63021 | $9532.70 | First/Sec | 23R330769 | KAIGHIN MYRTLE NADINE ET AL T/I/C |
202 LARK HILL LN | BALLWIN | Missouri | 63021 | $12006.91 | First/Sec | 23R420381 | HUMMEL FRANCISJOHN JR ETAL J/T |
113 LARK HILL LN | BALLWIN | Missouri | 63021 | $12224.20 | First/Sec | 23R440172 | ARMSTRONG BRIAN D |
301 CHAMBERLIN DR | BALLWIN | Missouri | 63021 | $10809.73 | First/Sec | 23R611516 | NORRIS MATTHEW VICTORIA H/W ETAL |
873 KYLEWOOD PL | BALLWIN | Missouri | 63021 | $15213.36 | First/Sec | 23S131617 | MATTHEWS DAVID & MARY T/E |
290 CARMEL WOODS DR | BALLWIN | Missouri | 63021 | $97.37 | First/Sec | 23T510916 | CARMEL WOODS ESTATES CONDOMINIUM |
1683 COUNTRY HILL LN | BALLWIN | Missouri | 63021 | $12756.72 | First/Sec | 24P240061 | WILLEY JOHN |
824 COUNTRY STONE DR | BALLWIN | Missouri | 63021 | $14942.25 | First/Sec | 24P410415 | NEWCOMB BLANCHARD D |
911 AWARD DR | BALLWIN | Missouri | 63021 | $12309.08 | First/Sec | 24P510274 | LEE L LYNN TRUSTEE |
1335 CROSSINGS CT D | BALLWIN | Missouri | 63021 | $8397.56 | First/Sec | 24Q121464 | MANGRUM LINDA A |
1217 WOOD STATION PL | BALLWIN | Missouri | 63021 | $18274.24 | First/Sec | 24Q330547 | SEYER KIRSTEN |
833 COURTLAND PL | BALLWIN | Missouri | 63021 | $14142.73 | First/Sec | 24Q420545 | BOEWER DENISE |
143 BRIGHTFIELD DR | BALLWIN | Missouri | 63021 | $14658.21 | First/Sec | 24R130962 | CASSIDY RICHARD S CATHY A H/W |
1209 LOFTY POINT DR A | BALLWIN | Missouri | 63021 | $5957.90 | First/Sec | 24R310656 | BRAUER WALTER MARTIN HENRY IV |
302 QUAIL VILLAGE CT | BALLWIN | Missouri | 63021 | $11203.24 | First/Sec | 24S441188 | SANDERS LARRY E & DIANA M |
732 OLD KIEFER CREEK RD | BALLWIN | Missouri | 63021 | $390.24 | First/Sec | 24T330351 | KASI LLC |
1447 RICHLAND MEADOWS DR | BALLWIN | Missouri | 63021 | $150.41 | First/Sec | 24T330423 | JE JONES CONSTRUCTION COMPANY |
1427 OAKHALL MANOR CT | BALLWIN | Missouri | 63021 | $16745.11 | First/Sec | 25Q410882 | KOULOURIOTIS VASILIOS B ETAL |
1503 BIRNAMWOOD TRAIL DR | BALLWIN | Missouri | 63021 | $11308.93 | First/Sec | 25Q510212 | BLESS WARREN J & JACQUELINE A H/W |
889 VANCE RD | BALLWIN | Missouri | 63021 | $51.13 | First/Sec | 25R330253 | VEOLIA ES OAK RIDGE LANDFILL INC |
1561 GREENFIELD CROSSING CT | BALLWIN | Missouri | 63021 | $15746.31 | First/Sec | 25R520526 | MCGINTY COBY L & PAMELA L H/W |
720 SANDY SUMMIT DR | BALLWIN | Missouri | 63021 | $13126.07 | First/Sec | 25R640062 | DONZE KATHRYN A |
749 RIDGESIDE DR A | BALLWIN | Missouri | 63021 | $5971.44 | First/Sec | 25R641654 | STAPP MICHELLE |
763 SONTAG RD | BALLWIN | Missouri | 63021 | $280.71 | First/Sec | 25S120484 | BEYERS EDWARD O III TR ETAL |
625 CLEAR SPRING RD | BALLWIN | Missouri | 63021 | $6976.93 | First/Sec | 25S220089 | JOHNSON JAMES R |
937 NEW BALLWIN RD | BALLWIN | Missouri | 63021 | $5015.82 | First/Sec | 25S240900 | LARUE BRIAN |
939 NEW BALLWIN RD | BALLWIN | Missouri | 63021 | $2477.29 | First/Sec | 25S240919 | LARUE BRIAN |
1513 WOLF TRAIL RD | BALLWIN | Missouri | 63021 | $3570.31 | First/Sec | 25U320022 | LAND KEY LLC |
820 VANCE RD | BALLWIN | Missouri | 63021 | $4501.68 | First/Sec | 26R640371 | LAWLESS MARK |
613 EAST HILL DR | BALLWIN | Missouri | 63021 | $6479.26 | First/Sec | 26S630434 | HICKS JOSEPH R |
1775 STONE HENGE DR | BALLWIN | Missouri | 63021 | $1250.13 | First/Sec | 26T120352 | FLEMING GEORGE EARLINE H/W ETAL |
1361 BEAR CANYON RD | BALLWIN | Missouri | 63021 | $8041.23 | First/Sec | 26U640079 | BLACK ENTERPRISE CORPORATE LLC |
343 CREST DR | BALLWIN | Missouri | 63021 | $4659.25 | First/Sec | 27T430311 | THOMPSON SCOTT D |
422 HUNT ST | BALLWIN | Missouri | 63021 | $626.90 | First/Sec | 27T440815 | BAUSCH JERRY L ETAL |
17246 LOST CABIN RD | EUREKA | Missouri | 63025 | $15640.67 | First/Sec | 27V120087 | PLUNKETT HUGH III |
4203 ALT RD | EUREKA | Missouri | 63025 | $7242.08 | First/Sec | 27V140074 | KINGDOM OF GOD GLOBAL CHURCH (THE) |
4211 ALT RD | EUREKA | Missouri | 63025 | $6922.92 | First/Sec | 27V140085 | KINGDOM OF GOD GLOBAL CHURCH (THE) |
112 HIAWATHA BLVD | EUREKA | Missouri | 63025 | $217.41 | First/Sec | 28U230111 | CARTER JACK |
511 PLYMOUTH TERRACE DR | EUREKA | Missouri | 63025 | $1732.22 | First/Sec | 28U520368 | SANDERS STEVEN |
529 PLYMOUTH TERRACE DR | EUREKA | Missouri | 63025 | $7885.96 | First/Sec | 28U520379 | SANDERS STEVEN GENE |
541 PLYMOUTH TERRACE DR | EUREKA | Missouri | 63025 | $1590.92 | First/Sec | 28U520401 | SANDERS STEVEN G |
601 SCHMELZ DR | EUREKA | Missouri | 63025 | $9377.94 | First/Sec | 29V210289 | DECLUE JAMES E & MARY E H/W |
215 WEBER DR | EUREKA | Missouri | 63025 | $9951.18 | First/Sec | 29V220288 | PHELPS LILLIAN M LIVING TRUST |
104 W FRISCO AVE | EUREKA | Missouri | 63025 | $26858.46 | First/Sec | 29V330486 | RRSA PROPERTIES MISSOURI LLC |
100 TOWNE SQUARE CT B | EUREKA | Missouri | 63025 | $6746.26 | First/Sec | 29V340320 | EDMONDSON CYNTHIA G |
63 MUIR ST | EUREKA | Missouri | 63025 | $11628.69 | First/Sec | 29V440211 | SANTAMARIA FRANCESCA ETAL J/T |
789 THE LEGENDS PKWY | EUREKA | Missouri | 63025 | $489.81 | First/Sec | 29W310773 | TRISTAR COMMERCIAL LAND CO LLC |
204 WEBER DR | EUREKA | Missouri | 63025 | $9738.95 | First/Sec | 30V540511 | MCDANIEL CHERYL L |
1874 BOWLES AVE | FENTON | Missouri | 63026 | $114.61 | First/Sec | 26P310241 | MOTEL 6 OPERATING L P A DEL LTD PTNSP |
905 VILLA GRAN WAY | FENTON | Missouri | 63026 | $17841.41 | First/Sec | 27O130205 | VAUGHT TODD E |
1799 SMIZER STATION RD | FENTON | Missouri | 63026 | $38153.59 | First/Sec | 27P130820 | GAONA JEFFREY ETAL |
2120 PALATINE CT | FENTON | Missouri | 63026 | $11041.44 | First/Sec | 27P420660 | KIEFFER CAROLYNNE M |
313 MAIN ST | FENTON | Missouri | 63026 | $9618.21 | First/Sec | 28N110661 | BOLLINGER ROBERT M ET AL |
1787 HAWKINS RD | FENTON | Missouri | 63026 | $9502.57 | First/Sec | 28P130883 | PRINZEN RAYMOND R & MARGARET M JOINT |
1435 GREEN ELM DR | FENTON | Missouri | 63026 | $11186.29 | First/Sec | 28P230543 | GARIG ENA LOUISE |
758 DENNIS DR | FENTON | Missouri | 63026 | $14249.22 | First/Sec | 28P230680 | MEISSNER EMILY |
763 WAGON RIDGE DR | FENTON | Missouri | 63026 | $16186.00 | First/Sec | 28P520824 | PIETROWSKI NANA R |
1560 SMIZER STATION RD | FENTON | Missouri | 63026 | $10325.55 | First/Sec | 28P530522 | FPB LLC |
1625 BRANCH RD | FENTON | Missouri | 63026 | $3212.16 | First/Sec | 28Q540212 | COLEMAN REGINALD L |
1330 HARTING DR | FLORISSANT | Missouri | 63031 | $21719.90 | First/Sec | 05J111115 | BRYAN TIMOTHY A & MARY ELLEN H/WETALJ/T |
1448 BOARDWALK AVE | FLORISSANT | Missouri | 63031 | $6645.85 | First/Sec | 05J120630 | THOMAS MICHAEL S & LOLITA G H/W |
1260 GREENWAY CHASE DR | FLORISSANT | Missouri | 63031 | $10462.18 | First/Sec | 05J211457 | KIRK CIARRA LATEA |
3303 GREEN PASTURES DR | FLORISSANT | Missouri | 63031 | $7488.91 | First/Sec | 05J231048 | STRICKER GEORGE |
3351 MOWING GREEN DR | FLORISSANT | Missouri | 63031 | $5282.73 | First/Sec | 05J231477 | BUSIEK JOSEPH G MARIA H/W |
1853 CHARLESTON ESTATES DR R | FLORISSANT | Missouri | 63031 | $93.28 | First/Sec | 05J411273 | DAVIS LEKESHA |
2631 SHACKELFORD RD | FLORISSANT | Missouri | 63031 | $150.09 | First/Sec | 05K311237 | FICK ROY W |
1949 RED CLOVER DR | FLORISSANT | Missouri | 63031 | $2042.23 | First/Sec | 05K620911 | CHARLES F VATTEROTT CONSTRUCTION CO |
2295 LOVE LN | FLORISSANT | Missouri | 63031 | $9202.49 | First/Sec | 06J110687 | HAGAN CHRISTOPHE S LAURA L H/W |
940 LEES LN | FLORISSANT | Missouri | 63031 | $8790.63 | First/Sec | 06J111150 | DUNAKEY LOIS E |
2557 CAROUSEL CT | FLORISSANT | Missouri | 63031 | $8568.15 | First/Sec | 06J131246 | PRICE DONALD J ILSE M |
945 FIFTH PLZ | FLORISSANT | Missouri | 63031 | $9437.80 | First/Sec | 06J140420 | ROSS JEFFREY JAMES |
507 BARDOT DR | FLORISSANT | Missouri | 63031 | $1366.43 | First/Sec | 06J211623 | ASHLEY BRITTANY J |
700 SHERWOOD DR | FLORISSANT | Missouri | 63031 | $9896.99 | First/Sec | 06J230565 | KING TONY L SR & TONI P T/E |
2766 DAWNVIEW DR | FLORISSANT | Missouri | 63031 | $5609.76 | First/Sec | 06J420360 | BELL TRINITA |
2726 SHADOWCREEK DR | FLORISSANT | Missouri | 63031 | $3632.92 | First/Sec | 06J510306 | WERRE LEONARD R |
2817 SHADOWCREEK DR | FLORISSANT | Missouri | 63031 | $6923.50 | First/Sec | 06J510405 | BLAND PATRICE |
2874 PARK NEW YORK DR | FLORISSANT | Missouri | 63031 | $10918.13 | First/Sec | 06J531130 | WATSON KAREL |
583 GREENWAY CHASE CT | FLORISSANT | Missouri | 63031 | $5531.96 | First/Sec | 06J630361 | BLOCKER JANET L |
3610 CYPRESS CREEK DR | FLORISSANT | Missouri | 63031 | $8320.63 | First/Sec | 06J630723 | LEWIS COSANDRA D |
2490 LINDSAY LN | FLORISSANT | Missouri | 63031 | $8450.01 | First/Sec | 06K111083 | LODATO GLORIA S |
2045 DANELLE DR | FLORISSANT | Missouri | 63031 | $11165.25 | First/Sec | 06K120124 | CAMPBELL CARINA |
1830 FLICKER DR | FLORISSANT | Missouri | 63031 | $8832.11 | First/Sec | 06K210401 | GORDON TAMARA L |
1819 HIGH SUN DR | FLORISSANT | Missouri | 63031 | $2597.68 | First/Sec | 06K240662 | CURTIS GERRI LYNETTE |
2045 NEW SUN DR | FLORISSANT | Missouri | 63031 | $3632.82 | First/Sec | 06K240723 | MARSH RICHARD C ESTATE OF ETAL |
1360 SANDY DR | FLORISSANT | Missouri | 63031 | $10171.42 | First/Sec | 06K340883 | ENGELHARD KENNETH F JR |
1260 CENTRAL PKWY | FLORISSANT | Missouri | 63031 | $11009.61 | First/Sec | 06K340915 | STROKER CARISSA |
2615 MULLANPHY LN | FLORISSANT | Missouri | 63031 | $2257.88 | First/Sec | 06K410162 | JOHNSON ELIZABETH J |
1731 NIGHT DR | FLORISSANT | Missouri | 63031 | $9622.59 | First/Sec | 06K440697 | ALBIETZ TIMOTHY R |
1854 NIGHT DR | FLORISSANT | Missouri | 63031 | $4849.02 | First/Sec | 06K440873 | CARTER ANDREA M |
1828 SUNS UP CT | FLORISSANT | Missouri | 63031 | $3677.90 | First/Sec | 06K520801 | MAZANEC MARY K |
1851 HIGH SUN DR | FLORISSANT | Missouri | 63031 | $3828.12 | First/Sec | 06K521778 | AJAN LLC |
2425 STONEY END CT | FLORISSANT | Missouri | 63031 | $8903.71 | First/Sec | 06K540049 | TURNER LINDA |
2311 LOST HOLLOW CT | FLORISSANT | Missouri | 63031 | $7601.32 | First/Sec | 06K540812 | JONES MABLE |
2161 CENTRAL PKWY | FLORISSANT | Missouri | 63031 | $1482.54 | First/Sec | 06K540973 | TOBLER CONCEPTS L L C |
1630 LEISURE DR | FLORISSANT | Missouri | 63031 | $10769.01 | First/Sec | 06K610263 | HEIDA MARI TRUSTEE |
1860 KINGSFORD DR | FLORISSANT | Missouri | 63031 | $12326.73 | First/Sec | 06K631174 | BRABHAM STEPHEN & TANYA H/W |
2335 BUTTONWOOD CT | FLORISSANT | Missouri | 63031 | $8156.53 | First/Sec | 06L320169 | DUFFY DAMIEN M & SHARON H/W |
572 BRITMORE CT | FLORISSANT | Missouri | 63031 | $8449.39 | First/Sec | 06L320312 | BAYLESS JOHN & ANGELA REVOCABLE TRUST |
2654 BLUE HERON DR | FLORISSANT | Missouri | 63031 | $9024.35 | First/Sec | 06L320602 | BROOKS GAIL DENISE |
1395 ST JEAN ST | FLORISSANT | Missouri | 63031 | $425.94 | First/Sec | 07J120292 | WISA MICHELLE M |
13 RISSANT DR | FLORISSANT | Missouri | 63031 | $4966.47 | First/Sec | 07J210492 | PETTINELLI ROGER C |
34 FLORVAL DR | FLORISSANT | Missouri | 63031 | $1837.84 | First/Sec | 07J220479 | WALTERS ERIN L |
1245 CARLA DR | FLORISSANT | Missouri | 63031 | $7676.49 | First/Sec | 07J230830 | COCKBURN WILLIAM NORMA SUE H/W |
1770 BEVERLY DR | FLORISSANT | Missouri | 63031 | $7118.61 | First/Sec | 07J240400 | GAW CHRISTOPHER & CASEY H/W |
455 RYAN DR | FLORISSANT | Missouri | 63031 | $8783.49 | First/Sec | 07J420471 | BUDDENSICK-LONGWORTH KATHY A |
2135 FLIGHT DR | FLORISSANT | Missouri | 63031 | $7730.93 | First/Sec | 07J440567 | GIBSON ROSE R ETAL |
445 PATTERSON LN | FLORISSANT | Missouri | 63031 | $9384.56 | First/Sec | 07J530679 | COONCE DAVID |
365 MOULE DR | FLORISSANT | Missouri | 63031 | $6217.91 | First/Sec | 07J540667 | MCGAULEY ROBERT L |
966 LOEKES DR | FLORISSANT | Missouri | 63031 | $4832.50 | First/Sec | 07K211063 | SCHECK GLENDA K |
807 CHARBONIER RD | FLORISSANT | Missouri | 63031 | $6512.64 | First/Sec | 07K220072 | BARNETT SHIRLEY G |
961 LOEKES DR | FLORISSANT | Missouri | 63031 | $6797.32 | First/Sec | 07K221105 | BARRY KENNETH |
6 LINKOUS DR | FLORISSANT | Missouri | 63031 | $7767.66 | First/Sec | 07K230181 | BERNSEN ELAINE ET AL |
7 MCNULTY DR | FLORISSANT | Missouri | 63031 | $5438.15 | First/Sec | 07K310711 | BAKER JAUNA |
5 MCNULTY DR | FLORISSANT | Missouri | 63031 | $5493.95 | First/Sec | 07K310799 | HOFFMANN RUTH JOYCE |
90 SALLY DR | FLORISSANT | Missouri | 63031 | $7456.40 | First/Sec | 07K320622 | TAYLOR JUANITADELORES |
27 MARY ANN CT | FLORISSANT | Missouri | 63031 | $4873.38 | First/Sec | 07K331347 | MEYERS ARNOLD E JR NARINE H/W |
200 RUTH DR | FLORISSANT | Missouri | 63031 | $8797.17 | First/Sec | 07K340125 | PETRAN MARISSA ANN |
175 RUTH DR | FLORISSANT | Missouri | 63031 | $7859.49 | First/Sec | 07K340202 | ROBERTS THOMAS W |
1490 MOELLERING DR | FLORISSANT | Missouri | 63031 | $9016.61 | First/Sec | 07K421075 | MCSWAIN MARVIN C |
75 FRANCISCA DR | FLORISSANT | Missouri | 63031 | $7274.62 | First/Sec | 07K530524 | HILL DENISE |
1525 BOULDER DR | FLORISSANT | Missouri | 63031 | $8378.24 | First/Sec | 07K540655 | GONZALES INVESTMENT CORPORATION |
2 TYSON CT | FLORISSANT | Missouri | 63031 | $7284.33 | First/Sec | 07K620878 | EVANS ALAN G & CATHLEEN M |
1795 ASPEN DR | FLORISSANT | Missouri | 63031 | $5505.58 | First/Sec | 07K640502 | HAYES ANGEL L |
114 BEAUJOLAIS DR | FLORISSANT | Missouri | 63031 | $17653.87 | First/Sec | 07L140353 | WILLIAMS ROMEO |
947 RIVERWOOD PLACE DR | FLORISSANT | Missouri | 63031 | $8972.34 | First/Sec | 07L210812 | METCALFE PAULA |
2260 RIVERWOOD TRAILS DR | FLORISSANT | Missouri | 63031 | $6436.86 | First/Sec | 07L230603 | VAUGHN MARLENE C |
65 CYNTHIANA CT | FLORISSANT | Missouri | 63031 | $95.34 | First/Sec | 07L510844 | ABDELJABBAR NAIEL A R & ABEER N H/W |
2525 CHARBONIER RD | FLORISSANT | Missouri | 63031 | $6910.45 | First/Sec | 07L640095 | GYORVARY DANIEL P |
1290 ST LOUIS ST | FLORISSANT | Missouri | 63031 | $5889.89 | First/Sec | 08J241303 | ULRICH JOINT REVOCABLE LIVING TRUST |
545 RUE ST CHARLES ST | FLORISSANT | Missouri | 63031 | $126.35 | First/Sec | 08J410736 | SHARK JOSEPH A ET AL |
263 RUE ST LOUIS ST | FLORISSANT | Missouri | 63031 | $8213.80 | First/Sec | 08J410835 | TURNER ATHENA G |
245 RUE ST DENIS ST | FLORISSANT | Missouri | 63031 | $40.77 | First/Sec | 08J430130 | JACOBSON ERIC & MICHELE T/E |
770 CLARK ST | FLORISSANT | Missouri | 63031 | $8437.67 | First/Sec | 08J510265 | STILLWELL DOROTHY E |
925 RUE ST DENIS ST | FLORISSANT | Missouri | 63031 | $8369.06 | First/Sec | 08J510308 | MEYER GREGORY M |
