Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Customer Number | Project | Customer Class | Latitude | Longitude |
---|
Customer Name | Customer Number | Project | Customer Class | Latitude | Longitude |
---|---|---|---|---|---|
Aljazira Super Market | 105633 | BZMENABEV | 4 Points | 21.75724 | 40.65585 |
Algzeera Center | 117323 | BZMENABEV | 4 Points | 21.205656 | 41.622381 |
Gubar Alkabir Bak | 117436 | BZMENABEV | 4 Points | 21.831099 | 41.987129 |
Alueluaa Center | 117365 | BZMENABEV | 6 Points | 21.221186 | 41.633717 |
Bakala Abn Alhadi | 117368 | BZMENABEV | 4 Points | 21.219522 | 41.635757 |
Tamwinat Alsaah | 118060 | BZMENABEV | 4 Points | 20.942093 | 40.805339 |
Super Market Alaali | 101135 | BZMENABEV | 4 Points | 22.175133 | 40.735407 |
Tamwenat Bin Zahem | 104933 | BZMENABEV | 4 Points | 22.481808 | 40.394642 |
Ruken Ghezaey | 112542 | BZMENABEV | 4 Points | 22.6289 | 41.3607 |
Bakala Abo Abdallah | 100164 | BZMENABEV | 4 Points | 21.360243 | 40.840247 |
Tannomah Center | 100796 | BZMENABEV | 4 Points | 21.672952 | 40.672952 |
Haramain Tamwinat | 125229 | BZMENABEV | 4 Points | 22.494618 | 40.44223 |
Aswaq Dar Silati | 126742 | BZMENABEV | 6 Points | 23.891446 | 42.907512 |
Tamwenat Ruaad Alghad | 128364 | BZMENABEV | 4 Points | 21.960622 | 42.04829 |
Wafa Bakala | 100745 | BZMENABEV | 4 Points | 21.58292387 | 40.70188158 |
Nawaf Bakala | 101108 | BZMENABEV | 4 Points | 21.58355443 | 40.7015625 |
Super Market Al Boroj | 117500 | BZMENABEV | 4 Points | 21.593377 | 41.85770201 |
Bkala Alkhleeg . | 114430 | BZMENABEV | 4 Points | 21.584273 | 40.717824 |
Nahdah Center | 100478 | BZMENABEV | 4 Points | 21.75814 | 40.656405 |
Al Nefie Mahta | 100633 | BZMENABEV | 4 Points | 21.35238 | 40.879399 |
Rayan Hypermarket | 128479 | BZMENABEV | 4 Points | 23.895754 | 42.909252 |
Tamwinat Bawaabat Taraba | 126562 | BZMENABEV | 6 Points | 21.20442 | 41.62175 |
Haresh Center | 100158 | BZMENABEV | 4 Points | 20.945509 | 40.806662 |
Okaz Center | 100505 | BZMENABEV | 4 Points | 21.586383 | 40.708818 |
Awad | 103605 | BZMENABEV | 4 Points | 22.5953 | 41.3793 |
Aswaq Jamrat Alearab-Tamwinat Bin Marisi | 126395 | BZMENABEV | 4 Points | 21.062079 | 40.984005 |
محل تسوق البوادي | 117302 | BZMENABEV | 6 Points | 21.219969 | 41.62209 |
Supemarket Al Itihad Al Arbee Companey | 117605 | BZMENABEV | 4 Points | 23.917161 | 42.935799 |
Aswak Alawad Llmoad Algezaeh | 126510 | BZMENABEV | 4 Points | 22.492369 | 40.443272 |
Hatan Center | 117433 | BZMENABEV | 4 Points | 21.904118 | 42.029408 |
Tamwenat Tasheel Almusafir | 117491 | BZMENABEV | 6 Points | 21.46276 | 41.775727 |
Moer Market | 117520 | BZMENABEV | 4 Points | 20.6007 | 41.0443 |
Ghamdi Market | 117732 | BZMENABEV | 4 Points | 22.4325 | 41.7547 |
Super Al Badiah | 1520000127 | Safi | 22.7246 | 42.1716 | |
Bakala Al Radi | 1520000138 | Safi | 22.7318 | 42.1683 | |
Tamwenat Al Beladi | 1520000192 | Safi | 22.4321 | 41.7573 | |
Supermarket Al Gamdi | 1520000203 | Safi | 22.4326 | 41.7548 | |
Bakala Alnoor | 1520001108 | Safi | 22.4971 | 40.4389 | |
Marqaz Sanabel | 1520001123 | Safi | 21.9118 | 42.0306 | |
Marqaza Al Nuzhah | 1520001133 | Safi | 21.9133 | 42.0266 | |
Almadena Gafar | 1520001247 | Safi | 21.488481 | 40.739631 | |
Markaz Al Nagmah | 1520001598 | Safi | 22.7195 | 42.1698 | |
Matjar Alawad | 1520002277 | Safi | 22.6282 | 41.3589 | |
Supermarket Lolo | 1520002366 | Safi | 21.2212 | 41.6336 | |
Hyper Yara | 1520002515 | Safi | 21.2156 | 41.6386 | |
Thallaja Kashmir | 1520002722 | Safi | 21.8708 | 41.0181 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.