Error loading resource. Please reload page.
Image Export Format
Image Size
Portfolio Name | Entity Code | DBA | Legal Name | Street | City | State | Zip Code | Beds licensed - Total | FEIN | MX LOCATION | Column1 | Count | Column2 |
---|
Portfolio Name | Entity Code | DBA | Legal Name | Street | City | State | Zip Code | Beds licensed - Total | FEIN | MX LOCATION | Column1 | Count | Column2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accordius | PPG440 | Accordius Health at Hendersonville | Accordius Health at Hendersonville LLC | 200 Heritage Circle | Hendersonville | NC | 28791 | 134 | 84-4797709 | NC004 | 1 | 1 to 10 | |
Accordius | PPG375 | Accordius Health at Rutherford | Accordius Health at Rutherford LLC | 188 Oscar Justice Road | Rutherfordton | NC | 28139 | 80 | 84-3910171 | NC004 | 1 | 1 to 10 | |
Eastern Healthcare | PPG6450 | Bay Pointe Rehabilitation and Nursing | Accordius Health at Bay Pointe LLC | 1148 First Colonial Rd | Virginia Beach | VA | 23454-2426 | 112 | 86-3698246 | VA001 | 1 | 1 to 10 | |
Accordius | PPG350 | Carolina Pines at Greensboro | Carolina Pines at Greensboro LLC | 109 S Holden Rd | Greensboro | NC | 27407 | 126 | 88-1408587 | NC002 | 1 | 1 to 10 | |
ClearView | PPG335 | Creekwood Nursing & Rehabilitation | Russellville KY Opco LLC | 107 Boyles Dr | Russellville | KY | 42276 | 104 | 83-4156700 | TN001 | 1 | 1 to 10 | |
Ascent Healthcare | PPG625 | Douglas Cove Health and Rehabilitation | Douglas MI Opco LLC | 243 Wiley Rd | Douglas | MI | 49406 | 79 | 84-4914825 | IN003 | Outlier | 1 | 1 to 10 |
ClearView | PPG250 | Madisonville Health and Rehabilitation | Madisonville Health and Rehabilitation LLC | 419 North Seminary Street | Madisonville | KY | 42431 | 94 | 82-4099791 | IN002 | 1 | 1 to 10 | |
Orchid Cove | PPG525 | Orchid Cove at Rockledge | Rockledge FL Opco LLC | 1775 Huntington Ln | Rockledge | FL | 32955 | 100 | 87-2763520 | FL001 | 1 | 1 to 10 | |
Peak | PPG565 | Peak Healthcare at Caton Manor | Wilkens Ave Baltimore MD OPCO LLC | 3330 Wilkens Avenue | Baltimore | MD | 21229-4610 | 140 | 84-3019363 | MD001 | 1 | 1 to 10 | |
Peak | PPG575 | Peak Healthcare at Sligo Creek | Takoma Park MD OPCO LLC | 7525 Carroll Avenue | Takoma Park | MD | 20912 | 102 | 87-2717044 | VA003 | 1 | 1 to 10 | |
Lilac | PPG685 | Arbor Springs Health and Rehabilitation Center | Ocala FL Opco LLC | 1501 SE 24th Rd | Ocala | FL | 34471 | 180 | 84-2882729 | FL001 | 2 | 1 to 10 | |
ClearView | PPG295 | Bradford Heights Nursing & Rehabilitation | Hopkinsville KY Opco LLC | 950 Highpoint Dr | Hopkinsville | KY | 42240 | 100 | 83-3863893 | IN002 | 2 | 1 to 10 | |
ClearView | PPG60 | Midtown Center for Health and Rehabilitation | Midtown Center for Health and Rehabilitation LLC | 141 N. McLean Blvd | Memphis | TN | 38104 | 180 | 87-0863560 | MS003 | 2 | 1 to 10 | |
Orchid Cove | PPG735 | Orchid Cove at Lake Placid | Lake Placid Operations LLC | 125 Tomoka Boulevard South | Lake Placid | FL | 33852 | 180 | 83-2053020 | FL002 | 2 | 1 to 10 | |
Orchid Cove | PPG535 | Orchid Cove at Naples | Naples FL Opco LLC | 2900 12th St N | Naples | FL | 34103 | 120 | 82-4521413 | FL002 | 2 | 1 to 10 | |
Orchid Cove | PPG545 | Orchid Cove at Venice | Venice FL Opco LLC | 1240 Pinebrook Rd | Venice | FL | 34285 | 120 | 86-3756904 | FL002 | 2 | 1 to 10 | |
Peak | PPG655 | Peak Healthcare at Frederick Villa | Catonsville MD Opco LLC | 711 Academy Road | Catonsville | MD | 21228 | 125 | 84-5014180 | MD001 | 2 | 1 to 10 | |
Accordius | PPG430 | Pelican Health Henderson | Pelican Health Henderson LLC | 280 S Beckford Dr | Henderson | NC | 27536 | 78 | 85-2614467 | NC002 | 2 | 1 to 10 | |
ClearView | PPG315 | Princeton Nursing & Rehabilitation | Princeton KY Opco LLC | 1333 W Main St | Princeton | KY | 42445 | 104 | 84-1842593 | IN002 | 2 | 1 to 10 | |
ClearView | PPG325 | Spring View Nursing & Rehabilitation | Leitchfield KY Opco LLC | 718 Goodwin Rd | Leitchfield | KY | 42754 | 71 | 83-4298447 | KY001 | 2 | 1 to 10 | |
Accordius | PPG410 | The Citadel Elizabeth City | The Citadel Elizabeth City LLC | 901 Halstead Blvd | Elizabeth City | NC | 27909 | 108 | 85-1323178 | NC002 | 2 | 1 to 10 | |
Ivy Healthcare | PPG826 | The Ivy at Gastonia | The Ivy at Gastonia LLC | 4414 Wilkinson Blvd | Gastonia | NC | 28056 | 50 | 83-2910607 | NC004 | 2 | 1 to 10 | |
ClearView | PPG860 | Chautauqua Health And Rehabilitation | Owensboro KY Opco LLC | 1205 Leitchfield Road | Owensboro | KY | 42303 | 184 | 84-2302627 | IN002 | 3 | 1 to 10 | |
Choice Healthcare | PPG6105 | Choice Healthcare at Harrisonburg | Accordius Health at Harrisonburg LLC | 94 South Avenue | Harrisonburg | VA | 22801 | 117 | 82-2032221 | VA001 | 3 | 1 to 10 | |
Eastern Healthcare | PPG6675 | Nassawadox Rehabilitation and Nursing | Nassawadox VA Opco LLC | 9468 Hospital Road NW | Nassawadox | VA | 23413 | 145 | 84-1905340 | VA001 | 3 | 1 to 10 | |
Orchid Cove | PPG720 | Orchid Cove at LaBelle | Oakbrook Operations LLC | 250 Broward Ave | LaBelle | FL | 33935 | 93 | FL006 | 3 | 1 to 10 | ||
Accordius | PPG265 | Pelican Health Thomasville | Pelican Health Thomasville LLC | 1028 Blair St | Thomasville | NC | 27360 | 120 | 87-2785231 | NC004 | 3 | 1 to 10 | |
Accordius | PPG310 | Accordius Health at Mooresville | Accordius Health at Mooresville LLC | 752 E Center Ave | Mooresville | NC | 28115-2591 | 131 | 84-1934790 | NC004 | 4 | 1 to 10 | |
Eastern Healthcare | PPG6115 | Birchwood Park Rehabilitation and Nursing | Citadel Virginia Beach LLC | 340 Lynn Shores Drive | Virginia Beach | VA | 23452-2416 | 150 | 88-3713238 | VA001 | 4 | 1 to 10 | |
ClearView | PPG240 | Collierville Nursing and Rehabilitation | Collierville Nursing and Rehabilitation LLC | 490 West Poplar Avenue | Collierville | TN | 38017 | 114 | MS003 | 4 | 1 to 10 | ||
Orchid Cove | PPG730 | Orchid Cove at Kissimmee | Oaks of Kissimmee Operations LLC | 320 N. Mitchell St. | Kissimmee | FL | 34741 | 59 | 81-4726947 | FL001 | 4 | 1 to 10 | |
Orchid Cove | PPG505 | Winter Park Care & Rehabilitation Center | Winter Park FL Opco LLC | FL | 103 | 86-1690019 | FL001 | 4 | 1 to 10 | ||||
Accordius | PPG300 | Accordius Health at Monroe | Accordius Health at Monroe LLC | 204 Old Highway 74 East | Monroe | NC | 28112 | 72 | 84-3805896 | NC002 | 5 | 1 to 10 | |
Accordius | PPG420 | Accordius Health at Rose Manor | Accordius Health at Rose Manor LLC | 4230 N Roxboro St | Durham | NC | 27704 | 111 | 84-4914891 | NC002 | 5 | 1 to 10 | |
Accordius | PPG275 | Accordius Health at Wilson | Accordius Health at Wilson LLC | 1804 Forest Hills Rd W | Wilson | NC | 27893 | 110 | NC002 | 5 | 1 to 10 | ||
Orchid Cove | PPG745 | Orchid Cove at Dade City | Heritage Park Operations LLC | 37135 Coleman Avenue | Dade City | FL | 33525 | 120 | 84-4900957 | FL002 | 5 | 1 to 10 | |
Accordius | PPG140 | Accordius Health at Winston Salem | Accordius Health at Winston Salem, LLC | 4911 Brian Center Lane | Winston-Salem | NC | 27106 | 80 | 84-2436894 | NC004 | 6 | 1 to 10 | |
Accordius | PPG390 | Citadel at Myers Park | Citadel at Myers Park LLC | 300 Providence Rd | Charlotte | NC | 28207 | 133 | 85-2496928 | NC004 | 6 | 1 to 10 | |
Eastern Healthcare | PPG885 | Northern Cardinal Rehabilitation and Nursing | Suffolk VA Opco LLC | 4775 Bridge Road | Suffolk | VA | 23435-2045 | 120 | 86-3337959 | VA001 | 6 | 1 to 10 | |
Orchid Cove | PPG680 | Orchid Cove at Palm Harbor | Palm Harbor FL Opco LLC | 2600 Highlands Blvd N | Palm Harbor | FL | 120 | 82-4099870 | FL002 | 6 | 1 to 10 | ||
Lilac | PPG750 | Riverchase Health and Rehabilitation Center | Riverchase Operations LLC | 1017 Strong Road | Quincy | FL | 32351 | 120 | 86-2638806 | GA006 | 6 | 1 to 10 | |
Accordius | PPG225 | Accordius Health at Aberdeen | Accordius Health at Aberdeen LLC | 915 Pee Dee Rd | Aberdeen | NC | 28315 | 100 | NC004 | 7 | 1 to 10 | ||
Accordius | PPG320 | Accordius Health at Midwood | Accordius Health at Midwood LLC | 2727 Shamrock Drive | Charlotte | NC | 28205 | 100 | 85-2540960 | NC004 | 7 | 1 to 10 | |
Choice Healthcare | PPG6360 | Choice Healthcare at Roanoke | Accordius Health at Roanoke LLC | 324 King George Ave SW | Roanoke | VA | 24016 | 130 | 84-3587692 | VA002 | 7 | 1 to 10 | |
Eastern Healthcare | PPG6385 | Norview Heights Rehabilitation and Nursing | Pelican Health Norfolk LLC | 827 Norview Ave | Norfolk | VA | 23509-1540 | 60 | 86-3937007 | VA001 | 7 | 1 to 10 | |
Ivy Healthcare | PPG822 | The Ivy at Davenport | Accordius Health At St Mary LLC | 800 E Rusholme St | Davenport | IA | 52803 | 75 | 83-4379870 | IL004 | 7 | 1 to 10 | |
Accordius | PPG340 | Accordius Health at Greensboro | Accordius Health at Greensboro LLC | 1201 Carolina St | Greensboro | NC | 27401 | 105 | NC002 | 8 | 1 to 10 | ||
Accordius | PPG220 | Carolina Pines at Asheville | Carolina Pines at Asheville LLC | 91 Victoria Road | Asheville | NC | 28801 | 120 | 35-2635108 | NC004 | 8 | 1 to 10 | |
Eastern Healthcare | PPG880 | Old Dominion Rehabilitation and Nursing | Newport News VA Opco LLC | 4 Ridgewood Parkway | Newport News | VA | 23602-4415 | 115 | 84-3554353 | VA001 | 8 | 1 to 10 | |
Orchid Cove | PPG465 | Orchid Cove at Daytona | Daytona Beach FL Opco LLC | 1001 S Beach St | Daytona Beach | FL | 32114 | 99 | FL001 | 8 | 1 to 10 | ||
Orchid Cove | PPG760 | Orchid Cove at Gulfside | Glen Oaks Operations LLC | 1100 N Pine St | Clearwater | FL | 33756 | 76 | 84-1860789 | FL002 | 8 | 1 to 10 | |
Orchid Cove | PPG650 | Orchid Cove at Vero Beach | Vero Beach FL Opco LLC | 2180 10th Ave | Vero Beach | FL | 32960 | 72 | 85-1167158 | FL006 | 8 | 1 to 10 | |
Accordius | PPG235 | Pelican Health Randolph | Pelican Health Randolph LLC | 4801 Randolph Rd, | Charlotte | NC | 28211 | 100 | 81-3751058 | NC004 | 8 | 1 to 10 | |
Eastern Healthcare | PPG6460 | Thalia Gardens Rehab and Nursing | Accordius Health at River Pointe LLC | 4142 Bonney Road | Virginia Beach | VA | 23452-1711 | 138 | VA001 | 8 | 1 to 10 | ||
Orchid Cove | PPG555 | Orchid Cove at Sarasota | Sarasota FL Opco LLC | 4602 Northgate Ct | Sarasota | FL | 34234 | 120 | 85-1267360 | FL010 | 9 | 1 to 10 | |
Accordius | PPG245 | Accordius Health at Concord | Accordius Health at Concord LLC | 515 Lake Concord Rd NE | Concord | NC | 28025 | 120 | 83-3764214 | NC004 | 10 | 1 to 10 | |
Accordius | PPG150 | Accordius Health at Wilmington | Accordius Health at Wilmington LLC | 820 Wellington Avenue | Wilmington | NC | 28401 | 120 | 84-2426340 | NC002 | Outlier | 10 | 1 to 10 |
Lilac | PPG755 | Brynwood Health and Rehabilitation Center | Brynwood Operations LLC | 1656 S. Jefferson St. | Monticello | FL | 32344 | 97 | 82-4798276 | GA006 | 10 | 1 to 10 | |
Ascent Healthcare | PPG635 | Edgewood Health and Rehabilitation | Three Rivers MI Opco LLC | 55378 Wilbur Rd | Three Rivers | MI | 49093 | 87 | 85-1199557 | IN003 | Outlier | 10 | 1 to 10 |
Peak | PPG435 | Patapsco Health And Rehabilitation Center | Liberty Rd Randallstown MD OPCO LLC | 9109 Liberty Rd | Randallstown | MD | 21133 | 160 | 84-1873083 | MD001 | 10 | 1 to 10 | |
Accordius | PPG20 | Accordius Health at Creekside Care | Accordius Health at Creekside Care LLC | 604 Stokes Street East | Ahoskie | NC | 27910 | 151 | 84-4814531 | NC002 | 11 | 11 to 20 | |
Orchid Cove | PPG645 | Balanced Healthcare | St. Petersburg FL Opco LLC | 4250 66th Street N | St. Petersburg | FL | 33709 | 299 | 84-4885251 | FL002 | 11 | 11 to 20 | |
Eastern Healthcare | PPG6470 | Nans Pointe Rehabilitation and Nursing | Accordius Health at Nans Pointe LLC | 200 West Constance Road | Suffolk | VA | 23434 | 182 | 84-4728403 | VA001 | 11 | 11 to 20 | |
Lilac | PPG805 | St. Andrews Bay-Panama | Panama City FL Opco LLC | FL | 120 | FL003 | 11 | 11 to 20 | |||||
Accordius | PPG415 | The Citadel at Mooresville | Citadel Mooresville LLC | 550 Glenwood Dr. | Mooresville | NC | 28115 | 160 | 84-1950741 | NC004 | 11 | 11 to 20 | |
Accordius | PPG400 | Citadel at Winston Salem | Citadel at Winston Salem LLC | 1900 West 1st Street | Winston-Salem | NC | 27104 | 230 | 84-2784621 | NC004 | 12 | 11 to 20 | |
Accordius | PPG380 | Pelican Health at Charlotte | Pelican Health at Charlotte LLC | 2616 E 5th St | Charlotte | NC | 28204 | 120 | 85-2497018 | NC004 | 12 | 11 to 20 | |
Lilac | PPG706 | The Lilac at Silver Palms | Palms NH Management, LLC | 14601 NE 16th Ave | Miami | FL | 33161 | 104 | 83-1402653 | FL006 | 12 | 11 to 20 | |
Lilac | PPG705 | Royal Palm Beach Health and Rehabilitation Center | Royal Manor Operations LLC | 600 Business Park Way | Royal Palm Beach | FL | 33411 | 120 | 87-2731403 | FL006 | 14 | 11 to 20 | |
Orchid Cove | PPG695 | Orchid Cove at New Port Richey | New Port Richey FL Opco LLC | 4927 Voorhees Road | New Port Richey | FL | 34653 | 120 | 84-1970598 | FL002 | 15 | 11 to 20 | |
Ascent Healthcare | PPG630 | Riveridge Rehabilitation and Healthcare Center | Niles MI Opco LLC | 1333 Wells St | Niles | MI | 49120 | 84 | 84-2845742 | IN003 | Outlier | 15 | 11 to 20 |
Orchid Cove | PPG700 | Orchid Cove at Clearwater | Clearwater FL Opco LLC | 1980 Sunset Point Road | Clearwater | FL | 33765 | 120 | 83-2892228 | FL002 | 23 | 21 to 30 | |
Lilac | PPG485 | Gainesville Health & Rehabilitation | Gainesville FL Opco LLC | 4000 Sw 20th Ave | Gainesville | FL | 32607 | 120 | 83-1070351 | FL001 | 28 | 21 to 30 | |
Orchid Cove | PPG690 | Orchid Cove at Oldsmar | Oldsmar FL Opco LLC | 3865 Tampa Road | Oldsmar | FL | 34677 | 120 | 84-2876916 | FL002 | 44 | 40+ | |
Accordius | PPG230 | Accordius Health at Asheville | Accordius Health at Asheville LLC | 500 Beaverdam Rd | Asheville | NC | 28804 | 77 | 85-2592612 | NC004 | 0 | ||
Accordius | PPG450 | Accordius Health at Bay Pointe | Accordius Health at Bay Pointe LLC | 1148 First Colonial Rd | Virginia Beach | VA | 23454 | 112 | VA001 | 0 | |||
Accordius | PPG160 | Accordius Health at Brevard | Accordius Health at Brevard, LLC | 115 N Country Club Road | Brevard | NC | 28712 | 147 | 85-2765832 | NC004 | 0 | ||
Accordius | PPG290 | Accordius Health at Charlotte | Accordius Health at Charlotte LLC | 5939 Reddman Road | Charlotte | NC | 28212 | 120 | 85-2446862 | NC004 | 0 | ||
Accordius | PPG50 | Accordius Health at Clemmons | Accordius Health at Clemmons LLC | 3905 Clemmons Rd | Clemmons | NC | 27012 | 94 | 84-4814481 | NC004 | 0 | ||
Accordius | PG455 | Accordius Health at Courtland | Courtland VA Opco LLC | 23020 Main St | Courtland | VA | 23837 | 90 | 83-0911497 | VA001 | 0 | ||
Accordius | PG455 | Accordius Health at Courtland | Courtland VA Opco LLC | 23020 Main St | Courtland | VA | 23837 | 90 | VA001 | 0 | |||
Accordius | PPG200 | Accordius Health at Gastonia | Accordius Health at Gastonia, LLC | 416 N Highland St | Gastonia | NC | 28052 | 118 | 35-2537248 | NC004 | 0 | ||
Accordius | PPG10 | Accordius Health at Gatesville | Down East Living and Rehab Center LLC | 38 Carters Rd | Gatesville | NC | 27938 | 80 | 85-2570858 | NC002 | 0 | ||
Accordius | PPG130 | Accordius Health at Lexington | Accordius Health at Lexington, LLC | 279 Brian Center Drive | Lexington | NC | 27292 | 106 | NC004 | 0 | |||
Accordius | PPG480 | Accordius Health at Lynchburg | Accordius Health at Lynchburg LLC | 2081 Langhorne Road | Lynchburg | VA | 24501 | 120 | 88-2336697 | VA002 | 0 | ||
Accordius | PPG470 | Accordius Health at Nans Pointe | Accordius Health at Nans Pointe LLC | 200 West Constance Road | Suffolk | VA | 23434 | 182 | 83-4154921 | VA001 | 0 | ||
Accordius | PPG460 | Accordius Health at River Pointe | Accordius Health at River Pointe LLC | 4142 Bonney Road | Virginia Beach | VA | 23452 | 138 | 87-2763764 | VA001 | 0 | ||
Accordius | PPG170 | Accordius Health at Salisbury | Accordius Health at Salisbury, LLC | 635 Statesville Blvd | Salisbury | NC | 28144-2201 | 185 | 86-3238746 | NC004 | 0 | ||
Accordius | PPG30 | Accordius Health at Scotland Manor | Accordius Health at Scotland Manor LLC | 920 Jr High School Rd | Scotland Neck | NC | 27874 | 62 | 84-4868215 | NC002 | 0 | ||
Accordius | PPG330 | Accordius Health at Statesville | Accordius Health at Statesville LLC | 520 Valley St | Statesville | NC | 28677 | 147 | 84-4885298 | NC004 | 0 | ||
Accordius | PG475 | Accordius Health at Waverly | Waverly VA Opco LLC | 456 E. Main St. | Waverly | VA | 23890 | 120 | 85-2824232 | VA001 | 0 | ||
Accordius | PPG285 | Accordius Health at Wilkesboro | Accordius Health at Wilkesboro LLC | 1000 College St | Wilkesboro | NC | 28697 | 120 | 83-4157278 | NC004 | 0 | ||
Orchid Cove | PPG495 | Anchor Care & Rehabilitation Center | Palm Bay FL Opco LLC | 1515 PORT MALABAR BLVD NE | PALM BAY | FL | 32905 | 120 | 84-4935810 | FL001 | 0 | ||
Ivy Healthcare | PPG820 | Angel Oak Nursing And Rehabilitation Center (On License) | Angel Oak Nursing And Rehabilitation Center LLC | 4452 SOCASTEE BLVD | Myrtle Beach | SC | 29588 | 88 | 84-1970538 | SC002 | Outlier | 0 | |
August Healthcare | PPG195 | August Healthcare at Iliff | Dunn Loring VA Opco LLC | 8000 Iliff Drive | Dunn Loring | VA | 22027 | 130 | 85-2570952 | VA003 | 0 | ||
August Healthcare | PPG605 | August Healthcare at Leewood | Annandale VA Opco LLC | 7120 Braddock Rd | Annandale | VA | 22003 | 172 | 85-1323137 | VA003 | 0 | ||
August Healthcare | PPG830 | August Healthcare at Richmond | Henrico VA Opco LLC | 1503 Michaels Road | Richmond | VA | 23229 | 97 | 84-4935893 | VA001 | 0 | ||
ClearView | PPG260 | Barren County Nursing and Rehabilitation | Westwood Nursing and Rehabilitation LLC | 300 Westwood St | Glasgow | KY | 42141 | 94 | 85-2540843 | KY001 | REOPENING | 0 | |
ClearView | PPG515 | Bedford Springs Health and Rehabilitation (certificate not available) | Bedford KY Opco LLC | 50 Shepherd Lane | Bedford | KY | 40006 | 60 | 81-5085255 | KY001 | 0 | ||
Hill Valley | 780 | Blue Ridge Therapy Connection | Blue Ridge SNF Operations LLC | 105 Landmark Dr | Stuart | VA | 24171-9401 | 190 | 87-2784990 | VA002 | 0 | ||
Lilac | PPG715 | Boynton Beach Health Care Center | Ventura Operations LLC | 7900 Venture Center Way | Boynton Beach | FL | 33437 | 99 | 84-4776956 | FL006 | 0 | ||
Hill Valley | 775 | Brookside Rehab & Nursing Center | Brookside SNF Operations LLC | 614 Hastings Lane | Warrenton | VA | 20186-2110 | 130 | 86-3176302 | VA003 | 0 | ||
ClearView | PPG70 | Cherokee Park Rehabilitation | Cherokee Park Rehabilitation LLC | 2100 Millvale Rd | Louisville | KY | 40205 | 104 | 82-3806651 | KY001 | REOPENING | 0 | |
Choice Healthcare | PPG6600 | Choice Healthcare at Abingdon | Abingdon VA Opco LLC | 600 Walden Rd | Abingdon | VA | 24210 | 119 | 83-1067371 | VA002 | 0 | ||
Choice Healthcare | PPG6610 | Choice Healthcare at Greene County | Stanardsville VA Opco LLC | 355 William Mills Dr | Stanardsville | VA | 22973 | 90 | 84-2292902 | VA001 | 0 | ||
Choice Healthcare | PPG6480 | Choice Healthcare at Lynchburg | Accordius Health at Lynchburg LLC | 2081 Langhorne Road | Lynchburg | VA | 24501 | 120 | 83-2098658 | VA002 | 0 | ||
Choice Healthcare | PPG6490 | Choice Healthcare at Waynesboro | Accordius Health at Waynesboro LLC | 1221 Rosser Ave | Waynesboro | VA | 22980 | 109 | VA001 | 0 | |||
ClearView | PPG280 | Clinton Place | Birchwood Nursing and Rehabilitation LLC | 106 Padgett St | Clinton | KY | 42031 | 101 | 85-2772811 | IN002 | 0 | ||
Ivy Healthcare | PPG215 | Condor Health Anderson | Anderson SC Opco LLC | 611 E Hampton St | Anderson | SC | 29624 | 181 | 82-4995597 | GA005 | 0 | ||
Accordius | 626 | Condor Health Lafayette | FAYETTEVILLE GA OPCO LLC | 110 Brandywine Blvd | Fayetteville | GA | 32014 | 162 | 84-3034457 | GA001 | 0 | ||
ClearView | PPG80 | Countryside Center For Rehabilitation And Nursing | Countryside Center For Rehabilitation And Nursing, LLC | 47 Margo Ave | Bardwell | KY | 42023 | 61 | 85-2434876 | IN002 | 0 | ||
ClearView | PPG165 | Creekview Health and Rehabilitation | Knoxville Opco LLC | 3300 North Broadway | Knoxville | TN | 37917 | 91 | 86-1851503 | TN003 | 0 | ||
ClearView | PPG865 | Crestview Healthcare And Rehabilitation | Shelbyville KY Opco LLC | 1871 Midland Trail | Shelbyville | KY | 40065 | 58 | 84-1842544 | KY001 | 0 | ||
Eastern Healthcare | PPG6670 | Cypress Point Rehabilitation and Nursing | Virginia Beach VA Opco LLC | 5580 Daniel Smith Road | Virginia Beach | VA | 23462-1104 | 90 | 88-1345738 | VA001 | 0 | ||
Hill Valley | 762 | Evergreen Health & Rehabilitation Center | Evergreen SNF Operations LLC | 380 Millwood Ave | Winchester | VA | 22601 | 176 | 85-1074415 | MD001 | Outlier | 0 | |
ClearView | PPG445 | Fair Oaks Health and Rehabilitation | Fair Oaks Health and Rehabilitation LLC | 1 SPARKS AVE | JAMESTOWN | KY | 42629 | 114 | 84-3034473 | KY001 | 0 | ||
ClearView | PPG145 | Fairpark Health and Rehabilitation | Maryville Fairpark Opco LLC | 307 North Fifth St | Maryville | TN | 37804 | 75 | 84-2882747 | TN003 | 0 | ||
Cor Healthcare | 437 | Festus Manor | Festus MO Opco LLC | 627 Westwood E Dr | Festus | MO | 63028-2062 | 150 | 82-1950692 | MO002 | 0 | ||
ClearView | PPG155 | Foothills Transitional Care and Rehabilitation | Maryville Jamestown Opco LLC | 1012 Jamestown Way | Maryville | TN | 37803 | 185 | 87-0820914 | TN003 | 0 | ||
ClearView | PPG270 | Fulton Nursing and Rehabilitation | Fulton Nursing and Rehabilitation LLC | 1004 Holiday Ln | Fulton | KY | 42041 | 60 | 85-1452048 | IN002 | 0 | ||
ClearView | PPG850 | Glenview Health And Rehab | Glasgow KY Opco LLC | 1002 Glenview Drive | Glasgow | KY | 42141 | 60 | 83-3882594 | KY001 | 0 | ||
ClearView | PPG870 | Grant Healthcare And Rehabilitation | Williamstown KY Opco LLC | 201 Kimberly Lane | Williamstown | KY | 41097 | 95 | OH007 | 0 | |||
ClearView | PPG405 | Green Acres Healthcare | Farthing Mayfield KY Opco LLC | 402 W. Farthing Street | Mayfield | KY | 42066 | 60 | 844045154 | IN002 | 0 | ||
Hill Valley | 781 | Highland Ridge Rehab Center | Highland SNF Operations LLC | 5872 Hanks Ave | Dublin | VA | 24084-2833 | 132 | 83-1266854 | VA002 | 0 | ||
Hill Valley | 9805 | Huntington Health & Rehabilitation Center | Huntington SNF Operations LLC | 1720 17th Street | Huntington | WV | 25701-4235 | 186 | 83-4339841 | KY001 | REMOTE | 0 | |
Accordius | PG195 | Iliff Nursing and Rehabilitation Center | Dunn Loring VA Opco LLC | 8000 Iliff Drive | Dunn Loring | VA | 222027 | 130 | 84-3019410 | MD001 | 0 | ||
ClearView | PPG110 | Jeffersontown Rehabilitation | Jeffersontown Opco, LLC | 3500 Good Samaritan Way | Jeffersontown | KY | 40299 | 98 | 82-1973169 | KY001 | REOPENING | 0 | |
Accordius | PG830 | Karolwood Gardens Richmond | Henrico VA Opco LLC | 1503 Michaels Road | Richmond | VA | 23229 | 97 | 84-2282276 | VA001 | 0 | ||
Sorrento | PPG640 | Kinnic Health and Rehabilitation | River Falls WI Opco LLC | 1663 E Division St | River Falls | WI | 54022 | 68 | 86-3337959 | IA001 | REMOTE | 0 | |
Ascent Healthcare | 9070 | Lincoln Residential Center | Brookhaven MS Opco LLC | 524 Brookman Dr. | Brookhaven | MS | 39601 | 140 | 82-5460201 | MS004 | 0 | ||
ClearView | PPG100 | Magnolia Creek Nursing and Rehabilitation | Covington TN Opco, LLC | 1992 Highway 51 South | Covington | TN | 38019 | 156 | 85-2772893 | MS003 | 0 | ||
Sorrento | PPG780 | Maison De Lafayette of LA | Lafayette LA Opco LLC | 2707 Kaliste Saloom Rd | Lafayette | LA | 70508-7139 | 189 | 84-3874950 | LA003 | 0 | ||
ClearView | PPG175 | Maple Health and Rehabilitation | Greenville KY Opco LLC | 515 Greene Dr | Greenville | KY | 42345 | 97 | 87-3002330 | IN002 | 0 | ||
ClearView | PPG185 | Mayfield Health and Rehabilitation | Mayfield KY Opco LLC | 401 Indiana Ave | Mayfield | KY | 42066 | 110 | 83-2112234 | IN002 | 0 | ||
ClearView | PPG305 | Mills Nursing & Rehabilitation | Beck Mayfield KY Opco LLC | 500 Beck Ln | Mayfield | KY | 42066 | 104 | 86-1960157 | IN002 | 0 | ||
Hill Valley | 784 | Mountain View Care Center | Ripley SNF Operations LLC | 107 Miller Drive | Ripley | WV | 25271 | 120 | 85-1267431 | KY001 | REMOTE | 0 | |
ClearView | PPG395 | Mt. Pleasant Health and Rehabilitation | Mount Pleasant TN Opco LLC | 904 Hidden Acres Drive | Mount Pleasant | TN | 38474 | 72 | 83-1038279 | TN001 | 0 | ||
Eastern Healthcare | PPG6471 | Nans Pointe (ALF) Rehabilitation and Nursing | 200 West Constance Road | Suffolk | VA | 23434 | 84-2282276 | VA001 | 0 | ||||
Hill Valley | 779 | Northern Neck Senior Care Community | Warsaw SNF Operations LLC | 20 Delfae Dr | Warsaw | VA | 22572 | 120 | 87-2731280 | VA001 | 0 | ||
Hill Valley | 776 | Oakwood Care Center | Oakwood SNF LLC | 1300 Windlass Drive | Baltimore | MD | 130 | 82-2733424 | MD001 | 0 | |||
Orchid Cove | PPG740 | Orchid Cove at Longwood | Longwood Operations LLC | 1520 S. Grant St. | Longwood | FL | 32750 | 120 | 84-2845834 | FL001 | 0 | ||
