Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude |
---|
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of American Canyon | 70442 | 150' south of AmCan Rd on | Broadway Street | HPS | 1 | Steel | 38.16489901 | -122.2501927 | |||||||
City of American Canyon | 70443 | 320' south of AmCan Rd on | Broadway Street | HPS | 1 | Steel | 38.16464221 | -122.2508143 | |||||||
City of American Canyon | 70444 | 565' south of AmCan Rd on | Broadway Street | HPS | 1 | Steel | 38.1643211 | -122.2513631 | |||||||
City of American Canyon | 70445 | 715' south of AmCan Rd on | Broadway Street | HPS | 1 | Steel | 38.16406149 | -122.2519323 | |||||||
City of American Canyon | A202* VR | 572 | Granite Springs Way | HPS | 1 | Steel | 38.17101168 | -122.2448452 | |||||||
City of American Canyon | A203* VR | 567 | Granite Springs Way | HPS | 1 | Steel | 38.17120854 | -122.2444544 | |||||||
City of American Canyon | A204* VR | 556 | Granite Springs Way | HPS | 1 | Steel | 38.17157203 | -122.2443705 | |||||||
City of American Canyon | A205* VR | 544 | Granite Springs Way | HPS | 1 | Steel | 38.17191292 | -122.2440779 | |||||||
City of American Canyon | A206* VR | 524 | Granite Springs Way | HPS | 1 | Steel | 38.17246747 | -122.243581 | |||||||
City of American Canyon | A207* VR | 512 | Granite Springs Way | HPS | 1 | Steel | 38.17271707 | -122.2431742 | |||||||
City of American Canyon | A208* VR | 500 | Granite Springs Way | HPS | 1 | Steel | 38.17275863 | -122.2426296 | |||||||
City of American Canyon | A209* VR | 545 | Granite Springs Way | HPS | 1 | Steel | 38.17153553 | -122.2440944 | |||||||
City of American Canyon | A210* VR | 3 | Sadie Place | HPS | 1 | Steel | 38.17129628 | -122.243971 | |||||||
City of American Canyon | A211* VR | 529 | Granite Springs Way | HPS | 1 | Steel | 38.17206773 | -122.2437161 | |||||||
City of American Canyon | A212* VR | 3 | Marsala Place | HPS | 1 | Steel | 38.17143478 | -122.2428626 | |||||||
City of American Canyon | A213* VR | 6 | Marsala Place | HPS | 1 | Steel | 38.17181958 | -122.2427869 | |||||||
City of American Canyon | A214* VR | 23 | Marsala Place | HPS | 1 | Steel | 38.17216407 | -122.2430491 | |||||||
City of American Canyon | A215 | Across from Granite Springs on | Newell Drive | HPS | 1 | Steel | 38.17290103 | -122.2422976 | |||||||
City of American Canyon | A216 VR | 100' s/o Granite Springs Rd on | Newell Drive | HPS | 1 | Steel | 38.17235204 | -122.2423944 | |||||||
City of American Canyon | A217 | 350' s/o Granite Springs on | Newell Drive | HPS | 1 | Steel | 38.17187192 | -122.2420499 | |||||||
City of American Canyon | A218 VR | 525' s/o Granite Springs on | Newell Drive | HPS | 1 | Steel | 38.17136391 | -122.2421734 | |||||||
City of American Canyon | A219 | 700' north of Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.17084983 | -122.2418203 | |||||||
City of American Canyon | A220* VR | 2 | Oakstone Way | HPS | 1 | Steel | 38.17108009 | -122.2428023 | |||||||
City of American Canyon | A221* VR | Across from 27 | Iron Horse Drive | HPS | 1 | Steel | 38.17039317 | -122.2438567 | |||||||
City of American Canyon | A222* VR | 2 | Iron Horse Drive | HPS | 1 | Steel | 38.17052879 | -122.2428953 | |||||||
City of American Canyon | A223* VR | 10 | Oakstone Way | HPS | 1 | Steel | 38.17058033 | -122.2425151 | |||||||
City of American Canyon | A224* VR | 15 | Iron Horse Drive | HPS | 1 | Steel | 38.17031679 | -122.2433797 | |||||||
City of American Canyon | A225* VR | 22 | Oakstone Way | HPS | 1 | Steel | 38.17015435 | -122.2426013 | |||||||
City of American Canyon | A226* VR | 34 | Oakstone Way | HPS | 1 | Steel | 38.16987545 | -122.2423527 | |||||||
City of American Canyon | A227* VR | Across from 42 | Oakstone Way | HPS | 1 | Steel | 38.1694831 | -122.2424493 | |||||||
City of American Canyon | A228* VR | 93 | Oakstone Way | HPS | 1 | Steel | 38.16903645 | -122.2436809 | |||||||
City of American Canyon | A229* VR | 81 | Oakstone Way | HPS | 1 | Steel | 38.16911339 | -122.2431357 | |||||||
City of American Canyon | A230* VR | 65 | Oakstone Way | HPS | 1 | Steel | 38.16918945 | -122.2425941 | |||||||
City of American Canyon | A231* VR | 54 | Oakstone Way | HPS | 1 | Steel | 38.16910285 | -122.2421726 | |||||||
City of American Canyon | A232* VR | 30 | Sirah Drive | HPS | 1 | Steel | 38.16971432 | -122.2437705 | |||||||
City of American Canyon | A233* VR | Only pole on | Sobon Way | HPS | 1 | Steel | 38.16873859 | -122.2436584 | |||||||
City of American Canyon | A234 VR | Across from White Oak on | Silver Oak Tr | HPS | 1 | Steel | 38.16865396 | -122.2430218 | |||||||
City of American Canyon | A235 VR | Across from Renwood on | Silver Oak Tr | HPS | 1 | Steel | 38.16877487 | -122.2421407 | |||||||
City of American Canyon | A236 VR | Across from Sobon on | Silver Oak Tr | HPS | 1 | Steel | 38.16836075 | -122.243679 | |||||||
City of American Canyon | A237* VR | Across from 6 | Oakstone Way | HPS | 1 | Steel | 38.17079412 | -122.242791 | |||||||
City of American Canyon | A239* VR | 96 | White Oak Drive | HPS | 1 | Steel | 38.16833603 | -122.2428522 | |||||||
City of American Canyon | A240* VR | 90 | Renwood Lane | HPS | 1 | Steel | 38.16832782 | -122.2419754 | |||||||
City of American Canyon | A241* VR | 84 | White Oak Drive | HPS | 1 | Steel | 38.16792865 | -122.2427604 | |||||||
City of American Canyon | A242* VR | 72 | White Oak Drive | HPS | 1 | Steel | 38.1675228 | -122.2426682 | |||||||
City of American Canyon | A243* VR | 66 | Renwood Lane | HPS | 1 | Steel | 38.16751796 | -122.2417911 | |||||||
City of American Canyon | A244 VR | 550' n/o Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.17031397 | -122.2419353 | |||||||
City of American Canyon | A245 | 4000 | Newell Drive | HPS | 1 | Steel | 38.16982797 | -122.241588 | |||||||
City of American Canyon | A246 VR | 50' n/o Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.16928383 | -122.2417023 | |||||||
City of American Canyon | A247* VR | 79 | Renwood Lane | HPS | 1 | Steel | 38.16787768 | -122.2420572 | |||||||
City of American Canyon | A248 VR | 100' s/o Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.16827169 | -122.2414747 | |||||||
City of American Canyon | A249 | 250' south of Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.16780774 | -122.2411303 | |||||||
City of American Canyon | A250* | 60 | White Oak Drive | HPS | 1 | Steel | 38.16711297 | -122.2425759 | |||||||
City of American Canyon | A251* VR | 48 | White Oak Drive | HPS | 1 | Steel | 38.1667147 | -122.2424339 | |||||||
City of American Canyon | A252* VR | 36 | White Oak Drive | HPS | 1 | Steel | 38.16632055 | -122.2424033 | |||||||
City of American Canyon | A253* VR | 39 | White Oak Drive | HPS | 1 | Steel | 38.1659542 | -122.2426463 | |||||||
City of American Canyon | A254* VR | 32 | White Oak Drive | HPS | 1 | Steel | 38.16602785 | -122.2422253 | |||||||
City of American Canyon | A255* VR | 19 | White Oak Drive | HPS | 1 | Steel | 38.16578023 | -122.2418596 | |||||||
City of American Canyon | A256* VR | 2 | Renwood Lane | HPS | 1 | Steel | 38.16536513 | -122.2411575 | |||||||
City of American Canyon | A257* VR | 10 | Renwood Lane | HPS | 1 | Steel | 38.16572835 | -122.2410898 | |||||||
City of American Canyon | A258* VR | 19 | Renwood Lane | HPS | 1 | Steel | 38.16589834 | -122.2413805 | |||||||
City of American Canyon | A259* VR | 26 | Renwood Lane | HPS | 1 | Steel | 38.16614348 | -122.2411782 | |||||||
City of American Canyon | A260* VR | 39 | Renwood Lane | HPS | 1 | Steel | 38.1667848 | -122.2416801 | |||||||
City of American Canyon | A261* VR | 55 | Renwood Lane | HPS | 1 | Steel | 38.16718433 | -122.2418897 | |||||||
City of American Canyon | A262 VR | 550' s/o Silver Oak Tr on | Newell Drive | HPS | 1 | Steel | 38.16725201 | -122.2412089 | |||||||
City of American Canyon | A263 | 1000' north of AmCan Rd on | Newell Drive | HPS | 1 | Steel | 38.16688494 | -122.2407061 | |||||||
City of American Canyon | A264 VR | 700' north of AmCan Rd on | Newell Drive | HPS | 1 | Steel | 38.16635656 | -122.2405496 | |||||||
City of American Canyon | A265 | 650' north of Am Can Rd on | Newell Drive | HPS | 1 | Steel | 38.16603081 | -122.2400087 | |||||||
City of American Canyon | A266 VR | 350' n/o American Canyon Rd on | Newell Drive | HPS | 1 | Steel | 38.16546095 | -122.2400063 | |||||||
City of American Canyon | A267 | 150' north of AmCan Rd on | Newell Drive | HPS | 1 | Steel | 38.16497695 | -122.2397078 | |||||||
City of American Canyon | A268 VR | 200' north of Toscana on | Silver Oak Tr | HPS | 1 | Steel | 38.16715503 | -122.2498797 | |||||||
City of American Canyon | A269 VR | Across from Toscana Dr on | Silver Oak Tr | HPS | 1 | Steel | 38.16645059 | -122.2502493 | |||||||
City of American Canyon | A270* VR | 63 | Toscana Drive | HPS | 1 | Steel | 38.1663809 | -122.2499706 | |||||||
City of American Canyon | A271 VR | 30' north of AmCan Rd on | Silver Oak Tr | HPS | 1 | Steel | 38.16569061 | -122.2503048 | |||||||
City of American Canyon | A272* VR | 2 | Deaver Court | HPS | 1 | Steel | 38.16684246 | -122.2481824 | |||||||
City of American Canyon | A273* VR | 55 | Toscana Drive | HPS | 1 | Steel | 38.16642157 | -122.2494968 | |||||||
City of American Canyon | A274* VR | 40 | Toscana Drive | HPS | 1 | Steel | 38.16659898 | -122.2491059 | |||||||
City of American Canyon | A275* VR | 27 | Toscana Drive | HPS | 1 | Steel | 38.1665273 | -122.2482613 | |||||||
City of American Canyon | A276* VR | 3 Toscana | Drive | HPS | 1 | Steel | 38.16660319 | -122.2473777 | |||||||
City of American Canyon | A277* VR | 7 | Sequoia Grove Way | HPS | 1 | Steel | 38.16649426 | -122.2468386 | |||||||
City of American Canyon | A278* VR | 14 | Sequoia Grove Way | HPS | 1 | Steel | 38.16678182 | -122.2464736 | |||||||
City of American Canyon | A279* VR | 26 | Sequoia Grove Way | HPS | 1 | Steel | 38.16723398 | -122.2463809 | |||||||
City of American Canyon | A280* VR | 100' west of Sequoia Grove on | Toscana Drive | HPS | 1 | Steel | 38.16678324 | -122.2469587 | |||||||
City of American Canyon | A281* VR | 15 | Karly Court | HPS | 1 | Steel | 38.16731508 | -122.2474719 | |||||||
City of American Canyon | A282* VR | 2 | Karly Court | HPS | 1 | Steel | 38.16691286 | -122.247318 | |||||||
City of American Canyon | A283* VR | Across from 15 | Toscana Drive | HPS | 1 | Steel | 38.166711 | -122.2477799 | |||||||
City of American Canyon | A284* VR | 14 | Deaver Court | HPS | 1 | Steel | 38.16711467 | -122.2482133 | |||||||
City of American Canyon | A285* VR | 18 | Deaver Court | HPS | 1 | Steel | 38.16729342 | -122.2484537 | |||||||
City of American Canyon | A286* VR | 36 | Toscana Drive | HPS | 1 | Steel | 38.16663754 | -122.2486679 | |||||||
City of American Canyon | A287* VR | 94 | Stonecreek Drive | HPS | 1 | Steel | 38.16669934 | -122.2496643 | |||||||
City of American Canyon | A288* VR | 67 | Stonecreek Drive | HPS | 1 | Steel | 38.16699806 | -122.2493683 | |||||||
City of American Canyon | A289* VR | 74 | Stonecreek Drive | HPS | 1 | Steel | 38.16732438 | -122.2493219 | |||||||
City of American Canyon | A290* VR | 55 | Stonecreek Drive | HPS | 1 | Steel | 38.16741157 | -122.2489864 | |||||||
City of American Canyon | A291 VR | 536 | Silver Oak Tr | HPS | 1 | Steel | 38.16772435 | -122.249619 | |||||||
City of American Canyon | A292 VR | 516 | Silver Oak Tr | HPS | 1 | Steel | 38.16790999 | -122.2489384 | |||||||
City of American Canyon | A293 VR | 504 | Silver Oak Tr | HPS | 1 | Steel | 38.16829939 | -122.2484429 | |||||||
City of American Canyon | A294 VR | 150' east of 500 | Silver Oak Tr | HPS | 1 | Steel | 38.16833024 | -122.2477892 | |||||||
City of American Canyon | A295 VR | 200' west of Sequoia Grove on | Silver Oak Tr | HPS | 1 | Steel | 38.16850117 | -122.2470833 | |||||||
City of American Canyon | A296* VR | 14 | Spinetta Court | HPS | 1 | Steel | 38.16924999 | -122.2460727 | |||||||
City of American Canyon | A297* VR | 11 | Spinetta Court | HPS | 1 | Steel | 38.16894088 | -122.2461819 | |||||||
City of American Canyon | A298 VR | At Sequoia Grove Wy on | Silver Oak Tr | HPS | 1 | Steel | 38.16833646 | -122.2463543 | |||||||
City of American Canyon | A299 VR | At Spinetta Ct on | Silver Oak Tr | HPS | 1 | Steel | 38.16848914 | -122.2459465 | |||||||
City of American Canyon | A300* VR | 122 | Oakstone Way | HPS | 1 | Steel | 38.16914176 | -122.2444763 | |||||||
City of American Canyon | A301 VR | Across from Shenandoah on | Silver Oak Tr | HPS | 1 | Steel | 38.16832476 | -122.2450066 | |||||||
City of American Canyon | A302 VR | Btwn Sobon and Shenandoah on | Silver Oak Tr | HPS | 1 | Steel | 38.16834017 | -122.2443973 | |||||||
City of American Canyon | A303* VR | 6 | Sequoia Grove Court | HPS | 1 | Steel | 38.16640178 | -122.2465108 | |||||||
City of American Canyon | A308* VR | 58 | Stonecreek Drive | HPS | 1 | Steel | 38.1677412 | -122.2486349 | |||||||
City of American Canyon | A309* VR | 39 | Stonecreek Drive | HPS | 1 | Steel | 38.16778791 | -122.2481362 | |||||||
City of American Canyon | A310* VR | 23 | Stonecreek Drive | HPS | 1 | Steel | 38.16793474 | -122.2473217 | |||||||
City of American Canyon | A311* VR | 10 | Stonecreek Drive | HPS | 1 | Steel | 38.16806967 | -122.2468501 | |||||||
City of American Canyon | A312* VR | 2 | Stonecreek Drive | HPS | 1 | Steel | 38.16805742 | -122.2464996 | |||||||
City of American Canyon | A313* VR | Across from 42 | Sequoia Grove Way | HPS | 1 | Steel | 38.16768212 | -122.2464368 | |||||||
City of American Canyon | A314* VR | 6 | Spinetta Court | HPS | 1 | Steel | 38.16866379 | -122.2460226 | |||||||
City of American Canyon | A315* VR | 34 | Stonecreek Drive | HPS | 1 | Steel | 38.16805727 | -122.2477009 | |||||||
City of American Canyon | A316* VR | 94 | Oakstone Way | HPS | 1 | Steel | 38.1688343 | -122.2440634 | |||||||
City of American Canyon | A317* VR | 110 | Oakstone Way | HPS | 1 | Steel | 38.16885969 | -122.2445013 | |||||||
City of American Canyon | A319* VR | 39 | Sirah Drive | HPS | 1 | Steel | 38.16944823 | -122.2443182 | |||||||
City of American Canyon | A320* VR | 34 | Sirah Drive | HPS | 1 | Steel | 38.16966213 | -122.2441418 | |||||||
City of American Canyon | A321* VR | 75' east of Shenandoah on | Sirah Drive | HPS | 1 | Steel | 38.16958194 | -122.2446717 | |||||||
City of American Canyon | A322* VR | 44 | Iron Horse Drive | HPS | 1 | Steel | 38.16978722 | -122.2445697 | |||||||
City of American Canyon | A323* VR | 22 | Karly Court | HPS | 1 | Steel | 38.1676263 | -122.2473566 | |||||||
City of American Canyon | A324* VR | 35 | Iron Horse Drive | HPS | 1 | Steel | 38.17017905 | -122.244255 | |||||||
City of American Canyon | A325* VR | 40 | Iron Horse Drive | HPS | 1 | Steel | 38.17017024 | -122.2447649 | |||||||
City of American Canyon | A326* VR | Across from 584 | Granite Springs Way | HPS | 1 | Steel | 38.17061085 | -122.245012 | |||||||
City of American Canyon | A327* VR | 54 | Sequoia Grove Way | HPS | 1 | Steel | 38.16805639 | -122.2461351 | |||||||
City of American Canyon | A328* VR | 14 | Sirah Drive | HPS | 1 | Steel | 38.1697873 | -122.2432567 | |||||||
City of American Canyon | A329* VR | 7 | Sirah Drive | HPS | 1 | Steel | 38.16971941 | -122.2427146 | |||||||
City of American Canyon | A330* VR | 30 | Marsala Place | HPS | 1 | Steel | 38.17250036 | -122.2429545 | |||||||
City of American Canyon | A331* VR | 2 | Sadie Place | HPS | 1 | Steel | 38.17108514 | -122.2437055 | |||||||
City of American Canyon | A332* VR | 34 | Renwood Lane | HPS | 1 | Steel | 38.16653134 | -122.2413194 | |||||||
City of American Canyon | A333* VR | 11 | Renwood Lane | HPS | 1 | Steel | 38.16556197 | -122.2413811 | |||||||
City of American Canyon | A342* | 75' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.18111472 | -122.2535393 | |||||||
City of American Canyon | A343* | 200' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.18086069 | -122.2534676 | |||||||
City of American Canyon | A344* | 275' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.18059989 | -122.2534581 | |||||||
City of American Canyon | A345* | 320' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.18036625 | -122.2534079 | |||||||
City of American Canyon | A346* | 400' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.18008345 | -122.2533738 | |||||||
City of American Canyon | A347* | 510' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.17982588 | -122.2533384 | |||||||
City of American Canyon | A348* | 600' south of Eucalyptus on | east side of Main Street | HPS | 1 | Steel | 38.1796112 | -122.2533102 | |||||||
City of American Canyon | A349* | 125' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.18090607 | -122.2536506 | |||||||
City of American Canyon | A350* | 200' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.18070471 | -122.2535792 | |||||||
City of American Canyon | A351* | 300' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.18043314 | -122.2535585 | |||||||
City of American Canyon | A352* | 380' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.18017512 | -122.2535175 | |||||||
City of American Canyon | A353* | 450' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.17993956 | -122.2534854 | |||||||
City of American Canyon | A354* | 580' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.17968276 | -122.2534532 | |||||||
City of American Canyon | A355* | 620' south of Eucalyptus on | west side of Main Street | HPS | 1 | Steel | 38.17949289 | -122.2534286 | |||||||
City of American Canyon | A365 | NW corner of Silver Oak Tr | Newell Drive | HPS | 1 | Steel | 38.16883513 | -122.241715 | |||||||
City of American Canyon | A366 | SE corner of Silver Oak Tr | Newell Drive | HPS | 1 | Steel | 38.16873267 | -122.241293 | |||||||
City of American Canyon | A367 | NE corner of Silver Oak Tr | Newell Drive | HPS | 1 | Steel | 38.16893916 | -122.2413848 | |||||||
City of American Canyon | A368 | SW corner of Silver Oak Tr | Newell Drive | HPS | 1 | Steel | 38.16864548 | -122.2415987 | |||||||
City of American Canyon | A369 | SE corner of Via Bellagio N | Flosden Road | HPS | 1 | Steel | 38.16216868 | -122.2395476 | |||||||
City of American Canyon | A370 | NE corner of Via Bellagio N | Flosden Road | HPS | 1 | Steel | 38.16241768 | -122.2396742 | |||||||
City of American Canyon | A371 | SW corner of Canyon Creek | Flosden Road | HPS | 1 | Steel | 38.1620899 | -122.2399389 | |||||||
City of American Canyon | A372 | NW corner of Canyon Creek | Flosden Road | HPS | 1 | Steel | 38.1622864 | -122.2399669 | |||||||
City of American Canyon | A381 | SW corner of Via Bellagio S | Flosden Road | HPS | 1 | Steel | 38.15786311 | -122.2389986 | |||||||
City of American Canyon | A382 | NE corner of Via Bellagio S | Flosden Road | HPS | 1 | Steel | 38.15792212 | -122.2386752 | |||||||
City of American Canyon | A383 | SE corner of Via Bellagio S | Flosden Road | HPS | 1 | Steel | 38.15770006 | -122.2385787 | |||||||
City of American Canyon | A405* VR | 115 | Hallmark Lane | HPS | 1 | Steel | 38.17370587 | -122.2449876 | |||||||
City of American Canyon | A406* VR | 127 | Hallmark Lane | HPS | 1 | Steel | 38.17359056 | -122.2454431 | |||||||
City of American Canyon | A407* VR | 135 | Hallmark Lane | HPS | 1 | Steel | 38.17330609 | -122.2458469 | |||||||
City of American Canyon | A408* VR | 27 | Serena Place | HPS | 1 | Steel | 38.17326481 | -122.2452816 | |||||||
City of American Canyon | A409* VR | 18 | Serena Place | HPS | 1 | Steel | 38.17315053 | -122.2449838 | |||||||
City of American Canyon | A410* VR | 11 | Serena Place | HPS | 1 | Steel | 38.17280142 | -122.2448787 | |||||||
City of American Canyon | A411* VR | 3 | Serena Place | HPS | 1 | Steel | 38.17255235 | -122.2445382 | |||||||
City of American Canyon | A412* VR | 179 | Sienna Way | HPS | 1 | Steel | 38.17300747 | -122.2462687 | |||||||
City of American Canyon | A413* VR | 188 | Sienna Way | HPS | 1 | Steel | 38.17286559 | -122.2459342 | |||||||
City of American Canyon | A414* VR | 195 | Sienna Way | HPS | 1 | Steel | 38.17249478 | -122.2458618 | |||||||
City of American Canyon | A415* VR | 204 | Sienna Way | HPS | 1 | Steel | 38.1722771 | -122.2455495 | |||||||
City of American Canyon | A416* VR | 211 | Sienna Court | HPS | 1 | Steel | 38.17190733 | -122.2455449 | |||||||
City of American Canyon | A417* VR | 223 | Sienna Court | HPS | 1 | Steel | 38.17164979 | -122.2453185 | |||||||
City of American Canyon | A418* VR | Only pole on | Trevia Lane | HPS | 1 | Steel | 38.1721391 | -122.2458688 | |||||||
City of American Canyon | A424 | Across from Donaldson Wy on | Newell Drive | HPS | 1 | Steel | 38.17487931 | -122.2429361 | |||||||
City of American Canyon | A425 VR | 200' s/o Donaldson Wy on | Newell Drive | HPS | 1 | Steel | 38.17437727 | -122.2429898 | |||||||
City of American Canyon | A427 VR | 100' n/o Granite Springs Rd on | Newell Drive | HPS | 1 | Steel | 38.17337524 | -122.24268 | |||||||
City of American Canyon | A428 VR | Across from Sorrento Ln on | Donaldson Way | HPS | 1 | Steel | 38.17485351 | -122.2453577 | |||||||
City of American Canyon | A429 VR | N/W corner of Sagebrush on | Donaldson Way | HPS | 1 | Steel | 38.1750904 | -122.2447642 | |||||||
City of American Canyon | A430 VR | 70' e/o Sagebrush Ln on | Donaldson Way | HPS | 1 | Steel | 38.17501586 | -122.2440801 | |||||||
City of American Canyon | A431 VR | 50' west of Newell Dr on | Donaldson Way | HPS | 1 | Steel | 38.17521635 | -122.2434471 | |||||||
City of American Canyon | A432* VR | 114 | Horizon Way | HPS | 1 | Steel | 38.17440721 | -122.2452384 | |||||||
City of American Canyon | A433* VR | 106 | Horizon Way | HPS | 1 | Steel | 38.1744871 | -122.2448283 | |||||||
City of American Canyon | A434* VR | 23 | Horizon Court | HPS | 1 | Steel | 38.17471593 | -122.2444575 | |||||||
City of American Canyon | A435* VR | 26 | Horizon Court | HPS | 1 | Steel | 38.17454667 | -122.2442204 | |||||||
City of American Canyon | A436* VR | 11 | Horizon Court | HPS | 1 | Steel | 38.17473205 | -122.2437274 | |||||||
City of American Canyon | A437* VR | 2 | Horizon Court | HPS | 1 | Steel | 38.17476926 | -122.2432423 | |||||||
City of American Canyon | A438* VR | Btwn Hallmark and Horizon on | Sagebrush Lane | HPS | 1 | Steel | 38.17422827 | -122.244583 | |||||||
City of American Canyon | A439* VR | 107 | Hallmark Lane | HPS | 1 | Steel | 38.17392037 | -122.2447466 | |||||||
City of American Canyon | A440* VR | 19 | Sagebrush Court | HPS | 1 | Steel | 38.1737696 | -122.2445312 | |||||||
City of American Canyon | A441* VR | 11 | Sagebrush Court | HPS | 1 | Steel | 38.17339941 | -122.24436 | |||||||
City of American Canyon | A442* VR | 3 | Sagebrush Court | HPS | 1 | Steel | 38.17341739 | -122.2439814 | |||||||
City of American Canyon | A443* VR | 22 | Hallmark Court | HPS | 1 | Steel | 38.17384604 | -122.2441134 | |||||||
City of American Canyon | A444* VR | 11 | Hallmark Court | HPS | 1 | Steel | 38.17401857 | -122.2436216 | |||||||
City of American Canyon | A445* VR | 3 | Hallmark Court | HPS | 1 | Steel | 38.17380817 | -122.2431533 | |||||||
City of American Canyon | A446 VR | 450' east of Vinegate on | Donaldson Way | HPS | 1 | Steel | 38.17274156 | -122.2479061 | |||||||
City of American Canyon | A447 VR | 50' west of Shenandoah on | Donaldson Way | HPS | 1 | Steel | 38.17314637 | -122.2477197 | |||||||
City of American Canyon | A448 VR | At Shenandoah on | Donaldson Way | HPS | 1 | Steel | 38.17351041 | -122.2473811 | |||||||
City of American Canyon | A449 VR | 200' east of Shenandoah on | Donaldson Way | HPS | 1 | Steel | 38.17379575 | -122.2469249 | |||||||
City of American Canyon | A450 VR | 30' west of Rolling Hills on | Donaldson Way | HPS | 1 | Steel | 38.17427713 | -122.2466651 | |||||||
City of American Canyon | A451 VR | 50' east of Rolling Hills on | Donaldson Way | HPS | 1 | Steel | 38.17455576 | -122.2460838 | |||||||
City of American Canyon | A452 VR | 50' west of Sorrento on | Donaldson Way | HPS | 1 | Steel | 38.17482981 | -122.2458205 | |||||||
City of American Canyon | A455* VR | 170 | Sienna Way | HPS | 1 | Steel | 38.17341147 | -122.2465004 | |||||||
City of American Canyon | A456* VR | 155 | Horizon Way | HPS | 1 | Steel | 38.17363812 | -122.2465852 | |||||||
City of American Canyon | A457* VR | 138 | Horizon Way | HPS | 1 | Steel | 38.17380822 | -122.2462012 | |||||||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.