Error loading resource. Please reload page.
Image Export Format
Image Size
Project | Type | Project Manager | Phone | Civic League | Ward | Superward | Address | City | State | Country | Project Info: | latitude | Longitude |
---|
Project | Type | Project Manager | Phone | Civic League | Ward | Superward | Address | City | State | Country | Project Info: | latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Smith Culvert Rehabilitation | Water and Sewer Improvements | Paal Engebrigtsen | healthyneighborhoods@norfolk.gov | 757-664-6510 | Lake Smith | Virginia Beach | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44641/Lake-Smith-Culvert-Rehabilitation | 36.89083 | -76.162041 | |||
12th View Street Storm Water Outfall Extension | Waterway and Beach Improvements | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 9800 12th View Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/52732/12th-View-Street-Outfall-Extension | |||||
13th View Street Storm Water Outfall Extension | Waterway and Beach Improvements | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 9800 13th View Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/46759 | |||||
ADP Building Facade Restoration | Facility Improvement Projects | John Alford | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2 | 6 | 2 Commercial Pl | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/50262/ADP-Facade-Restoration_201906041418308592 | |||
Argonne Avenue (2900 Block) Pavement Repairs | Infrastructure Improvement Projects | Eric Berger | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2900 argonne Avenue | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50380/2900-blk-of-Argonne-Avenue-Road-Improvements | |||||
Bay Oaks Park Site Improvements - Rest Room Building | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 4th Bay Street | Norfolk | Virginia | USA | ||||||||
Bayview Pump Station #23 Water and Sewer Replacement Phase 7 | Water and Sewer Improvements | Dan Riley | healthyneighborhoods@norfolk.gov | 757-664-6510 | E Ocean View Avenue and Capeview Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44629/Bayview-Pump-Station-23-Water-and-Sewer-Replacement-Phase-7 | |||||
Brambleton Avenue Pump Station No. 5 | Infrastructure Improvement Projects | David Pfiffer | healthyneighborhoods@norfolk.gov | 757-664-6510 | 1300 E. Brambleton Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/53414/Pump-Station-5-Rehab-Aug-2019 | |||||
Broad Creek Triangle Park | Infrastructure Improvement Projects | David Pfiffer | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2715 E Princess Anne Rd | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56404/Triangle-Park-Project-Sheet-Oct-2019 | |||||
Camp Allen Elementary School | Facility Improvement Projects | John Alford | healthyneighborhoods@norfolk.gov | 757-664-6510 | 501 "C" Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/53240/Camp-Allen-Elementary-Project-Sheet-Aug-2019 | |||||
Central Brambleton Sewer Improvements VRA | Water and Sewer Improvements | Harry Matthews | healthyneighborhoods@norfolk.gov | 757-664-6510 | 850 Cooke Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44633/Central-Brambleton-Sewer-Improvements-VRA | |||||
Chesapeake Blvd / Cromwell Dr Intersection | Transit and Transportation Improvements | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | Chesapeake Boulevard and Cromwell Drive | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57974/Chesapeake-_-Cromwell-Intersection-20191216 | |||||
Chesterfield Heights Water and Sewer Replacement (3 annual construction contracts) – Ohio Creek | Water and Sewer Improvements | Rick Dempsey | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2800 Kimball Terrace | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/53006/Chesterfield-Heights-Water-and-Sewer-Replacement-3-annual-construction-contracts--Ohio-Creek | |||||
City Hall South Garage Demo | Facility Improvement Projects | Tammy Halstead | healthyneighborhoods@norfolk.gov | 757-664-6510 | East Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57478/City-Hall-South-Garage-Project-Sheet | |||||
Citywide Pedestrian Improvements (UPC 112759) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Norfolk | Virginia | USA | |||||||||
Colley Avenue Pump Station No. 10 Rehabilitation | Infrastructure Improvement Projects | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2250 Colley Avenue | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50368 | |||||
Downtown Floodwall Improvements to FEMA Certification | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 330 Waterside Drive | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64247/Downtown-Floodwall-Improvements-to-FEMA-Certification- | |||||||
Downtown Pump Station No. 1 Trash Rack Repairs | Infrastructure Improvement Projects | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 100 Boush Street | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50371 | |||||
Duffy's Lane Storm Water Outfall Extension | Waterway and Beach Improvements | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 9600 Duffy's Lane | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50369 | |||||
E Little Creek Rd/Admiral Taussig Blvd Intersection Improvements (UPC 113202) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 244 E LITTLE CREEK RD | Norfolk | Virginia | USA | ||||||||
E. Little Creek Rd / Admiral Taussig Blvd | Transit and Transportation Improvements | Rob Brown | healthyneighborhoods@norfolk.gov | 757-664-6510 | E. Little Creek Road and Admiral Taussig Boulevard | Norfolk | Virginia | USA | ||||||
E. Little Creek Rd / Shore Dr Intersection Improvements | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | E. Little Creek Road and Shore Drive | Norfolk | Virginia | USA | ||||||
East Ocean View Bay Street Drainage & Streetscape | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 7th bay | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64249/East-Ocean-View-Bay-Street-Drainage-Upgrades | |||||||
East Ocean View Recreation Center - Seniors Facility Upgrades | Facility Improvement Projects | John Alford | healthyneighborhoods@norfolk.gov | 757-664-6510 | 9520 20th Bay St | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55978/E-OceanViewRecCtr_SeniorsFacility-Project-Sheet-Oct-2019 | |||||
East Ocean View Service Area Pump Station #88 Phase 5 – vra | Water and Sewer Improvements | Gabriel Phelps | healthyneighborhoods@norfolk.gov | 757-664-6510 | 19th Bay and Pleasant Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44655/East-Ocean-View-Service-Area-Pump-Station-88-Phase-5---vra | |||||
East Street Parking Lot Construction | Facility Improvement Projects | Tammy Halstead | healthyneighborhoods@norfolk.gov | 757-664-6510 | 900 E. Main Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/46018/East-Street-Parking-Lot-Project-Sheet | |||||
Elizabeth River Trail Fort Norfolk | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | 36.861655 | -76.307363 | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57973/Elizabeth-River-Trail-Fort-Norfolk-20191216 | |||||
Fairmount Park Neighborhood Improvements-Phases 14A and 15 | Water and Sewer Improvements | Dan Riley | healthyneighborhoods@norfolk.gov | 757-664-6510 | Lafayette Boulevard and Brest Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/46020 | |||||
Fire-Rescue Training Tower | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 125 Thole Street | Norfolk | Virginia | USA | ||||||||
Ghent Trip & Fall Sidewalk Repairs | Infrastructure Improvement Projects | Melinda Hunter | healthyneighborhoods@norfolk.gov | 757-664-6510 | Colley Avenue and Spotswood Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56790 | |||||
Glenrock Drainage Improvements | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 414 Frizzell Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64252/Glenrock-Drainage-Improvements | |||||||
Glenwood Park Drainage Improvements | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 205 glendale avenue, norfolk, va | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64250/Glenwood-Park-Drainage-Improvements | |||||||
Glenwood Park Trip & Fall Sidewalk Repairs | Infrastructure Improvement Projects | Melinda Hunter | healthyneighborhoods@norfolk.gov | 757-664-6510 | Rogers Avenue and Laurel Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57201/Glennwood-Park-Trip--Fall-Sidewalk | |||||
Granby St / Bayview Blvd Intersection | Transit and Transportation Improvements | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | Granby Street and Bayview Blvd | Norfolk | Virginia | USA | ||||||
Granby Street Bike Bypass at Riverview | Transit and Transportation Improvements | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | 4300 Granby Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57973/Elizabeth-River-Trail-Fort-Norfolk-20191216 | |||||
Granby Street Bridge Rehabilitation | Transit and Transportation Improvements | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | 4222 Granby St | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57202/Larchmont-Trip--Fall-Sidewalk | |||||
Granby Street Bridge Rehabilitation Project | Infrastructure Improvement Projects | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | 4222 Granby St | Norfolk | Virginia | USA | https://www.norfolk.gov/4246/Project-Information | |||||
Granby Street Bridge Repairs (UPC 109568) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 4222 Granby Street, Norfolk, VA | Norfolk | Virginia | USA | ||||||||
Hampton Blvd & Azalea Ct Intersection Improvements (UPC 113194) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Hampton Blvd & Azalea Ct | Norfolk | Virginia | USA | ||||||||
Hampton Blvd / Azalea Ct Intersection Improvements | Transit and Transportation Improvements | Rob Brown | healthyneighborhoods@norfolk.gov | 757-664-6510 | Hampton Blvd. and Azalea Court | Norfolk | Virginia | USA | ||||||
Hampton Roads Bridge-Tunnel Expansion Project | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 36.970890, -76.301009 | Norfolk | Virginia | USA | ||||||||
Hermitage Museum Living Shoreline | Waterway and Beach Improvements | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 7637 North Shore Road | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50369 | |||||
Improve Emerging Districts: Arts District Streetscape Design | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 755 Granby Street | Norfolk | Virginia | USA | ||||||||
JANAF Place Drainage Improvements | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 5837 Frament Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64251/JANAF-Place-Drainage-Improvements | |||||||
Kempsville Rd & Titans Way -Signal Pole & Control Cabinet Installation | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Titans Way and Kempsville Rd | Norfolk | Virginia | USA | ||||||||
Lake Whitehurst Boat Ramp- Site Improvements | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 4275 Heutte Drive | Norfolk | Virginia | USA | ||||||||
Larchmont Trip & Fall Sidewalk Repairs | Infrastructure Improvement Projects | Melinda Hunter | healthyneighborhoods@norfolk.gov | 757-664-6510 | 1300 38th Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/57202/Larchmont-Trip--Fall-Sidewalk | |||||
Military Hwy / Poplar Hall Dr Pedestrian Improvements | Transit and Transportation Improvements | Rob Brown | healthyneighborhoods@norfolk.gov | 757-664-6510 | Military Hwy and Poplar Hall Drive | Norfolk | Virginia | USA | ||||||
Miller Store Rd Water Meter Vault (NN05 A&B) and Pipe Abandonment | Water and Sewer Improvements | Harry Matthews | healthyneighborhoods@norfolk.gov | 757-664-6510 | 6137 Miller Store Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/45426/Miller-Store-Rd-Water-Meter-Vault-NN05-AB-and-Pipe-Abandonment | |||||
Monticello Avenue Pump Station #4a Service Area Water and Sewer Replacement - vra | Water and Sewer Improvements | Gabriel Phelps | healthyneighborhoods@norfolk.gov | 757-664-6510 | 1600 Monticello Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44618/Monticello-Avenue-Pump-Station-4a-Service-Area-Water-and-Sewer-Replacement---vra | |||||
NDRC Ohio Creek Watershed Project - CM-At-Risk | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 2300 Kimball Terrace | Norfolk | Virginia | USA | http://www.ohiocreek.today/ | |||||||
Norfolk Avenue Storm Water Outfall Extension | Waterway and Beach Improvements | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | 9800 Norfolk Avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/46754 | |||||
North Colley District Improvements | Transit and Transportation Improvements | John Stevenson | healthyneighborhoods@norfolk.gov | 757-664-6510 | 44th Street and Colley Avenue | Norfolk | Virginia | USA | ||||||
Northside Park- Parks & Urban Forestry Operations Trailer Replacement | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 8400 Tidewater Drive | Norfolk | Virginia | USA | ||||||||
Northside Water and Sewer Replacement Pump Station #17, Phase 10-vra | Water and Sewer Improvements | Rick Dempsey | healthyneighborhoods@norfolk.gov | 757-664-6510 | Dudley Avenue and Chesapeake Boulevard | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44620/Northside-Water-and-Sewer-Replacement-Pump-Station-17--Phase-10-vra | |||||
Oastes Creek Culvert Replacement | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 201 W Bayview Blvd | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64253/Oastes-Creek-Culvert-Replacement | |||||||
Ohio Creek Watershed Project | Waterway and Beach Improvements | Selo Qejvani | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2500 Kimball Terrace | Norfolk | Virginia | USA | https://www.norfolk.gov/ohiocreek | |||||
Overbrook | Coleman Place Drainage Upgrades | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 3801 cape henry avenue | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/64254/Overbrook---Coleman-Place-Drainage-Upgrades | |||||||
Pedestrian Accommodations & Countdown Signals, Phase 1 | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | 810 Union Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55930/Citywide-Ped-Accommodations-and-Countdown-Signals-PDF | |||||
Plum Point Park Kayak Launch | Waterway and Beach Improvements | Tyrone Walker | healthyneighborhoods@norfolk.gov | 757-664-6510 | Plum Point Park | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56231/Plum-Point-Kayak-Launch-Project-Sheet-Oct-2019 | |||||
Princess Anne Road Corridor Improvements (UPC 112758) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 5300 E. Princess Anne Road | Norfolk | Virginia | USA | ||||||||
Princess Anne Road Corridor Improvements | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | Princess Anne Road and Church Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55931/Princess-Anne-Rd-Corridor-20191018-PDF | |||||
Raby | Lowery | Lance Roads Drainage Upgrades | Infrastructure Improvement Projects | John White | healthyneighborhoods@norfolk.gov | 757-664-6510 | Raby Road and Lowery Road | Norfolk | Virginia | USA | https://va-norfolk2.civicplus.com/DocumentCenter/View/50367 | |||||
Red Light Camera (Hampton Blvd at W. Princess Anne Rd | Transit and Transportation Improvements | Rob Brown | healthyneighborhoods@norfolk.gov | 757-664-6510 | Hampton Blvd and W. Princess Anne Rd | Norfolk | Virginia | USA | ||||||
Regent Road and West Belvedere Road Dredging | Waterway and Beach Improvements | Chuck Joyner | healthyneighborhoods@norfolk.gov | 757-664-6510 | Regent Road and West Belvedere Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56751/Regent-Road-Belvedere-Dredging-Project-Sheet- | |||||
Richard A. Tucker Memorial Library | Facility Improvement Projects | John Alford | healthyneighborhoods@norfolk.gov | 757-664-6510 | 2350 Berkley Ave. Ext | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/52657/Richard-A-Tucker-Memorial-Library-Project-Sheet-Aug-2019 | |||||
School Flashing Beacon EB; R Bowling Elementary School | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 2100 E. Princess Anne Road | Norfolk | Virginia | USA | ||||||||
Southside (Richard Tucker) Library | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 2350 Berkley Ave Ext | Norfolk | Virginia | USA | ||||||||
St. Paul's Roadway Infrastructure | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | 400 Fenchurch Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55931/Princess-Anne-Rd-Corridor-20191018-PDF | |||||
St. Paul's Roadway Redevelopment - Phase 1 | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 521 Wood Street | Norfolk | Virginia | USA | ||||||||
St. Paul's Roadway Redevelopment - Phase 2 | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Mariner Street and Chapel Street | Norfolk | Virginia | USA | ||||||||
Tidewater Dr Underpasses Rehabilitation | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Intersection of Granby St. and Tidewater Dr. | Norfolk | Virginia | USA | ||||||||
Toler Place Breakwaters | Waterway and Beach Improvements | Chuck Joyner | healthyneighborhoods@norfolk.gov | 757-664-6510 | Toler Place | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56231/Plum-Point-Kayak-Launch-Project-Sheet-Oct-2019 | |||||
USS Wisconsin Basin Pedestrian Bridge Rehabilitation | Infrastructure Improvement Projects | Tammy Halstead | healthyneighborhoods@norfolk.gov | 757-664-6510 | 5585 Sabre Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/53415/USS-Wisconsin-Basin-Pedestrian-Bridge-Aug-2019 | |||||
Utilities Department Office Building | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 301 Cumberland Street | Norfolk | Virginia | USA | ||||||||
Virginia Beach Blvd Improvements at Newtown Rd | Transit and Transportation Improvements | Keith Darrow | healthyneighborhoods@norfolk.gov | 757-664-6510 | Virginia Beach Boulevard and Newtown Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55928/Virginia-Beach-Blvd-at-Newtown-Rd-20191018-PDF | |||||
Virginia Beach Boulevard Pump Station No. 9 | Infrastructure Improvement Projects | David Pfiffer | healthyneighborhoods@norfolk.gov | 757-664-6510 | 1350 E. Virginia Beach Blvd. | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/52734/Pump-Station--9-Rehab | |||||
W Ocean View Avenue/Tidewater Drive Intersection (UPC 108729) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 325 W Ocean View Ave | Norfolk | Virginia | USA | ||||||||
W Ocean View Avenue/Tidewater Drive Intersection (UPC 108729) | Infrastructure Improvement Projects | Infrastructure Improvement Projects | 325 W Ocean View Ave | Norfolk | Virginia | USA | ||||||||
W. Ocean View Ave / Tidewater Dr Intersection | Transit and Transportation Improvements | Olga Beltsar | healthyneighborhoods@norfolk.gov | 757-664-6510 | W. Ocean View Avenue and Tidewater Drive | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/55945/W-Ocean-View-and-Tidewater-PDF | |||||
Wards Corner Sanitary Sewer Replacement Pump Station 150, Phase 5-VRA | Water and Sewer Improvements | Rick Dempsey | healthyneighborhoods@norfolk.gov | 757-664-6510 | W. Little Creek Road and Ruthven Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/44652/Wards-Corner-Sanitary-Sewer-Replacement-Pump-Station-150-Phase-5-VRA | |||||
West 38th Street Median Improvements | Infrastructure Improvement Projects | David Pfiffer | healthyneighborhoods@norfolk.gov | 757-664-6510 | 1300 38th Street | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/56401/W-38th-Street-Median-Improvements-Project-Sheet | |||||
Shirland Avenue & North Shore Road | Infrastructure Improvement Projects | Infrastructure Improvement Projects | Shirland Avenue and North Shore Road | Norfolk | Virginia | USA | https://www.norfolk.gov/DocumentCenter/View/59455/ShirlandAve_NorthShoreRd |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.