Error loading resource. Please reload page.
Image Export Format
Image Size
NO | Project | Area m2 | # of Pepsi Coolers in Check-Out | # of Pepsi Main Branded Coolers | First in Flow | Customer Number | Customer Name | Latitude | Longitude |
---|
NO | Project | Area m2 | # of Pepsi Coolers in Check-Out | # of Pepsi Main Branded Coolers | First in Flow | Customer Number | Customer Name | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | BZ ABC | 305 | 1 | 1 | No | 126708240174 | Dokan Al Hara Shopping Center | 26.396993 | 50.090611 |
2 | BZ ABC | 100 | 0 | 1 | Yes | 25951416500 | Khaimat Al Githa Shopping Center | 26.4056 | 50.080406 |
3 | BZ ABC | 200 | 0 | 2 | Yes | 19521405414 | Bahrain Comprehensive Company | 26.411051 | 50.09721 |
4 | BZ ABC | 350 | 1 | 2 | Yes | 21346160970 | Barakat Al Anwar Shopping Center | 26.4092 | 50.0809 |
5 | BZ ABC | 100 | 0 | 1 | Yes | 7041851059295 | Zarifa Shopping Center | 26.4162 | 50.0939 |
6 | BZ ABC | 100 | 0 | 1 | Yes | 7169221088471 | Rahan Al Jafari Shopping Center | 26.439064 | 50.097862 |
7 | BZ ABC | 53 | 0 | 1 | Yes | 20494406628 | 406628-Ali Abdullah Al Arbi | 26.444696 | 50.09811 |
8 | BZ ABC | 53 | 0 | 1 | Yes | 22043408777 | Jawaher Al Khairat Shopping Center | 26.402027 | 50.139782 |
9 | BZ ABC | 416 | 1 | 1 | Yes | 7063561064252 | Adwaa Yahala Shopping Center | 26.416054 | 50.120811 |
10 | BZ ABC | 358 | 0 | 1 | Yes | 18914411904 | Rawnaq Al Yasmin Shopping Center | 26.422295 | 50.11182 |
11 | BZ ABC | 80 | 0 | 1 | Yes | 27034417663 | Naseem Al Sharqiyah Shopping Center | 26.425308 | 50.106735 |
12 | BZ ABC | 141 | 1 | 1 | Yes | 80580163643 | Ruqaiya Al Jassim Shopping Center | 26.384 | 50.141 |
13 | BZ ABC | 408 | 1 | 1 | Yes | 17884403397 | Nejoum Al Khirat Trading Company | 26.412573 | 50.121605 |
14 | BZ ABC | 50 | 0 | 2 | No | 7102621073220 | Jawaher Tomaihi Shopping Center | 26.431 | 50.0877 |
15 | BZ ABC | 0 | 0 | 0 | 56704417651 | Hind Al Dossari Shopping Center | 26.433657 | 50.094334 | |
16 | BZ ABC | 86 | 0 | 1 | Yes | 26968417593 | Nora Al Musalam Shopping Center | 26.435501 | 50.093132 |
17 | BZ ABC | 40 | 0 | 2 | Yes | 7164571087420 | Taghareed Al Janoub Shopping Center | 26.429148 | 50.087524 |
18 | BZ ABC | 100 | 0 | 1 | Yes | 61613114924 | Othman Al Dossary Shopping Center | 26.431038 | 50.096073 |
19 | BZ ABC | 100 | 0 | 1 | Yes | 31729422675 | Darb Al Shahamah Shopping Center | 26.437206 | 50.095512 |
20 | BZ ABC | 150 | 1 | 1 | Yes | 27003417630 | Jaber Al Amri Shopping Center-Tamwinat Shati Al Shorouq | 26.431274 | 50.099976 |
21 | BZ ABC | 105 | 0 | 1 | Yes | 26398416979 | 416979-Salman Farhan Baq | 26.434998 | 50.116821 |
22 | BZ ABC | 174 | 0 | 1 | Yes | 61142417094 | Al Tawseel Al Amthal Shopping Center | 26.433142 | 50.122509 |
23 | BZ ABC | 160 | 0 | 2 | No | 70142136008 | Al Doha Shopping Center | 26.434847 | 50.126564 |
24 | BZ ABC | 120 | 0 | 1 | Yes | 72362140328 | Estqbal Thalathah Shopping Center | 26.438076 | 50.120834 |
25 | BZ ABC | 184 | 1 | 2 | Yes | 751071074053 | Kayan & Hala Shopping Center | 26.451751 | 50.127438 |
26 | BZ ABC | 102 | 1 | 1 | Yes | 7030111056685 | Nour Al Hay Shopping Center | 26.452816 | 50.130947 |
27 | BZ ABC | 110 | 0 | 1 | Yes | 7035871058033 | Hajat Al Bait Shopping Center | 26.435446 | 50.129421 |
28 | BZ ABC | 120 | 0 | 1 | Yes | 22752409932 | Al Hadrah Shopping Center | 26.440737 | 50.105019 |
29 | BZ ABC | 50 | 0 | 1 | Yes | 7190901093494 | Bright Corner Shopping Center | 26.452271 | 50.114216 |
30 | BZ ABC | 130 | 0 | 1 | Yes | 7066381064880 | Marsa Al Shati Shopping Center | 26.4542 | 50.1249 |
31 | BZ ABC | 150 | 1 | 2 | Yes | 651281050983 | Salat Mashroob Food Shopping Center | 26.583488 | 50.051334 |
32 | BZ ABC | 150 | 0 | 1 | Yes | 77783154929 | 154929-Zad Ghadeer Shopping Center | 26.583 | 50.049 |
33 | BZ ABC | 90 | 0 | 1 | Yes | 7074151066608 | Khairat Zad Shopping Center | 26.581678 | 49.974333 |
34 | BZ ABC | 150 | 0 | 1 | Yes | 78481157077 | Shamat Awam Shopping Center | 26.585905 | 49.982277 |
35 | BZ ABC | 80 | 1 | 1 | Yes | 68366132739 | Ali Alabdalali Shopping Center 1 | 26.566725 | 49.985222 |
36 | BZ ABC | 120 | 0 | 1 | Yes | 27680418336 | Ibrahim Al Baraki Shopping Center | 26.582247 | 49.9773 |
37 | BZ ABC | 90 | 0 | 1 | Yes | 25171413040 | Candels Shopping Center | 26.590962 | 49.976769 |
38 | BZ ABC | 120 | 0 | 1 | Yes | 27657418312 | 418312-Al-Abdul Aal Baqala | 26.59666 | 49.98107 |
39 | BZ ABC | 120 | 0 | 2 | Yes | 27783418440 | Zad Sajida Shopping Center | 26.565245 | 49.993504 |
40 | BZ ABC | 190 | 1 | 1 | Yes | 17917403454 | 403454-Fahad Abdulrahim Al Faraj Trading Est. | 26.57753 | 50.008911 |
41 | BZ ABC | 140 | 0 | 2 | Yes | 20884407185 | 407185-Qamar Bin Hashim Shopping Center | 26.582369 | 50.045837 |
42 | BZ ABC | 80 | 0 | 1 | Yes | 7071211065948 | Ruqaya Al Khalaf Shopping Center | 26.58692 | 50.044736 |
43 | BZ ABC | 150 | 0 | 1 | Yes | 7045501060177 | Zaadar Shopping Center | 26.58661 | 50.010106 |
44 | BZ ABC | 140 | 1 | 1 | Yes | 81974166995 | Consumer Goods Shopping Center | 26.487495 | 49.974892 |
45 | BZ ABC | 240 | 1 | 1 | Yes | 7022421055049 | El Menhaly Shopping Center | 26.492996 | 49.958061 |
46 | Nada | 121480234 | Noer Elzahra Market | 26.56557567 | 49.88444238 | ||||
47 | Nada | 121450259 | Al Baraka Grocery | 26.58444 | 49.9736 | ||||
48 | Nada | 121490061 | Al Ala S/M | 26.5539889 | 49.95638648 | ||||
49 | Nada | 121490042 | Markez Al Khaleeg | 26.5767521 | 50.02454635 | ||||
50 | Nada | 121240208 | Tamwinat Jawaher Alkhairat | 26.40884383 | 50.11682758 | ||||
51 | Nada | 121490016 | Yousef Market | 26.56288307 | 49.9413304 | ||||
52 | Nada | 121450250 | Biqalat Shakir Altarmukh | 26.58629 | 49.97614 | ||||
53 | Nada | 121210222 | Nour Alhayy Grocery | 26.4529 | 50.13081 | ||||
54 | Nada | 121210224 | Dark Store - Al Tubaishi | 26.43293 | 50.12454 | ||||
55 | Nada | 121220143 | Bqala Metha Food Stuf | 26.44210252 | 50.10220662 | ||||
56 | Nada | 121520094 | Muntazah Markets Company | 26.56112 | 49.96975 | ||||
57 | Nada | 121470182 | The Future Of Happiness Trading Company | 26.57150205 | 50.02601797 | ||||
58 | Nada | 121470195 | The Future Of Happiness Trading Company | 26.5723733 | 50.0159762 | ||||
59 | Nada | 121330085 | Consumer Oasis - Fakiriyah | 26.44187332 | 50.09790033 | ||||
60 | Nada | 121460007 | Wahat Aljamyan | 26.39395562 | 50.09661287 | ||||
61 | Nada | 121360063 | Ninja - Dmm Sha001 | 26.45116 | 50.11883 | ||||
62 | Nada | 121240004 | Rawnaq Alyasmine Trd Est | 26.42200717 | 50.11172008 | ||||
63 | Nada | 121240241 | Adwah Yahala Est For Trading | 26.41251 | 50.11575 | ||||
64 | Nada | 121270150 | Zad Al Dar Trading Markets | 26.58652 | 50.01051 | ||||
65 | Nada | 121240041 | Arkan Al Massira Co. For Trading | 26.43011325 | 50.08985395 | ||||
66 | Nada | 121250004 | Dammam S/C | 26.43461333 | 50.10638097 | ||||
67 | Nada | 121470140 | Saif 2000 | 26.58202277 | 50.03892015 | ||||
68 | Nada | 121240257 | Tamwinat Salat Alshate | 26.4232 | 50.11422 | ||||
69 | Safi | 1300000062 | Shamayil Rabia | 26.4372 | 50.1295 | ||||
70 | Safi | 1300000271 | Dammam Shoppcentre | 26.4345 | 50.1067 | ||||
71 | Safi | 1300000753 | Al Mana Al Zahrani | 26.3956 | 50.0877 | ||||
72 | Safi | 1300001452 | Wahat Aljamaeen Mktg | 26.3939 | 50.0967 | ||||
73 | Safi | 1300005063 | Al Ahraf | 26.5951 | 49.981 | ||||
74 | Safi | 1300005628 | Grandmarthypermarket | 26.4372 | 50.1168 | ||||
75 | Safi | 1300006259 | M\S Mazaya Al Khair | 26.5686 | 50.0045 | ||||
76 | Safi | 1300006679 | Marhaba S M | 26.4114 | 50.1151 | ||||
77 | Safi | 1300007909 | Zardar Super Market | 26.5865 | 50.0104 | ||||
78 | Safi | 1300008124 | Qema Ras Al Khair | 26.4365 | 50.1065 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.