Error loading resource. Please reload page.
Image Export Format
Image Size
BX ID | IChart # | Asset | Address | City | State | Total SF | Year Built | Clear Height | % Office | % Coverage | Avg. Suite Size | Parking per 10k SF | WALL | % Occupancy | Target? |
---|
BX ID | IChart # | Asset | Address | City | State | Total SF | Year Built | Clear Height | % Office | % Coverage | Avg. Suite Size | Parking per 10k SF | WALL | % Occupancy | Target? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Corners North Fulfilment Center 1 | 5150 Peachtree Industrial Blvd | Norcross | GA | 35,750 | 2005 | 23' | 20.0% | 27.0% | 5,958 | 23 | 1.5 | 100.0% | Hold | |
2 | 7 | Corners North Fulfilment Center 2 | 5100 Peachtree Industrial Blvd | Norcross | GA | 70,500 | 2001 | 23' | 29.8% | 31.3% | 17,625 | 21 | 4.5 | 100.0% | Hold | |
3 | 2 | Airport Fulfillment Center 1 | 3121 S Martin St | East Point | GA | 102,770 | 2019 | 32' | 5.0% | 34.5% | 51,385 | 10 | 3.2 | 100.0% | Hold | |
4 | 12 | Airport Fulfillment Center 2 | 3120 S Martin St | East Point | GA | 46,167 | 1989 | 20' | 7.0% | 8.7% | 6,595 | 13 | 3.6 | 100.0% | Hold | |
5 | 17 | Airport Fulfillment Center 3 | 3130 S Martin St | East Point | GA | 38,281 | 1987 | 20' | 7.0% | 7.2% | 7,656 | 16 | 2.1 | 68.8% | Hold | |
6 | 8 | Westridge Industrial Center | 120 Westridge Industrial Blvd | Mc Donough | GA | 79,513 | 2000 | 24' | 25.0% | 18.9% | 13,252 | 13 | 3.2 | 100.0% | Other Non-Target | |
7 | 9 | Liberty Business Center | 40-68 Liberty Industrial Pkwy | Mc Donough | GA | 72,800 | 2000 | 26' | 24.0% | 28.4% | 9,100 | 14 | 2.9 | 82.8% | Other Non-Target | |
8 | 5 | Bay Circle Business Center | 6610 Bay Circle | Norcross | GA | 86,163 | 1985 | 20' | 11.0% | 37.5% | 14,361 | 9 | 2.2 | 100.0% | Hold | |
9 | 13 | Goshen Springs Business Center | 5755 Goshen Springs Rd | Norcross | GA | 42,240 | 1996 | 22' | 20.0% | 35.9% | 14,080 | 16 | 2.9 | 100.0% | Hold | |
10 | 56 | Delany Road Commerce Center | 2431 Delany Rd | Waukegan | IL | 218,500 | 2014 | 30' | 3.0% | 42.6% | 109,250 | 14 | – | – | Kickout | |
11 | 57 | Continental Commons | 5109 W Lake St | Melrose Park | IL | 86,644 | 2003 | 24' | 13.7% | 65.4% | 12,378 | 11 | 3.1 | 81.4% | Hold | |
12 | 61 | Turfway Road Distribution Center | 3300 Turfway Rd | Erlanger | KY | 165,515 | 1990 | 24' | 8.0% | 34.6% | 33,103 | 5 | 3.1 | 100.0% | Other Non-Target | |
13 | 50 | Glenn Wright Distribution Center | 6600 Donn Eisele St | Columbus | OH | 162,400 | 2000 | 28' | 5.0% | 45.4% | 54,133 | 5 | 3.7 | 100.0% | Other Non-Target | |
14 | 52 | Alum Creek Business Center 1 | 6959 Alum Creek Dr | Columbus | OH | 145,000 | 1993 | 25' | 6.0% | 45.0% | 48,333 | 10 | 0.9 | 66.6% | Other Non-Target | |
15 | 51 | Alum Creek Business Center 2 | 6969 Alum Creek Dr | Columbus | OH | 158,000 | 1993 | 25' | 7.0% | 49.0% | 31,600 | 8 | 1.8 | 100.0% | Other Non-Target | |
16 | 26 | Skyway Business Center | 3002-3018 S Skyway Cir S | Irving | TX | 66,504 | 1981 | 19' | 35.0% | 38.2% | 11,084 | 20 | 3.7 | 100.0% | Hold | |
17 | 22 | Eastpoint Distribution Center | 8901 Forney Road | Dallas | TX | 419,626 | 1987 | 28' | 1.0% | 34.2% | 419,626 | 4 | 6.5 | 100.0% | Other Non-Target | |
18 | 23 | 2040 Redbud | 2040 N Redbud Blvd | Mc Kinney | TX | 134,000 | 2001 | 23' | 20.0% | 30.0% | 26,800 | 14 | 1.3 | 100.0% | Other Non-Target | |
19 | 25 | 2010 Redbud | 2010 N Redbud Blvd | Mc Kinney | TX | 67,425 | 2001 | 23' | 32.0% | 32.5% | 16,856 | 21 | 2.3 | 100.0% | Other Non-Target | |
20 | 24 | McKinney Fulfillment Center | 1581 Corporate Dr | Mckinney | TX | 115,404 | 2019 | 32' | 5.0% | 40.8% | 38,468 | 8 | 2.8 | 100.0% | Hold | |
21 | 55 | Tricenter | 3508 Tricenter Blvd | Research Triangle | NC | 272,282 | 1989 | 22' | 2.0% | 42.6% | 136,141 | 4 | 2.2 | 100.0% | Hold | |
22 | 62 | Mendenhall Oaks Parkway | 4160 Mendenhall Oaks Pkwy | High Point | NC | 107,480 | 1997 | 24' | 48.0% | 32.7% | 35,827 | 13 | 4.2 | 100.0% | Other Non-Target | |
23 | 33 | Winter Haven Fulfillment Center | 750 42nd St NW | Winter Haven | FL | 200,200 | 2009 | 30' | 2.0% | 44.7% | 66,733 | 8 | 1.1 | 100.0% | Hold | |
24 | 38 | Lakeland Fulfillment Center 1 | 4035 S Pipkin Rd | Southside | FL | 70,400 | 2012 | 24' | 2.0% | 29.8% | 70,400 | 10 | 0.7 | 100.0% | Hold | |
25 | 39 | Lakeland Fulfillment Center 2 | 4070 S Pipkin Rd | Southside | FL | 59,200 | 2008 | 30' | 2.0% | 29.2% | 29,600 | 10 | 4.4 | 100.0% | Hold | |
26 | 37 | Lakeland Fulfillment Center 3 | 4150 S Pipkin Rd | Southside | FL | 96,200 | 2012 | 24' | 2.0% | 30.4% | 32,067 | 10 | 3.3 | 100.0% | Hold | |
27 | 48 | I-94 Distribution Center | 22000 Industrial Blvd | Rogers | MN | 297,755 | 1999 | 24' | 5.0% | 50.3% | 49,626 | 2 | 1.8 | 100.0% | Kickout | |
28 | 35 | Hoffner Fulfillment Center 1 | 6210 Hoffner Ave | Ventura | FL | 88,414 | 2019 | 32' | 11.9% | 57.3% | 17,683 | 11 | 3.4 | 100.0% | Hold | |
29 | 40 | Hoffner Fulfillment Center 2 | 6310 Hoffner Ave | Ventura | FL | 44,919 | 2019 | 32' | 5.0% | 14.9% | 44,919 | 8 | 3.7 | 100.0% | Hold | |
30 | 36 | LB McLeod Fulfillment Center | 4506 LB McLeod Rd | Orlo Vista | FL | 78,494 | 1985 | 18' | 9.4% | 44.5% | 15,699 | 10 | 1.8 | 100.0% | Hold | |
31 | 41 | West Valley Logistics Center | 12000 N 132nd Ave | Surprise | AZ | 418,494 | 2013 | 32' | 3.0% | 39.9% | 59,785 | 7 | 3.0 | 100.0% | Kickout | |
32 | 30 | Reno Industrial Portfolio 1 | 450 Lillard Way | Sparks | NV | 513,122 | 1988 | 26' | 2.0% | 58.0% | 513,122 | 2 | 4.8 | 100.0% | Other Non-Target | |
33 | 31 | Reno Industrial Portfolio 2 | 350 Lillard Way | Sparks | NV | 210,450 | 1992 | 24' | 4.0% | 67.6% | 70,150 | 3 | 1.1 | 100.0% | Other Non-Target | |
34 | 32 | Reno Industrial Portfolio 3 | 360 Lillard Way | Sparks | NV | 85,566 | 1992 | 26' | 6.0% | 62.4% | 85,566 | 4 | 2.8 | 100.0% | Other Non-Target | |
35 | 29 | Airpark East Commerce 1 | 501 Airpark Commerce Dr | Nashville | TN | 147,052 | 2022 | 32' | 2.5% | 4.4% | 147,052 | 9 | 4.7 | 100.0% | Hold | |
36 | 28 | Airpark East Commerce 2 | 700 Airpark Commerce Drive | Nashville | TN | 252,262 | 2022 | 36' | 2.5% | 7.6% | 252,262 | 10 | 2.9 | 100.0% | Hold | |
37 | 27 | Airpark East Commerce 3 | 600 Airpark Commerce Drive | Nashville | TN | 317,782 | 2022 | 36' | 2.5% | 9.6% | 317,782 | 7 | – | – | Hold | |
38 | 46 | Tuscany Logistics Center 1 | 9219 Tuscany Way | Austin | TX | 101,191 | 2020 | 32' | 5.0% | 17.7% | 101,191 | 25 | 6.7 | 100.0% | Hold | |
39 | 45 | Tuscany Logistics Center 2 | 9400 Tuscany Way | Austin | TX | 202,165 | 2020 | 32' | 5.4% | 28.9% | 202,165 | 13 | 9.3 | 100.0% | Hold | |
40 | 47 | Tuscany Logistics Center 3 | 2401 Ferguson Ln | Austin | TX | 70,121 | 2020 | 32' | 6.3% | 14.6% | 70,121 | 17 | 5.6 | 100.0% | Hold | |
41 | 63 | CLT Fulfillment Center | 4325 Beam Road | Charlotte | NC | 58,160 | 2001 | 24' | 18.7% | 22.8% | 58,160 | 12 | 2.5 | 100.0% | Hold | |
42 | 58 | Aurora Center I | 15800 E 40th Ave | Aurora | CO | 75,000 | 2003 | 24' | 8.7% | 18.1% | 75,000 | 14 | 5.9 | 100.0% | Kickout | |
43 | 44 | Blue Heron Logistics Center | 1177 W Blue Heron Blvd (Bldg B) | Riviera Beach | FL | 152,052 | 1984 | 24' | 13.0% | 41.0% | 38,013 | 18 | 2.0 | 99.7% | Hold | |
44 | 43 | Interstate Park Logistics Center | 3774 Interstate Park Rd N | Riviera Beach | FL | 225,000 | 1996 | 18' | 9.6% | 33.3% | 225,000 | 9 | 3.3 | 100.0% | Hold | |
45 | 53 | Schertz Distribution Center I | 17745 Lookout Road | Selma | TX | 187,288 | 2018 | 30' | 3.0% | 29.9% | 62,429 | 12 | 2.1 | 100.0% | Hold | |
46 | 54 | Tri-County Business Park | 7377 Doerr Lane | Selma | TX | 151,763 | 2016 | 30' | 6.4% | 31.7% | 37,941 | 11 | 2.7 | 100.0% | Hold | |
47 | 18 | Shiloh Crossing Distribution Center GA I 1 | 6205 Shiloh Crossing | Alpharetta | GA | 31,840 | 2007 | 22' | 26.7% | 22.8% | 10,613 | 19 | 3.2 | 100.0% | Hold | |
48 | 20 | Shiloh Crossing Distribution Center GA I 2 | 6215 Shiloh Crossing | Alpharetta | GA | 39,800 | 2007 | 22' | 70.4% | 14.2% | 19,900 | 20 | 2.7 | 100.0% | Other Non-Target | |
49 | 6 | Dalfen SESW Portfolio (Selah) | 6185 Shiloh Crossing | Alpharetta | GA | 86,660 | 2019 | 24' | 5.8% | 34.3% | 86,660 | 11 | 3.1 | 100.0% | Hold | |
50 | 3 | Shiloh Crossing Distribution Center GA II 1 | 6180 Shiloh Crossing | Alpharetta | GA | 94,560 | 2019 | 24' | 10.6% | 21.1% | 47,280 | 11 | 6.6 | 100.0% | Hold | |
51 | 4 | Shiloh Crossing Distribution Center GA II 2 | 6190 Shiloh Crossing | Alpharetta | GA | 102,720 | 2016 | 24' | 7.6% | 17.2% | 34,240 | 13 | 2.5 | 100.0% | Hold | |
52 | 16 | Snapfinger Fulfillment Center 1 | 5335 Dividend Dr | Decatur | GA | 51,761 | 1988 | 20' | 25.0% | 37.6% | 51,761 | 19 | 4.0 | 100.0% | Hold | |
53 | 11 | Snapfinger Fulfillment Center 2 | 5365 Dividend Dr | Decatur | GA | 68,653 | 1988 | 20' | 25.0% | 37.6% | 8,582 | 15 | 2.9 | 100.0% | Hold | |
54 | 10 | Snapfinger Fulfillment Center 3 | 5370 Truman Ln | Decatur | GA | 76,180 | 1988 | 20' | 25.0% | 37.6% | 15,236 | 12 | 2.3 | 100.0% | Hold | |
55 | 15 | Northwoods Industrial Park 1 | 2915 Courtyards Drive | Norcross | GA | 39,959 | 1986 | 22' | 28.1% | 24.0% | 13,320 | 10 | 2.1 | 100.0% | Hold | |
56 | 19 | Northwoods Industrial Park 2 | 3055 Northwoods Circle | Norcross | GA | 31,946 | 1985 | 18' | 22.0% | 34.4% | 31,946 | 19 | 0.2 | 100.0% | Hold | |
57 | 1 | Gwinnett Logistics Center GA | 4125 GA Hwy 316 | Dacula | GA | 326,019 | 1989 | 25' | 3.4% | 39.4% | 326,019 | 4 | 4.6 | 100.0% | Kickout | |
58 | 21 | Savatah Business Center | 510 N. Peachtree Rd | Mesquite | TX | 396,750 | 2001 | 31' | 3.2% | 36.6% | 132,250 | 7 | 2.2 | 100.0% | Hold | |
59 | 59 | I-70 Industrial Center 1 | 700 W. 48th Ave | Denver | CO | 53,812 | 1984 | 18' | 10.4% | 42.8% | 10,762 | 14 | 2.8 | 100.0% | Kickout | |
60 | 60 | I-70 Industrial Center 2 | 702 W. 48th Ave | Denver | CO | 23,410 | 1984 | 14' | 31.2% | 38.0% | 4,682 | 16 | 3.1 | 100.0% | Kickout | |
61 | 49 | Gateway North Distribution Center I | 6035 Queens Ave. NE | Elk River | MN | 153,600 | 2007 | 24' | 9.8% | 41.5% | 51,200 | 10 | 6.2 | 100.0% | Kickout | |
62 | 34 | Conway Logistics Center | 4840 Hoffner Ave | Orlando | FL | 108,292 | 2020 | 32' | 5.1% | 27.5% | 54,146 | 8 | 4.7 | 100.0% | Hold | |
63 | 42 | Gilbert Distribution Center AZ | 1495 East Baseline Road | Scottsdale | AZ | 109,510 | 2014 | 25' | 19.7% | 30.8% | 54,755 | 21 | 2.0 | 100.0% | Hold |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.