Error loading resource. Please reload page.
Image Export Format
Image Size
iChart ID | Property Name | Address | City | State | ZIP Code | Latitude | Longitude | Tier | JV | Construction Type | Year Built | Units | Avg. SF | 1-Mile MHHI | 1-Mile Home Value | Implied IP Rent $/Unit | $PSF |
---|
iChart ID | Property Name | Address | City | State | ZIP Code | Latitude | Longitude | Tier | JV | Construction Type | Year Built | Units | Avg. SF | 1-Mile MHHI | 1-Mile Home Value | Implied IP Rent $/Unit | $PSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) | 345 Harrison | 345 Harrison Ave | Boston | MA | 02118 | 42.3451 | -71.06431 | 1 | – | High-Rise | 2018 | 585 | 779 | $132k | $1,603k | $4,106 | $5.27 |
2) | Commons at Windsor Gardens | 624 Walpole St | Norwood | MA | 02062 | 42.17232 | -71.22252 | 3 | – | Garden | 1970 | 914 | 831 | $115k | $730k | $2,330 | $2.80 |
3) | 100 Pier 4 | 100 Pier 4 Blvd. | Boston | MA | 02210 | 42.35148 | -71.04335 | 1 | – | High-Rise | 2015 | 369 | 804 | $157k | $1,199k | $3,987 | $4.96 |
4) | Inwood West | 1 Inwood Dr | Woburn | MA | 01801 | 42.5215 | -71.1321 | 2 | – | Garden | 2007 | 446 | 1,164 | $170k | $787k | $2,798 | $2.40 |
5) | Lenox Farms | 550 Liberty St | Braintree | MA | 02184 | 42.19957 | -70.97511 | 2 | – | Garden | 2009 | 338 | 1,457 | $147k | $657k | $3,377 | $2.32 |
6) | Bradlee Danvers | 1101 Kirkbride Dr | Danvers | MA | 01923 | 42.58118 | -70.97451 | 2 | – | Garden | 2008 | 433 | 1,163 | $112k | $696k | $2,738 | $2.35 |
7) | Charles River Landing | 300 2nd Ave | Needham | MA | 02494 | 42.3029 | -71.21368 | 2 | – | Mid-Rise | 2010 | 350 | 1,105 | $151k | $1,189k | $3,038 | $2.75 |
8) | 14 North | 1000 Crane Brook Way | Peabody | MA | 01960 | 42.55434 | -70.97575 | 2 | – | Garden | 2005 | 387 | 1,093 | $84k | $675k | $2,611 | $2.39 |
9) | Garrison Square | 7 Harcourt St | Boston | MA | 02116 | 42.34603 | -71.07868 | 2 | – | Mid-Rise | 1990 | 159 | 956 | $99k | $1,647k | $4,358 | $4.56 |
10) | Currents on the Charles | 36 River St | Waltham | MA | 02453 | 42.36757 | -71.21751 | 2 | – | Mid-Rise | 2015 | 200 | 938 | $130k | $1,074k | $2,802 | $2.99 |
11) | Ridge At Blue Hills | 800 West St | Braintree | MA | 02184 | 42.20943 | -71.03724 | 2 | – | Mid-Rise | 2007 | 186 | 1,118 | $127k | $677k | $2,756 | $2.47 |
12) | Lodge at Ames Pond | 1 Ames Hill Dr | Tewksbury | MA | 01876 | 42.63829 | -71.23246 | 2 | LaSalle | Mid-Rise | 2010 | 186 | 1,025 | $115k | $688k | $2,705 | $2.64 |
13) | Union Place | 10 Independence Way | Franklin | MA | 02038 | 42.0595 | -71.39153 | 2 | – | Mid-Rise | 2006 | 300 | 923 | $127k | $666k | $2,165 | $2.35 |
14) | One Upland | 8 Upland Woods Cir | Norwood | MA | 02062 | 42.2062 | -71.20533 | 2 | LaSalle | Garden | 2016 | 134 | 1,142 | $116k | $863k | $2,935 | $2.57 |
15) | Lodge at Foxbourough | 400 Foxborough Blvd | Foxborough | MA | 02035 | 0 | 0 | 2 | Metlife | Garden | 2009 | 126 | 1,062 | $113k | $671k | $2,501 | $2.36 |
16) | The Residences at Pacific City | 21040 Pacific City Cir | Huntington Beach | CA | 92648 | 33.65612 | -117.9977 | 1 | – | Mid-Rise | 2018 | 516 | 1,203 | $121k | $1,431k | $5,327 | $4.43 |
17) | 27 Seventy Five Mesa Verde | 2775 Mesa Verde Dr E | Costa Mesa | CA | 92626 | 33.67105 | -117.92513 | 2 | – | Garden | 1977 | 964 | 920 | $119k | $1,334k | $2,702 | $2.94 |
18) | Eight 80 Newport Beach | 880 Irvine Ave | Newport Beach | CA | 92663 | 33.62651 | -117.91005 | 2 | – | Garden | 1970 | 1,461 | 682 | $144k | $2,150k | $2,190 | $3.21 |
19) | The Residences at Bella Terra | 7521 Edinger Ave | Huntington Beach | CA | 92647 | 33.731 | -117.99698 | 2 | – | Mid-Rise | 2013 | 483 | 970 | $97k | $1,099k | $2,999 | $3.09 |
20) | Harbor at Mesa Verde | 2700 Peterson Pl | Costa Mesa | CA | 92626 | 33.67281 | -117.91745 | 2 | – | Garden | 1965 | 384 | 890 | $114k | $1,333k | $2,624 | $2.95 |
21) | Huntington Vista | 21551 Brookhurst St | Huntington Beach | CA | 92646 | 33.64924 | -117.95428 | 2 | – | Garden | 1970 | 220 | 1,054 | $144k | $1,522k | $2,649 | $2.51 |
22) | Beach & Ocean | 19891 Beach Blvd | Huntington Beach | CA | 92648 | 33.67425 | -117.98928 | 1 | – | Mid-Rise | 2014 | 173 | 836 | $122k | $1,403k | $2,903 | $3.47 |
23) | The Residences on Jamboree | 2801 Kelvin Ave | Irvine | CA | 92614 | 33.68301 | -117.83603 | 1 | Metlife | Mid-Rise | 2017 | 191 | 895 | $123k | $1,275k | $2,797 | $3.13 |
24) | Los Alisos at Mission Viejo | 28601 Los Alisos Blvd | Mission Viejo | CA | 92692 | 33.65655 | -117.63239 | 2 | LaSalle | Mid-Rise | 2014 | 163 | 831 | $138k | $1,184k | $2,553 | $3.07 |
25) | Missions at Back Bay | 1330 Bristol St | Costa Mesa | CA | 92626 | 33.66751 | -117.88372 | 2 | – | Garden | 1971 | 104 | 846 | $121k | $1,544k | $2,182 | $2.58 |
26) | Newport Village | 4757 W Braddock Rd | Alexandria | VA | 22311 | 38.83664 | -77.10902 | 3 | – | Garden | 1971 | 929 | 1,114 | $104k | $582k | $2,182 | $1.96 |
27) | Arbor Park of Alexandria | 6340 Wingate St | Alexandria | VA | 22312 | 38.82148 | -77.1479 | 3 | – | Garden | 1966 | 843 | 874 | $94k | $613k | $1,875 | $2.15 |
28) | The Courts at Huntington Station | 5950 Grand Pavilion Way | Alexandria | VA | 22303 | 38.78985 | -77.07512 | 2 | – | Mid-Rise | 2011 | 627 | 958 | $119k | $592k | $2,395 | $2.50 |
29) | Sullivan Place | 5575 Vincent Gate Terrace | Alexandria | VA | 22312 | 38.80116 | -77.16076 | 2 | – | Mid-Rise | 2007 | 490 | 1,058 | $149k | $640k | $2,442 | $2.31 |
30) | The Courts at Dulles | 13800 Jefferson Park Dr | Herndon | VA | 20171 | 38.95025 | -77.42462 | 2 | – | Mid-Rise | 2001 | 403 | 1,035 | $121k | $757k | $2,395 | $2.31 |
31) | Station on Silver | 2340 Carta Way | Herndon | VA | 20171 | 38.9586 | -77.41981 | 2 | – | Mid-Rise | 2018 | 392 | 850 | $120k | $723k | $2,160 | $2.54 |
32) | Wellington Place at Olde Town | 10303 7th Regiment Dr | Manassas | VA | 20110 | 38.73575 | -77.47234 | 3 | – | Garden | 1988 | 364 | 818 | $110k | $504k | $2,038 | $2.49 |
33) | Delancey at Shirlington Village | 4220 Campbell Ave | Arlington | VA | 22206 | 38.84152 | -77.08999 | 2 | – | High-Rise | 2006 | 233 | 820 | $131k | $555k | $2,711 | $3.31 |
34) | Presidential Greens | 3904 Executive Ave | Alexandria | VA | 22305 | 38.84199 | -77.06392 | 3 | – | Garden | 1938 | 388 | 617 | $132k | $749k | $1,408 | $2.28 |
35) | Dominion Middle Ridge | 12280 Creekview Cir | Woodbridge | VA | 22192 | 38.68712 | -77.3205 | 3 | – | Mid-Rise | 1990 | 244 | 859 | $122k | $511k | $2,131 | $2.48 |
36) | The Whitmore | 4301 Columbia Pike | Arlington | VA | 22204 | 38.8582 | -77.10453 | 3 | – | Mid-Rise | 1950 | 210 | 988 | $105k | $605k | $2,343 | $2.37 |
37) | Signal Hill Apartment Homes | 2170 Sentry Falls Way | Woodbridge | VA | 22191 | 38.62241 | -77.27908 | 2 | LaSalle | Mid-Rise | 2010 | 184 | 852 | $102k | $473k | $1,966 | $2.31 |
38) | Dominion Lake Ridge | 3216 Bluff View Ct | Woodbridge | VA | 22192 | 38.6861 | -77.30916 | 3 | – | Garden | 1987 | 184 | 808 | $116k | $510k | $2,019 | $2.50 |
39) | Cool Springs at Frisco Bridges | 3198 Parkwood Blvd | Frisco | TX | 75034 | 33.10281 | -96.81488 | 2 | – | Mid-Rise | 2010.534392 | 1,040 | 944 | $111k | $669k | $1,584 | $1.68 |
40) | Legacy Village | 7001 Parkwood Blvd | Plano | TX | 75024 | 33.07517 | -96.81924 | 2 | – | Garden | 2004.686481 | 1,138 | 845 | $98k | $648k | $1,462 | $1.73 |
41) | Fiori on Vitruvian Park | 3990 Vitruvian Way | Addison | TX | 75001 | 32.93715 | -96.84853 | 2 | – | High-Rise | 2014 | 486 | 1,014 | $88k | $562k | $2,186 | $2.16 |
42) | Savoye | 3850 Vitruvian Way | Addison | TX | 75001 | 32.93535 | -96.8521 | 2 | – | Mid-Rise | 2010.939107 | 834 | 866 | $88k | $557k | $1,613 | $1.86 |
43) | Vitruvian West | 3737 Vitruvian Way | Addison | TX | 75001 | 32.93403 | -96.8551 | 2 | – | Mid-Rise | 2021.525292 | 866 | 819 | $89k | $535k | $1,608 | $1.97 |
44) | THIRTY377 | 3377 Blackburn St | Dallas | TX | 75204 | 32.81091 | -96.79926 | 2 | – | Mid-Rise | 1999 | 400 | 1,177 | $117k | $588k | $2,230 | $1.89 |
45) | The Canal | 2061 Wittington Pl | Farmers Branch | TX | 75234 | 32.91726 | -96.90904 | 2 | – | Mid-Rise | 2017 | 496 | 813 | $90k | $373k | $1,674 | $2.06 |
46) | Central Square at Frisco | 6235 Main St | Frisco | TX | 75034 | 33.15221 | -96.8312 | 2 | – | Mid-Rise | 2019 | 395 | 877 | $101k | $683k | $1,557 | $1.78 |
47) | Lofts at Palisades | 2525 Empire Dr | Richardson | TX | 75080 | 32.98731 | -96.71486 | 2 | – | Mid-Rise | 2018 | 438 | 842 | $103k | $486k | $1,553 | $1.84 |
48) | Flats at Palisades | 2625 Empire Dr | Richardson | TX | 75080 | 32.98731 | -96.71486 | 2 | – | Garden | 2017 | 327 | 998 | $96k | $492k | $1,828 | $1.83 |
49) | Villaggio | 1701 E Debbie Ln | Mansfield | TX | 76063 | 32.61045 | -97.10955 | 2 | – | Garden | 2017 | 367 | 900 | $113k | $355k | $1,422 | $1.58 |
50) | Addison Apartments at the Park | 3925 Vitruvian Way | Addison | TX | 75001 | 32.93635 | -96.8522 | 3 | – | Garden | 1976.083333 | 575 | 736 | $89k | $532k | $1,169 | $1.59 |
51) | Villas at Fiori | 4030 Vitruvian Way | Addison | TX | 75001 | 32.93841 | -96.84821 | 2 | – | Garden | 2024 | 85 | 1,689 | $88k | $556k | $2,688 | $1.59 |
52) | Elements Apartments | 958 111th Ave NE | Bellevue | WA | 98004 | 47.61853 | -122.19171 | 1 | – | High-Rise | 2006 | 458 | 770 | $161k | $1,788k | $2,737 | $3.55 |
53) | Ashton Bellevue | 10710 NE 10th St | Bellevue | WA | 98004 | 47.61982 | -122.19718 | 1 | – | High-Rise | 2009 | 219 | 1,261 | $160k | $1,840k | $4,022 | $3.19 |
54) | Island Square | 2758 78th Ave SE | Mercer Island | WA | 98040 | 47.58611 | -122.23321 | 2 | – | Mid-Rise | 2006 | 258 | 919 | $136k | $2,231k | $2,978 | $3.24 |
55) | Brio | 11130 NE 10th St | Bellevue | WA | 98004 | 47.61968 | -122.19144 | 1 | – | High-Rise | 2020 | 276 | 710 | $162k | $1,786k | $3,044 | $4.29 |
56) | MileHouse | 8300 160th Ave NE | Redmond | WA | 98052 | 47.6768 | -122.12713 | 1 | – | Mid-Rise | 2015 | 194 | 978 | $143k | $1,329k | $3,008 | $3.08 |
57) | Ten20 | 10710 NE 10th St | Bellevue | WA | 98004 | 47.61975 | -122.1969 | 1 | – | High-Rise | 2009 | 146 | 1,229 | $160k | $1,840k | $3,898 | $3.17 |
58) | CityLine | 4740 32nd Ave S | Seattle | WA | 98118 | 47.55978 | -122.2912 | 2 | – | Mid-Rise | 2016 | 261 | 807 | $120k | $719k | $2,358 | $2.92 |
59) | Crown Pointe | 3788 NE 4th St | Renton | WA | 98056 | 47.48861 | -122.16837 | 3 | – | Garden | 1987 | 213 | 747 | $97k | $861k | $1,988 | $2.66 |
60) | Hearthstone at Merrill Creek | 1901 Merrill Creek Pkwy | Everett | WA | 98203 | 47.94183 | -122.2596 | 2 | – | Garden | 1999 | 185 | 968 | $115k | $642k | $2,035 | $2.10 |
61) | Lightbox | 4545 8th Ave NE | Seattle | WA | 98105 | 47.66235 | -122.31977 | 2 | – | High-Rise | 2015 | 179 | 506 | $93k | $1,000k | $1,869 | $3.69 |
62) | Hilltop in the Highlands | 500 Monroe Ave NE | Renton | WA | 98056 | 47.49093 | -122.17416 | 3 | – | Garden | 1985 | 173 | 841 | $91k | $844k | $2,020 | $2.40 |
63) | The Hawthorne Apartments | 14701 Main St | Mill Creek | WA | 98012 | 47.86468 | -122.21954 | 1 | LaSalle | Garden | 2003 | 145 | 989 | $116k | $900k | $2,211 | $2.24 |
64) | The Kennedy Building | 903 NE 45th St | Seattle | WA | 98105 | 47.66109 | -122.31866 | 2 | – | High-Rise | 2004 | 142 | 627 | $91k | $986k | $1,909 | $3.04 |
65) | View 34 | 401 E 34th St | New York | NY | 10016 | 40.74361 | -73.97249 | 2 | – | High-Rise | 1985 | 740 | 828 | $159k | $992k | $5,182 | $6.26 |
66) | 10 Hanover Square | 10 Hanover Square | New York | NY | 10005 | 40.70452 | -74.00891 | 2 | – | High-Rise | 1972 | 493 | 708 | $160k | $1,569k | $4,231 | $5.98 |
67) | 95 Wall | 95 Wall St | New York | NY | 10005 | 40.70479 | -74.00759 | 2 | – | High-Rise | 1969 | 503 | 673 | $157k | $1,588k | $4,044 | $6.01 |
68) | Columbus Square | 808 Columbus Ave | New York | NY | 10025 | 40.79465 | -73.9666 | 2 | Metlife | High-Rise | 2010 | 356 | 687 | $132k | $1,010k | $5,249 | $7.64 |
69) | 21 Chelsea | 120 W 21st St | New York | NY | 10011 | 40.74197 | -73.99484 | 1 | – | High-Rise | 2001 | 209 | 609 | $157k | $1,360k | $5,148 | $8.45 |
70) | Channel Mission Bay | 185 Channel St | San Francisco | CA | 94158 | 37.77407 | -122.39075 | 1 | – | High-Rise | 2014 | 296 | 781 | $167k | $1,016k | $4,196 | $5.37 |
71) | 2000 Post | 2000 Post St | San Francisco | CA | 94115 | 37.78525 | -122.43562 | 2 | – | Mid-Rise | 1986 | 332 | 689 | $148k | $1,270k | $3,080 | $4.47 |
72) | 388 Beale | 388 Beale St | San Francisco | CA | 94105 | 37.78774 | -122.39177 | 1 | – | High-Rise | 1999 | 231 | 928 | $147k | $1,008k | $4,365 | $4.70 |
73) | Highlands of Marin | 1001 Cresta Way | San Rafael | CA | 94903 | 38.02254 | -122.53393 | 2 | – | Garden | 1991 | 328 | 840 | $126k | $1,227k | $2,850 | $3.39 |
74) | 399 Fremont | 399 Fremont St | San Francisco | CA | 94105 | 37.7872 | -122.39208 | 2 | Metlife | High-Rise | 2016 | 224 | 821 | $144k | $1,005k | $4,275 | $5.21 |
75) | CitySouth | 3055 La Selva St | San Mateo | CA | 94403 | 37.54353 | -122.28331 | 2 | – | Garden | 1972 | 292 | 727 | $173k | $1,737k | $2,858 | $3.93 |
76) | Edgewater | 355 Berry St | San Francisco | CA | 94158 | 37.77248 | -122.39716 | 1 | – | Garden | 2007 | 197 | 817 | $156k | $973k | $3,642 | $4.46 |
77) | HQ @ 1532 Harrison | 1532 Harrison St | San Francisco | CA | 94103 | 37.77049 | -122.4133 | 1 | – | High-Rise | 2021 | 140 | 606 | $116k | $846k | $2,874 | $4.74 |
78) | Bay Terrace | 3204 Casa De Campo Way | San Mateo | CA | 94403 | 37.54112 | -122.28333 | 3 | – | Garden | 1962 | 124 | 847 | $172k | $1,768k | $2,986 | $3.52 |
79) | MacAlpine Place | 152 Macalpine Way | Dunedin | FL | 34698 | 28.00283 | -82.76626 | 2 | – | Garden | 2001 | 482 | 1,138 | $69k | $285k | $2,262 | $1.99 |
80) | Andover Place at Cross Creek | 10328 Venitia Real Ave | Tampa | FL | 33647 | 28.14383 | -82.31786 | 2 | – | Garden | 1999.5 | 676 | 1,103 | $123k | $479k | $1,727 | $1.57 |
81) | Inlet Bay at Gateway | 12000 4th St N | St Petersburg | FL | 33716 | 27.88092 | -82.64124 | 2 | – | Garden | 1987 | 468 | 969 | $70k | $188k | $1,753 | $1.81 |
82) | Peridot Palms | 10601 Gandy Blvd N | St Petersburg | FL | 33702 | 27.86896 | -82.62367 | 2 | – | Garden | 2017 | 385 | 984 | $66k | $248k | $2,155 | $2.19 |
83) | The Slade at Channelside | 1190 E Washington St | Tampa | FL | 33602 | 27.94925 | -82.44849 | 1 | – | High-Rise | 2009 | 254 | 931 | $105k | $518k | $2,850 | $3.06 |
84) | The Vintage Lofts at West End | 801 N Rome Ave | Tampa | FL | 33606 | 27.95095 | -82.47637 | 2 | – | Mid-Rise | 2009 | 253 | 984 | $82k | $688k | $2,396 | $2.43 |
85) | The Preserve at Gateway | 11800 Dr M.L.K. Jr St N | St Petersburg | FL | 33716 | 27.88014 | -82.64791 | 2 | – | Garden | 2013 | 244 | 940 | $73k | $188k | $2,145 | $2.28 |
86) | Lakewood Place | 1701 Lake Chapman Dr | Brandon | FL | 33510 | 27.94319 | -82.31114 | 3 | – | Garden | 1988 | 350 | 862 | $65k | $347k | $1,587 | $1.84 |
87) | Summit West | 11500 Summit W Blvd | Tampa | FL | 33617 | 28.05273 | -82.38786 | 3 | – | Garden | 1972 | 270 | 1,017 | $62k | $294k | $1,728 | $1.70 |
88) | Cambridge Woods | 14138 Monterey Pines Dr | Tampa | FL | 33613 | 28.07576 | -82.41599 | 3 | – | Garden | 1985 | 279 | 917 | $46k | $348k | $1,544 | $1.68 |
89) | The Breyley | 1820 Sunset Point Rd | Clearwater | FL | 33765 | 27.99135 | -82.76144 | 3 | – | Garden | 1972 | 213 | 948 | $69k | $302k | $1,804 | $1.90 |
90) | Arbors at Maitland Summit | 8636 Villa Point | Orlando | FL | 32810 | 28.63681 | -81.40496 | 2 | – | Garden | 1995 | 663 | 1,049 | $72k | $348k | $1,733 | $1.65 |
91) | Essex Luxe | 8000 Essex Point Circle | Orlando | FL | 32819 | 28.43826 | -81.45976 | 2 | – | Garden | 2020 | 330 | 998 | $87k | $497k | $2,234 | $2.24 |
92) | Ashton at Waterford Lakes | 12137 Ashton Manor Way | Orlando | FL | 32828 | 28.56146 | -81.20577 | 3 | – | Garden | 2000 | 292 | 1,028 | $63k | $405k | $1,945 | $1.89 |
93) | Arbors at Lee Vista | 5900 Bent Pine Dr | Orlando | FL | 32822 | 28.47286 | -81.30543 | 3 | – | Garden | 1993 | 338 | 969 | $57k | $322k | $1,733 | $1.79 |
94) | Altamira Place Apartment Homes | 700 Altamira Cir | Altamonte Springs | FL | 32701 | 28.67107 | -81.38154 | 3 | – | Garden | 1984 | 360 | 851 | $64k | $291k | $1,576 | $1.85 |
95) | Alafaya Woods | 407 Alafaya Woods Blvd | Oviedo | FL | 32765 | 28.64918 | -81.20021 | 3 | – | Garden | 1989 | 296 | 1,110 | $100k | $486k | $1,827 | $1.65 |
96) | Los Altos at Altamonte Springs | 311 Los Altos Way | Altamonte Springs | FL | 32714 | 28.66541 | -81.40037 | 2 | – | Garden | 1990 | 328 | 969 | $67k | $305k | $1,746 | $1.80 |
97) | Lotus Landing | 595 Lotus Landing Blvd | Altamonte Springs | FL | 32714 | 28.65034 | -81.41645 | 3 | – | Garden | 1985 | 260 | 763 | $69k | $309k | $1,580 | $2.07 |
98) | Regatta Shores | 2335 W Seminole Blvd | Sanford | FL | 32771 | 28.81777 | -81.29021 | 3 | – | Mid-Rise | 1988 | 256 | 896 | $61k | $364k | $1,434 | $1.60 |
99) | Seabrook | 3114 Terry Brook Dr | Winter Park | FL | 32792 | 28.58189 | -81.30468 | 3 | – | Garden | 1984 | 200 | 839 | $67k | $503k | $1,525 | $1.82 |
100) | Seville on the Green | 300 Sheoah Blvd | Winter Springs | FL | 32708 | 28.70622 | -81.3147 | 3 | – | Garden | 1986 | 170 | 1,111 | $66k | $413k | $1,687 | $1.52 |
101) | Waterside Towers | 907 6th St SW | Washington | DC | 20024 | 38.87881 | -77.02077 | 3 | – | High-Rise | 1971 | 542 | 961 | $127k | $489k | $2,496 | $2.60 |
102) | 1301 Thomas Circle | 1301 M St NW | Washington | DC | 20005 | 38.90585 | -77.02979 | 2 | – | High-Rise | 2005 | 284 | 978 | $137k | $448k | $3,737 | $3.82 |
103) | The MO | 440 Penn St NE | Washington | DC | 20002 | 38.9107 | -76.99715 | 2 | – | High-Rise | 2023 | 300 | 843 | $122k | $622k | $2,682 | $3.18 |
104) | Capitol View on 14th | 2420 14th St NW | Washington | DC | 20009 | 38.92115 | -77.03214 | 2 | – | Mid-Rise | 2013 | 247 | 765 | $136k | $594k | $2,840 | $3.71 |
105) | Andover House | 1200 14th St NW | Washington | DC | 20005 | 38.90709 | -77.03214 | 2 | – | High-Rise | 2005 | 163 | 836 | $138k | $449k | $3,139 | $3.75 |
106) | View 14 | 2303 14th St NW | Washington | DC | 20009 | 38.92071 | -77.03154 | 2 | – | High-Rise | 2010 | 177 | 834 | $136k | $589k | $2,959 | $3.55 |
107) | Canterbury | 20019 Sweetgum Cir | Germantown | MD | 20874 | 39.18449 | -77.27451 | 3 | – | Mid-Rise | 1986 | 536 | 908 | $97k | $445k | $1,861 | $2.05 |
108) | Seneca Place | 19228 Circle Gate Dr | Germantown | MD | 20874 | 39.17143 | -77.26403 | 3 | – | Garden | 1985 | 460 | 1,205 | $96k | $424k | $1,807 | $1.50 |
109) | Eleven55 Ripley | 1155 Ripley St | Silver Spring | MD | 20910 | 0 | 0 | 3 | – | High-Rise | 2014 | 371 | 805 | $109k | $715k | $2,152 | $2.67 |
110) | Domain College Park | 3711 Campus Dr | College Park | MD | 20740 | 38.98419 | -76.94924 | 2 | – | Mid-Rise | 2013 | 218 | 1,006 | $80k | $423k | $2,677 | $2.66 |
111) | Ridgewood | 4101 Postgate Terrace | Silver Spring | MD | 20906 | 39.08813 | -77.07876 | 3 | – | Mid-Rise | 1986 | 266 | 930 | $79k | $544k | $2,008 | $2.16 |
112) | 1200 East West | 1200 E W Hwy | Silver Spring | MD | 20910 | 38.99033 | -77.02981 | 2 | – | High-Rise | 2010 | 239 | 821 | $108k | $737k | $2,186 | $2.66 |
113) | The Westerly on Lincoln | 13603 Marina Pointe Dr | Marina del Rey | CA | 90292 | 33.98566 | -118.44479 | 2 | – | Mid-Rise | 1993 | 675 | 854 | $144k | $1,436k | $2,067 | $2.42 |
114) | Jefferson at Marina Del Rey | 3221 Carter Ave | Marina Del Rey | CA | 90292 | 33.98645 | -118.44583 | 1 | – | Mid-Rise | 2008 | 366 | 1,210 | $140k | $1,492k | $2,589 | $2.14 |
115) | Tierra Del Rey | 4250 Glencoe Ave | Marina Del Rey | CA | 90292 | 33.98741 | -118.44023 | 2 | – | Garden | 1999 | 262 | 1,038 | $132k | $1,458k | $2,298 | $2.21 |
116) | Rosebeach | 16124 Rosecrans Ave | La Mirada | CA | 90638 | 33.8967 | -117.98873 | 3 | – | Garden | 1970 | 266 | 990 | $108k | $881k | $1,530 | $1.55 |
117) | Vision on Wilshire | 6245 Wilshire Blvd | Los Angeles | CA | 90048 | 34.06365 | -118.36471 | 2 | Metlife | High-Rise | 2018 | 75 | 953 | $112k | $1,791k | $5,649 | $5.93 |
118) | 3033 Wilshire | 3033 Wilshire Blvd | Los Angeles | CA | 90010 | 34.06223 | -118.28747 | 2 | Metlife | High-Rise | 2017 | 95 | 995 | $53k | $775k | $2,893 | $2.91 |
119) | Carrington Hills | 3750 Carothers Pkwy | Franklin | TN | 37067 | 35.90533 | -86.82279 | 2 | – | Garden | 1999 | 360 | 1,004 | $111k | $898k | $1,757 | $1.75 |
120) | Polo Park | 100 Jackson Downs Blvd | Nashville | TN | 37214 | 36.1797 | -86.64037 | 3 | – | Garden | 1988 | 386 | 703 | $77k | $381k | $1,503 | $2.14 |
121) | Preserve At Brentwood | 370 Oakley Dr | Nashville | TN | 37211 | 36.05689 | -86.74591 | 2 | – | Mid-Rise | 1997 | 360 | 992 | $87k | $653k | $1,521 | $1.53 |
122) | Hickory Run | 1080 W Main St | Hendersonville | TN | 37075 | 36.30872 | -86.65409 | 3 | – | Garden | 1989 | 294 | 1,001 | $64k | $462k | $1,566 | $1.56 |
123) | Colonnade | 4100 Central Pike | Hermitage | TN | 37076 | 36.17149 | -86.59624 | 2 | – | Garden | 1998 | 288 | 902 | $78k | $401k | $1,621 | $1.80 |
124) | Legacy Hill | 501 Shadowood Dr | Nashville | TN | 37205 | 36.08376 | -86.89409 | 3 | – | Mid-Rise | 1977 | 206 | 1,015 | $76k | $880k | $1,703 | $1.68 |
125) | Brookridge | 100 Brookridge Trail | Nashville | TN | 37211 | 36.07951 | -86.72201 | 3 | – | Garden | 1987 | 176 | 1,032 | $59k | $391k | $1,582 | $1.53 |
126) | Breckenridge | 1600 Nesbitt Ln | Madison | TN | 37115 | 36.26729 | -86.74033 | 3 | – | Garden | 1986 | 190 | 923 | $75k | $334k | $1,423 | $1.54 |
127) | The Quarters at Towson Town Center | 960 Southerly Rd | Towson | MD | 21204 | 39.40761 | -76.60171 | 2 | – | Mid-Rise | 2009 | 450 | 1,111 | $83k | $472k | $1,906 | $1.72 |
128) | Towson Promenade | 707 York Rd | Towson | MD | 21204 | 39.40411 | -76.60441 | 2 | – | High-Rise | 2009 | 399 | 1,069 | $82k | $487k | $1,881 | $1.76 |
129) | 1274 at Towson | 1274 E Joppa Rd | Towson | MD | 21286 | 0 | 0 | 2 | – | #N/A | 2020 | 212 | 870 | $83k | $331k | $2,425 | $2.79 |
130) | Rodgers Forge | 6809 Bellona Ave | Baltimore | MD | 21212 | 39.3774 | -76.6205 | 3 | – | Garden | 1941 | 387 | 791 | $137k | $383k | $1,467 | $1.85 |
131) | 20 Lambourne | 20 Lambourne Rd | Towson | MD | 21204 | 39.40647 | -76.60349 | 2 | – | Mid-Rise | 2002 | 275 | 957 | $82k | $484k | $1,703 | $1.78 |
132) | Calvert's Walk | 200 Foxhall Dr | Bel Air | MD | 21015 | 39.49498 | -76.33089 | 3 | – | Garden | 1988 | 296 | 896 | $120k | $410k | $1,531 | $1.71 |
133) | Domain Brewers Hill | 1200 S Conkling St | Baltimore | MD | 21224 | 39.27906 | -76.56708 | 2 | – | Mid-Rise | 2008 | 200 | 1,070 | $120k | $230k | $2,221 | $2.08 |
134) | Almaden Lake Village | 1045 Coleman Rd | San Jose | CA | 95123 | 37.2441 | -121.86948 | 2 | – | Garden | 1999 | 254 | 916 | $130k | $1,582k | $3,325 | $3.63 |
135) | River Terrace | 730 Agnew Rd | Santa Clara | CA | 95054 | 37.39358 | -121.94875 | 1 | – | Garden | 2005 | 254 | 980 | $175k | $1,467k | $3,402 | $3.47 |
136) | Marina Playa | 3500 Granada Ave | Santa Clara | CA | 95051 | 37.34907 | -121.99338 | 3 | – | Garden | 1971 | 276 | 846 | $174k | $2,077k | $2,590 | $3.06 |
