Error loading resource. Please reload page.
Image Export Format
Image Size
Standard Status | Listing Id | Original List Price | List Price | Street Address | City | State Or Province | Zip Code | MLS Area | Living Area | Bedrooms Total | Bathrooms Total Integer | Lot Size Square Feet | Cumulative Days On Market | Close Price | Price Per Square Foot | Delta OLP-SP | Listing Contract Date | Escrowed Date | Closed Date |
---|
Standard Status | Listing Id | Original List Price | List Price | Street Address | City | State Or Province | Zip Code | MLS Area | Living Area | Bedrooms Total | Bathrooms Total Integer | Lot Size Square Feet | Cumulative Days On Market | Close Price | Price Per Square Foot | Delta OLP-SP | Listing Contract Date | Escrowed Date | Closed Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Closed | SB24141599 | $1,795,000 | $1,599,000 | 2641 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1499 | 3 | 2 | 7,769 | 77 | $1,599,000 | $1,067 | 12.26% | 7/22/24 | 10/14/24 | 12/23/24 |
Closed | PV24089682 | $1,895,000 | $1,895,000 | 2536 Via Rivera | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1952 | 3 | 2 | 8,205 | 11 | $1,775,000 | $909 | 6.76% | 5/4/24 | 5/15/24 | 7/12/24 |
Closed | PV24123074 | $2,039,000 | $1,999,900 | 1109 Via Curva | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2031 | 3 | 2 | 19,160 | 82 | $1,800,000 | $886 | 13.28% | 6/16/24 | 9/6/24 | 10/10/24 |
Closed | SB24222208 | $1,888,000 | $1,888,000 | 2541 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2195 | 4 | 3 | 7,278 | 39 | $1,830,000 | $834 | 3.17% | 10/26/24 | 12/10/24 | 1/10/25 |
Closed | PV24101164 | $2,000,000 | $2,000,000 | 2112 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2118 | 4 | 4 | 10,230 | 24 | $1,840,000 | $869 | 8.70% | 5/30/24 | 6/23/24 | 7/26/24 |
Closed | PV24062166 | $1,499,000 | $1,499,000 | 2610 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1721 | 3 | 2 | 8,533 | 5 | $1,900,000 | $1,104 | -21.11% | 3/12/24 | 4/3/24 | 4/11/24 |
Closed | CV24079330 | $1,799,900 | $1,799,900 | 2013 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1962 | 3 | 3 | 8,583 | 6 | $1,915,000 | $976 | -6.01% | 4/20/24 | 4/27/24 | 5/22/24 |
Closed | SB24153727 | $2,099,000 | $2,099,000 | 2533 Palos Verdes Drive West | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1831 | 3 | 2 | 7,317 | 63 | $1,935,000 | $1,057 | 8.48% | 7/21/24 | 10/2/24 | 11/8/24 |
Closed | SB24078853 | $2,099,000 | $1,999,000 | 1644 Espinosa | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1668 | 3 | 2 | 5,734 | 64 | $1,980,000 | $1,187 | 6.01% | 4/23/24 | 7/5/24 | 7/29/24 |
Closed | PV25001378 | $1,950,000 | $1,950,000 | 2112 Palos Verdes Drive West | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1786 | 3 | 2 | 7,443 | 1 | $2,000,000 | $1,120 | -2.50% | 1/9/25 | 1/10/25 | 2/10/25 |
Closed | PV24039967 | $2,150,000 | $2,150,000 | 833 Tyburn | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1712 | 3 | 2 | 5,824 | 122 | $2,075,000 | $1,212 | 3.61% | 3/11/24 | 3/19/24 | 4/18/24 |
Closed | SB24173440 | $1,990,000 | $1,990,000 | 2416 Chelsea | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1653 | 3 | 2 | 10,122 | 6 | $2,100,000 | $1,270 | -5.24% | 9/18/24 | 9/25/24 | 10/18/24 |
Closed | SB24043722 | $2,200,000 | $2,200,000 | 2672 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2659 | 3 | 4 | 12,173 | 9 | $2,220,000 | $835 | -0.90% | 2/14/24 | 3/13/24 | 4/12/24 |
Closed | PV24080066 | $2,495,000 | $2,495,000 | 1812 Dalton | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2485 | 3 | 2 | 7,432 | 35 | $2,485,000 | $1,000 | 0.40% | 3/31/24 | 5/29/24 | 6/25/24 |
Closed | PV24003046 | $2,450,000 | $2,450,000 | 2544 Via Sanchez | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2910 | 4 | 4 | 10,441 | 9 | $2,538,555 | $872 | -3.49% | 1/23/24 | 2/14/24 | 4/5/24 |
Closed | OC24193101 | $2,695,000 | $2,695,000 | 1908 Dalton | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2270 | 3 | 3 | 8,198 | 42 | $2,550,000 | $1,123 | 5.69% | 9/17/24 | 12/6/24 | 12/6/24 |
Closed | PV24191799 | $2,399,000 | $2,399,000 | 3005 Palos Verdes Drive West | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2019 | 4 | 3 | 8,548 | 5 | $2,600,000 | $1,288 | -7.73% | 9/15/24 | 9/20/24 | 10/18/24 |
Closed | PV24230775 | $2,750,000 | $2,750,000 | 2308 Via Rivera | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3062 | 4 | 4 | 6,596 | 119 | $2,650,000 | $865 | 3.77% | 11/8/24 | 1/28/25 | 2/27/25 |
Closed | SB24196592 | $2,599,000 | $2,599,000 | 1613 Via Garfias | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2497 | 4 | 4 | 5,885 | 3 | $2,655,000 | $1,063 | -2.11% | 9/21/24 | 9/24/24 | 10/24/24 |
Closed | PV24111022 | $3,250,000 | $2,850,000 | 1116 Via Zumaya | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4350 | 5 | 5 | 9,536 | 95 | $2,800,000 | $644 | 16.07% | 5/31/24 | 9/3/24 | 10/7/24 |
Closed | PV24064932 | $2,995,000 | $2,995,000 | 256 Rocky Point | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2313 | 3 | 3 | 11,519 | 10 | $2,956,000 | $1,278 | 1.32% | 4/4/24 | 4/14/24 | 5/6/24 |
Closed | SB24123720 | $2,976,000 | $2,976,000 | 1120 Via Zumaya | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3366 | 4 | 4 | 9,339 | 24 | $2,976,000 | $884 | 0.00% | 6/19/24 | 7/15/24 | 8/16/24 |
Closed | SB24222260 | $3,150,000 | $3,100,000 | 1820 Via Estudillo | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2982 | 4 | 3 | 8,385 | 44 | $3,025,000 | $1,014 | 4.13% | 10/28/24 | 1/31/25 | 3/4/25 |
Closed | SB23140998 | $4,125,000 | $3,350,000 | 1416 Via Zumaya | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3743 | 5 | 4 | 15,256 | 320 | $3,050,000 | $815 | 35.25% | 7/20/23 | 7/17/24 | 7/31/24 |
Closed | PV24052495 | $2,899,000 | $2,899,000 | 2903 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2500 | 4 | 2 | 11,074 | 5 | $3,100,000 | $1,240 | -6.48% | 3/15/24 | 3/20/24 | 4/5/24 |
Closed | PV24111152 | $3,299,000 | $3,299,000 | 2836 Victoria | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3527 | 5 | 3 | 16,241 | 219 | $3,100,000 | $879 | 6.42% | 6/1/24 | 11/15/24 | 1/21/25 |
Closed | SB24127732 | $3,125,000 | $3,125,000 | 2381 Via Anacapa | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2742 | 4 | 3 | 15,356 | 146 | $3,125,000 | $1,140 | 0.00% | 7/11/24 | 7/22/24 | 8/21/24 |
Closed | PV23197019 | $3,699,000 | $3,223,000 | 1429 Via Davalos | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4391 | 5 | 4 | 23,586 | 85 | $3,200,000 | $729 | 15.59% | 10/23/23 | 1/16/24 | 3/18/24 |
Closed | SB24076762 | $3,287,000 | $3,287,000 | 2536 Via Sanchez | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3470 | 4 | 3 | 8,438 | 22 | $3,275,888 | $944 | 0.34% | 4/16/24 | 5/14/24 | 7/2/24 |
Closed | SB24083729 | $3,585,000 | $3,495,000 | 2901 Via Alvarado | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2490 | 4 | 3 | 24,322 | 203 | $3,340,000 | $1,341 | 7.34% | 4/26/24 | 8/9/24 | 10/1/24 |
Closed | 24443431 | $3,495,000 | $3,495,000 | 1744 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4526 | 4 | 5 | 10,542 | 37 | $3,380,000 | $747 | 3.40% | 9/23/24 | 10/29/24 | 11/14/24 |
Closed | PW24058130 | $3,500,000 | $3,500,000 | 1753 Addison | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3000 | 4 | 3 | 10,780 | 8 | $3,500,000 | $1,167 | 0.00% | 3/18/24 | 4/9/24 | 4/29/24 |
Closed | SB25020411 | $3,750,000 | $3,750,000 | 2225 chelsea | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2550 | 4 | 4 | 10,464 | 96 | $3,700,000 | $1,451 | 1.35% | 1/29/25 | 1/29/25 | 3/4/25 |
Closed | PV24106441 | $4,475,000 | $4,475,000 | 1461 Via Coronel | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4751 | 4 | 5 | 15,422 | 44 | $4,180,000 | $880 | 7.06% | 5/25/24 | 7/14/24 | 8/8/24 |
Closed | PV24107117 | $4,399,000 | $4,399,000 | 312 Rocky Point | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3342 | 3 | 5 | 12,703 | 2 | $4,500,000 | $1,347 | -2.24% | 5/27/24 | 5/29/24 | 6/20/24 |
Closed | PV24078790 | $5,750,000 | $5,750,000 | 1804 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3696 | 5 | 4 | 25,703 | 21 | $5,750,000 | $1,556 | 0.00% | 4/18/24 | 5/10/24 | 6/3/24 |
Closed | 24369755 | $5,995,000 | $5,995,000 | 1601 Via Barcelona | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 6780 | 5 | 5 | 15,507 | 46 | $5,888,000 | $868 | 1.82% | 3/18/24 | 3/26/24 | 5/3/24 |
Closed | PV23211269 | $6,595,000 | $6,395,000 | 1328 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 8170 | 6 | 7 | 19,207 | 66 | $6,300,000 | $771 | 4.68% | 11/1/23 | 2/22/24 | 4/18/24 |
Closed | SB24205419 | $6,950,000 | $6,950,000 | 1425 Via Galicia | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 6012 | 4 | 6 | 16,028 | 61 | $6,368,000 | $1,059 | 9.14% | 10/4/24 | 12/4/24 | 1/8/25 |
Closed | SB24242419 | $2,350,000 | $2,350,000 | 2432 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2368 | 3 | 2 | 11,984 | 199 | $2,100,000 | $887 | 11.90% | 12/2/24 | 1/17/25 | 2/26/25 |
Closed | OC24057582 | $2,299,000 | $2,299,000 | 1600 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2615 | 4 | 3 | 8,955 | 152 | $2,168,200 | $829 | 6.03% | 3/22/24 | 3/28/24 | 5/17/24 |
Closed | SB24112797 | $2,399,000 | $2,250,000 | 2224 Via Acalones | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 1904 | 3 | 3 | 9,241 | 30 | $2,200,000 | $1,155 | 9.05% | 6/6/24 | 7/25/24 | 8/26/24 |
Closed | PV24040718 | $2,299,000 | $2,299,000 | 1557 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2032 | 4 | 2 | 9,003 | 38 | $2,200,000 | $1,083 | 4.50% | 2/29/24 | 4/9/24 | 5/9/24 |
Closed | PV25008455 | $2,149,000 | $2,149,000 | 2409 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 1969 | 3 | 3 | 12,278 | 12 | $2,220,000 | $1,127 | -3.20% | 1/16/25 | 1/28/25 | 2/27/25 |
Closed | PV24039333 | $2,500,000 | $2,500,000 | 1320 Via Gabriel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3003 | 4 | 3 | 10,707 | 20 | $2,360,000 | $786 | 5.93% | 2/26/24 | 3/17/24 | 4/3/24 |
Closed | SB25013987 | $2,400,000 | $2,400,000 | 6015 Sandbrook Drive | Rancho Palos Verdes | CA | 90275 | 162 - Monte Malaga | 2816 | 4 | 3 | 9,369 | 13 | $2,375,000 | $843 | 1.05% | 12/2/24 | 2/4/25 | 3/4/25 |
Closed | SB24109167 | $2,399,000 | $2,399,000 | 2448 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2553 | 4 | 3 | 12,028 | 11 | $2,532,000 | $992 | -5.25% | 5/30/24 | 6/11/24 | 7/17/24 |
Closed | OC23210737 | $3,295,000 | $2,995,000 | 2433 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3781 | 5 | 6 | 23,968 | 66 | $2,550,000 | $674 | 29.22% | 11/9/23 | 2/2/24 | 3/12/24 |
Closed | SB24185706 | $2,750,000 | $2,750,000 | 1340 Via Margarita | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2612 | 4 | 3 | 16,893 | 34 | $2,555,000 | $978 | 7.63% | 9/6/24 | 10/11/24 | 12/24/24 |
Closed | PV24089430 | $2,699,000 | $2,699,000 | 929 Via Del Monte | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2260 | 3 | 2 | 11,584 | 12 | $2,600,000 | $1,150 | 3.81% | 5/3/24 | 5/15/24 | 5/30/24 |
Closed | PV24207823 | $2,695,000 | $2,695,000 | 2428 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3033 | 4 | 3 | 12,046 | 125 | $2,650,000 | $874 | 1.70% | 10/7/24 | 10/17/24 | 11/7/24 |
Closed | PV24023425 | $2,950,000 | $2,850,000 | 1824 Via Visalia | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2073 | 3 | 3 | 38,222 | 64 | $2,770,000 | $1,336 | 6.50% | 10/26/23 | 4/9/24 | 4/30/24 |
Closed | PV23203802 | $2,999,000 | $2,850,000 | 1329 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2439 | 4 | 3 | 15,724 | 199 | $2,850,000 | $1,169 | 5.23% | 11/17/23 | 6/3/24 | 7/31/24 |
Closed | PV24026863 | $2,999,000 | $2,899,000 | 1420 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3129 | 4 | 4 | 19,251 | 325 | $2,888,000 | $923 | 3.84% | 2/7/24 | 9/27/24 | 10/17/24 |
Closed | PV24039365 | $3,200,000 | $3,200,000 | 868 Rincon Lane | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3456 | 5 | 4 | 11,719 | 10 | $3,310,000 | $958 | -3.32% | 2/26/24 | 3/7/24 | 4/5/24 |
Closed | PV24245096 | $3,795,000 | $3,795,000 | 1562 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3000 | 5 | 4 | 19,744 | 21 | $3,700,000 | $1,233 | 2.57% | 12/5/24 | 1/23/25 | 2/28/25 |
Closed | PV24078603 | $3,990,000 | $3,990,000 | 1715 Via Coronel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4118 | 6 | 5 | 20,015 | 25 | $3,770,000 | $915 | 5.84% | 4/22/24 | 5/17/24 | 6/20/24 |
Closed | SB24067145 | $4,195,000 | $4,195,000 | 932 Via Del Monte | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4986 | 4 | 4 | 14,407 | 29 | $3,900,000 | $782 | 7.56% | 3/29/24 | 5/7/24 | 7/11/24 |
Closed | OC24028362 | $4,000,000 | $4,000,000 | 1915 Via Coronel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3189 | 5 | 4 | 18,000 | 21 | $3,950,000 | $1,239 | 1.27% | 2/9/24 | 3/1/24 | 5/16/24 |
Closed | SB24128358 | $3,500,000 | $3,500,000 | 1812 Via Visalia | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3037 | 3 | 4 | 38,382 | 9 | $4,069,450 | $1,340 | -13.99% | 6/22/24 | 7/2/24 | 8/14/24 |
Closed | PV24091586 | $4,495,000 | $4,345,000 | 2035 Via Visalia | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4206 | 5 | 5 | 17,641 | 215 | $4,075,000 | $969 | 10.31% | 5/4/24 | 8/23/24 | 9/26/24 |
Closed | PV24068852 | $4,199,000 | $4,199,000 | 991 Paseo La Cresta | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4526 | 5 | 5 | 29,796 | 5 | $4,183,000 | $924 | 0.38% | 4/7/24 | 4/12/24 | 6/18/24 |
Closed | 23323849 | $5,960,000 | $4,995,000 | 1321 Via Gabriel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3612 | 4 | 3 | 15,104 | 108 | $4,250,000 | $1,177 | 40.24% | 10/30/23 | 2/15/24 | 3/26/24 |
Closed | PV24052981 | $3,990,000 | $3,990,000 | 1629 Via Margarita | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4348 | 4 | 4 | 20,761 | 11 | $4,274,500 | $983 | -6.66% | 5/6/24 | 5/22/24 | 6/21/24 |
Closed | V1-25696 | $4,999,000 | $4,999,000 | 2300 Via Acalones | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2849 | 3 | 3 | 29,632 | 36 | $4,300,000 | $1,509 | 16.26% | 8/2/24 | 9/23/24 | 10/30/24 |
Closed | SB24030543 | $4,198,000 | $4,198,000 | 1517 Via Lopez | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4420 | 4 | 4 | 21,836 | 7 | $4,500,000 | $1,018 | -6.71% | 2/13/24 | 3/1/24 | 3/12/24 |
Closed | 24440873 | $5,195,000 | $5,195,000 | 1012 Via Mirabel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4034 | 5 | 5 | 10,717 | 121 | $5,000,000 | $1,239 | 3.90% | 9/16/24 | 12/28/24 | 2/4/25 |
Closed | SB24111760 | $8,200,000 | $8,200,000 | 856 Rincon | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 5653 | 4 | 6 | 15,880 | 10 | $8,072,000 | $1,428 | 1.59% | 6/2/24 | 6/12/24 | 7/16/24 |
Closed | SB24055972 | $8,900,000 | $8,900,000 | 1804 Via Visalia | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 15251 | 9 | 18 | 54,060 | 26 | $9,750,000 | $639 | -8.72% | 3/13/24 | 4/15/24 | 6/3/24 |
Closed | PV24043442 | $11,888,000 | $10,990,000 | 1420 Paseo La Cresta | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 11332 | 6 | 10 | 35,225 | 36 | $10,600,000 | $935 | 12.15% | 3/4/24 | 4/11/24 | 5/16/24 |
Closed | PV24023600 | $13,998,000 | $11,999,000 | 968 Paseo La Cresta | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 6831 | 5 | 8 | 29,967 | 162 | $11,500,000 | $1,684 | 21.72% | 2/1/24 | 7/19/24 | 8/30/24 |
Closed | SB24074359 | $3,250,000 | $2,700,000 | 5 Yellow Brick Road | Rancho Palos Verdes | CA | 90275 | 163 - Malaga Cove | 3884 | 4 | 4 | 20,440 | 44 | $2,025,000 | $521 | 60.49% | 3/22/24 | 5/29/24 | 6/26/24 |
Closed | PV24024616 | $2,399,000 | $2,399,000 | 511 Via Del Monte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2342 | 3 | 3 | 7,764 | 15 | $2,350,000 | $1,003 | 2.09% | 2/2/24 | 2/17/24 | 3/19/24 |
Closed | PV24079495 | $2,650,000 | $2,499,000 | 2616 Via Campesina | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2128 | 3 | 2 | 5,606 | 83 | $2,497,000 | $1,173 | 6.13% | 4/22/24 | 7/26/24 | 8/29/24 |
Closed | PV24190539 | $2,500,000 | $2,500,000 | 1100 Palos Verdes DR. West | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2373 | 4 | 4 | 14,778 | 6 | $2,550,000 | $1,075 | -1.96% | 9/12/24 | 9/18/24 | 10/21/24 |
Closed | PV24029488 | $2,730,000 | $2,730,000 | 1621 Via Lazo | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2411 | 4 | 3 | 6,827 | 16 | $2,640,000 | $1,095 | 3.41% | 2/12/24 | 2/28/24 | 3/29/24 |
Closed | PV24101050 | $2,699,000 | $2,699,000 | 2712 Via Elevado | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2254 | 3 | 3 | 12,778 | 25 | $2,699,000 | $1,197 | 0.00% | 5/18/24 | 6/12/24 | 6/27/24 |
Closed | PV24223248 | $3,265,000 | $3,265,000 | 516 Via Media | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2542 | 3 | 3 | 7,069 | 17 | $3,064,000 | $1,205 | 6.56% | 10/28/24 | 11/15/24 | 1/14/25 |
Closed | PV24168610 | $3,100,000 | $3,100,000 | 408 Via Media | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2340 | 4 | 3 | 8,166 | 0 | $3,100,000 | $1,325 | 0.00% | 7/24/24 | 7/24/24 | 8/13/24 |
Closed | PV24088967 | $3,385,000 | $3,195,000 | 528 Via Almar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2811 | 4 | 3 | 6,663 | 67 | $3,195,000 | $1,137 | 5.95% | 5/3/24 | 6/7/24 | 7/12/24 |
Closed | PV24236216 | $3,499,000 | $3,499,000 | 2812 Via Campesina | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 5917 | 5 | 6 | 21,181 | 27 | $3,425,000 | $579 | 2.16% | 11/18/24 | 12/15/24 | 1/24/25 |
Closed | PV24001021 | $3,699,000 | $3,699,000 | 621 Palos Verdes | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2450 | 4 | 4 | 7,895 | 170 | $3,550,000 | $1,449 | 4.20% | 1/1/24 | 3/14/24 | 5/29/24 |
Closed | 24405221 | $3,850,000 | $3,850,000 | 2312 Via Pinale | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 4464 | 5 | 5 | 13,773 | 50 | $3,600,000 | $806 | 6.94% | 6/18/24 | 7/2/24 | 8/5/24 |
Closed | SB24072503 | $3,595,000 | $3,595,000 | 824 Via Somonte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3392 | 4 | 4 | 11,270 | 25 | $3,650,000 | $1,076 | -1.51% | 2/2/24 | 5/7/24 | 6/6/24 |
Closed | PV24073473 | $3,595,000 | $3,595,000 | 2765 Via Campesina | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3307 | 4 | 4 | 15,950 | 16 | $3,767,500 | $1,139 | -4.58% | 4/22/24 | 5/8/24 | 6/20/24 |
Closed | PV25006621 | $3,888,000 | $3,888,000 | 712 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2788 | 4 | 4 | 12,660 | 13 | $3,828,000 | $1,373 | 1.57% | 1/10/25 | 2/6/25 | 2/18/25 |
Closed | PV24066777 | $3,989,000 | $3,989,000 | 813 Via Somonte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3368 | 5 | 4 | 7,932 | 3 | $3,915,000 | $1,162 | 1.89% | 4/4/24 | 4/7/24 | 5/6/24 |
Closed | PV24179885 | $3,999,900 | $3,999,900 | 501 Via Almar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3432 | 4 | 4 | 11,451 | 28 | $4,150,000 | $1,209 | -3.62% | 8/28/24 | 10/15/24 | 12/23/24 |
Closed | SB23204542 | $5,200,000 | $4,750,000 | 532 Via Media | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3601 | 4 | 6 | 6,726 | 62 | $4,600,000 | $1,277 | 13.04% | 11/3/23 | 3/14/24 | 6/3/24 |
Closed | 24371449 | $8,995,000 | $8,995,000 | 709 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 4878 | 3 | 4 | 42,423 | $7,500,000 | $1,844 | 19.93% | 3/21/24 | 4/7/24 | 4/29/24 | |
Closed | PV24153259 | $11,999,000 | $9,999,999 | 601 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 4715 | 5 | 5 | 16,777 | 82 | $9,400,000 | $1,994 | 27.65% | 7/25/24 | 10/15/24 | 11/26/24 |
Closed | PV23222215 | $1,875,000 | $1,875,000 | 2749 Palos Verdes | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1717 | 3 | 2 | 7,842 | 51 | $1,750,000 | $1,019 | 7.14% | 12/16/23 | 3/1/24 | 3/26/24 |
Closed | SB24101967 | $1,799,000 | $1,799,000 | 3900 Via Cardelina | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1496 | 3 | 2 | 10,335 | 4 | $1,780,000 | $1,190 | 1.07% | 3/14/24 | 5/24/24 | 7/5/24 |
Closed | SB24221805 | $1,890,000 | $1,890,000 | 2709 Palos Verdes | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2017 | 3 | 2 | 7,665 | 7 | $1,795,000 | $890 | 5.29% | 10/25/24 | 11/1/24 | 1/3/25 |
Closed | SB24247505 | $1,798,000 | $1,798,000 | 4248 Via Alondra | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2272 | 3 | 3 | 7,577 | 5 | $1,838,500 | $809 | -2.20% | 12/12/24 | 12/17/24 | 1/16/25 |
Closed | PV24066945 | $1,899,000 | $1,899,000 | 3420 Via La Selva | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1552 | 3 | 2 | 8,052 | 7 | $1,842,750 | $1,187 | 3.05% | 5/9/24 | 5/16/24 | 7/16/24 |
Closed | PV24164119 | $2,100,000 | $2,100,000 | 4036 Via Pima | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1920 | 3 | 2 | 9,506 | 14 | $2,000,000 | $1,042 | 5.00% | 8/9/24 | 9/14/24 | 10/9/24 |
Closed | PV24120751 | $2,200,000 | $2,200,000 | 4128 Via Solano | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2321 | 3 | 2 | 8,034 | 16 | $2,000,000 | $862 | 10.00% | 7/1/24 | 7/17/24 | 9/10/24 |
