Error loading resource. Please reload page.

DOM Correlation With Palos Verdes Homes MLS Areas

Cumulative Days On Market
  • Original List Price
  • List Price
  • MLS Area
  • Living Area
  • Bedrooms Total
  • Bathrooms Total Integer
  • Lot Size Square Feet
  • Cumulative Days On Market
  • Close Price
  • Price Per Square Foot
  • Delta OLP-SP
  • Listing Contract Date
  • Escrowed Date
  • Closed Date
  • 370 - 241
  • 240 - 181
  • 180 - 91
  • 90 - 61
  • 60 - 31
  • 30 - 11
  • 10 - 0
Is there a correlation between how fast or slow Palos Verdes homes sale as a function of their MLS Area locations?

Map settings

Image Export Format

Image Size

Standard StatusListing IdOriginal List PriceList PriceStreet AddressCityState Or ProvinceZip CodeMLS AreaLiving AreaBedrooms TotalBathrooms Total IntegerLot Size Square FeetCumulative Days On MarketClose PricePrice Per Square FootDelta OLP-SPListing Contract DateEscrowed DateClosed Date
Standard StatusListing IdOriginal List PriceList PriceStreet AddressCityState Or ProvinceZip CodeMLS AreaLiving AreaBedrooms TotalBathrooms Total IntegerLot Size Square FeetCumulative Days On MarketClose PricePrice Per Square FootDelta OLP-SPListing Contract DateEscrowed DateClosed Date
ClosedSB24141599 $1,795,000 $1,599,000 2641 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1499327,76977 $1,599,000 $1,067 12.26%7/22/2410/14/2412/23/24
ClosedPV24089682 $1,895,000 $1,895,000 2536 Via RiveraPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1952328,20511 $1,775,000 $909 6.76%5/4/245/15/247/12/24
ClosedPV24123074 $2,039,000 $1,999,900 1109 Via CurvaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate20313219,16082 $1,800,000 $886 13.28%6/16/249/6/2410/10/24
ClosedSB24222208 $1,888,000 $1,888,000 2541 Palos VerdesPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2195437,27839 $1,830,000 $834 3.17%10/26/2412/10/241/10/25
ClosedPV24101164 $2,000,000 $2,000,000 2112 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate21184410,23024 $1,840,000 $869 8.70%5/30/246/23/247/26/24
ClosedPV24062166 $1,499,000 $1,499,000 2610 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1721328,5335 $1,900,000 $1,104 -21.11%3/12/244/3/244/11/24
ClosedCV24079330 $1,799,900 $1,799,900 2013 Palos VerdesPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1962338,5836 $1,915,000 $976 -6.01%4/20/244/27/245/22/24
ClosedSB24153727 $2,099,000 $2,099,000 2533 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1831327,31763 $1,935,000 $1,057 8.48%7/21/2410/2/2411/8/24
ClosedSB24078853 $2,099,000 $1,999,000 1644 EspinosaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1668325,73464 $1,980,000 $1,187 6.01%4/23/247/5/247/29/24
ClosedPV25001378 $1,950,000 $1,950,000 2112 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1786327,4431 $2,000,000 $1,120 -2.50%1/9/251/10/252/10/25
ClosedPV24039967 $2,150,000 $2,150,000 833 TyburnPalos Verdes EstatesCA90274160 - Lunada Bay/Margate1712325,824122 $2,075,000 $1,212 3.61%3/11/243/19/244/18/24
ClosedSB24173440 $1,990,000 $1,990,000 2416 ChelseaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate16533210,1226 $2,100,000 $1,270 -5.24%9/18/249/25/2410/18/24
ClosedSB24043722 $2,200,000 $2,200,000 2672 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate26593412,1739 $2,220,000 $835 -0.90%2/14/243/13/244/12/24
ClosedPV24080066 $2,495,000 $2,495,000 1812 DaltonPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2485327,43235 $2,485,000 $1,000 0.40%3/31/245/29/246/25/24
ClosedPV24003046 $2,450,000 $2,450,000 2544 Via SanchezPalos Verdes EstatesCA90274160 - Lunada Bay/Margate29104410,4419 $2,538,555 $872 -3.49%1/23/242/14/244/5/24
ClosedOC24193101 $2,695,000 $2,695,000 1908 DaltonPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2270338,19842 $2,550,000 $1,123 5.69%9/17/2412/6/2412/6/24
ClosedPV24191799 $2,399,000 $2,399,000 3005 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2019438,5485 $2,600,000 $1,288 -7.73%9/15/249/20/2410/18/24
ClosedPV24230775 $2,750,000 $2,750,000 2308 Via RiveraPalos Verdes EstatesCA90274160 - Lunada Bay/Margate3062446,596119 $2,650,000 $865 3.77%11/8/241/28/252/27/25
ClosedSB24196592 $2,599,000 $2,599,000 1613 Via GarfiasPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2497445,8853 $2,655,000 $1,063 -2.11%9/21/249/24/2410/24/24
ClosedPV24111022 $3,250,000 $2,850,000 1116 Via ZumayaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate4350559,53695 $2,800,000 $644 16.07%5/31/249/3/2410/7/24
ClosedPV24064932 $2,995,000 $2,995,000 256 Rocky PointPalos Verdes EstatesCA90274160 - Lunada Bay/Margate23133311,51910 $2,956,000 $1,278 1.32%4/4/244/14/245/6/24
ClosedSB24123720 $2,976,000 $2,976,000 1120 Via ZumayaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate3366449,33924 $2,976,000 $884 0.00%6/19/247/15/248/16/24
ClosedSB24222260 $3,150,000 $3,100,000 1820 Via EstudilloPalos Verdes EstatesCA90274160 - Lunada Bay/Margate2982438,38544 $3,025,000 $1,014 4.13%10/28/241/31/253/4/25
ClosedSB23140998 $4,125,000 $3,350,000 1416 Via ZumayaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate37435415,256320 $3,050,000 $815 35.25%7/20/237/17/247/31/24
ClosedPV24052495 $2,899,000 $2,899,000 2903 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate25004211,0745 $3,100,000 $1,240 -6.48%3/15/243/20/244/5/24
ClosedPV24111152 $3,299,000 $3,299,000 2836 VictoriaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate35275316,241219 $3,100,000 $879 6.42%6/1/2411/15/241/21/25
ClosedSB24127732 $3,125,000 $3,125,000 2381 Via AnacapaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate27424315,356146 $3,125,000 $1,140 0.00%7/11/247/22/248/21/24
ClosedPV23197019 $3,699,000 $3,223,000 1429 Via DavalosPalos Verdes EstatesCA90274160 - Lunada Bay/Margate43915423,58685 $3,200,000 $729 15.59%10/23/231/16/243/18/24
ClosedSB24076762 $3,287,000 $3,287,000 2536 Via SanchezPalos Verdes EstatesCA90274160 - Lunada Bay/Margate3470438,43822 $3,275,888 $944 0.34%4/16/245/14/247/2/24
ClosedSB24083729 $3,585,000 $3,495,000 2901 Via AlvaradoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate24904324,322203 $3,340,000 $1,341 7.34%4/26/248/9/2410/1/24
Closed24443431 $3,495,000 $3,495,000 1744 Paseo Del MarPalos Verdes EstatesCA90274160 - Lunada Bay/Margate45264510,54237 $3,380,000 $747 3.40%9/23/2410/29/2411/14/24
ClosedPW24058130 $3,500,000 $3,500,000 1753 AddisonPalos Verdes EstatesCA90274160 - Lunada Bay/Margate30004310,7808 $3,500,000 $1,167 0.00%3/18/244/9/244/29/24
ClosedSB25020411 $3,750,000 $3,750,000 2225 chelseaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate25504410,46496 $3,700,000 $1,451 1.35%1/29/251/29/253/4/25
ClosedPV24106441 $4,475,000 $4,475,000 1461 Via CoronelPalos Verdes EstatesCA90274160 - Lunada Bay/Margate47514515,42244 $4,180,000 $880 7.06%5/25/247/14/248/8/24
ClosedPV24107117 $4,399,000 $4,399,000 312 Rocky PointPalos Verdes EstatesCA90274160 - Lunada Bay/Margate33423512,7032 $4,500,000 $1,347 -2.24%5/27/245/29/246/20/24
ClosedPV24078790 $5,750,000 $5,750,000 1804 Paseo Del MarPalos Verdes EstatesCA90274160 - Lunada Bay/Margate36965425,70321 $5,750,000 $1,556 0.00%4/18/245/10/246/3/24
Closed24369755 $5,995,000 $5,995,000 1601 Via BarcelonaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate67805515,50746 $5,888,000 $868 1.82%3/18/243/26/245/3/24
ClosedPV23211269 $6,595,000 $6,395,000 1328 Palos VerdesPalos Verdes EstatesCA90274160 - Lunada Bay/Margate81706719,20766 $6,300,000 $771 4.68%11/1/232/22/244/18/24
ClosedSB24205419 $6,950,000 $6,950,000 1425 Via GaliciaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate60124616,02861 $6,368,000 $1,059 9.14%10/4/2412/4/241/8/25
ClosedSB24242419 $2,350,000 $2,350,000 2432 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga23683211,984199 $2,100,000 $887 11.90%12/2/241/17/252/26/25
ClosedOC24057582 $2,299,000 $2,299,000 1600 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga2615438,955152 $2,168,200 $829 6.03%3/22/243/28/245/17/24
ClosedSB24112797 $2,399,000 $2,250,000 2224 Via AcalonesPalos Verdes EstatesCA90274162 - Monte Malaga1904339,24130 $2,200,000 $1,155 9.05%6/6/247/25/248/26/24
ClosedPV24040718 $2,299,000 $2,299,000 1557 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga2032429,00338 $2,200,000 $1,083 4.50%2/29/244/9/245/9/24
ClosedPV25008455 $2,149,000 $2,149,000 2409 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga19693312,27812 $2,220,000 $1,127 -3.20%1/16/251/28/252/27/25
ClosedPV24039333 $2,500,000 $2,500,000 1320 Via GabrielPalos Verdes EstatesCA90274162 - Monte Malaga30034310,70720 $2,360,000 $786 5.93%2/26/243/17/244/3/24
ClosedSB25013987 $2,400,000 $2,400,000 6015 Sandbrook DriveRancho Palos VerdesCA90275162 - Monte Malaga2816439,36913 $2,375,000 $843 1.05%12/2/242/4/253/4/25
ClosedSB24109167 $2,399,000 $2,399,000 2448 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga25534312,02811 $2,532,000 $992 -5.25%5/30/246/11/247/17/24
ClosedOC23210737 $3,295,000 $2,995,000 2433 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga37815623,96866 $2,550,000 $674 29.22%11/9/232/2/243/12/24
ClosedSB24185706 $2,750,000 $2,750,000 1340 Via MargaritaPalos Verdes EstatesCA90274162 - Monte Malaga26124316,89334 $2,555,000 $978 7.63%9/6/2410/11/2412/24/24
ClosedPV24089430 $2,699,000 $2,699,000 929 Via Del MontePalos Verdes EstatesCA90274162 - Monte Malaga22603211,58412 $2,600,000 $1,150 3.81%5/3/245/15/245/30/24
ClosedPV24207823 $2,695,000 $2,695,000 2428 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga30334312,046125 $2,650,000 $874 1.70%10/7/2410/17/2411/7/24
ClosedPV24023425 $2,950,000 $2,850,000 1824 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga20733338,22264 $2,770,000 $1,336 6.50%10/26/234/9/244/30/24
ClosedPV23203802 $2,999,000 $2,850,000 1329 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga24394315,724199 $2,850,000 $1,169 5.23%11/17/236/3/247/31/24
ClosedPV24026863 $2,999,000 $2,899,000 1420 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga31294419,251325 $2,888,000 $923 3.84%2/7/249/27/2410/17/24
ClosedPV24039365 $3,200,000 $3,200,000 868 Rincon LanePalos Verdes EstatesCA90274162 - Monte Malaga34565411,71910 $3,310,000 $958 -3.32%2/26/243/7/244/5/24
ClosedPV24245096 $3,795,000 $3,795,000 1562 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga30005419,74421 $3,700,000 $1,233 2.57%12/5/241/23/252/28/25
ClosedPV24078603 $3,990,000 $3,990,000 1715 Via CoronelPalos Verdes EstatesCA90274162 - Monte Malaga41186520,01525 $3,770,000 $915 5.84%4/22/245/17/246/20/24
ClosedSB24067145 $4,195,000 $4,195,000 932 Via Del MontePalos Verdes EstatesCA90274162 - Monte Malaga49864414,40729 $3,900,000 $782 7.56%3/29/245/7/247/11/24
ClosedOC24028362 $4,000,000 $4,000,000 1915 Via CoronelPalos Verdes EstatesCA90274162 - Monte Malaga31895418,00021 $3,950,000 $1,239 1.27%2/9/243/1/245/16/24
ClosedSB24128358 $3,500,000 $3,500,000 1812 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga30373438,3829 $4,069,450 $1,340 -13.99%6/22/247/2/248/14/24
ClosedPV24091586 $4,495,000 $4,345,000 2035 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga42065517,641215 $4,075,000 $969 10.31%5/4/248/23/249/26/24
ClosedPV24068852 $4,199,000 $4,199,000 991 Paseo La CrestaPalos Verdes EstatesCA90274162 - Monte Malaga45265529,7965 $4,183,000 $924 0.38%4/7/244/12/246/18/24
Closed23323849 $5,960,000 $4,995,000 1321 Via GabrielPalos Verdes EstatesCA90274162 - Monte Malaga36124315,104108 $4,250,000 $1,177 40.24%10/30/232/15/243/26/24
ClosedPV24052981 $3,990,000 $3,990,000 1629 Via MargaritaPalos Verdes EstatesCA90274162 - Monte Malaga43484420,76111 $4,274,500 $983 -6.66%5/6/245/22/246/21/24
ClosedV1-25696 $4,999,000 $4,999,000 2300 Via AcalonesPalos Verdes EstatesCA90274162 - Monte Malaga28493329,63236 $4,300,000 $1,509 16.26%8/2/249/23/2410/30/24
ClosedSB24030543 $4,198,000 $4,198,000 1517 Via LopezPalos Verdes EstatesCA90274162 - Monte Malaga44204421,8367 $4,500,000 $1,018 -6.71%2/13/243/1/243/12/24
Closed24440873 $5,195,000 $5,195,000 1012 Via MirabelPalos Verdes EstatesCA90274162 - Monte Malaga40345510,717121 $5,000,000 $1,239 3.90%9/16/2412/28/242/4/25
ClosedSB24111760 $8,200,000 $8,200,000 856 RinconPalos Verdes EstatesCA90274162 - Monte Malaga56534615,88010 $8,072,000 $1,428 1.59%6/2/246/12/247/16/24
ClosedSB24055972 $8,900,000 $8,900,000 1804 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga1525191854,06026 $9,750,000 $639 -8.72%3/13/244/15/246/3/24
ClosedPV24043442 $11,888,000 $10,990,000 1420 Paseo La CrestaPalos Verdes EstatesCA90274162 - Monte Malaga1133261035,22536 $10,600,000 $935 12.15%3/4/244/11/245/16/24
ClosedPV24023600 $13,998,000 $11,999,000 968 Paseo La CrestaPalos Verdes EstatesCA90274162 - Monte Malaga68315829,967162 $11,500,000 $1,684 21.72%2/1/247/19/248/30/24
ClosedSB24074359 $3,250,000 $2,700,000 5 Yellow Brick RoadRancho Palos VerdesCA90275163 - Malaga Cove38844420,44044 $2,025,000 $521 60.49%3/22/245/29/246/26/24
ClosedPV24024616 $2,399,000 $2,399,000 511 Via Del MontePalos Verdes EstatesCA90274163 - Malaga Cove2342337,76415 $2,350,000 $1,003 2.09%2/2/242/17/243/19/24
ClosedPV24079495 $2,650,000 $2,499,000 2616 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove2128325,60683 $2,497,000 $1,173 6.13%4/22/247/26/248/29/24
ClosedPV24190539 $2,500,000 $2,500,000 1100 Palos Verdes DR. WestPalos Verdes EstatesCA90274163 - Malaga Cove23734414,7786 $2,550,000 $1,075 -1.96%9/12/249/18/2410/21/24
ClosedPV24029488 $2,730,000 $2,730,000 1621 Via LazoPalos Verdes EstatesCA90274163 - Malaga Cove2411436,82716 $2,640,000 $1,095 3.41%2/12/242/28/243/29/24
ClosedPV24101050 $2,699,000 $2,699,000 2712 Via ElevadoPalos Verdes EstatesCA90274163 - Malaga Cove22543312,77825 $2,699,000 $1,197 0.00%5/18/246/12/246/27/24
ClosedPV24223248 $3,265,000 $3,265,000 516 Via MediaPalos Verdes EstatesCA90274163 - Malaga Cove2542337,06917 $3,064,000 $1,205 6.56%10/28/2411/15/241/14/25
ClosedPV24168610 $3,100,000 $3,100,000 408 Via MediaPalos Verdes EstatesCA90274163 - Malaga Cove2340438,1660 $3,100,000 $1,325 0.00%7/24/247/24/248/13/24
ClosedPV24088967 $3,385,000 $3,195,000 528 Via AlmarPalos Verdes EstatesCA90274163 - Malaga Cove2811436,66367 $3,195,000 $1,137 5.95%5/3/246/7/247/12/24
ClosedPV24236216 $3,499,000 $3,499,000 2812 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove59175621,18127 $3,425,000 $579 2.16%11/18/2412/15/241/24/25
ClosedPV24001021 $3,699,000 $3,699,000 621 Palos VerdesPalos Verdes EstatesCA90274163 - Malaga Cove2450447,895170 $3,550,000 $1,449 4.20%1/1/243/14/245/29/24
Closed24405221 $3,850,000 $3,850,000 2312 Via PinalePalos Verdes EstatesCA90274163 - Malaga Cove44645513,77350 $3,600,000 $806 6.94%6/18/247/2/248/5/24
ClosedSB24072503 $3,595,000 $3,595,000 824 Via SomontePalos Verdes EstatesCA90274163 - Malaga Cove33924411,27025 $3,650,000 $1,076 -1.51%2/2/245/7/246/6/24
ClosedPV24073473 $3,595,000 $3,595,000 2765 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove33074415,95016 $3,767,500 $1,139 -4.58%4/22/245/8/246/20/24
ClosedPV25006621 $3,888,000 $3,888,000 712 Paseo Del MarPalos Verdes EstatesCA90274163 - Malaga Cove27884412,66013 $3,828,000 $1,373 1.57%1/10/252/6/252/18/25
ClosedPV24066777 $3,989,000 $3,989,000 813 Via SomontePalos Verdes EstatesCA90274163 - Malaga Cove3368547,9323 $3,915,000 $1,162 1.89%4/4/244/7/245/6/24
ClosedPV24179885 $3,999,900 $3,999,900 501 Via AlmarPalos Verdes EstatesCA90274163 - Malaga Cove34324411,45128 $4,150,000 $1,209 -3.62%8/28/2410/15/2412/23/24
ClosedSB23204542 $5,200,000 $4,750,000 532 Via MediaPalos Verdes EstatesCA90274163 - Malaga Cove3601466,72662 $4,600,000 $1,277 13.04%11/3/233/14/246/3/24
Closed24371449 $8,995,000 $8,995,000 709 Paseo Del MarPalos Verdes EstatesCA90274163 - Malaga Cove48783442,423 $7,500,000 $1,844 19.93%3/21/244/7/244/29/24
ClosedPV24153259 $11,999,000 $9,999,999 601 Paseo Del MarPalos Verdes EstatesCA90274163 - Malaga Cove47155516,77782 $9,400,000 $1,994 27.65%7/25/2410/15/2411/26/24
ClosedPV23222215 $1,875,000 $1,875,000 2749 Palos VerdesPalos Verdes EstatesCA90274164 - Valmonte1717327,84251 $1,750,000 $1,019 7.14%12/16/233/1/243/26/24
ClosedSB24101967 $1,799,000 $1,799,000 3900 Via CardelinaPalos Verdes EstatesCA90274164 - Valmonte14963210,3354 $1,780,000 $1,190 1.07%3/14/245/24/247/5/24
ClosedSB24221805 $1,890,000 $1,890,000 2709 Palos VerdesPalos Verdes EstatesCA90274164 - Valmonte2017327,6657 $1,795,000 $890 5.29%10/25/2411/1/241/3/25
ClosedSB24247505 $1,798,000 $1,798,000 4248 Via AlondraPalos Verdes EstatesCA90274164 - Valmonte2272337,5775 $1,838,500 $809 -2.20%12/12/2412/17/241/16/25
ClosedPV24066945 $1,899,000 $1,899,000 3420 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte1552328,0527 $1,842,750 $1,187 3.05%5/9/245/16/247/16/24
ClosedPV24164119 $2,100,000 $2,100,000 4036 Via PimaPalos Verdes EstatesCA90274164 - Valmonte1920329,50614 $2,000,000 $1,042 5.00%8/9/249/14/2410/9/24
ClosedPV24120751 $2,200,000 $2,200,000 4128 Via SolanoPalos Verdes EstatesCA90274164 - Valmonte2321328,03416 $2,000,000 $862 10.00%7/1/247/17/249/10/24
ClosedWS24059377 $2,080,000 $2,080,000 4409 Via PavionPalos Verdes EstatesCA90274164 - Valmonte2350337,406174 $2,000,888 $851 3.95%3/25/243/29/244/29/24
Closed24440751 $2,395,000 $2,295,000 4020 Via NivelPalos Verdes EstatesCA90274164 - Valmonte1742327,92583 $2,050,000 $1,177 16.83%9/20/2411/18/2412/24/24
ClosedSR24138179 $2,450,000 $2,399,900 4420 Via PavionPalos Verdes EstatesCA90274164 - Valmonte22094311,53325 $2,055,000 $930 19.22%7/5/248/13/249/13/24
ClosedSB24242957 $2,150,000 $2,150,000 3640 Via PalominoPalos Verdes EstatesCA90274164 - Valmonte1694328,79910 $2,100,000 $1,240 2.38%12/2/2412/13/241/6/25
ClosedPV24102678 $2,299,000 $2,299,000 3644 Via PalominoPalos Verdes EstatesCA90274164 - Valmonte1754328,85027 $2,100,000 $1,197 9.48%6/30/247/27/248/27/24
ClosedSB24130473 $1,899,000 $1,899,000 2728 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte1488317,2119 $2,150,000 $1,445 -11.67%7/9/247/18/248/8/24
ClosedSB25015352 $2,198,000 $2,198,000 3428 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte1860328,0444 $2,194,650 $1,180 0.15%10/1/241/28/252/27/25
ClosedSB24243863 $2,188,000 $2,188,000 205 Via NavajoPalos Verdes EstatesCA90274164 - Valmonte2188329,8805 $2,200,000 $1,005 -0.55%12/5/2412/11/241/3/25
ClosedSB24246276 $2,199,000 $2,199,000 3321 Palos Verdes Drive NorthPalos Verdes EstatesCA90274164 - Valmonte1603328,6193 $2,288,000 $1,427 -3.89%12/8/241/13/252/12/25
ClosedSB24163082 $2,249,000 $2,249,000 2721 Via AnitaPalos Verdes EstatesCA90274164 - Valmonte2084327,11219 $2,296,763 $1,102 -2.08%8/7/248/26/2410/11/24
ClosedPV24200764 $2,499,000 $2,499,000 4404 LuceraPalos Verdes EstatesCA90274164 - Valmonte2127337,92116 $2,325,000 $1,093 7.48%9/26/2410/12/2411/25/24
ClosedPV24077830 $2,498,000 $2,498,000 4057 Via PavionPalos Verdes EstatesCA90274164 - Valmonte22093311,48012 $2,420,000 $1,096 3.22%4/22/245/4/246/13/24
ClosedSB24112181 $2,195,000 $2,195,000 4017 Via PimaPalos Verdes EstatesCA90274164 - Valmonte27364410,60118 $2,540,000 $928 -13.58%6/3/246/21/247/12/24
ClosedSB24136275 $2,599,000 $2,599,000 4040 Via ValmontePalos Verdes EstatesCA90274164 - Valmonte1764329,759168 $2,575,000 $1,460 0.93%7/2/249/4/2410/4/24
ClosedPV24171773 $2,775,000 $2,775,000 3109 Paseo Del CampoPalos Verdes EstatesCA90274164 - Valmonte21403212,3984 $2,698,000 $1,261 2.85%8/20/248/27/2410/1/24
ClosedSB24102814 $2,598,000 $2,598,000 2805 Via AnitaPalos Verdes EstatesCA90274164 - Valmonte18963210,6798 $2,750,000 $1,450 -5.53%5/2/246/7/247/5/24
Closed24408929 $3,295,000 $2,895,000 78 ValmontePalos Verdes EstatesCA90274164 - Valmonte3220435,618139 $2,795,000 $868 17.89%6/27/2410/17/2411/13/24
ClosedSB24179571 $2,600,000 $2,600,000 3229 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte18673212,3396 $2,800,000 $1,500 -7.14%7/11/249/11/2410/1/24
ClosedSB24199943 $2,800,000 $2,800,000 3005 Palos VerdesPalos Verdes EstatesCA90274164 - Valmonte3012438,1436 $2,800,000 $930 0.00%9/21/2410/2/2411/1/24
ClosedPV24035496 $2,799,000 $2,799,000 4309 Via NivelPalos Verdes EstatesCA90274164 - Valmonte2148438,49912 $2,828,000 $1,317 -1.03%2/20/243/3/244/11/24
ClosedSB24091463 $2,999,000 $2,999,000 4177 Via SolanoPalos Verdes EstatesCA90274164 - Valmonte3117348,16963 $2,850,000 $914 5.23%4/30/247/8/248/21/24
ClosedSB24037188 $2,950,000 $2,950,000 2415 Via AnitaPalos Verdes EstatesCA90274164 - Valmonte2503438,08626 $2,935,000 $1,173 0.51%2/22/243/20/244/12/24
ClosedPV24058963 $3,495,000 $3,295,000 4448 Via PinzonPalos Verdes EstatesCA90274164 - Valmonte28004313,07243 $3,250,000 $1,161 7.54%3/22/245/7/245/29/24
ClosedSB24152139 $3,299,999 $3,299,999 3433 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte2750438,79425 $3,275,000 $1,191 0.76%7/29/248/23/2410/30/24
ClosedPV24048363 $4,250,000 $4,250,000 3405 Via PalominoPalos Verdes EstatesCA90274164 - Valmonte40364513,8114 $4,250,000 $1,053 0.00%3/9/243/13/244/12/24
ClosedSB24072851 $4,600,000 $4,600,000 3715 Via PalominoPalos Verdes EstatesCA90274164 - Valmonte43155512,46045 $4,493,125 $1,041 2.38%4/16/246/2/247/2/24
ClosedPV24078756 $5,000,000 $5,000,000 3001 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte30025325,4620 $5,100,000 $1,699 -1.96%3/23/243/23/244/19/24
ClosedSB24167526 $1,489,000 $1,489,000 27141 TravisPalos Verdes PeninsulaCA90274165 - PV Dr North14242216,3329 $1,468,000 $1,031 1.43%8/13/248/24/249/13/24
ClosedDW24219038 $1,567,890 $1,567,890 11 SweetgrassRolling Hills EstatesCA90274165 - PV Dr North19573227,43835 $1,492,300 $763 5.07%10/24/2412/6/2412/30/24
ClosedSB25001369 $1,599,500 $1,599,500 22 DeerhillRolling Hills EstatesCA90274165 - PV Dr North15423226,87211 $1,645,000 $1,067 -2.77%1/13/251/24/252/18/25
ClosedPV25004996 $1,650,000 $1,650,000 2287 CarriageRolling Hills EstatesCA90274165 - PV Dr North13564220,08912 $1,650,000 $1,217 0.00%1/8/251/21/252/20/25
ClosedPV24143455 $1,750,000 $1,750,000 30 PonyRolling Hills EstatesCA90274165 - PV Dr North20924217,9568 $1,678,000 $802 4.29%7/12/247/20/248/15/24
ClosedPV24142741 $1,789,000 $1,789,000 27803 ConestogaRolling Hills EstatesCA90274165 - PV Dr North15123211,93560 $1,700,000 $1,124 5.24%7/12/249/10/249/24/24
ClosedPW23221269 $2,500,000 $1,799,999 8 CerritoRolling Hills EstatesCA90274165 - PV Dr North24875521,562105 $1,710,000 $688 46.20%12/5/233/19/245/22/24
ClosedPV24153911 $2,249,000 $1,999,000 4204 Cartesian CirclePalos Verdes PeninsulaCA90274165 - PV Dr North25424318,24848 $1,800,000 $708 24.94%7/26/249/12/2410/2/24
ClosedSB24131575 $1,899,000 $1,899,000 26969 BolanPalos Verdes PeninsulaCA90274165 - PV Dr North17483225,51514 $1,809,333 $1,035 4.96%6/27/247/11/248/27/24
ClosedPV24176204 $1,890,000 $1,890,000 22 SorrelRolling Hills EstatesCA90274165 - PV Dr North19194317,89912 $1,862,000 $970 1.50%8/25/249/6/2410/7/24
ClosedPV24108942 $1,950,000 $1,950,000 8 Silver SaddleRolling Hills EstatesCA90274165 - PV Dr North20543321,13418 $1,875,000 $913 4.00%5/30/246/17/247/31/24
ClosedOC24221960 $2,295,000 $2,095,000 27255 SunnyridgePalos Verdes PeninsulaCA90274165 - PV Dr North26765427,92063 $1,900,000 $710 20.79%10/26/2412/29/242/3/25
ClosedSB24230987 $1,950,000 $1,950,000 4065 RousseauPalos Verdes PeninsulaCA90274165 - PV Dr North2508439,7299 $1,925,000 $768 1.30%11/8/2411/21/2412/17/24
ClosedPV24047231 $1,899,000 $1,899,000 27727 SaddleRolling Hills EstatesCA90274165 - PV Dr North18923213,3004 $1,975,000 $1,044 -3.85%5/9/245/14/247/1/24
ClosedOC24199699 $2,485,000 $2,150,000 3 Bay MareRolling Hills EstatesCA90274165 - PV Dr North25324318,10875 $2,025,000 $800 22.72%9/25/2412/9/242/11/25
