Error loading resource. Please reload page.
Image Export Format
Image Size
Program | SERVICE LOCATION | ADDRESS | City | State | Zip Code | OPERATING SITE NAME | Total Number of Members |
---|
Program | SERVICE LOCATION | ADDRESS | City | State | Zip Code | OPERATING SITE NAME | Total Number of Members | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
AmeriCorps State | CENTENNIAL ELEMENTARY SCHOOL | 522 MASON LN | Nampa | ID | 83686-6623 | Teach For America Idaho | 2 | ||||
AmeriCorps State | Cardinal Academy | 9492 W Emerald St | Boise | ID | 83704-9759 | Teach For America Idaho | 1 | ||||
AmeriCorps State | EAST VALLEY MIDDLE SCHOOL | 4085 EAST GREENHURST RD | Nampa | ID | 83686-8657 | Teach For America Idaho | 2 | ||||
AmeriCorps State | Forge International | 208 S Hartley Ln | Middleton | ID | 83644-4748 | Teach For America Idaho | 2 | ||||
AmeriCorps State | Future Public School | 511 E 43rd Street | Boise | ID | 83714-4812 | Teach For America Idaho | 1 | ||||
AmeriCorps State | Gem Prep - Nampa | 310 W Iowa Ave | Nampa | ID | 83686-2856 | Teach For America Idaho | 1 | ||||
AmeriCorps State | HOMEDALE HIGH SCHOOL | 203 EAST IDAHO AVE | Homedale | ID | 83686-2856 | Teach For America Idaho | 2 | ||||
AmeriCorps State | MARSING ELEMENTARY SCHOOL | 207 EIGHTH AVE WEST | Marsing | ID | 83639-0340 | Teach For America Idaho | 1 | ||||
AmeriCorps State | MAXINE JOHNSON ELEMENTARY | 607 EAST MCCONNELL | Parma | ID | 83660-5607 | Teach For America Idaho | 1 | ||||
AmeriCorps State | MC CAIN MIDDLE SCHOOL | 400 NORTH IOWA AVE | Payette | ID | 83661-2606 | Teach For America Idaho | 1 | ||||
AmeriCorps State | MELBA HIGH SCHOOL | 600 BROADWAY AVE | Melba | ID | 83641-0185 | Teach For America Idaho | 1 | ||||
AmeriCorps State | Mosaics Public School | 1010 W Jefferson St, Ste 201 | Boise | ID | 83702-5444 | Teach For America Idaho | 1 | ||||
AmeriCorps State | NOTUS JR-SR HIGH SCHOOL | 25260 NOTUS RD | Notus | ID | 83656-0256 | Teach For America Idaho | 2 | ||||
AmeriCorps State | PARK INTERMEDIATE SCHOOL | 758 EAST PARK ST | Weiser | ID | 83672-2342 | Teach For America Idaho | 2 | ||||
AmeriCorps State | PAYETTE HIGH SCHOOL | 1500 SIXTH AVE SOUTH | Payette | ID | 83661-3300 | Teach For America Idaho | 4 | ||||
AmeriCorps State | PIONEER PRIMARY SCHOOL | 624 PIONEER RD | Weiser | ID | 83672-1556 | Teach For America Idaho | 2 | ||||
AmeriCorps State | SYRINGA MIDDLE SCHOOL | 1100 WILLOW ST | Caldwell | ID | 83605-5316 | Teach For America Idaho | 1 | ||||
AmeriCorps State | Treasure Valley Leadership Academy | 3313 E Park Ridge Dr | Nampa | ID | 83687-8881 | Teach For America Idaho | 1 | ||||
AmeriCorps State | WASHINGTON ELEMENTARY SCHOOL | 2918 WASHINGTON AVE | Caldwell | ID | 83605-5226 | Teach For America Idaho | 1 | ||||
AmeriCorps State | WEST MIDDLE SCHOOL | 28 SOUTH MIDLAND BLVD | Nampa | ID | 83651-2425 | Teach For America Idaho | 2 | ||||
AmeriCorps State | WILDER MIDDLE/HIGH SCHOOL | 419 HUFF RD | Wilder | ID | 83676-0488 | Teach For America Idaho | 5 | ||||
AmeriCorps State | Astegos | 6225 W Overland Rd | Boise | ID | 83709-3000 | Idaho HealthCorps | 2 | ||||
AmeriCorps State | CATCH | 503 S Americana Blvd | Boise | ID | 83702-6730 | Idaho HealthCorps | 2 | ||||
AmeriCorps State | Community Youth in Action | 574 4th St | Idaho Falls | ID | 83401-3949 | Idaho HealthCorps | 4 | ||||
AmeriCorps State | Dental Hygiene | 999 Martin Luther King Jr. Way | Pocatello | ID | 83201-0001 | Idaho HealthCorps | 14 | ||||
AmeriCorps State | Endeavor Elementory | 2824 EAST VICTORY RD | Nampa | ID | 83651-5138 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Genesis Community Health | 215 W 35th St | Garden City | ID | 83714-6520 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Idaho State University - PA | Campus Box 8253 | Pocatello | ID | 83209-0001 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Idaho State University - Dietetics | 921 S 8th AveStop 8117 | Pocatello | ID | 83209-0002 | Idaho HealthCorps | 4 | ||||
AmeriCorps State | Idaho State University - PT | 921 S 8th AveStop 8045 | Pocatello | ID | 83209-0002 | Idaho HealthCorps | 6 | ||||
AmeriCorps State | Idaho State University - DNP - FNP | 921 S 8th Ave | Pocatello | ID | 83209-0001 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Idaho State University - OT | 921 S 8th Ave | Pocatello | ID | 83209-0001 | Idaho HealthCorps | 4 | ||||
AmeriCorps State | Idaho State University - AUD | 921 S 8th Ave | Pocatello | ID | 83209-0001 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Idaho State University - RAD | 921 S 8th Ave | Pocatello | ID | 83209-0001 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Institute of Rural Health | 921 S 8th Ave | Pocatello | ID | 83209-8174 | Idaho HealthCorps | 2 | ||||
AmeriCorps State | Institute of Rural Health Meridian | 1311 E Central Dr | Meridian | ID | 83642-7991 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Jesse Tree | 11211 W Miller St | Boise | ID | 83702-001 | Idaho HealthCorps | 1 | ||||
AmeriCorps State | Pocatello Community Charter | 995 South Arthur St | Pocatello | ID | 83204-0000 | Idaho HealthCorps | 2 | ||||
AmeriCorps State | Upper Valley Child Advocacy Center | 162 N Yellowstone | Rigby | ID | 83442-0000 | Idaho HealthCorps | 3 | ||||
AmeriCorps State | Creations for Sandpoint | 334 N 1st AveSte 111 | Sandpoint | ID | 83864-5068 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | Girl Scouts of Silver Sage Council | 8948 W Barnes St | Boise | ID | 83709-1679 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | Idaho Rangeland Resources Commission | PO Box 126 | Emmett | ID | 83617-0126 | Idaho Positive Youth Development AmeriCorps | 2 | ||||
AmeriCorps State | Kootenai County 4-H Summer Programs | 1808 N 3rd St | Coeur d' Alene | ID | 83814-3407 | Idaho Positive Youth Development AmeriCorps | 2 | ||||
AmeriCorps State | Nez Perce Tribe Resrvation Extension | 99 Agency Road | Lapwai | ID | 83540-0365 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | Project Impact STEM Academy | 2275 W Hubbard Rd | Kuna | ID | 83634-1229 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | University of Idaho Extension - Boundary County | 6447 Kootenai St | Bonners Ferry | ID | 83805-5005 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | University of Idaho Extension Water Center | 322 E Front St | Boise | ID | 83702-7374 | Idaho Positive Youth Development AmeriCorps | 1 | ||||
AmeriCorps State | Boise Urban Garden School | 2995 N Five Mile Rd | Boise | ID | 83713-5341 | Palouse-Clearwater Environmental AmeriCorps | 1 | ||||
AmeriCorps State | Foothills Learning Center | 3188 N Sunset Peak Rd | Boise | ID | 83702-1202 | Palouse-Clearwater Environmental AmeriCorps | 2 | ||||
AmeriCorps State | McCall Outdoor Science School | 1040 Rodeo Dr | Moscow | ID | 83843-9036 | Palouse-Clearwater Environmental AmeriCorps | 2 | ||||
AmeriCorps State | Morrison Knudsen Nature Center | 600 S Walnut St | Boise | ID | 83712-7729 | Palouse-Clearwater Environmental AmeriCorps | 1 | ||||
AmeriCorps State | PCEI AmeriCorps: Palouse-Clearwater Environmental Institute | 1040 Rodeo Dr | Moscow | ID | 83843-9036 | Palouse-Clearwater Environmental AmeriCorps | 2 | ||||
AmeriCorps State | Palouse Land Trust/ Idaho Firewise | 121 S Jackson, lower | Moscow | ID | 83843-0000 | Palouse-Clearwater Environmental AmeriCorps | 2 | ||||
AmeriCorps State | University of Idaho Extension - Valley County | 501 Kellys PkwyCascade, ID 83611-4400 | Cascade | ID | 83611-4400 | Palouse-Clearwater Environmental AmeriCorps | 1 | ||||
AmeriCorps State | Wood River Land Trust | 119 E Bullion St | Hailey | ID | 83333-8770 | Palouse-Clearwater Environmental AmeriCorps | 1 | ||||
AmeriCorps Seniors | Central Elementary (Nampa) | 1415 5th Street | Nampa | ID | 83651 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Chief Joseph Elementary | 1100 E. Chateau Drive | Meridian | ID | 83646 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Crimson Point Elementary | 1941 N. Shayla Ave. | Kuna | ID | 83634 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Crimson Point Elementary | 1941 N. Shayla Ave. | Kuna | ID | 83634 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Greenleaf Academy | 20565 Academy Rd. | Greenleaf | ID | 83626 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Head Start - Madison | 2215 Madison Ave. | Boise | ID | 83702 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Head Start - Meridian | 321 W. Broadway Ave. | Meridian | ID | 83642 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Head Start - Mountain Home | 1745 American Legion Road | Mountain Home | ID | 83647 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Horseshoe Bend Elementary | 398 School Drive | Horseshoe Bend | ID | 83629 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Hunter Elementary | 2051 W. McMillan Road | Meridian | ID | 83646 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Iowa Elementary | 626 W. Iowa Ave. | Nampa | ID | 83686 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Jefferson Elementary | 200 S. Latah Street | Boise | ID | 83705 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Kenneth Carberry Elementary | 1950 East 12th | Emmett | ID | 83617 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Lakevue Elementary | 12843 Cirrus Drive | Nampa | ID | 83651 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Lewis & Clark Elementary | 1102 Laster Street | Caldwell | ID | 83607 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Liberty Elementary | 1740 E. Bergeson Street | Boise | ID | 83706 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Lincoln Elementary | 1200 Grant Street | Caldwell | ID | 83605 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | New Horizons Dual Language | 5226 Southside Blvd. | Nampa | ID | 83686 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | NOVA Nampa Online Virtual Academy | 3313 Parkridge Drive | Nampa | ID | 83687 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Owyhee Elementary | 2300 W. Iowa | Nampa | ID | 83686 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Reagan Elementary | 3400 Southside Blvd. | Nampa | ID | 83686 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Reed Elementary | 1670 Linder Road | Kune | ID | 83634 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Sherman Elementary | 1521 E. Sherman Ave. | Nampa | ID | 83686 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Skyway Elementary | 19430 Ward Road | Caldwell | ID | 83605 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Snake River Elementary | 500 Stampede Drive | Nampa | ID | 83687 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | St. Paul's Catholic School | 1515 8th Street South | Nampa | ID | 83651 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Van Buren Elementary | 3115 Marble Front Road | Caldwell | ID | 83605 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | White Pine Elementary School | 401 E. Linden Street | Boise | ID | 83706 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Whittier Elementary | 301 N. 29th Street | Boise | ID | 83702 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Willow Creek Elementary | 198 N. Elementary Lane | Nampa | ID | 83651 | Jannus Foster Grandparent Program | 1 | ||||
AmeriCorps National | International Rescue Committee | 1121 W. Miller St. | Boise | ID | 83709 | Jesuit Volunteer Corps (JVC) Northwest | 1 | ||||
AmeriCorps National | Terry Reilly | 300 S 23rd St. | Boise | ID | 83705 | Jesuit Volunteer Corps (JVC) Northwest | 1 | ||||
AmeriCorps National | Women's and Children's Alliance | 720 W. Washington St. | Boise | ID | 83702 | Jesuit Volunteer Corps (JVC) Northwest | 2 | ||||
AmeriCorps National | Jesse Tree of Idaho | 1121 W. Miller St. | Boise | ID | 83702 | Jesuit Volunteer Corps (JVC) Northwest | 1 | ||||
AmeriCorps National | North Idaho Habitat for Humanity | 176 W. Wyoming Ave. | Hayden | ID | 83835 | Habitat for Humanity | 2 | ||||
AmeriCorps National | Southwest District Health | 13307 Miami Ln. | Caldwell | ID | 83607 | Health 360 | 1 | ||||
AmeriCorps VISTA | Idaho Department of Labor - Apprenticeship Program | 317 W. Main St. | Boise | ID | 83702 | Serve Idaho VISTA Program | 1 | ||||
AmeriCorps VISTA | United Way of North Idaho | 501 E. Lakeside Ave., Suite 3 | Coeur d' Alene | ID | 83814 | Idaho Healthy Roots VISTA Project | 1 | ||||
AmeriCorps VISTA | Coeur d' Alene School District - CDA4 Kids VISTA | 520 North 21st St. | Coeur d' Alene | ID | 83814 | Idaho HealthyRoots VISTA Project | 1 | ||||
AmeriCorps VISTA | Gizmo | 283 N. Hubbard St. | Coeur d' Alene | ID | 83814 | Idaho Healthy Roots VISTA Project | 2 | ||||
AmeriCorps VISTA | Human Rights Education Institute | 414 W. Fort Grounds Dr. | Coeur d' Alene | ID | 83814 | Idaho Healthy Roots VISTA Project | 2 | ||||
AmeriCorps VISTA | Family Promise of the Palouse | 510 W. Palouse River Dr. | Moscow | ID | 83843 | Idaho Healthy Roots VISTA Project | 1 | ||||
AmeriCorps VISTA | Lincoln County Youth Center | 410 North Main | Richfield | ID | 83349 | Idaho Healthy Roots VISTA Project | 1 | ||||
AmeriCorps VISTA | United Way of Southeastern Idaho | 101 North Main St. | Pocatello | ID | 83204 | Idaho Healthy Roots VISTA Project | 1 | ||||
AmeriCorps VISTA | United Way of Idaho Falls & Bonneville County | 330 Shoup Ave. | Idaho Falls | ID | 83402 | Idaho Healthy Roots VISTA Project | 1 | ||||
AmeriCorps VISTA | LEAP Charities | 1220 S. Vista Ave. | Boise | ID | 83705 | LEAP Charities | 5 | ||||
AmeriCorps VISTA | Bonneville Youth Development Council | 245 N. Placer Ave | Idaho Falls | ID | 83402 | Bonneville Youth Development Council | 1 | ||||
AmeriCorps VISTA | Nez Perce Tribe | 100 Agency Road | Lapwai | ID | 83540 | Nez Perce Tribe Wapaayatat Service Project | 2 | ||||
AmeriCorps VISTA | Willow Center | 1714 G. St. | Lewiston | ID | 83501 | Willow Center | 1 | ||||
AmeriCorps VISTA | Backyard Harvest | 510 W. Palouse River Dr. | Moscow | ID | 83843 | Backyard Harvest | 1 | ||||
AmeriCorps VISTA | Big Momma's House | 429 Washington Ave. | Pocatello | ID | 83201 | Big Momma's House | 2 | ||||
AmeriCorps VISTA | Housing Authority - City of Pocatello | 711 N. 6th Ave. | Pocatello | ID | 83201 | Move to Work Demonstration Plan | 1 | ||||
AmeriCorps National | Jannus | 1607 W. Jefferson St. | Boise | ID | 83702 | Legacy Corps | 20 | ||||
AmeriCorps Seniors | Panhandle Health District | 85200 Atlas Rd. | Hayden | ID | 83835 | Senior Companions Program of North Idaho | 54 | ||||
AmeriCorps Seniors | Washington - Idaho Volunteer Center | 1422 Main St. | Lewiston | ID | 83501 | Washington - Idaho Volunter Center Senior Companion Program | 40 | ||||
AmeriCorps VISTA | Idaho Youth Ranch | 7025 Emerald St. | Boise | ID | 83704 | Idaho Youth Ranch | 2 | ||||
AmeriCorps VISTA | Boise State University | 1910 W. University Dr. | Boise | ID | 83725 | Washington Campus Compact VISTA Program | 1 | ||||
AmeriCorps VISTA | Idaho Harm Reduction Project | 3218 W. Overland Rd. | Boise | ID | 83701 | Idaho Statewide Opiod Recovery Support Project - Recovery Idaho | 1 | ||||
AmeriCorps VISTA | Idaho STEM Action Center | 802 W. Bannock St. | Boise | ID | 83702 | US2020 STEM VISTA Citizen Schools, Inc. | 5 | ||||
AmeriCorps VISTA | Jesse Tree of Idaho | 1121 W. Miller St. | Boise | ID | 83702 | Jesse Tree of Idaho | 5 | ||||
AmeriCorps VISTA | District 3 Probation & Parole Office | 3110 Cleveland Blvd. | Caldwell | ID | 83605 | Idaho Department of Correction - Freed 2 Succeed VISTA Program | 1 | ||||
AmeriCorps VISTA | District 1 Probation & Parole Office | 202 Anton | Coeur d' Alene | ID | 83815 | Idaho Department of Correction - Freed 2 Succeed VISTA Program | 1 | ||||
AmeriCorps VISTA | District 7 Probation & Parole Office | 2225 W. Broadway St. | Idaho Falls | ID | 83402 | Idaho Department of Correction - Freed 2 Succeed VISTA Program | 1 | ||||
AmeriCorps VISTA | Museum of Idaho | 200 N. Eastern Ave. | Idaho Falls | ID | 83402 | US2020 STEM VISTA Citizen Schools, Inc. | 1 | ||||
AmeriCorps VISTA | District 6 Probation & Parole Office | 1246 Yellowstone Ave. | Pocatello | ID | 83201 | Idaho Department of Correction - Freed 2 Succeed VISTA Program | 1 | ||||
AmeriCorps VISTA | Hope and Recovery Resource Center | 210 E Center St. | Pocatello | ID | 83204 | Idaho Statewide Opiod Recovery Support Project - Recovery Idaho | 1 | ||||
AmeriCorps VISTA | District 5 Probation & Parole Office | 731 Shoup Ave. West | Twin Falls | ID | 83301 | Idaho Department of Correction - Freed 2 Succeed VISTA Program | 1 | ||||
AmeriCorps VISTA | Recovery in Motion | 560 Shoup Ave. West | Twin Falls | ID | 83301 | Idaho Statewide Opiod Recovery Support Project - Recovery Idaho | 1 | ||||
AmeriCorps Seniors | Hillcrest Elementary | 1045 Bennett Ave. | American Falls | ID | 83211 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Power County Head Start | 1825 Fairway Dr. | American Falls | ID | 83211 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Power County Senior Center | 180 Idaho St. | American Falls | ID | 83211 | SEICAA - RSVP | 10 | ||||
AmeriCorps Seniors | Bingham County Senior Center | 20E. Pacific St. | Blackfoot | ID | 83221 | SEICAA - RSVP | 79 | ||||
AmeriCorps Seniors | Donald Stalker Elementary | 991 W. Center St. | Blackfoot | ID | 83221 | South East Idaho Foster Grandparent Program | 2 | ||||
AmeriCorps Seniors | Ridge Crest Elementary | 800 Airport Rd. | Blackfoot | ID | 83221 | South East Idaho Foster Grandparent Program | 4 | ||||
AmeriCorps Seniors | Stoddard Elementary | 460 York Dr. | Blackfoot | ID | 83221 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | A.W. Johnson Elemtary | 735 N 600 E | Firth | ID | 83236 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Groveland Elementary | 375 W 170 N | Blackfoot | ID | 83221 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | A.H. Bush Elementary | 380 W. Anderson St. | Idaho Falls | ID | 83402 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Dora Erickson Elementary | 940 Garfield St. | Idaho Falls | ID | 83401 | South East Idaho Foster Grandparent Program | 2 | ||||
AmeriCorps Seniors | Linden Park Elementary | 1305 9th St. | Idaho Falls | ID | 83404 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | JK Good Samaritian Food Bank | 214 State St. | Juliaetta | ID | 83535 | Washington-Idaho Volunteer Center RSVP | 10 | ||||
AmeriCorps Seniors | Lava Hot Spring Senior Center | 150 N Center St. | Lava Hot Springs | ID | 83246 | SEICAA - RSVP | 4 | ||||
AmeriCorps Seniors | AARP Tax Aid Program | 1422 Main St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 28 | ||||
AmeriCorps Seniors | Community Action Partnership of Lewiston Idaho Foodbank | 124 New 6th St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 5 | ||||
AmeriCorps Seniors | Lewiston School District | 3317 12th St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 20 | ||||
AmeriCorps Seniors | Project Warmup | 1422 Main St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 40 | ||||
AmeriCorps Seniors | Senior Nutrition Program | 1424 Main St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 40 | ||||
AmeriCorps Seniors | Valley Meals on Wheels | 2207 Main St. | Lewiston | ID | 83501 | Washington-Idaho Volunteer Center RSVP | 5 | ||||
AmeriCorps Seniors | Mackay Elementary | 400 Spruce St. | Mackay | ID | 83251 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | A.J. Winters Elementary | 535 Clay St. | Montpelier | ID | 83254 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Moreland Elementary | 185 N 750 W | Moreland | ID | 83256 | South East Idaho Foster Grandparent Program | 2 | ||||
AmeriCorps Seniors | Friendly Neighbors Senior Citizens, Inc. | 412 East Third Street | Moscow | ID | 83843 | Washington-Idaho Volunteer Center RSVP | 10 | ||||
AmeriCorps Seniors | District 6 Juvenile Detention Center | 137 S. 5th Ave. | Pocatello | ID | 83205 | South East Idaho Foster Grandparent Program | 3 | ||||
AmeriCorps Seniors | Greater Pocatello Senior Center | 427 N 6th Ave. | Pocatello | ID | 83201 | SEICAA - RSVP | 20 | ||||
AmeriCorps Seniors | Lewis & Clark Elementary | 800 Grace Dr. | Pocatello | ID | 83201 | South East Idaho Foster Grandparent Program | 3 | ||||
AmeriCorps Seniors | Lincoln Early Intervention Program | 330 Oakwood Dr. | Pocatello | ID | 83204 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Pocatello Community Charter School | 995 South Arthur St | Pocatello | ID | 83204 | South East Idaho Foster Grandparent Program | 2 | ||||
AmeriCorps Seniors | Pocatello Valley Montessori School | 240 E Maple St. | Pocatello | ID | 83201 | South East Idaho Foster Grandparent Program | 2 | ||||
AmeriCorps Seniors | Pocatello/Chubbuck Head Start | 330 Oakwood Dr. | Pocatello | ID | 83204 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | SEICAA Community Services | 641 N. 8th Ave. | Pocatello | ID | 83201 | SEICAA - RSVP | 10 | ||||
AmeriCorps Seniors | SEICAA Meals on Wheels | 825 E Bridger St. | Pocatello | ID | 83201 | SEICAA - RSVP | 5 | ||||
AmeriCorps Seniors | Southeastern Idaho Public Health | 1910 Alvin Ricken Dr. | Pocatello | ID | 83201 | SEICAA - RSVP | 5 | ||||
AmeriCorps Seniors | St. Vincent de Paul | 855 S 2nd Ave. | Pocatello | ID | 83201 | SEICAA - RSVP | 10 | ||||
AmeriCorps Seniors | Syringa Elementary | 388 E Griffith Rd. | Pocatello | ID | 83201 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Tendoy Elementary | 957 E Alameda Rd. | Pocatello | ID | 83201 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Wilcox Elementary | 427 Lark Lane | Pocatello | ID | 83201 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Franklin County Senior Center | 64 W 1st S | Preston | ID | 83263 | SEICAA - RSVP | 27 | ||||
AmeriCorps Seniors | South Fork Elementary | 327 N 4100 E | Rigby | ID | 83442 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Roberts Elementary | 682 N 2858 E. | Roberts | ID | 83444 | South East Idaho Foster Grandparent Program | 1 | ||||
AmeriCorps Seniors | Shelley Senior Center | 193 W. Pine St. | Shelley | ID | 83274 | SEICAA - RSVP | 23 | ||||
AmeriCorps Seniors | Caribou Memorial Hospital/Living Center | 300 3rd W | Soda Springs | ID | 83276 | SEICAA - RSVP | 28 | ||||
AmeriCorps Seniors | Caribou Senior Center | 60 S Main St. | Soda Springs | ID | 83276 | SEICAA - RSVP | 16 | ||||
AmeriCorps Seniors | Juvenile Corrections Center | 2220 E 600 N | St. Anthony | ID | 83445 | South East Idaho Foster Grandparent Program | 5 | ||||
AmeriCorps National | Lewis-Clark State College | 500 8th Ave. | Lewiston | ID | 83501 | Washington Campus Compact AmeriCorps Program | 1 | ||||
AmeriCorps National | Idaho State University | 921 S. 8th Ave. | Pocatello | ID | 83209 | Washington Campus Compact AmeriCorps Program | 4 | ||||
AmeriCorps National | College of Idaho | 2112 Cleveland Blvd. | Caldwell | ID | 83605 | Washington Campus Compact AmeriCorps Program | 1 | ||||
AmeriCorps National | College of Eastern Idaho | 1600 S 25th E | Idaho Falls | ID | 83404 | Washington Campus Compact AmeriCorps Program | 2 | ||||
AmeriCorps National | Boise State University | 1910 University Dr. | Boise | ID | 83725 | Washington Campus Compact AmeriCorps Program | 1 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.