Error loading resource. Please reload page.
Image Export Format
Image Size
Coordinates | Market | Unit # | Location Description | Facing | A18+ Weekly Impressions | Availability | Size | Image URL | Vendor | RATE | NET RATE | CPM | Rate Card | % Disount |
---|
Coordinates | Market | Unit # | Location Description | Facing | A18+ Weekly Impressions | Availability | Size | Image URL | Vendor | RATE | NET RATE | CPM | Rate Card | % Disount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.40636, -97.74588 | AUS | 9493 | 12591 Research Blvd (US 183) 170 ft W/O Technology Blvd ES | South | 693,955 | 10/20/25 12/28/25 | 14' x 48' | https://www.google.com/maps/@30.4303819,-97.7614615,3a,41.3y,303.56h,92.86t/data=!3m7!1e1!3m5!1sGJJ9cUMT-4FlsnhTXwURjw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-2.860937570838857%26panoid%3DGJJ9cUMT-4FlsnhTXwURjw%26yaw%3D303.5590794382312!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q4 | $12,876 | $10,945 | $5 | $12,585 | -13.03% |
30.40636, -97.74588 | AUS | 9454 | 11152 Research Blvd (US 183) 0.1 mi S/O Balcones Woods Dr WS | North | 734,991 | 3/3/25 6/1/25 | 14' x 48' | https://www.google.com/maps/@30.4069129,-97.7453747,3a,61.8y,208.3h,97.92t/data=!3m7!1e1!3m5!1s2gMlk77g8vQ_yJ4WUXxh6A!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-7.9196180057728895%26panoid%3D2gMlk77g8vQ_yJ4WUXxh6A%26yaw%3D208.30353843832813!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q2 | $13,906 | $11,820 | $5 | $13,590 | -13.02% |
30.35292, -97.71394 | AUS | 9363 | 8105 Research Blvd (US 183) 0.3 mi N/O Lamar Blvd N ES | South | 653,952 | 9/29/25 12/28/25 | 14' x 48' | https://www.google.com/maps/@30.3521205,-97.7140826,3a,31.3y,351.33h,92.01t/data=!3m7!1e1!3m5!1s_mLomFqOUCpFCLP-V15bJw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-2.0084760650041744%26panoid%3D_mLomFqOUCpFCLP-V15bJw%26yaw%3D351.33118238837073!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q4 | $12,459 | $10,590 | $5 | $12,175 | -13.02% |
30.44259, -97.66724 | AUS | 9441 | 15027 I-35 N 0.13 mi N/O Wells Branch Pkwy ES | South | 719,601 | 3/17/25 6/1/25 | 14' x 48' | https://www.google.com/maps/@30.4414863,-97.6682097,3a,26.2y,22.6h,88.92t/data=!3m7!1e1!3m5!1sJnCTCHucTLY0Y7-cdh6B2Q!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D1.081456733699099%26panoid%3DJnCTCHucTLY0Y7-cdh6B2Q%26yaw%3D22.596286861919808!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q2 | $11,324 | $9,625 | $4 | $11,070 | -13.05% |
30.23578, -97.87688 | AUS | 9061 | SR 71 W 0.22 mi W/O US 290 W NS | East | 121,183 | 3/10/25 6/1/25 | 14' x 48' | https://www.google.com/maps/@30.2351805,-97.8765249,3a,67.1y,319.49h,93.88t/data=!3m7!1e1!3m5!1sz7_LPPCxQKzNaxJIIwq4_g!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-3.883476327199773%26panoid%3Dz7_LPPCxQKzNaxJIIwq4_g%26yaw%3D319.4924005105759!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q2 & Q4 | $6,794 | $5,775 | $14 | $6,640 | -13.03% |
30.23726, -97.8379 | AUS | 9069 | 5350 US 290 W 0.4 mi W/O Boston Ln NS | East | 323,434 | 10/6/25 12/28/25 | 14' x 48' | https://www.google.com/maps/@30.2367733,-97.8367805,3a,32y,287.15h,93.87t/data=!3m7!1e1!3m5!1sQ6osFptBiE-RIxiDMH--zw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-3.871118659593492%26panoid%3DQ6osFptBiE-RIxiDMH--zw%26yaw%3D287.15001612317144!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q4 | $8,865 | $7,535 | $7 | $8,665 | -13.04% |
30.23606, -97.83237 | AUS | 528 | 5197 US 290 W 25 ft E/O Roadrunner Ln SS | West | 351,078 | 3/10/25 6/1/25 | 14' x 48' | https://www.google.com/maps/@30.2364585,-97.8336561,3a,36y,103.28h,91.87t/data=!3m7!1e1!3m5!1s0CVSTGMykctVgOIfI-v7Lw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-1.870816253557976%26panoid%3D0CVSTGMykctVgOIfI-v7Lw%26yaw%3D103.28470704274889!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q2 & Q4 | $8,912 | $7,575 | $6 | $8,710 | -13.03% |
30.232528, -97.805155 | AUS | 9672 | 4608 S. Lamar Blvd (290 W) 1370 ft W/O West Gate Blvd NS | East | 427,439 | 3/3/25 6/29/25 | 14' x 48' | https://www.google.com/maps/@30.2321326,-97.8033176,3a,65.4y,271.77h,89.98t/data=!3m7!1e1!3m5!1smFijiM4gNpkzQpj58TfseA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D0.015849802280271774%26panoid%3DmFijiM4gNpkzQpj58TfseA%26yaw%3D271.7723401155742!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3DCan either run as noted or end on 6/1 | Q2!! | $10,935 | $9,295 | $6 | $10,690 | -13.05% |
30.2317, -97.80154 | AUS | 9416 | US 290 W 325 ft W/O Westgate Blvd SS | East | 426,789 | 10/13/25 12/28/25 | 14' x 48' | https://www.google.com/maps/@30.2328136,-97.7999679,3a,17.6y,240.69h,90.17t/data=!3m7!1e1!3m5!1smNYADcp9zL-VatVqXDxeGg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-0.16921635406860958%26panoid%3DmNYADcp9zL-VatVqXDxeGg%26yaw%3D240.68626852302623!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q4 | $10,159 | $8,635 | $6 | $9,930 | -13.04% |
30.3142, -97.715283 | AUS | 9004 | Airport Blvd 50 ft N/O 53rd St WS | South | 85,088 | 10/20/25 12/28/25 | 14' x 48' | https://www.google.com/maps/@30.3135644,-97.7152483,3a,53.5y,2.32h,97.15t/data=!3m7!1e1!3m5!1sTGw6PMtCMjQ2rdg-ju7qyQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-7.154176579702337%26panoid%3DTGw6PMtCMjQ2rdg-ju7qyQ%26yaw%3D2.319774565016532!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDIwNS4xIKXMDSoASAFQAw%3D%3D | Q4 | $3,000 | $2,550 | $9 | $2,935 | -13.12% |
166 Hargraves, #B-400 Austin 78737 | SPEC'S | 27 | 166 Hargraves, #B-400 | Austin | 78737 | TX | Austin | SPEC'S | ||||||
739 Highway 71 West, Ste F Bastrop 78602 | SPEC'S | 38 | 739 Highway 71 West, Ste F | Bastrop | 78602 | TX | Austin | SPEC'S | ||||||
12611 Hymeadow Austin 78729 | SPEC'S | 58 | 12611 Hymeadow | Austin | 78729 | TX | Austin | SPEC'S | ||||||
5775 Airport Blvd, Ste 100 Austin 78752 | SPEC'S | 60 | 5775 Airport Blvd, Ste 100 | Austin | 78752 | TX | Austin | SPEC'S | ||||||
4970 US-290 Austin 78735 | SPEC'S | 61 | 4970 US-290 | Austin | 78735 | TX | Austin | SPEC'S | ||||||
10515 North Mopac Express, Suite K Austin 78759 | SPEC'S | 62 | 10515 North Mopac Express, Suite K | Austin | 78759 | TX | Austin | SPEC'S | ||||||
201 University Oaks Blvd, Suite 600 Round Rock 78664 | SPEC'S | 63 | 201 University Oaks Blvd, Suite 600 | Round Rock | 78664 | TX | Austin | SPEC'S | ||||||
9900 IH-35 Service Road S Bldg G @ Slaughter Austin 78748 | SPEC'S | 64 | 9900 IH-35 Service Road S Bldg G @ Slaughter | Austin | 78748 | TX | Austin | SPEC'S | ||||||
13015 Shops Parkway Bee Cave 78738 | SPEC'S | 65 | 13015 Shops Parkway | Bee Cave | 78738 | TX | Austin | SPEC'S | ||||||
1100 Highway 290 East Elgin 78621 | SPEC'S | 76 | 1100 Highway 290 East | Elgin | 78621 | TX | Austin | SPEC'S | ||||||
10601 N FM 620 SUITE 107 Austin 78726 | SPEC'S | 77 | 10601 N FM 620 SUITE 107 | Austin | 78726 | TX | Austin | SPEC'S | ||||||
1013 West University Ave, Suite 200 Georgetown 78628 | SPEC'S | 95 | 1013 West University Ave, Suite 200 | Georgetown | 78628 | TX | Austin | SPEC'S | ||||||
2510 Hwy 281 North, Suite 120 Marble Falls 78654 | SPEC'S | 112 | 2510 Hwy 281 North, Suite 120 | Marble Falls | 78654 | TX | Austin | SPEC'S | ||||||
510 Barnes Drive San Marcos 78666 | SPEC'S | 114 | 510 Barnes Drive | San Marcos | 78666 | TX | Austin | SPEC'S | ||||||
13530 Ronald Reagan Blvd Ste 100 Cedar Park 78613 | SPEC'S | 179 | 13530 Ronald Reagan Blvd Ste 100 | Cedar Park | 78613 | TX | Austin | SPEC'S | ||||||
1113 E Austin St Giddings 78942 | SPEC'S | 193 | 1113 E Austin St | Giddings | 78942 | TX | Austin | SPEC'S | ||||||
914 North Lamar Austin 78703 | SPEC'S | 11 | 914 North Lamar | Austin | 78703 | TX | Austin | SPEC'S | ||||||
1900 Limestone Commercial Dr, Suite 600 Pflugerville 78660 | SPEC'S | 221 | 1900 Limestone Commercial Dr, Suite 600 | Pflugerville | 78660 | TX | Austin | SPEC'S |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.