Error loading resource. Please reload page.
Image Export Format
Image Size
No | Account | Store | Customer Number | Latitude | Longitude | Auditor |
---|
No | Account | Store | Customer Number | Latitude | Longitude | Auditor |
---|---|---|---|---|---|---|
1 | Danube | Danube - AL-Balad | 232095 | 21.485344 | 39.181938 | Talal |
2 | MEED | Meed Al Rowais - Shaty (62012) | 1016623 | 21.5058417 | 39.1652817 | Talal |
3 | MEED | Meed - Taiba (62119) | 232279 | 21.80002 | 39.141567 | Osama Alhabil |
4 | MEED | Meed - Heraa (62110) | 231925 | 21.616667 | 39.171944 | Ashraf Ibrahim Dzrt |
5 | MEED | Meed - Al Hamdaniya (62125) | 232219 | 21.759546 | 39.197792 | Osama Alhabil |
6 | MEED | Meed Al Naforah (62064) | 1009653 | 21.52233 | 39.16112 | Talal |
7 | MEED | Meed - Daham (62121) | 231922 | 21.563167 | 39.2125 | Ashraf Ibrahim Dzrt |
8 | MEED | Meed - Abhoor (62117) | 232577 | 21.80987 | 39.082031 | Osama Alhabil |
9 | MEED | Meed Hera'a 3 (62081) | 1011978 | 21.6208901 | 39.1899725 | Ashraf Ibrahim Dzrt |
10 | MEED | Meed - Al Qadisiyah (62118) | 232277 | 21.595228 | 39.143787 | Hassan Ali |
11 | MEED | Meed - Bani Malik (62116) | 232123 | 21.527296 | 39.215645 | Talal |
12 | MEED | Meed Al-Bawadi (62099) | 231015 | 21.615556 | 39.165338 | Ashraf Ibrahim Dzrt |
13 | MEED | Meed - Madina Road (62123) | 231923 | 21.594639 | 39.16125 | Hassan Ali |
14 | MEED | Meed - Nada 2 (2122) | 232089 | 21.598669 | 39.192352 | Ashraf Ibrahim Dzrt |
15 | MEED | Meed AL Amwaj (62098) | 229024 | 21.761595 | 39.074955 | Osama Alhabil |
16 | Panda | hyper panda - Al Faisaliah | 233110 | 21.571831 | 39.190319 | Hassan Ali |
17 | POINT | Point - alsharafia | 231294 | 21.521789 | 39.182066 | Talal |
18 | SASCO | Sasco AlHamdaniyah 2 - 27131 | 227464 | 21.7567427 | 39.1975924 | Osama Alhabil |
19 | SASCO | sasco - Al Mina - 27211 | 228487 | 21.459098 | 39.176882 | Talal |
20 | SASCO | Sasco Asfan Station - 27351 | 231124 | 21.834091 | 39.192841 | Osama Alhabil |
21 | SASCO | Sasco Flastin Station - 21085 | 232993 | 21.531145 | 39.187279 | Talal |
22 | SASCO | Sasco Al-Siddiri Station - 21084 | 232995 | 21.586826 | 39.163666 | Hassan Ali |
23 | Large Grocery | tamwinat wamukhbiz khulud | 229227 | 21.753244 | 39.202579 | Osama Alhabil |
24 | Large Grocery | Tamweenat Al-Baraka | 1013065 | 21.5765814 | 39.1930449 | Hassan Ali |
25 | Small Grocery | aswaq omar mabkhout alnahdi - alsamir | 232657 | 21.584028 | 39.239639 | Ashraf Ibrahim Dzrt |
26 | Small Grocery | sharikat jazirat alkayf liltijarat - Al-Samer | 226852 | 21.6023076 | 39.2618233 | Ashraf Ibrahim Dzrt |
27 | Tobacconist | Taj alkeef Trading CO.(alzahraa) | 228823 | 21.607613 | 39.129769 | Hassan Ali |
28 | Tobacconist | Najemat Althleah Llemaslat | 228854 | 21.55887 | 39.18354 | Hassan Ali |
29 | Tobacconist | Durrat Alkeif For Mueasalat | 233583 | 21.603996 | 39.241566 | Ashraf Ibrahim Dzrt |
30 | Tobacconist | mahl amani makiy muhamad masluf liltijarat - alsaalihia | 229765 | 21.761097 | 39.23309 | Osama Alhabil |
31 | Tobacconist | Tupac | 231633 | 21.594187 | 39.155567 | Hassan Ali |
32 | Tobacconist | mueasalat albahrayn | 229594 | 21.827024 | 39.200453 | Osama Alhabil |
33 | Tobacconist | arajilat alkayf | 230112 | 21.566948 | 39.242653 | Ashraf Ibrahim Dzrt |
34 | Tobacconist | alnakhil lilmueasalat | 230976 | 21.547874 | 39.178047 | Hassan Ali |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.