Error loading resource. Please reload page.
Image Export Format
Image Size
Possible Address | City, State | Possible Serial No. | Possible Opening Bid |
---|
Possible Address | City, State | Possible Serial No. | Possible Opening Bid |
---|---|---|---|
5926 COTE BRILLIANTE AV | St. Louis, Missouri | 228-001 | $4,604.00 |
5942 COTE BRILLIANTE AV | St. Louis, Missouri | 228-002 | $1,962.00 |
5951 LOTUS AV | St. Louis, Missouri | 228-003 | $3,313.00 |
5973 WABADA AV | St. Louis, Missouri | 228-004 | $719.00 |
5901 HIGHLAND AV | St. Louis, Missouri | 228-006 | $3,240.00 |
5944 KENNERLY AV | St. Louis, Missouri | 228-007 | $2,950.00 |
5608 WABADA AV | St. Louis, Missouri | 228-012 | $4,993.00 |
5658 LOTUS AV | St. Louis, Missouri | 228-017 | $1,598.00 |
4211 CLAY AV | St. Louis, Missouri | 228-020 | $1,279.00 |
6141 SHERRY AV | St. Louis, Missouri | 228-021 | $4,438.00 |
6100 EMMA AV | St. Louis, Missouri | 228-025 | $6,867.00 |
4330 W PAPIN ST (CAREFUL) | St. Louis, Missouri | 228-026 | $2,997.00 |
4139 DELMAR BLVD | St. Louis, Missouri | 228-028 | $2,050.00 |
3730 ST LOUIS AV | St. Louis, Missouri | 228-029 | $8,392.00 |
5581 MAPLE AV | St. Louis, Missouri | 228-031 | $2,976.00 |
5120 CATES AV | St. Louis, Missouri | 228-034 | $4,131.00 |
5061 CATES AV | St. Louis, Missouri | 228-035 | $3,497.00 |
5045 CATES AV | St. Louis, Missouri | 228-036 | $6,891.00 |
5060 CABANNE AV | St. Louis, Missouri | 228-037 | $5,774.00 |
5033 KENSINGTON AV | St. Louis, Missouri | 228-038 | $3,235.00 |
5606 THEODOSIA AV | St. Louis, Missouri | 228-042 | $1,844.00 |
2728 SEMPLE AV | St. Louis, Missouri | 228-044 | $1,616.00 |
2731 SEMPLE AV | St. Louis, Missouri | 228-045 | $1,621.00 |
2733 SEMPLE AV | St. Louis, Missouri | 228-046 | $3,944.00 |
2800 BELT AV | St. Louis, Missouri | 228-047 | $749.00 |
2742 BELT AV | St. Louis, Missouri | 228-048 | $749.00 |
2740 BELT AV | St. Louis, Missouri | 228-049 | $4,225.00 |
2736 BELT AV | St. Louis, Missouri | 228-050 | $3,069.00 |
5017 COLUMBIA AV | St. Louis, Missouri | 228-053 | $14,245.00 |
6900 SOUTHWEST AV | St. Louis, Missouri | 228-054 | $8,266.00 |
2490 CLIFTON AV | St. Louis, Missouri | 228-055 | $17,609.00 |
6300 FYLER AV | St. Louis, Missouri | 228-056 | $7,180.00 |
6547 FYLER AV | St. Louis, Missouri | 228-058 | $5,123.00 |
6428 ODELL ST | St. Louis, Missouri | 228-063 | $9,019.00 |
6449 PLATEAU AV | St. Louis, Missouri | 228-069 | $11,505.00 |
4414 ENRIGHT AV | St. Louis, Missouri | 228-072 | $2,297.00 |
4203 WEST BELLE PL | St. Louis, Missouri | 228-076 | $958.00 |
4201 WEST BELLE PL | St. Louis, Missouri | 228-077 | $1,601.00 |
3941 WEST BELLE PL | St. Louis, Missouri | 228-079 | $1,023.00 |
4340 COOK AV | St. Louis, Missouri | 228-080 | $1,607.00 |
4624 DELMAR BLVD | St. Louis, Missouri | 228-082 | $10,238.00 |
4341 COOK AV | St. Louis, Missouri | 228-083 | $918.00 |
5556 CLEMENS AV | St. Louis, Missouri | 228-085 | $27,972.00 |
5928 CLEMENS AV | St. Louis, Missouri | 228-088 | $8,268.00 |
2837 BELT AV | St. Louis, Missouri | 228-089 | $1,214.00 |
2841 BELT AV | St. Louis, Missouri | 228-090 | $3,313.00 |
2824 BURD AV | St. Louis, Missouri | 228-091 | $3,314.00 |
2822 BURD AV | St. Louis, Missouri | 228-092 | $3,042.00 |
5557 WABADA AV | St. Louis, Missouri | 228-093 | $16,874.00 |
1902 BELT AV | St. Louis, Missouri | 228-096 | $3,471.00 |
2524 BELT AV | St. Louis, Missouri | 228-097 | $4,206.00 |
2704 SEMPLE AV | St. Louis, Missouri | 228-098 | $2,926.00 |
5356 MAFFITT AV | St. Louis, Missouri | 228-105 | $5,089.00 |
5318 TERRY AV | St. Louis, Missouri | 228-106 | $2,240.00 |
2843 ABNER PL | St. Louis, Missouri | 228-107 | $3,722.00 |
2849 ABNER PL | St. Louis, Missouri | 228-108 | $5,403.00 |
2509 CHESTER ST | St. Louis, Missouri | 228-111 | $1,498.00 |
5333 LOTUS AV | St. Louis, Missouri | 228-112 | $1,568.00 |
5320 WABADA AV | St. Louis, Missouri | 228-113 | $2,050.00 |
5369 PATTON AV | St. Louis, Missouri | 228-114 | $3,552.00 |
5200 LOTUS AV | St. Louis, Missouri | 228-117 | $1,459.00 |
5206 LOTUS AV | St. Louis, Missouri | 228-118 | $1,500.00 |
5230 LOTUS AV | St. Louis, Missouri | 228-119 | $3,755.00 |
5151 LOTUS AV | St. Louis, Missouri | 228-120 | $1,179.00 |
5243 WABADA AV | St. Louis, Missouri | 228-121 | $4,449.00 |
5227 WABADA AV | St. Louis, Missouri | 228-122 | $3,398.00 |
5206 HIGHLAND AV | St. Louis, Missouri | 228-123 | $2,209.00 |
5141 HIGHLAND AV | St. Louis, Missouri | 228-126 | $4,915.00 |
5046 NORTHLAND AV | St. Louis, Missouri | 228-128 | $2,854.00 |
5029 TERRY AV | St. Louis, Missouri | 228-130 | $2,148.00 |
5034 ST LOUIS AV | St. Louis, Missouri | 228-131 | $4,761.00 |
5042 TERRY AV | St. Louis, Missouri | 228-132 | $2,610.00 |
5225 MAFFITT AV | St. Louis, Missouri | 228-133 | $799.00 |
5151 MAFFITT AV | St. Louis, Missouri | 228-134 | $4,424.00 |
5233 TERRY AV | St. Louis, Missouri | 228-137 | $3,158.00 |
3003 E NORWOOD DR | St. Louis, Missouri | 228-139 | $7,804.00 |
4928 ST LOUIS AV | St. Louis, Missouri | 228-140 | $13,286.00 |
4919 WABADA AV | St. Louis, Missouri | 228-141 | $7,819.00 |
4951 COTE BRILLIANTE AV | St. Louis, Missouri | 228-144 | $7,873.00 |
1738 N EUCLID AV | St. Louis, Missouri | 228-146 | $1,754.00 |
4863 NORTHLAND AV | St. Louis, Missouri | 228-148 | $4,441.00 |
2828 N EUCLID AV | St. Louis, Missouri | 228-150 | $7,876.00 |
4857 MAFFITT AV | St. Louis, Missouri | 228-151 | $4,295.00 |
4856 LABADIE AV | St. Louis, Missouri | 228-153 | $3,924.00 |
4824 ASHLAND AV | St. Louis, Missouri | 228-155 | $2,432.00 |
4828 ASHLAND AV | St. Louis, Missouri | 228-156 | $6,263.00 |
4741 GREER AV | St. Louis, Missouri | 228-157 | $3,632.00 |
4843 LABADIE AV | St. Louis, Missouri | 228-159 | $2,129.00 |
4806 GREER AV | St. Louis, Missouri | 228-160 | $4,008.00 |
4822 GREER AV | St. Louis, Missouri | 228-162 | $7,197.00 |
4725 ST LOUIS AV | St. Louis, Missouri | 228-163 | $1,224.00 |
4719 ST LOUIS AV | St. Louis, Missouri | 228-164 | $2,004.00 |
4814 CUPPLES PL | St. Louis, Missouri | 228-165 | $843.00 |
4774 NORTHLAND AV | St. Louis, Missouri | 228-167 | $3,235.00 |
4828 NORTHLAND AV | St. Louis, Missouri | 228-168 | $3,753.00 |
4706 HIGHLAND AV | St. Louis, Missouri | 228-169 | $5,555.00 |
4631 COTE BRILLIANTE AV | St. Louis, Missouri | 228-170 | $1,860.00 |
1805 DICK GREGORY PL | St. Louis, Missouri | 228-171 | $6,973.00 |
2916 N TAYLOR AV | St. Louis, Missouri | 228-172 | $884.00 |
3000 N TAYLOR AV | St. Louis, Missouri | 228-173 | $1,221.00 |
4459 LABADIE AV | St. Louis, Missouri | 228-174 | $3,084.00 |
4230 W LABADIE AV | St. Louis, Missouri | 228-177 | $3,350.00 |
3031 ROLLA PL | St. Louis, Missouri | 228-179 | $739.00 |
3041 ROLLA PL | St. Louis, Missouri | 228-180 | $3,220.00 |
3102 ROLLA PL | St. Louis, Missouri | 228-182 | $4,354.00 |
3216 N TAYLOR AV | St. Louis, Missouri | 228-183 | $3,368.00 |
4416 ASHLAND AV | St. Louis, Missouri | 228-184 | $1,740.00 |
4420 ASHLAND AV | St. Louis, Missouri | 228-185 | $1,267.00 |
4422 ASHLAND AV | St. Louis, Missouri | 228-186 | $1,933.00 |
4659 ELMBANK AV | St. Louis, Missouri | 228-189 | $6,252.00 |
3328 AUBERT AV | St. Louis, Missouri | 228-193 | $6,256.00 |
4959 LEXINGTON AV | St. Louis, Missouri | 228-194 | $5,080.00 |
4929 LEXINGTON AV | St. Louis, Missouri | 228-195 | $2,863.00 |
4934 PALM ST | St. Louis, Missouri | 228-196 | $3,630.00 |
4859 PALM ST | St. Louis, Missouri | 228-197 | $938.00 |
4675 PALM ST | St. Louis, Missouri | 228-199 | $3,029.00 |
4650 NATURAL BRIDGE AV | St. Louis, Missouri | 228-200 | $5,279.00 |
4658 NATURAL BRIDGE AV | St. Louis, Missouri | 228-201 | $5,110.00 |
4435 ASHLAND AV | St. Louis, Missouri | 228-202 | $2,353.00 |
3518 PARIS AV | St. Louis, Missouri | 228-203 | $8,642.00 |
4138 NATURAL BRIDGE AV | St. Louis, Missouri | 228-206 | $749.00 |
4244 LEXINGTON AV | St. Louis, Missouri | 228-208 | $6,231.00 |
4126 W LEXINGTON AVE | St. Louis, Missouri | 228-210 | $4,303.00 |
4128 W LEXINGTON AV | St. Louis, Missouri | 228-211 | $5,049.00 |
4123 ASHLAND AV | St. Louis, Missouri | 228-212 | $16,460.00 |
4106 LEE AV | St. Louis, Missouri | 228-215 | $2,619.00 |
4149 W KOSSUTH AV | St. Louis, Missouri | 228-217 | $4,251.00 |
4253 KOSSUTH AV | St. Louis, Missouri | 228-219 | $7,869.00 |
4229 W KOSSUTH AV | St. Louis, Missouri | 228-220 | $885.00 |
4112 N NEWSTEAD AV | St. Louis, Missouri | 228-221 | $9,663.00 |
4103 CLARENCE AV | St. Louis, Missouri | 228-222 | $2,374.00 |
4418 DRYDEN AV | St. Louis, Missouri | 228-224 | $3,916.00 |
4653 KORTE AV | St. Louis, Missouri | 228-225 | $3,380.00 |
4625 RICHARD PL | St. Louis, Missouri | 228-226 | $7,172.00 |
4523 ANDERSON AVE (REAR LOT) | St. Louis, Missouri | 228-231 | $683.00 |
4611 LEE AV | St. Louis, Missouri | 228-234 | $5,778.00 |
4602 PENROSE ST | St. Louis, Missouri | 228-236 | $2,565.00 |
4670 PENROSE ST | St. Louis, Missouri | 228-237 | $3,582.00 |
4133 CAMELLIA AV | St. Louis, Missouri | 228-239 | $2,210.00 |
4467 KOSSUTH AV | St. Louis, Missouri | 228-241 | $5,806.00 |
4475 MARGARETTA AV | St. Louis, Missouri | 228-244 | $5,466.00 |
4440 FARLIN AV | St. Louis, Missouri | 228-245 | $6,338.00 |
4442 MARGARETTA AV | St. Louis, Missouri | 228-247 | $2,784.00 |
4542 SAN FRANCISCO AV | St. Louis, Missouri | 228-248 | $3,025.00 |
4612 MARGARETTA AV | St. Louis, Missouri | 228-250 | $2,781.00 |
4600 SAN FRANCISCO AV | St. Louis, Missouri | 228-252 | $854.00 |
4609 NATURAL BRIDGE AV | St. Louis, Missouri | 228-254 | $854.00 |
4607 NATURAL BRIDGE AV | St. Louis, Missouri | 228-255 | $1,269.00 |
4716 SAN FRANCISCO AV | St. Louis, Missouri | 228-257 | $10,412.00 |
4023 DRYDEN AV | St. Louis, Missouri | 228-259 | $3,952.00 |
4646 KOSSUTH AV | St. Louis, Missouri | 228-263 | $4,486.00 |
4705 KOSSUTH AV | St. Louis, Missouri | 228-264 | $3,670.00 |
4701 KOSSUTH AV | St. Louis, Missouri | 228-265 | $8,761.00 |
4319 MARCUS AV | St. Louis, Missouri | 228-272 | $2,954.00 |
4899 CALVIN AV | St. Louis, Missouri | 228-274 | $5,559.00 |
4837 CALVIN AV | St. Louis, Missouri | 228-276 | $3,335.00 |
4251 SHREVE AV | St. Louis, Missouri | 228-278 | $1,917.00 |
4828 ANDERSON AV | St. Louis, Missouri | 228-280 | $3,779.00 |
4891 PENROSE ST | St. Louis, Missouri | 228-282 | $3,910.00 |
4850 BESSIE AV | St. Louis, Missouri | 228-285 | $1,425.00 |
4873 KOSSUTH AV | St. Louis, Missouri | 228-286 | $2,849.00 |
4844 LEE AV | St. Louis, Missouri | 228-288 | $4,447.00 |
4821 FARLIN AV | St. Louis, Missouri | 228-289 | $7,664.00 |
4830 KOSSUTH AV | St. Louis, Missouri | 228-290 | $3,201.00 |
4850 FARLIN AV | St. Louis, Missouri | 228-292 | $3,239.00 |
4893 SACRAMENTO AV | St. Louis, Missouri | 228-294 | $4,796.00 |
4881 SACRAMENTO AV | St. Louis, Missouri | 228-295 | $4,133.00 |
4108 CLARA PL | St. Louis, Missouri | 228-299 | $6,338.00 |
4111 N EUCLID AVE | St. Louis, Missouri | 228-300 | $4,338.00 |
4872 NORWICH PL | St. Louis, Missouri | 228-308 | $3,203.00 |
8508 TRAFFORD LA | St. Louis, Missouri | 228-309 | $3,046.00 |
8556 PARK LA | St. Louis, Missouri | 228-312 | $5,560.00 |
8511 RIVERVIEW BLVD | St. Louis, Missouri | 228-314 | $2,932.00 |
9009 RIVERVIEW BLVD | St. Louis, Missouri | 228-318 | $37,558.00 |
705 DODDRIDGE ST | St. Louis, Missouri | 228-319 | $1,713.00 |
8550 N BROADWAY ST | St. Louis, Missouri | 228-320 | $1,962.00 |
8945 NEWBY ST | St. Louis, Missouri | 228-324 | $2,234.00 |
8932 EDNA ST | St. Louis, Missouri | 228-325 | $4,394.00 |
8943 EDNA ST | St. Louis, Missouri | 228-327 | $3,477.00 |
8324 HALLS FERRY RD | St. Louis, Missouri | 228-329 | $3,910.00 |
8316 HALLS FERRY RD | St. Louis, Missouri | 228-330 | $5,182.00 |
659 BADEN AV | St. Louis, Missouri | 228-331 | $4,991.00 |
547 BADEN AV | St. Louis, Missouri | 228-332 | $14,361.00 |
1373 SWITZER AV | St. Louis, Missouri | 228-341 | $3,993.00 |
8540 RIVERVIEW BLVD | St. Louis, Missouri | 228-342 | $3,916.00 |
1008 BITTNER ST | St. Louis, Missouri | 228-344 | $2,819.00 |
971 SWITZER AV | St. Louis, Missouri | 228-345 | $1,381.00 |
910 CHRISTIAN AV | St. Louis, Missouri | 228-347 | $6,141.00 |
401 BLASE AV | St. Louis, Missouri | 228-349 | $918.00 |
357 BLASE AV | St. Louis, Missouri | 228-350 | $903.00 |
4460 BECK AV | St. Louis, Missouri | 228-355 | $1,005.00 |
6043 MAPLE AV | St. Louis, Missouri | 228-356 | $3,606.00 |
4106 HUMPHREY ST | St. Louis, Missouri | 228-358 | $12,571.00 |
5459 HIGHLAND PARK DR | St. Louis, Missouri | 228-365 | $35,474.00 |
4356 SWAN AV | St. Louis, Missouri | 228-366 | $7,722.00 |
4414 SWAN AV | St. Louis, Missouri | 228-367 | $14,782.00 |
4420 MANCHESTER AV | St. Louis, Missouri | 228-368 | $26,921.00 |
4328 R MARYLAND AV (condo) | St. Louis, Missouri | 228-369 | $23,411.00 |
5316 PERSHING AV UNIT 405 | St. Louis, Missouri | 228-374 | $12,241.00 |
941 MARYVILLE AV | St. Louis, Missouri | 228-378 | $10,963.00 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.