Error loading resource. Please reload page.
Image Export Format
Image Size
Neighborhood | Name of Complex/Building | Developer/Mgmnt Co. | Address | City | State | ZIP | Type of Housing | No. Units | Extent of Policy | Year Implemented | Community District | City Council District | State Assembly District | State Senate District | County |
---|
Neighborhood | Name of Complex/Building | Developer/Mgmnt Co. | Address | City | State | ZIP | Type of Housing | No. Units | Extent of Policy | Year Implemented | Community District | City Council District | State Assembly District | State Senate District | County |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melrose | Jardin de Seline | Nos Quedamos | 390 E. 158th Street | Bronx | NY | 10451 | Affordable Housing | 84 | 100% smoke-free indoors and outdoors | 2009 | Bronx - CB1 | 17 | 79 | 32 | BRONX |
Mott Haven | Stargate | SoBRO | 130 Willis Avenue | Bronx | NY | 10454 | Affordable Housing | 23 | 100% smoke-free indoors and outdoors | 2011 | Bronx - CB1 | 8 | 84 | 29 | BRONX |
Crotona Park | Crotona Park Apartments | SoBRO | 1778 Southern Blvd. | Bronx | NY | 10460 | Affordable Housing | 64 | 100% smoke-free indoors and outdoors | 2012 | Bronx - CB3 | 17 | 79 | 32 | BRONX |
Concours Village | Woodycrest Apartments | SoBRO | 900 Anderson Avenue | Bronx | NY | 10452 | Affordable Housing | 40 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB4 | 8 | 77 | 29 | BRONX |
Morrisania | Taino Plaza | SoBRO | 488 East 164th Street | Bronx | NY | 10456 | Affordable Housing | 105 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB3 | 17 | 79 | 32 | BRONX |
Longwood | Brook Avenue Gardens | SoBRO | 958 Prospect Avenue | Bronx | NY | 10459 | Affordable Housing | 79 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB2 | 17 | 79 | 32 | BRONX |
Port Morris | Jasmine Court | SoBRO | 759 East 138th Street | Bronx | NY | 10454 | Affordable Housing | 115 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB1 | 17 | 84 | 29 | BRONX |
Longwood | Longwood and Prospect Apts. | SoBRO | 870 Longwood Avenue | Bronx | NY | 10459 | Affordable Housing | 32 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB2 | 17 | 84 | 32 | BRONX |
Belmont | Senda Apartments | SoBRO | 499 East 188th Street | Bronx | NY | 10458 | Affordable Housing | 36 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB6 | 15 | 78 | 33 | BRONX |
East Concourse | New Roads Plaza | SoBRO | 481 East 164th Street | Bronx | NY | 10456 | Affordable Housing | 53 | 100% smoke-free indoors and outdoors | 2013 | Bronx - CB1 | 17 | 79 | 32 | BRONX |
Melrose | Lantern Organization | SoBRO | 863 Melrose Avenue | Bronx | NY | 10451 | Affordable Housing | 53 | 100% smoke-free indoors and outdoors | 2014 | Bronx - CB1 | 17 | 79 | 32 | BRONX |
Melrose | Nos Quedamos | Nos Quedamos | 754 Melrose Avenue | Bronx | NY | 10451 | Affordable Housing | 97 | 100% smoke-free indoors and outdoors | 2014 | Bronx - CB1 | 17 | 79 | 32 | BRONX |
Claremont | Roscoe Brown Apartments | SoBRO | 3970 3rd Avenue | Bronx | NY | 10457 | Affordable Housing | 281 | 100% smoke-free indoors and outdoors | 2015 | Bronx - CB3 | 16 | 79 | 33 | BRONX |
Longwood | Mastermind | Phipps Housing | 899 Westchester Avenue | Bronx | NY | 10459 | Affordable Housing | 141 | 100% smoke-free indoors and outdoors | 2015 | Bronx - CB2 | 17 | 79 | 32 | BRONX |
Belmont | 2490 Belmont Ave. | LAL Property Management | 2490 Belmont Avenue | Bronx | NY | 10458 | Affordable Housing | 14 | 100% smoke-free indoors and outdoors | 2015 | Bronx - CB6 | 15 | 78 | 34 | BRONX |
Longwood | 1019 Longwood Ave HDFC | 1019 Longwood Ave HDFC | 1019 Longwood Ave | Bronx | NY | 10459 | Cooperative Housing (Co-Op) | 16 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Bronx - CB9 | 18 | 85 | 32 | BRONX |
Mt. Hope | 300 E. 175th Street | Acacia | 300 E. 175th Street | Bronx | NY | 10457 | Supportive Housing | 63 | 100% smoke-free indoors and outdoors | Mar-16 | Bronx - CB5 | 15 | 86 | 33 | BRONX |
Claremont | 456 E. 173rd Street | Procida Contruction Corp. | 456 E. 173rd Street | Bronx | NY | 10457 | Affordable Housing | 134 | 100% smoke-free indoors and outdoors | Nov-16 | Bronx - CB3 | 16 | 86 | 33 | BRONX |
Williamsbridge | 3677 White Plains Road | Stagg Group | 3677 White Plains Road | Bronx | NY | 10467 | Affordable Housing | 200 | 100% smoke-free indoors and outdoors | Feb-17 | Bronx - CB12 | 12 | 83 | 36 | BRONX |
Kingsbridge/Riverdale | 5959 Broadway | Stagg Group | 3677 White Plains Road | Bronx | NY | 10467 | Affordable Housing | 222 | 100% smoke-free indoors and outdoors | Nov-17 | Bronx - CB12 | 12 | 83 | 36 | BRONX |
Longwood | Albert Walsh Apt., VIP | VIP Community Services | 973 Rev. James Polite Avenue | Bronx | NY | 10459 | Affordable Housing | 22 | 100% smoke-free indoors and outdoors | 2014/2015 | Bronx - CB2 | 17 | 79 | 32 | BRONX |
Crotona Park East | Freeman Gardens, VIP | VIP Community Services | 870 Freeman Street | Bronx | NY | 10459 | Affordable Housing | 36 | 100% smoke-free indoors and outdoors | 2014/2015 | Bronx - CB3 | 17 | 79 | 32 | BRONX |
Longwood | 871 Westchester Ave. | Westchester Triangle LLC | 871 Westchester Avenue | Bronx | NY | 10459 | Affordable Housing | 268 | 100% smoke-free indoors and outdoors | 2014/2015 | Bronx - CB2 | 17 | 79 | 32 | BRONX |
Bushwick | The Addison | McNeil Properties | 132 Cornelia Street | Brooklyn | NY | 11221 | Market Rate | 3 | 100% Smoke-Free Indoor Policy ONLY | 2011 | Brooklyn - CB4 | 37 | 54 | 18 | KINGS |
Greenpoint | 130 Kent Street | Hansen, Rita L | 130 Kent Street | Brooklyn | NY | 11222 | Market Rate | 4 | 100% Smoke-Free (Indoor & Outdoor) | 2011 | Brooklyn - CB1 | 33 | 50 | 26 | KINGS |
Greenpoint | 81 Monitor Street | Hansen, Rita L | 81 Monitor Street | Brooklyn | NY | 11222 | Market Rate | 8 | 100% Smoke-Free (Indoor & Outdoor) | 2011 | Brooklyn - CB1 | 33 | 50 | 26 | KINGS |
Fort Greene | Navy Green - R1 | Dunn Development | 7 Clermont Avenue | Brooklyn | NY | 11205 | Affordable Housing | 112 | 100% smoke-free indoors and outdoors | 2012 | Brooklyn - CB2 | 35 | 50 | 25 | KINGS |
Fort Greene | Navy Green - R3 | Dunn Development | 45 Clermont Avenue | Brooklyn | NY | 11205 | Affordable Housing | 101 | 100% smoke-free indoors and outdoors | 2012 | Brooklyn - CB2 | 35 | 50 | 25 | KINGS |
Crown Heights | Berean Houses | Berean Community and Family Life Center | 100 Rochester Avenue | Brooklyn | NY | 11213 | Affordable Housing | 107 | 100% Smoke-Free Indoor Policy ONLY | 2013 | Brooklyn - CB8 | 36 | 56 | 25 | KINGS |
BedStuy | Noel Pointer | Bridge Street Development Corp | 790 Lafayette Avenue | Brooklyn | NY | 11221 | Affordable Housing | 23 | 100% Smoke-Free Indoor & Outdoor w/ Restrictions | 2013 | Brooklyn - CB3 | 36 | 56 | 25 | KINGS |
Downtown | The Brooklyner | The Clarett Group/Equity Residential | 11 Lawrence Street | Brooklyn | NY | 11201 | Market Rate | 490 | 100% Smoke-Free Indoor Policy ONLY | 2014 | Brooklyn - CB2 | 33 | 52 | 25 | KINGS |
Williamsburg | 250N10 | 250 North 10th Street LLC | 250 North 10th Street | Brooklyn | NY | 11211 | Market Rate | 234 | 100% Smoke-Free Indoor Policy ONLY | 2014 | Brooklyn - CB1 | 33 | 50 | 18 | KINGS |
Downtown | Oro Condominiums | Greenfield Partners/Rose Associates | 306 Gold Street | Brooklyn | NY | 11201 | Condominium (Condo) | 301 | 100% Smoke-Free Indoor Policy ONLY | 2015 | Brooklyn - CB2 | 35 | 57 | 25 | KINGS |
Brooklyn Heights | 114 Remsen Street Owners Corp. | 114 Remsen Street Owners Corp. | 114 Remsen Street | Brooklyn | NY | 11201 | Cooperative Housing (Co-Op) | 7 | 100% Smoke-Free (Indoor & Outdoor) | 2015 | Brooklyn - CB2 | 33 | 52 | 26 | KINGS |
Sheepshead Bay | Sheepshead Bay Association | Sheepshead Bay Association | 2629 East 26th Street | Brooklyn | NY | 11235 | Condominium (Condo) | 12 | 100% Smoke-Free Indoor Policy ONLY | 2016 | Brooklyn - CB15 | 48 | 41 | 22 | KINGS |
Bay Ridge | Boulevard Arms Coop | Rachel Bechasdech (owner) | 6735 Ridge Boulevard | Brooklyn | NY | 11220 | Cooperative Housing (Co-Op) | 108 | 100% Smoke-Free Indoor Policy ONLY | 2018 | Brooklyn - CB10 | 43 | 51 | 22 | KINGS |
Prospect Lefferts Gardens | 636 Brooklyn Avenue Coop | Mutual Apartments (owner) | 636 Brooklyn Avenue | Brooklyn | NY | 11203 | Cooperative Housing (Co-Op) | 160 | 100% Smoke-Free Indoor Policy ONLY | 2018 | Bronx - CB9 | 40 | 43 | 20 | KINGS |
Williamsburg | 105 South 5th Street | LPC Development Group LLC | 105 South 5th Street | Brooklyn | NY | 11249 | Affordable Housing | 55 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Brooklyn - CB1 | 34 | 50 | 18 | KINGS |
Windor Terrace | Park Circle at Prospect Park | Boymelgreen Developers | 346 Coney Island Avenue | Brooklyn | NY | 11218 | Condominium (Condo) | 59 | 100% Smoke-Free Indoor Policy ONLY | 2018 | Brooklyn - CB7 | 39 | 44 | 21 | KINGS |
Brighton Beach | Brightwater Towers | 501 Surf Avenue | Brooklyn | NY | 11224 | Condominium (Condo) | 734 | 100% Smoke-Free Indoor Policy ONLY | 2018 | Brooklyn - CB13 | 48 | 46 | 23 | KINGS | |
Columbia St. Waterfront District | 1 Tiffany Place | 1 Tiffany Place | Brooklyn | NY | 11231 | Condominium (Condo) | 70 | 100% Smoke-Free Indoor Policy ONLY | 2018 | Brooklyn - CB6 | 39 | 52 | 26 | KINGS | |
Brooklyn Heights | 245 Henry Street Coop | 245 Henry Street | Brooklyn | NY | 11201 | Cooperative Housing (Co-Op) | 54 | 100% Smoke-Free Indoor Policy ONLY | 2019 | Brooklyn - CB2 | 33 | 52 | 26 | KINGS | |
534 Greene Ave. | 534 Greene Ave. | 534 Greene Ave. | Brooklyn | NY | 11216 | Market Rate | 4 | 100% Smoke-Free (Indoor & Outdoor) | 2019 | Brooklyn - CB3 | 36 | 56 | 25 | KINGS | |
Prospect Heights | 61 Eastern Parkway Coop | 61 Eastern Parkway | Brooklyn | NY | 11238 | Cooperative Housing (Co-Op) | 39 | 100% Smoke-Free Indoor Policy ONLY | 2019 | Brooklyn - CB8 | 35 | 57 | 20 | KINGS | |
Prospect Heights | 55 Eastern Parkway Coop | 55 Eastern Parkway | Brooklyn | NY | 11238 | Cooperative Housing (Co-Op) | 47 | 100% Smoke-Free Indoor Policy ONLY | 2019 | Brooklyn - CB8 | 35 | 57 | 20 | KINGS | |
BedStuy | 651 Madison Street HDFC | 651 Madison Street | Brooklyn | NY | 11221 | Cooperative Housing (Co-Op) | 31 | 100% Smoke-Free (Indoor & Outdoor) | 2020 | Brooklyn - CB3 | 36 | 56 | 25 | KINGS | |
BedStuy | The Shelton | 775 Lafayette Avenue | Brooklyn | NY | 11221 | Cooperative Housing (Co-Op) | 83 | 100% Smoke-Free (Indoor & Outdoor) | 2020 | Brooklyn - CB3 | 36 | 56 | 25 | KINGS | |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 160 Hendrix Street | Brooklyn | NY | 11207 | Affordable Housing | 16 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 209 Jamaica Ave (aka 49 Miller Street) | Brooklyn | NY | 11207 | Affordable Housing | 19 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 211 Bradford Street | Brooklyn | NY | 11207 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 55 | 19 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 2829 Fulton Street | Brooklyn | NY | 11207 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 296 Jerome Street (aka 619 Glenmore Ave) | Brooklyn | NY | 11207 | Affordable Housing | 15 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 553 Glenmore Ave | Brooklyn | NY | 11207 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress Court Associates LP | Cypress Hills Local Development Corp | 779 Liberty Ave | Brooklyn | NY | 11207 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Arlington Apartments HDFC | Cypress Hills Local Development Corp | 200 Arlington Ave | Brooklyn | NY | 11207 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Arlington Apartments HDFC | Cypress Hills Local Development Corp | 2831 Fulton Street | Brooklyn | NY | 11207 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2016 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Arlington Apartments HDFC | Cypress Hills Local Development Corp | 3214 Fulton Street | Brooklyn | NY | 11207 | Affordable Housing | 4 | 100% Smoke-Free Indoor Policy ONLY | 2012-2025 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress West HDFC | Cypress Hills Local Development Corp | 116 Crescent Street | Brooklyn | NY | 11208 | Affordable Housing | 5 | 100% Smoke-Free Indoor Policy ONLY | 2012-2026 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress West HDFC | Cypress Hills Local Development Corp | 120-126 Crescent Street | Brooklyn | NY | 11208 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2027 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress West HDFC | Cypress Hills Local Development Corp | 188 Jerome Street | Brooklyn | NY | 11208 | Affordable Housing | 5 | 100% Smoke-Free Indoor Policy ONLY | 2012-2028 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress West HDFC | Cypress Hills Local Development Corp | 656 Jamaica Ave | Brooklyn | NY | 11208 | Affordable Housing | 5 | 100% Smoke-Free Indoor Policy ONLY | 2012-2029 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress West HDFC | Cypress Hills Local Development Corp | 52-54 Sunnyside Ave* | Brooklyn | NY | 11208 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2030 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Homes HDFC | Cypress Hills Local Development Corp | 2836 Fulton Street | Brooklyn | NY | 11207 | Affordable Housing | 3 | 100% Smoke-Free Indoor Policy ONLY | 2012-2031 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress Homes HDFC | Cypress Hills Local Development Corp | 2966 Fulton St | Brooklyn | NY | 11207 | Affordable Housing | 3 | 100% Smoke-Free Indoor Policy ONLY | 2012-2032 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Corners LP | Cypress Hills Local Development Corp | 1158 Glenmore Ave | Brooklyn | NY | 11208 | Affordable Housing | 3 | 100% Smoke-Free Indoor Policy ONLY | 2012-2033 | Brooklyn - CB5 | 37 | 54 | 19 | KINGS |
Cypress Hills | Cypress Corners LP | Cypress Hills Local Development Corp | 149 Milford Street | Brooklyn | NY | 11208 | Affordable Housing | 6 | 100% Smoke-Free Indoor Policy ONLY | 2012-2034 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Corners LP | Cypress Hills Local Development Corp | 168 Hendrix Street | Brooklyn | NY | 11208 | Affordable Housing | 17 | 100% Smoke-Free Indoor Policy ONLY | 2012-2035 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Corners LP | Cypress Hills Local Development Corp | 2832 Fulton Street | Brooklyn | NY | 11208 | Affordable Housing | 2 | 100% Smoke-Free Indoor Policy ONLY | 2012-2036 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress Plaza Mews LP | Cypress Hills Local Development Corp | 107 Van Siclen Ave | Brooklyn | NY | 11207 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2037 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Cypress Plaza Mews LP | Cypress Hills Local Development Corp | 182 Hendrix Street | Brooklyn | NY | 11207 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2038 | Brooklyn - CB5 | 37 | 55 | 18 | KINGS |
Cypress Hills | Liberty Apartments HDFC | Cypress Hills Local Development Corp | 119 Fountain Ave | Brooklyn | NY | 11208 | Affordable Housing | 43 | 100% Smoke-Free Indoor Policy ONLY | 2012-2039 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Cypress Village LP | Cypress Hills Local Development Corp | 315-319 Jerome Street | Brooklyn | NY | 11207 | Affordable Housing | 9 | 100% Smoke-Free Indoor Policy ONLY | 2012-2040 | Brooklyn - CB5 | 37 | 55 | 19 | KINGS |
Cypress Hills | Cypress Village LP | Cypress Hills Local Development Corp | 371 Van Siclen Ave | Brooklyn | NY | 11207 | Affordable Housing | 8 | 100% Smoke-Free Indoor Policy ONLY | 2012-2041 | Brooklyn - CB5 | 42 | 60 | 19 | KINGS |
Cypress Hills | Cypress Village LP | Cypress Hills Local Development Corp | 525 Linwood Street | Brooklyn | NY | 11207 | Affordable Housing | 12 | 100% Smoke-Free Indoor Policy ONLY | 2012-2042 | Brooklyn - CB5 | 42 | 60 | 18 | KINGS |
Cypress Hills | Cypress Hills Senior Housing LP | Cypress Hills Local Development Corp | 137 Jamaica Avenue | Brooklyn | NY | 11207 | Affordable Housing | 54 | 100% Smoke-Free Indoor Policy ONLY | 2012-2043 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Cypress Hills | Pitkin Berriman | Cypress Hills Local Development Corp | 2501 Pitkin Avenue | Brooklyn | NY | 11208 | Affordable Housing | 60 | 100% Smoke-Free Indoor Policy ONLY | 2012-2044 | Brooklyn - CB5 | 37 | 54 | 18 | KINGS |
Carnegie Hill | Rose Properties | Rose Properties | 1510 Lexington Avenue | New York | NY | 10029 | Market Rate | 298 | Unknown | 2010 | Manhattan - CB11 | 8 | 68 | 30 | NEW YORK |
Upper West Side | Ariel West | Extell | 245 W 99th St | New York | NY | 10025 | Condominium (Condo) | 68 | Unknown | 2011 | Manhattan - CB7 | 6 | 69 | 31 | NEW YORK |
Upper Carnegie Hill | Related | The Related Companies | 1214 Fifth Avenue | New York | NY | 10029 | Affordable Housing | 230 | Unknown | 2012 | Manhattan - CB11 | 8 | 68 | 30 | NEW YORK |
Battery Park City | The Regatta | Milford Management | 21 South End Ave | New York | NY | 10280 | Condominium (Condo) | 294 | Unknown | 2012 | Manhattan - CB1 | 1 | 65 | 26 | NEW YORK |
East Harlem | Margaret Adams | Margaret Adams | 242 East 110th Street | New York | NY | 10029 | Market Rate | 4 | Unknown | 2012 | Manhattan - CB11 | 8 | 68 | 29 | NEW YORK |
Washington Heights | Wein House | YM YWHA | 60 Nagle Ave | New York | NY | 10040 | Supportive Housing (Senior) | 100 | Unknown | 2012 | Manhattan - CB12 | 10 | 68 | 31 | NEW YORK |
Midtown | Encore 49 | The Related Companies | 220 W 49th Street | New York | NY | 10019 | Supportive Housing (Senior) | 88 | Unknown | 2012 | Manhattan - CB5 | 5 | 75 | 27 | NEW YORK |
East Harlem | Carlos Rios Senior Residence | Hope Community, Inc | 159 E 103rd St | New York | NY | 10029 | Affordable Housing | 104 | Unknown | 2013 | Manhattan - CB11 | 8 | 68 | 29 | NEW YORK |
Hells Kitchen | Urban Pathways | Urban Pathways | 459 W 46th St | New York | NY | 10036 | Affordable Housing | 60 | Unknown | 2013 | Manhattan - CB4 | 3 | 75 | 27 | NEW YORK |
Lower East Side | United Jewish Council of the East Side | United Jewish Council of the Eastside | 219 Henry St | New York | NY | 10002 | Affordable Housing | 23 | Unknown | 2013 | Manhattan - CB3 | 1 | 65 | 26 | NEW YORK |
South Harlem | Cheryl Jones | Cheryl Jones | 138 West 119th Street | New York | NY | 10026 | Affordable Housing | 8 | Unknown | 2013 | Manhattan - CB10 | 9 | 70 | 30 | NEW YORK |
South Harlem | Cheryl Jones | Cheryl Jones | 136 West 119th Street | New York | NY | 10026 | Affordable Housing | 10 | Unknown | 2013 | Manhattan - CB10 | 9 | 70 | 30 | NEW YORK |
Gramercy Park | Zeckendorf Towers | Maxwell-Kates | 1 Irving Place | New York | NY | 10003 | Condominium (Condo) | 646 | 100% Smoke-Free Indoor Policy ONLY | 2013 | Manhattan - CB6 | 2 | 74 | 27 | NEW YORK |
Upper East Side | The Impala | Premiere Properties | 404 East 76th Street | New York | NY | 10021 | Condominium (Condo) | 181 | Unknown | 2013 | Manhattan - CB8 | 5 | 76 | 28 | NEW YORK |
Midtown | The Adlon | 200 W 54 Corp. | 200 West 54th Street | New York | NY | 10019 | Cooperative Housing (Co-Op) | 128 | Unknown | 2013 | Manhattan - CB5 | 4 | 67 | 27 | NEW YORK |
Upper West Side | Rose House | Volunteers of America | 305 West 97th Street | New York | NY | 10025 | Affordable Housing | 95 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB7 | 6 | 31 | 69 | NEW YORK |
Harlem | Sugar Hill Project | Broadway Housing | 404 W 155 Street | New York | NY | 10032 | Affordable Housing | 124 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB9 | 9 | 71 | 30 | NEW YORK |
Lenox Hills | York River House | Matthew Adams Properties | 1175 York Avenue | New York | NY | 10065 | Condominium (Condo) | 262 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB8 | 5 | NEW YORK | ||
Battery Park City | Related | The Related Companies | 225 Rector Place | New York | NY | 10280 | Condominium (Condo) | 285 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB1 | 1 | 65 | 26 | NEW YORK |
East Harlem | Harry Simmons Residence | Heritage Health and Housing | 418 E 119th Street | New York | NY | 10035 | Supportive Housing | 140 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB11 | 8 | 68 | 30 | NEW YORK |
Harlem | Jericho House | The Jericho Project | 2013 Adam Clayton Powell Jr. Blvd | New York | NY | 10001 | Supportive Housing | 48 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB11 | 9 | 70 | 30 | NEW YORK |
Upper East Side | Neighborhood Coalition for Shelter Residence | Neighborhood Coalition for Shelter | 211 E 81st | New York | NY | 10028 | Supportive Housing | 65 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Manhattan - CB8 | 5 | 76 | 28 | NEW YORK |
East Harlem | Green Hope Housing | Green Hope | 418 E 119th S | New York | NY | 10035 | Supportive Housing | 42 | 100% Smoke-Free (Indoor & Outdoor) | 2014 | Brooklyn - CB11 | 8 | 68 | 30 | NEW YORK |
East Harlem | Hope Community Inc | Hope Community Inc | 129 East 123rd street | New York | NY | 10035 | Affordable Housing | 22 | 100% Smoke-Free (Indoor & Outdoor) | 2015 | Manhattan - CB11 | 9 | 68 | 30 | NEW YORK |
Harlem | Harlem Congregations | Harlem Congregations | 260 West 153rd Street | New York | NY | 10039 | Affordable Housing | 51 | 100% Smoke-Free (Indoor & Outdoor) | 2015 | Manhattan - CB9 | 9 | 71 | 30 | NEW YORK |
Lincoln Square | 3 Lincoln Center | Rose Properties | 160 West 66th Street | New York | NY | 10023 | Condominium (Condo) | 347 | 100% Smoke-Free (Indoor & Outdoor) | 2015 | Manhattan - CB7 | 6 | 67 | 27 | NEW YORK |
Greenwich Village | John Adams | Halstead | 101 West 12th Street | New York | NY | 10011 | Cooperative Housing (Co-Op) | 416 | 100% Smoke-Free (Indoor & Outdoor) | 2015 | Manhattan - CB2 | 3 | 66 | 27 | NEW YORK |
Yorkville | The Brompton | The Related Companies | 205 East 85th Street | New York | NY | 10028 | Condominium (Condo) | 416 | 100% Smoke-Free (Indoor & Outdoor) | 2016 | Manhattan - CB10 | 5 | 76 | 28 | NEW YORK |
Murray Hill | Pride property | Pride Property | 166 East 35 Street | New York | NY | 10016 | Cooperative Housing (Co-Op) | 122 | 100% Smoke-Free (Indoor & Outdoor) | 2016 | Manhattan - CB7 | 2 | 73 | 28 | NEW YORK |
Lenox Hill | Greenthal Management | Greenthal Management | 520 east 72nd Street | New York | NY | 10021 | Cooperative Housing (Co-Op) | 242 | 100% Smoke-Free (Indoor & Outdoor) | 2016 | Manhattan - CB8 | 5 | 76 | 28 | NEW YORK |
Upper West Side | Chester Court | Lawrence Properties | 201 West 89th Street | New York | NY | 10024 | Cooperative Housing (Co-Op) | 115 | 100% Smoke-Free (Indoor & Outdoor) | 2016 | Manhattan - CB7 | 6 | 67 | 31 | NEW YORK |
Upper East Side | Brown Harris Stevens | Brown Harris Stevens | 315 East 72nd Street | New York | NY | 10021 | Cooperative Housing (Co-Op) | 219 | 100% Smoke-Free (Indoor & Outdoor) | 2016 | Manhattan - CB8 | 5 | 76 | 28 | NEW YORK |
Roosevelt Island | The Rivercross | Rose Properties | 531 Main Street | New York | NY | 10044 | Cooperative Housing (Co-Op) | 365 | 100% Smoke-Free (Indoor & Outdoor) | 2017 | Manhattan - CB8 | 5 | 76 | 29 | NEW YORK |
Upper East Side | The Newport East | Douglas Elliman | 370 East 76th Street | New York | NY | 10021 | Cooperative Housing (Co-Op) | 369 | 100% Smoke-Free (Indoor & Outdoor) | 2017 | Manhattan - CB8 | 5 | 76 | 28 | NEW YORK |
Central Park West | The Olmsted | Maxwell Kates | 382 Central Park West | New York | NY | 10025 | Condominium (Condo) | 414 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Manhattan - CB7 | 7 | 69 | 30 | NEW YORK |
Greenwhich Village | The Jefferson | 55 East 9th Street | New York | NY | 10003 | Cooperative Housing (Co-Op) | 173 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Manhattan - CB2 | 2 | 66 | 27 | NEW YORK | |
Inwood | 45 Fairview Ave | Metro Management Dev. | 45 Fairview Ave | New York | NY | 10040 | Cooperative Housing (Co-Op) | 218 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Manhattan - CB12 | 10 | 72 | 31 | NEW YORK |
Upper West Side | 711 Amsterdam Ave | First Service Residential | 711 Amsterdam Ave | New York | NY | 10025 | Cooperative Housing (Co-Op) | 194 | 100% Smoke-Free (Indoor & Outdoor) | 2018 | Manhattan - CB7 | 6 | 69 | 30 | NEW YORK |
