Error loading resource. Please reload page.
Image Export Format
Image Size
OhsaaSchoolId | OhsaaDirectoryName | SchoolAddressLine1 | SchoolAddressLine2 | SchoolCity | SchoolState | SchoolZip | AthleticDistrict | Region |
---|
OhsaaSchoolId | OhsaaDirectoryName | SchoolAddressLine1 | SchoolAddressLine2 | SchoolCity | SchoolState | SchoolZip | AthleticDistrict | Region |
---|---|---|---|---|---|---|---|---|
1546 | TRI-VILLAGE (NEW MADISON) | 315 S Main St | New Madison | OH | 45346 | Southwest | 28 | |
446 | CUYAHOGA HEIGHTS | 4820 E 71ST STREET | Cuyahoga Heights | OH | 44125-1043 | Northeast | 25 | |
488 | EAST CANTON | 310 BROWNING ST | EAST CANTON | OH | 44730-1248 | Northeast | 25 | |
456 | DAVID ANDERSON (LISBON) | 260 W PINE ST | LISBON | OH | 44432-1104 | Northeast | 25 | |
750 | INDEPENDENCE | 6001 ARCHWOOD RD | INDEPENDENCE | OH | 44131-4901 | Northeast | 25 | |
1553 | TROY CHRISTIAN | 700 S DORSET ROAD | TROY | OH | 45373 | Southwest | 28 | |
1092 | NEW BREMEN | 901 E. MONROE STREET | NEW BREMEN | OH | 45869-1241 | Northwest | 28 | |
900 | LOUDONVILLE | 421 CAMPUS AVE | LOUDONVILLE | OH | 44842-1104 | Northeast | 27 | |
1514 | SYMMES VALLEY (WILLOW WOOD) | 14778 STATE ROUTE 141 | WILLOW WOOD | OH | 45696-9015 | Southeast | 27 | |
1310 | RIVERSIDE (DE GRAFF) | 2096 County Road 24 S | DE GRAFF | OH | 43318-9406 | Southwest | 28 | |
1192 | OBERLIN | 281 N PLEASANT ST | OBERLIN | OH | 44074-1124 | Northeast | 25 | |
1060 | MOHAWK (SYCAMORE) | 605 State Highway 231 | Sycamore | OH | 44882-9434 | Northwest | 26 | |
958 | MARION LOCAL (MARIA STEIN) | 1901 STATE ROUTE 716 | MARIA STEIN | OH | 45860-9713 | Northwest | 28 | |
604 | FORT RECOVERY | 400 East Butler Street | FORT RECOVERY | OH | 45846-0604 | Northwest | 28 | |
412 | COLUMBUS GROVE | 201 W CROSS ST | COLUMBUS GROVE | OH | 45830-1237 | Northwest | 26 | |
1564 | TWIN VALLEY SOUTH (WEST ALEXANDRIA) | 100 EDUCATION DR | WEST ALEXANDRIA | OH | 45381 | Southwest | 28 | |
100 | ADA | 725 West North St. | ADA | OH | 45810-1016 | Northwest | 26 | |
1456 | SOUTHERN (SALINEVILLE) | 38095 STATE ROUTE 39 | SALINEVILLE | OH | 43945-9726 | Northeast | 25 | |
992 | MC DONALD | 600 IOWA AVE | MCDONALD | OH | 44437-1677 | Northeast | 25 | |
154 | AYERSVILLE (DEFIANCE) | 28046 WATSON RD | DEFIANCE | OH | 43512-8756 | Northwest | 26 | |
1352 | ST. HENRY | 391 E COLUMBUS STREET | ST HENRY | OH | 45883-9574 | Northwest | 28 | |
934 | MALVERN | 3242 Coral Rd NW | MALVERN | OH | 44644 | East | 25 | |
1446 | SOUTH CENTRAL (GREENWICH) | 3305 GREENWICH ANGLING RD | GREENWICH | OH | 44837-9443 | Northwest | 25 | |
938 | MANCHESTER | 130 WAYNE FRYE DRIVE | MANCHESTER | OH | 45144-9314 | Southeast | 28 | |
1630 | WATERLOO (ATWATER) | 1464 INDUSTRY RD | ATWATER | OH | 44201-9349 | Northeast | 25 | |
1064 | MONROEVILLE | 101 WEST STREET | MONROEVILLE | OH | 44847-9797 | Northwest | 25 | |
504 | EAST PALESTINE | 360 W GRANT ST | EAST PALESTINE | OH | 44413-1664 | Northeast | 25 | |
250 | BRIDGEPORT | 55707 INDUSTRIAL DR | BRIDGEPORT | OH | 43912-1516 | East | 27 | |
720 | HILLSDALE (JEROMESVILLE) | 479 TWP ROAD 1902 | JEROMESVILLE | OH | 44840-9754 | Northeast | 25 | |
492 | EASTERN (BEAVER) | 1170 TILE MILL RD | BEAVER | OH | 45613-9435 | Southeast | 27 | |
772 | JEFFERSON (DELPHOS) | 901 WILDCAT LANE | DELPHOS | OH | 45833-9803 | Northwest | 26 | |
122 | ANSONIA | 600 E CANAL ST | ANSONIA | OH | 45303 | Southwest | 28 | |
9272 | CINCINNATI COLLEGE PREPARATORY ACADEMY (CINCINNATI) | 1425 Linn St | Cincinnati | OH | 45214 | Southwest | 28 | |
576 | FAYETTEVILLE-PERRY | 501 S APPLE ST | FAYETTEVILLE | OH | 45118 | Southwest | 28 | |
1562 | TRI-COUNTY NORTH (LEWISBURG) | 500 PANTHER WAY | LEWISBURG | OH | 45338 | Southwest | 28 | |
854 | LEIPSIC | 232 OAK STREET | LEIPSIC | OH | 45856-1312 | Northwest | 26 | |
640 | GIBSONBURG | 740 S MAIN ST | GIBSONBURG | OH | 43431-9591 | Northwest | 26 | |
886 | LOCKLAND | 249 W FORRER AVE | LOCKLAND | OH | 45215-3014 | Southwest | 28 | |
312 | CARDINAL STRITCH CATHOLIC (OREGON) | 3225 PICKLE ROAD | OREGON | OH | 43616-4099 | Northwest | 26 | |
1452 | SOUTHEASTERN LOCAL (SOUTH CHARLESTON) | 195 E JAMESTOWN ST | SOUTH CHARLESTON | OH | 45368-0826 | Southwest | 28 | |
852 | LEHMAN CATHOLIC (SIDNEY) | 2400 ST MARYS AVE | SIDNEY | OH | 45365-8902 | Southwest | 28 | |
308 | CARDINAL (MIDDLEFIELD) | 14785 THOMPSON AVE | MIDDLEFIELD | OH | 44062-9636 | Northeast | 25 | |
126 | ANTWERP | 303 S HARRMANN RD | ANTWERP | OH | 45813-9574 | Northwest | 26 | |
1262 | PLYMOUTH | 400 TRUX STREET | PLYMOUTH | OH | 44865-1133 | Northwest | 25 | |
1306 | RIVER (HANNIBAL) | 52560 RIVER HIGH ROAD | HANNIBAL | OH | 43931-0037 | East | 27 | |
874 | LIMA CENTRAL CATHOLIC | 720 SOUTH CABLE ROAD | LIMA | OH | 45805-3456 | Northwest | 26 | |
594 | FISHER CATHOLIC (LANCASTER) | 1803 GRANVILLE PIKE | LANCASTER | OH | 43130-1042 | Central | 27 | |
128 | ARCADIA | 19033 ST RT 12 | ARCADIA | OH | 44804-9714 | Northwest | 26 | |
432 | CRESTLINE | 435 OLDFIELD RD | CRESTLINE | OH | 44827-9782 | Northwest | 25 | |
1540 | TRIMBLE (GLOUSTER) | ONE TOMCAT DRIVE | GLOUSTER | OH | 45732-9803 | Southeast | 27 | |
1454 | SOUTHERN (RACINE) | 920 ELM ST | RACINE | OH | 45771 | Southeast | 27 | |
602 | FORT LORAMIE | 600 E PARK ST | FORT LORAMIE | OH | 45845-0290 | Southwest | 28 | |
1052 | MINSTER | 100 EAST 7TH STREET | MINSTER | OH | 45865-9801 | Northwest | 28 | |
906 | LOWELLVILLE | 52 ROCKET PL | LOWELLVILLE | OH | 44436-1070 | Northeast | 25 | |
850 | LEETONIA | 450 WALNUT ST | LEETONIA | OH | 44431-1075 | Northeast | 25 | |
512 | EDGERTON | 111 E RIVER ST | EDGERTON | OH | 43517-9623 | Northwest | 26 | |
1228 | PANDORA-GILBOA | 410 ROCKET RIDGE | PANDORA | OH | 45877-9607 | Northwest | 26 | |
1090 | NEWARK CATHOLIC | 1 GREEN WAVE DRIVE | NEWARK | OH | 43055-2505 | Central | 27 | |
454 | DANVILLE | 10 RAMBO STREET | DANVILLE | OH | 43014-0030 | Central | 27 | |
326 | CATHOLIC CENTRAL (STEUBENVILLE) | 320 WESTVIEW AVE | STEUBENVILLE | OH | 43952-2303 | East | 27 | |
1576 | UPPER SCIOTO VALLEY (MC GUFFEY) | 510 S COURTRIGHT ST | MC GUFFEY | OH | 45859-0305 | Northwest | 26 | |
1406 | SHADYSIDE | 3890 LINCOLN AVE | SHADYSIDE | OH | 43947-1319 | East | 27 | |
786 | JOHN F. KENNEDY (WARREN) | 2550 CENTRAL PKWY SE | WARREN | OH | 44484-5401 | Northeast | 25 | |
1668 | WESTERN RESERVE (BERLIN CENTER) | 13850 Akron-Canfield Rd | Berlin Center | OH | 44401-9752 | Northeast | 25 | |
1296 | RIDGEDALE (MORRAL) | 3165 HILLMAN FORD RD | MORRAL | OH | 43337-9302 | Central | 27 | |
1104 | NEW MIAMI (HAMILTON) | 600 Seven Mile Avenue | Hamilton | OH | 45011-5748 | Southwest | 28 | |
1054 | MISSISSINAWA VALLEY (UNION CITY) | 10480 STAUDT ROAD | UNION CITY | OH | 45390-8648 | Southwest | 28 | |
974 | MATHEWS (VIENNA) | 4429 WARREN SHARON RD NE | VIENNA | OH | 44473-9644 | Northeast | 25 | |
1453 | SOUTH GALLIA (CROWN CITY) | 55 Rebel Drive | CROWN CITY | OH | 45623 | Southeast | 27 | |
1036 | MILLER (CORNING) | 10397 STATE ROUTE 155 SE | CORNING | OH | 43730-9710 | Southeast | 27 | |
566 | FAIRPORT HARDING (FAIRPORT HARBOR) | 329 VINE ST | FAIRPORT HARBOR | OH | 44077-5741 | Northeast | 25 | |
553 | FAIRFIELD CHRISTIAN ACADEMY (LANCASTER) | 1965 N COLUMBUS ST | LANCASTER | OH | 43130-1541 | Central | 27 | |
418 | CONOTTON VALLEY (BOWERSTON) | 7205 CUMBERLAND RD SW | BOWERSTON | OH | 44695-9632 | East | 27 | |
278 | BUCKEYE CENTRAL (NEW WASHINGTON) | 938 S. KIBLER STREET | NEW WASHINGTON | OH | 44854 | Northwest | 25 | |
1654 | WELLSVILLE SENIOR | 1 BENGAL BLVD. | WELLSVILLE | OH | 43968-1423 | Northeast | 25 | |
1298 | RIDGEMONT (MT. VICTORY) | 560 W Taylor St | Mt. Victory | OH | 43340 | Northwest | 28 | |
1132 | NORTH CENTRAL (PIONEER) | 400 BAUBICE ST | PIONEER | OH | 43554-9637 | Northwest | 26 | |
722 | HILLTOP (WEST UNITY) | 1401 West Jackson | WEST UNITY | OH | 43570 | Northwest | 26 | |
328 | CEDARVILLE | 248 N MAIN ST | CEDARVILLE | OH | 45314 | Southwest | 28 | |
990 | MC COMB | 328 S TODD STREET | MC COMB | OH | 45858 | Northwest | 26 | |
1494 | STRASBURG-FRANKLIN | 140 N BODMER AVE | STRASBURG | OH | 44680-1122 | East | 27 | |
1374 | ST. PAUL (NORWALK) | 93 E MAIN ST | NORWALK | OH | 44857-1715 | Northwest | 25 | |
1066 | MONTPELIER | 1015 E BROWN RD | MONTPELIER | OH | 43543-0193 | Northwest | 26 | |
424 | CORY-RAWSON (RAWSON) | 3930 COUNTY ROAD 26 | RAWSON | OH | 45881-9676 | Northwest | 26 | |
1178 | NOTRE DAME (PORTSMOUTH) | 2220 Sunrise Ave | Portsmouth | OH | 45662-2962 | Southeast | 27 | |
1040 | MILLERSPORT | 11850 LANCASTER ST | MILLERSPORT | OH | 43046-0278 | Central | 27 | |
908 | LUCAS | 5 FIRST AVENUE | LUCAS | OH | 44843-0327 | Northwest | 25 | |
298 | CALVERT (TIFFIN) | 152 MADISON ST | TIFFIN | OH | 44883-2825 | Northwest | 26 | |
1359 | ST. JOHN SCHOOL (ASHTABULA) | 7911 DEPOT ROAD | ASHTABULA | OH | 44004 | Northeast | 25 | |
618 | FRONTIER (NEW MATAMORAS) | 44870 S.R. 7 | NEW MATAMORAS | OH | 45767-6149 | East | 27 | |
324 | CATHOLIC CENTRAL (SPRINGFIELD) | 1200 E HIGH ST | SPRINGFIELD | OH | 45505-1124 | Southwest | 28 | |
1556 | TUSCARAWAS CENTRAL CATHOLIC (NEW PHILADELPHIA) | 777 THIRD ST NE | NEW PHILADELPHIA | OH | 44663-2741 | East | 27 | |
136 | ARLINGTON | 336 S. Main St. | Arlington | OH | 45814-0260 | Northwest | 26 | |
1130 | NORTH BALTIMORE | 2012 Tiger Drive | NORTH BALTIMORE | OH | 45872-1301 | Northwest | 26 | |
520 | EDON | 802 W Indiana St | Edon | OH | 43518-9627 | Northwest | 26 | |
246 | BRADFORD | 750 RAILROAD AVE. | BRADFORD | OH | 45308-1160 | Southwest | 28 | |
1716 | WINDHAM | 9530 BAUER AVENUE | WINDHAM | OH | 44288-1004 | Northeast | 25 | |
1358 | ST. JOHN'S (DELPHOS) | 515 E SECOND ST | DELPHOS | OH | 45833-1708 | Northwest | 26 | |
668 | GREEN (FRANKLIN FURNACE) | 4057 GALLIA PIKE | FRANKLIN FURNACE | OH | 45629 | Southeast | 27 | |
1642 | WAYNESFIELD-GOSHEN | 500 N WESTMINISTER ST | WAYNESFIELD | OH | 45896-9448 | Northwest | 28 | |
694 | HARDIN NORTHERN (DOLA) | 11589 STATE ROUTE 81 | DOLA | OH | 45835-9706 | Northwest | 26 | |
484 | SCIOTOVILLE COMMUNITY (PORTSMOUTH) | 224 MARSHALL AVE | PORTSMOUTH | OH | 45662 | Southeast | 27 | |
1594 | VANLUE | 301 S EAST ST | VANLUE | OH | 45890-0250 | Northwest | 26 | |
1370 | ST. JOSEPH CENTRAL CATHOLIC (FREMONT) | 702 CROGHAN ST | FREMONT | OH | 43420-2417 | Northwest | 26 | |
172 | BEALLSVILLE | 43822 State Route 556 | BEALLSVILLE | OH | 43716-0262 | East | 27 | |
578 | FEDERAL HOCKING | 8461 STATE ROUTE 144 | STEWART | OH | 45778 | Southeast | 27 | |
776 | JEFFERSON TWP | 2701 S UNION RD | DAYTON | OH | 45417 | Southwest | 28 | |
9057 | RIVERVIEW EAST ACADEMY | 3555 Kellogg Ave | Cincinnati | OH | 45226 | Southwest | 28 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.