Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|---|---|---|---|---|---|
Sup.Mkt Al Sakhari | 1320001451 | Safi | A | 29.9822 | 40.2073 | |
Mouassa Nasrya Al Jouf (Mouassa Adwaa Al Raj) | 1320000038 | Safi | B | 29.982 | 40.2123 | |
Ealam Al Thenayan | 1320000196 | Safi | B | 29.9716 | 40.1986 | |
Taza | 1320001036 | Safi | B | 29.9662 | 40.2034 | |
Market Nasiriya | 1320001557 | Safi | B | 29.9817 | 40.2094 | |
Saudiy Market | 1320000995 | Safi | A | 29.9837 | 40.2344 | |
Sanabl Al Ymamah | 1320001014 | Safi | B | 29.9853 | 40.2511 | |
Moasaa Salet Al Shamel | 1320001354 | Safi | B | 29.9822 | 40.2452 | |
Hudaib Supermaket | 1320001561 | Safi | B | 29.9628 | 40.251 | |
Save Twon | 1320000172 | Safi | A | 29.9574 | 40.1936 | |
Moftah Company (Saudi Market) | 1320000170 | Safi | B | 29.9495 | 40.1801 | |
Daumh | 1320000220 | Safi | B | 29.929 | 40.2027 | |
Bakall Flowers | 1320001242 | Safi | B | 29.9307929 | 40.1995924 | |
Raja Mark-02 | 1320001432 | Safi | Super Market | 29.9736 | 40.1885 | |
Tamwenat Bader Bin Saleh Al Na | 1320000272 | Safi | B | 30.9839 | 41.0082 | |
Aerfh | 1320000923 | Safi | B | 30.9906 | 41.004 | |
Arafa Sup Mkt | 1320001458 | Safi | B | 30.9892 | 41.0153 | |
Al Kuds | 1320001350 | Safi | A | 30.9948 | 41.0687 | |
Al Eayde (Tamwinat Kabayan El Khobar) | 1320000336 | Safi | B | 30.9655 | 41.0277 | |
Afran Khalid | 1320000363 | Safi | B | 30.9854 | 41.0325 | |
Walud | 1320001555 | Safi | B | 30.9977 | 41.063 | |
Al Musafer - 2 | 1320000842 | Safi | A | 29.8628 | 40.2154 | |
Mahata Reef | 1320001449 | Safi | A | 29.8928 | 40.2436 | |
Al Majid | 1320000107 | Safi | B | 29.8872 | 40.224 | |
Ashwaq Salahia | 1320001038 | Safi | B | 29.8933 | 40.2135 | |
Tamwenat Salet Ayoub 2 | 1320001271 | Safi | B | 29.8593 | 40.2099 | |
Agil | 1320000135 | Safi | A | 29.8044 | 39.8568 | |
Al Badi | 1320001437 | Safi | A | 29.8151 | 39.849 | |
Ashwaq Shamil | 1320001502 | Safi | A | 29.7992 | 39.8596 | |
Sallath Thamarat | 1320001258 | Safi | B | 29.8067 | 39.8597 | |
Astra 2 | 1550000872 | Safi | A | 28.4037 | 36.5839 | |
Al Bandary | 1550000435 | Safi | B | 28.4129 | 36.5871 | |
Tam- Sholat Alrabi | 1550000329 | Safi | B | 28.397 | 36.7518 | |
Super Market Alsalmiya | 1550002122 | Safi | B | 28.3444 | 36.5821 | |
Market Wahet Alanhar | 1550002178 | Safi | B | 28.3904 | 36.6349 | |
Mosasa Durrah Al Muharib | 1550002363 | Safi | A | 28.4226 | 36.5646 | |
Wadi Alrbye | 1550002118 | Safi | B | 28.4026 | 36.559 | |
Ali Hafid | 1550000539 | Safi | Super Market | 28.3957 | 36.552 | |
Markaz Dar Budaira | 1550000010 | Safi | A | 28.3997 | 36.5283 | |
Nebras Asia | 1550001809 | Safi | A | 28.4026 | 36.5326 | |
Al Lika | 1550000226 | Safi | B | 29.1597 | 36.087 | |
Nuzul Alnahda | 1550001813 | Safi | B | 28.4127 | 36.5292 | |
Salem Mohammed Jhlan | 1550002108 | Safi | Super Market | 28.4067 | 36.5508 | |
Ali Hafiz-Market | 1550000310 | Safi | A | 29.2972 | 34.9449 | |
Aswaq Alaelaa | 1550001136 | Safi | B | 29.2833 | 34.949 | |
Konoz Haqel | 1550002245 | Safi | B | 29.2911 | 34.9431 | |
Aswak Alchefa Taemaa | 1550001179 | Safi | A | 27.6118 | 38.5396 | |
Aswaq-Athwar Taemaa1 | 1550000805 | Safi | B | 27.6266 | 38.5277 | |
Super Markat Shinaif | 1550000819 | Safi | B | 27.5976 | 38.5601 | |
Al Khaleej | 1550001629 | Safi | B | 27.6134 | 38.5137 | |
Durat Almasif | 1550001837 | Safi | B | 28.4407 | 36.5384 | |
Mosasa Thamar Alshamal | 1550002074 | Safi | B | 28.4428 | 36.5322 | |
Basaten-Tabuk Alkhadraa | 1550002240 | Safi | A | 28.3661 | 36.5325 | |
Nebras Alraqi 2 | 1550000858 | Safi | B | 28.3637 | 36.5323 | |
Durat Alriada | 1550001864 | Safi | B | 28.3597 | 36.5165 | |
Al Safwa S M | 1550001389 | Safi | A | 27.3573 | 35.6955 | |
Aswaq Sholat Alrayan | 1550000410 | Safi | A | 28.4621 | 36.5607 | |
Ramiz - Tabuk | 1550001953 | Safi | A | 28.4047 | 36.5476 | |
Astra Al Maseef | 1550001470 | Safi | B | 28.437 | 36.544 | |
Thamrt Mazraty 2 | 1550002328 | Safi | B | 28.4349 | 36.5231 | |
Astra 1 | 1550000871 | Safi | A | 28.3818 | 36.5774 | |
Al Wurood | 1550000190 | Safi | A | 28.4161 | 35.0064 | |
Fathima Mohamed | 1550000194 | Safi | B | 28.4203 | 35.0056 | |
Dabkal | 1350000010 | Safi | A | 31.3159 | 37.3675 | |
Mosasa Sallath Al Shamel Al Ti | 1350000230 | Safi | A | 31.3309 | 37.3465 | |
Sahar | 1350000012 | Safi | B | 31.3121 | 37.3815 | |
Ashwak Mutlak | 1350000418 | Safi | B | 31.2953593 | 37.3415301 | |
Al Warda | 1350000446 | Safi | B | 31.3222 | 37.3521 | |
Aswak Al Sanad Almarkaziyya | 1350000077 | Safi | A | 30.4974 | 38.2173 | |
Tamwinath Amani | 1350000057 | Safi | B | 30.4986 | 38.2276 | |
Al Salman 1 | 1350000080 | Safi | B | 30.494 | 38.2219 | |
Al Sanad | 1350000083 | Safi | B | 30.4973 | 38.1993 | |
Aswak Alkhair Al Markaziya | 1350000091 | Safi | B | 30.5021 | 38.2089 | |
Binth Thaeja | 1350000420 | Safi | B | 30.4832 | 38.2432 | |
Salman | 1350000015 | Safi | A | 31.3226 | 37.3366 | |
Shoak-3 | 1350000116 | Safi | B | 31.3369 | 37.3361 | |
Mamlaka | 1350000125 | Safi | B | 31.2642368 | 37.5315371 | |
Bakala Hind | 1350000439 | Safi | B | 31.3548 | 37.3127 | |
Al Sabgaa Shop | 1350000118 | Safi | Super Market | 31.4493 | 37.1527 | |
Mosasa Abdulah Aed Al Siery Th (Hala) | 1350000134 | Safi | Super Market | 31.4336 | 37.1832 | |
Super Market Al Salih | 1350000066 | Safi | A | 30.7269 | 37.971 | |
Al Mees | 1350000064 | Safi | B | 30.4257 | 38.398 | |
Zamzam | 1350000152 | Safi | B | 31.6695 | 38.7192 | |
Asia 2 (Tamwinat El Ghazal) | 1550000691 | Safi | A | 28.3751 | 36.5624 | |
Gaziya | 1550001087 | Safi | B | 28.3752 | 36.5426 | |
Aswag Samaa - Al Rayan | 1550002149 | Safi | B | 28.4577 | 36.5555 | |
Mahamis Monal Al-Sharari Nuts | 311860056 | Nada | Convenience Store | 31.2827407 | 37.53969907 | |
Aswaq Sl-Gabeeha Gir Foodstaff | 311860024 | Nada | Convenience Store | 31.33572447 | 37.36098758 | |
Bakala Alraed | 161730204 | Nada | Convenience Store | 29.81410135 | 39.63909508 | |
Monwir Aabir Al-Enzi Trade Est. | 161810025 | Nada | Convenience Store | 31.380548 | 37.292671 | |
Al Rayan | 161810052 | Nada | Convenience Store | 31.34598585 | 37.35194578 | |
Mosharif Al-Shamal Market | 161810102 | Nada | Convenience Store | 31.33080303 | 37.36650498 | |
Al-Salman Tamayos Food Market Co. | 161810123 | Nada | Convenience Store | 31.45441323 | 37.14694228 | |
Sama Alzahran1 | 161840107 | Nada | Convenience Store | 31.66640015 | 38.66969772 | |
Tamwenath Darub Alyam | 311810105 | Nada | Convenience Store | 31.3402253 | 37.32527582 | |
Grocery Sultanahmuhammad Musnad | 311830115 | Nada | Convenience Store | 30.42572782 | 38.39737857 | |
Tamwenat Sahl Tayiba | 311880021 | Nada | Convenience Store | 31.30640487 | 37.35249915 | |
Tamwinat Al Sarab | 161730075 | Nada | Convenience Store | 30.28899907 | 38.70385783 | |
Khlod Mabrok Khalf Alsharary | 161730104 | Nada | Convenience Store | 29.81587592 | 38.91785167 | |
Tamwinat Fatemah Aoda Frhan Al Belwy Fo | 171790071 | Nada | Convenience Store | 27.05377395 | 37.18758805 | |
Emdaa Lemar | 161830023 | Nada | Convenience Store | 31.33970553 | 37.34849008 | |
Al-Khair United Trade Co. | 161810027 | Nada | Convenience Store | 31.43361273 | 37.18321278 | |
Saleh Sherrary Station | 161810047 | Nada | Convenience Store | 31.08830008 | 37.6304035 | |
Aswaq Al Somood 2 | 161710154 | Nada | Convenience Store | 30.13241728 | 40.36954198 | |
Tamwinat Basket In | 161810011 | Nada | Convenience Store | 31.33721 | 37.362675 | |
Basil Masnad Al-Sharari Foodstuff Market | 161830145 | Nada | Convenience Store | 31.34141888 | 37.34385992 | |
Yazan Sweet & Nuts Market | 311930023 | Nada | Convenience Store | 31.22104 | 37.47257 | |
Matajer Romana-Future Neom | 171770130 | Nada | Convenience Store | 28.02141 | 35.23197 | |
Tm Farhan | 161830132 | Nada | Convenience Store | 31.33474132 | 37.34110832 | |
Maqbool Monahi Al-Shararinfood Market | 311930001 | Nada | Convenience Store | 30.49036 | 38.22305 | |
Basatin Al -Sharq Al- Markzia | 171710230 | Nada | Convenience Store | 28.37463 | 36.48207 | |
Ninja Tabuk | 171840103 | Nada | E-Commerce | 28.40109 | 36.51524 | |
Manawa - 3 | 171710130 | Nada | Labour Camp & Resident Compound | 28.43419135 | 36.45330283 | |
Aswaq Al Osra Al Mumaiyazah Treding Comp | 171710180 | Nada | Labour Camp & Resident Compound | 28.40746822 | 36.5194565 | |
Al Baitur Camp Sharma | 171820077 | Nada | Labour Camp & Resident Compound | 27.97917198 | 35.23880312 | |
Al-Saif Camp Sharma | 171820072 | Nada | Labour Camp & Resident Compound | 28.00576528 | 35.18803945 | |
Ssem - Camp | 171720268 | Nada | Labour Camp & Resident Compound | 27.75350918 | 35.44895327 | |
Nasma Camp Sharma | 171820074 | Nada | Labour Camp & Resident Compound | 28.01383602 | 35.19765677 | |
Al Saif | 171710142 | Nada | Labour Camp & Resident Compound | 28.49899988 | 36.49198657 | |
Rokn Heef Food Market | 161810172 | Nada | Large Grocery | 31.329971 | 37.342281 | |
Baqalah Najmat Al-Thalathain | 161820156 | Nada | Large Grocery | 31.30294797 | 37.34863987 | |
Arafaz | 161730194 | Nada | Large Grocery | 29.81630482 | 38.9183706 | |
Whorud | 171750037 | Nada | Large Grocery | 28.4161348 | 35.00650293 | |
Alsayeari Grocery | 161650233 | Nada | Large Grocery | 31.00748 | 41.05292 | |
Alazizua | 161730155 | Nada | Large Grocery | 29.81680778 | 38.9180442 | |
Baidel | 161810045 | Nada | Large Grocery | 30.72637047 | 37.97338277 | |
Al-Waleed Star Market Co. | 161820012 | Nada | Large Grocery | 31.34225892 | 37.33120735 | |
Fahad 2 | 311820136 | Nada | Large Grocery | 31.30708065 | 37.33788153 | |
Amnah Mokhlif Al-Sharari Market | 311870009 | Nada | Large Grocery | 31.28217682 | 37.42728157 | |
Al-Jubeehah Qeer Food Market | 311880019 | Nada | Large Grocery | 31.32810938 | 37.36397607 | |
Aqlaa Maqboul Oqail Alsharary | 161730071 | Nada | Large Grocery | 30.29862627 | 38.69342478 | |
Hagar | 161820167 | Nada | Large Grocery | 31.2966221 | 37.33198428 | |
Al Shmal Sm | 161730168 | Nada | Large Grocery | 29.82419802 | 38.92392143 | |
Aban Aid | 171750136 | Nada | Large Grocery | 28.43213557 | 36.45064132 | |
Market Al Arayer | 161810013 | Nada | Large Grocery | 31.334652 | 37.340744 | |
Nawaf Al-Sharari Trade Est. | 311930002 | Nada | Large Grocery | 30.49035 | 38.22305 | |
Al'Naser | 161820002 | Nada | Large Grocery | 31.31991318 | 37.33493915 | |
Al - Kahair | 311860048 | Nada | Large Grocery | 31.38951273 | 37.28575632 | |
Tm Laithe | 311820128 | Nada | Large Grocery | 31.32762697 | 37.35636615 | |
Al Waja | 161810020 | Nada | Large Grocery | 31.3468564 | 37.338984 | |
Plenty Markets | 171840091 | Nada | Large Grocery | 28.42825 | 36.6302 | |
Muwasas Safa Al Nuzha Grocery | 171730025 | Nada | Large Grocery | 28.38924 | 36.54771793 | |
Al Zahbia | 161820153 | Nada | Mini Market | 31.28745452 | 37.38932923 | |
Teba | 161640009 | Nada | Mini Market | 30.97854187 | 41.05403023 | |
Stop Market | 161690016 | Nada | Mini Market | 30.97722277 | 41.02708585 | |
Ahl Al-Wafaa Co | 161640280 | Nada | Mini Market | 30.99594 | 41.05331 | |
Khaleege | 161810003 | Nada | Mini Market | 31.33454505 | 37.35273175 | |
Al Khouzami | 161820094 | Nada | Mini Market | 31.2996255 | 37.34555315 | |
Al Kheer | 161820158 | Nada | Mini Market | 31.3306235 | 37.3664054 | |
Eed | 161830011 | Nada | Mini Market | 31.34272553 | 37.3318339 | |
Norah One Market For Food | 311880040 | Nada | Mini Market | 31.332247 | 37.354591 | |
Mona Manwar Est. | 161820113 | Nada | Mini Market | 31.26431828 | 37.52572132 | |
Salih Market For Food | 161820198 | Nada | Mini Market | 31.32048688 | 37.3510806 | |
Muhaa Sucking The Vows Of Muhaimid Al-Sh | 161820058 | Nada | Mini Market | 31.26408878 | 37.53109278 | |
Dar Alshayouk | 331010031 | Nada | Mini Market | 31.67543575 | 38.67486495 | |
Saudi Marche | 161710160 | Nada | Mini Market | 29.94958605 | 40.18002883 | |
Aswaq Al Osra | 171710182 | Nada | Mini Market | 28.40531372 | 36.52683567 | |
Wahat Al-Ezz Foundation For Foodstuffs | 171710021 | Nada | Mini Market | 29.28852375 | 34.95183567 | |
Senaf Al-Shmal Trading Est. | 161690024 | Nada | Mini Market | 30.9487613 | 41.00771485 | |
Shiban Trade Co. | 311890049 | Nada | Mini Market | 30.49354 | 38.19925 | |
Musaed Aaft Basheer Al-Quraf Market | 161820019 | Nada | Mini Market | 31.32312538 | 37.34001917 | |
Shera Nafmoush Hamed Enzi Grocery | 161650184 | Nada | Mini Market | 30.98503977 | 41.03841333 | |
Aswaq Qimat Al Tamaiuz Al Markazia | 171840099 | Nada | Mini Market | 28.41883 | 36.4657067 | |
Barkath 2 | 171710041 | Nada | Mini Market | 28.4377711 | 36.46038135 | |
Aswaq Dar Al Maharib Al Markazia | 171790101 | Nada | Mini Market | 28.42214 | 36.5646 | |
Faheeda Dakhil Allah Al-Sharari Market | 161830038 | Nada | Mini Market | 31.37645423 | 37.58100868 | |
Tamwinat Bander Salam | 171710205 | Nada | Mini Market | 28.37900892 | 36.49235218 | |
Al-Wafer Central Flame Markets | 171750183 | Nada | Mini Market | 28.4171724 | 36.57286145 | |
Al'Dabkal | 161820033 | Nada | Mini Market | 31.31577132 | 37.36746135 | |
Sama Al Had Foodstuff Company | 171840100 | Nada | Mini Market | 28.42161 | 36.45696 | |
Ramez Intl Trd.Co-Tabuk 2 | 171730304 | Nada | Regional Key Account | 28.40668 | 36.54625 | |
Wisam | 171790009 | Nada | Small Grocery | 27.05058518 | 37.17502945 | |
Jaabl Al Khtam | 171790081 | Nada | Small Grocery | 27.14874415 | 37.05739187 | |
Algraeeb | 311900020 | Nada | Small Grocery | 31.34671065 | 37.32777692 | |
Alekhlas | 161730156 | Nada | Small Grocery | 29.89383675 | 39.30726677 | |
Wadhaa Meteb Al Sharary | 161730202 | Nada | Small Grocery | 29.89795467 | 39.30340707 | |
Alhiam Market | 161820205 | Nada | Small Grocery | 31.2987783 | 37.34436963 | |
Al Bander | 311860005 | Nada | Small Grocery | 31.34674948 | 37.34054505 | |
Haif Al Shamal | 161730142 | Nada | Small Grocery | 29.80502663 | 38.90953992 | |
Nahdi Trade Co. | 311880036 | Nada | Small Grocery | 31.33095 | 37.354397 | |
Mahamis Al-Khair | 161810018 | Nada | Small Grocery | 31.34066247 | 37.34557703 | |
Mansooriya | 161640024 | Nada | Small Grocery | 30.98556662 | 41.05491512 | |
Dar Al-Naeim Grocery | 161640026 | Nada | Small Grocery | 30.97084363 | 41.04923285 | |
Tahari | 161640032 | Nada | Small Grocery | 30.98301913 | 41.04991723 | |
Fatmah Fadel Sadah Al Moutrfi For Tradin | 161640183 | Nada | Small Grocery | 30.98096243 | 41.0491803 | |
Al Bilad | 161640188 | Nada | Small Grocery | 31.00621367 | 41.05191985 | |
Al Jaber | 161650027 | Nada | Small Grocery | 30.98118288 | 41.0302548 | |
Latifa | 161650075 | Nada | Small Grocery | 30.98112353 | 41.03839297 | |
Al Badr Sm | 161730217 | Nada | Small Grocery | 29.82645 | 39.57862 | |
Hind | 311900040 | Nada | Small Grocery | 31.35484 | 37.31271 | |
Al Galaa Kolo | 311880028 | Nada | Small Grocery | 31.32796 | 37.352 | |
Al Hana Wa Al Shfaa | 161650206 | Nada | Small Grocery | 30.98141023 | 41.03560087 | |
Mohames Kaif Salman Company | 311880023 | Nada | Small Grocery | 31.31612277 | 37.36674755 | |
Middle East Star Food Market Est | 161810001 | Nada | Small Grocery | 31.33649678 | 37.36877622 | |
Isra Street | 161810079 | Nada | Small Grocery | 31.33932912 | 37.3419579 | |
Super Market Aboud | 161820089 | Nada | Small Grocery | 31.31430042 | 37.33430103 | |
Al-Wataniyah Qeer Trade Est. | 161820095 | Nada | Small Grocery | 31.2644664 | 37.5261887 | |
Tmv Ghutti | 161820097 | Nada | Small Grocery | 31.26422198 | 37.5283431 | |
Tamwenat Aljanub Aluwla | 161820150 | Nada | Small Grocery | 31.32077 | 37.346134 | |
Isra | 161830022 | Nada | Small Grocery | 31.34170375 | 37.3364059 | |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.