Error loading resource. Please reload page.
Image Export Format
Image Size
Units | Unit Range | Property Name | Street | City | ZIP | Price | $/Unit | $/SF | Year Built | Bldg SF | Studios | Ones | Twos | Threes | Days On Market | CAP Rate | Status |
---|
Units | Unit Range | Property Name | Street | City | ZIP | Price | $/Unit | $/SF | Year Built | Bldg SF | Studios | Ones | Twos | Threes | Days On Market | CAP Rate | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 100+ | 1452 N 80th Dr (5 Properties) | Phoenix | 85043 | 266,876 | Active | |||||||||||
280 | 100+ | Tapestry on Central | 2302 N Central Ave | Phoenix | 85004 | $1,289,987 | $4,607 | $3.29 | 2007 | 392,000 | 280 (1 + 1) | 348 | 5.41 | Active | |||
266 | 100+ | Sanctuary On 22nd | 8530 N 22nd Ave | Phoenix | 85021 | $95,000,000 | $357,143 | $486.62 | 1985 | 195,223 | 145 (1 + 1) | 121 (2 + 2) | 267 | Active | |||
220 | 100+ | The Villages at Greenway | 12925 Greenway rd | El Mirage | 85335 | $465,000 | $2,114 | $4.15 | 2023 | 112,000 | 110 (1 + 1) | 110 (2 + 2) | 82 | 5.10 | Active | ||
186 | 100+ | Palm Aire Apartments | 6241 N 27th Ave | Phoenix | 85017 | $45,000,000 | $241,935 | $320.02 | 1982 | 140,616 | 93 (1 + 1) | 93 (2 + 2) | 267 | Active | |||
164 | 100+ | Summers Point | 4441 W Bethany Home Rd | Glendale | 85301 | 1980 | 93,810 | 61 (0 + 1) | 95 (1 + 1) | 8 (2 + 2) | 33 | Active | |||||
136 | 100+ | Avenue 19 | 6545 N 19th Ave | Phoenix | 85015 | $18,000,000 | $132,353 | $191.14 | 1970 | 94,171 | 136 (1 + 1) | 70 | Active | ||||
128 | 100+ | Youngtown Flats | 12600 N 113th Ave | Youngtown | 85363 | $19,250,000 | $150,391 | $293.51 | 2023 | 65,586 | 92 (1 + 1) | 36 (2 + 2) | 70 | Active | |||
98 | 50-99 | Los Compadres | 3518 W Dunlap Ave | Phoenix | 85051 | $12,500,000 | $127,551 | $132.66 | 1974 | 94,226 | 25 (1 + 1) | 12 (2 + 1) 61 (2 + 2) | 363 | 7.26 | Active | ||
96 | 50-99 | Ironwood Station | 651 N Ironwood Dr | Apache Junction | 85120 | $1,775,000 | $18,490 | $247.56 | 2025 | 7,170 | 96 (0 + 0) | 49 | 6.80 | Active | |||
85 | 50-99 | Park West | 4404 W Bethany Home Rd | Glendale | 85301 | $10,200,000 | $120,000 | $169.80 | 1969 | 60,070 | 1 (0 + 1) | 24 (1 + 1) | 40 (2 + 1) 20 (2 + 2) | 392 | 6.72 | Under Contract | |
80 | 50-99 | The Village at Camelot | 1022 E Narramore Ave | Buckeye | 85326 | $16,500,000 | $206,250 | $262.74 | 1986 | 62,800 | 40 (1 + 1) | 40 (2 + 2) | 112 | Escrow | |||
78 | 50-99 | Maryland Greens | 749 E Maryland Ave | Phoenix | 85014 | 1967 | 41,160 | 78 (1 + 1) | 70 | Active | |||||||
75 | 50-99 | Eclipse Apartments | 2641 W Butler Dr | Phoenix | 85051 | $15,000,000 | $200,000 | $250.00 | 1972 | 60,000 | 15 (0 + 1) | 15 (1 + 1) | 45 (2 + 2) | 70 | Active | ||
72 | 50-99 | S&T Plaza Apartments | 2130 W Indian School Rd Ofc | Phoenix | 85015 | $18,360,000 | $255,000 | $366.77 | 1982 | 50,058 | 18 (1 + 1) | 54 (2 + 1) | 102 | 3.64 | Active | ||
60 | 50-99 | MV on 3rd | 302 E Monte Vista | Phoenix | 85004 | $13,250,000 | $220,833 | $392.01 | 1972 | 33,800 | 29 (0 + 1) | 31 (1 + 1) | 1 | 5.81 | Active | ||
54 | 50-99 | Parkside Palms Apartments | 109 E Brinker Dr | Avondale | 85323 | $9,625,000 | $178,241 | $232.77 | 1964 | 41,350 | 12 (1 + 1) | 26 (2 + 1) | 16 (3 + 1) | 90 | 6.49 | Active | |
51 | 50-99 | New Horizons | 1510 N 48th St | Phoenix | 85008 | $10,950,000 | $214,706 | $226.01 | 1985 | 48,450 | 51 (2 + 2) | 377 | Active | ||||
50 | 50-99 | The View on 24th | 3024 N 24th St | Phoenix | 85016 | $8,500,000 | $170,000 | $388.07 | 1967 | 21,903 | 32 (0 + 1) | 18 (1 + 1) | 273 | 6.15 | Active | ||
49 | 20-49 | Villa Fifty2 | 600 N 53rd St | Phoenix | 85008 | $19,575,000 | $399,490 | $234.60 | 2023 | 83,440 | 43 (3 + 2.5) | 130 | Escrow | ||||
46 | 20-49 | Level 3 Apartments | 12800 N Saguaro Blvd | Fountain Hills | 85268 | $9,200,000 | $200,000 | $433.43 | 2005 | 21,226 | 37 (0 + 1) | 9 (1 + 1) | 1159 | 5.00 | Under Contract | ||
44 | 20-49 | The Rio | 830 N Alma School Rd | Mesa | 85201 | $11,000,000 | $250,000 | $300.55 | 1986 | 36,600 | 16 (1 + 1) | 28 (2 + 2) | 215 | Active | |||
42 | 20-49 | 6525 E Cave Creek Rd | Cave Creek | 85331 | $5,993,000 | $142,690 | $59.45 | 2021 | 100,800 | 42 (2 + 2) | 140 | Active | |||||
36 | 20-49 | Parkway Apartments | 5407 W Glenrosa Ave | Phoenix | 85031 | $5,250,000 | $145,833 | $155.14 | 1963 | 33,840 | 36 (2 + 1) | 60 | Active | ||||
35 | 20-49 | Revival Midtown Apartments | 1220 E Medlock Dr | Phoenix | 85014 | $11,000,000 | $314,286 | $436.51 | 1961 | 25,200 | 16 (1 + 1) | 19 (2 + 1) | 802 | 4.27 | Active | ||
34 | 20-49 | 15427 N Jerry St | Surprise | 85378 | $8,325,000 | $244,853 | $266.14 | 1987 | 31,280 | 34 (2 + 1.5) | 203 | Active | |||||
33 | 20-49 | Oasis Apartments | 2402 W Devonshire Ave | Phoenix | 85015 | $6,595,000 | $199,848 | $224.55 | 1963 | 29,370 | 33 (2 + 1) | 139 | 6.15 | Active | |||
30 | 20-49 | Polk Terrace Apartments | 338 N 23rd St | Phoenix | 85006 | $4,950,000 | $165,000 | $230.65 | 1985 | 21,461 | 18 (1 + 1) | 12 (2 + 1) | 456 | 7.13 | Under Contract | ||
26 | 20-49 | Camelback Gardens | 2101 W Colter St | Phoenix | 85015 | $5,395,000 | $207,500 | $175.89 | 1983 | 30,673 | 16 (2 + 1.5) 10 (2 + 2) | 120 | Under Contract | ||||
25 | 20-49 | Papago Palms West | 1835 N 51st St | Phoenix | 85008 | $5,200,000 | $208,000 | $224.22 | 1994 | 23,192 | 20 (2 + 2) | 5 (3 + 2) | 27 | Under Contract | |||
24 | 20-49 | 3231 N 66th Pl (3 Properties) | Scottsdale | 85251 | $6,650,000 | $277,083 | $486.04 | 13,682 | Active | ||||||||
24 | 20-49 | Fringe on 32nd | 1822 N 32nd St | Phoenix | 85008 | $6,400,000 | $266,667 | $395.67 | 1981 | 16,175 | 2 (0 + 1) | 17 (1 + 1) | 5 (2 + 1) | 155 | Active | ||
24 | 20-49 | Two Two Cactus | 2223-2255 E Cactus Rd | Phoenix | 85022 | $5,250,000 | $218,750 | $252.02 | 1979 | 20,832 | 24 (2 + 2) | 376 | Active | ||||
24 | 20-49 | Enchanted Village | 1041 N Mesa Dr | Mesa | 85201 | $5,100,000 | $212,500 | $298.87 | 1972 | 17,064 | 24 (2 + 1) | 43 | 7.54 | Under Contract | |||
24 | 20-49 | Hilton Apartments | 805-825 N 2nd Ave | Phoenix | 85003 | $4,930,000 | $205,417 | $502.60 | 1954 | 9,809 | 20 (0 + 1) | 4 (1 + 1) | 244 | 5.51 | Active | ||
24 | 20-49 | Macallister Apartments | 2016 W Orangewood Ave | Phoenix | 85021 | $4,750,000 | $197,917 | $282.87 | 2018 | 16,792 | 12 (0 + 1) | 8 (1 + 1) | 4 (2 + 2) | 75 | Active | ||
24 | 20-49 | East Mesa Inn Motel | 8019 E Main St | Mesa | 85207 | $3,150,000 | $131,250 | $250.00 | 1945 | 12,600 | 22 (0 + 1) | 2 (1 + 1) | 1 (3 + 2) | 494 | Active | ||
22 | 20-49 | Capitol | 1945 W Van Buren St | Phoenix | 85009 | $1,295,000 | $58,864 | $199.23 | 1952 | 6,500 | 20 (0 + 1) | 188 | Active | ||||
21 | 20-49 | Bella Villas Apartments | 7320 E Belleview St | Scottsdale | 85257 | $6,925,000 | $329,762 | $334.54 | 1960 | 20,700 | 1 (2 + 1) 21 (2 + 1.5) | 98 | 5.75 | Active | |||
21 | 20-49 | The Shorewood | 3601 N 5th Ave | Phoenix | 85013 | $5,500,000 | $261,905 | $218.56 | 1960 | 25,165 | 9 (1 + 1) | 1 (2 + 2) 11 (2 + 6) | 95 | 5.49 | Active | ||
21 | 20-49 | Forte Apartments | 6730 N 17th Ave | Phoenix | 85015 | $3,895,000 | $185,476 | $228.71 | 1969 | 17,030 | 1 (0 + 1) | 8 (1 + 1) | 12 (2 + 2) | 64 | Active | ||
20 | 20-49 | Eclipse Scottsdale | 1401 N Granite Reef Rd | Scottsdale | 85257 | 2019 | 37,236 | 14 (2 + 2) | 6 (3 + 3) | 298 | Active | ||||||
20 | 20-49 | Irving Manor Apartments | 31 W 2nd St | Mesa | 85201 | $3,850,000 | $192,500 | $245.66 | 1960 | 15,672 | 12 (1 + 1) | 8 (2 + 1) | 12 | 5.36 | Active | ||
20 | 20-49 | Southgate Park | 313 W Jones Ave | Phoenix | 85041 | $1,450,000 | $72,500 | 1944 | 0 | 82 | Active | ||||||
18 | 10-19 | Venture on Central | 6540 N Central Ave | Phoenix | 85012 | 1959 | 14,960 | 18 (2 + 1) | 98 | Active | |||||||
18 | 10-19 | The Howe Apartments | 2185 E Howe Ave | Tempe | 85281 | 2018 | 26,244 | 23 (2 + 2) | 6 (3 + 2) | 63 | Active | ||||||
18 | 10-19 | 6631 S 7th St | Phoenix | 85042 | $6,950,000 | $386,111 | $233.79 | 2024 | 29,728 | 10 (3 + 2.5) | 120 | Escrow | |||||
18 | 10-19 | Signature 18 | 2014 W Berridge Ln | Phoenix | 85015 | $5,040,000 | $280,000 | $331.58 | 1961 | 15,200 | 4 (1 + 1) | 6 (2 + 1) | 8 (3 + 2) | 428 | 7.03 | Active | |
18 | 10-19 | Tempe Cottages | 2301-2309 S College Ave | Tempe | 85282 | $4,690,000 | $260,556 | $425.05 | 1963 | 11,034 | 18 (1 + 1) | 159 | 5.11 | Active | |||
18 | 10-19 | Palm Square Apartments | 4811-4815 N 15th Ave | Phoenix | 85015 | $2,750,000 | $152,778 | $293.08 | 1958 | 9,383 | 6 (0 + 1) | 10 (1 + 1) | 1 (2 + 1) 1 (2 + 2) | 263 | Active | ||
18 | 10-19 | Vista Palms | 602 S 17Th Ave | Phoenix | 85007 | $850,000 | $47,222 | $168.65 | 1947 | 5,040 | 18 (0 + 1) | 46 | Active | ||||
17 | 10-19 | Pinnacle Vista Apartments | 6301 E Pinnacle Vista Dr | Scottsdale | 85266 | $10,000,000 | $588,235 | $625.00 | 2020 | 16,000 | 17 (1 + 1) | 76 | 4.25 | Active | |||
17 | 10-19 | Green & Lush Rv Park | 19061 E Palm Lane Dr | Black Canyon City | 85324 | $1,250,000 | $73,529 | 1960 | 0 | 153 | 7.22 | Under Contract | |||||
16 | 10-19 | Boulevard on 37th | 3232 N 37th St | Phoenix | 85018 | $7,000,000 | $437,500 | $362.47 | 2023 | 19,312 | 17 (2 + 2) | 70 | Active | ||||
16 | 10-19 | Historic Westminster Apartments | 845 N 2nd Ave | Phoenix | 85003 | $4,295,000 | $268,438 | $313.60 | 1916 | 13,696 | 16 (2 + 1) | 70 | Active | ||||
16 | 10-19 | Siesta 16 | 2525 E Siesta Ln | Phoenix | 85050 | $4,250,000 | $265,625 | $241.48 | 2015 | 17,600 | 16 (2 + 32) | 119 | 5.32 | Active | |||
16 | 10-19 | The Spot | 1815 W Tuckey Ln | Phoenix | 85015 | $3,500,000 | $218,750 | $208.33 | 1963 | 16,800 | 4 (1 + 1) | 12 (2 + 1.5) | 67 | 5.72 | Active | ||
16 | 10-19 | 3027-3045 E Grandview Rd | Phoenix | 85032 | $3,312,000 | $207,000 | $227.47 | 1984 | 14,560 | 16 (2 + 1) | 13 | Active | |||||
16 | 10-19 | The Casitas | 210 E Illini St | Phoenix | 85040 | $2,224,000 | $139,000 | $257.41 | 1946 | 8,640 | 16 (2 + 1) | 137 | 5.78 | Active | |||
15 | 10-19 | Alameda Villas | 3804 E Monterey way | Phoenix | 85018 | $9,250,000 | $616,667 | $326.39 | 2024 | 28,340 | 15 (3 + 2.5) | 425 | Active | ||||
15 | 10-19 | ASU OZ 15 | 1424 1428 1436 1440-1446 S STANLEY Pl | Tempe | 85281 | $3,500,000 | $233,333 | $107.69 | 1960 | 32,500 | 14 (1 + 1) | 29 | 6.48 | Active | |||
14 | 10-19 | Big Earll | 6725 E Earll Dr | Scottsdale | 85251 | $4,270,000 | $305,000 | $427.51 | 1958 | 9,988 | 1 (0 + 1) | 9 (1 + 1) | 4 (2 + 1) | 96 | 6.00 | Active | |
14 | 10-19 | 2201 E Cactus Rd (3 Properties) | Phoenix | 85022 | $4,100,000 | $292,857 | $375.46 | 10,920 | 6.50 | Active | |||||||
14 | 10-19 | Cambridge Apartments | 1632 E Cambridge Ave | Phoenix | 85006 | $2,575,000 | $183,929 | $263.97 | 1955 | 9,755 | 1 (0 + 1) | 7 (1 + 1) | 6 (2 + 1) | 125 | Active | ||
14 | 10-19 | Lookout Mountain | 13605 N 20th St | Phoenix | 85022 | $2,350,000 | $167,857 | $218.00 | 1985 | 10,780 | 14 (2 + 1) | 100 | 6.53 | Active | |||
14 | 10-19 | View 21 | 2104 E Eugie Ter | Phoenix | 85022 | $2,275,000 | $162,500 | $171.05 | 1985 | 13,300 | 14 (2 + 2) | 101 | Active | ||||
14 | 10-19 | 7108 N 80Th Ave | 7108 N 80Th Ave | Glendale | 85303 | $1,549,000 | $110,643 | $202.59 | 1950 | 7,646 | 1 (0 + 1) | 12 (1 + 1) | 1 (2 + 1) | 278 | Active | ||
14 | 10-19 | 3239 E Van Buren St | Phoenix | 85008 | $1,372,000 | $98,000 | $349.02 | 1940 | 3,931 | 14 (0 + 0) | 84 | Under Contract | |||||
14 | 10-19 | Alhambra Amd | 3060 Grand Ave | Phoenix | 85017 | $1,099,900 | $78,564 | $196.41 | 1946 | 5,600 | 9 (0 + 1) | 5 (1 + 1) | 238 | Active | |||
14 | 10-19 | Monte Vista Acres | 3638 S 12Th St | Phoenix | 85040 | $699,000 | $49,929 | 1926 | 0 | 14 (2 + 3) | 157 | Active | |||||
13 | 10-19 | Ethos on Kinderman | 312 E Kinderman Dr | Avondale | 85323 | $3,690,000 | $283,846 | $609.62 | 1957 | 6,053 | 1 (0 + 1) | 1 (1 + 1) | 11 (2 + 1) | 60 | 6.08 | Active | |
13 | 10-19 | 13 Units | 306 E Kinderman Dr | Avondale | 85323 | $3,690,000 | $283,846 | $427.23 | 1969 | 8,637 | 1 (0 + 1) | 1 (1 + 1) | 11 (2 + 1) | 54 | 6.08 | Active | |
13 | 10-19 | Medlock Place | 37 W Medlock Dr | Phoenix | 85013 | $3,400,000 | $261,538 | $338.31 | 1959 | 10,050 | 2 (0 + 2) | 1 (1 + 2) | 10 (2 + 10) | 130 | 4.82 | Active | |
13 | 10-19 | 13 On Granada | 4215 N Granada Dr | Eloy | 85131 | $923,800 | $71,062 | $133.88 | 1973 | 6,900 | 9 (1 + 1) | 4 (2 + 1) | 285 | 8.21 | Active | ||
12 | 10-19 | 1373 E Tyson St (12 Properties) | Chandler | 85225 | $7,500,000 | $625,000 | $295.61 | 25,371 | 4.94 | Active | |||||||
12 | 10-19 | Apex Townhomes | 11830 N 28Th Dr | Phoenix | 85029 | $6,900,000 | $575,000 | $273.81 | 2024 | 25,200 | 351 | 5.65 | Active | ||||
12 | 10-19 | Willetta Apartments | 1346 E Willetta St | Phoenix | 85006 | $3,120,000 | $260,000 | $357.80 | 1959 | 8,720 | 5 (1 + 1) | 6 (2 + 1) | 1 (3 + 1) | 64 | 5.69 | Active | |
12 | 10-19 | 314 W Roosevelt St | Phoenix | 85003 | $3,095,000 | $257,917 | $322.80 | 1913 | 9,588 | 12 (1 + 1) | 36 | Active | |||||
12 | 10-19 | Beverly Palms | 1942 W Berridge Ln | Phoenix | 85015 | $2,550,000 | $212,500 | $236.11 | 1961 | 10,800 | 12 (2 + 1) | 36 | Active | ||||
12 | 10-19 | Coolidge Apartments | 2340-2348 W Coolidge St | Phoenix | 85015 | $2,190,000 | $182,500 | $277.25 | 1966 | 7,899 | 1 (0 + 1) | 11 (2 + 1) | 369 | 5.46 | Active | ||
12 | 10-19 | 5632-5646 S Montezuma St | Phoenix | 85041 | $1,950,000 | $162,500 | $264.08 | 1963 | 7,384 | 12 (2 + 1) | 85 | 5.83 | Active | ||||
12 | 10-19 | 715 W Cinnabar Ave (2 Properties) | Phoenix | 85021 | $1,800,000 | $150,000 | $294.17 | 1947 | 6,119 | 6.74 | Active | ||||||
12 | 10-19 | 3326-3330 W Buckeye Rd | Phoenix | 85009 | $1,799,000 | $149,917 | $317.84 | 1956 | 5,660 | 12 (1 + 1) | 574 | 6.72 | Active | ||||
12 | 10-19 | Los Pueblos | 32776 S Maggie Mine Rd | Black Canyon City | 85324 | $1,500,000 | $125,000 | $125.00 | 1998 | 12,000 | 12 (2 + 2) | 97 | 3.36 | Active | |||
12 | 10-19 | 3060 Grand Ave | Phoenix | 85017 | $1,099,900 | $91,658 | $227.63 | 1946 | 4,832 | 7 (0 + 1) | 5 (1 + 1) | 182 | Active | ||||
11 | 10-19 | The Hayden Apartments | 1232 N Hayden Rd | Scottsdale | 85257 | $3,575,000 | $325,000 | $518.12 | 1963 | 6,900 | 9 (1 + 1) | 1 (2 + 1) 1 (2 + 2) | 428 | 4.96 | Active | ||
11 | 10-19 | Medlock Place | 37 W Medlock Dr | Phoenix | 85013 | $3,400,000 | $309,091 | $338.31 | 1959 | 10,050 | 4 (0 + 1) | 4 (1 + 1) | 3 (2 + 1) | 134 | Active | ||
11 | 10-19 | Earll Drive | 3949 E Earll Dr | Phoenix | 85018 | $2,095,000 | $190,455 | $270.74 | 1960 | 7,738 | 8 (1 + 1) | 2 (2 + 15) | 1 (3 + 2) | 13 | 7.60 | Active | |
11 | 10-19 | Rose Vista Manor | 7537 N 21st Ave | Phoenix | 85021 | $2,080,000 | $189,091 | $220.11 | 1961 | 9,450 | 4 (1 + 1) 1 (1 + 2) | 6 (2 + 1) | 86 | Active | |||
11 | 10-19 | 2916 E Monroe St | Phoenix | 85034 | $1,050,000 | $95,455 | $264.55 | 1944 | 3,969 | 11 (1 + 0) | 298 | Active | |||||
10 | 10-19 | 7010 80th ave | Glendale | 85303 | $3,500,000 | $350,000 | $700.00 | 2024 | 5,000 | 10 (2 + 1) | 368 | 6.17 | Active | ||||
10 | 10-19 | 719 E Marlette Ave (2 Properties) | Phoenix | 85014 | $2,950,000 | $295,000 | $340.73 | 8,658 | 3.01 | Active | |||||||
10 | 10-19 | 947-959 W 8th Pl (4 Properties) | Mesa | 85201 | $2,800,000 | $280,000 | $251.73 | 11,123 | 6.23 | Active | |||||||
10 | 10-19 | Mckinley Street Apartment | 2203 E Mckinley St | Phoenix | 85006 | $1,699,000 | $169,900 | $308.91 | 1964 | 5,500 | 10 (1 + 0) | 266 | 7.55 | Active |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.