Error loading resource. Please reload page.
Image Export Format
Image Size
Date Sold | Year Sold | Month Sold | Unit Range | Property Name | Address | City | Units | Size (SF) | Sale Price | $/SF | Avg SF | Year Built | $/Unit | Unit Mix | Purchase Details | Prior Sale Date | Prior Sale Price |
---|
Date Sold | Year Sold | Month Sold | Unit Range | Property Name | Address | City | Units | Size (SF) | Sale Price | $/SF | Avg SF | Year Built | $/Unit | Unit Mix | Purchase Details | Prior Sale Date | Prior Sale Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-06 | 2025 | 06 | 10-19 | Palm Drive Apartments | 520 Palm Dr | Wickenburg | 15 | 10,736 | $2,020,000 | $188.15 | 716 | 1996 | $134,667 | 8-2/1's, 7-2/1.5's; | 46% down, New loan Desert Financial Credit Union; | 09/18/2014 | $950,000 |
2025-06-04 | 2025 | 06 | 10-19 | Quail Run | 1207 E Jarvis Ave | Mesa | 12 | 10,944 | $2,200,000 | $201.02 | 912 | 1982 | $183,333 | 12-2/1's; 3-Fourplexes, Gated; | 34% Down, New loan Pima Federal Credit Union; | 11/25/2009 | $344,333 |
2025-05-30 | 2025 | 05 | 100+ | The McKinley | 280 W McKinley St | Phoenix | 108 | 83,570 | $30,600,000 | $366.16 | 774 | 202 | $283,333 | 28-0/1's, 66-1/1's, 14-2/2's; | $12,614,000 Down; New Fannie Mae Loan; Portfolio Sale of 3 Properties; | N/A | |
2025-05-30 | 2025 | 05 | 100+ | iLuminate | 290 E Roosevelt St | Phoenix | 111 | 87,760 | $30,600,000 | $348.68 | 791 | 2016 | $275,676 | 14-0/1's, 89-1/1's, 8-2/2's; | $18,674,000 Down; New Fannie Mae Loan; Portfolio Sale of 3 Properties; | N/A | |
2025-05-30 | 2025 | 05 | 100+ | Linear | 295 E Roosevelt St | Phoenix | 104 | 92,696 | $28,800,000 | $310.69 | 891 | 2016 | $276,923 | 80-1/1's, 24-2/2's; | $11,618,000 Down, New Fannie Mae Loan; Portfolio Sale of 3 Properties; | N/A | |
2025-05-30 | 2025 | 05 | 10-19 | Spanish Place Apartments | 1803 N 31st Pl | Phoenix | 14 | 8,606 | $2,300,000 | $267.26 | 615 | 1958 | $164,286 | 6-1/1's, 8-2/1's; | 28% down, New loan Pima Federal Credit Union; | 03/2021 | $2,165,000 |
2025-05-15 | 2025 | 05 | 50-99 | Northern Edge | 2339 W Northern Ave | Phoenix | 51 | 44,894 | $8,864,000 | $197.44 | 880 | 1964 | $173,804 | 5-1/1's, 24-2/1's, 18-2/2's, 4-3/2's; Reno 2021; | 39% Down; Loan: Axos Bank; | 02/09/2022 | $12,900,000 |
2025-05-15 | 2025 | 05 | 10-19 | Scottsdale Shadows | 3219 N 67th Pl | Scottsdale | 15 | 10,583 | $3,885,000 | $367.10 | 706 | 1958 | $259,000 | 8-0/1's, 5-1/1's, 2-2/1's; Reno 2023; | 42% Down; Loan: Pima Federal Credit Union; | 01/25/2022 | $3,725,000 |
2025-05-14 | 2025 | 05 | 100+ | Zaterra Luxury Apartments | 200 W Germann Rd | Chandler | 392 | 416,098 | $137,500,000 | $330.45 | 1,061 | 2021 | $350,765 | 140-1/1's, 188-2/2's, 64-3/2's; | All Cash; | N/A | |
2025-05-14 | 2025 | 05 | 50-99 | The Retro on 32nd St | 3025 N 32nd St | Phoenix | 62 | 23,500 | $8,250,000 | $351.06 | 379 | 1968 | $133,065 | 34-0/1's; 28-1/1's; Reno 2015; | 35% down; New Freddie Mac loan; | 06/2019 | $5,350,000 |
2025-05-07 | 2025 | 05 | 100+ | The Core Scottsdale | 15333 N Hayden Rd | Scottsdale | 282 | 301,464 | $97,500,000 | $323.42 | 1,069 | 2017 | $345,745 | 25-0/1's, 153-1/1's, 94-2/2's; | 42% Down; New Fannie Mae Loan; | 05/14/2019 | $80,400,000 |
2025-05-01 | 2025 | 05 | 20-49 | Highland Apartments | 912 West Highland Ave | Phoenix | 32 | 29,892 | $3,800,000 | $127.12 | 934 | 1964 | $118,750 | 28-2/1's, 4-3/1.5's; | Affordable; $200k Down; $2,716,000 New Freddie Mac Loan; Seller-Carry 2nd; | 07/2012 | $1,200,000 |
2025-04-30 | 2025 | 05 | 100+ | Ocotillo Bay Apartments | 1889 W Queen Creek Rd | Chandler | 296 | 274,108 | $90,500,000 | $330.16 | 926 | 1996 | $305,743 | 144-1/1's; 136-2/2's; 16-2/3's; | Partially renovated 2015; 37% Down; New Fannie Mae loan; | 09/2015 | $39,250,000 |
2025-04-29 | 2025 | 05 | 10-19 | Innsbruck Apartments | 3511 W Rovey Ave | Phoenix | 10 | 6,700 | $1,615,000 | $241.04 | 670 | 1969 | $161,500 | 1-0/1's; 3-1/1's; 6-2/1's; | Renovated 2014; 35% Down; New Loan OneAZ Credit Union; | 01/2015 | $495,000 |
2025-04-29 | 2025 | 05 | 10-19 | 2108 W Adams St | Phoenix | 15 | 8,000 | $1,400,000 | $175.00 | 533 | 1921 | $93,333 | 15-1/1's; | 9% Down; New Loan KS StateBank; | Unknown | ||
2025-04-23 | 2025 | 04 | 100+ | Azul Apartments | 8111 N 19th Ave | Phoenix | 227 | 180,850 | $37,100,000 | $205.14 | 797 | 1986 | $163,436 | 12-0/1's, 127- 1/1's, 98-2/2's; | 26% Down; New Fannie Mae Loan; | 10/16/2015 | $14,700,000 |
2025-04-08 | 2025 | 04 | 100+ | Bella Encanta | 9745 E Hampton Ave | Mesa | 212 | 392,622 | $95,750,000 | $243.87 | 1,852 | 2023 | $451,651 | 70-2/2's, 60-3/2.5's, 14-4/2.5's, 48-4/3's, 20-5/3's; | BTR Property; All Cash; | N/A | |
2025-04-04 | 2025 | 04 | 100+ | Tides on West Dunlap | 221 W Dunlap Ave | Phoenix | 137 | 117,732 | $29,616,882 | $251.56 | 859 | 1982 | $216,182 | 63-1/1's, 74 2/2's; | Assumed $29,100,000 loan; | 11/15/2021 | $32,000,000 |
2025-04-03 | 2025 | 04 | 10-19 | The Hepburn | 631 N 4th Ave | Phoenix | 16 | 7,120 | $2,600,000 | $365.17 | 445 | 1957 | $162,500 | 13-0/1's; 3-1/11's; | All Cash; | 12/27/2022 | $3,900,000 |
2025-04-01 | 2025 | 04 | 10-19 | Encanto Apartments | 1915 N 26th Pl | Phoenix | 11 | 6,224 | $1,850,000 | $297.24 | 566 | 1969 | $168,182 | 2-0/1's, 6-1/1's, 1-2/1, 2-3/1's; | All Cash; | 12/15/2016 | $520,000 |
2025-03-27 | 2025 | 03 | 100+ | Arches at Hidden Creek | 1586 W Maggio Way | Chandler | 432 | 461,904 | $95,446,000 | $206.64 | 1,069 | 1985 | $220,940 | 144 1/1's, 240- 2/2's, 48-3/2's; | 5% Down; Assumed two Freddie Mac Loans ; | 11/2019 | $84,000,000 |
2025-03-27 | 2025 | 03 | 10-19 | El Dorado Villas | 4142 N 10th St | Phoenix | 11 | 6,525 | $1,532,500 | $234.87 | 593 | $139,318 | 1-0/1's, 9-1/1's, 1-2/1's; | 20% Down; New Loan: Capital Fund l; | 07/2003 | $392,000 | |
2025-03-14 | 2025 | 03 | 50-99 | Venture on 52nd Street | 5245 E Thomas Rd | Phoenix | 71 | 39,944 | $11,000,000 | $275.39 | 563 | 1960, 1968 | $154,930 | 12- 0/1's, 47- 1/1's, 12 2/2's; | Master Metered; 46% Down; New Loan: Pima Federal Credit Union; | 01/2022 | $18,250,000 |
2025-03-14 | 2025 | 03 | 10-19 | Verde Gardens | 13230 N 22nd Street | Phoenix | 18 | 18,000 | $5,675,000 | $315.28 | 1,000 | 2000 | $315,278 | 18- 1/1's, | All Cash; | N/A | |
2025-03-05 | 2025 | 03 | 10-19 | 4702 E Van Buren St | Phoenix | 13 | 3,506 | $1,400,000 | $399.32 | 270 | 1940 | $107,692 | Unknown; | Includes Restaurant with 760 SF; 5% Down; New Loan: Active Funding Group; | Unknown | ||
2025-02-28 | 2025 | 02 | 100+ | Thom Slate on Colter | 2542 W Colter St | Phoenix | 124 | 46,950 | $13,000,000 | $276.89 | 379 | 1974 | $104,839 | 60-0/1's, 64-1/1's; | 31% Down; New Loan: OneAZ Credit Union; | 12/10/2019 | $7,958,359 |
2025-02-28 | 2025 | 02 | 10-19 | Mountain View Apartments | 1727-1741 W Mountain View Rd | Phoenix | 16 | 12,961 | $2,270,000 | $175.14 | 810 | 1985 | $141,875 | 16-2/1's; | All Cash; | 8/12/2021 | $2,925,000 |
2025-02-27 | 2025 | 02 | 10-19 | English Manor | 830 E Turney Ave | Phoenix | 12 | 10,488 | $4,000,000 | $381.39 | 874 | 1963 | $333,333 | 12-2/1's; | 43% Down; Seller Carry; | 9/23/2022 | $3,500,000 |
2025-02-21 | 2025 | 02 | 100+ | Amara Apartments | 2928 E Osborn Rd | Phoenix | 302 | 225,433 | $48,000,000 | $212.92 | 746 | 1971, 2019 | $158,940 | 23-0/1's, 99-1/1's, 32-2/1's, 148-2/2's; | Master Metered; 0% Down; Buyer bought from Lender while property noticed for Trustee's Sale; New Conventional loan from Lender; | 9/16/2021 | $60,000,000 |
2025-02-19 | 2025 | 02 | 20-49 | Park Mesa | 1547 E Broadway Rd | Mesa | 42 | 35,632 | $7,775,000 | $218.20 | 848 | 1984 | $185,119 | 11-1/1's, 31-2/1's; | 64% Down; Asumption of Freddie Mac Loan; | 7/20/2021 | $6,142,500 |
2025-02-11 | 2025 | 02 | 10-19 | Plaza East | 807-819 W 3rd Street | Tempe | 12 | 6,180 | $2,328,000 | $376.70 | 515 | 1963 | $194,000 | 12-1/1's; | Three 4-plexes; 28% Down; Private Loan; | 3/30/2017 | $1,560,000 |
2025-02-03 | 2025 | 02 | 50-99 | North Edge Phoenix | 12440 N 113th Ave | Phoenix | 71 | 44,280 | $13,300,000 | $300.36 | 624 | 1979 | $187,324 | 69-1/1's, 1-2/1.5's, 1-3/2's; | 37.96% Down; New Fannie Mae Loan; | 06/2021 | $8,400,000 |
2024-01-15 | 2025 | 01 | 100+ | Town Deer Valley | 24100 N 19th Ave | Phoenix | 388 | 442,000 | $131,100,000 | $296.61 | 1,139 | 2022 | $337,887 | 22-0/1's, 154-1/1's, 168-2/2's, 44-3/2's; | 3% Down; New Conventional Loan; | N/A | |
2024-12-31 | 2024 | 12 | 20-49 | Hatcher Heights | 510 E Hatcher Rd | Phoenix | 24 | 14,667 | $3,400,000 | $231.81 | 611 | 1985 | $141,667 | 8-1/1's, 8-2/1's, 8-3/1's; | All Cash Sale; Renovated 2013; | 01/22 | $3,525,000 |
2024-12-27 | 2024 | 12 | 100+ | District at Civic Square | 15400 W Monte Vista Rd | Goodyear | 352 | 398,872 | $94,500,000 | $236.92 | 1,133 | 2023 | $268,466 | 6-0/1's, 173-1/1's, 173-2/2's; | 26% Down; New Conventional Loan; | N/A | |
2024-12-27 | 2024 | 12 | 50-99 | Bell Mirage Estates | 16629 N Greasewood St | Surprise | 60 | 73,325 | $6,500,000 | $88.65 | 1,222 | 2008 | $108,333 | 24-2/1.5's, 36-3/2's; | 51% Down; New Loan; | N/A | |
2024-12-23 | 2024 | 12 | 10-19 | Presidential | 706-712 W Taylor St | Phoenix | 10 | 5,690 | $1,700,000 | $298.77 | 569 | 1941 | $170,000 | 24-2/1.5's, 36-3/2's; | 51% Down; New Loan; | N/A | |
2024-12-20 | 2024 | 12 | 100+ | Yardly McDowell | 9200 W McDowell Rd | Phoenix | 167 | 143,687 | $1,700,000 | $11.83 | 860 | 2023 | $10,180 | 64-1/1's, 103-2/1.75's; | 36.97% Down; New Conventional Loan; | N/A | |
2024-12-12 | 2024 | 12 | 100+ | Hampton Meridian (BTR) | 3000 W Southern Ave | Apache Junction | 195 | 196,676 | $56,000,000 | $284.73 | 1,009 | 2023 | $287,179 | 48-1/1's, 91-2/1.75's, 56-3/1.75's; BTR; | 38% Down; City National Bank; | N/A | |
2024-12-12 | 2024 | 12 | 20-49 | 3105-3127 E Fairmount Ave | Phoenix | 24 | 20,700 | $5,600,000 | $270.53 | 863 | 1963 | $233,333 | 2-1/1's, 20-2/1's, 2-3/'s; | 100% Down; Cash Sale; | 12/14/2018 | $4,550,000 | |
2024-12-10 | 2024 | 12 | 100+ | Smith & Rio | 1979 E Rio Salado Pkwy | Tempe | 310 | 293,153 | $106,250,000 | $362.44 | 946 | 2022 | $342,742 | 52-1/0/1's, 189-1/1's, 5-1/1's+Den, 62-2/1's; 2-3/2's; | Cash Sale; | N/A | |
2024-12-05 | 2024 | 12 | 100+ | Rancho Las Palmas Apartments | 1249 E Spence Ave | Tempe | 112 | 94,800 | $18,000,000 | $189.87 | 846 | 1986 | $160,714 | 48-1/1's, 64-2/2's; | 22% Down; Seller-carry loan; | 02/1995 | $4,400,000 |
2024-12-05 | 2024 | 12 | 20-49 | 3726-3730 E McDowell Rd | Phoenix | 36 | 18,874 | $4,705,000 | $249.28 | 524 | 1980 | $130,694 | 11-0/1's, 25-1/1's; | 31% Down; Seller-carry loan; | 07/2006 | $1,850,000 | |
2024-12-03 | 2024 | 12 | 50-99 | Sunland Terrace Apartments | 435 E Sunland Ave | Phoenix | 80 | 48,579 | $8,000,000 | $164.68 | 607 | 1983 | $100,000 | 80-1/1's; | 50% Down; Seller-carry loan; | 12/2005 | $3,113,328 |
2024-11-27 | 2024 | 12 | 100+ | The Farmhouse on Estrella (BTR) | 15545 W Hudson Way | Goodyear | 183 | 186,968 | $56,000,000 | $299.52 | 1,022 | 2020 | $306,011 | 38-1/1's, 93-2/2's, 52-3/3's; | 39% down; New Fannie Mae Loan; | 12/2021 | $73,200,000 |
2024-11-27 | 2024 | 11 | 100+ | The Farmhouse on Estrella (BTR) | 15545 W Hudson Way | Goodyear | 183 | 184,490 | $56,000,000 | $303.54 | 1,008 | 2021 | $306,011 | 38-1/1's, 93-2/1.75's, 52-3/3.75's; BTR; | 39.2% Down; New Fannie Mae Loan; | 12/2021 | $73,200,000 |
2024-11-26 | 2024 | 11 | 100+ | Ardella on 28th | 12435 N 28 th Dr | Phoenix | 232 | 195,914 | $28,250,000 | $144.20 | 844 | 1972 | $121,767 | 10-0/1's, 72-1/1's, 36-2/1.1's, 44-2/1.5's, 54-2/2's, 16-3/2's; | 31.8% Down; New Fannie Mae Loan; | 08/2021 | $36,500,000 |
2024-11-26 | 2024 | 11 | 10-19 | Orinoco Apartments | 3406 N 38 th St | Phoenix | 15 | 12,206 | $3,165,000 | $259.30 | 814 | 1973 | $211,000 | 4-1/1's, 10-2/1's, 1-3/3's; | 56.8% Down; New Fannie Mae Loan; | 04/2016 | $1,900,000 |
2024-11-05 | 2024 | 11 | 100+ | San Valiente | 2220 W Mission Ln | Phoenix | 604 | 584,674 | $142,273,000 | $243.34 | 968 | 1997, 1999 | $235,551 | 192-1/1's, 332-2/2's, 80-3/2's; | 100% Down; No Debt Recorded; | 07/2019 | $100,000,000 |
2024-10-29 | 2024 | 11 | 100+ | Tides on East Broadway | 1865 East BRdway | Tempe | 262 | 202,044 | $40,000,000 | $197.98 | 771 | 1973 | $152,672 | 108-1/1's, 108-2/1's, 46-2/2's; | Cash Sale; Sold at Trustees Sale; | 08/2021 | $53,100,000 |
2024-10-16 | 2024 | 10 | 20-49 | Hallcraft Villas | 5320 W McDowell Rd | Phoenix | 49 | 47,478 | $7,178,500 | $151.20 | 969 | 1972, 1983 | $146,500 | 24-2/1's, 15-2/1.5's, 12-3/1.5's, | 22% Down; Capital Fund 1; | Unknown | |
2024-10-15 | 2024 | 10 | 100+ | Cholla Ranch Apartments | 316 N Miller Rd | Buckeye | 180 | 202,505 | $18,370,000 | $90.71 | 1,125 | 2001 | $102,056 | 90-2/2's, 90-3/2's; | 1.36% Down; Partially Affordable (124 Units), LIHTC Restrictions to 2036; Merchants Bank of Indiana; | 06/2004 | $17,035,000 |
2024-09-30 | 2024 | 10 | 100+ | Trovita Rio | 701 W Rio Salado Pkwy | Tempe | 209 | 187,873 | $77,330,000 | $411.61 | 899 | 2018 | $370,000 | 17-0/1's, 122-1/1's, 66-2/1.75's, 4-2/Den/1.75's; | All Cash Sale; | 08/2019 | $66,250,000 |
2024-09-20 | 2024 | 09 | 100+ | Velaire at Aspera | 7700 W Aspera Blvd | Glendale | 286 | 273,060 | $87,000,000 | $318.61 | 955 | 2016 | $304,196 | 126-1/1's, 128-2/1.75's, 32-3/1.75's; | 43% Down; Freddie Mac Loan; | 07/2018 | $64,350,000 |
2024-09-12 | 2024 | 09 | 100+ | Village of Chandler | 6075 S Gilbert Rd | Chandler | 109 | 97,941 | $39,240,000 | $400.65 | 899 | 2024 | $360,000 | 48-1/1's, 52-2/1.75's, 9-3/2.5's; | 50% Down; Nationwide Insurance Company; | N/A | |
2024-09-10 | 2024 | 09 | 100+ | Desert Club | 6901 E Chauncey Ln | Phoenix | 497 | 488,600 | $187,500,000 | $383.75 | 983 | 2004 | $377,264 | 18-0/1's, 220-1/1's, 211-2/2's, 48-3/2's; | 0.05 % Down; Lender Unknown; | 07/2004 | $64,250,000 |
2024-09-10 | 2024 | 09 | 20-49 | Casa West | 4029 W McDowell Rd | Phoenix | 32 | 24,799 | $4,707,900 | $189.84 | 775 | 1968 | $147,122 | 1-1/1's, 310-2/1's; | 28% Down, Gate Corp; | 01/2018 | $3,450,000 |
2024-09-09 | 2024 | 09 | 100+ | Villas De Azul | 2627 N 45th Ave | Phoenix | 301 | 265,944 | $30,100,000 | $113.18 | 884 | 1972 | $100,000 | 33-1/1's, 130-2/1's, 138-3/1.5's; | 20% Down; Ellington Financial; | 09/2020 | $33,000,000 |
2024-09-09 | 2024 | 09 | 100+ | Thom Slate on Thomas | 1350 E Thomas Rd | Phoenix | 130 | 72,853 | $16,500,000 | $226.48 | 560 | 1972 | $126,923 | 74-0/1's, 56-1/1's; | 43% Down; Alliant Credit Union; | 12/2019 | $10,375,077 |
2024-08-29 | 2024 | 08 | 50-99 | Escondido Apartments | 4414 & 4422 N 36th St | Phoenix | 75 | 42,600 | $16,000,000 | $375.59 | 568 | 1979 | $213,333 | 12-0/1's, 63-1/1's; | 50% Down; Alliant Credit Union New Debt; | 03/2022 | $20,050,000 |
2024-08-27 | 2024 | 08 | 100+ | Nexa | 1221 E Apache Blvd | Tempe | 399 | 325,582 | 816 | 2017 | 15-0/1's, 224-1/1's, 52-2/1.75's, 86-2/2's, 22-3/3's; | Portfolio sale; loan and price unknown; | N/A | ||||
2024-08-16 | 2024 | 08 | 10-19 | Woodwind Apartments | 37433 N Ootam Rd | Cave Creek | 10 | 7,200 | $2,000,000 | $277.78 | 720 | 1986 | $200,000 | 4-1/1's, 6-2/1's; | 11% Down; New Loan: Seller Carry; | 11/1997 | $388,000 |
2024-08-14 | 2024 | 08 | 100+ | Sanctuary on 51st | 7100 S 51st Ave | Laveen | 217 | 228,876 | $61,400,000 | $268.27 | 1,055 | 2021 | $282,949 | 61-1/1's, 109-2/2's, 47-3/2's; | All Cash; No Condo Conversion prior to 8/14/2032; | N/A | |
2024-08-09 | 2024 | 08 | 50-99 | Sunrise on the Rail | 111 N Mesa Dr | Mesa | 94 | 85,406 | $17,400,000 | $203.73 | 909 | 1964, 1985 | $185,106 | 15-1/1's, 38-2/1's, 41-2/2's; | 35.57% Down; New Loan: Fannie Mae; | 08/2021 | $19,550,000 |
2024-08-05 | 2024 | 08 | 10-19 | Roanoke Terrace | 44 E Roanoke Ave | Phoenix | 15 | 9,192 | $2,595,000 | $282.31 | 613 | 1960 | $173,000 | 1-0/1's, 13-1/1's, 1-2/1's; | 50% Down; Seller Carried Debt; | 09/2020 | $1,910,000 |
2024-08-01 | 2024 | 08 | 100+ | Alta North Central | 777 E Stella Ln | Phoenix | 229 | 222,363 | $79,000,000 | $355.27 | 971 | 2020 | $344,978 | 136-1/1's, 71-2/2's, 22-3/2's; | 50% Down; New Loan: Northwestern Mutual Life Insurance Company; | 10/2020 | $75,000,000 |
2024-07-23 | 2024 | 07 | 50-99 | Corona Del Sol | 27 E Corona Ave | Phoenix | 64 | 55,940 | $12,600,000 | $225.24 | 874 | 1985 | $196,875 | 64-2/1's; | 20% Down; New Freddie Mac Loan; | 01/2018 | $4,300,000 |
2024-07-18 | 2024 | 07 | 100+ | Ascend Glendale | 7601 W Glendale Ave | Glendale | 216 | 213,205 | $52,000,000 | $243.90 | 987 | 2021 | $240,741 | 136-1/1's, 64-2/2's, 16-3/2's; | 39% Down; New Loan: First Citizens Bank and Trust; | N/A | |
2024-07-15 | 2024 | 07 | 20-49 | Garden Grove | 9316 E Balsam Ave | Mesa | 24 | 12,180 | $2,280,000 | $187.19 | 508 | 1957 | $95,000 | 24-2/1's; | 30% Down; Seller-carried Debt; | 01/2005 | $1,950,000 |
2024-07-12 | 2024 | 07 | 100+ | Ocio Plaza Del Rio | 13310 N Plaza Del Rio Blvd | Peoria | 333 | 266,400 | $90,200,000 | $338.59 | 800 | 2019 | $270,871 | 199-1/1's, 122-2/2's, 12-3/2's; | 3% Down; New Fannie Mae Loan; | 04/2019 | $69,900,000 |
2024-07-12 | 2024 | 07 | 100+ | Glen 91 Apartments | 8991 W Glendale Ave | Glendale | 296 | 256,153 | $76,500,000 | $298.65 | 865 | 2022 | $258,446 | 186-1/1's, 110-2/2's; | 45% Down; New Freddie Mac Loan; | N/A | |
2024-06-27 | 2024 | 06 | 100+ | Paradise Valley Apartments fka The Blake | 12400 N Tatum Blvd | Phoenix | 400 | 235,622 | $183,000,000 | $776.67 | 589 | 2023 | $457,500 | 100-0/1's, 100-1/1's, 100-2/2's, 100-3/2's; | 6-levels w/wrapped parking garage; 34% Down; New Loan: Apollo Global Management; | N/A | |
2024-06-24 | 2024 | 06 | 100+ | Tides on Country Club | 901 S Country Club Dr | Mesa | 582 | 347,421 | $118,500,000 | $341.08 | 597 | 1987 | $203,608 | 120-0/1's, 395-1/1's, 67-2/1's; | Assumed Note w/balance of $118,500; Lender: Fannie Mae; Seller may participate in future profits; | 08/2022 | $132,000,000 |
2024-06-24 | 2024 | 06 | 10-19 | 316-330 S Hardy Dr | Tempe | 12 | 8,724 | $2,825,000 | $323.82 | 727 | 1985 | $235,417 | Unknown; | 32% Down; Seller Carry; | 04/2018 | $1,900,000 | |
2024-06-21 | 2024 | 06 | 50-99 | The Ivy Off Central Apartments | 222 E Cody Dr | Phoenix | 80 | 58,537 | $15,750,000 | $269.06 | 732 | 1988 | $196,875 | 80-2/1's; | 22% Down; New Fannie Mae Loan: | 12/2020 | $11,500,000 |
2024-06-21 | 2024 | 06 | 20-49 | Sin Agua Falls Apartments | 2936 E Van Buren St | Phoenix | 28 | 20,000 | $3,800,000 | $190.00 | 714 | 1945 | $135,714 | 26-1/1's, 2-2/1's; | 30% Down; Seller Financing; | 03/2018 | $592,064 |
2024-06-14 | 2024 | 06 | 20-49 | Arcadia Modern | 2940 N 40th St | Phoenix | 27 | 21,406 | $8,500,000 | $397.08 | 793 | 1963 | $314,815 | 10-1/1's, 16-2/1.5's, 1-3/2; | All Cash; | 02/2022 | $9,000,000 |
2024-06-14 | 2024 | 06 | 10-19 | Broadway Palms | 4301 S 7th Ave | Phoenix | 10 | 4,883 | $1,395,000 | $285.69 | 488 | 1941 | $139,500 | 6-1/1's, 4-2/1's; | Double-Escrow Transaction; Financing Unknown; | 06/2024 | $1,254,000 |
2024-06-13 | 2024 | 06 | 100+ | The Landing at Fiesta Village | 1310 W Southern Ave | Mesa | 220 | 220,000 | $54,666,666 | $248.48 | 1,000 | 2022 | $248,485 | 100-1/1's, 96-2/2's, 24-3/2's; | 25% Down, New Loan: Everlake Life Ins.; Subject to an 8-year ground lease by City of Mesa; | N/A | |
2024-06-11 | 2024 | 06 | 100+ | Bask Deer Valley fka: The Livano Deer Valley | 26800 N 27th Ave | Phoenix | 242 | 198,674 | $64,000,000 | $322.14 | 821 | 2023 | $264,463 | 158-1/1's, 84-2/2's; | 3% Down; New Loan: Unknown; | N/A | |
2024-06-11 | 2024 | 06 | 10-19 | 16720 W Westby Dr | Fountain Hills | 11 | 5,360 | $1,375,000 | $256.53 | 487 | 1974 | $125,000 | 11-1/1's; | Financing Unknown; | Unknown | ||
2024-06-07 | 2024 | 06 | 10-19 | 48 W Tamarisk St | Phoenix | 10 | 4,707 | $925,000 | $196.52 | 471 | 1936 | $92,500 | 10-1/1's; | 46% Down; New Loan: The Foothills Bank; | 11/2020 | $750,000 | |
2024-05-16 | 2024 | 05 | 100+ | Plaza Taos | 1900 S Arizona Ave | Chandler | 164 | 186,528 | $55,250,000 | $296.20 | 1,137 | 2021 | $336,890 | 68-1/1's, 74-2/2's, 28-3/2's; | 42% Down; New Fannie Mae Loan; | N/A | |
2024-05-14 | 2024 | 05 | 50-99 | Oasis on Grand | 1501 Grand Ave | Phoenix | 60 | 39,443 | $7,500,000 | $190.15 | 657 | 1958 | $125,000 | 20-0/1's, 20 1/1-live/work; 20-1/1's; | 15% Down; Seller Carry & assumption of City of Phoenix Home Loan; | Unknown | |
2024-05-08 | 2024 | 05 | 100+ | Parc Lofts | 8727 W McDowell Rd | Tolleson | 258 | 370,522 | $62,750,000 | $169.36 | 1,436 | 2022 | $243,217 | 114-1/1's, 108-2/2's, 36-3/2's; | 48% Down; New Fannie Mae Loan; | N/A | |
2024-05-03 | 2024 | 05 | 20-49 | The Hera Townhomes | 3215 E Flower St | Phoenix | 20 | 43,764 | $10,450,000 | $238.78 | 2,188 | 2022 | $522,500 | 20-3/3.5's; | All Cash; | 6/1/2023 | $15,000,000 |
2024-05-01 | 2024 | 05 | 100+ | The Scottsdale Grand | 15501 N Dial Blvd | Scottsdale | 285 | 354,041 | $117,000,000 | $330.47 | 1,242 | 2020 | $410,526 | 32-0/1's, 178-1/1's, 75-2/2's; | 44% Down; New Fannie Mae Loan; | 07/2021 | $130,000,000 |
2024-05-01 | 2024 | 05 | 10-19 | Roosevelt Cottages | 818 N 39th Ave | Phoenix | 11 | 8,500 | $2,100,000 | $247.06 | 773 | 1951, 1971 | $190,909 | 3-1/1's, 5-2/1's, 3-3/2's; | 37% Down; Assumed Fannie Mae Loan; | 10/2020 | $1,375,000 |
2024-04-30 | 2024 | 05 | 50-99 | Citra Apartments | 16804 N 42nd Ave | Phoenix | 72 | 76,896 | $16,500,000 | $214.58 | 1,068 | 2005 | $229,167 | 72-2/2's; | 58% Down; New Loan: M&T Realty; | 02/2019 | $11,500,000 |
2024-04-30 | 2024 | 05 | 20-49 | 9430 N 11th Ave | Phoenix | 22 | 14,976 | $2,650,000 | $176.95 | 681 | 1984 | $120,455 | 22-2/1's; | 45% Down; New Loan with Capital Fund I; | 07/2009 | $550,000 | |
2024-04-25 | 2024 | 04 | 10-19 | 1011 Apartments | 6623, 6624, 6631 & 6632 S 11th St | Phoenix | 16 | 9,936 | $2,120,000 | $213.37 | 621 | 1986 | $132,500 | 16-2/1's; | 0.7% Down; New Loan: Lima One Capital; 20 Units prior sale; | 04/2023 | $2,900,000 |
2024-04-24 | 2024 | 04 | 100+ | Cottages at McDowell | 1350 N 117th Ave | Avondale | 217 | 197,424 | $56,987,000 | $288.65 | 910 | 2022 | $262,613 | 73-1/1's, 144-2/2's; | All Cash; | N/A | |
2024-04-16 | 2024 | 04 | 100+ | Hangar at Thunderbird | 15301 N 57th Ave | Glendale | 266 | 241,669 | $69,000,000 | $285.51 | 909 | 2022 | $259,398 | 128-1/1's, 126-2/2's, 12-3/2's; | 42% Down; Buying Entity is a TIC; Condo Conversion Restricted for 8 Years; Buyer in 1031 Exchange; | N/A | |
2024-04-15 | 2024 | 04 | 100+ | Aura Central | 3883 N Central Ave | Phoenix | 251 | 253,536 | $70,000,000 | $276.09 | 1,010 | 2021 | $278,884 | 70-0/1's, 124-1/1's, 57-2/2's; | 0.02% Down; New Loan: Apollo Global Management; | N/A | |
