Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Enclave at Oak Ridge | 3792 Oak Ridge Drive | Buford | GA | 30519 | 174 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/1/22 | 34.10360942 | -83.953628 |
Hanley Mill | 209 Sunbury Way | Covington | GA | 30016 | 54 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/1/23 | 33.444928 | -83.862078 |
Bridges at Landrum, The | 2944 Landrum Drive SW | Atlanta | GA | 30311 | 200 | In Pre-Lease/Lease Up Phase | 8/31/24 | 11/30/23 | 33.70430126 | -84.4842694 |
Alexis Parc | 343 Roselane Street NW | Marietta | GA | 30060 | 76 | In Pre-Lease/Lease Up Phase | 8/31/24 | 1/24/24 | 33.9693677 | -84.5571065 |
1055 Arden | 1055 Arden Avenue SW | Atlanta | GA | 30310 | 58 | In Pre-Lease/Lease Up Phase | 8/31/24 | 1/31/24 | 33.71729898 | -84.4224911 |
Ellison Parkview | 2801 Windy Ridge Pkwy SE | Atlanta | GA | 30339 | 298 | In Pre-Lease/Lease Up Phase | 8/31/24 | 5/27/24 | 33.8899428 | -84.4718776 |
Auden | 3300 Overton Park Drive SE | Atlanta | GA | 30339 | 325 | Under Construction | 8/31/24 | 33.88518282 | -84.4546909 | |
Assembly | 3900 Motors Industrial Way | Atlanta | GA | 30360 | 295 | Under Construction | 8/31/24 | 33.904016 | -84.283964 | |
Main Street Townes at Lilburn | 346 Main Street NW | Lilburn | GA | 30047 | 80 | In Pre-Lease/Lease Up Phase | 9/30/24 | 10/1/22 | 33.89194016 | -84.1412307 |
Lakes at Statham, The | 17 Coastal Drive | Statham | GA | 30666 | 76 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/16/22 | 33.96522933 | -83.58266606 |
WestPoint Creek Townhomes | 2609 Charlestown Drive | College Park | GA | 30337 | 220 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/22/22 | 33.648207 | -84.475557 |
Gallery at 1960 Phase II, The | 1990 Alison Court SW | Atlanta | GA | 30311 | 96 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/1/23 | 33.701253 | -84.453647 |
Bend at Pettit Creek, The | 111 Lipscomb Circle SE | Cartersville | GA | 30121 | 198 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/7/23 | 34.20772164 | -84.8073303 |
Quinn Residences at McCart Landing | 4305 Lexington Court | Conyers | GA | 30013 | 99 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/16/23 | 33.64799697 | -83.94130258 |
Residences on Hunter Trail | 1150 Hunter Trail | Acworth | GA | 30102 | 147 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/30/23 | 34.09636699 | -84.5847713 |
LaFrance Square | 250 Arizona Avenue NE | Atlanta | GA | 30307 | 103 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/9/23 | 33.7603262 | -84.3314272 |
Summerwell Deerhaven | 12076 Crosswicks Road | Union City | GA | 30291 | 205 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/17/23 | 33.5954846 | -84.5793964 |
Oslo | 7000 Renaissance Pkwy | Fairburn | GA | 30213 | 288 | In Pre-Lease/Lease Up Phase | 9/30/24 | 1/4/24 | 33.535635 | -84.574459 |
LUMEN Briarcliff | 3070 Briarcliff Road NE | Atlanta | GA | 30329 | 264 | In Pre-Lease/Lease Up Phase | 9/30/24 | 1/8/24 | 33.8378839 | -84.312743 |
Massell, The | 1230 Joe Frank Harris Pkwy SE | Cartersville | GA | 30120 | 210 | In Pre-Lease/Lease Up Phase | 9/30/24 | 1/12/24 | 34.2057209 | -84.81040328 |
Vaughn Townhomes | 2146 Millers Chapel Road | Conyers | GA | 30094 | 78 | In Pre-Lease/Lease Up Phase | 9/30/24 | 2/3/24 | 33.635121 | -84.017882 |
Ashton at East Park, The | 1875 Maple Drive NE | Kennesaw | GA | 30144 | 302 | In Pre-Lease/Lease Up Phase | 9/30/24 | 2/7/24 | 34.038401 | -84.602947 |
Prose LaGrange | 1900 Vernon Street | LaGrange | GA | 30240 | 315 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/6/24 | 33.036295 | -85.058289 |
Tallulah | 2945 Cumberland Mall SE | Atlanta | GA | 30339 | 327 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/12/24 | 33.87906005 | -84.46530194 |
Collective Upper Westside, The | 2000 James Jackson Pkwy NW | Atlanta | GA | 30311 | 191 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/31/24 | 33.8103947 | -84.4766939 |
Park Place | 77 East Pike Street | Lawrenceville | GA | 30046 | 148 | In Pre-Lease/Lease Up Phase | 9/30/24 | 4/3/24 | 33.9579279 | -83.9850944 |
Resia Willows | 4151 Memorial Drive | Decatur | GA | 30032 | 476 | In Pre-Lease/Lease Up Phase | 9/30/24 | 4/27/24 | 33.7695121 | -84.2503927 |
Mabry, The | 1298 Mabry Street | Lawrenceville | GA | 30043 | 156 | In Pre-Lease/Lease Up Phase | 9/30/24 | 4/30/24 | 34.030847 | -83.990554 |
Millery at Mableton, The | 770 Nickajack Road SW | Mableton | GA | 30126 | 188 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/11/24 | 33.83448 | -84.577672 |
Park Vista Drive Townhomes | 1244 Park Vista Drive NE | Atlanta | GA | 30319 | 63 | Under Construction | 9/30/24 | 33.8483338 | -84.3415106 | |
Park at Westfield Village, The | 2137 Blackbird Circle | Covington | GA | 30016 | 150 | In Pre-Lease/Lease Up Phase | 10/31/24 | 1/1/23 | 33.593202 | -83.96458 |
Tapestry Overbrook | 1000 Overton Loop | McDonough | GA | 30253 | 261 | In Pre-Lease/Lease Up Phase | 10/31/24 | 12/29/23 | 33.464655 | -84.206871 |
Creekview Vista | 1705 Hamilton Road | LaGrange | GA | 30241 | 279 | In Pre-Lease/Lease Up Phase | 10/31/24 | 1/31/24 | 33.008059 | -85.0151376 |
Heights at Ridgewalk, The | 1003 Ridgewalk Pkwy | Woodstock | GA | 30188 | 290 | In Pre-Lease/Lease Up Phase | 10/31/24 | 2/12/24 | 34.12555242 | -84.5297107 |
Allora Eastland | 1296 Moreland Avenue SE | Atlanta | GA | 30316 | 414 | In Pre-Lease/Lease Up Phase | 10/31/24 | 3/29/24 | 33.71548408 | -84.3454002 |
Covington Creek | 3589 Fairview Road | Covington | GA | 30016 | 52 | In Pre-Lease/Lease Up Phase | 10/31/24 | 4/15/24 | 33.61318568 | -83.93339374 |
Beverly by Alta, The | 3314 Piedmont Road NE | Atlanta | GA | 30305 | 291 | In Pre-Lease/Lease Up Phase | 10/31/24 | 4/26/24 | 33.84506 | -84.372941 |
Refinery, The | 1450 Peachtree Industrial Blvd | Sugar Hill | GA | 30518 | 300 | In Pre-Lease/Lease Up Phase | 10/31/24 | 6/3/24 | 34.11212014 | -84.0287766 |
Novo Sweetwater | 1521 Lee Road | Lithia Springs | GA | 30122 | 300 | In Pre-Lease/Lease Up Phase | 10/31/24 | 7/1/24 | 33.76627908 | -84.657354 |
Wayfern | 7260 Roswell Road | Sandy Springs | GA | 30328 | 286 | Under Construction | 10/31/24 | 33.9535484 | -84.3667176 | |
Madison Trails | 745 Scenic Hwy South | Lawrenceville | GA | 30045 | 298 | Under Construction | 10/31/24 | 33.9207767 | -83.9996996 | |
AMLI Atlantic Station | 261 Market Street NW | Atlanta | GA | 30363 | 360 | Under Construction | 10/31/24 | 33.79367116 | -84.3946112 | |
Solis Dresden Village | 1350 Dresden Drive | Atlanta | GA | 30319 | 183 | Under Construction | 10/31/24 | 33.8608551 | -84.3338886 | |
Link Apartments Lake Park | 2400 Lake Park Drive | Smyrna | GA | 30080 | 277 | Under Construction | 10/31/24 | 33.89775721 | -84.484315 | |
Scout | 639 Glen Iris Drive NE | Atlanta | GA | 30308 | 405 | Under Construction | 10/31/24 | 33.77302 | -84.367289 | |
Upton, The | 430 Englewood Avenue SE | Atlanta | GA | 30315 | 396 | Under Construction | 10/31/24 | 33.72272913 | -84.374224 | |
Westfield Village | 3900 Salem Road | Covington | GA | 30016 | 130 | In Pre-Lease/Lease Up Phase | 11/30/24 | 3/13/24 | 33.589556 | -83.96522 |
Residences at Villa Rica | 211 Cypress Lane | Villa Rica | GA | 30180 | 110 | In Pre-Lease/Lease Up Phase | 11/30/24 | 4/5/24 | 33.717861 | -84.942806 |
Ellison at the Exchange | 1400 Laurel Crossing Pkwy NE | Buford | GA | 30519 | 425 | In Pre-Lease/Lease Up Phase | 11/30/24 | 4/26/24 | 34.052008 | -83.989631 |
Conclave Sugar Hill | 1320 Stanley Street | Sugar Hill | GA | 30518 | 306 | In Pre-Lease/Lease Up Phase | 11/30/24 | 5/7/24 | 34.10938603 | -84.03229275 |
Manor Chamblee | 5154 Peachtree Blvd | Chamblee | GA | 30341 | 385 | In Pre-Lease/Lease Up Phase | 11/30/24 | 5/31/24 | 33.890899 | -84.312034 |
Parkway Pointe | 445 Carl Bethlehem Road | Winder | GA | 30620 | 102 | In Pre-Lease/Lease Up Phase | 11/30/24 | 6/5/24 | 33.939452 | -83.748997 |
Clara by Broadstone, The | 5420 Buford Hwy | Norcross | GA | 30071 | 280 | In Pre-Lease/Lease Up Phase | 11/30/24 | 6/6/24 | 33.945514 | -84.2019 |
Averly East Village, The | 2600 Holcomb Bridge Road | Alpharetta | GA | 30022 | 335 | In Pre-Lease/Lease Up Phase | 11/30/24 | 7/7/24 | 34.0009095 | -84.2817302 |
Society Atlanta | 811 Peachtree Street NE | Atlanta | GA | 30308 | 460 | Under Construction | 11/30/24 | 33.77703068 | -84.383929 | |
Populus Westside | 1315 Northwest Drive | Atlanta | GA | 30318 | 286 | In Pre-Lease/Lease Up Phase | 12/31/24 | 4/13/23 | 33.79157841 | -84.48007802 |
Generation Avondale East | 3960 Redan Road | Stone Mountain | GA | 30083 | 239 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/2/23 | 33.76468569 | -84.2298935 |
Salem Oaks | 100 Agee Lane | McDonough | GA | 30253 | 143 | In Pre-Lease/Lease Up Phase | 12/31/24 | 12/19/23 | 33.46503987 | -84.14269097 |
Herrin Farms | 3940 Fence Road NE | Auburn | GA | 30011 | 78 | In Pre-Lease/Lease Up Phase | 12/31/24 | 1/5/24 | 34.035763 | -83.873803 |
Parkview Place | 5100 Denali Drive | Stone Mountain | GA | 30087 | 147 | In Pre-Lease/Lease Up Phase | 12/31/24 | 1/29/24 | 33.828163 | -84.109699 |
EastWood | 277 Clifton Street SE | Atlanta | GA | 30317 | 103 | In Pre-Lease/Lease Up Phase | 12/31/24 | 5/11/24 | 33.74496491 | -84.3329764 |
Hotel Avenue | Hotel Avenue & Lewis Road | Powder Springs | GA | 30127 | 221 | Under Construction | 12/31/24 | 33.85849227 | -84.6841869 | |
Delaney at East Park, The | 1880 Maple Drive NW | Kennesaw | GA | 30144 | 277 | Under Construction | 12/31/24 | 34.0397171 | -84.6058819 | |
Downtown Holly Springs | 101 Palm Street | Canton | GA | 30115 | 80 | Under Construction | 12/31/24 | 34.1746109 | -84.4985693 | |
222 Mitchell Street | 222 Mitchell Street SW | Atlanta | GA | 30303 | 205 | Under Construction | 12/31/24 | 33.7521026 | -84.3953317 | |
450 Capitol | 450 Capitol Avenue SE | Atlanta | GA | 30312 | 249 | Under Construction | 12/31/24 | 33.742477 | -84.387188 | |
Heights Chamblee City, The | 2124 American Way | Chamblee | GA | 30341 | 243 | In Pre-Lease/Lease Up Phase | 1/31/25 | 4/20/24 | 33.8960509 | -84.3019721 |
Harvest Drive | 3792 Harvest Drive | Decatur | GA | 30034 | 61 | Under Construction | 1/31/25 | 33.67807 | -84.236476 | |
Kourtney at Yates Road, The | Yates Avenue & Yates Road | College Park | GA | 30337 | 140 | Under Construction | 1/31/25 | 33.62849736 | -84.487976 | |
Grant Building Conversion | 44 Broad Street NW | Atlanta | GA | 30303 | 156 | Under Construction | 1/31/25 | 33.7555736 | -84.390137 | |
Landing on Summers Street, The | 2555 Cobb Pkwy | Kennesaw | GA | 30152 | 405 | In Pre-Lease/Lease Up Phase | 2/28/25 | 12/19/22 | 34.01708517 | -84.61605006 |
High Street | 101 High Street | Atlanta | GA | 30346 | 598 | In Pre-Lease/Lease Up Phase | 2/28/25 | 10/31/23 | 33.924064 | -84.346165 |
Carlton Crossing | 610 Midway Road | Loganville | GA | 30052 | 91 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/31/24 | 33.8535324 | -83.9375057 |
Town Kennesaw | 1545 Whitemarsh Road | Kennesaw | GA | 30152 | 395 | In Pre-Lease/Lease Up Phase | 2/28/25 | 3/1/24 | 33.99778595 | -84.5961445 |
Modera Parkside | 180 10th Street NE | Atlanta | GA | 30309 | 361 | Under Construction | 2/28/25 | 33.781977 | -84.3814332 | |
Bank, The | 41 Marietta Street NW | Atlanta | GA | 30303 | 120 | Under Construction | 2/28/25 | 33.755507 | -84.390671 | |
400 Bishop | 400 Bishop Street NW | Atlanta | GA | 30318 | 274 | Under Construction | 2/28/25 | 33.79342447 | -84.40098432 | |
Satterfield Commons | 129 Center Road | Cartersville | GA | 30121 | 80 | In Pre-Lease/Lease Up Phase | 3/31/25 | 3/1/24 | 34.18728137 | -84.7729655 |
East Cobb Walk | 2692 Sandy Plains Road | Marietta | GA | 30066 | 132 | Under Construction | 3/31/25 | 34.014808 | -84.493755 | |
Loria Ansley | 1441 Peachtree Street NE | Atlanta | GA | 30309 | 350 | Under Construction | 3/31/25 | 33.793904 | -84.386611 | |
Solis Kennesaw | 3064 Hidden Forest Court | Marietta | GA | 30066 | 239 | Under Construction | 4/30/25 | 34.027655 | -84.563698 | |
South Town Square | 250 Applewood Drive | Lawrenceville | GA | 30046 | 233 | Under Construction | 4/30/25 | 33.943836 | -83.981305 | |
Dorsey by Alta, The | 191 Commerce Drive | Villa Rica | GA | 30180 | 280 | In Pre-Lease/Lease Up Phase | 5/31/25 | 5/7/24 | 33.724424 | -84.942866 |
Story Mt. Zion | 2465 Richardson Pkwy | Morrow | GA | 30260 | 300 | In Pre-Lease/Lease Up Phase | 5/31/25 | 6/6/24 | 33.562212 | -84.313364 |
Claret Village at Braselton | 34 Silverado Circle | Braselton | GA | 30548 | 256 | Under Construction | 5/31/25 | 34.088739 | -83.813377 | |
Brentwood | 2770 Campbellton Road SW | Atlanta | GA | 30311 | 112 | Under Construction | 5/31/25 | 33.7002649 | -84.4787952 | |
Summerwell Parkway Village | 5505 Southwood Road | Union City | GA | 30291 | 282 | In Pre-Lease/Lease Up Phase | 6/30/25 | 2/29/24 | 33.620406 | -84.608943 |
Kilough Pointe | 18 Phaeton Lane | Dawsonville | GA | 30534 | 120 | In Pre-Lease/Lease Up Phase | 6/30/25 | 6/1/24 | 34.367595 | -84.029694 |
Aventon Gwynn | 1224 Old Peachtree Road | Lawrenceville | GA | 30043 | 300 | In Pre-Lease/Lease Up Phase | 6/30/25 | 6/30/24 | 34.036774 | -83.985925 |
Union Green | 4980 Stonewall Tell Road | Atlanta | GA | 30349 | 295 | In Pre-Lease/Lease Up Phase | 6/30/25 | 7/1/24 | 33.61929421 | -84.5581113 |
Madison Trails | Scenic Hwy South & Sugarloaf Pkwy | Lawrenceville | GA | 30046 | 262 | Under Construction | 6/30/25 | 33.920777 | -84.000784 | |
Lacy, The | 2652 South Main Street NW | Kennesaw | GA | 30144 | 318 | Under Construction | 6/30/25 | 34.01820497 | -84.6066445 | |
Gwinnett Place | 3175 Satellite Blvd | Duluth | GA | 30096 | 350 | Under Construction | 6/30/25 | 33.96306168 | -84.116957 | |
Hawkins, The | 3295 Hood Avenue | Chamblee | GA | 30341 | 192 | Under Construction | 6/30/25 | 33.8863933 | -84.3007576 | |
Columbia Senior Residences at Decatur East Phase II | 590 East Freeman Street | Decatur | GA | 30030 | 80 | Under Construction | 6/30/25 | 33.77288674 | -84.281547 | |
Juniper Street | 1081 Juniper Street NE | Atlanta | GA | 30309 | 487 | Under Construction | 6/30/25 | 33.7842061 | -84.3819837 | |
River Pointe | 462 Summit View Lane | Canton | GA | 30114 | 198 | In Pre-Lease/Lease Up Phase | 7/31/25 | 2/1/23 | 34.262253 | -84.459528 |
Silver Comet Townhomes | 5592 Powder Springs Dallas Road | Hiram | GA | 30141 | 70 | Under Construction | 7/31/25 | 33.87529313 | -84.7147012 | |
Hamilton | 1705 Hamilton Road | LaGrange | GA | 30241 | 479 | Under Construction | 7/31/25 | 33.007419 | -85.013737 | |
Ashley Scholars Landing Phase II | 669 Atlanta Student Movement Blvd | Atlanta | GA | 30314 | 212 | Under Construction | 7/31/25 | 33.748795 | -84.4103639 | |
BRYKS Upper Westside | 2200 Marietta Blvd NW | Atlanta | GA | 30318 | 576 | Under Construction | 7/31/25 | 33.8148294 | -84.4439303 | |
Station 18 | 1809 Appaloosa Lane | Buford | GA | 30519 | 251 | In Pre-Lease/Lease Up Phase | 8/31/25 | 3/30/24 | 34.062909 | -83.97515 |
Arcadia at Symphony Park | 1025 Clarinet Way | McDonough | GA | 30252 | 250 | In Pre-Lease/Lease Up Phase | 8/31/25 | 5/22/24 | 33.43465418 | -84.1207728 |
View on Canton | 5610 State Highway 20 NE | Cartersville | GA | 30121 | 260 | Under Construction | 8/31/25 | 34.199773 | -84.769507 | |
Innovation Lofts | 4936 Peachtree Pkwy | Peachtree Corners | GA | 30092 | 169 | Under Construction | 8/31/25 | 33.9778153 | -84.2154838 | |
360 Sugar Hill | 1100 Peachtree Industrial Blvd | Sugar Hill | GA | 30518 | 306 | Under Construction | 8/31/25 | 34.10199654 | -84.0360267 | |
Edley, The | 1950 Piedmont Circle NE | Atlanta | GA | 30324 | 392 | Under Construction | 8/31/25 | 33.8116488 | -84.3677869 | |
340 East Paces Ferry Road | 340 East Paces Ferry Road NE | Atlanta | GA | 30305 | 483 | Under Construction | 8/31/25 | 33.839351 | -84.376246 | |
Stella at Star Metals | 660 11th Street NW | Atlanta | GA | 30318 | 327 | Under Construction | 8/31/25 | 33.782472 | -84.408877 | |
Upland at Emerson | 380 Crown Drive | Cartersville | GA | 30120 | 328 | Under Construction | 10/31/25 | 34.11893589 | -84.75003765 | |
Hanover Edgewood | 285 Mayson Avenue NE | Atlanta | GA | 30307 | 422 | Under Construction | 10/31/25 | 33.76177138 | -84.33664029 | |
Inland Pass | 962 Harbins Road | Dacula | GA | 30019 | 500 | Under Construction | 11/30/25 | 33.96802597 | -83.8863557 | |
Brightside at Cloverleaf | 71 West Felton Road | Cartersville | GA | 30120 | 90 | Under Construction | 11/30/25 | 34.19819102 | -84.8014781 | |
AMLI Brookhaven | 1400 Lake Hearn Drive NE | Atlanta | GA | 30319 | 630 | Under Construction | 11/30/25 | 33.914229 | -84.346444 | |
Camino | 3712 Stewart Road | Doraville | GA | 30340 | 304 | Under Construction | 11/30/25 | 33.90010716 | -84.2749003 | |
Rosemoor, The | 100 Rosemoor Drive | McDonough | GA | 30253 | 222 | In Pre-Lease/Lease Up Phase | 12/31/25 | 6/1/24 | 33.46628413 | -84.2067601 |
Quinn Residences at Covington Town Center | 12153 Quinn Court | Covington | GA | 30014 | 270 | In Pre-Lease/Lease Up Phase | 12/31/25 | 7/1/24 | 33.6240868 | -83.8407294 |
Sinclair at Callaway Farm, The | Alcovy Road & City Pond Road | Covington | GA | 30014 | 388 | Under Construction | 12/31/25 | 33.620006 | -83.846684 | |
Modera Westside Trail | 576 Northside Drive NW | Atlanta | GA | 30318 | 373 | Under Construction | 12/31/25 | 33.7704603 | -84.4056529 | |
Accent Canton | 201 Hospital Road | Canton | GA | 30114 | 260 | Under Construction | 2/28/26 | 34.2454054 | -84.490375 | |
Highway 92 | Hwy 92 & Wade Green Road NW | Acworth | GA | 30102 | 330 | Under Construction | 3/31/26 | 34.086275 | -84.590379 | |
1072 West Peachtree | 1072 West Peachtree Street NW | Atlanta | GA | 30309 | 350 | Under Construction | 3/31/26 | 33.78423188 | -84.388159 | |
LV Collective, The | 736 Peachtree Street NE | Atlanta | GA | 30308 | 214 | Under Construction | 4/30/26 | 33.77482745 | -84.3854222 | |
Wasi Bluffs | 2110 Riverstone Blvd | Canton | GA | 30114 | 278 | Under Construction | 5/31/26 | 34.254601 | -84.478328 | |
Altera Union City | 7105 Hall Road | Union City | GA | 30213 | 320 | Under Construction | 6/30/26 | 33.616117 | -84.617107 | |
LakePoint | Joe Frank Harris Pkwy SE & Stars Way | Emerson | GA | 30137 | 330 | Under Construction | 11/30/26 | 34.120479 | -84.751067 | |
Buice Lake South | Bells Ferry Road & Victory Drive | Woodstock | GA | 30189 | 742 | Prospective | 34.121392 | -84.586018 | ||
New Hope Road | 1196 New Hope Road | Lawrenceville | GA | 30045 | 240 | Prospective | 33.931519 | -83.945465 | ||
Ivy Creek Road | 2500 Ivy Creek Road | Buford | GA | 30519 | 158 | Prospective | 34.069067 | -83.953663 | ||
Maroney Mill Road | Huey Road & Maroney Mill Road | Douglasville | GA | 30134 | 100 | Prospective | 33.777762 | -84.72409 | ||
Old Norcross Road | Oakland Road NW & Old Norcross Road | Lawrenceville | GA | 30044 | 92 | Prospective | 33.951855 | -84.068457 | ||
Fern Parc Townhomes | 1005 Beaver Ruin Road | Norcross | GA | 30093 | 75 | Prospective | 33.9165893 | -84.1375861 | ||
Alabama Road Townhomes | Alabama Road & Main Street | Woodstock | GA | 30188 | 67 | Prospective | 34.085924 | -84.519416 | ||
Sandtown Village | Camp Creek Pkwy & Campbellton Road SW | Atlanta | GA | 30331 | 380 | Prospective | 33.70095599 | -84.5755209 | ||
Suwanee Station | 2675 Lawrenceville-Suwanee Road | Suwanee | GA | 30024 | 100 | Prospective | 34.02296594 | -84.0429925 | ||
McFarland Pkwy Townhomes | 100 McFarland Pkwy | Alpharetta | GA | 30004 | 67 | Prospective | 34.135531 | -84.24815902 | ||
Radisson Hotel Redevelopment | 1775 Parkway Place | Marietta | GA | 30067 | 198 | Prospective | 33.9398205 | -84.5055867 | ||
Technology Pkwy South | 22 Technology Pkwy South | Norcross | GA | 30092 | 382 | Prospective | 33.95949146 | -84.2153059 | ||
Old Atlanta Road | Old Atlanta Road & Ronald Reagan Blvd | Cumming | GA | 30041 | 100 | Prospective | 34.155417 | -84.15493 | ||
Shallowford & Johnson Ferry | Johnson Ferry Road & Shallowford Road | Marietta | GA | 30062 | 77 | Prospective | 34.02653859 | -84.425262 | ||
Terraces Ellenwood | 3109 Anvilblock Road | Ellenwood | GA | 30294 | 80 | Prospective | 33.63309 | -84.287994 | ||
Hearthside Union City | 6822 Shannon Pkwy | Union City | GA | 30291 | 80 | Prospective | 33.57580765 | -84.5396037 | ||
East Lake Pkwy Townhomes | 5855 East Lake Pkwy | McDonough | GA | 30253 | 90 | Prospective | 33.5082189 | -84.1463816 | ||
Cedar Grove Road | 7635 Cedar Grove Road | Fairburn | GA | 30213 | 350 | Prospective | 33.5930552 | -84.6359154 | ||
Sugar Bowl | 655 Peachtree Industrial Blvd | Sugar Hill | GA | 30518 | 300 | Prospective | 34.088011 | -84.044661 | ||
Hartley at Sweetwater Creek Phase II, The | 1500 Boggs Road NW | Duluth | GA | 30096 | 130 | Prospective | 33.955187 | -84.099195 | ||
Union City Senior | Harper Valley Drive & Red Oak Road | Union City | GA | 30291 | 80 | Prospective | 33.556542 | -84.518898 | ||
Magnolia Crossing Redevelopment | 6 Flags Drive & Harbor Way SW | Austell | GA | 30168 | 557 | Prospective | 33.77112402 | -84.5553959 | ||
Creekside Preserve | Holtzclaw Road & Pilgrim Mill Road | Cumming | GA | 30041 | 314 | Prospective | 34.23215174 | -84.085012 | ||
Overlook, The | 7583 Ball Ground Hwy | Ball Ground | GA | 30107 | 239 | Prospective | 34.319675 | -84.39608 | ||
6405 Sugarloaf Pkwy Phase II | 6405 Sugarloaf Pkwy | Duluth | GA | 30097 | 270 | Prospective | 33.992797 | -84.088672 | ||
6405 Sugarloaf Pkwy | 6405 Sugarloaf Pkwy | Duluth | GA | 30097 | 428 | Prospective | 33.992797 | -84.088672 | ||
Freedom Pkwy | Freedom Pkwy & Keith Bridge Road | Cumming | GA | 30041 | 427 | Prospective | 34.2529246 | -84.088619 | ||
Edison Lakeview | 900 Lake Street | Alpharetta | GA | 30009 | 100 | Prospective | 34.05657968 | -84.2917654 | ||
Polecat Mountain Winery Resort | Sam Nelson Road & Talcmine Drive | Canton | GA | 30114 | 100 | Prospective | 34.277354 | -84.530053 | ||
Main Street | North Main Street & Paulding Street | Kennesaw | GA | 30144 | 362 | Prospective | 34.02666844 | -84.6224757 | ||
Bridges Road at Willow Lane | SWC Bridges Road & Willow Lane | McDonough | GA | 30253 | 483 | Prospective | 33.44395 | -84.187836 | ||
Town Center Drive | 2795 Town Center Drive | Kennesaw | GA | 30144 | 378 | Prospective | 34.02249376 | -84.561127 | ||
Arnold Mill Road | 12770 Arnold Mill Road | Alpharetta | GA | 30004 | 200 | Prospective | 34.09329929 | -84.364679 | ||
Continuum Alpharetta | 5555 Windward Pkwy | Alpharetta | GA | 30004 | 570 | Prospective | 34.08636451 | -84.2679089 | ||
3792 Highway 92 | 3792 Highway 92 | Douglasville | GA | 30135 | 72 | Prospective | 33.70201319 | -84.6615129 | ||
International Avenue | International Avenue & State Route 20 | McDonough | GA | 30253 | 267 | Prospective | 33.43376083 | -84.168862 | ||
Mall at Stonecrest Redevelopment, The | 2929 Turner Hill Road | Lithonia | GA | 30038 | 100 | Prospective | 33.69945206 | -84.094222 | ||
Walton Crossing | 19 Garner Street NW | Norcross | GA | 30071 | 166 | Prospective | 33.93674003 | -84.2043711 | ||
Creekstone Renovation | 1300 Merchants Drive | Dallas | GA | 30132 | 108 | Prospective | 33.90934256 | -84.7991738 | ||
2430 Tech Center Pkwy NE | 2430 Tech Center Pkwy NE | Lawrenceville | GA | 30043 | 52 | Prospective | 34.04417229 | -83.99773972 | ||
Duluth Hwy | 1735 Duluth Hwy | Lawrenceville | GA | 30043 | 126 | Prospective | 33.97692716 | -84.068828 | ||
Hamilton Mill | 3527 Sardis Church Road | Buford | GA | 30519 | 500 | Prospective | 34.07846601 | -83.91590109 | ||
3200 Buford Hwy | 3200 Buford Hwy | Duluth | GA | 30096 | 499 | Prospective | 33.99865032 | -84.1458946 | ||
Spalding Village | SWC Baptist Camp Road & Jordan Hill Road | Griffin | GA | 30223 | 283 | Prospective | 33.317941 | -84.249698 | ||
Stanley Road | Pipeline Road & Stanley Road | Dacula | GA | 30019 | 603 | Prospective | 33.982816 | -83.913603 | ||
Misty Ridge | Misty Court & Misty Way | Canton | GA | 30114 | 296 | Prospective | 34.217474 | -84.517697 | ||
Tanger Drive | Stanley K Tanger Blvd & Tanger Drive | Locust Grove | GA | 30248 | 300 | Prospective | 33.350589 | -84.119953 | ||
Highway 20 | Canton Hwy & Roving Road | Cartersville | GA | 30121 | 240 | Prospective | 34.20629961 | -84.7810633 | ||
One University Pkwy | University Pkwy & Wall Road | Statham | GA | 30666 | 600 | Prospective | 33.962496 | -83.633467 | ||
Covey Homes Bluff Phase III | 600 Waterstone Drive | Canton | GA | 30114 | 110 | Prospective | 34.273012 | -84.474464 | ||
