Error loading resource. Please reload page.
Image Export Format
Image Size
Possible Street Address | City, State | Possible Opening Bid | Possible Serial No. |
---|
Possible Street Address | City, State | Possible Opening Bid | Possible Serial No. |
---|---|---|---|
1400 UNION BLVD | St. Louis, Missouri | $12,502.00 | 227-003 |
5143 RIDGE AV | St. Louis, Missouri | $3,428.00 | 227-004 |
5127 RIDGE AV | St. Louis, Missouri | $900.00 | 227-005 |
5239 MINERVA AV | St. Louis, Missouri | $3,645.00 | 227-007 |
5107 MINERVA AV | St. Louis, Missouri | $4,070.00 | 227-008 |
5101 MINERVA AV | St. Louis, Missouri | $2,847.00 | 227-009 |
5218 RIDGE AV | St. Louis, Missouri | $6,862.00 | 227-010 |
5046 RIDGE AV | St. Louis, Missouri | $3,160.00 | 227-013 |
4850 COTE BRILLIANTE AV | St. Louis, Missouri | $2,876.00 | 227-014 |
4714 LEDUC ST | St. Louis, Missouri | $1,836.00 | 227-015 |
4772 LEDUC ST | St. Louis, Missouri | $787.00 | 227-016 |
4769 Dr. MARTIN LUTHER KING DR | City of St. Louis, Missouri | $11,006.00 | 227-017 |
4837 PAGE BLVD billboard only | St. Louis, Missouri | $668.00 | 227-018 |
4520 Dr. MARTIN LUTHER KING DR | St. Louis, Missouri | $7,971.00 | 227-020 |
4556 EVANS AV | St. Louis, Missouri | $3,726.00 | 227-022 |
4814 PAGE BLVD | St. Louis, Missouri | $3,148.00 | 227-026 |
1242 N EUCLID AV | St. Louis, Missouri | $881.00 | 227-027 |
4962 MAPLE AV | St. Louis, Missouri | $5,563.00 | 227-030 |
4960 FOUNTAIN AV | St. Louis, Missouri | $1,289.00 | 227-033 |
764 AUBERT AV | St. Louis, Missouri | $1,789.00 | 227-035 |
758 AUBERT AV | St. Louis, Missouri | $1,474.00 | 227-036 |
4868 FOUNTAIN AV | St. Louis, Missouri | $7,377.00 | 227-038 |
4315 E GANO AV | St. Louis, Missouri | $703.00 | 227-042 |
4547 DELMAR BLVD | St. Louis, Missouri | $6,505.00 | 227-048 |
4612 ENRIGHT AV | St. Louis, Missouri | $18,104.00 | 227-049 |
4229 W FINNEY AV | St. Louis, Missouri | $2,217.00 | 227-052 |
3942 EVANS AV | St. Louis, Missouri | $1,162.00 | 227-055 |
3907 EVANS AV | St. Louis, Missouri | $5,617.00 | 227-056 |
4232 W. Dr. MARTIN LUTHER KING DR | St. Louis, Missouri | $1,136.00 | 227-061 |
4230 Dr. MARTIN LUTHER KING DR | St. Louis, Missouri | $900.00 | 227-062 |
4501 W. Dr. MARTIN LUTHER KING DR | St. Louis, Missouri | $4,617.00 | 227-063 |
4587 ALDINE AV | St. Louis, Missouri | $5,543.00 | 227-064 |
4552 GARFIELD AV | St. Louis, Missouri | $4,247.00 | 227-065 |
2720 MARCUS AV | St. Louis, Missouri | $1,274.00 | 227-069 |
4419 COTTAGE AV | St. Louis, Missouri | $763.00 | 227-073 |
4430 KENNERLY AV | St. Louis, Missouri | $1,410.00 | 227-074 |
4260 W ST FERDINAND AV | St. Louis, Missouri | $3,972.00 | 227-076 |
4243 COTE BRILLIANTE AV | St. Louis, Missouri | $1,578.00 | 227-077 |
4242 W GARFIELD AV | St. Louis, Missouri | $5,449.00 | 227-078 |
4208 COTE BRILLIANTE AV | St. Louis, Missouri | $7,934.00 | 227-079 |
4126 ST LOUIS AV | St. Louis, Missouri | $2,985.00 | 227-085 |
2600 WHITTIER ST | St. Louis, Missouri | $1,407.00 | 227-086 |
1819 N SARAH ST | St. Louis, Missouri | $1,448.00 | 227-087 |
1808 BELLE GLADE AV | St. Louis, Missouri | $3,639.00 | 227-088 |
4061 ST LOUIS AV | St. Louis, Missouri | $10,011.00 | 227-093 |
622 WILMINGTON AV | St. Louis, Missouri | $10,781.00 | 227-096 |
3942 KENNERLY AV | St. Louis, Missouri | $4,989.00 | 227-097 |
3849 MAFFITT AV | St. Louis, Missouri | $6,353.00 | 227-099 |
3132 FAIR AV | St. Louis, Missouri | $924.00 | 227-102 |
3115 FAIR AV | St. Louis, Missouri | $728.00 | 227-104 |
3112 WHITTIER ST | St. Louis, Missouri | $3,303.00 | 227-105 |
3105 CLARENCE AV | St. Louis, Missouri | $1,186.00 | 227-106 |
3024 VINE GROVE AV | St. Louis, Missouri | $2,310.00 | 227-107 |
3129 R VINE GROVE AV rear lot | St. Louis, Missouri | $703.00 | 227-108 |
3129 VINE GROVE AV | St. Louis, Missouri | $3,823.00 | 227-109 |
3133 VINE GROVE AV | St. Louis, Missouri | $748.00 | 227-110 |
4615 OREGON AV | St. Louis, Missouri | $5,627.00 | 227-113 |
4281 SAN FRANCISCO AV | St. Louis, Missouri | $6,033.00 | 227-114 |
3936 PENROSE ST | St. Louis, Missouri | $3,859.00 | 227-118 |
4158 N NEWSTEAD AV | St. Louis, Missouri | $924.00 | 227-120 |
4223 ATHLONE AV | St. Louis, Missouri | $4,209.00 | 227-123 |
4267 RED BUD AV | St. Louis, Missouri | $6,215.00 | 227-125 |
4676 POPE AV | St. Louis, Missouri | $5,383.00 | 227-131 |
4559 RED BUD AV | St. Louis, Missouri | $5,086.00 | 227-132 |
4401 VIRGINIA AV | St. Louis, Missouri | $14,219.00 | 227-133 |
2018 HARRIS AV | St. Louis, Missouri | $7,706.00 | 227-135 |
4213 LINTON AV | St. Louis, Missouri | $634.00 | 227-137 |
5219 CONDE ST | St. Louis, Missouri | $736.00 | 227-138 |
611 TALCOTT AV | St. Louis, Missouri | $9,251.00 | 227-139 |
2049 DESOTO AV | St. Louis, Missouri | $5,734.00 | 227-140 |
4337 DESOTO AV | St. Louis, Missouri | $5,288.00 | 227-144 |
4231 DESOTO AV | St. Louis, Missouri | $2,202.00 | 227-145 |
2048 DESOTO AV | St. Louis, Missouri | $3,203.00 | 227-147 |
1812 E PRAIRIE AV | St. Louis, Missouri | $11,733.00 | 227-150 |
3773 KOSSUTH AV | St. Louis, Missouri | $7,119.00 | 227-155 |
8507 WATER ST | St. Louis, Missouri | $3,315.00 | 227-159 |
8411 MICHIGAN AV | St. Louis, Missouri | $6,224.00 | 227-160 |
5361 VERNON AV | St. Louis, Missouri | $1,141.00 | 227-172 |
5332 VERNON AV | St. Louis, Missouri | $4,031.00 | 227-173 |
5710 MAPLE AV | St. Louis, Missouri | $1,844.00 | 227-174 |
4224 N FLORISSANT AV | St. Louis, Missouri | $3,684.00 | 227-181 |
949 WILMINGTON AV | St. Louis, Missouri | $9,286.00 | 227-182 |
5455 ALABAMA AV | St. Louis, Missouri | $1,950.00 | 227-183 |
615 FASSEN ST | St. Louis, Missouri | $5,418.00 | 227-184 |
4127 GLASGOW AV | St. Louis, Missouri | $4,706.00 | 227-190 |
4525 LOUISIANA AV | St. Louis, Missouri | $4,725.00 | 227-194 |
4512 TENNESSEE AV | St. Louis, Missouri | $5,284.00 | 227-195 |
3519 TAFT AV | St. Louis, Missouri | $3,965.00 | 227-196 |
3224 N DAKOTA ST | St. Louis, Missouri | $7,642.00 | 227-199 |
3939 BLAIR AV | St. Louis, Missouri | $520.00 | 227-200 |
4331 OREGON AV | St. Louis, Missouri | $29,219.00 | 227-201 |
2202 MONTANA ST | St. Louis, Missouri | $925.00 | 227-204 |
2204 MONTANA ST | St. Louis, Missouri | $881.00 | 227-205 |
3910 LOUISIANA AV | St. Louis, Missouri | $9,454.00 | 227-208 |
3926 LOUISIANA AVE | St. Louis, Missouri | $5,200.00 | 227-209 |
3740 PALM ST | St. Louis, Missouri | $8,269.00 | 227-210 |
2722 PRAIRIE AV | St. Louis, Missouri | $789.00 | 227-211 |
3952 MISSOURI AV | St. Louis, Missouri | $5,346.00 | 227-212 |
3708 PENROSE ST | St. Louis, Missouri | $4,136.00 | 227-213 |
4207 JOHN AV | St. Louis, Missouri | $1,190.00 | 227-214 |
2101 E GRAND AV | St. Louis, Missouri | $1,549.00 | 227-215 |
1406 E GANO AV | St. Louis, Missouri | $4,010.00 | 227-217 |
1121 BISSELL ST | St. Louis, Missouri | $5,608.00 | 227-218 |
4436 19TH ST | St. Louis, Missouri | $21,213.00 | 227-221 |
4260 N FLORISSANT AV | St. Louis, Missouri | $718.00 | 227-223 |
2721 DODIER ST | St. Louis, Missouri | $493.00 | 227-224 |
4407 STRODTMAN PL | St. Louis, Missouri | $3,629.00 | 227-225 |
4114 N 20TH ST | St. Louis, Missouri | $3,151.00 | 227-229 |
1115 ANGELICA ST | St. Louis, Missouri | $2,913.00 | 227-230 |
3941 BLAIR AV | St. Louis, Missouri | $1,007.00 | 227-234 |
2560 PALM ST | St. Louis, Missouri | $17,294.00 | 227-242 |
1810 N LEFFINGWELL AV | St. Louis, Missouri | $3,096.00 | 227-249 |
5357 RIDGE AV | St. Louis, Missouri | $3,151.00 | 227-259 |
3024 N SARAH ST | St. Louis, Missouri | $5,470.00 | 227-217-004 |
4218 LINTON AV | St. Louis, Missouri | $2,377.00 | 227-217-019 |
4448 N MARKET ST | St. Louis, Missouri | $2,229.00 | 227-217-024 |
4224 JOHN AV | St. Louis, Missouri | $2,916.00 | 227-217-045 |
4349 LEE AV | St. Louis, Missouri | $5,102.00 | 227-217-056 |
1526 DESOTO AV | St. Louis, Missouri | $3,816.00 | 227-217-059 |
4314 PENROSE ST | St. Louis, Missouri | $3,436.00 | 227-217-061 |
4237 PAGE BLVD | St. Louis, Missouri | $1,076.00 | 227-217-065 |
5221 LOUISIANA AV | St. Louis, Missouri | $5,466.00 | 227-217-120 |
4319 COTE BRILLIANTE AV | St. Louis, Missouri | $7,330.00 | 227-217-134 |
5141 RIDGE AV | St. Louis, Missouri | $1,358.00 | 227-217-143 |
1909 ANNIE MALONE DR | St. Louis, Missouri | $2,383.00 | 227-217-156 |
4014 MAFFITT AV | St. Louis, Missouri | $1,171.00 | 227-217-171 |
4424 ATHLONE AV | St. Louis, Missouri | $2,320.00 | 227-217-179 |
1319 BAYARD AV | St. Louis, Missouri | $7,154.00 | 227-217-205 |
1157 WALTON AV | St. Louis, Missouri | $6,080.00 | 227-217-252 |
4437 Dr. MARTIN LUTHER KING DR | St. Louis, Missouri | $4,649.00 | 227-217-257 |
5157 RIDGE AV | St. Louis, Missouri | $3,320.00 | 227-217-263 |
1926 N TAYLOR AV | St. Louis, Missouri | $911.00 | 227-217-281 |
1918 N TAYLOR AV | St. Louis, Missouri | $6,551.00 | 227-217-282 |
3719 PALM ST | St. Louis, Missouri | $8,860.00 | 227-217-321 |
1725 MARCUS AV | St. Louis, Missouri | $2,897.00 | 227-217-357 |
216 DOVER ST | St. Louis, Missouri | $9,484.00 | 227-217-369 |
4027 ST FERDINAND AV | St. Louis, Missouri | $4,890.00 | 227-217-378 |
4432 HARRIS AV | St. Louis, Missouri | $3,679.00 | 227-212-011 |
4050 PAGE BLVD | St. Louis, Missouri | $3,841.00 | 227-212-014 |
4265 RED BUD AV | St. Louis, Missouri | $21,847.00 | 227-212-043 |
4424 ALASKA AV | St. Louis, Missouri | $4,260.00 | 227-212-058 |
3115 CLARENCE AV | St. Louis, Missouri | $4,204.00 | 227-212-155 |
4439 GARFIELD AV | St. Louis, Missouri | $4,253.00 | 227-212-227 |
4228 RED BUD AV | St. Louis, Missouri | $4,284.00 | 227-212-269 |
2912 MT PLEASANT ST | St. Louis, Missouri | $6,038.00 | 227-212-287 |
4735 NEWCOMB PL | St. Louis, Missouri | $3,382.00 | 227-212-302 |
3910 PENROSE ST | St. Louis, Missouri | $1,702.00 | 227-212-391 |
4646 VIRGINIA AV | St. Louis, Missouri | $21,880.00 | 227-212-417 |
4149 MAFFITT AV | St. Louis, Missouri | $2,227.00 | 227-207-271 |
6818 VIRGINIA AV | St. Louis, Missouri | $10,592.00 | 227-202-395 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.