Error loading resource. Please reload page.
Image Export Format
Image Size
Name | License # | Facility Type | Address | City | State | Zip | Inspection Date | Inspection Type | Violations |
---|
Name | License # | Facility Type | Address | City | State | Zip | Inspection Date | Inspection Type | Violations |
---|---|---|---|---|---|---|---|---|---|
JR'SJAMAICAN TROPICAL CAFE,INC | 2442496 | Restaurant | 2200 E 79TH ST | CHICAGO | IL | 60649 | 12/29/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
EDDIE V'S WILD FISH | 2428608 | Restaurant | 521 N RUSH ST | CHICAGO | IL | 60611 | 12/29/2015 | License | 16. FOOD PROTECTED DURING STORAGE, PREPARATION, DISPLAY, SERVICE AND TRANSPORTATION - |
YUMMY BUFFET | 2069749 | Restaurant | 3921-3925 W LAWRENCE AVE | CHICAGO | IL | 60625 | 12/29/2015 | Complaint Re-Inspection | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
SUNLIGHT CAFE | 1594913 | Restaurant | 227 W CERMAK RD | CHICAGO | IL | 60616 | 12/28/2015 | Canvass | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
TINY GIANTS EARLY LEARNING CENTER | 2320579 | Children's Services Facility | 3911-3917 N WESTERN AVE | CHICAGO | IL | 60618 | 12/22/2015 | License | 9. WATER SOURCE: SAFE, HOT & COLD UNDER CITY PRESSURE - |
SEVEN TREASURES | 6231 | Restaurant | 2312 S WENTWORTH AVE | CHICAGO | IL | 60616 | 12/22/2015 | Canvass | 8. SANITIZING RINSE FOR EQUIPMENT AND UTENSILS: CLEAN, PROPER TEMPERATURE, CONCENTRATION, EXPOSURE TIME - |
PACKED DUMPLINGS REIMAGINED | 2433063 | Restaurant | 1321 E 57TH ST | CHICAGO | IL | 60637 | 12/22/2015 | License | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
YUMMY BUFFET | 2069749 | Restaurant | 3921-3925 W LAWRENCE AVE | CHICAGO | IL | 60625 | 12/22/2015 | Complaint | 1. SOURCE SOUND CONDITION, NO SPOILAGE, FOODS PROPERLY LABELED, SHELLFISH TAGS IN PLACE - |
SALERNO'S | 12687 | Restaurant | 1201 W GRAND AVE | CHICAGO | IL | 60642 | 12/22/2015 | Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
Hash | 2198209 | Restaurant | 1357 N WESTERN AVE | CHICAGO | IL | 60622 | 12/21/2015 | Complaint | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
BUNNY THE MICRO BAKERY | 2437483 | Restaurant | 2928 N BROADWAY | CHICAGO | IL | 60657 | 12/21/2015 | License | 8. SANITIZING RINSE FOR EQUIPMENT AND UTENSILS: CLEAN, PROPER TEMPERATURE, CONCENTRATION, EXPOSURE TIME - |
CANDLELIGHT | 1275444 | Restaurant | 7452-7454 N WESTERN AVE | CHICAGO | IL | 60645 | 12/21/2015 | Complaint | 19. OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED - |
NACIONAL 27/TALLBOY TACO | 80711 | Restaurant | 325 W HURON ST | CHICAGO | IL | 60654 | 12/21/2015 | Complaint | 33. FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS - |
WENDY'S | 2405955 | Restaurant | 3943 N HARLEM AVE | CHICAGO | IL | 60634 | 12/21/2015 | Short Form Complaint | 34. FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED - |
SUPERMERCADO LOS CUATES | 2442346 | Grocery Store | 4531-4535 W MARQUETTE RD | CHICAGO | IL | 60629 | 12/18/2015 | License | 36. LIGHTING: REQUIRED MINIMUM FOOT-CANDLES OF LIGHT PROVIDED, FIXTURES SHIELDED - |
KAI ZAN | 2156904 | Restaurant | 2557-2557 1/2 W CHICAGO AVE | CHICAGO | IL | 60622 | 12/18/2015 | Complaint | 8. SANITIZING RINSE FOR EQUIPMENT AND UTENSILS: CLEAN, PROPER TEMPERATURE, CONCENTRATION, EXPOSURE TIME - |
MESON DEL TACO | 2032536 | Restaurant | 3144 N NARRAGANSETT AVE | CHICAGO | IL | 60634 | 12/17/2015 | Complaint | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
MY LITTLE ROME | 2428721 | Restaurant | 6706 W BELMONT AVE | CHICAGO | IL | 60634 | 12/17/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
BRAZILIAN BOWL FRESH GRILL | 2437092 | Restaurant | 3200 W LAWRENCE AVE | CHICAGO | IL | 60625 | 12/17/2015 | License | 36. LIGHTING: REQUIRED MINIMUM FOOT-CANDLES OF LIGHT PROVIDED, FIXTURES SHIELDED - |
MY LITTLE ROME | 2428722 | Restaurant | 6706 W BELMONT AVE | CHICAGO | IL | 60634 | 12/17/2015 | License | #VALUE! |
GIORDANO'S | 2412587 | Restaurant | 1036-1040 W BELMONT AVE | CHICAGO | IL | 60657 | 12/17/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
GIORDANO'S | 2412588 | Restaurant | 1036-1040 W BELMONT AVE | CHICAGO | IL | 60657 | 12/17/2015 | License | #VALUE! |
JIMMY G'S | 9154 | Restaurant | 307 S KEDZIE AVE | CHICAGO | IL | 60612 | 12/17/2015 | Short Form Complaint | 12. HAND WASHING FACILITIES: WITH SOAP AND SANITARY HAND DRYING DEVICES, CONVENIENT AND ACCESSIBLE TO FOOD PREP AREA - |
GIORDANO'S ON RUSH | 2417842 | Restaurant | 730 N RUSH ST | CHICAGO | IL | 60611 | 12/17/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
SOUTHSIDE AFRICAN RESTAURANT | 2437926 | Restaurant | 8311 S BALTIMORE AVE | CHICAGO | IL | 60617 | 12/16/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
PIZZA CAPRI | 39084 | Restaurant | 1501 E 53RD ST | CHICAGO | IL | 60615 | 12/16/2015 | Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
POSITIVE KID'S POSITIVE FUTURES LEARNING ACADEMY | 2411378 | DAYCARE 2 YRS TO 12 YRS | 1049 E 73RD ST | CHICAGO | IL | 60619 | 12/15/2015 | License | 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - |
IMMM | 2437509 | Restaurant | 4949-4951 N BROADWAY | CHICAGO | IL | 60640 | 12/15/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
FALAFEL ISLAND | 2437922 | Restaurant | 24 E ADAMS ST | CHICAGO | IL | 60603 | 12/15/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
CHIPOTLE MEXICAN GRILL | 1044714 | Restaurant | 1166 N STATE ST | CHICAGO | IL | 60610 | 12/15/2015 | Complaint | 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - |
JEWEL FOOD STORE | 2320250 | GROCERY | 1763 W HOWARD ST | CHICAGO | IL | 60626 | 12/15/2015 | Canvass | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
GOOSE ISLAND CHICAGO (T3/L10) | 34154 | Restaurant | 11601 W TOUHY AVE | CHICAGO | IL | 60666 | 12/14/2015 | Complaint | 31. CLEAN MULTI-USE UTENSILS AND SINGLE SERVICE ARTICLES PROPERLY STORED: NO REUSE OF SINGLE SERVICE ARTICLES - |
CHILDREN OF TOMORROW CENTER | 2216151 | Daycare (2 - 6 Years) | 7322 S DAMEN AVE | CHICAGO | IL | 60636 | 12/14/2015 | License | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
NOOKIES TREE | 7212 | Restaurant | 3334 N HALSTED ST | CHICAGO | IL | 60657 | 12/14/2015 | Canvass | 22. DISH MACHINES: PROVIDED WITH ACCURATE THERMOMETERS, CHEMICAL TEST KITS AND SUITABLE GAUGE COCK - |
POPEYE'S CHICKEN | 1121856 | Restaurant | 4431 S ARCHER AVE | CHICAGO | IL | 60632 | 12/14/2015 | Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
KENTUCKY FRIED CHICKEN | 2157629 | Restaurant | 4713-4717 W FULLERTON AVE | CHICAGO | IL | 60639 | 12/14/2015 | Complaint | 34. FLOORS: CONSTRUCTED PER CODE, CLEANED, GOOD REPAIR, COVING INSTALLED, DUST-LESS CLEANING METHODS USED - |
POTBELLY SANDWICH WORKS LLC | 1578515 | Restaurant | 900 N MICHIGAN AVE | CHICAGO | IL | 60611 | 12/11/2015 | Complaint | 24. DISH WASHING FACILITIES: PROPERLY DESIGNED, CONSTRUCTED, MAINTAINED, INSTALLED, LOCATED AND OPERATED - |
WEST HAVEN MARKET & GRILL | 2093508 | Grocery Store | 2132-2134 W WASHINGTON BLVD | CHICAGO | IL | 60612 | 12/11/2015 | Complaint | 7. WASH AND RINSE WATER: CLEAN AND PROPER TEMPERATURE - |
BUB CITY | 2163554 | Restaurant | 435-437 N CLARK ST | CHICAGO | IL | 60654 | 12/11/2015 | Complaint | 43. FOOD (ICE) DISPENSING UTENSILS, WASH CLOTHS PROPERLY STORED - |
SUNDA | 1984969 | Restaurant | 110 W ILLINOIS ST | CHICAGO | IL | 60654 | 12/10/2015 | Complaint | 38. VENTILATION: ROOMS AND EQUIPMENT VENTED AS REQUIRED: PLUMBING: INSTALLED AND MAINTAINED - |
BAKERS SQUARE | 1980309 | Restaurant | 5220 N HARLEM AVE | CHICAGO | IL | 60656 | 12/10/2015 | Canvass | 6. HANDS WASHED AND CLEANED, GOOD HYGIENIC PRACTICES; NO BARE HAND CONTACT WITH READY-TO-EAT FOODS. - |
CHEESIE'S PUB & GRUB | 2309057 | Restaurant | 1365 N MILWAUKEE AVE | CHICAGO | IL | 60622 | 12/10/2015 | License | 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - |
SILVER'S SEAFOOD RESTAURANT | 1144034 | Restaurant | 4829 N BROADWAY | CHICAGO | IL | 60640 | 12/10/2015 | Canvass | 6. HANDS WASHED AND CLEANED, GOOD HYGIENIC PRACTICES; NO BARE HAND CONTACT WITH READY-TO-EAT FOODS. - |
THE MOTEL BAR | 1515180 | Restaurant | 600 W CHICAGO AVE | CHICAGO | IL | 60654 | 12/9/2015 | Complaint | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
APPLE TREE DAY CARE | 2215967 | Daycare (2 - 6 Years) | 4909 N PULASKI RD | CHICAGO | IL | 60630 | 12/9/2015 | License | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
A-ZMALL WORLD CHILD DEVELOPMENT CENTER | 2215954 | Daycare (2 - 6 Years) | 2629 S LAWNDALE AVE | CHICAGO | IL | 60623 | 12/9/2015 | License | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
CATERPILLAR CARE | 2225550 | Children's Services Facility | 1001 N MILWAUKEE AVE | CHICAGO | IL | 60642 | 12/9/2015 | License | 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - |
JOLLY INN RESTAURANT | 12532 | Restaurant | 6501 W IRVING PARK RD | CHICAGO | IL | 60634 | 12/9/2015 | Complaint | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
AMEER KABOB | 2016793 | Restaurant | 1050 N MILWAUKEE AVE | CHICAGO | IL | 60642 | 12/9/2015 | Canvass | 13. NO EVIDENCE OF RODENT OR INSECT INFESTATION, NO BIRDS, TURTLES OR OTHER ANIMALS - |
DA LOBSTA | 2333826 | Mobile Food Preparer | 131 N CLINTON ST | CHICAGO | IL | 60661 | 12/9/2015 | License Re-Inspection | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
CEMITAS Y TAQUERIA PUEBLA | 2423832 | Restaurant | 4107 W NORTH AVE | CHICAGO | IL | 60639 | 12/8/2015 | License | 16. FOOD PROTECTED DURING STORAGE, PREPARATION, DISPLAY, SERVICE AND TRANSPORTATION - |
ROOTS | 2341755 | Restaurant | 2200 W LAWRENCE AVE | CHICAGO | IL | 60625 | 12/8/2015 | License | 8. SANITIZING RINSE FOR EQUIPMENT AND UTENSILS: CLEAN, PROPER TEMPERATURE, CONCENTRATION, EXPOSURE TIME - |
HORIZON LEANRING CENTERS | 2432402 | Daycare (2 - 6 Years) | 2910 W PETERSON AVE | CHICAGO | IL | 60659 | 12/8/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
THAI BOWL | 54665 | Restaurant | 1049 W TAYLOR ST | CHICAGO | IL | 60607 | 12/8/2015 | Complaint | 42. APPROPRIATE METHOD OF HANDLING OF FOOD (ICE) HAIR RESTRAINTS AND CLEAN APPAREL WORN - |
SONGBIRD MONTESSORI | 2298650 | Daycare Above and Under 2 Years | 1243 W BELMONT AVE | CHICAGO | IL | 60657 | 12/8/2015 | Canvass | 12. HAND WASHING FACILITIES: WITH SOAP AND SANITARY HAND DRYING DEVICES, CONVENIENT AND ACCESSIBLE TO FOOD PREP AREA - |
LEONARDO'S RISTORANTE TUSCAN BISTRO | 1547590 | Restaurant | 5657-5659 N CLARK ST | CHICAGO | IL | 60660 | 12/8/2015 | Canvass | #VALUE! |
TAQUERIA EL TAQUIN | 2437446 | Restaurant | 13307 S BRANDON AVE | CHICAGO | IL | 60633 | 12/8/2015 | License | #VALUE! |
INNER CITY YOUTH SERVICES INC. | 2216150 | Daycare (2 - 6 Years) | 2938 E 91ST ST | CHICAGO | IL | 60617 | 12/8/2015 | License | #VALUE! |
Seven Seas Submarine | 49672 | Restaurant | 11216 S MICHIGAN AVE | CHICAGO | IL | 60628 | 12/4/2015 | Canvass | 16. FOOD PROTECTED DURING STORAGE, PREPARATION, DISPLAY, SERVICE AND TRANSPORTATION - |
LIL EINSTEIN'S INSTITUTE FOR SCHOLARS | 2216110 | Daycare Above and Under 2 Years | 1854 S RACINE AVE | CHICAGO | IL | 60608 | 12/4/2015 | License | 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - |
AMAZING GRACE DAYCARE CENTER | 2215901 | Daycare Above and Under 2 Years | 11123-11125 S HALSTED AVE | CHICAGO | IL | 60628 | 12/4/2015 | License | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
DIMO'S PIZZA | 2229420 | Restaurant | 3463 N CLARK ST | CHICAGO | IL | 60657 | 12/4/2015 | Complaint | 9. WATER SOURCE: SAFE, HOT & COLD UNDER CITY PRESSURE - |
MARTINEZ SUPERMARKET INC | 2437247 | Grocery Store | 3301 S MORGAN ST | CHICAGO | IL | 60608 | 12/4/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
NUEVO LEON RESTAURANT | 1801390 | Restaurant | 1515 W 18TH ST | CHICAGO | IL | 60608 | 12/3/2015 | Short Form Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
ST. ANNA BAKERY | 2233026 | Bakery | 2158 S ARCHER AVE | CHICAGO | IL | 60616 | 12/3/2015 | Canvass | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
TAMALERIA VICKY | 2437238 | Restaurant | 2459 W 51ST ST | CHICAGO | IL | 60632 | 12/3/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
LAS ISLAS MARIAS | 1379458 | Restaurant | 5401 S PULASKI RD | CHICAGO | IL | 60632 | 12/3/2015 | Complaint | 32. FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED - |
SHOP & SAVE MARKET #2100 | 2327448 | Grocery Store | 6312 N NAGLE AVE | CHICAGO | IL | 60646 | 12/3/2015 | Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
ROYS LUNCH BAG | 46653 | Restaurant | 403 E 71ST ST | CHICAGO | IL | 60619 | 12/2/2015 | Canvass | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
PARK HOUSE NURSING AND REHABILITATION CENTER | 2423895 | Long Term Care | 2320 S LAWNDALE AVE | CHICAGO | IL | 60623 | 12/1/2015 | License | 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - |
PAULAS THAI KITCHEN | 2437266 | Restaurant | 2441 N HALSTED ST | CHICAGO | IL | 60614 | 12/1/2015 | License | 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - |
MARIANO'S FRESH MARKET | 2083833 | Grocery Store | 333 E BENTON PL | CHICAGO | IL | 60601 | 12/1/2015 | Complaint | 26. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, PROPERLY DESIGNED AND INSTALLED - |
HARD ROCK CAFE | 51236 | Restaurant | 63 W ONTARIO ST | CHICAGO | IL | 60654 | 12/1/2015 | Complaint | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
THE GRAYSTONE TAVERN | 2428445 | Restaurant | 3441 N SHEFFIELD AVE | CHICAGO | IL | 60657 | 12/1/2015 | License | 9. WATER SOURCE: SAFE, HOT & COLD UNDER CITY PRESSURE - |
LA IGUANITA RESTAURANT | 2254328 | Restaurant | 3733 S KEDZIE AVE | CHICAGO | IL | 60632 | 11/30/2015 | Complaint | 24. DISH WASHING FACILITIES: PROPERLY DESIGNED, CONSTRUCTED, MAINTAINED, INSTALLED, LOCATED AND OPERATED - |
SUPERMERCADO EL TAPATIO | 1353913 | Grocery Store | 10300 S EWING AVE | CHICAGO | IL | 60617 | 11/30/2015 | Canvass | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
NUEVO LEON RESTAURANT | 1801390 | Restaurant | 1515 W 18TH ST | CHICAGO | IL | 60608 | 11/30/2015 | Complaint | 6. HANDS WASHED AND CLEANED, GOOD HYGIENIC PRACTICES; NO BARE HAND CONTACT WITH READY-TO-EAT FOODS. - |
BLUE FROG | 15632 | Restaurant | 676 N LA SALLE DR | CHICAGO | IL | 60654 | 11/30/2015 | Canvass Re-Inspection | 14. PREVIOUS SERIOUS VIOLATION CORRECTED, 7-42-090 - |
JOHN'S DRIVE INN | 1770761 | Restaurant | 5900 S ASHLAND AVE | CHICAGO | IL | 60636 | 11/30/2015 | Complaint | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
NOSTALGIA | 2437215 | Restaurant | 6140 W BELMONT AVE | CHICAGO | IL | 60634 | 11/30/2015 | License | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
BLACK IRON TAVERN | 2108449 | Restaurant | 401-409 N MILWAUKEE AVE | CHICAGO | IL | 60654 | 11/30/2015 | Complaint | 19. OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED - |
BEVERLY WOODS RESTAURANT | 7053 | Restaurant | 11532 S WESTERN AVE | CHICAGO | IL | 60643 | 11/30/2015 | Complaint | 22. DISH MACHINES: PROVIDED WITH ACCURATE THERMOMETERS, CHEMICAL TEST KITS AND SUITABLE GAUGE COCK - |
SALT & PEPPER DINER | 45234 | Restaurant | 3537 N CLARK ST | CHICAGO | IL | 60657 | 11/27/2015 | Canvass | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
CHI CAFE, LLC | 1846828 | Restaurant | 2160 S ARCHER AVE | CHICAGO | IL | 60616 | 11/27/2015 | Canvass | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
PHOENIX RESTAURANT | 2398745 | Restaurant | 2131 S ARCHER AVE | CHICAGO | IL | 60616 | 11/25/2015 | Canvass Re-Inspection | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
PHOENIX RESTAURANT | 2398745 | Restaurant | 2131 S ARCHER AVE | CHICAGO | IL | 60616 | 11/25/2015 | Canvass | 8. SANITIZING RINSE FOR EQUIPMENT AND UTENSILS: CLEAN, PROPER TEMPERATURE, CONCENTRATION, EXPOSURE TIME - |
HILTON O'HARE | 1878675 | Restaurant | 11601 W TOUHY AVE | CHICAGO | IL | 60666 | 11/25/2015 | Canvass | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
LITTLE WOK | 2203621 | Restaurant | 103 E 51ST ST | CHICAGO | IL | 60615 | 11/25/2015 | Complaint | 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - |
ANDIAMO'S O'HARE (HILTON O'HARE LOBBY) | 1381615 | Restaurant | 11601 W TOUHY AVE | CHICAGO | IL | 60666 | 11/25/2015 | Canvass | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
IRVIN E. MOLLISON ELEMENTARY SCHOOL | 26251 | School | 4415 S DR MARTIN LUTHER KING JR DR | CHICAGO | IL | 60653 | 11/24/2015 | Canvass | 12. HAND WASHING FACILITIES: WITH SOAP AND SANITARY HAND DRYING DEVICES, CONVENIENT AND ACCESSIBLE TO FOOD PREP AREA - |
MR. GYROS INC | 1619550 | Restaurant | 107 W DIVISION ST | CHICAGO | IL | 60610 | 11/24/2015 | Complaint | 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - |
TAVERN ON WELLS | 1514802 | Restaurant | 1208 N WELLS ST | CHICAGO | IL | 60610 | 11/24/2015 | Complaint | 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - |
SUBWAY | 1545130 | Restaurant | 201 N CLARK ST | CHICAGO | IL | 60601 | 11/23/2015 | Complaint | 35. WALLS, CEILINGS, ATTACHED EQUIPMENT CONSTRUCTED PER CODE: GOOD REPAIR, SURFACES CLEAN AND DUST-LESS CLEANING METHODS - |
KIDDIE STEPS 4 YOU LEARNING CENTER INC. | 2263322 | Children's Services Facility | 1700 W 63RD ST | CHICAGO | IL | 60636 | 11/23/2015 | License Re-Inspection | 16. FOOD PROTECTED DURING STORAGE, PREPARATION, DISPLAY, SERVICE AND TRANSPORTATION - |
MEDITERANEAN GRILL | 1969684 | Restaurant | 201 N CLARK ST | CHICAGO | IL | 60601 | 11/23/2015 | Complaint | 19. OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED - |
POPEYES FAMOUS FRIED CHICKEN | 14897 | Restaurant | 50 N WESTERN AVE | CHICAGO | IL | 60612 | 11/23/2015 | Complaint | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
TOM LEE'S CHOP SUEY | 1473196 | Restaurant | 4660 N WESTERN AVE | CHICAGO | IL | 60625 | 11/23/2015 | Canvass | 11. ADEQUATE NUMBER, CONVENIENT, ACCESSIBLE, DESIGNED, AND MAINTAINED - |
BONFIRE GRILL | 2231773 | Restaurant | 7100 S SOUTH CHICAGO AVE | CHICAGO | IL | 60619 | 11/23/2015 | Canvass | 19. OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED - |
WOLFGANG PUCK (T3 K1) | 34173 | Restaurant | 11601 W TOUHY AVE | CHICAGO | IL | 60666 | 11/23/2015 | Canvass | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
GREEN APPLE GRILL & MORE | 2069523 | Restaurant | 201 N CLARK ST | CHICAGO | IL | 60601 | 11/23/2015 | Complaint | 19. OUTSIDE GARBAGE WASTE GREASE AND STORAGE AREA; CLEAN, RODENT PROOF, ALL CONTAINERS COVERED - |
EL VELERO DE NAYARIT | 2189442 | Restaurant | 3300 W MONTROSE AVE | CHICAGO | IL | 60618 | 11/20/2015 | Complaint | 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - |
MCDONALD'S (T1-C10) | 2013208 | Restaurant | 11601 W TOUHY AVE | CHICAGO | IL | 60666 | 11/20/2015 | Canvass | 12. HAND WASHING FACILITIES: WITH SOAP AND SANITARY HAND DRYING DEVICES, CONVENIENT AND ACCESSIBLE TO FOOD PREP AREA - |
SEE THRU CHINESE KITCHEN | 1245305 | Restaurant | 8357 S COTTAGE GROVE AVE | CHICAGO | IL | 60619 | 11/20/2015 | Canvass | 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - |
CAFE ORIENT 33 | 2269908 | Restaurant | 4829 N KEDZIE AVE | CHICAGO | IL | 60625 | 11/20/2015 | Canvass | 29. PREVIOUS MINOR VIOLATION(S) CORRECTED 7-42-090 - |
