Error loading resource. Please reload page.
Image Export Format
Image Size
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8101 Bushland Rd | Amarillo | TX | Randall | 79119 | 35.125149 | -102.06113 | Lyndell McDaniel | Seller | Residential | 2016 | $385,900 | http://photos.flexmls.com/amt/20150908223104654582000000.jpg | ||
20601 Pheasant Trl | Canyon | TX | Randall | 79015 | 35.001855 | -101.87339 | Lyndell McDaniel | Seller | Residential | 2016 | $316,000 | http://photos.flexmls.com/amt/20160415131348233837000000.jpg | ||
2404 Drake Elm Pl | Amarillo | TX | Potter | 79124 | 35.236147 | -101.90855 | Lyndell McDaniel | Buyer | Residential | 2016 | $234,000 | http://photos.flexmls.com/amt/20160408174643138901000000.jpg | ||
67 Country Club Dr | Canyon | TX | Randall | 79015 | 34.995352 | -101.92834 | Lyndell McDaniel | Seller | Residential | 2016 | $369,500 | http://photos.flexmls.com/amt/20160607021943269173000000.jpg | ||
2516 7th Ave | Canyon | TX | Randall | 79015 | 34.976368 | -101.91426 | Lyndell McDaniel | Buyer | Residential | 2016 | $165,000 | http://photos.flexmls.com/amt/20160627142213415074000000.jpg | ||
3313 Mable Dr | Canyon | TX | Randall | 79015 | 34.975441 | -101.90317 | Lyndell McDaniel | Buyer | Residential | 2016 | $255,000 | http://photos.flexmls.com/amt/20160820122234461925000000.jpg | ||
3608 Paramount Blvd | Amarillo | TX | Randall | 79109 | 35.173703 | -101.87545 | Lyndell McDaniel | Buyer | Residential | 2017 | $135,000 | http://photos.flexmls.com/amt/20161128172646133931000000.jpg | ||
0 Grandview Road | Valle de Oro | TX | Potter | 79010 | 12.17 | 35.454628 | -102.1961 | Lyndell McDaniel | Seller | Farm & Ranch | 2017 | $25,000 | http://photos.flexmls.com/amt/20170314183917027645000000.jpg | |
000 Hale Rd | Canyon | TX | Randall | 79015 | 31.69 | 34.999945 | -101.99766 | Lyndell McDaniel | Seller | Farm & Ranch | 2017 | $110,000 | http://photos.flexmls.com/amt/20170303200608028451000000.jpg | |
0 Hale Rd | Canyon | TX | Randall | 79015 | 5 | 35.000034 | -102.00212 | Lyndell McDaniel | Buyer | Farm & Ranch | 2017 | $35,000 | http://photos.flexmls.com/amt/20170226143254583437000000.jpg | |
3215 Ong St S | Amarillo | TX | Randall | 79109 | 35.178571 | -101.85182 | Lyndell McDaniel | Seller | Residential | 2017 | $165,000 | http://photos.flexmls.com/amt/20170604033002865670000000.jpg | ||
3503 Timber Dr | Amarillo | TX | Randall | 79121 | 35.174997 | -101.92647 | Lyndell McDaniel | Buyer | Residential | 2017 | $210,500 | http://photos.flexmls.com/amt/20170920115213439804000000.jpg | ||
0 Pondaseta Rd | Canyon | TX | Randall | 79015 | 17 | 34.953125 | -101.93229 | Lyndell McDaniel | Seller | Farm & Ranch | 2018 | $100,000 | http://photos.flexmls.com/amt/20180206173022502014000000.jpg | |
2622 17th Ave | Canyon | TX | Randall | 79115 | 34.966811 | -101.91101 | Lyndell McDaniel | Seller | Residential | 2018 | $175,000 | http://photos.flexmls.com/amt/20180228214520410070000000.jpg | ||
6726 ARROYO DR | Amarillo | TX | Potter | 79108 | 35.275551 | -101.82478 | Lyndell McDaniel | Buyer | Residential | 2018 | $175,000 | http://photos.flexmls.com/amt/20180916000415496108000000.jpg | ||
5401 Fm 809 | Wildorado | TX | Deaf Smith | 79098 | 11.6 | 35.074981 | -102.20415 | Lyndell McDaniel | Buyer | Farm & Ranch | 2019 | $48,000 | http://photos.flexmls.com/amt/20180716183153968362000000.jpg | |
14700 TAYLOR RD | Amarillo | TX | Randall | 79119 | 35.059431 | -101.96535 | Lyndell McDaniel | Seller | Residential | 2019 | $120,000 | http://photos.flexmls.com/amt/20190227013714283387000000.jpg | ||
9500 COUNTY RD 313 | Canyon | TX | Randall | 79104 | 160 | 34.900987 | -101.95085 | Lyndell McDaniel | Seller | Farm & Ranch | 2019 | $224,000 | http://photos.flexmls.com/amt/20190309045132334818000000.jpg | |
9808 WILL AVE | Amarillo | TX | Randall | 79119 | 35.13609 | -101.95167 | Lyndell McDaniel | Seller | Residential | 2019 | $205,000 | http://photos.flexmls.com/amt/20190618140017656113000000.jpg | ||
9901 S BLESSEN RD | Amarillo | TX | Randall | 79119 | 35.105716 | -102.04584 | Lyndell McDaniel | Seller | Residential | 2019 | $240,000 | http://photos.flexmls.com/amt/20191021193750394194000000.jpg | ||
62 NICCI LN | Canyon | TX | Randall | 79015 | 34.978057 | -101.8678 | Lyndell McDaniel | Seller | Residential | 2020 | $208,700 | http://photos.flexmls.com/amt/20191129182458300367000000.jpg | ||
6014 Hanson Rd. | Amarillo | TX | Potter | 79106 | 35.186971 | -101.90438 | Lyndell McDaniel | Buyer | Residential | 2020 | $160,000 | https://cdn.resize.sparkplatform.com/amt/1024x768/true/20191019222148455212000000-o.jpg | ||
5812 Rusk | Amarillo | TX | Randall | 79118 | 35.147985 | -101.8648 | Lyndell McDaniel | Seller | Residential | 2020 | $310,000 | https://cdn.resize.sparkplatform.com/amt/1024x768/true/20200613140243680992000000-o.jpg | ||
3613 Royal Rd | Amarillo | TX | Randall | 79019 | 35.172393 | -101.88703 | Lyndell McDaniel | Seller | Residential | 2020 | $160,000 | https://cdn.resize.sparkplatform.com/amt/1600x1200/true/20200603022526146168000000-o.jpg | ||
3 Kessler Dr. | Canyon | TX | Randall | 79015 | 1.86 | 35.017989 | -101.93032 | Lyndell McDaniel | Buyer | Land -40 | 2021 | $85,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20201022181228867966000000-o.jpg | |
9750 Braden Dr | Canyon | TX | Randall | 79015 | 1.24 | 35.020645 | -101.94934 | Lyndell McDaniel | Seller | Residential | 2021 | $300,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210905195416080310000000-o.jpg | |
Fischbacher +/- 240 Acre Tract | Happy | TX | Swisher | 79042 | 240 | 34.7301192 | -101.714 | Lyndell McDaniel | Buyer | Farm & Ranch | 2022 | $360,000 | https://www.google.com/maps/@34.7301192,-101.7161921,918m/data=!3m1!1e3!5m1!1e4 | |
10051 Red Deer | Canyon | TX | Randall | 79015 | 0 | 35.03668 | -101.94887 | Lyndell McDaniel | Buyer | Residential | 2022 | $371,081 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220510152647159710000000-o.jpg | |
4800 W. Dowlen Rd | Canyon | TX | Randall | 79015 | 34.840618 | -101.8923830 | Lyndell McDaniel | Both | Land -40 | 2024 | $30,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20230814164231117870000000-o.jpg |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.