Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118 & 386 Prospect Street | Cambridge/Somerville | 118 & 386 Prospect St | Somerville | MA | 02143 | 42.37455739 | -71.0969745 | Pre-Planned | 29 | Garden | ||
135 Broadway | Cambridge/Somerville | 135 Broadway | Cambridge | MA | 02142 | 42.364628 | -71.088207 | Planned | 05/01/2024 | 01/01/2027 | 440 | Podium |
13 Warwick Street | Cambridge/Somerville | 13 Warwick St | Somerville | MA | 02145 | 42.39420623 | -71.11034562 | Pre-Planned | 28 | Podium | ||
1 College Avenue | Cambridge/Somerville | 1 College Ave | Somerville | MA | 02144 | 42.396486 | -71.121869 | Pre-Planned | 52 | Podium | ||
28-44 Broadway | Cambridge/Somerville | 28-44 Broadway | Somerville | MA | 02145 | 42.38619862 | -71.07949535 | Pre-Planned | 84 | Podium | ||
299 Broadway | Cambridge/Somerville | 299 Broadway | Somerville | MA | 02145 | 42.39301688 | -71.09276751 | Planned | 07/01/2024 | 05/01/2026 | 288 | Tower |
366 Broadway | Cambridge/Somerville | 366 Broadway | Somerville | MA | 02145 | 42.39393482 | -71.09641737 | Pre-Planned | 58 | Garden | ||
3 Hawkins Street | Cambridge/Somerville | 3 Hawkins St | Somerville | MA | 02143 | 42.38028503 | -71.09812925 | Under Construction | 09/01/2021 | 02/01/2024 | 60 | Podium |
57 John F Kennedy Street | Cambridge/Somerville | 57 John F Kennedy St | Cambridge | MA | 02138 | 42.3721032 | -71.12086299 | Pre-Planned | 38 | Podium | ||
605 Concord Avenue | Cambridge/Somerville | 605 Concord Ave | Cambridge | MA | 02138 | 42.38916 | -71.144982 | Under Construction | 06/01/2022 | 07/01/2024 | 49 | Podium |
84-90 Washington Street | Cambridge/Somerville | 84-90 Washington St | Somerville | MA | 02143 | 42.380964 | -71.086016 | Pre-Planned | 159 | Wrap | ||
96-100 Dover Street | Cambridge/Somerville | 96-100 Dover St | Somerville | MA | 02144 | 42.396194 | -71.123734 | Pre-Planned | 19 | Podium | ||
Boynton Yards Building 6 | Cambridge/Somerville | Earle St & South St | Somerville | MA | 02143 | 42.37550053 | -71.09019234 | Pre-Planned | 03/01/2025 | 01/01/2027 | 330 | Podium |
Boynton Yards Future Phases | Cambridge/Somerville | Windsor St & Roosevelt Towers | Somerville | MA | 02143 | 42.37441714 | -71.09307276 | Pre-Planned | 250 | Podium | ||
Cambridge Crossing Future Phases | Cambridge/Somerville | Monsignor O`Brien Hwy & Austin St | Cambridge | MA | 02141 | 42.372818 | -71.073227 | Pre-Planned | Podium | |||
Clarendon Hill Future Phases | Cambridge/Somerville | 34 North St | Somerville | MA | 02144 | 42.40743698 | -71.13137665 | Pre-Planned | 127 | Modular | ||
Former CambridgeSide Mall | Cambridge/Somerville | 90 First St | Cambridge | MA | 02141 | 42.368076 | -71.077103 | Under Construction | 04/01/2021 | 04/01/2024 | 200 | Wrap |
Guild | Cambridge/Somerville | 152-158 Broadway | Somerville | MA | 02145 | 42.38825079 | -71.08552072 | Under Construction | 10/01/2022 | 10/01/2024 | 45 | Podium |
Prospect Union Square | Cambridge/Somerville | 50 Prospect St | Somerville | MA | 02143 | 42.37754 | -71.09487 | Under Construction/Lease-Up | 05/01/2021 | 03/01/2024 | 450 | Wrap |
Residences at Highland Avenue | Cambridge/Somerville | 371 Highland Ave | Somerville | MA | 02144 | 42.39512711 | -71.11804009 | Pre-Planned | 22 | Podium | ||
The Laurent | Cambridge/Somerville | 55 Wheeler St | Cambridge | MA | 02138 | 42.391241 | -71.144609 | Under Construction | 10/01/2020 | 11/01/2023 | 526 | Wrap |
The Onyx | Cambridge/Somerville | 16-20 Medford St | Cambridge | MA | 02141 | 42.3738185 | -71.0880482 | Pre-Planned | 51 | Garden | ||
The Quad | Cambridge/Somerville | Smith Pl & Fawcett St | Cambridge | MA | 02138 | 42.393231 | -71.151098 | Pre-Planned | 490 | Podium | ||
Union Square Passive House | Cambridge/Somerville | 65-71 Bow St | Somerville | MA | 02143 | 42.38155913 | -71.09956558 | Under Construction | 11/01/2020 | 02/01/2024 | 24 | Podium |
USQ II | Cambridge/Somerville | 50 Webster Ave | Somerville | MA | 02143 | 42.37691272 | -71.09501625 | Pre-Planned | 373 | Podium | ||
USQ III | Cambridge/Somerville | Prospect St & Webster Ave | Somerville | MA | 02143 | 42.377796 | -71.095409 | Pre-Planned | 51 | Podium | ||
USQ IV | Cambridge/Somerville | Washington St & Columbus Ave | Somerville | MA | 02143 | 42.37970724 | -71.09274575 | Pre-Planned | 25 | Podium | ||
USQ V | Cambridge/Somerville | Somerville Ave & Washington St | Somerville | MA | 02143 | 42.3798585 | -71.09679179 | Pre-Planned | 99 | Podium | ||
1141 Bennington Street | Chelsea/Revere/Charlestown | 1141 Bennington St | East Boston | MA | 02128 | 42.38796155 | -71.00070192 | Pre-Planned | 220 | Podium | ||
1188 Bennington Street | Chelsea/Revere/Charlestown | 1188 Bennington St | Boston | MA | 02128 | 42.38889348 | -70.9989811 | Pre-Planned | 40 | Podium | ||
13 Nahant Avenue | Chelsea/Revere/Charlestown | 13 Nahant Ave | Revere | MA | 02151 | 42.40832192 | -70.99593146 | Under Construction | 02/01/2023 | 07/01/2024 | 38 | Garden |
2-10 Maverick Square | Chelsea/Revere/Charlestown | 2-10 Maverick Square | Boston | MA | 02128 | 42.369235 | -71.039966 | Under Construction | 05/01/2022 | 02/01/2024 | 25 | Podium |
275-279 Maverick Street | Chelsea/Revere/Charlestown | 275-279 Maverick St | East Boston | MA | 02128 | 42.367443 | -71.03322 | Pre-Planned | 32 | Podium | ||
282-308 Bremen Street | Chelsea/Revere/Charlestown | 282-308 Bremen St | Boston | MA | 02128 | 42.37568877 | -71.03131788 | Under Construction | 07/01/2022 | 04/01/2024 | 139 | Podium |
344 Salem Street | Chelsea/Revere/Charlestown | 344 Salem St | Revere | MA | 02151 | 42.44351778 | -71.01378912 | Pre-Planned | 25 | Podium | ||
355 Bennington Street | Chelsea/Revere/Charlestown | 355 Bennington St | East Boston | MA | 02128 | 42.379434 | -71.026133 | Pre-Planned | 170 | Podium | ||
459 Revere Beach Boulevard | Chelsea/Revere/Charlestown | 459 Revere Beach Blvd | Revere | MA | 02151 | 42.42613233 | -70.98206837 | Pre-Planned | 59 | Podium | ||
49-54 Revere Beach Boulevard | Chelsea/Revere/Charlestown | 49-54 Revere Beach Blvd | Revere | MA | 02151 | 42.40532588 | -70.99156963 | Pre-Planned | 139 | Podium | ||
7-11 Curtis Street | Chelsea/Revere/Charlestown | 7-11 Curtis St | Boston | MA | 02128 | 42.38293496 | -71.02089937 | Pre-Planned | 29 | Podium | ||
970 Saratoga Street & 2 Ford Street | Chelsea/Revere/Charlestown | 970 Saratoga St & 2 Ford St | Boston | MA | 02128 | 42.38719882 | -71.00839689 | Pre-Planned | 41 | Podium | ||
9 McKay Place | Chelsea/Revere/Charlestown | 9 McKay Pl | East Boston | MA | 02128 | 42.36887 | -71.03506692 | Pre-Planned | 41 | Podium | ||
Amaya | Chelsea/Revere/Charlestown | 525 McClellan Hwy | Boston | MA | 02128 | 42.39737649 | -70.99350525 | Under Construction | 05/01/2022 | 06/01/2024 | 475 | Podium |
Bunker Hill Future Phases | Chelsea/Revere/Charlestown | 55 Bunker Hill St | Boston | MA | 02129 | 42.379647 | -71.059978 | Pre-Planned | Podium | |||
Bunker Hill I | Chelsea/Revere/Charlestown | 40 Corey St | Boston | MA | 02129 | 42.3787302 | -71.05615176 | Under Construction | 02/01/2023 | 07/01/2025 | 102 | Podium |
Former Our Lady of Mount Carmel Catholic Church | Chelsea/Revere/Charlestown | 128 Gove St | Boston | MA | 02128 | 42.370207 | -71.034377 | Pre-Planned | 108 | Garden | ||
Gibson Point | Chelsea/Revere/Charlestown | 22 Whitin Ave | Revere | MA | 02151 | 42.44157757 | -70.96839604 | Under Construction | 05/01/2022 | 05/01/2024 | 291 | Tower |
Innes | Chelsea/Revere/Charlestown | Central Ave & Willow St | Chelsea | MA | 02150 | 42.38866466 | -71.02743801 | Under Construction | 10/01/2022 | 10/01/2024 | 330 | Garden |
Modera Revere Beach | Chelsea/Revere/Charlestown | 580 Revere Beach Blvd | Revere | MA | 02151 | 42.43140176 | -70.97668939 | Pre-Planned | 356 | Podium | ||
One Mystic Avenue | Chelsea/Revere/Charlestown | 1 Mystic Ave | Charlestown | MA | 02129 | 42.386091 | -71.076183 | Pre-Planned | 636 | Podium | ||
Portico | Chelsea/Revere/Charlestown | Winthrop Ave & Washburn Ave | Revere | MA | 02151 | 42.39808122 | -70.99362246 | Pre-Planned | 473 | Podium | ||
Revio Revere Beach | Chelsea/Revere/Charlestown | 646 Ocean Ave | Revere | MA | 02151 | 42.414992 | -70.99034 | Under Construction | 03/01/2022 | 05/01/2024 | 209 | Podium |
Sora Revere | Chelsea/Revere/Charlestown | 83-93 Bennington St | Revere | MA | 02151 | 42.39533257 | -70.99347955 | Under Construction | 10/01/2022 | 12/01/2024 | 114 | Podium |
Suffolk Downs Future Phases | Chelsea/Revere/Charlestown | Tomasello Way & Winthrop Ave | Boston | MA | 02128 | 42.394259 | -70.997419 | Pre-Planned | Wrap | |||
Sullivan Square Future Phases | Chelsea/Revere/Charlestown | Cambridge St & Carter St | Boston | MA | 02129 | 42.38215882 | -71.07878618 | Pre-Planned | Podium | |||
Sullivan Square I | Chelsea/Revere/Charlestown | 128-142 Cambridge St | Boston | MA | 02129 | 42.38204506 | -71.08052753 | Pre-Planned | 72 | Podium | ||
Sullivan Square II | Chelsea/Revere/Charlestown | 145 Cambridge St | Boston | MA | 02129 | 42.3824891 | -71.08048164 | Pre-Planned | 52 | Podium | ||
The Residences on Broadway | Chelsea/Revere/Charlestown | 791 Broadway | Revere | MA | 02151 | 42.41732509 | -71.00718141 | Pre-Planned | 48 | Podium | ||
100 Winchester Street | East Middlesex County | 100 Winchester St | Medford | MA | 02155 | 42.39954436 | -71.10903768 | Pre-Planned | 65 | Garden | ||
128 Spring Street | East Middlesex County | 128 Spring St | Everett | MA | 02149 | 42.40069079 | -71.0524585 | Pre-Planned | 230 | Podium | ||
14 Chipman Avenue | East Middlesex County | 14 Chipman Ave | Melrose | MA | 02176 | 42.46919716 | -71.06761134 | Pre-Planned | 40 | Podium | ||
165 Bow Street | East Middlesex County | 165 Bow St | Everett | MA | 02149 | 42.3989841 | -71.06144526 | Pre-Planned | 149 | Podium | ||
1690 Revere Beach Parkway I | East Middlesex County | 1690 Revere Beach Pkwy | Everett | MA | 02149 | 42.4013584 | -71.04353685 | Under Construction | 12/01/2022 | 02/01/2025 | 325 | Podium |
1690 Revere Beach Parkway II | East Middlesex County | 1690 Revere Beach Pkwy | Everett | MA | 02149 | 42.40069219 | -71.04244521 | Planned | 12/01/2023 | 02/01/2026 | 416 | Podium |
1911-1919 Revere Beach Parkway | East Middlesex County | 1911-1919 Revere Beach Pkwy | Everett | PA | 02149 | 42.40320551 | -71.05051068 | Pre-Planned | 153 | Podium | ||
19 Paris Street | East Middlesex County | 19 Paris St | Everett | MA | 02149 | 42.40220526 | -71.05910303 | Pre-Planned | 20 | Podium | ||
200 Quannapowitt Parkway | East Middlesex County | 200 Quannapowitt Pkwy | Wakefield | MA | 01880 | 42.52109843 | -71.08462443 | Under Construction | 05/01/2023 | 08/01/2025 | 440 | Wrap |
272 Tremont Street | East Middlesex County | 272 Tremont St | Melrose | MA | 02176 | 42.4683893 | -71.06807791 | Pre-Planned | 21 | Garden | ||
45 High Street | East Middlesex County | 45 High St | Reading | MA | 01867 | 42.52227146 | -71.10756012 | Pre-Planned | 29 | Garden | ||
52 School Street | East Middlesex County | 52 School St | Everett | MA | 02149 | 42.40439487 | -71.05969258 | Planned | 09/01/2023 | 02/01/2025 | 46 | Garden |
530 2nd Street | East Middlesex County | 530 2nd St | Everett | MA | 02149 | 42.40372715 | -71.05501275 | Pre-Planned | 111 | Podium | ||
95 Maple Street | East Middlesex County | 95 Maple St | Stoneham | MA | 02180 | 42.47978947 | -71.10976936 | Pre-Planned | 270 | Podium | ||
Anderson Station | East Middlesex County | Atlantic Ave & Congress St | Woburn | MA | 01801 | 42.518668 | -71.14475 | Pre-Planned | 250 | Wrap | ||
Anthem Everett | East Middlesex County | 35 Garvey St | Everett | MA | 02149 | 42.40225733 | -71.05364462 | Under Construction | 04/01/2022 | 12/01/2024 | 450 | Podium |
Artemas | East Middlesex County | 65 Norman St | Everett | MA | 02149 | 42.406145 | -71.066104 | Under Construction | 07/01/2022 | 04/01/2025 | 396 | Podium |
Aster at the Summit | East Middlesex County | 89 Hopkins St | Wakefield | MA | 01880 | 42.50583722 | -71.09808467 | Under Construction | 12/01/2021 | 02/01/2024 | 173 | Podium |
Elm Street Residences | East Middlesex County | 99 E Elm St | Everett | MA | 02149 | 42.39972568 | -71.04600944 | Pre-Planned | 200 | Podium | ||
Highland at the Vale | East Middlesex County | Forest St & I-93 | Woburn | MA | 01801 | 42.47446136 | -71.11437174 | Under Construction | 10/01/2022 | 07/01/2024 | 197 | Garden,Townhome/Row Home |
Life Time Living Burlington | East Middlesex County | 20 4th Ave | Burlington | MA | 01803 | 42.49167162 | -71.22553531 | Under Construction | 06/01/2022 | 11/01/2023 | 167 | Podium |
Mystic Station | East Middlesex County | 52 Beacham St | Everett | MA | 02149 | 42.39802292 | -71.05876907 | Pre-Planned | Podium | |||
Residences at Cedar Park Station | East Middlesex County | 14 Tremont St | Melrose | MA | 02176 | 42.45994599 | -71.06952449 | Pre-Planned | 107 | Podium | ||
Sanctuary at Winchester North | East Middlesex County | 25 River St | Winchester | MA | 01890 | 42.46452 | -71.13698 | Under Construction | 02/01/2022 | 09/02/2023 | 147 | Podium |
Sky Everett | East Middlesex County | 114 Spring St | Everett | MA | 02149 | 42.401462 | -71.051976 | Pre-Planned | 385 | Podium | ||
Station 316 | East Middlesex County | 316 New Boston St | Woburn | MA | 01801 | 42.52317763 | -71.14913189 | Under Construction | 04/01/2023 | 09/01/2025 | 425 | Wrap |
The Alice | East Middlesex County | 203 Lowell St | Wilmington | MA | 01887 | 42.539069 | -71.15087 | Pre-Planned | 50 | Garden | ||
The Commons at Weiss Farm | East Middlesex County | 170 Franklin St | Stoneham | MA | 02180 | 42.474979 | -71.084869 | Pre-Planned | 124 | Garden | ||
The Ella | East Middlesex County | 453-463 Franklin St | Melrose | MA | 02176 | 42.46889258 | -71.06793256 | Pre-Planned | 21 | Podium | ||
The Maxwell | East Middlesex County | 85 Boston St | Everett | MA | 02149 | 42.40052711 | -71.04474673 | Under Construction | 11/01/2022 | 05/01/2025 | 384 | Wrap |
The Sanctuary at Winchester West | East Middlesex County | 416 Cambridge St | Winchester | MA | 01890 | 42.459059 | -71.165241 | Under Construction/Lease-Up | 02/01/2022 | 10/01/2023 | 96 | Podium |
The Sofia | East Middlesex County | 380 2nd St | Everett | MA | 02149 | 42.39994857 | -71.05023271 | Pre-Planned | 643 | Podium | ||
1035 Commonwealth Avenue | Fenway/Brookline/Brighton | 1035 Commonwealth Ave | Boston | MA | 02215 | 42.35220577 | -71.12204658 | Pre-Planned | 55 | Podium | ||
10 Highgate Street | Fenway/Brookline/Brighton | 10 Highgate St | Allston | MA | 02134 | 42.35581317 | -71.13166108 | Pre-Planned | 71 | Tower | ||
110-128 Terrace Street | Fenway/Brookline/Brighton | 110-128 Terrace St | Roxbury Crossing | MA | 02120 | 42.32827916 | -71.09819369 | Pre-Planned | 79 | Podium | ||
1170-1190 Soldiers Field Road | Fenway/Brookline/Brighton | 1170-1190 Soldiers Field Rd | Allston | MA | 02134 | 42.364599 | -71.13437 | Pre-Planned | 85 | Podium | ||
1234-1240 Soldiers Field Road | Fenway/Brookline/Brighton | 1234-1240 Soldiers Field Rd | Boston | MA | 02135 | 42.363488 | -71.136921 | Pre-Planned | 467 | Podium | ||
1270 Commonwealth Avenue | Fenway/Brookline/Brighton | 1270 Commonwealth Ave | Allston | MA | 02134 | 42.348647 | -71.132302 | Pre-Planned | 206 | Podium | ||
142-146 Saint Mary's Street | Fenway/Brookline/Brighton | 142-146 Saint Mary's St | Brookline | MA | 02446 | 42.34484904 | -71.10578482 | Pre-Planned | 90 | Podium | ||
1558 Tremont Street | Fenway/Brookline/Brighton | 1558 Tremont St | Boston | MA | 02120 | 42.33274285 | -71.101218 | Pre-Planned | 95 | Podium | ||
165 Park Drive | Fenway/Brookline/Brighton | 165 Park Dr | Boston | MA | 02215 | 42.34111924 | -71.0992244 | Pre-Planned | 67 | Podium | ||
16 Highgate Street | Fenway/Brookline/Brighton | 16 Highgate St | Allston | MA | 02134 | 42.35539397 | -71.13160848 | Under Construction | 05/01/2021 | 03/01/2024 | 9 | Garden |
176 Lincoln Street | Fenway/Brookline/Brighton | 176 Lincoln St | Brighton | MA | 02135 | 42.358722 | -71.138372 | Pre-Planned | 252 | Podium | ||
1789 Commonwealth Avenue | Fenway/Brookline/Brighton | 1789 Commonwealth Ave | Brighton | MA | 02135 | 42.34082004 | -71.15132114 | Pre-Planned | 41 | Podium | ||
1 HIghgate Street | Fenway/Brookline/Brighton | 1 HIghgate St | Allston | MA | 02134 | 42.35539537 | -71.13248851 | Pre-Planned | 83 | Tower | ||
20 Braintree Street | Fenway/Brookline/Brighton | 20 Braintree St | Allston | MA | 02134 | 42.35577155 | -71.13303437 | Pre-Planned | 66 | Tower | ||
22-24 Pratt Street | Fenway/Brookline/Brighton | 22-24 Pratt St | Allston | MA | 02134 | 42.35552566 | -71.12962166 | Pre-Planned | 316 | Garden | ||
249 Corey Road | Fenway/Brookline/Brighton | 249 Corey Rd | Boston | MA | 02135 | 42.34471043 | -71.13714974 | Under Construction | 06/01/2022 | 03/01/2024 | 34 | Podium |
250 Everett Street | Fenway/Brookline/Brighton | 250 Everett St | Brighton | MA | 02135 | 42.36188768 | -71.13611696 | Pre-Planned | 235 | Podium | ||
30 Leo M Birmingham Parkway | Fenway/Brookline/Brighton | 30 Leo M Birmingham Pkwy | Boston | MA | 02135 | 42.36071929 | -71.14580686 | Pre-Planned | 117 | Podium | ||
358 Chestnut Hill Avenue | Fenway/Brookline/Brighton | 358 Chestnut Hill Ave | Brighton | MA | 02135 | 42.33671093 | -71.15142099 | Pre-Planned | 02/01/2025 | 08/01/2026 | 30 | Tower |
36-38 Hichborn Street | Fenway/Brookline/Brighton | 36-38 Hichborn St | Boston | MA | 02135 | 42.3558374 | -71.14347468 | Pre-Planned | 25 | Tower | ||
365 Western Avenue | Fenway/Brookline/Brighton | 365 Western Ave | Boston | MA | 02135 | 42.36313442 | -71.13789088 | Under Construction | 02/01/2023 | 10/01/2024 | 57 | Podium |
409 Huntington Avenue | Fenway/Brookline/Brighton | 409 Huntington Ave | Boston | MA | 02115 | 42.33964398 | -71.09176134 | Pre-Planned | 135 | Podium | ||
44-46 Soldiers Field Place | Fenway/Brookline/Brighton | 44-46 Soldiers Field Pl | Brighton | MA | 02135 | 42.360042 | -71.148565 | Under Construction | 05/01/2023 | 02/01/2025 | 102 | Podium |
449 Cambridge Street | Fenway/Brookline/Brighton | 449 Cambridge St | Allston | MA | 02134 | 42.354522 | -71.135688 | Pre-Planned | 152 | Podium | ||
45 Worthington Street | Fenway/Brookline/Brighton | 45 Worthington St | Boston | MA | 02120 | 42.334621 | -71.101593 | Pre-Planned | 150 | Podium | ||
46 Leo M Birmingham Parkway | Fenway/Brookline/Brighton | 46 Leo M Birmingham Pkwy | Boston | MA | 02135 | 42.3602447 | -71.14623151 | Pre-Planned | 38 | Podium | ||
4-8 Franklin Street | Fenway/Brookline/Brighton | 4-8 Franklin St | Allston | MA | 02134 | 42.35588627 | -71.13296743 | Pre-Planned | 9 | Garden | ||
500 Western Avenue | Fenway/Brookline/Brighton | 500 Western Ave | Brighton | MA | 02135 | 42.3616167 | -71.14390524 | Pre-Planned | 116 | Podium | ||
521-523 Cambridge Street | Fenway/Brookline/Brighton | 521-523 Cambridge St | Boston | MA | 02134 | 42.35334668 | -71.13879574 | Pre-Planned | 33 | Tower | ||
601 Newbury Street | Fenway/Brookline/Brighton | 601 Newbury St | Boston | MA | 02215 | 42.34818419 | -71.09664079 | Pre-Planned | 71 | Podium | ||
60 Kilmarnock Street | Fenway/Brookline/Brighton | 60 Kilmarnock St | Boston | MA | 02215 | 42.34257 | -71.099109 | Under Construction | 11/01/2021 | 08/01/2024 | 435 | Podium |
76 Ashford Street | Fenway/Brookline/Brighton | 76 Ashford St | Boston | MA | 02215 | 42.354548 | -71.124403 | Pre-Planned | 254 | Podium | ||
80-100 Smith Street | Fenway/Brookline/Brighton | 80-100 Smith St | Boston | MA | 02120 | 42.33388456 | -71.09991996 | Pre-Planned | 218 | Podium | ||
8-12 Wilton Street | Fenway/Brookline/Brighton | 8-12 Wilton St | Allston | MA | 02134 | 42.35556255 | -71.13388806 | Pre-Planned | 107 | Wrap | ||
90 Braintree Street | Fenway/Brookline/Brighton | 90 Braintree St | Boston | MA | 02134 | 42.35618312 | -71.13651871 | Pre-Planned | 111 | Podium | ||
Alder at Allston Yards | Fenway/Brookline/Brighton | 60 Everett St | Allston | MA | 02134 | 42.35582256 | -71.13981937 | Under Construction | 11/01/2021 | 05/01/2024 | 165 | Podium |
Allston Green | Fenway/Brookline/Brighton | 14-20 Linden St | Allston | MA | 02134 | 42.355262 | -71.130185 | Pre-Planned | 349 | Podium | ||
Allston LabWorks | Fenway/Brookline/Brighton | 280 Western Ave | Allston | MA | 02134 | 42.36301926 | -71.13427578 | Under Construction | 10/01/2022 | 11/01/2024 | 35 | Podium |
Allston Post | Fenway/Brookline/Brighton | 25-39 Harvard Ave | Allston | MA | 02134 | 42.35451116 | -71.13278839 | Pre-Planned | 170 | Podium | ||
Allston Yards II | Fenway/Brookline/Brighton | 60 Everett St | Allston | MA | 02134 | 42.3568 | -71.14061 | Pre-Planned | 692 | Podium | ||
Allston Yards III | Fenway/Brookline/Brighton | 52 Everett St | Allston | MA | 02134 | 42.35561204 | -71.13904302 | Pre-Planned | 150 | Podium | ||
Barry's Corner | Fenway/Brookline/Brighton | 180 Western Ave | Boston | MA | 02134 | 42.36295227 | -71.12936747 | Pre-Planned | 280 | Podium | ||
Brookline Washington Street | Fenway/Brookline/Brighton | 101-105 Washington St | Brighton | MA | 02135 | 42.345039 | -71.144569 | Under Construction | 02/01/2021 | 02/01/2024 | 70 | Podium |
Dighton Gardens | Fenway/Brookline/Brighton | 25-37 Dighton St | Brighton | MA | 02135 | 42.34813212 | -71.15543347 | Pre-Planned | 42 | Podium | ||
Fenway Corners | Fenway/Brookline/Brighton | 110 Brookline Ave | Boston | MA | 02215 | 42.34579036 | -71.09884979 | Pre-Planned | 266 | Podium | ||
Former Midtown Hotel | Fenway/Brookline/Brighton | 200-220 Huntington Ave | Boston | MA | 02115 | 42.34360069 | -71.0833997 | Pre-Planned | 325 | Podium | ||
Hampton Court II | Fenway/Brookline/Brighton | 1223 Beacon St | Brookline | MA | 02446 | 42.342839 | -71.116661 | Pre-Planned | 123 | Podium | ||
Harvard Enterprise Research Campus | Fenway/Brookline/Brighton | 100 Western Ave | Boston | MA | 02163 | 42.36337221 | -71.12151927 | Under Construction | 06/01/2023 | 10/01/2025 | 345 | Podium |
Hew | Fenway/Brookline/Brighton | 1515 Commonwealth Ave | Brighton | MA | 02135 | 42.346611 | -71.141894 | Under Construction | 06/01/2022 | 08/01/2024 | 151 | Podium |
JFK Place | Fenway/Brookline/Brighton | 445 Harvard St | Brookline | MA | 02446 | 42.346439 | -71.127704 | Pre-Planned | 25 | Podium | ||
Longwood Place | Fenway/Brookline/Brighton | 259-321 Brookline Ave & 38-62 Pilgrim Rd | Boston | MA | 02215 | 42.34090427 | -71.10555902 | Pre-Planned | 388 | Podium | ||
Lyra | Fenway/Brookline/Brighton | 252-264 Huntington Ave | Boston | MA | 02115 | 42.342113 | -71.085136 | Under Construction | 08/01/2022 | 12/01/2025 | 432 | Podium |
The Beacon | Fenway/Brookline/Brighton | 819 Beacon St | Boston | MA | 02215 | 42.347057 | -71.101813 | Pre-Planned | 393 | Podium | ||
The Brookliner | Fenway/Brookline/Brighton | 5 Washington St | Brighton | MA | 02135 | 42.342449 | -71.140083 | Under Construction/Lease-Up | 09/01/2020 | 10/01/2023 | 108 | Podium |
The Coolidge | Fenway/Brookline/Brighton | 8-10 Waldo St | Brookline | MA | 02446 | 42.342981 | -71.120833 | Pre-Planned | 143 | Podium | ||
The Harper | Fenway/Brookline/Brighton | 40 Rugg Rd | Allston | MA | 02134 | 42.355666 | -71.135709 | Under Construction | 02/01/2022 | 05/01/2024 | 265 | Wrap |
The Indie | Fenway/Brookline/Brighton | 35-43 Braintree St | Allston | MA | 02134 | 42.35631312 | -71.13433856 | Under Construction | 12/01/2021 | 12/01/2023 | 147 | Podium |
The Ipswich | Fenway/Brookline/Brighton | 2 Charlesgate W | Boston | MA | 02215 | 42.34724 | -71.093117 | Pre-Planned | 400 | Podium | ||
The Sigmund | Fenway/Brookline/Brighton | 40 Soldiers Field Pl | Boston | MA | 02135 | 42.35988026 | -71.14887434 | Under Construction | 05/01/2023 | 11/01/2024 | 61 | Podium |
Trinity Financial Development | Fenway/Brookline/Brighton | 415 Newbury St & 374 Commonwealth Ave | Boston | MA | 02115 | 42.34826608 | -71.08980824 | Pre-Planned | 95 | Wrap | ||
Washington Street Plaza | Fenway/Brookline/Brighton | 15-35 Washington St | Boston | MA | 02135 | 42.3430724 | -71.14110618 | Pre-Planned | 229 | Podium | ||
1395-1405 Washington Street | Intown Boston | 1395-1405 Washington St | Boston | MA | 02118 | 42.34130896 | -71.07022163 | Pre-Planned | 35 | Podium | ||
212 Old Colony Avenue | Intown Boston | 212 Old Colony Ave | Boston | MA | 02127 | 42.33282473 | -71.05361461 | Under Construction | 03/01/2023 | 09/01/2024 | 30 | Podium |
236-256 Dorchester Street | Intown Boston | 236-256 Dorchester St | South Boston | MA | 02127 | 42.33250817 | -71.05123257 | Under Construction | 08/01/2022 | 08/01/2024 | 32 | Podium |
270 West 2nd Street | Intown Boston | 270 W 2nd St | Boston | MA | 02127 | 42.34006907 | -71.04852834 | Pre-Planned | 93 | Podium | ||
2 H Street | Intown Boston | 2 H St | Boston | MA | 02127 | 42.337631 | -71.041 | Pre-Planned | 135 | Podium | ||
34 B Street | Intown Boston | 34 B St | Boston | MA | 02127 | 42.33923931 | -71.05603067 | Pre-Planned | 45 | Podium | ||
354 E Street | Intown Boston | 354 E St | Boston | MA | 02127 | 42.33890844 | -71.04843327 | Pre-Planned | 35 | Tower | ||
400 West Broadway | Intown Boston | 400 W Broadway | Boston | MA | 02127 | 42.337377 | -71.048221 | Under Construction | 12/01/2022 | 10/01/2024 | 36 | Podium |
Bulfinch Crossing II | Intown Boston | Congress St & Sudbury St | Boston | MA | 02203 | 42.36251343 | -71.05900595 | Pre-Planned | 291 | Podium | ||
Channelside | Intown Boston | 75 Necco St | Boston | MA | 02210 | 42.347718 | -71.051013 | Planned | 03/01/2024 | 05/01/2026 | 340 | Podium |
Fan Pier Parcel H | Intown Boston | 1 Harbor Shore Dr | Boston | MA | 02210 | 42.35259741 | -71.04406061 | Pre-Planned | 130 | Podium | ||
