Error loading resource. Please reload page.
Image Export Format
Image Size
PO # | Marquee Status | Install Start Date | Site Code | Project Manager | Site Type | PE Support needed? | Wired or Wireless | Property Type | Installer | # of Switches | # of APs | Room Count | Site Name | Site Address | City | State | Zipcode |
---|
PO # | Marquee Status | Install Start Date | Site Code | Project Manager | Site Type | PE Support needed? | Wired or Wireless | Property Type | Installer | # of Switches | # of APs | Room Count | Site Name | Site Address | City | State | Zipcode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO-009263 | In Progress- Still on Cabling, NO HSIA for this week | 6/2/2025 | 1289 | Kevin Kangethe | HSIA and Cabling Fiber Installation (This is a multi-week Wyndham Fiber installation. This will take at least 4-6 weeks for completion. Fiber installation first, then AP/Headend installation. Per PM, Pangea will do the HSIA Installation and the Cabling.) | FALSE | Wyndham | Pangea Networks | 115 | Club Wyndham Canterbury | 750 Sutter St | San Francisco | CA | 94109 | |||
PO-009260 HSIA; PO-009094- Cabling | ON HOLD- Tech Pulled off site | 6/2/2025 | 1574 | Kevin Kangethe | HSIA Upgrade (This will need to be redone please. Brian Corizzo can no longer take this job. This is a multi-week installation for Fiber, AP's and headend equipment.. ) MULTIWEEK till end 6/6 | FALSE | Wyndham | TechNet Partners | 80 | WorldMark Wolf Creek | 3618 N Wolf Creek Dr | Eden | UT | 84310 | |||
pick up PO-007044 | Completed | 6/2/2025 | ACHotelStAugustine | Brian Foster | Cabling (Please see the new cabling schedule below. This is still a multi-Week installation and I need Pablo's team coordinated for the dates listed below. Thanks! - Pull Wire to Lobby/Common Areas: -1st Floor 5 Days – 5/12-5/16 -Trim Out Corridor/Unit Ports: -2nd Floor 5 Days – 5/19 – 5/23 -3rd Floor 5 Days – 5/19 - 523 -4th Floor 5 Days – 5/27 – 5/31 -1st Floor 5 Days – 5/27 – 5/31 -Trim Out Lobby/Common Area Ports: -1st Floor 5 Days – 6/9 – 6/13 -IDF Racks, Equipment, Terminate Cables: 10 Days - 6/16 – 6/27 -MDF Racks, Equipment, Terminate Cables: 10 Days – 6/16 – 6/27 -UPS, Switches, Access Points, Programming , Hit Map: 10 Days – 7/7 – 7/18 ) | FALSE | Marriot | Netcom Technologies | 142 | AC Hotel St. Augustine | 159 King Street | St. Augustine | FL | 32084 | |||
T&M | Completed | 6/2/2025 | BNAGL | Ryan Reavis | New Construction Return Trip(return trip to get headend and heat mapping/port mapping . Multiple weeks upto 3) | TRUE | Hilton | Smart Wifi Access | 10 | 152 | 180 | Canopy Nashville Downtown (Dual) | 910 Division St | Nashville | TN | 37203 | |
T&M | Completed | 6/2/2025 | BNAGL | Ryan Reavis | CCTV Installation Return Trip (Programming and aiming of cameras. Multiple weeks upto 3) | FALSE | Hilton | Smart Wifi Access | 180 | Canopy Nashville Downtown (Dual) | 910 Division St | Nashville | TN | 37203 | |||
T&M | Completed | 6/2/2025 | BNAGL | Ryan Reavis | PBX Installation Return Trip (return trip to get headend and heat mapping/port mapping Multiple weeks upto 3) | FALSE | Hilton | Smart Wifi Access | 180 | Canopy Nashville Downtown (Dual) | 910 Division St | Nashville | TN | 37203 | |||
For PE Support only | Completed | 6/2/2025 | LAXMH | Oshanna Banko | HSIA Install - Corning (Multiweeks for 6 weeks- ends 6/16) | TRUE | Marriott | TechNet Partners | 176 | Residence Inn Los Angeles LAX/Manhattan | 1700 N Sepulveda Blvd | Manhattan Beach | CA | 90266 | |||
Internal | Completed | 6/2/2025 | ALTAH | Ryan Raevis | HSIA upgrade (Possible Carryover from 5/26- Please confirm with the PM) | TRUE | Hilton | Cesar Melo | 11 | 184 | 311 | Hilton Orlando Altamonte Springs | 350 Northlake Boulevard | Altamonte Springs | FL | 32701 | |
PO-009518- sent as Daily Rate for 3 days | Completed | 6/2/2025 | BRDRA | Ryan Reavis | New Constrution Return Trip (Move IDF switches from temp MDF install to IDF and patch Public area AP install Router configuration Guest Speed test ISP Speed test RF Report in Ekahau Raw and PDF Picture of the Microtik Port mapping showing the end devices) (Possible Carryover from the week of 5/26- Please confirm with the PM) | TRUE | Hilton | 1st Edge Technologies, customer approved CO for up to 4 days of T&M | 6 | 61 | 98 | Home2 Suites Ramsey | 8445 Bunker Lake Blvd | Ramsey | MN | 55340 | |
For PE Support only | Completed | 6/2/2025 | ArcadiaRidgevilleCharleston | Keith Wood | Amicus HSIA installation. Full Install | TRUE | n/a | PE Support only | Arcadia Cold Storage, Ridgeville-Charleston SC | 15880 Dorchester Rd | Ridgeville | SC | 29472 | ||||
PO-009637 | Completed | 6/2/2025 | BRDRA | Ryan Reavis | Connected Room Installation | FALSE | Hilton | Victory Communications | 6 | 61 | 98 | Home2 Suites Ramsey | 8445 Bunker Lake Blvd | Ramsey | MN | 55340 | |
For PE Support only | No task | 6/2/2025 | CentroCity | Keith Wood | RGNET Configuration (PE to work with Seth on the completion of the RGNET licensing and configuration. ) | TRUE | No Tech Needed | 470 | Centro City | NW 37th Ave & NW 7th Street | Miami | FL | 33125 | ||||
Completed | 6/2/2025 | CentroCity | Keith Wood | Dish Install (Revisit required for dispatch to Building A - Request technician dispatch to install SFP's and bring up IDF switches in Building A. Work with PE to confirm all 3 IDF's are up and communicating with MDF via fiber. Patch all copper from patch panel to switch's. If the patch panels are not properly labeled we will not touch them. PM will provide a patch matrix to the technician once assigned. Tools needed will be basic network toolkit, laptop with console connection. ) | TRUE | Calltek | 470 | Centro City | NW 37th Ave & NW 7th Street | Miami | FL | 33125 | |||||
PO-009639 | Completed | 6/2/2025 | DENCH | Oshanna Banko | Connected Room Installation (will also include Decom of 4 old equipments) | FALSE | Hilton | Victory Communications | 12 | 213 | 336 | The Curtis Denver DoubleTree Hotel | 1405 Curtis St | Denver | CO | 80202-2349 | |
T&M per Nicole, 1-day $720, + travel. | Completed | 6/2/2025 | DSMUD | Julie Pennell | HSIA Upgrade (Return Trip-Non-billable, install SIP server Cable management, clean and organize cabling in MDF/IDF Install Battery Back Ups) | TRUE | Marriot | TechNet Partners | 4 | 52 | 89 | Fairfield Inn & Suites Des Moines Urbandale | 8661 Plum Drive | Urbandale | IA | 50322 | |
PO-009645 | Completed | 6/2/2025 | ICTDB | Mohammad Khan | FTG Install | Hilton | Victory Communications | 63 | Hampton Inn Derby | 1701 Cambridge Street | Derby | KS | 67037 | ||||
PO-009646 | Completed | 6/2/2025 | JAXGA | Mohammad Khan | FTG Install | Hilton | Victory Communications | 4 | 37 | 60 | Spark Kingsland, GA | 104 May Creek Drive | Kingsland | GA | 31548 | ||
PO-009560 | Completed | 6/2/2025 | LIHWB | Jessica MacConaghy | HSIA Return trip (We are returning to remediate our original install. SOW: SOW Install 96 AP's Heat map Budget for install team which will be CRM $8600 for AP install $2800 Ekahau survey Travel billed as actual ) | TRUE | Hilton | CRM Technologies | 216 | Hilton Garden Inn Kauai Wailua Bay | 3-5920 Kuhio Highway | Kapaa | HI | 96746 | |||
PO-009652 | Completed | 6/2/2025 | LRDHW | Jory Piner | HSIA upgrade, est 50hrs | TRUE | wireless | Hilton | Pangea Networks | 5 | 61 | 105 | Homewood Suites Laredo at Mall del Norte | 98 Calle Del Norte Rd | Laredo | TX | 78041-9143 |
PO-009653 | Completed | 6/2/2025 | MHTMN | Tyler Loving | HSIA upgrade | TRUE | Hilton | Wired2Wifi Networks | 10 | 160 | 248 | DoubleTree Hotel Manchester Downtown | 700 Elm Street | Manchester | NH | 3101 | |
SQ-004524- PO-009580 | Completed | 6/2/2025 | MRYMB | Kevin Kangethe | Return Trip (Additional APs/Cabling for Outdoor Spaces- VICTOR JAIMES NEEDS TO BE ASSIGNED THIS REQUEST. He is fully aware of the SOW & provided a quote for cabling & installation. There is an additional SOW (Change Order) that will be submitted to us for an additional cable for the garage cut by an unknown person. Victor will submit an invoice & needs the deposit paid ASAP to make 6/2/25 date. ) | TRUE | Independent | SmartWiFi is returning tech | 196 | Monterey Tides | 2600 Sand Dunes Dr. | Monterey | CA | 93940 | |||
For PE Support only | No task | 6/2/2025 | ONTBS | Mariot Opening Interface/ PMS | TRUE | Hilton | No Tech Needed | 113 | Home2 Suites San Bernardino | 837 East Brier Drive | San Bernardino | CA | 92408 | ||||
PO-009654 | Completed | 6/2/2025 | ORFVB | Ryan Reavis | HSIA upgrade | TRUE | Marriott | Khronos Inc. | 6 | 88 | 146 | Courtyard Virginia Beach Norfolk | 5700 Greenwich Rd | Virginia Beach | VA | 23462 | |
PO-009052; $3,900.05 agreed upon, SQ-004172 | Completed | 6/2/2025 | OXNHS | Ben Reichard | Cabling (Cabling Scope of Work: 1 x New Public Area Run and certification 11 x Public Area Recertifications 116 x Guest Room Cabling Recertifications) | FALSE | FALSE | Hilton | Smart Wifi Access | 116 | Hampton Inn Camarillo | 50 West Daily Drive | Camarillo | CA | 93010 | ||
PO-009644 | Completed | 6/2/2025 | RALRL | Oshanna Banko | Connected Room Installation | FALSE | Hilton | Victory Communications | 77 | Home2 Suites Redlands | 1342 Industrial Park Avenue | Redlands | CA | 92374 | |||
PO-008951 - previously assigned, resend from April | Completed | 6/2/2025 | ROAHH | Brian Foster | HSIA Upgrade (Legacy Site) | TRUE | Hilton | Khronos Inc. | 6 | 57 | 99 | Hampton Inn Roanoke/Hollins-I-81 | 7922 Plantation Road | Roanoke | VA | 24019 | |
PO-009655 | Completed | 6/2/2025 | THANK | Oshanna Banko | New Construction (Opening June 12) | TRUE | Hilton | Twisted Networx | 4 | 56 | 89 | LivSmart Studios - Tullahoma, TN | 251 William Northern Boulevard | Tullahoma | TN | 37388 | |
Handled by Stephane from Support | Completed | 6/2/2025 | TheSalemInnCurwenHouse TheSalemInnhePeabodyHouse TheSalemInnTheWestHouse | Ben Reichard | Changing cable modem to bridge mode, which should free up the only 1 public IP on the network. Which can then be used for our firewall. | TRUE | Wired2Wifi Networks | The Salem Inn - Curwen House The Salem Inn - The Peabody House The Salem Inn - The West House | 331 Essex Street 15 Summer Street 7 Summer Street | Salem | MA | 01970 | |||||
PO-009794 | Completed | 6/2/2025 | TPAFL | Brian Foster | HSIA Return Trip (SOW: HLT-TPAFL-350-IDF5-AS06-2 - Keeps disconnecting / losing power. Need to check PSU / Power Outlets etc. See if Power is an issue or if its a switch issue. Heatmap HLT-TPAFL-36H-1216-AP207 - linking at 100m Check if old network is still in play / vendors / cutover if needed and take updated pics of mdf showing no old gear) Netcom did 1st work on this one | TRUE | Hilton | Netcom Technologies | 14 | 271 | 243 | x | 555 Westshore Plz | Tampa | FL | 33609-1865 | |
PO-009563 | Completed | 6/2/2025 | YUMRS | Mohammad Khan | New Construction (Opening June 19) | TRUE | Hilton | Smart Wifi Access | 7 | 98 | 150 | Hilton Garden Inn Yuma Pivot Point | 310 North Madison Avenue | Yuma | AZ | 85364 | |
Sent to Kate | Completed | 6/4/2025 | BKWFF | Kevin Kangethe | HSIA Installation Return Trip (Smart Hands technician for Hotel opening. Danny has already added this to the schedule. I need a calltek per Nicole. ) | TRUE | FALSE | Marriot | Calltek/ Technet | 5 | 55 | 95 | Fairfield Inn & Suites Beckley WV | 248 Harper Park Drive | Beckley | WV | 25801 |
Cancelled | In progress | 6/4/2025 | BKWFF | Kevin Kangethe | HSIA Installation Return Trip (SOW- Serial interfacing, Pinning out DB9 and DB20 connections need a tech to plug into the servers ) | TRUE | FALSE | Marriot | Calltek/ Technet | 5 | 55 | 95 | Fairfield Inn & Suites Beckley WV | 248 Harper Park Drive | Beckley | WV | 25801 |
No Support needed | Completed | 6/5/2025 | MITSD | Tyler Loving | HSIA Return Trip (just need a Calltech. we need to install a new UPS battery backup into the rack, connect switches too it and take photos. hand tools only shouldn't need PE support unless some major issue happens. MDF only design. 1ZE633380302740965) | FALSE | FALSE | Hilton | Calltek | 5 | 46 | 75 | Hampton Inn Mitchell | 1920 Highland Way | Mitchell | SD | 57301 |
PO-009211 | Completed | 6/5/2025 | RILCO | Oshanna Banko | HSIA install (6/5 - 6/13 TECHNET fiber remediation and HSIA install. ) | TRUE | Hilton | TechNet Partners | 6 | 67 | 92 | Hampton Inn & Suites Rifle | 499 Airport Road | Rifle | CO | 81650 | |
T&M per Oshanna. 2 day-trip | Completed | 6/5/2025 | USTCR | Oshanna Banko | HSIA upgrade Return Trip (Vendor onboarding and SD WAN cutover. Please recruit Josh Whittaker he's local to site and did the HSIA. He would also be installing CR while onsite please. ) | TRUE | Hilton | Pangea Networks | 60 | Castillo Real St Augustine | 530 A1A Beach Boulevard | Saint Augustine | FL | 32080 | |||
PO-009641- Pangea; PO-009643- Victory Communications | Completed | 6/5/2025 | USTCR | Oshanna Banko | Connected Room Installation | FALSE | Hilton | Pangea Networks and Victory Communications | 60 | Castillo Real St Augustine | 530 A1A Beach Boulevard | Saint Augustine | FL | 32080 | |||
PO-009263 | In Progress- Still on Cabling, NO HSIA for this week | 6/9/2025 | 1289 | Kevin Kangethe | HSIA and Cabling Fiber Installation (This is a multi-week Wyndham Fiber installation. This will take at least 4-6 weeks for completion. Fiber installation first, then AP/Headend installation. Per PM, Pangea will do the HSIA Installation and the Cabling.) | FALSE | Wyndham | Pangea Networks | 115 | Club Wyndham Canterbury | 750 Sutter St | San Francisco | CA | 94109 | |||
pick up PO-007044 | Completed | 6/9/2025 | ACHotelStAugustine | Brian Foster | Cabling (Please see the new cabling schedule below. This is still a multi-Week installation and I need Pablo's team coordinated for the dates listed below. Thanks! - Pull Wire to Lobby/Common Areas: -1st Floor 5 Days – 5/12-5/16 -Trim Out Corridor/Unit Ports: -2nd Floor 5 Days – 5/19 – 5/23 -3rd Floor 5 Days – 5/19 - 523 -4th Floor 5 Days – 5/27 – 5/31 -1st Floor 5 Days – 5/27 – 5/31 -Trim Out Lobby/Common Area Ports: -1st Floor 5 Days – 6/9 – 6/13 -IDF Racks, Equipment, Terminate Cables: 10 Days - 6/16 – 6/27 -MDF Racks, Equipment, Terminate Cables: 10 Days – 6/16 – 6/27 -UPS, Switches, Access Points, Programming , Hit Map: 10 Days – 7/7 – 7/18 ) | FALSE | Marriot | Netcom Technologies | 142 | AC Hotel St. Augustine | 159 King Street | St. Augustine | FL | 32084 | |||
For PE support only | Completed | 6/9/2025 | 1502 | Keith Wood | Cabling (The team has returned per our schedule with the onsite renovations. PM confirmed that PE will be needed last week of June. This is going to Brian Corrizo for labor. PE only needed. This is a multi-week installation. 3-4 weeks) | FALSE | CRM Technologies | WorldMark Angels Camp | 123 Selkirk Ranch Rd | Angels | CA | 95222 | |||||
For PE Support only | No task | 6/9/2025 | CentroCity | Keith Wood | RGNET Configuration (PE to work with Seth on the completion of the RGNET licensing and configuration. ) (Possible Carryover from 6/2, Please confirm with the PM) | TRUE | No Tech Needed | 470 | Centro City | NW 37th Ave & NW 7th Street | Miami | FL | 33125 | ||||
PO-009771 | Completed | 6/9/2025 | ANDSC | Tyler Loving | HSIA upgrade (labor calc 4435) 29 hrs | TRUE | wireless | Hilton | 1st Edge Technologies | 4 | 40 | 71 | Hampton Inn Anderson Interstate | 120 Interstate Blvd | Anderson | SC | 29621 |
PO-009782 | Completed | 6/9/2025 | BIXDT | Oshanna Banko | Cabling (Run New Fiber to 8 closets and add 3 Public Copper Lines) | Hilton | TechNet Partners | 195 | DoubleTree Hotel Biloxi | 940 Beach Boulevard | Biloxi | MS | 39530 | ||||
internal | Completed | 6/12/2025 | DFWAN | Keith Wood | Revisit for heatmapping, AP removal, WaterPark IDF/AP installation, multiple UPS installations, IDF cleanup. Must have the heatmap and AP removals during 6/12-6/16 due to occupancy restrictions. Crucial that site and techs work around PE schedule M-F | TRUE | Hilton | Cesar and Henry (6/12-6/16) | 65 | 965 | 1606 | Hilton Anatole Dallas | 2201 North Stemmons Freeway | Dallas | TX | 75207 | |
internal | Completed | 6/10/2025 | DSMUD | Julie Pennell | HSIA Upgrade ( *****Please use an internal tech****** Heat map the entire property This is non-billable to us so no budget SNA will have to cover) | TRUE | Marriot | Cesar Melo | 4 | 52 | 89 | Fairfield Inn & Suites Des Moines Urbandale | 8661 Plum Drive | Urbandale | IA | 50322 | |
Sent to Kate | In Progress | 6/10/2025 | DTWRS | Alex Ocampo, Nicole | UnoNet/Takeover Exisiting ((4) Meraki Stacking Cables need to be installed, 1 in each IDF, total of 4 IDF's. Jake from PE team needs to confirm they are working once connected. ) | TRUE | Hilton | TechNet Partners | 91 | Home2 Suites West Bloomfield Detroit | 33098 Northwestern Highway | West Bloomfield Township | MI | 48322 | |||
PO-009740 | Completed | 6/9/2025 | FLLTM | Julie Pennell/ Nicole Wilbanks | HSIA upgrade Return Trip (PM requesting Pangea) | TRUE | Hilton | Pangea Networks | 5 | 48 | Hampton Inn Ft. Lauderdale | 4499 W Commercial Blvd | Tamarac | FL | 33319 | ||
PO-009774 | Completed | 6/9/2025 | HYSTS | Oshanna Banko | HSIA Upgrade - labor calc (36hrs) | TRUE | Marriot | 1st Edge Technologies | 5 | 60 | 81 | TownePlace Suites Hays | 4001 General Hays Road | Hays | KS | 67601 | |
PO-009649-Discovery will be treated as CO | Completed | 6/9/2025 | IADCA | Julie Pennell | PBX Upgrade | Marriot | TechNet Partners | 149 | Courtyard Dulles Airport Chantilly | 3935 Centerview Dr | Chantilly | VA | 20151 | ||||
PO-009761- $2050 plus actual travel per nicole | Completed | 6/9/2025 | ISPSB | Nicole Wilbanks | HSIA Upgrade (*****This needs to be Metro IP for the return please****** Install final first floor switch and connect Public APs Move over vendors Complete heatmap r) | TRUE | Hilton | Metro IP | 6 | 81 | 135 | Hilton Garden Inn Stony Brook | 1 Circle Rd | Stony Brook | NY | 11794 | |
In progress | 6/14/2025 | KOAHR | Jory Piner | HSIA Upgrade Return Trip (***Approved by Nicole **Victor Jaimes w/ Smartwifi is sending out Jaime Diaz Install remainder of public space APs get rid of old LSP gear troubleshoot any issues) | TRUE | Independent | Smart Wifi Access per PM | 9 | 146 | 121 | Ko'A Kea Hotel & Resort | 2251 Poipu Rd | Koloa | HI | 96756 | ||
prev PO is CW 25024 | Completed | 6/9/2025 | LAXXI | Mohammad Khan | HSIA Upgrade Return Trip (Return trip for heatmap and port mapping) SmartWIFI to return per PM | TRUE | Hilton | Smart Wifi Access | 14 | 167 | 281 | Hilton Garden Inn LAX | 5249 W Century Blvd | Los Angeles | CA | 90045 | |
PO-009735- $720/day plus travel | Completed | 6/10/2025 | LCKCO | Julie Pennell/ Nicole Wilbanks | HSIA Return Trip (Return trip to install UPS and cutover SDWAN on 6/10 ) Est. 1 day. money left in budget | TRUE | Hilton | TechNet Partners | 6 | 64 | 106 | Home2 Suites Columbus Downtown | 412 East Main Street | Columbus | OH | 43215 | |
SQ-005534- PO-00974 | Completed | 6/9/2025 | MBTDT | Kevin Kangethe | HSIA Upgrade Return Trip (SOW: Pool aps missing antennas (These were shipped to site & we need them located & stored for our return visit). IPTV will need to migrate over - will need vendor info/ticket opened. Appears to still be lots of old equipment/cabling in racks. May need site to work with us to identify/clean this site up. @Hugh Ladd Old device? - TP-Link device goes to CSS_Panel. HLT-MBTDT-46-B-AP004 - This ap needs to be factory reset (it has 10.100.0.x IP). Currently not plugged in Offline APs (see note about aps in wrong locations): HLT-MBTDT-36H-537-AP098 HLT-MBTDT-36H-405-AP066 HLT-MBTDT-36H-202-AP029 HLT-MBTDT-44-HALLWAY-AP015 HLT-MBTDT-46-CONCIERGE-AP012 HLT-MBTDT-46-BOARDROOM-AP011 HLT-MBTDT-46-A-AP006 HLT-MBTDT-46-B-AP004 (needs to be reset) | TRUE | Hilton | TechNet Partners | 168 | DoubleTree Hotel Murfreesboro | 1850 Old Fort Parkway | Murfreesboro | TN | 37129 | |||
PO-009719 | Completed | 6/9/2025 | MHTMN | Tyler Loving | Connected Room Installation | FALSE | Hilton | Victory Communications | 10 | 160 | 248 | DoubleTree Hotel Manchester Downtown | 700 Elm Street | Manchester | NH | 3101 | |
SQ-005519- PO-009725 | No task | 6/9/2025 | MNZGW | Jason Booth | CCTV - GM approved quote for 6 CCTV cameras | FALSE | Hilton | Netcom Technologies | 98 | Tru Hotel Manassas - 9883 | 10550 Gateway Boulevard | Manassas | VA | 20110 | |||
PO-009717 | Completed | 6/9/2025 | MYROB | Oshanna Banko | Connected Room Installation Return Trip ( still full install) | FALSE | Hilton | Victory Communications | 238 | Myrtle Beach Oceanfront, Tapestry Collection | 3200 South Ocean Boulevard | Myrtle Beach | SC | 29577 | |||
PO-009562 | In Progress | 6/9/2025 | PHXAN | Tyler Loving | HSIA upgrade (receiving certs from Altru sometime this week of 5/12/25 Altru might be able to do this install for us since they are local to the city.) | TRUE | wireless | Hilton | 1st Edge Technologies | 6 | 112 | 192 | Hilton Garden Inn Phoenix Airport North | 3838 East Van Buren Street | Phoenix | AZ | 85008 |
PO-007592-prev PO | Completed | 6/9/2025 | PSPYV | Mohammad Khan | HSIA Return Trip (Return trip for port mapping and re-heatmap) (SmartWiFi requested by PM) | TRUE | Best Western | Smart Wifi Access | 5 | 52 | 94 | Spark Yucca Valley Joshua Tree | 56525 29 Palms Hwy | Yucca Valley | CA | 92284 | |
PO-009718 | Completed | 6/9/2025 | PSPYV | Mohammad Khan | Connected Room Installation | FALSE | Best Western | Victory Communications | 5 | 52 | 94 | Spark Yucca Valley Joshua Tree | 56525 29 Palms Hwy | Yucca Valley | CA | 92284 | |
To move to 6/16 week | In Progress | 6/9/2025 | PVUOR | Brian Foster | HSIA Return Trip ( The redesign has been completed and materials for the switch and patch cord installation are on-site, design to accommodate the connected room. Will need another switch and patch cords for the connected room. This SOW should only be for 1 tech 1 day. Remaining SOW to include an Inventory check for Connected room materials have been on-site since 5/24/24) | TRUE | Hilton | TBD | 129 | Hampton Inn & Suites Orem | 851 West 1250 South | Orem | UT | 84058 | |||
PO-009786- one day $720 plus travel | Completed | 6/9/2025 | PWMAM | Jory Piner | HSIA upgrade Return Trip ( Need stacking cables Rename Stacked switching after stacked No SDwan install because its a Spark Missing PSU (shipping issue) SSID is "days inn" until conversion is complete Splash turned off for now - turn back on after conversion complete just a reminder that we changed the SSID to "days inn" and turned off the splash page. This was per Andrew at Hilton. Once the conversion is complete, then we can change that) | TRUE | Hilton | Wired2Wifi Networks | 4 | 80 | 149 | Spark Airport Portland Airport Maine Mall | 461 Main Mall Rd | South Portland | ME | 04106 | |
PO-009720 | Completed | 6/9/2025 | QWMLC | Oshanna Banko | Connected Room Installation | FALSE | Hilton | Victory Communications | 7 | 61 | 109 | Home2 Suites Longmont | 710 South Sherman Street | Longmont | CO | 80501 | |
PO-009727 | Completed | 6/9/2025 | THANK | Oshanna Banko | FTG Install (with Sahin if hes available) | FALSE | Hilton | Victory Communications | 89 | LivSmart Studios - Tullahoma, TN | 251 William Northern Boulevard | Tullahoma | TN | 37388 | |||
PO-009728 | Completed | 6/9/2025 | THANK | Oshanna Banko | Connected Room Installation (with Sahin if hes available) | FALSE | Hilton | Victory Communications | 89 | LivSmart Studios - Tullahoma, TN | 251 William Northern Boulevard | Tullahoma | TN | 37388 | |||
PO-009263 | Completed | 6/16/2025 | 1289 | Kevin Kangethe | HSIA and Cabling Fiber Installation (This is a multi-week Wyndham Fiber installation. This will take at least 4-6 weeks for completion. Fiber installation first, then AP/Headend installation. Per PM, Pangea will do the HSIA Installation and the Cabling.) | TRUE | Wyndham | Pangea Networks | 115 | Club Wyndham Canterbury | 750 Sutter St | San Francisco | CA | 94109 | |||
pick up PO-007044 | Completed | 6/16/2025 | ACHotelStAugustine | Brian Foster | Cabling (Please see the new cabling schedule below. This is still a multi-Week installation and I need Pablo's team coordinated for the dates listed below. Thanks! - Pull Wire to Lobby/Common Areas: -1st Floor 5 Days – 5/12-5/16 -Trim Out Corridor/Unit Ports: -2nd Floor 5 Days – 5/19 – 5/23 -3rd Floor 5 Days – 5/19 - 523 -4th Floor 5 Days – 5/27 – 5/31 -1st Floor 5 Days – 5/27 – 5/31 -Trim Out Lobby/Common Area Ports: -1st Floor 5 Days – 6/9 – 6/13 -IDF Racks, Equipment, Terminate Cables: 10 Days - 6/16 – 6/27 -MDF Racks, Equipment, Terminate Cables: 10 Days – 6/16 – 6/27 -UPS, Switches, Access Points, Programming , Hit Map: 10 Days – 7/7 – 7/18 ) | FALSE | Marriot | Netcom Technologies | 142 | AC Hotel St. Augustine | 159 King Street | St. Augustine | FL | 32084 | |||
For PE support only | Completed | 6/16/2025 | 1502 | Keith Wood | Cabling (The team has returned per our schedule with the onsite renovations. PM confirmed that PE will be needed last week of June. This is going to Brian Corrizo for labor. PE only needed. This is a multi-week installation. 3-4 weeks) | FALSE | CRM Technologies | WorldMark Angels Camp | 123 Selkirk Ranch Rd | Angels | CA | 95222 | |||||
In Progress | 6/16/2025 | ACYTX | Oshanna Banko | HSIA Upgrade - 53 hours | TRUE | Marriot | TBD | 8 | 68 | 105 | Tribute by Marriott Atlantic City | 3000 Boardwalk At, Morris Ave, | Atlantic City | NJ | 08401 | ||
In Progress | 6/16/2025 | AGSGV | Jory Piner | New Construction, ~34hrs HSIA | TRUE | Hilton | TBD | 4 | 50 | 82 | Tru Augusta Washington Road | 2853 Washington Road | Grovetown | GA | 30909 | ||
In Progress | 6/16/2025 | AHNAT | Julie Pennell | HSIA Upgrade Return Trip (Full SOW: -4 new cables & AP's - The APs need to be added to the Meraki dashboard. I don't see them. -Get HLT-AHNAT-36H-412-AP058 online -Heatmap -Cutover MX -Decom legacy equipment >Missing Items Updated MDF Pictures with old equipment removed. Final RF Report in Ekahau Raw and PDF Picture of the ANIRA (labeled) or SD WAN Fiber certs has 1 failed cable - is this for site to fix? we may need updated certs showing all cables passed) | TRUE | Hilton | TBD | 6 | 75 | 130 | Homewood Suites Athens Downtown University | 750 East Broad Street | Athens | GA | 30601 | ||
In Progress | 6/16/2025 | DENCP | Ryan Reavis | HSIA Takeover (Multiweek-Assumed two week to complete) | TRUE | Hilton | TBD | 8 | 169 | 270 | DoubleTree Cherry Creek | 455 South Colorado Boulevard | Denver | CO | 80246 | ||
In Progress | 6/16/2025 | DENCP | Ryan Reavis | HSIA Refresh (Multiweek-Assumed two week to complete) | TRUE | Hilton | TBD | 270 | DoubleTree Cherry Creek | 455 South Colorado Boulevard | Denver | CO | 80246 | ||||
In Progress | 6/16/2025 | DNBDH | Ben Reichard | HSIA upgrade | TRUE | Hilton | TBD | 158 | Hilton Garden Inn Danbury | 119 Mill Plain Road | Danbury | CT | 06811 | ||||
In progress | 6/16/2025 | FFALL | Tyler Loving | New Construction | TRUE | Hilton | TBD | 5 | 78 | 72 | Home2 Suites Outer Banks Kill Devil Hills | 107 South Virginia Dare Trail | Kill Devil Hills | NC | 27948 | ||
In Progress | 6/16/2025 | FLLMR3 | Oshanna Banko | FTG Install | FALSE | Hilton | Victory Communications | 101 | Home2 Suites Miramar Ft. Lauderdale | 2800 Southwest 149th Avenue | Miramar | FL | 33027 | ||||
In Progress | 6/16/2025 | ILMGS | Nicholas Kennedy | HSIA upgrade | TRUE | TBD | 116 | Golden Sands Carolina Beach Oceanfront, Tapestry | 1211 Lake Park Boulevard South | Carolina Beach | NC | 28428 | |||||
In Progress | 6/16/2025 | INDNE | Julie Pennell | HSIA Upgrade - labcalc 1722, 37 hrs | TRUE | Hilton | TBD | 5 | 73 | 128 | Hampton Inn Indianapolis-Ne/Castleton | 6817 E. 82nd Street | Indianapolis | IN | 46250 | ||
