Error loading resource. Please reload page.
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|---|---|---|---|---|---|
Supermarket Hala | 42730 | Halwani 1 | Large Grocery | 21.5965843 | 39.1702569 | |
Tamwinat Arij Alhayat | 44860 | Halwani 1 | Large Grocery | 21.5871917 | 39.1488891 | |
Tamwinat Almadina | 47080 | Halwani 1 | Large Grocery | 21.566348 | 39.2068179 | |
Baqalat Alsaada | 47310 | Halwani 1 | Large Grocery | 21.584236 | 39.213923 | |
Tasali Marsa Matrouh | 44950 | Halwani 1 | Large Grocery | 21.5951012 | 39.2048078 | |
Baqalat Alaziziyyah | 44610 | Halwani 1 | Large Grocery | 21.5514947 | 39.2070032 | |
Tamwinat Masjid Albaraa | 47850 | Halwani 1 | Large Grocery | 21.764525 | 39.19266 | |
Tamwinat Albayan | 44620 | Halwani 1 | Large Grocery | 21.553175 | 39.1811983 | |
Mujamma Meed | 42510 | Halwani 1 | Large Grocery | 21.5453254 | 39.1962202 | |
Tamwinat Aboudi | 45120 | Halwani 1 | Large Grocery | 21.6169379 | 39.1485711 | |
Tamwinat Aljoud | 45130 | Halwani 1 | Large Grocery | 21.619028 | 39.142376 | |
Tamwinat Alzahraa | 44910 | Halwani 1 | Large Grocery | 21.5916608 | 39.1385337 | |
Tamwinat Alhoda | 42690 | Halwani 1 | Large Grocery | 21.5919983 | 39.2666433 | |
Tamwinat Alzawiyyah | 44830 | Halwani 1 | Large Grocery | 21.5846501 | 39.2196055 | |
Tamwinat Nour Asafa | 44880 | Halwani 1 | Large Grocery | 21.5892902 | 39.1978005 | |
Aswaq Madar Alsaa | 42990 | Halwani 1 | Large Grocery | 21.7841438 | 39.1743829 | |
Tamwinat Alsahafi | 47160 | Halwani 1 | Large Grocery | 21.5716646 | 39.180338 | |
Tamwinat Loulou | 44470 | Halwani 1 | Large Grocery | 21.5327084 | 39.1982391 | |
Baqalat Ayman | 45200 | Halwani 1 | Large Grocery | 21.6398218 | 39.224479 | |
Aswaq Al Khayr | 42950 | Halwani 1 | Large Grocery | 21.7631238 | 39.0761437 | |
Makhabez W Tamwinat Alfahd | 43090 | Halwani 1 | Large Grocery | 22.5286117 | 39.2975467 | |
Minimarket Alwassim | 45480 | Halwani 1 | Large Grocery | 22.82453 | 39.0383767 | |
Tamwinat Alameen | 44870 | Halwani 1 | Large Grocery | 21.5883299 | 39.1681094 | |
Baqalat Alsahli | 47180 | Halwani 1 | Large Grocery | 21.5738992 | 39.2117965 | |
Markaz Al Madina | 47350 | Halwani 1 | Large Grocery | 21.5912452 | 39.2195089 | |
Tamwinat Shati Alzaytoun | 44510 | Halwani 1 | Large Grocery | 21.5389453 | 39.1908074 | |
Baqalat Tamoun | 46890 | Halwani 1 | Large Grocery | 21.5502116 | 39.1912069 | |
Tamwinat Shorouq | 44640 | Halwani 1 | Large Grocery | 21.556751 | 39.1967382 | |
Tamwinat Alnoujoum | 47650 | Halwani 1 | Large Grocery | 21.610521 | 39.1307635 | |
Markaz Alchabab | 44730 | Halwani 1 | Large Grocery | 21.5716634 | 39.1349501 | |
Tamwinat Alkhair | 45250 | Halwani 1 | Large Grocery | 21.7112783 | 39.111877 | |
Tamwinat Madinat Wafer | 45360 | Halwani 1 | Large Grocery | 21.8153333 | 39.1487483 | |
Tamwinat Nesrin | 44490 | Halwani 1 | Large Grocery | 21.5355999 | 39.1959054 | |
Tamwinat Al Maha | 45370 | Halwani 1 | Large Grocery | 21.8638267 | 39.1895783 | |
Tamwinat Alsalam | 47900 | Halwani 1 | Large Grocery | 22.1054983 | 39.3123217 | |
Tamwinat Rida | 44980 | Halwani 1 | Mini Market | 21.599026 | 39.16972 | |
Baqalat Alsalama | 42640 | Halwani 1 | Mini Market | 21.5841538 | 39.1582838 | |
Tamwinat Nebras Al Wafaa | 44790 | Halwani 1 | Mini Market | 21.5804197 | 39.1477428 | |
Markaz Dad Almouhtawa | 42550 | Halwani 1 | Mini Market | 21.5592398 | 39.2061272 | |
Markaz Aloulya | 42500 | Halwani 1 | Mini Market | 21.5431 | 39.1829267 | |
Tamwinat Alkhalil | 44500 | Halwani 1 | Mini Market | 21.5369566 | 39.1904766 | |
Makhabez W Tamwinat Alsaoudiyyah | 42540 | Halwani 1 | Mini Market | 21.55711 | 39.1994733 | |
Tamwinat Sallat Biladi | 42740 | Halwani 1 | Mini Market | 21.5988667 | 39.1148125 | |
Aswaq Albashyah | 45170 | Halwani 1 | Mini Market | 21.6247083 | 39.1629484 | |
Supermarket Lamar | 45030 | Halwani 1 | Mini Market | 21.6063065 | 39.2522024 | |
Aswaq Wa Makhabez Kowatak | 42780 | Halwani 1 | Mini Market | 21.6083367 | 39.2315433 | |
Tamwinat Alosra | 42830 | Halwani 1 | Mini Market | 21.6197583 | 39.1870883 | |
Zad Al Mostahlek | 42530 | Halwani 1 | Mini Market | 21.5536135 | 39.2497066 | |
Tamwinat Alrihab | 44690 | Halwani 1 | Mini Market | 21.5628572 | 39.2222318 | |
Tamwinat Loulou | 45330 | Halwani 1 | Mini Market | 21.7906527 | 39.1296885 | |
Marqaz Abou Nayef | 42870 | Halwani 1 | Mini Market | 21.6516323 | 39.256216 | |
Makhabiz Wa Tamwinat Qooty | 42700 | Halwani 1 | Mini Market | 21.5936509 | 39.1883364 | |
Tamwinat Najmat Abhar | 43010 | Halwani 1 | Mini Market | 21.7964033 | 39.0999367 | |
Marqaz Alsharq Alawsat | 45400 | Halwani 1 | Mini Market | 21.9872833 | 39.9963 | |
Makhabiz Wa Tamwinat Wa Helwayat Doraid | 41740 | Halwani 1 | Mini Market | 21.5690919 | 39.1597254 | |
Alshmaysi Liltamwin | 42670 | Halwani 1 | Mini Market | 21.5887292 | 39.2167844 | |
Aswaq Alnassim | 42900 | Halwani 1 | Mini Market | 21.7057166 | 39.2128032 | |
Aswaq Fatma | 46780 | Halwani 1 | Mini Market | 21.5376881 | 39.1842187 | |
Tamwinat Hasan | 42770 | Halwani 1 | Mini Market | 21.60597 | 39.1479246 | |
Makhabez W Tamwinat Alnojoum | 42820 | Halwani 1 | Mini Market | 21.61854 | 39.1595717 | |
Makhabiz Wa Tamwinat Aljomhour | 44930 | Halwani 1 | Mini Market | 21.59305 | 39.2374017 | |
Tamwinat Amira | 45040 | Halwani 1 | Mini Market | 21.6075283 | 39.1810783 | |
Makhabiz Wa Tamwinat Alehsan | 42490 | Halwani 1 | Mini Market | 21.5380736 | 39.2352264 | |
Tamwinat Alkhairat | 44820 | Halwani 1 | Mini Market | 21.5843024 | 39.1650653 | |
Makhabiz W Tamwinat Alminqash | 42860 | Halwani 1 | Mini Market | 21.6448661 | 39.2241631 | |
Baqalat Zamzam | 45300 | Halwani 1 | Mini Market | 21.7707782 | 39.0867012 | |
Helwayat W Moukassarat Alsaad | 45420 | Halwani 1 | Mini Market | 22.2651342 | 39.1117498 | |
Tamwinat Alikhlas | 47480 | Halwani 1 | Small Grocery | 21.6025801 | 39.1737218 | |
Tamwinat Al Chalal | 47500 | Halwani 1 | Small Grocery | 21.6042503 | 39.1749151 | |
Tamwinat Almadina | 47070 | Halwani 1 | Small Grocery | 21.5654285 | 39.1591532 | |
Tamwinat Alserwani | 44720 | Halwani 1 | Small Grocery | 21.5681951 | 39.221304 | |
Baqalat Almourouj | 47190 | Halwani 1 | Small Grocery | 21.5745467 | 39.2176632 | |
Tamwinat Alkhalij | 46750 | Halwani 1 | Small Grocery | 21.533155 | 39.2054867 | |
Baqalat Alredwan | 46920 | Halwani 1 | Small Grocery | 21.5538527 | 39.1980109 | |
Tamwinat Almasjid | 47830 | Halwani 1 | Small Grocery | 21.7040103 | 39.2114071 | |
Tamwinat Alfayhaa | 45260 | Halwani 1 | Small Grocery | 21.741661 | 39.2016384 | |
Baqalat Almonawara | 46990 | Halwani 1 | Small Grocery | 21.5593173 | 39.1943435 | |
Baqalat Abou Walid | 47000 | Halwani 1 | Small Grocery | 21.5598236 | 39.1990972 | |
Baqalat Noof | 47040 | Halwani 1 | Small Grocery | 21.5625926 | 39.187767 | |
Tamwinat Samaa | 47050 | Halwani 1 | Small Grocery | 21.5635631 | 39.1900648 | |
Baqalat Noor | 47100 | Halwani 1 | Small Grocery | 21.5676566 | 39.190261 | |
Baqalat Baraka | 47090 | Halwani 1 | Small Grocery | 21.566909 | 39.1865537 | |
Tamwinat Alhijra | 47690 | Halwani 1 | Small Grocery | 21.6138033 | 39.1656033 | |
Tamwinat Hanan | 47550 | Halwani 1 | Small Grocery | 21.6070873 | 39.1639799 | |
Baqalat Almadinah | 47710 | Halwani 1 | Small Grocery | 21.6162268 | 39.1595502 | |
Baqalat Ali Abdallah | 47790 | Halwani 1 | Small Grocery | 21.6267624 | 39.1647446 | |
Baqalat Dar Alsalam | 47680 | Halwani 1 | Small Grocery | 21.6134133 | 39.16378 | |
Tamwinat Sultan | 47740 | Halwani 1 | Small Grocery | 21.6187166 | 39.1764959 | |
Baqalat Alpakistani | 47510 | Halwani 1 | Small Grocery | 21.60494 | 39.1712533 | |
Bakala Mumtaz Al Arabi | 47600 | Halwani 1 | Small Grocery | 21.6086984 | 39.1776667 | |
Tamwinat Alkhair | 47610 | Halwani 1 | Small Grocery | 21.6090535 | 39.1817781 | |
Tamwinat Altaj Alzahabi | 45020 | Halwani 1 | Small Grocery | 21.6046985 | 39.1864856 | |
Tamwinat Al Tawakol | 47780 | Halwani 1 | Small Grocery | 21.6250391 | 39.1874655 | |
Baqalat Almadena | 46790 | Halwani 1 | Small Grocery | 21.5388167 | 39.3051283 | |
Tamwinat Rima | 46870 | Halwani 1 | Small Grocery | 21.5483132 | 39.2283648 | |
Tamwinat Aljbeiri | 47390 | Halwani 1 | Small Grocery | 21.5938647 | 39.1722512 | |
Baqalat Naziha | 47150 | Halwani 1 | Small Grocery | 21.5710148 | 39.1832784 | |
Baqalat Salam | 46830 | Halwani 1 | Small Grocery | 21.5425981 | 39.1900619 | |
Bakalat Ismaeil | 47910 | Halwani 1 | Small Grocery | 22.2690741 | 39.1119528 | |
Tamwinat Zadi | 41820 | Halwani 1 | Non-KA Supermarket | 21.6331317 | 39.163635 | |
Makhabez W Tamwinat Shorouq | 42840 | Halwani 1 | Non-KA Supermarket | 21.624827 | 39.203226 | |
Aswaq W Makhabez Tibah | 41870 | Halwani 1 | Non-KA Supermarket | 21.80241 | 39.145485 | |
Panda-241 Al Rohaily Jed | 40780 | Halwani 1 | Non-KA Supermarket | 21.8011176 | 39.144015 | |
Makhabiz Wa Aswaq Alnahdi | 41530 | Halwani 1 | Non-KA Supermarket | 21.6152168 | 39.212781 | |
Aswaq Wa Makhabez Al Mourgan | 42920 | Halwani 1 | Non-KA Supermarket | 21.7458658 | 39.1939519 | |
Markaz Wa Makhbaz Razan | 41760 | Halwani 1 | Non-KA Supermarket | 21.5794618 | 39.2396932 | |
Aswaq Wa Makhabez Bayti | 43020 | Halwani 1 | Non-KA Supermarket | 21.8069649 | 39.1491861 | |
Markaz Al Kanaa Lel Taswik | 43070 | Halwani 1 | Non-KA Supermarket | 21.9723814 | 39.7017464 | |
Tamwinat Algharbia | 44740 | Halwani 2 | Large Grocery | 21.5736267 | 39.161965 | |
Baqalat Rami | 47330 | Halwani 2 | Large Grocery | 21.5888078 | 39.1546032 | |
Alzahraa | 44840 | Halwani 2 | Large Grocery | 21.5855817 | 39.14088 | |
Tamwinat Alshareef | 44590 | Halwani 2 | Large Grocery | 21.5487975 | 39.199691 | |
Tamwinat Al Amana | 45290 | Halwani 2 | Large Grocery | 21.7614317 | 39.223345 | |
Tamwinat Alzohour | 44520 | Halwani 2 | Large Grocery | 21.5411783 | 39.196275 | |
Baqalat Alnawras | 47700 | Halwani 2 | Large Grocery | 21.6141865 | 39.1261767 | |
Tamwinat Taiba | 44990 | Halwani 2 | Large Grocery | 21.6005663 | 39.2493956 | |
Supermarket Almarwa | 45010 | Halwani 2 | Large Grocery | 21.6042855 | 39.1708599 | |
Tamwinat Waqet Alzad | 44800 | Halwani 2 | Large Grocery | 21.581305 | 39.20482 | |
Tamwinat Almarwah | 47860 | Halwani 2 | Large Grocery | 21.77125 | 39.16537 | |
Aswaq Riyadh Almajd | 45340 | Halwani 2 | Large Grocery | 21.795835 | 39.1369583 | |
Tamwinat Al Rohden | 44750 | Halwani 2 | Large Grocery | 21.5748122 | 39.1873977 | |
Tamwinat Zamzam | 45210 | Halwani 2 | Large Grocery | 21.6439648 | 39.2263162 | |
Makhbaz Wa Tamwinat Al Wafaa | 43050 | Halwani 2 | Large Grocery | 21.8601133 | 39.23437 | |
Tamwinat Alfares | 47890 | Halwani 2 | Large Grocery | 21.9359517 | 39.35812 | |
Supermarket Hala | 45450 | Halwani 2 | Large Grocery | 22.7906767 | 39.049255 | |
Tamwinat Alwafaa | 47380 | Halwani 2 | Large Grocery | 21.5931398 | 39.153855 | |
Tamwinat Alsafa | 47220 | Halwani 2 | Large Grocery | 21.5782683 | 39.2117567 | |
Tamwinat Alkhair | 44670 | Halwani 2 | Large Grocery | 21.5605549 | 39.21288 | |
Al Nakhil Al Alamya Lel Mawad Al Ghizaya | 45320 | Halwani 2 | Large Grocery | 21.776374 | 39.2128345 | |
Tamwinat Arafa | 44600 | Halwani 2 | Large Grocery | 21.5504217 | 39.1946128 | |
Baqalat Rawan | 44650 | Halwani 2 | Large Grocery | 21.5575866 | 39.1914437 | |
Tamwinat Alfalah | 45060 | Halwani 2 | Large Grocery | 21.6103067 | 39.1249883 | |
Aswaq Al Gandoul | 45230 | Halwani 2 | Large Grocery | 21.67579 | 39.120395 | |
Aswaq Alwaha | 44700 | Halwani 2 | Large Grocery | 21.5646584 | 39.2435339 | |
Tamwinat Dana | 45140 | Halwani 2 | Large Grocery | 21.6204023 | 39.1931078 | |
Makhbaz Wa Tamwinat Al Aziziya | 43000 | Halwani 2 | Large Grocery | 21.7898345 | 39.1919828 | |
Tamwinat Marhaba | 44970 | Halwani 2 | Large Grocery | 21.5970823 | 39.1708032 | |
Tamwinat Maysam | 44940 | Halwani 2 | Large Grocery | 21.594524 | 39.1986588 | |
Supermarket Alrayed | 45410 | Halwani 2 | Large Grocery | 22.0818367 | 40.0217633 | |
Makhabez W Supermarket Alkhair | 45470 | Halwani 2 | Large Grocery | 22.7997567 | 39.0303534 | |
Aldukan | 42590 | Halwani 2 | Mini Market | 21.5722691 | 39.1538602 | |
Almarzouqi | 42620 | Halwani 2 | Mini Market | 21.5802054 | 39.1551805 | |
Tamwinat Alshoolah | 41750 | Halwani 2 | Mini Market | 21.5724259 | 39.2204967 | |
Markaz Wa Tamwinat Al Rif Lel Mawad Al Ghizaya | 42910 | Halwani 2 | Mini Market | 21.7289753 | 39.2046719 | |
Tamwinat Sanabel Alzad | 46880 | Halwani 2 | Mini Market | 21.5495483 | 39.187485 | |
Makhabez W Tamwinat Sannaf | 42480 | Halwani 2 | Mini Market | 21.5364136 | 39.1883155 | |
Aswaq Al Bchiya | 42810 | Halwani 2 | Mini Market | 21.6155087 | 39.1204202 | |
Makhabiz W Tamwinat Alaa | 42800 | Halwani 2 | Mini Market | 21.6137613 | 39.175072 | |
Zamzam | 42750 | Halwani 2 | Mini Market | 21.6004783 | 39.26857 | |
Makhabez Wa Supermarkey Al Woroori | 42610 | Halwani 2 | Mini Market | 21.5765894 | 39.2406652 | |
Aswaq El Beshya | 41710 | Halwani 2 | Mini Market | 21.5531315 | 39.2843667 | |
Tamwinat Jeddah Alhaditha | 42560 | Halwani 2 | Mini Market | 21.5611254 | 39.2315872 | |
Makhabez W Tamwinat Zadaq | 42600 | Halwani 2 | Mini Market | 21.5745726 | 39.1736795 | |
Aswaq Tibah | 41830 | Halwani 2 | Mini Market | 21.6776913 | 39.2109575 | |
Tamwinat Alfairouz | 43040 | Halwani 2 | Mini Market | 21.8448217 | 39.1016217 | |
Supermarket Al Amira | 42980 | Halwani 2 | Mini Market | 21.7752461 | 39.0933417 | |
Tamwinat Al Aila | 45500 | Halwani 2 | Mini Market | 23.1137271 | 38.8419912 | |
Tamwinat Aliman | 44900 | Halwani 2 | Mini Market | 21.5904766 | 39.1509206 | |
Tamwinat Alqimma | 42650 | Halwani 2 | Mini Market | 21.5858555 | 39.2177588 | |
Meed | 42470 | Halwani 2 | Mini Market | 21.5334943 | 39.2088808 | |
Tamwinat Alnadwah | 44580 | Halwani 2 | Mini Market | 21.5475667 | 39.1779331 | |
Aswaq Alfalah | 44480 | Halwani 2 | Mini Market | 21.5341617 | 39.180865 | |
Tamwinat Alaela | 44530 | Halwani 2 | Mini Market | 21.5429672 | 39.1995087 | |
Tamwinat Alnakhil | 42760 | Halwani 2 | Mini Market | 21.6025059 | 39.1332125 | |
Makhabez Wa Tamwinat Joumana Al Alya | 45080 | Halwani 2 | Mini Market | 21.6130458 | 39.1721581 | |
Tamwinat Jouman | 45000 | Halwani 2 | Mini Market | 21.6029475 | 39.2329762 | |
Tamwinat Alameen | 42890 | Halwani 2 | Mini Market | 21.6885945 | 39.1064612 | |
Makhabez W Tamwinat Sarah | 42570 | Halwani 2 | Mini Market | 21.566719 | 39.1782931 | |
Tamwinat Aljazira | 43060 | Halwani 2 | Mini Market | 21.9293867 | 39.1213433 | |
Baqalat Al Madaen | 43110 | Halwani 2 | Mini Market | 22.8198613 | 39.0428679 | |
Baqalat Nader | 47470 | Halwani 2 | Small Grocery | 21.601724 | 39.1754033 | |
Baqalat Al Faysal | 47490 | Halwani 2 | Small Grocery | 21.6034861 | 39.1753593 | |
Baqalat Zamzam Lel Mawad Al Ghizaya | 47520 | Halwani 2 | Small Grocery | 21.6054163 | 39.1748935 | |
Waad Aljohari Liltamwinat Alghizaiya | 47030 | Halwani 2 | Small Grocery | 21.5616009 | 39.1568637 | |
Tammwinat Alikhwah | 47280 | Halwani 2 | Small Grocery | 21.5840795 | 39.1613579 | |
Tamwinat Al Tawbah | 47410 | Halwani 2 | Small Grocery | 21.5961991 | 39.2201759 | |
Tamwinat Alikhwan | 46740 | Halwani 2 | Small Grocery | 21.5322562 | 39.2043099 | |
Tamwinat Mini Market | 47870 | Halwani 2 | Small Grocery | 21.7847683 | 39.2227983 | |
Tamwinat Adoulah | 46820 | Halwani 2 | Small Grocery | 21.5418771 | 39.1896398 | |
Minimarket Gulnar | 44540 | Halwani 2 | Small Grocery | 21.5435341 | 39.1955717 | |
Baqalat Chaykh | 46980 | Halwani 2 | Small Grocery | 21.5588713 | 39.1957853 | |
Baqalat Alamal | 46930 | Halwani 2 | Small Grocery | 21.5547402 | 39.2002174 | |
Baqalat Abed Allatif | 47010 | Halwani 2 | Small Grocery | 21.5605439 | 39.189451 | |
Baqalat Majed | 47060 | Halwani 2 | Small Grocery | 21.5648456 | 39.1881397 | |
Tamwinat Aljazira | 47120 | Halwani 2 | Small Grocery | 21.5686126 | 39.1890739 | |
Baqalat Al Salam | 47810 | Halwani 2 | Small Grocery | 21.6305804 | 39.1659798 | |
Tamwinat Albaraka | 47720 | Halwani 2 | Small Grocery | 21.6171293 | 39.1749776 | |
Tamwinat Al Mhanna Lel Mawad Al Ghizaya | 47540 | Halwani 2 | Small Grocery | 21.60655 | 39.1716567 | |
Baqalat Albawadi | 47640 | Halwani 2 | Small Grocery | 21.6103319 | 39.180123 | |
Baqalat Albaraka | 47580 | Halwani 2 | Small Grocery | 21.60822 | 39.1834167 | |
Baqalat Alailah | 47750 | Halwani 2 | Small Grocery | 21.61994 | 39.1832783 | |
Tamwinat Noura | 47760 | Halwani 2 | Small Grocery | 21.6218692 | 39.1798197 | |
Baqalat Fahed | 46800 | Halwani 2 | Small Grocery | 21.53987 | 39.297865 | |
Tamwinat Alfalah | 46970 | Halwani 2 | Small Grocery | 21.55806 | 39.2927767 | |
Baqalat Endonisa | 45180 | Halwani 2 | Small Grocery | 21.6266929 | 39.1305137 | |
Baqalat Hadil | 47290 | Halwani 2 | Small Grocery | 21.584963 | 39.1679435 | |
Baqalat Ali Albaraka | 46840 | Halwani 2 | Small Grocery | 21.5435485 | 39.1937916 | |
Tamwinat Alriyad | 47880 | Halwani 2 | Small Grocery | 21.8494317 | 39.1984383 | |
Makhabiz Wa Aswaq Dorrat Alkhalij | 41780 | Halwani 2 | Non-KA Supermarket | 21.5999268 | 39.1655427 | |
Markaz Alharbi Liltaswiq | 41510 | Halwani 2 | Non-KA Supermarket | 21.5840396 | 39.1976011 | |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.