Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes |
---|
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWN OF FAIRFAX | 553C | 14 | JUNE CT | SIR FRANCIS DRAKE BLVD | Globe | HPS | 70W | 1 | 37.9981683 | -122.6007433 | ||||||
TOWN OF FAIRFAX | 614C | BRIDGE | CANYON RD | CASCADE DR | Globe | HPS | 100W | 1 | 37.9751317 | -122.606395 | ||||||
TOWN OF FAIRFAX | 615C | BRIDGE | CANYON RD | CASCADE DR | Globe | HPS | 100W | 1 | 37.975125 | -122.60646 | ||||||
TOWN OF FAIRFAX | 616C | BRIDGE | CANYON RD | CASCADE DR | Globe | HPS | 100W | 1 | 37.97521 | -122.606415 | ||||||
TOWN OF FAIRFAX | 617C | BRIDGE | CANYON RD | CASCADE DR | Globe | HPS | 100W | 1 | 37.9752233 | -122.6064967 | ||||||
TOWN OF FAIRFAX | 70420 | CENTER BLVD | PASTORI AV | Hat | HPS | 70W | 1 | 37.985885 | -122.5827317 | |||||||
TOWN OF FAIRFAX | 70420 | CENTER BLVD | PASTORI AV | Hat | HPS | 70W | 1 | 37.985885 | -122.5827317 | |||||||
TOWN OF FAIRFAX | 70421 | 709 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.9858483 | -122.5829317 | ||||||
TOWN OF FAIRFAX | 70421 | 709 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.9858483 | -122.5829317 | ||||||
TOWN OF FAIRFAX | 70422 | 720 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.986055 | -122.5832533 | ||||||
TOWN OF FAIRFAX | 70422 | 720 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.986055 | -122.5832533 | ||||||
TOWN OF FAIRFAX | 70423 | 715 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.9859667 | -122.5834733 | ||||||
TOWN OF FAIRFAX | 70423 | 715 | CENTER BLVD | PASTORI AV W/O | Hat | HPS | 70W | 1 | 37.9859667 | -122.5834733 | ||||||
TOWN OF FAIRFAX | 70424 | 737 A/F | CENTER BLVD | Hat | HPS | 70W | 1 | 37.9861233 | -122.5835733 | |||||||
TOWN OF FAIRFAX | 70424 | 737 A/F | CENTER BLVD | Hat | HPS | 70W | 1 | 37.9861233 | -122.5835733 | |||||||
TOWN OF FAIRFAX | 70425 | 769 | CENTER BLVD | Hat | HPS | 70W | 1 | 37.9861683 | -122.5842817 | |||||||
TOWN OF FAIRFAX | 70425 | 769 | CENTER BLVD | Hat | HPS | 70W | 1 | 37.9861683 | -122.5842817 | |||||||
TOWN OF FAIRFAX | 70426 | 760 | CENTER BLVD | PACHECO AV E/O | Hat | HPS | 70W | 1 | 37.986365 | -122.584475 | ||||||
TOWN OF FAIRFAX | 70426 | 760 | CENTER BLVD | PACHECO AV E/O | Hat | HPS | 70W | 1 | 37.986365 | -122.584475 | ||||||
TOWN OF FAIRFAX | 70427 | 773 | CENTER BLVD | PACHECO AV 600' E/O | Hat | HPS | 70W | 1 | 37.986335 | -122.58476 | ||||||
TOWN OF FAIRFAX | 70427 | 773 | CENTER BLVD | PACHECO AV 600' E/O | Hat | HPS | 70W | 1 | 37.986335 | -122.58476 | ||||||
TOWN OF FAIRFAX | 70428 | 773 A/F | CENTER BLVD | PACHECO AV W/O | Hat | HPS | 70W | 1 | 37.9865483 | -122.5848867 | ||||||
TOWN OF FAIRFAX | 70428 | 773 A/F | CENTER BLVD | PACHECO AV W/O | Hat | HPS | 70W | 1 | 37.9865483 | -122.5848867 | ||||||
TOWN OF FAIRFAX | 70429 | CENTER BLVD | PACHECO AV 500' E/O | Hat | HPS | 70W | 1 | 37.9864933 | -122.5851583 | |||||||
TOWN OF FAIRFAX | 70429 | CENTER BLVD | PACHECO AV 500' E/O | Hat | HPS | 70W | 1 | 37.9864933 | -122.5851583 | |||||||
TOWN OF FAIRFAX | 70430 | 780 | CENTER BLVD | PACHECO AV 450' E/O | Hat | HPS | 70W | 1 | 37.98667 | -122.58518 | ||||||
TOWN OF FAIRFAX | 70430 | 780 | CENTER BLVD | PACHECO AV 450' E/O | Hat | HPS | 70W | 1 | 37.98667 | -122.58518 | ||||||
TOWN OF FAIRFAX | 70431 | 780 | CENTER BLVD | PACHECO AV E/O | Hat | HPS | 70W | 1 | 37.9866867 | -122.58538 | ||||||
TOWN OF FAIRFAX | 70431 | 780 | CENTER BLVD | PACHECO AV E/O | Hat | HPS | 70W | 1 | 37.9866867 | -122.58538 | ||||||
TOWN OF FAIRFAX | 70432 | 780 A/F | CENTER BLVD | PACHECO AV 400' E/O | Hat | HPS | 70W | 1 | 37.9866183 | -122.58549 | ||||||
TOWN OF FAIRFAX | 70432 | 780 A/F | CENTER BLVD | PACHECO AV 400' E/O | Hat | HPS | 70W | 1 | 37.9866183 | -122.58549 | ||||||
TOWN OF FAIRFAX | 70433 | CENTER BLVD | PACHECO AV 300' E/O | Hat | HPS | 70W | 1 | 37.98667 | -122.5859283 | |||||||
TOWN OF FAIRFAX | 70433 | CENTER BLVD | PACHECO AV 300' E/O | Hat | HPS | 70W | 1 | 37.98667 | -122.5859283 | |||||||
TOWN OF FAIRFAX | 70434 | CENTER BLVD | PACHECO AV 200' E/O | Hat | HPS | 70W | 1 | 37.9868117 | -122.5861917 | |||||||
TOWN OF FAIRFAX | 70434 | CENTER BLVD | PACHECO AV 200' E/O | Hat | HPS | 70W | 1 | 37.9868117 | -122.5861917 | |||||||
TOWN OF FAIRFAX | 70435 | CENTER BLVD | PACHECO AV 100' E/O | Hat | HPS | 70W | 1 | 37.98672 | -122.5865967 | |||||||
TOWN OF FAIRFAX | 70435 | CENTER BLVD | PACHECO AV 100' E/O | Hat | HPS | 70W | 1 | 37.98672 | -122.5865967 | |||||||
TOWN OF FAIRFAX | 70436 | CENTER BLVD | PACHECO AV 1/P E/O | Hat | HPS | 70W | 1 | 37.9868117 | -122.5869233 | |||||||
TOWN OF FAIRFAX | 70436 | CENTER BLVD | PACHECO AV 1/P E/O | Hat | HPS | 70W | 1 | 37.9868117 | -122.5869233 | |||||||
TOWN OF FAIRFAX | 119C | BROADWAY | MERWIN AV 100' W/O | Hat | HPS | 70W | 1 | 37.9883217 | -122.591295 | |||||||
TOWN OF FAIRFAX | 119C | BROADWAY | MERWIN AV 100' W/O | Hat | HPS | 70W | 1 | 37.9883217 | -122.591295 | |||||||
TOWN OF FAIRFAX | 162C | 83 | BROADWAY | BANK | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872117 | -122.589985 | |||
TOWN OF FAIRFAX | 162C | 83 | BROADWAY | BANK | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872117 | -122.589985 | |||
TOWN OF FAIRFAX | 162C | 83 | BROADWAY | BANK | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872117 | -122.589985 | |||
TOWN OF FAIRFAX | 189C | PASTORI AV | BELMONT AV | Hat | HPS | 70W | 1 | 37.98617 | -122.5824517 | |||||||
TOWN OF FAIRFAX | 189C | PASTORI AV | BELMONT AV | Hat | HPS | 70W | 1 | 37.98617 | -122.5824517 | |||||||
TOWN OF FAIRFAX | 206C | 1762 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9869783 | -122.5852583 | |||||||
TOWN OF FAIRFAX | 206C | 1762 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9869783 | -122.5852583 | |||||||
TOWN OF FAIRFAX | 238C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870317 | -122.587605 | |||||
TOWN OF FAIRFAX | 238C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870317 | -122.587605 | |||||
TOWN OF FAIRFAX | 256C | 23 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869733 | -122.5880783 | ||||
TOWN OF FAIRFAX | 256C | 23 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869733 | -122.5880783 | ||||
TOWN OF FAIRFAX | 259C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870583 | -122.5879883 | |||||
TOWN OF FAIRFAX | 259C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870583 | -122.5879883 | |||||
TOWN OF FAIRFAX | 262C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870983 | -122.58833 | |||||
TOWN OF FAIRFAX | 262C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870983 | -122.58833 | |||||
TOWN OF FAIRFAX | 262C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870983 | -122.58833 | |||||
TOWN OF FAIRFAX | 264C | 25 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869767 | -122.5885167 | ||||
TOWN OF FAIRFAX | 264C | 25 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869767 | -122.5885167 | ||||
TOWN OF FAIRFAX | 268C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9871033 | -122.588885 | |||||
TOWN OF FAIRFAX | 268C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9871033 | -122.588885 | |||||
TOWN OF FAIRFAX | 270C | BROADWAY | BOLINAS PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98715 | -122.5889817 | ||||
TOWN OF FAIRFAX | 270C | BROADWAY | BOLINAS PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98715 | -122.5889817 | ||||
TOWN OF FAIRFAX | 272C | 57 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870733 | -122.589375 | ||||
TOWN OF FAIRFAX | 272C | 57 | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870733 | -122.589375 | ||||
TOWN OF FAIRFAX | 279C | 9 | BROADWAY | BOLINAS RD 300' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869533 | -122.5878167 | |||
TOWN OF FAIRFAX | 279C | 9 | BROADWAY | BOLINAS RD 300' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869533 | -122.5878167 | |||
TOWN OF FAIRFAX | 33C | BROADWAY | PACHECO AV A/F | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.986985 | -122.587355 | ||||
TOWN OF FAIRFAX | 33C | BROADWAY | PACHECO AV A/F | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.986985 | -122.587355 | ||||
TOWN OF FAIRFAX | 33C | BROADWAY | PACHECO AV | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98686 | -122.5872467 | ||||
TOWN OF FAIRFAX | 33C | BROADWAY | PACHECO AV | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98686 | -122.5872467 | ||||
TOWN OF FAIRFAX | 33C | BROADWAY | PACHECO AV | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98686 | -122.5872467 | ||||
TOWN OF FAIRFAX | 3519C | 1752 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9868633 | -122.58473 | |||||||
TOWN OF FAIRFAX | 3519C | 1752 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9868633 | -122.58473 | |||||||
TOWN OF FAIRFAX | 363C | BROADWAY | BANK ST 100' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98722 | -122.58964 | ||||
TOWN OF FAIRFAX | 363C | BROADWAY | BANK ST 100' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98722 | -122.58964 | ||||
TOWN OF FAIRFAX | 363C | BROADWAY | BANK ST 100' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98722 | -122.58964 | ||||
TOWN OF FAIRFAX | 382C | 69 | BROADWAY | BANK ST 100' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870733 | -122.5896867 | |||
TOWN OF FAIRFAX | 382C | 69 | BROADWAY | BANK ST 100' E/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9870733 | -122.5896867 | |||
TOWN OF FAIRFAX | 384C | 89 | BROADWAY | BANK ST 50' W/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872733 | -122.59025 | |||
TOWN OF FAIRFAX | 384C | 89 | BROADWAY | BANK ST 50' W/O | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872733 | -122.59025 | |||
TOWN OF FAIRFAX | 4070C | 2000 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9876667 | -122.590265 | |||||||
TOWN OF FAIRFAX | 4070C | 2000 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9876667 | -122.590265 | |||||||
TOWN OF FAIRFAX | 4071C | 2020 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9880517 | -122.590665 | |||||||
TOWN OF FAIRFAX | 4071C | 2020 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9880517 | -122.590665 | |||||||
TOWN OF FAIRFAX | 4072C | 2040 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98856 | -122.59097 | |||||||
TOWN OF FAIRFAX | 4072C | 2040 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98856 | -122.59097 | |||||||
TOWN OF FAIRFAX | 4073C | AZALEA AV | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9890583 | -122.5913267 | |||||||
TOWN OF FAIRFAX | 4073C | AZALEA AV | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9890583 | -122.5913267 | |||||||
TOWN OF FAIRFAX | 4074C | 2084 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98918808 | -122.5912527 | |||||||
TOWN OF FAIRFAX | 4074C | 2084 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98918808 | -122.5912527 | |||||||
TOWN OF FAIRFAX | 4075C | 2086 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9895517 | -122.5913717 | |||||||
TOWN OF FAIRFAX | 4075C | 2086 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9895517 | -122.5913717 | |||||||
TOWN OF FAIRFAX | 4078C | 2096 A/F | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9898333 | -122.5916367 | |||||||
TOWN OF FAIRFAX | 4078C | 2096 A/F | SIR FRANCIS DRAKE BLVD | Hat | HPS | 1 | 37.9898333 | -122.5916367 | ||||||||
TOWN OF FAIRFAX | 407C | BROADWAY | MERWIN AV | Hat | HPS | 70W | 1 | 37.987985 | -122.59116 | |||||||
TOWN OF FAIRFAX | 407C | BROADWAY | MERWIN AV | Hat | HPS | 70W | 1 | 37.987985 | -122.59116 | |||||||
TOWN OF FAIRFAX | 437C | 2 | SHEMRAN CT | Hat | HPS | 70W | 1 | 38.0005867 | -122.6038733 | |||||||
TOWN OF FAIRFAX | 438C | 7 | SHEMRAN CT | Hat | HPS | 70W | 1 | 38.0009733 | -122.6046833 | |||||||
TOWN OF FAIRFAX | 439C | 26 | SHEMRAN CT | Hat | HPS | 70W | 1 | 38.0013083 | -122.6050067 | |||||||
TOWN OF FAIRFAX | 440C | BROADWAY | SCHOOL ST | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9874467 | -122.5905567 | ||||
TOWN OF FAIRFAX | 440C | BROADWAY | SCHOOL ST | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9874467 | -122.5905567 | ||||
TOWN OF FAIRFAX | 445C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872183 | -122.5893967 | |||||
TOWN OF FAIRFAX | 445C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9872183 | -122.5893967 | |||||
TOWN OF FAIRFAX | 446C | 4 | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869817 | -122.589005 | |||
TOWN OF FAIRFAX | 446C | 4 | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869817 | -122.589005 | |||
TOWN OF FAIRFAX | 446C | 4 | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869817 | -122.589005 | |||
TOWN OF FAIRFAX | 450C | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869667 | -122.5889233 | ||||
TOWN OF FAIRFAX | 450C | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869667 | -122.5889233 | ||||
TOWN OF FAIRFAX | 450C | BOLINAS RD | BROADWAY | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.9869667 | -122.5889233 | ||||
TOWN OF FAIRFAX | 452C | 15 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.98667 | -122.58907 | |||||||
TOWN OF FAIRFAX | 453C | 29 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9864933 | -122.589155 | |||||||
TOWN OF FAIRFAX | 454C | 10 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9868433 | -122.589105 | |||||||
TOWN OF FAIRFAX | 455C | 28 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.986635 | -122.589185 | |||||||
TOWN OF FAIRFAX | 456C | 51 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9862067 | -122.5893633 | |||||||
TOWN OF FAIRFAX | 456C | 51 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9862067 | -122.5893633 | |||||||
TOWN OF FAIRFAX | 458C | 69 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.985835 | -122.5895117 | |||||||
TOWN OF FAIRFAX | 458C | 69 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.985835 | -122.5895117 | |||||||
TOWN OF FAIRFAX | 460C | 42 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9863967 | -122.5893517 | |||||||
TOWN OF FAIRFAX | 460C | 42 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9863967 | -122.5893517 | |||||||
TOWN OF FAIRFAX | 462C | 56 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9860767 | -122.5894917 | |||||||
TOWN OF FAIRFAX | 462C | 56 | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9860767 | -122.5894917 | |||||||
TOWN OF FAIRFAX | 468C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98717 | -122.5892667 | |||||
TOWN OF FAIRFAX | 468C | BROADWAY PKG LOT | Hat | LED | 25W | 1 | Relume (Kit) | Illumadisk 25W LED Kit | Siemens - 2011 | 37.98717 | -122.5892667 | |||||
TOWN OF FAIRFAX | 477C | 85 A/F | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9856383 | -122.5897667 | |||||||
TOWN OF FAIRFAX | 477C | 85 A/F | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9856383 | -122.5897667 | |||||||
TOWN OF FAIRFAX | 480C | BOLINAS RD | SHERMAN ST | Hat | HPS | 70W | 1 | 37.9853533 | -122.5898067 | |||||||
TOWN OF FAIRFAX | 480C | BOLINAS RD | SHERMAN ST | Hat | HPS | 70W | 1 | 37.9853533 | -122.5898067 | |||||||
TOWN OF FAIRFAX | 482C | 131 A/F | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9852433 | -122.5904167 | |||||||
TOWN OF FAIRFAX | 482C | 131 A/F | BOLINAS RD | Hat | HPS | 70W | 1 | 37.9852433 | -122.5904167 | |||||||
TOWN OF FAIRFAX | 484C | BOLINAS RD | A/F SHERMAN ST | Hat | HPS | 70W | 1 | 37.9854817 | -122.5899633 | |||||||
TOWN OF FAIRFAX | 484C | BOLINAS RD | A/F SHERMAN ST | Hat | HPS | 70W | 1 | 37.9854817 | -122.5899633 | |||||||
TOWN OF FAIRFAX | 488C | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9851233 | -122.5906483 | |||||||
TOWN OF FAIRFAX | 488C | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9851233 | -122.5906483 | |||||||
TOWN OF FAIRFAX | 489C | 123 | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9853 | -122.5901217 | ||||||
TOWN OF FAIRFAX | 489C | 123 | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9853 | -122.5901217 | ||||||
TOWN OF FAIRFAX | 495C | BOLINAS RD | PARK RD | Hat | HPS | 70W | 1 | 37.9850333 | -122.5909 | |||||||
TOWN OF FAIRFAX | 495C | BOLINAS RD | PARK RD | Hat | HPS | 70W | 1 | 37.9850333 | -122.5909 | |||||||
TOWN OF FAIRFAX | 495C | BOLINAS RD | PARK RD | Hat | HPS | 70W | 1 | 37.9850333 | -122.5909 | |||||||
TOWN OF FAIRFAX | 496C | 141 | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9850067 | -122.59065 | ||||||
TOWN OF FAIRFAX | 496C | 141 | BOLINAS RD | PARK A/F | Hat | HPS | 70W | 1 | 37.9850067 | -122.59065 | ||||||
TOWN OF FAIRFAX | 498C | PARK RD | BOLINAS RD 100' N/O | Hat | HPS | 70W | 1 | 37.98521 | -122.59114 | |||||||
TOWN OF FAIRFAX | 498C | PARK RD | BOLINAS RD 100' N/O | Hat | HPS | 70W | 1 | 37.98521 | -122.59114 | |||||||
TOWN OF FAIRFAX | 499C | 19 | PARK RD | Hat | HPS | 70W | 1 | 37.9855233 | -122.591515 | |||||||
TOWN OF FAIRFAX | 500C | PARK RD | WREDEN AV | Hat | HPS | 70W | 1 | 37.9859017 | -122.5919617 | |||||||
TOWN OF FAIRFAX | 514C | SIR FRANCIS DRAKE BLVD | WILLOW AV 350' W/O | Hat | HPS | 70W | 1 | 37.986695 | -122.5833117 | |||||||
TOWN OF FAIRFAX | 514C | SIR FRANCIS DRAKE BLVD | WILLOW AV 350' W/O | Hat | HPS | 70W | 1 | 37.986695 | -122.5833117 | |||||||
TOWN OF FAIRFAX | 525C | 9 | GLEN DR | Hat | HPS | 70W | 1 | 38.0010067 | -122.6032083 | |||||||
TOWN OF FAIRFAX | 526C | 15 | GLEN DR | Hat | HPS | 70W | 1 | 38.00133 | -122.603325 | |||||||
TOWN OF FAIRFAX | 527C | 23 | GLEN DR | Hat | HPS | 70W | 1 | 38.0014683 | -122.603865 | |||||||
TOWN OF FAIRFAX | 528C | 27 A/F | GLEN DR | Hat | HPS | 70W | 1 | 38.0015967 | -122.6043833 | |||||||
TOWN OF FAIRFAX | 529C | GLEN DR | Hat | HPS | 70W | 1 | 38.001985 | -122.60542 | ||||||||
TOWN OF FAIRFAX | 530C | GLEN DR | WHITE HILL SCHOOL A/F | Hat | HPS | 70W | 1 | 38.0025967 | -122.60576 | |||||||
TOWN OF FAIRFAX | 531C | GLEN DR | WHITE HILL SCHOOL A/F | Hat | HPS | 70W | 1 | 38.0032333 | -122.605735 | |||||||
TOWN OF FAIRFAX | 532C | 46 | GLEN DR | Hat | HPS | 70W | 1 | 38.0038983 | -122.60548 | |||||||
TOWN OF FAIRFAX | 533C | 50 | GLEN DR | Hat | HPS | 70W | 1 | 38.004375 | -122.605025 | |||||||
TOWN OF FAIRFAX | 534C | 56 | GLEN DR | Hat | HPS | 70W | 1 | 38.004785 | -122.6046917 | |||||||
TOWN OF FAIRFAX | 535C | END | GLEN DR | Hat | HPS | 70W | 1 | 38.0052133 | -122.60456 | |||||||
TOWN OF FAIRFAX | 536C | 1790 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98719 | -122.586795 | |||||||
TOWN OF FAIRFAX | 536C | 1790 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.98719 | -122.586795 | |||||||
TOWN OF FAIRFAX | 537C | SIR FRANCIS DRAKE BLVD | PACHECO AV A/F | Hat | HPS | 70W | 1 | 37.9872033 | -122.58709 | |||||||
TOWN OF FAIRFAX | 537C | SIR FRANCIS DRAKE BLVD | PACHECO AV A/F | Hat | HPS | 70W | 1 | 37.9872033 | -122.58709 | |||||||
TOWN OF FAIRFAX | 538C | 1812 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9872283 | -122.5873217 | |||||||
TOWN OF FAIRFAX | 538C | 1812 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9872283 | -122.5873217 | |||||||
TOWN OF FAIRFAX | 539C | 1820 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9872467 | -122.5876467 | |||||||
TOWN OF FAIRFAX | 539C | 1820 | SIR FRANCIS DRAKE BLVD | Hat | HPS | 70W | 1 | 37.9872467 | -122.5876467 | |||||||
