Error loading resource. Please reload page.
Image Export Format
Image Size
latitude | longitude | Date | Area | Magnitude | Distance |
---|
latitude | longitude | Date | Area | Magnitude | Distance |
---|---|---|---|---|---|
37.783333 | -122.416667 | N/A | San Francisco | N/A | 0.01 mi |
37.67 | -122.48 | April 18, 1906 | Northern–Central California | 7.7 | 8.57 mi |
32.8 | -115.5 | June 22, 1915 | Imperial Valley | 5.5 | 520.59 mi |
32.8 | -115.5 | June 22, 1915 | Imperial Valley | 5.5 | 520.59 mi |
33.75 | -117 | April 21, 1918 | Inland Empire | 6.7 | 412.48 mi |
34 | -118.5 | June 21, 1920 | Greater Los Angeles Area | 4.9 | 341.47 mi |
40.5 | -124.5 | January 22, 1923 | Cape Mendocino | 7.2 | 218.62 mi |
34.3 | -119.8 | June 29, 1925 | Central Coast | 6.8 | 281.88 mi |
34.7 | -120.8 | November 4, 1927 | Central Coast | 7.3 | 231.55 mi |
40.75 | -124.5 | June 6, 1932 | Cape Mendocino | 6.4 | 233.56 mi |
33.62 | -117.97 | March 10, 1933 | Greater Los Angeles Area | 6.2 | 381.10 mi |
32.733 | -115.5 | May 18, 1940 | Imperial Valley | 6.9 | 523.78 mi |
33.93 | -116.38 | December 4, 1948 | Inland Empire | 6 | 430.61 mi |
35 | -119.02 | July 21, 1952 | Central Valley | 7.5 | 269.84 mi |
35.33 | -118.92 | August 22, 1952 | Central Valley | 5.8 | 257.92 mi |
40.78 | -124.17 | December 21, 1954 | Cape Mendocino | 6.5 | 227.53 mi |
37.67 | -122.48 | March 22, 1957 | San Francisco Bay Area | 5.3 | 8.57 mi |
33.19 | -116.13 | April 8, 1968 | Imperial Valley | 6.5 | 475.51 mi |
38.47 | -122.69 | October 1, 1969 | North Bay | 5.6 | 49.77 mi |
38.46 | -122.69 | October 1, 1969 | North Bay | 5.7 | 49.11 mi |
34.4 | -118.4 | February 9, 1971 | Greater Los Angeles Area | 6.5–6.7 | 324.24 mi |
34.4 | -119.7 | August 13, 1978 | Central Coast | 5.8 | 278.94 mi |
37.1 | -121.5 | August 6, 1979 | South Bay | 5.8 | 69.05 mi |
32.63 | -115.32 | October 15, 1979 | Imperial Valley | 6.5 | 536.28 mi |
37.86 | -121.82 | January 24, 1980 | East Bay | 5.8 | 33.03 mi |
37.74 | -121.74 | January 26, 1980 | East Bay | 5.4 | 37.12 mi |
37.59 | -118.85 | May 25, 1980 | Eastern California | 6.2 | 195.68 mi |
37.55 | -118.84 | May 25, 1980 | Eastern California | 5.9 | 196.49 mi |
37.49 | -118.83 | May 27, 1980 | Eastern California | 5.8 | 197.50 mi |
41.12 | -124.25 | November 8, 1980 | Cape Mendocino | 7.2 | 250.70 mi |
36.23 | -120.31 | May 2, 1983 | Central Valley | 6.2 | 158.38 mi |
37.32 | -121.7 | April 24, 1984 | South Bay | 6.2 | 50.71 mi |
34 | -116.61 | July 8, 1986 | Inland Empire | 6.2 | 417.41 mi |
37.54 | -118.45 | July 21, 1986 | Eastern California | 6.3 | 217.84 mi |
34.06 | -118.08 | October 1, 1987 | Greater Los Angeles Area | 5.9 | 353.95 mi |
33.08 | -115.78 | November 23, 1987 | Imperial Valley | 6.1 | 495.48 mi |
33.01 | -115.84 | November 24, 1987 | Imperial Valley | 6.5 | 496.26 mi |
37.13 | -121.95 | August 8, 1989 | Santa Cruz Mountains | 5.4 | 51.95 mi |
37.04 | -121.88 | October 17, 1989 | Santa Cruz Mountains | 7.2 | 59.27 mi |
34.26 | -118 | June 28, 1991 | Greater Los Angeles Area | 5.7 | 346.97 mi |
33.96 | -116.32 | April 22, 1992 | Inland Empire | 6.2 | 431.93 mi |
40.37 | -124.32 | April 25, 1992 | Cape Mendocino | 7.2 | 206.04 mi |
40.42 | -124.6 | April 26, 1992 | Cape Mendocino | 6.5 | 216.77 mi |
40.38 | -124.58 | April 26, 1992 | Cape Mendocino | 6.7 | 213.88 mi |
34.2 | -116.44 | June 28, 1992 | Inland Empire | 7.3 | 416.16 mi |
34.2 | -116.83 | June 28, 1992 | Inland Empire | 6.5 | 398.86 mi |
34.2 | -118.5 | January 17, 1994 | Greater Los Angeles Area | 6.7 | 330.81 mi |
34.59 | -116.27 | October 16, 1999 | Eastern California | 7.1 | 407.95 mi |
38.38 | -122.41 | September 3, 2000 | North Bay | 5 | 41.27 mi |
35.71 | -121.1 | December 22, 2003 | Central Coast | 6.6 | 160.91 mi |
37.43 | -121.77 | October 30, 2007 | South Bay | 5.6 | 43.05 mi |
33.95 | -117.76 | July 29, 2008 | Greater Los Angeles Area | 5.5 | 371.97 mi |
40.65 | -124.69 | January 9, 2010 | Cape Mendocino | 6.5 | 232.70 mi |
32.3 | -115.28 | April 4, 2010 | Baja California | 7.2 | 553.92 mi |
38.22 | -122.31 | August 24, 2014 | North Bay | 6 | 30.76 mi |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.