Error loading resource. Please reload page.
Image Export Format
Image Size
Site Information | Address | City | State | Phone | Recreation Program Offered | Notes | Program Dates | Days of Operation | Hours of Operation | Breakfast Provided | Lunch Provided | Dinner Provided | Days Food Service Provided |
---|
Site Information | Address | City | State | Phone | Recreation Program Offered | Notes | Program Dates | Days of Operation | Hours of Operation | Breakfast Provided | Lunch Provided | Dinner Provided | Days Food Service Provided | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juneau Playfield | 6500 W Mt. Vernon Av | Milwaukee | WI | Adult Sports | 50+ Pickleball | 6/4/22 - 8/13/22 | Wed/Sat | 9:00am-12:00pm | No | No | No | N/A | ||||||||||||
Sijan Playfield | 2821 S Kinnickinnic Av | Milwaukee | WI | Adult Sports | 50+ Softball | 04/05/22 - 08/16/22 | Tue | 8:30am-1:00pm | ||||||||||||||||
Bradley Tech | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | Adult Sports | Adult Basketball Leagues | 06/07/22 - 07/21/22 | Tue/Th | 6:00pm-10:00pm | NO | NO | NO | ||||||||||||
Emigh Playfield | 495 E Morgan Av | Milwaukee | WI | Adult Sports | Adult Kickball Leagues | 06/24/22 - 08/26/22 | Fri | 5:30pm-10:15pm | ||||||||||||||||
Wick Playfield | 4949 W. Vliet St. | Milwaukee | WI | Adult Sports | Adult Softball/Kickball Leagues | 04/25/22 - 08/31/22 | M-Th | 6:00pm-10:00pm | ||||||||||||||||
Beulah Brinton Playfield | 2555 S Bay St | Milwaukee | WI | (414) 481-2494 | Adult Sports | Adult Softball League | 04/25/22 - 08/27/22 | M, W, Th, Su | 6:00pm-10:00pm | |||||||||||||||
Juneau Playfield | 6500 W Mt. Vernon Av | Milwaukee | WI | Adult Sports | Adult Softball League | 05/03/22 - 07/26/22 | Tu | 6:00pm-10:00pm | ||||||||||||||||
Pumping Station Playfield | 1311 E Chambers St | Milwaukee | WI | Adult Sports | Adult Softball League | 04/25/22 - 08/29/22 | M, W | 6:00pm-10:00pm | ||||||||||||||||
Seventy-eighth Street Playfield | 3771 S 78 St | Milwaukee | WI | (414) 546-4197 | Adult Sports | Adult Softball League | 04/26/22 - 08/30/22 | Tue | 6:00pm-9:00pm | |||||||||||||||
Sijan Playfield | 2821 S Kinnickinnic Av | Milwaukee | WI | Adult Sports | Adult Softball League | 04/28/22 - 08/25/22 | Th | 6:00pm-10:00pm | ||||||||||||||||
Hamilton High School | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | Aquatics | 06/13/22 - 08/08/22 | M-Th & SAT | M-TH: 7:00AM - 9:00PM SAT: 7:00AM - 5:00PM | NO | NO | NO | |||||||||||||
Marshall | 4141 N. 64 St | Milwaukee | WI | (414) 393-2300 | Aquatics | 06/13/22 - 8/08/22 | M-ThSat | 7:30am-9:00pm8:30am-4:30pm | NO | NO | NO | |||||||||||||
North Division | 1011 W. Center St | Milwaukee | WI | (414) 267-4900 | Aquatics | 05/31/22 - 08/08/22 | M-Th & Sat | 8:30am - 4:30pm | NO | NO | NO | |||||||||||||
Gaenslen | 1250 E. Burleigh St. | Milwaukee | WI | (414) 267-5734 | Aquatics | Pool closed temporarily | 06/13/22 - 08/08/22 | M,T,W, ThSat | 4:00pm-9:00pm7:30am-4:30pm | NO | NO | NO | ||||||||||||
Milw H.S. of the Arts | 2300 W. Highland Blvd | Milwaukee | WI | (414) 934-7000 | Aquatics | 06/12/22 - 08/07/22 | Mon, Tue, Wed, Thur, SAT | Mon - Thurs 8:30am - 8:30pm SAT: 8:00am - 4:30pm | NO | NO | NO | |||||||||||||
Vincent | 7501 N. Granville Rd | Milwaukee | WI | (262) 236-1201 | Aquatics | 06/13/22 - 08/08/22 | Mon, Tue, Wed, Thur & SAT | M - TH: 9:00AM - 8:30PM SAT: 8:30AM - 4:30PM | NO | N | N | N | ||||||||||||
WHS of Information Technology | Milwaukee | WI | Aquatics | 06/13/22 - 08/08/22 | M-TH and SAT | 5:00AM TU/ WED/ TH 7:00AM MON & SAT | NO | NO | NO | |||||||||||||||
Academy of Accelerated Learning | 3727 S. 78th St | Milwaukee | WI | (414) 604-7300 | Before- & After-School Locations | Camp | 6/27/22 - 8/12/22 | M-F | 8:00am-4:30pm | Yes | Yes | Snack | M-F | |||||||||||
Allen-Field | 730 W. Lapham Blvd | Milwaukee | WI | (414) 902-9200 | Before- & After-School Locations | CLC | 6/27/22 - 8/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Auer Avenue | 2319 W. Auer Ave | Milwaukee | WI | (414) 875-4500 | Before- & After-School Locations | CLC | 06/2/22-08/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Bay View MS & HS | 2751 S. Lenox St | Milwaukee | WI | (414) 294-2400 | Before- & After-School Locations | CLC | 6/21/22 - 7/29/22 | M-F | 11:00am - 5:00pm | No | Yes | Yes | M-F | |||||||||||
Bay View Montessori - Lower | 357 E. Howard Ave | Milwaukee | WI | (414) 935-0732 | Before- & After-School Locations | Camp | 6/27/22 - 8/19/22 | M-F | 7:30am-5:30pm | Yes | Yes | Snack | M-F | |||||||||||
Bethune | 1535 N. 35th St | Milwaukee | WI | (414) 934-4600 | Before- & After-School Locations | CLC | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 7/29/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | ||||||||||||
Bradley Tech | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | Before- & After-School Locations | Safe Place | 06/21/22 - 7/29/22 | M-F | 11:00am - 5:00pm | Yes | Yes | Yes | M-F | |||||||||||
Brown | 2029 N. 20 St | Milwaukee | WI | (414) 935-3100 | Before- & After-School Locations | Safe Place | 06/21/21-07/30/21 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Browning | 5440 N. 64 St | Milwaukee | WI | (414) 393-5200 | Before- & After-School Locations | Safe Place | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 7/29/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Bryant | Milwaukee | WI | Before- & After-School Locations | Camp | 6/21/22 - 7/29/22 | M-F | 7:00am-5:00pm | Yes | Yes | Snack | M-F | |||||||||||||
Carson | 4920 W. Capitol Dr | Milwaukee | WI | (414) 393-4800 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Carver | 1900 N. 1st St | Milwaukee | WI | (414) 267-0500 | Before- & After-School Locations | Safe Place | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Clarke | 2816 W. Clarke St | Milwaukee | WI | (414) 267-1000 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Congress | 5225 W. Lincoln Creek Dr | Milwaukee | WI | (414) 616-5300 | Before- & After-School Locations | Camp | 6/6/22 - 7/29/22 | M-F | 8:00am - 5:00pm | Yes | Yes | Snack | M-F | |||||||||||
Cooper | 5143 S. 21 St | Milwaukee | WI | (414) 304-6363 | Before- & After-School Locations | Camp | 6/27/22 - 8/5/22 | M-F | 7:00am - 4:30pm | Yes | Yes | Snack | M-F | |||||||||||
Craig Montessori | 7667 W. Congress St | Milwaukee | WI | (414) 393-4235 | Before- & After-School Locations | Camp | 6/27/22 - 8/25/22 | M-F | 7:00am - 4:30pm | Yes | Yes | Snack | M-F | |||||||||||
Doerfler | 3014 W. Scott St | Milwaukee | WI | (414) 902-9507 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Eighty-first Street | 2964 N. 81 St | Milwaukee | WI | (414) 874-5400 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Emerson | 9025 W. Lawrence Av | Milwaukee | WI | (414) 393-4300 | Before- & After-School Locations | Camp | 6/21/22 - 7/31/22 | M-F | 6:30am-6:00pm | Yes | Yes | Snack | M-F | |||||||||||
Engleburg | 5100 N. 91 St | Milwaukee | WI | (414) 616-5600 | Before- & After-School Locations | CLC | 06/21/22 - 08/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Fernwood Montessori | 3239 S. Pennsylvania Av | Milwaukee | WI | (414) 294-1350 | Before- & After-School Locations | Camp | 6/21/22 - 8/17/22 | M-F | 7:00am - 5:00pm | Yes | Yes | Snack | M-F | |||||||||||
Fifty-third Street | 3618 N. 53 St | Milwaukee | WI | (414) 874-5300 | Before- & After-School Locations | CLC | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 7/29/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Forest Home | 1516 W. Forest Home Av | Milwaukee | WI | (414) 902-6200 | Before- & After-School Locations | Safe Place | 06/21/22 - 08/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Fratney | 3255 N. Fratney St | Milwaukee | WI | (414) 267-1100 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Gaenslen | 1250 E. Burleigh St. | Milwaukee | WI | (414) 267-5734 | Before- & After-School Locations | Safe Place | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 7/29/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Goodrich | 8251 N. Celina St | Milwaukee | WI | (262) 236-1553 | Before- & After-School Locations | Camp | 06/27/22 - 8/19/22 | M-F | 7:00am-5:30pm | Yes | Yes | Snack | M-F | |||||||||||
Grantosa | 4850 N. 82 St | Milwaukee | WI | (414) 393-4400 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Greenfield | 1711 S. 35 St | Milwaukee | WI | (414) 902-8200 | Before- & After-School Locations | CLC | 06/21/22 - 08/12/22 | M-F | 7:00am - 6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Gwen T. Jackson | 2121 W. Hadley St | Milwaukee | WI | (414) 267-5500 | Before- & After-School Locations | Safe Place | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Hawthorne | 6945 N. 41 St | Milwaukee | WI | (414) 247-7211 | Before- & After-School Locations | Camp | 06/06/22 - 7/22/22 | M-F | 7:00am - 3:00pm | Yes | Yes | Snack | M-F | |||||||||||
Hayes | 971 W. Windlake Av | Milwaukee | WI | (414) 902-9600 | Before- & After-School Locations | CLC | 06/21/22 - 08/5/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Hopkins Lloyd Community | 1503 W. Hopkins St | Milwaukee | WI | (414) 267-0600 | Before- & After-School Locations | CLC | 06/21/22 - 07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Kagel | 1210 W. Mineral St | Milwaukee | WI | (414) 902-7400 | Before- & After-School Locations | Safe Place | 06/21/22-08/05/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Kluge | 5760 N. 67 St | Milwaukee | WI | (414) 578-5000 | Before- & After-School Locations | CLC | 06/21/22-07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
LaFollette | 3239 N. 9 St | Milwaukee | WI | (414) 267-5200 | Before- & After-School Locations | CLC | 06/21/22-08/05/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Lincoln Avenue | 1817 W. Lincoln Av | Milwaukee | WI | (414) 902-9700 | Before- & After-School Locations | CLC | 06/21/22-07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Lloyd Barbee Montessori School | 4456 N. Teutonia Av | Milwaukee | WI | (414) 874-5617 | Before- & After-School Locations | Camp | 06/27/22 - 08/12/22 | M-F | 7:00am-5:00pm | Yes | Yes | Snack | M-F | |||||||||||
Lowell | 4360 S. 20 St | Milwaukee | WI | (414) 304-6646 | Before- & After-School Locations | Camp | 06/27/22 - 8/19/22 | M-F | 7:00am - 5:00pm | Yes | Yes | Snack | M-F | |||||||||||
Mac Dowell (Juneau) | 6415 W. Mt. Vernon Av | Milwaukee | WI | (414) 935-1387 | Before- & After-School Locations | Camp | 06/10/22 - 08/05/22 | M-F | 7:00am - 5:00pm | Yes | Yes | Snack | M-F | |||||||||||
Maple Tree | 6644 N. 107 St | Milwaukee | WI | (414) 578-5100 | Before- & After-School Locations | CLC | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 7/29/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Milw French Immersion | 2360 N. 52 St | Milwaukee | WI | (414) 514-3635 | Before- & After-School Locations | Camp | 07/06/22 - 08/5/22 | M-F | 7:30am - 5:30pm | Yes | Yes | Snack | M-F | |||||||||||
Milw German Immersion | 3778 N. 82 St | Milwaukee | WI | (414) 393-5624 | Before- & After-School Locations | Camp | 06/27/22 - 8/19/22 | M-F | 7:30am - 5:30pm | Yes | Yes | Snack | M-F | |||||||||||
Mitchell | 728 S. 23 St | Milwaukee | WI | (414) 902-8100 | Before- & After-School Locations | Safe Place | 06/21/22 - 08/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Morgandale | 3635 S. 17 St | Milwaukee | WI | (414) 902-9955 | Before- & After-School Locations | Camp | 06/21/21 - 08/13/21 | M-F | 7:45am - 6:00pm | Yes | Yes | Snack | M-f | |||||||||||
Ninety-fifth Street | 3707 N. 94 St | Milwaukee | WI | (414) 840-2109 | Before- & After-School Locations | Camp | 06/27/22 - 8/19/22 | M-F | 6:30am-5:30pm | Yes | Yes | Snack | M-F | |||||||||||
North Division | 1011 W. Center St | Milwaukee | WI | 414-647-6044 | Before- & After-School Locations | CLC | 06/21/22-08/05/22 | M-F | 11:00am-5:00pm | No | Yes | Yes | M-F | |||||||||||
Obama SCTE | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5000 | Before- & After-School Locations | CLC | 06/21/22 - 08/05/22 | M-F | 7:00am-6:00pm 11:00am-5:00pm | Yes | Yes | Yes | M-F | |||||||||||
Parkview | 10825 W. Villard Av | Milwaukee | WI | (414) 393-2740 | Before- & After-School Locations | Camp | 06/21/22 - 08/12/21 | M-F | 7:00am - 6:00pm | Yes | Yes | Snack | M-F | |||||||||||
Riverwest (Pierce) | 2765 N. Fratney St | Milwaukee | WI | (414) 267-4400 | Before- & After-School Locations | CLC | 06/21/22 - 08/12/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Riley | 2424 S. 4 St | Milwaukee | WI | (414) 902-7100 | Before- & After-School Locations | CLC/Safe Place | 06/21/22 - 08/19/22 | M-F | 7:00am - 6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Sherman | 5110 W. Locust St | Milwaukee | WI | (414) 874-5800 | Before- & After-School Locations | CLC | 06/21/22-08/05/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Starms - ECC | 2616 W. Garfield Av | Milwaukee | WI | (414) 934-4750 | Before- & After-School Locations | Camp | 06/06/22 - 8/5/22 | M-F | 7:30am - 6:15pm | Yes | Yes | Snack | M-F | |||||||||||
Story | 3815 W. Kilbourn Av | Milwaukee | WI | (414) 934-4800 | Before- & After-School Locations | Safe Place | 06/21/22 - 8/5/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Thoreau | 7878 N. 60 St | Milwaukee | WI | (262) 236-1888 | Before- & After-School Locations | Camp | 06/20/22 - 08/26/22 | M-F | 6:30am-6:00pm | Yes | Yes | Snack | M-F | |||||||||||
Townsend | 3360 N. Sherman Blvd | Milwaukee | WI | (414) 874-5900 | Before- & After-School Locations | CLC | 06/21/22-07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Trowbridge | 1943 E. Trowbridge St | Milwaukee | WI | (414) 294-1928 | Before- & After-School Locations | Camp | 06/27/22 - 8/12/22 | M-F | 6:30am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Vieau | 823 S. 4 St | Milwaukee | WI | (414) 902-6100 | Before- & After-School Locations | CLC | 6/21/22 - 6/22/22 6/23/22 - 7/27/22 7/28/22 - 8/12/22 | M-F | 7:00am-6:00pm 12:00pm-6:00pm 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
WHS of Information Technology | 2525 N. Sherman Blvd | Milwaukee | WI | (414) 875-5900 | Before- & After-School Locations | CLC | 06/21/22-07/29/22 | M-F | 11:00am-5:00pm 12:30-5:00pm | No | Yes | Yes | M-F | |||||||||||
Westside Academy | 1940 N 36 St | Milwaukee | WI | (414) 934-4400 | Before- & After-School Locations | CLC | 06/21/22-07/29/22 | M-F | 7:00am-6:00pm | Yes | Yes | Yes | M-F | |||||||||||
Clement | 3666 S. Clement Av | Milwaukee | WI | (414) 875-6300 | Club Rec | 6/27/22 - 8/5/22 | M-F | 8:30am -4:00pm | No | Yes | No | M-F | ||||||||||||
Gaenslen | 1250 E. Burleigh St. | Milwaukee | WI | (414) 267-5734 | Club Rec | 6/27/22 - 7/29/22 | M-F | 8:30am -4:00pm | No | Yes | No | M-F | ||||||||||||
Hamilton High School | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | Club Rec | 6/13/22 - 7/29/22 | M-F | 8:30am -4:00pm | No | Yes | No | M-F | ||||||||||||
Bradley Tech | 700 S. 4th St | Milwaukee | WI | 414 212-2400 | Driver Education | 6/01/22 - 6/22/22 AND 7/11/22 - 7/29/22 | M-F | 10:00am - 3:30pm | NO | NO | NO | |||||||||||||
Hamilton High School | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9301 | Driver Education | 06/01/22 - 7/29/22 | M-F | 10:30am-3:00pm | ||||||||||||||||
Hamilton High School | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | Driver Education | 7/9/22 - 7/29/22 | M-F | 10:00am-2:30pm | NO | NO | NO | |||||||||||||
Milw H.S. -- Arts | 2300 W. Highland Blvd | Milwaukee | WI | (414) 934-7000 | Driver Education | 06/01/22 - 07/29/22 | M-F | 10:30am - 3:00pm | NO | NO | NO | |||||||||||||
Vincent | 7501 N. Granville Rd | Milwaukee | WI | (262) 236-1200 | Driver Education | 06/01/22 - 06/22/22 & 07/09/22-07/29/22 | M-F | 10:00am - 3:30pm | NO | NO | NO | |||||||||||||
Obama SCTE | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5000 | Driver Education | 06/01/22 - 07/29/22 | M-F | 10:00AM - 3:30PM | ||||||||||||||||
Marshall | 4141 N. 64 St | Milwaukee | WI | (414) 393-2300 | Driver Education | 6/1/22 - 6/22/22 and 7/11/22 - 7/29/22 | M-F | 10:00am - 2:30pm | NO | NO | NO | |||||||||||||
Bradley Tech | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | Midnight Sports Leagues | 06/13/22-08/24/22 | M/W/F | 06:30 pm - 10:30 pm | ||||||||||||||||
Obama SCTE | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5000 | Midnight Sports Leagues | 06/14/22-08/24/22 | T/Th | 6:30 PM - 10:30 PM | ||||||||||||||||
Hawthorn Glen | 1130 N 60 St | Milwaukee | WI | Outdoor Education | ||||||||||||||||||||
Clarke Square (County) | 2330 W Vieau Pl | Milwaukee | WI | (414) 315-4812 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Clovernook Playfield | 6594 N Landers St | Milwaukee | WI | (414) 760-3471 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Custer Playfield | 5075 N Sherman Blvd | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Emigh Playfield | 495 E Morgan Av | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Franklin Square | 2643 N 13 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Green Bay Playfield | 3872 N 8 St | Milwaukee | WI | Playground | 7/18/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Harriet Tubman Park (County) | 4750 N 48 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Holt Playground | 1716 W Holt Av | Milwaukee | WI | (414) 647-9963 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Lucille Berrien (County) | 3629 N 16 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Lindsay Park (County) | 4360 N 87 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Lyons Park (County) | 3301 S 55 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Merrill Park | 461 N 35 St | Milwaukee | WI | (414) 933-4064 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Mitchell Park (County) | 524 S Layton Blvd | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
Modrzejewski Playground | 1020 W Cleveland Av | Milwaukee | WI | (414) 671-6680 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Ohio Playground | 974 W Holt Av | Milwaukee | WI | (414) 486-1591 | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | |||||||||||||
Southgate | 3350 S 25 St | Milwaukee | WI | Playground | 6/21/22-8/12/22 | M-F | 10:00am-5:00pm | Y | Y | M-Fri | ||||||||||||||
OASIS | 2414 W. Mitchell St | Milwaukee | WI | (414) 647-6041 | Recreation Guide Activities | |||||||||||||||||||
Bay View MS & HS | 2751 S. Lenox St | Milwaukee | WI | (414) 294-2400 | Recreation Guide Activities | 06/22/221-07/29/21 | T,TH | 5:30pm-9:00 pm | ||||||||||||||||
Gaenslen | 1250 E. Burleigh St. | Milwaukee | WI | (414) 267-5734 | Recreation Guide Activities | 6/13/22 -7/30/22 | M-ThSat | 5:00pm-9:00pm9:00am-12:00pm | NO | NO | NO | |||||||||||||
Hamilton High School | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | Recreation Guide Activities | 6/18/22 -8/11/22 | M-ThSat | 1:45pm-9:00pm7:30am-5:00pm | NO | NO | NO | |||||||||||||
Marshall High School | 4141 N. 64 St | Milwaukee | WI | (414) 393-2300 | Recreation Guide Activities | 6/18/22--8/6/22 | M-Th., Sat | 12:00-9:00p.m. 8:00am-4:30p.m. | ||||||||||||||||
Beulah Brinton Community Center | 2555 S Bay St | Milwaukee | WI | (414) 481-2494 | Recreation Guide Activities | 6/22/22-9/9/22 | M,T,W, Th, FriSat | 7:30am-9:30pm7:30am-5:00pm | ||||||||||||||||
Beulah Brinton Community Center | 2555 S Bay St | Milwaukee | WI | (414) 481-2494 | Recreation Guide Activities | |||||||||||||||||||
North Division | 1011 W. Center St | Milwaukee | WI | (414) 267-4900 | Twilight Centers | 06/06/22-08/11/22 | M-F | 5:30-9 p.m | N | N | Yes | M-F | ||||||||||||
Obama SCTE | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5003 | Twilight Centers | 06/08/22-08/10/22 | M/W/F | 5:30-9 p.m | N | N | Yes | M/W/F | ||||||||||||
Walker Campus (Alba/CARMEN) | 1712 S 32nd Street | Milwaukee | WI | 414-384-4444 | Twilight Centers | 06/07/22-08/10/22 | M-F | 5:30-9 p.m | N | N | Yes | M-F | ||||||||||||
WHS of Information Technology | 2525 N. Sherman Blvd | Milwaukee | WI | (414) 875-5900 | Twilight Centers | 06/07/22-08/11/22 | M-F | 5:30-9 p.m | No | No | Yes | M-F | ||||||||||||
Andrew Douglas | 3620 N 18th St | Milwaukee | WI | 414-256-8274 | Twilight Centers | 06/07/22-08/11/22 | M-F | 5-8 p.m. | N | N | Yes | M-F | ||||||||||||
Hayes Bilingual | 971 W. Windlake Ave. | Milwaukee | WI | Twilight Centers | 06/20/22-08/11/22 | M-F | 5:30-9 p.m | N | N | Yes | M-F | |||||||||||||
Bay View | 2751 S. Lenox St. | Milwaukee | WI | Twilight Centers | 06/07/22-08/11/22 | M-F | 5:30-8:30 p.m. | N | N | Yes | M-F | |||||||||||||
Burbank Playfield | 6225 W Adler St | Milwaukee | WI | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | ||||||||||||||||
Enderis Park | 2938 N 72 St | Milwaukee | WI | (414) 453-6026 | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | |||||||||||||||
Holt Playground | 1716 W Holt Av | Milwaukee | WI | (414) 647-9964 | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | |||||||||||||||
Merrill Park | 461 N 35 St | Milwaukee | WI | (414) 933-4065 | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | |||||||||||||||
Modrzejewski Playfield | 1020 W Cleveland Av | Milwaukee | WI | (414) 671-6681 | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | |||||||||||||||
Ohio Playfield | 974 W Holt Av | Milwaukee | WI | (414) 486-1592 | Wading Pool | 6/21/22-8/26/22 | M-Sa | 10:00am-5:00pm | M-Fri | |||||||||||||||
Bradley Tech | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | Youth Sports Camp | 07/05/22 - 07/21/22 | Tu/Th | 4:30pm-6:30pm | NO | NO | NO | n/a | ||||||||||||
WCLL | 1017 N 12 St | Milwaukee | WI | (414) 304-6800 | Youth Sports Camp | 06/21/22 - 7/28/2207/11/22 - 07/14/22 & 07/18/22 - 07/21/22 | TU/THM-TH | 5:30PM - 8:00PM2:30PM - 5:15PM | ||||||||||||||||
Sijan Playfield - Tennis Courts | 2821 S Kinnickinnic Av | Milwaukee | WI | Youth Sports Camp | 06/21/22- 6/24/2206/28/22 - 07/28/22 | Tu-FTu/Th | 8:30am - 1:00pm12:30pm-4:00pm | |||||||||||||||||
