Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | Echo Ridge | 5549 Innovation Drive | Middletown | OH | 45005 | 319 | In Pre-Lease/Lease Up Phase | 5/30/24 | 5/1/24 | 39.5042887 | -84.309775 |
Cincinnati | Redwood Cincinnati Pippin Road | 2782 Redharvest Lane | Cincinnati | OH | 45231 | 139 | In Pre-Lease/Lease Up Phase | 6/30/24 | 6/1/24 | 39.2689534 | -84.5764234 |
Cincinnati | Hamlet on the Bend | 835 Francisville Square | Hebron | KY | 41048 | 156 | In Pre-Lease/Lease Up Phase | 7/31/24 | 7/1/24 | 39.10644049 | -84.72777919 |
Cincinnati | 19Nineteen Promenade | 1919 Promenade Circle | Union | KY | 41091 | 297 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/1/24 | 38.958962 | -84.680813 |
Cincinnati | Mercantile Library Redevelopment | 414 Walnut Street | Cincinnati | OH | 45202 | 172 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/1/24 | 39.1007447 | -84.51102766 |
Cincinnati | Remington Lake | 11 Taylor Drive | Hamilton | OH | 45013 | 272 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/1/24 | 39.433561 | -84.591865 |
Cincinnati | One Deerfield Phase II | 9295 One Deerfield Place | Mason | OH | 45040 | 120 | Under Construction | 3/31/25 | 39.302939 | -84.319161 | |
Cincinnati | Hebron Station Apartments | 3465 Hebron Station Dr | Hebron | KY | 41048 | 256 | Under Construction | 3/31/25 | 39.0619211 | -84.7024358 | |
Cincinnati | Garfield Suites Hotel Redevelopment | 2 Garfield Place | Cincinnati | OH | 45202 | 153 | Under Construction | 4/30/25 | 39.10481649 | -84.5141444 | |
Cincinnati | Ridge, The | 6010 Montgomery Road | Cincinnati | OH | 45213 | 82 | Under Construction | 4/30/25 | 39.1808337 | -84.4308501 | |
Cincinnati | Altair | 780 Weaver Road | Florence | KY | 41042 | 160 | Under Construction | 6/30/25 | 38.9678389 | -84.6412765 | |
Cincinnati | 7 West 7th | 7 West 7th Street | Cincinnati | OH | 45202 | 341 | Under Construction | 6/30/25 | 39.1033 | -84.514114 | |
Cincinnati | Liberty & Elm | 1617 Elm Street | Cincinnati | OH | 45202 | 276 | Under Construction | 6/30/25 | 39.113616 | -84.519817 | |
Cincinnati | Gateway Lofts | 115 West McMillan Street | Cincinnati | OH | 45219 | 103 | Under Construction | 8/31/25 | 39.127423 | -84.516643 | |
Cincinnati | Paragon Ranch | 11604 Grooms Road | Cincinnati | OH | 45242 | 380 | Under Construction | 9/30/25 | 39.279658 | -84.366266 | |
Cincinnati | Carew Tower Redevelopment | 441 Vine Street | Cincinnati | OH | 45202 | 385 | Under Construction | 12/31/25 | 39.10085709 | -84.5131633 | |
Cincinnati | Atrium One | 201 E 4th St | Cincinnati | OH | 45202 | 247 | Under Construction | 12/31/25 | 39.1002093 | -84.5089079 | |
Cincinnati | Pimlico Pointe | 6810 Tylersville Road | Mason | OH | 45040 | 245 | Under Construction | 12/31/25 | 39.353677 | -84.338838 | |
Cincinnati | Boone Aire Reserves | 1166 Boone Aire Road | Florence | KY | 41042 | 150 | Under Construction | 3/31/26 | 39.00812112 | -84.66702486 | |
Cincinnati | Terraces, The | 15 West 6th Street | Cincinnati | OH | 45202 | 150 | Under Construction | 3/31/26 | 39.10216856 | -84.514334 | |
Cincinnati | Noble | 6330 Aviation Way | West Chester | OH | 45069 | 331 | Under Construction | 4/30/26 | 39.320502 | -84.414412 | |
Cincinnati | Relay 129 | 8000 Liberty Way | West Chester | OH | 45069 | 419 | Under Construction | 6/30/26 | 39.37408526 | -84.35751871 | |
Cincinnati | Tapestry Mineola Pike | Mineola Pike & Olympic Blvd | Erlanger | KY | 41018 | 240 | Under Construction | 6/30/26 | 39.05028322 | -84.6295162 | |
Cincinnati | Founders Landing | 1606 Walmart Drive | Lebanon | OH | 45036 | 248 | Under Construction | 7/31/26 | 39.45451428 | -84.1684378 | |
Cincinnati | Bach Buxton Road & Clepper Lane | Bach Buxton Road & Clepper Lane | Union Township | OH | 45245 | 265 | Under Construction | 10/20/26 | 39.08800676 | -84.25531263 | |
Cincinnati | Lumen | West 3rd Street & Central Avenue | Newport | KY | 41071 | 300 | Planned | NULL | 39.090544 | -84.500938 | |
Cincinnati | Cityview Station | 200 Highway Avenue | Ludlow | KY | 41016 | 428 | Planned | NULL | 39.092866 | -84.541132 | |
Cincinnati | Sunrock | Fox Chase Drive & Woodland Hills Drive | Southgate | KY | 41071 | 467 | Planned | NULL | 39.05624614 | -84.4709259 | |
Cincinnati | Covington Central Riverfront Block M | 3rd Street & Madison Avenue | Covington | KY | 41011 | 257 | Planned | NULL | 39.08777875 | -84.51243938 | |
Cincinnati | Burlington Pike | Beil Road & Burlington Pike | Burlington | KY | 41005 | 324 | Planned | NULL | 39.019375 | -84.705415 | |
Cincinnati | Uptown Gateway | NWC West McMillan Street & Vine Street | Cincinnati | OH | 45219 | 130 | Planned | NULL | 39.127786 | -84.512325 | |
Cincinnati | Three Oaks | 2800 Robertson Avenue | Cincinnati | OH | 45209 | 393 | Planned | NULL | 39.15659789 | -84.436749 | |
Cincinnati | Parkside | 1784 State Route 63 | Lebanon | OH | 45036 | 280 | Planned | NULL | 39.4377992 | -84.23934376 | |
Cincinnati | Hollister Court | 2434 Vine Street | Cincinnati | OH | 45219 | 270 | Planned | NULL | 39.12656861 | -84.51091341 | |
Cincinnati | City Center Springdale | 11700 Princeton Pike | Cincinnati | OH | 45246 | 500 | Planned | NULL | 39.290691 | -84.463671 | |
Cincinnati | BLUE, The | 4710 Cooper Road | Blue Ash | OH | 45242 | 250 | Planned | NULL | 39.23254018 | -84.37772155 | |
Cincinnati | Villages of Mason | 5323 Beach Blvd | Mason | OH | 45040 | 223 | Planned | NULL | 39.361378 | -84.268425 | |
Cincinnati | 4747 Montgomery Road | 4747 Montgomery Road | Cincinnati | OH | 45212 | 50 | Planned | NULL | 39.1632611 | -84.4557124 | |
Cincinnati | River Creek Lofts | 1771 Mason Morrow Millgrove Road | Lebanon | OH | 45036 | 460 | Planned | NULL | 39.37014556 | -84.245322 | |
Cincinnati | Oaks of Kenwood Phase II, The | 8481 Beech Avenue | Cincinnati | OH | 45236 | 52 | Planned | NULL | 39.213404 | -84.390563 | |
Cincinnati | Liberty Center II | Gibson Street & Niederman Way | Liberty Township | OH | 45069 | 264 | Planned | NULL | 39.370354 | -84.374858 | |
Cincinnati | Findlay Flats | 1733 Vine Street | Cincinnati | OH | 45202 | 57 | Planned | NULL | 39.11559847 | -84.51672894 | |
Cincinnati | 555 North 3rd Street | 555 North 3rd Street | Hamilton | OH | 45011 | 182 | Planned | NULL | 39.407685 | -84.557946 | |
Cincinnati | Oskamp Flats | 211 West 4th Street | Cincinnati | OH | 45202 | 70 | Planned | NULL | 39.0992961 | -84.5164068 | |
Cincinnati | Ember | 5874 Montclair Blvd | Milford | OH | 45150 | 334 | Planned | NULL | 39.19377623 | -84.2617234 | |
Cincinnati | TQL Stadium | Central Pkwy & West Liberty Street | Cincinnati | OH | 45214 | 167 | Planned | NULL | 39.11295724 | -84.5218813 | |
Cincinnati | 3732 Montgomery | 3732 Montgomery Road | Norwood | OH | 45212 | 205 | Planned | NULL | 39.14721606 | -84.46647996 | |
Cincinnati | West 7th Street & Washington Street | West 7th Street & Washington Street | Covington | KY | 41011 | 50 | Prospective | NULL | 39.082836 | -84.511851 | |
Cincinnati | Northern Kentucky University Town Center | Louie B Nunn Drive & University Drive | Newport | KY | 41076 | 208 | Prospective | NULL | 39.033475 | -84.460029 | |
Cincinnati | Grammas Center | Brilliance Avenue & US Route 42 | Union | KY | 41091 | 98 | Prospective | NULL | 38.948264 | -84.675206 | |
Cincinnati | 2100 Harris Pike | 2100 Harris Pike | Independence | KY | 41051 | 72 | Prospective | NULL | 38.927995 | -84.539876 | |
Cincinnati | Bellevue Riverfront | 179 Fairfield Avenue | Bellevue | KY | 41073 | 239 | Prospective | NULL | 39.10482658 | -84.485667 | |
Cincinnati | Hickory Point | 1841 Holbrook Lane | Florence | KY | 41005 | 139 | Prospective | NULL | 39.006127 | -84.698157 | |
Cincinnati | 10637 Dixie Hwy | 10637 Dixie Hwy | Walton | KY | 41094 | 312 | Prospective | NULL | 38.937354 | -84.626371 | |
Cincinnati | Baltimore Blvd & Sherwood Lake Drive NE | Baltimore Blvd & Sherwood Lake Drive NE | Florence | KY | 41042 | 162 | Prospective | NULL | 38.955211 | -84.629346 | |
Cincinnati | 30 Garfield Place | 30 Garfield Place | Cincinnati | OH | 45202 | 99 | Prospective | NULL | 39.1045664 | -84.5149307 | |
Cincinnati | Easton Farm | 605 North Main Street | Springboro | OH | 45066 | 365 | Prospective | NULL | 39.5721557 | -84.2398798 | |
Cincinnati | Hamilton Village | Grand Blvd & University Blvd | Hamilton | OH | 45015 | 204 | Prospective | NULL | 39.381622 | -84.55905 | |
Cincinnati | 1308 William Howard Taft | 1308 William Howard Taft Road | Cincinnati | OH | 45206 | 100 | Prospective | NULL | 39.127572 | -84.482406 | |
Cincinnati | Village North | NWC Butler Warren Road & Liberty Way | West Chester Township | OH | 45069 | 392 | Prospective | NULL | 39.367661 | -84.348175 | |
Cincinnati | Node, The | Martin Luther King Drive East & Reading Road | Cincinnati | OH | 45206 | 178 | Prospective | NULL | 39.13535187 | -84.49623415 | |
Cincinnati | Northgate Mall Redevelopment | 9501 Colerain Avenue | Cincinnati | OH | 45251 | 150 | Prospective | NULL | 39.245587 | -84.600395 | |
Cincinnati | Lofts at Union Centre, The | 6230 Allen Road | West Chester Township | OH | 45069 | 300 | Prospective | NULL | 39.3155492 | -84.4200363 | |
Cincinnati | East McMillan Street & Stanton Avenue | East McMillan Street & Stanton Avenue | Cincinnati | OH | 45206 | 70 | Prospective | NULL | 39.126453 | -84.493101 | |
Cincinnati | Park Avenue Square | 2520 Park Avenue | Cincinnati | OH | 45206 | 205 | Prospective | NULL | 39.126439 | -84.485868 | |
Cincinnati | Cincinnati Dayton Road | 9397 Cincinnati Dayton Road | West Chester | OH | 45069 | 100 | Prospective | NULL | 39.31717841 | -84.4152435 | |
Cincinnati | District at Clifton Heights II, The | Clifton Avenue & Straight Street | Cincinnati | OH | 45219 | 350 | Prospective | NULL | 39.129531 | -84.52191 | |
Cincinnati | District at Clifton Heights II Seniors, The | Straight Street & University Court | Cincinnati | OH | 45219 | 170 | Prospective | NULL | 39.12951901 | -84.52330542 | |
Cincinnati | 975 Adams Xing | 975 Adams Crossing | Cincinnati | OH | 45202 | 100 | Prospective | NULL | 39.105059 | -84.494949 | |
Cincinnati | 6784 Hamilton Mason Road | 6784 Hamilton Mason Road | West Chester | OH | 45069 | 100 | Prospective | NULL | 39.3710241 | -84.3975055 | |
Cincinnati | Trailside Village | Filview Circle & Harrison Avenue | Cincinnati | OH | 45248 | 240 | Prospective | NULL | 39.17036082 | -84.63833545 | |
Cincinnati | Woolen Mill Redevelopment | Pleasant Avenue & Williams Avenue | Hamilton | OH | 45015 | 100 | Prospective | NULL | 39.37330237 | -84.5570852 | |
Cincinnati | St. Bernard Square | 4911 Vine Street | St. Bernard | OH | 45217 | 200 | Prospective | NULL | 39.169366 | -84.498273 | |
Cincinnati | City Center Springdale II | 11700 Princeton Pike | Cincinnati | OH | 45246 | 310 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale III | 11700 Princeton Pike | Cincinnati | OH | 45246 | 200 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale IV | 11700 Princeton Pike | Cincinnati | OH | 45246 | 300 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale V - A | 11700 Princeton Pike | Cincinnati | OH | 45246 | 395 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale V - B | 11700 Princeton Pike | Cincinnati | OH | 45246 | 200 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale V - C | 11700 Princeton Pike | Cincinnati | OH | 45246 | 60 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | City Center Springdale V - E | 11700 Princeton Pike | Cincinnati | OH | 45246 | 200 | Prospective | NULL | 39.290691 | -84.463671 | |
Cincinnati | Redwood Batavia Tealtown Road Phase II | 4516 Redtinder Lane | Batavia | OH | 45103 | 63 | Prospective | NULL | 39.101618 | -84.245377 | |
Cincinnati | City West Redevelopment | 1202 Linn Street | Cincinnati | OH | 45203 | 624 | Prospective | NULL | 39.108156 | -84.527544 | |
Cincinnati | 16 West Central Pkwy | 16 West Central Pkwy | Cincinnati | OH | 45202 | 111 | Prospective | NULL | 39.107303 | -84.515378 | |
Cincinnati | 1223 Central Pkwy | 1223 Central Pkwy | Cincinnati | OH | 45214 | 360 | Prospective | NULL | 39.108221 | -84.520405 | |
Cincinnati | 3500 Lumford Place | 3500 Lumford Place | Cincinnati | OH | 45213 | 64 | Prospective | NULL | 39.182635 | -84.417047 | |
Cincinnati | Atticus | Market Avenue & Union Road | Middletown | OH | 45005 | 243 | Prospective | NULL | 39.49692764 | -84.3194104 | |
Cincinnati | Midpointe Crossing | 7030 Reading Road | Cincinnati | OH | 45237 | 400 | Prospective | NULL | 39.18692122 | -84.46272041 | |
Cincinnati | Tribute Hamilton Township | Rivers Bend Drive & Towne Center Blvd | Maineville | OH | 45039 | 312 | Prospective | NULL | 39.34188564 | -84.2208529 | |
Cincinnati | Lyons | 8470 Lesourdsville West Chester Road | West Chester | OH | 45069 | 428 | Prospective | NULL | 39.340053 | -84.413448 | |
Cincinnati | 2718 Short Vine Street | 2718 Short Vine Street | Cincinnati | OH | 45219 | 166 | Prospective | NULL | 39.131027 | -84.5094 | |
Cincinnati | 11720 Snider | 11720 Snider Road | Cincinnati | OH | 45249 | 80 | Prospective | NULL | 39.28185335 | -84.33409168 | |
Cincinnati | State Route 122 & Union Road | State Route 122 & Union Road | Middletown | OH | 45005 | 336 | Prospective | NULL | 39.49385805 | -84.317556 | |
Cincinnati | Smith Road | Beckett Park Drive & Smith Road | West Chester | OH | 45069 | 108 | Prospective | NULL | 39.351581 | -84.463161 | |
Cincinnati | Queen City Hills | 3035 Reading Road | Cincinnati | OH | 45206 | 400 | Prospective | NULL | 39.13419888 | -84.49737131 | |
Cincinnati | Jasper | 4575 Eastern Avenue | Cincinnati | OH | 45226 | 271 | Prospective | NULL | 39.117019 | -84.4192721 | |
Cincinnati | Willkommen Phase II | 1512 Republic Street | Cincinnati | OH | 45202 | 50 | Prospective | NULL | 39.1120386 | -84.5163487 | |
Cincinnati | Crossings of Beckett | Princeton Glendale Road & Tylersville Road | Beckett Ridge | OH | 45069 | 194 | Prospective | NULL | 39.36266184 | -84.46018189 | |
Cincinnati | Innovation Hub - Miami University | Lebanon Road & Nelson Road | Lebanon | OH | 45036 | 50 | Prospective | NULL | 39.38820798 | -84.2134114 | |
Cincinnati | Encore at Kenwood | 4751 Luxe Blvd | Cincinnati | OH | 45236 | 133 | Prospective | NULL | 39.20447999 | -84.38041263 | |
Cincinnati | Mingo, The | 3060 Durrell Avenue | Cincinnati | OH | 45207 | 240 | Prospective | NULL | 39.13420641 | -84.47798202 | |
Cincinnati | River's Edge | Milford Pkwy & Rivers Edge Drive | Milford | OH | 45150 | 350 | Prospective | NULL | 39.16288475 | -84.273109 | |
Cincinnati | 1670 Cooper Street | 1670 Cooper Street | Cincinnati | OH | 45223 | 107 | Prospective | NULL | 39.15844372 | -84.54348411 | |
Cincinnati | Residences at Ag47 Phase II | 6847 Stewart Road | Cincinnati | OH | 45236 | 119 | Prospective | NULL | 39.193171 | -84.395769 | |
Cincinnati | Factory 52 Phase III | 4600 Beech Street | Norwood | OH | 45212 | 175 | Prospective | NULL | 39.157443 | -84.442186 | |
Cincinnati | Townes of Lincoln Village | 2402 Central Avenue | Middletown | OH | 45044 | 59 | Prospective | NULL | 39.51184781 | -84.3835485 | |
Cincinnati | Springdale Cinema | 505 West Crescentville Road | Cincinnati | OH | 45246 | 216 | Prospective | NULL | 39.30078652 | -84.48177501 | |
Cincinnati | Seymour Station | 1931 East Seymour Avenue | Cincinnati | OH | 45237 | 150 | Prospective | NULL | 39.18578929 | -84.460243 | |
Cincinnati | Union Commons | 4342 Glen Este-Withamsville Road | Cincinnati | OH | 45245 | 126 | Prospective | NULL | 39.0861736 | -84.264636 | |
Cincinnati | 310 Race Street | 310 Race Street | Cincinnati | OH | 45202 | 106 | Prospective | NULL | 39.098998 | -84.513802 | |
Cincinnati | 2443 Auburn Avenue | 2443 Auburn Avenue | Cincinnati | OH | 45219 | 100 | Prospective | NULL | 39.124224 | -84.507962 | |
Cincinnati | Lockhart, The | 1433 Clay Street | Cincinnati | OH | 45202 | 116 | Prospective | NULL | 39.11205676 | -84.51375635 | |
Cincinnati | Bach Buxton Road & Clepper Lane Phase II | Bach Buxton Road & Clepper Lane | Union Township | OH | 45245 | 186 | Prospective | NULL | 39.08765978 | -84.259627 | |
Cincinnati | Westmont | Clough Pike & Glen Este-Withamsville Road | Union Township | OH | 45245 | 242 | Prospective | NULL | 39.08494857 | -84.27300977 | |
Cincinnati | West Central Pkwy & Vine Street | West Central Pkwy & Vine Street | Cincinnati | OH | 45202 | 111 | Prospective | NULL | 39.107404 | -84.514885 | |
Cincinnati | Hooper Building | 151 West 4th Street | Cincinnati | OH | 45202 | 102 | Prospective | NULL | 39.0993258 | -84.515583 | |
Cincinnati | East McMillan Street | 7 East McMillan Street | Cincinnati | OH | 45219 | 100 | Prospective | NULL | 39.127208 | -84.511249 | |
Cincinnati | Euclid + Corry | East Corry Street & Euclid Avenue | Cincinnati | OH | 45219 | 177 | Prospective | NULL | 39.129247 | -84.507503 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.