Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbus | Residences at Eastwood, The | 9060 Heirloom Lane | Reynoldsburg | OH | 43068 | 159 | In Pre-Lease/Lease Up Phase | 3/31/24 | 3/1/24 | 39.958496 | -82.756573 |
Columbus | Residences at Sara Crossing, The | 3619 Adams Loop West | Powell | OH | 43065 | 231 | In Pre-Lease/Lease Up Phase | 5/31/24 | 5/1/24 | 40.21306527 | -83.10261906 |
Columbus | Luminary, The | 723 Mt. Vernon Avenue | Columbus | OH | 43203 | 82 | In Pre-Lease/Lease Up Phase | 5/31/24 | 4/1/24 | 39.97035411 | -82.98250406 |
Columbus | Ravines at Meadow Ridge, The | 166 Caldy Knoll Drive | Sunbury | OH | 43074 | 312 | In Pre-Lease/Lease Up Phase | 7/31/24 | 7/1/24 | 40.264611 | -82.943037 |
Columbus | Orange Summit | 5654 Orange Summit Drive | Lewis Center | OH | 43035 | 250 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/1/24 | 40.212079 | -83.030232 |
Columbus | Birch Creek Flats | 5141 Ebright Road | Canal Winchester | OH | 43110 | 198 | In Pre-Lease/Lease Up Phase | 10/31/24 | 8/1/24 | 39.880714 | -82.8646723 |
Columbus | Residences at Lucy Ridge, The | 35 Lucy Ridge Road | Delaware | OH | 43015 | 270 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 40.32205986 | -83.099359 |
Columbus | Reserve at Parkside Village, The | 815 Galloway Road | Galloway | OH | 43119 | 336 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 39.9346999 | -83.16033727 |
Columbus | Pinnacle at Parkside Village, The | 6160 Hall Road | Galloway | OH | 43119 | 216 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/5/24 | 39.93212644 | -83.161535 |
Columbus | Tiffany Flats | 2901 Corporate Exchange Drive | Columbus | OH | 43231 | 132 | In Pre-Lease/Lease Up Phase | 1/31/25 | 11/1/24 | 40.1011548 | -82.9420647 |
Columbus | Mill on Flax, The | 15 Flax Street | Delaware | OH | 43015 | 162 | Under Construction | 1/31/25 | 40.3024175 | -83.0622291 | |
Columbus | Continental Centre Redevelopment | 150 East Gay Street | Columbus | OH | 43215 | 409 | Under Construction | 2/28/25 | 39.9643953 | -82.997107 | |
Columbus | District at Berkshire, The | 7800 District Crossing Drive | Sunbury | OH | 43074 | 300 | Under Construction | 3/31/25 | 40.258653 | -82.918915 | |
Columbus | The Pembroke | 195 East Broad Street | Columbus | OH | 43215 | 164 | Under Construction | 3/31/25 | 39.96257443 | -82.995223 | |
Columbus | 100 North High Street | 100 North High Street | Columbus | OH | 43215 | 152 | Under Construction | 3/31/25 | 39.964388 | -83.000548 | |
Columbus | Langham, The | 1124 Chambers Road | Columbus | OH | 43212 | 180 | Under Construction | 3/31/25 | 39.99389976 | -83.03822524 | |
Columbus | Jaeger Square | 850 Jaeger Street | Columbus | OH | 43206 | 261 | Under Construction | 4/30/25 | 39.9453165 | -82.989517 | |
Columbus | Two Twenty Vine | 220 Vine Street | Columbus | OH | 43215 | 124 | Under Construction | 4/30/25 | 39.97202956 | -83.008027 | |
Columbus | Shumaker, The | 219 North Columbus Street | Lancaster | OH | 43130 | 60 | Under Construction | 4/30/25 | 39.716004 | -82.605014 | |
Columbus | The Zelle at Polaris | 484 Lazelle Road | Columbus | OH | 43240 | 84 | Under Construction | 4/30/25 | 40.1369721 | -82.9941913 | |
Columbus | Redwood Alton Darby | 400 Alton Darby Creek Road | Galloway | OH | 43119 | 228 | Under Construction | 5/31/25 | 39.95787344 | -83.1660293 | |
Columbus | The Station at Trolley District | 1599 Oak St | Columbus | OH | 43205 | 102 | Under Construction | 5/31/25 | 39.962235 | -82.9570495 | |
Columbus | Alkire Meadows | 1900 Breccan Meadows Dr | Columbus | OH | 43228 | 130 | Under Construction | 5/31/25 | 39.9139503 | -83.1110898 | |
Columbus | Kempton | 425 Devon Bryan St | Columbus | OH | 43235-6529 | 202 | Under Construction | 5/31/25 | 40.1162884 | -83.0052564 | |
Columbus | Drayton Hall | 9760 Ashley River Dr | Etna | OH | 43062 | 264 | Under Construction | 5/31/25 | 39.9599633 | -82.6834527 | |
Columbus | Retreat at Citygate, The | 1905 Stelzer Road | Columbus | OH | 43219 | 228 | Under Construction | 6/30/25 | 40.0113709 | -82.914502 | |
Columbus | Trace Quarter | 793 West State Street | Columbus | OH | 43222 | 200 | Under Construction | 6/30/25 | 39.957903 | -83.021961 | |
Columbus | Fifth X Northwest | 1350 West 5th Avenue | Columbus | OH | 43212 | 164 | Under Construction | 6/30/25 | 39.9890633 | -83.0426807 | |
Columbus | The Residences at Maren Reserve | 1409 Estate Road | Plain City | OH | 43064 | 132 | Under Construction | 6/30/25 | 40.1043348 | -83.290894 | |
Columbus | Rambler | 222 West Lane Avenue | Columbus | OH | 43201 | 379 | In Pre-Lease/Lease Up Phase | 7/31/25 | 8/1/24 | 40.006611 | -83.015105 |
Columbus | 255 at Union Station | 2101 Railway Ln | Marysville | OH | 43040 | 255 | Under Construction | 7/31/25 | 40.2291847 | -83.3427061 | |
Columbus | The Reserve at Scioto Creek | 4691 Hall Rd | Columbus | OH | 43228 | 264 | Under Construction | 7/31/25 | 39.9312205 | -83.1230347 | |
Trailhead Vista | 465 Thornwood Dr | Newark | OH | 43055 | 308 | Under Construction | 8/31/25 | 40.0409145 | -82.4785129 | ||
Columbus | River Park of Dublin | 3111 Hayden Road | Columbus | OH | 43235 | 203 | Under Construction | 9/30/25 | 40.068055 | -83.102121 | |
Columbus | Stella | 720 East Long Street | Columbus | OH | 43203 | 90 | Under Construction | 10/31/25 | 39.96748 | -82.9820225 | |
Columbus | Galaxy at Polaris, The | 8770 Galaxy Way | Columbus | OH | 43240 | 600 | Under Construction | 1/31/26 | 40.1496042 | -82.959794 | |
Columbus | Park Monroe | 770 Thurber Drive East | Columbus | OH | 43215 | 223 | Under Construction | 1/31/26 | 39.977328 | -83.01300647 | |
Columbus | VC Center | 1135 Spring Street | Marysville | OH | 43040 | 240 | Under Construction | 1/31/26 | 40.236274 | -83.367274 | |
Columbus | Westrich | 241 McDowell St | Columbus | OH | 43215 | 234 | Under Construction | 1/31/26 | 39.9556982 | -83.0130684 | |
Columbus | Flats at Sugar Run | Joy Avenue & Lake Street | Delaware | OH | 43015 | 340 | Under Construction | 1/31/26 | 40.30814506 | -83.05007779 | |
Columbus | Fairmont | 4985 Warner Road | Westerville | OH | 43081 | 222 | Under Construction | 3/31/26 | 40.0918491 | -82.857458 | |
Columbus | The Sullivan | 3670 Trabue Road | Columbus | OH | 43204 | 132 | Under Construction | 4/30/26 | 39.99307122 | -83.09262482 | |
Columbus | Tempo at TruePointe | 4400 Trueman Blvd | Hilliard | OH | 43026 | 359 | Under Construction | 4/30/26 | 40.045932 | -83.12544 | |
Columbus | Gravity Phase III | 500 West Broad Street | Columbus | OH | 43215 | 313 | Under Construction | 4/30/26 | 39.95979726 | -83.01356243 | |
Columbus | Edgehill Road | 1333 Edgehill Road | Columbus | OH | 43212 | 276 | Under Construction | 5/31/26 | 39.9874589 | -83.0296455 | |
Columbus | Kempton | 7450 Huntington Park Drive | Columbus | OH | 43235 | 204 | Under Construction | 5/31/26 | 40.1162564 | -83.00496536 | |
Columbus | Merchant Building, The | 475 North Wall Street | Columbus | OH | 43215 | 173 | Under Construction | 6/30/26 | 39.97212439 | -83.0036244 | |
Columbus | River & Rich Phase II | 401 West Rich Street | Columbus | OH | 43215 | 234 | Under Construction | 7/31/26 | 39.955578 | -83.013027 | |
Columbus | Central College | 5142 Central College Road | Westerville | OH | 43081 | 216 | Under Construction | 8/31/26 | 40.10060429 | -82.85184444 | |
Columbus | Crescent Woods | 605 Crescent Place | Gahanna | OH | 43230 | 294 | Under Construction | 9/30/26 | 40.00084915 | -82.86398425 | |
Columbus | Granville Lofts | 1826 E Livingston Ave | Columbus | OH | 43205 | 118 | Under Construction | 12/31/26 | 39.9493109 | -82.9487275 | |
Columbus | Village at Central College, The | 1269 Central College Road | Westerville | OH | 43081 | 232 | Planned | 40.101643 | -82.886371 | ||
Columbus | Chantry Village Phase II | 2680 Silver Oak Drive | Columbus | OH | 43232 | 66 | Planned | 39.925152 | -82.838316 | ||
Columbus | Astor Park | 600 West Nationwide Blvd | Columbus | OH | 43215 | 440 | Planned | 39.9675557 | -83.0180381 | ||
Columbus | Cooper Stadium | 1155 West Mound Street | Columbus | OH | 43223 | 550 | Planned | 39.9471913 | -83.0289627 | ||
Columbus | Charles at Riggins Run Phase II, The | 5252 Riggins Run | Columbus | OH | 43016 | 362 | Planned | 40.05953392 | -83.15469957 | ||
Columbus | 3041 Home Road | 3041 Home Road | Powell | OH | 43065 | 327 | Planned | 40.19375452 | -83.0879504 | ||
Columbus | Assembly, The | 427 Cleveland Avenue | Columbus | OH | 43215 | 363 | Planned | 39.9726216 | -82.990557 | ||
Columbus | Madison Meadows | 10885 Lafayette-Plain City Road | Plain City | OH | 43064 | 128 | Planned | 40.102686 | -83.290553 | ||
Columbus | 152 - 170 Mill Street | 152 Mill Street | Columbus | OH | 43230 | 74 | Planned | 40.0216258 | -82.8791058 | ||
Columbus | Spruce Commons | 4570 Central College Road | Westerville | OH | 43081 | 152 | Planned | 40.10340175 | -82.86663042 | ||
Columbus | 875 Michigan | 875 Michigan Avenue | Columbus | OH | 43215 | 55 | Planned | 39.9788469 | -83.0174686 | ||
Columbus | Addison Farms | NWC Executive Blvd & Taylor Avenue | Delaware | OH | 43015 | 694 | Planned | 40.325814 | -83.092887 | ||
Columbus | Easton Urban District | 4000 Brighton Rose Way | Columbus | OH | 43219 | 350 | Planned | 40.055376 | -82.910994 | ||
Columbus | Elevate 340 | 340 East Fulton Street | Columbus | OH | 43215 | 74 | Planned | 39.9548089 | -82.9896986 | ||
Columbus | Taylor Station Road | 250 Taylor Station Road | Columbus | OH | 43213 | 240 | Planned | 39.98448 | -82.842748 | ||
Columbus | Crossline Phase II | 300 East 5th Avenue | Columbus | OH | 43201 | 275 | Planned | 39.988025 | -82.997484 | ||
Columbus | Westbend | 2474 McKinley Avenue | Columbus | OH | 43204 | 750 | Planned | 39.9736732 | -83.06571 | ||
Columbus | 21 West Hubbard Avenue | 21 West Hubbard Avenue | Columbus | OH | 43215 | 70 | Planned | 39.978584 | -83.004519 | ||
Columbus | Huntington Park Drive | 7272 Huntington Park Drive | Columbus | OH | 43235 | 198 | Planned | 40.1139847 | -83.0054606 | ||
Columbus | Library Park Phase IV | 50 South Grant Avenue | Columbus | OH | 43215 | 149 | Planned | 39.961942 | -82.989714 | ||
Columbus | 142 West Whittier Street | 142 West Whittier Street | Columbus | OH | 43215 | 260 | Planned | 39.94628098 | -83.0037612 | ||
Columbus | Elliot Parc | 5503 Morse Road | Gahanna | OH | 43230 | 252 | Planned | 40.053909 | -82.85108 | ||
Columbus | AspireCOLUMBUS | 360 South 3rd Street | Columbus | OH | 43215 | 82 | Planned | 39.9548806 | -82.9960655 | ||
Columbus | Landing at Newark Station, The | 365 West Main Street | Newark | OH | 43055 | 108 | Planned | 40.054507 | -82.415795 | ||
Columbus | Cumberland, The | 30 Parsons Avenue | Columbus | OH | 43215 | 51 | Planned | 39.963717 | -82.981337 | ||
Columbus | Garden Park | 1174 North High Street | Columbus | OH | 43201 | 60 | Planned | 39.98634991 | -83.004967 | ||
Columbus | Retreat at Crosswoods, The | 400 East Campus View Blvd | Columbus | OH | 43235 | 395 | Planned | 40.1197578 | -83.0067619 | ||
Columbus | 267 East Spring Street | 267 East Spring Street | Columbus | OH | 43215 | 131 | Planned | 39.966734 | -82.994021 | ||
Columbus | Jeffrey Square | 718 North 4th Street | Columbus | OH | 43215 | 263 | Planned | 39.97742 | -82.997323 | ||
Columbus | Johnstown Gateway | Duncan Plains Road NW & Johnstown Utica Road | Johnstown | OH | 43031 | 100 | Planned | 40.13908 | -82.719675 | ||
Columbus | Moore's Edge | 7745 Walton Pkwy | Columbus | OH | 43054 | 350 | Planned | 40.09294816 | -82.81761376 | ||
Columbus | Kingsley Park | 6425 Pfeifer Ash Drive | Columbus | OH | 43110 | 180 | Planned | 39.87724197 | -82.8249285 | ||
Columbus | Trailhead Vista on West Main Street | Builders Drive & West Main Street | Newark | OH | 43055 | 308 | Planned | 40.040665 | -82.47266309 | ||
Columbus | Blume on 16th | 82 East 16th Avenue | Columbus | OH | 43201 | 76 | Planned | 40.00153988 | -83.0059666 | ||
Columbus | 551 West Town Street | 551 West Town Street | Columbus | OH | 43215 | 85 | Planned | 39.95692 | -83.013793 | ||
Columbus | Greenwood Commons | 340 Lake Street | Delaware | OH | 43015 | 252 | Planned | 40.31068303 | -83.05143893 | ||
Columbus | Legacy Park at Meadow Ridge | Africa Road & Caldy Knoll Drive | Sunbury | OH | 43074 | 100 | Planned | 40.264699 | -82.940846 | ||
Columbus | Wilshire at Meadow Ridge | Calvins Creek Blvd & South Three B'S & K Road | Sunbury | OH | 43074 | 100 | Planned | 40.260198 | -82.938462 | ||
Columbus | Upper Vue Flats Phase II | 5408 Vue Pointe Drive | Dublin | OH | 43016 | 256 | Planned | 40.06485604 | -83.14414631 | ||
Columbus | Carlton at Berkshire | Rider Road & South Wilson Road | Sunbury | OH | 43074 | 312 | Planned | 40.26317156 | -82.91902629 | ||
Columbus | East Broad Street | 350 East Broad Street | Columbus | OH | 43215 | 60 | Prospective | 39.9636088 | -82.9913055 | ||
Columbus | Avondale Woods | Avery Road & Avondale Woods Blvd | Dublin | OH | 43016 | 235 | Prospective | 40.069354 | -83.163571 | ||
Columbus | Hamilton Town Center | 4547 North Hamilton Road | Gahanna | OH | 43230 | 150 | Prospective | 40.050338 | -82.8631 | ||
Columbus | Lucas Lofts | 430 West Rich Street | Columbus | OH | 43215 | 136 | Prospective | 39.9563009 | -83.0113083 | ||
Columbus | 656 Africa Road | 656 Africa Road | Westerville | OH | 43082 | 230 | Prospective | 40.1433167 | -82.9387909 | ||
Columbus | 726 South Galena Road | 726 South Galena Road | Sunbury | OH | 43074 | 600 | Prospective | 40.2535758 | -82.9108012 | ||
Columbus | Pines at Tuttle Crossing Expansion, The | 5303 Wilcox Road | Dublin | OH | 43016 | 231 | Prospective | 40.0706887 | -83.1502008 | ||
Columbus | West Fifth | West 5th Street & Grand Avenue | Marysville | OH | 43040 | 51 | Prospective | 40.238425 | -83.380994 | ||
Columbus | Lancaster Gateway | 240 West Main Street | Lancaster | OH | 43130 | 100 | Prospective | 39.7132702 | -82.5982036 | ||
Columbus | Elmwood | 6181 Thompson Street | Columbus | OH | 43235 | 139 | Prospective | 40.0910619 | -83.0544069 | ||
Columbus | 328 South Grant Avenue | 328 South Grant Avenue | Columbus | OH | 43215 | 220 | Prospective | 39.9564631 | -82.9895193 | ||
Columbus | 274 East 1st Avenue | 274 East 1st Avenue | Columbus | OH | 43201 | 175 | Prospective | 39.9813413 | -82.9960226 | ||
Columbus | 176 Mt Vernon Road | 176 Mt Vernon Road | Newark | OH | 43055 | 100 | Prospective | 40.06259237 | -82.40649789 | ||
Columbus | Carlyle Place | Carlyle Drive & East Main Street | Reynoldsburg | OH | 43068 | 80 | Prospective | 39.955781 | -82.784023 | ||
Columbus | Fort Rapids Water Park Redevelopment | 4560 Hilton Corporate Drive | Columbus | OH | 43232 | 200 | Prospective | 39.9357549 | -82.8744703 | ||
Columbus | 1778 North High Street | 1778 North High Street | Columbus | OH | 43201 | 68 | Prospective | 39.9985549 | -83.0074759 | ||
Columbus | Oliver, The | 1122 Lancaster Avenue | Reynoldsburg | OH | 43068 | 150 | Prospective | 39.9602356 | -82.803513 | ||
Columbus | Gender Road | 4800 Gender Road | Canal Winchester | OH | 43110 | 637 | Prospective | 39.88495604 | -82.825508 | ||
Columbus | Business Center Drive | 175 Business Center Drive North | Blacklick | OH | 43004 | 144 | Prospective | 39.985534 | -82.821588 | ||
Columbus | 1033 North High Street | 1033 North High Street | Worthington | OH | 43085 | 540 | Prospective | 40.09702939 | -83.02038875 | ||
Columbus | Rockwell District Master | East Broad Street & North Hamilton Road | Whitehall | OH | 43213 | 100 | Prospective | 39.978105 | -82.871343 | ||
Columbus | Pierre, The | 518 South High Street | Columbus | OH | 43215 | 72 | Prospective | 39.9515112 | -82.9982704 | ||
Columbus | Park Ridge | 2550 River Road | Granville | OH | 43023 | 180 | Prospective | 40.043876 | -82.489365 | ||
Columbus | Cleveland, The | 986 Cleveland Avenue | Columbus | OH | 43201 | 90 | Prospective | 39.98422872 | -82.98904183 | ||
Columbus | Upper Metro Place | 5055 Upper Metro Place | Dublin | OH | 43017 | 164 | Prospective | 40.0972799 | -83.1260193 | ||
Columbus | Livingston Avenue | 459 East Livingston Avenue | Columbus | OH | 43215 | 163 | Prospective | 39.95209211 | -82.986378 | ||
Columbus | North High Street & East Lane Avenue | 2180 North High Street | Columbus | OH | 43201 | 143 | Prospective | 40.00688427 | -83.0089712 | ||
Columbus | TWO at the Peninsula | SEC Belle Street & West Broad Street | Columbus | OH | 43215 | 300 | Prospective | 39.961004 | -83.008578 | ||
Columbus | Tillmore at Quarry Trails Phase III | 2835 Gunnison Drive | Columbus | OH | 43228 | 100 | Prospective | 40.00319151 | -83.09173571 | ||
Columbus | Winchester Pike | 5971 Winchester Pike | Canal Winchester | OH | 43110 | 144 | Prospective | 39.868109 | -82.834702 | ||
Columbus | Whittier Tower | 841 South Front Street | Columbus | OH | 43206 | 112 | Prospective | 39.94446401 | -82.99935847 | ||
Columbus | 1010 North Fourth Street | 1010 North 4th Street | Columbus | OH | 43201 | 53 | Prospective | 39.98373874 | -82.99878794 | ||
Columbus | Ashland Multifamily | Interstate 270 & US Route 33 | Dublin | OH | 43017 | 330 | Prospective | 40.09127654 | -83.13252326 | ||
Columbus | Dublin Village Center Redevelopment | 6711 Dublin Center Drive | Dublin | OH | 43017 | 284 | Prospective | 40.1059188 | -83.0967863 | ||
Columbus | Galloway East | 1860 Galloway Road | Galloway | OH | 43119 | 240 | Prospective | 39.91846254 | -83.162112 | ||
Columbus | Bethany | North 6th Street & Detroit Avenue | Columbus | OH | 43201 | 50 | Prospective | 39.984654 | -82.997627 | ||
Columbus | Cobleton | 5100 Ebright Road | Canal Winchester | OH | 43110 | 240 | Prospective | 39.88090749 | -82.8584539 | ||
Columbus | Village Parkway | 6801 Village Pkwy | Dublin | OH | 43017 | 184 | Prospective | 40.1056788 | -83.0999637 | ||
Columbus | Stoneridge Lane | Braelinn Drive & Stoneridge Lane | Dublin | OH | 43017 | 69 | Prospective | 40.096486 | -83.09724 | ||
Columbus | 1235 Oak Street | 1235 Oak Street | Columbus | OH | 43205 | 50 | Prospective | 39.9623813 | -82.9671679 | ||
Columbus | 142 West Whittier Street Phase II | 142 West Whittier Street | Columbus | OH | 43215 | 260 | Prospective | 39.94678682 | -83.00331 | ||
Columbus | 142 West Whittier Street Phase III | 142 West Whittier Street | Columbus | OH | 43215 | 260 | Prospective | 39.9468444 | -83.0039865 | ||
Columbus | Tuller Road | 4444 Tuller Road | Dublin | OH | 43017 | 142 | Prospective | 40.1083057 | -83.1089539 | ||
Columbus | Luxe 88 Phase II | 1025 Luxe Avenue | Columbus | OH | 43220 | 50 | Prospective | 40.052238 | -83.046511 | ||
Columbus | 50 West Lane Avenue | 50 West Lane Avenue | Columbus | OH | 43201 | 189 | Prospective | 40.0066739 | -83.010361 | ||
Columbus | Michigan Avenue | 840 Michigan Avenue | Columbus | OH | 43215 | 54 | Prospective | 39.97811398 | -83.016989 | ||
Columbus | Cardinal South | 6775 Dublin Road | Dublin | OH | 43017 | 715 | Prospective | 40.105973 | -83.117506 | ||
Columbus | Dublin Granville Road | 1294 East Dublin Granville Road | Columbus | OH | 43229 | 105 | Prospective | 40.0879917 | -82.9814063 | ||
Columbus | Crown Pointe | 5960 West Broad Street | Galloway | OH | 43119 | 192 | Prospective | 39.9526899 | -83.160001 | ||
Columbus | Boulder Farms | SEC South Section Line Road & US Route 36 | Delaware | OH | 43015 | 398 | Prospective | 40.299197 | -83.125051 | ||
Columbus | Dublin Metroplace | 600 Metro Place North | Dublin | OH | 43017 | 160 | Prospective | 40.096706 | -83.132201 | ||
Columbus | 610 West Town Street | 610 West Town Street | Columbus | OH | 43215 | 70 | Prospective | 39.956982 | -83.016338 | ||
Columbus | 1555 McNaughten Road | 1555 McNaughten Road | Columbus | OH | 43232 | 136 | Prospective | 39.947283 | -82.83951 | ||
Columbus | 1010 West 5th Avenue | 1010 West 5th Avenue | Columbus | OH | 43212 | 208 | Prospective | 39.98849924 | -83.0334218 | ||
Columbus | Residences at Berlin Township, The | Lackey Old State Road & State Route 37 East | Delaware | OH | 43015 | 296 | Prospective | 40.276251 | -82.986408 | ||
Columbus | West Broad | 630 West Broad Street | Columbus | OH | 43215 | 144 | Prospective | 39.9605398 | -83.0174873 | ||
Columbus | Redwood Mink Street | 6197 Mink Street SW | Pataskala | OH | 43062 | 231 | Prospective | 40.000387 | -82.725505 | ||
Columbus | 9th & Hight Street | 1493 North High Street | Columbus | OH | 43201 | 95 | Prospective | 39.9928089 | -83.0067661 | ||
Columbus | Waterford Village | 435 Metro Place South | Dublin | OH | 43017 | 106 | Prospective | 40.0926327 | -83.1260926 | ||
Columbus | Charles at Riggins Run Phase III, The | 5252 Riggins Run | Columbus | OH | 43016 | 273 | Prospective | 40.05955289 | -83.15435059 | ||
Columbus | Indus Bridge Street | John Shields Pkwy & Riverside Drive | Dublin | OH | 43017 | 169 | Prospective | 40.10607047 | -83.1106629 | ||
Columbus | 103 South Hartford Avenue | 103 South Hartford Avenue | Columbus | OH | 43222 | 234 | Prospective | 39.957292 | -83.02354 | ||
Columbus | Town Club Powell | Sawmill Circle & Sawmill Pkwy | Powell | OH | 43065 | 115 | Prospective | 40.168129 | -83.089769 | ||
Columbus | Estrella, The | 175 East Rich Street | Columbus | OH | 43215 | 180 | Prospective | 39.95766402 | -82.99480111 | ||
Columbus | TwoFer | 204 East Main Street | Columbus | OH | 43215 | 60 | Prospective | 39.95717 | -82.993936 | ||
Columbus | Canal Winchester | 5700 Winchester Pike | Canal Winchester | OH | 43110 | 531 | Prospective | 39.8753097 | -82.8425006 | ||
Columbus | South High Street | 171 South High Street | Columbus | OH | 43215 | 192 | Prospective | 39.95838949 | -83.00018638 | ||
Columbus | Chase Tower | 100 East Broad Street | Columbus | OH | 43215 | 253 | Prospective | 39.963184 | -82.997602 | ||
Columbus | Morse Road | 3245 Morse Road | Columbus | OH | 43224 | 60 | Prospective | 40.058086 | -82.932981 | ||
Columbus | Bachman Farms | 5601 Winchester Pike | Canal Winchester | OH | 43110 | 180 | Prospective | 39.87932834 | -82.8461132 | ||
Columbus | 2160 East Main Street | 2160 East Main Street | Bexley | OH | 43209 | 232 | Prospective | 39.95788514 | -82.941249 | ||
Columbus | Ashland | 5185 Blazer Pkwy | Dublin | OH | 43017 | 330 | Prospective | 40.09104959 | -83.13275732 | ||
Columbus | Rockwell District | East Broad Street & North Hamilton Road | Whitehall | OH | 43213 | 244 | Prospective | 39.97738333 | -82.87278352 | ||
Columbus | 16 West Main Street | 16 West Main Street | Columbus | OH | 43215 | 350 | Prospective | 39.95627123 | -83.0001557 | ||
Columbus | 919 Old Henderson Road | 919 Old Henderson Road | Columbus | OH | 43220 | 69 | Prospective | 40.05171622 | -83.04470428 | ||
Columbus | 1410 Log Pond Drive | 1410 Log Pond Drive | Newark | OH | 43055 | 168 | Prospective | 40.08349091 | -82.42882903 | ||
Columbus | Birch Creek Phase II | 5141 Ebright Road | Canal Winchester | OH | 43110 | 186 | Prospective | 39.88198543 | -82.865047 | ||
Columbus | Old Dublin Road | 2400 Old Dublin Road | Columbus | OH | 43228 | 100 | Prospective | 40.00523312 | -83.0919158 | ||
Columbus | Avery Crossing | Avery Road & Rings Road | Dublin | OH | 43016 | 458 | Prospective | 40.07259543 | -83.16304207 | ||
Columbus | New Colonial Village Redevelopment, The | 1256 Rand Avenue | Columbus | OH | 43227 | 508 | Prospective | 39.946467 | -82.901778 | ||
Columbus | 397 West Broad Street | 397 West Broad Street | Columbus | OH | 43215 | 235 | Prospective | 39.95998176 | -83.01117418 | ||
Columbus | Silos, The | 409 North Main Street | Marysville | OH | 43040 | 200 | Prospective | 40.24106683 | -83.36722137 | ||
Columbus | Central Park | Central Pkwy & Hebron Road | Heath | OH | 43056 | 424 | Prospective | 40.02717361 | -82.446151 | ||
Columbus | Dispatch Tower | 33 South 4th Street | Columbus | OH | 43215 | 221 | Prospective | 39.96161893 | -82.99653313 | ||
Columbus | 1479 North High Street | 1479 North High Street | Columbus | OH | 43201 | 183 | Prospective | 39.99275789 | -83.00698525 | ||
Columbus | 1045 East Rich Street | 1045 East Rich Street | Columbus | OH | 43205 | 100 | Prospective | 39.95906243 | -82.97153227 | ||
Columbus | 4747 Dublin Road | 4747 Dublin Road | Columbus | OH | 43221 | 192 | Prospective | 40.0616503 | -83.1125651 | ||
Columbus | Weinland, The | 200 East 5th Avenue | Columbus | OH | 43201 | 186 | Prospective | 39.98727462 | -82.9999975 | ||
Columbus | Olentangy River Road | 3390 Olentangy River Road | Columbus | OH | 43202 | 127 | Prospective | 40.02883062 | -83.0272195 | ||
Columbus | 937 West Broad Street | 937 West Broad Street | Columbus | OH | 43222 | 534 | Prospective | 39.958993 | -83.025598 | ||
Columbus | Emerald Parkway | 5615 Parkwood Place | Dublin | OH | 43017 | 280 | Prospective | 40.08496 | -83.142049 | ||
Columbus | Ivy Residences Franklinton | 278 South Glenwood Avenue | Columbus | OH | 43223 | 62 | Prospective | 39.953035 | -83.0290896 | ||
Columbus | Irish Village | 5735 Avery Road | Dublin | OH | 43017 | 100 | Prospective | 40.08472167 | -83.1590464 | ||
Columbus | 550 West Broad Street | 550 West Broad Street | Columbus | OH | 43215 | 64 | Prospective | 39.96085166 | -83.0154153 | ||
Columbus | 4480 Desantis Court | 4480 Desantis Court | Columbus | OH | 43214 | 114 | Prospective | 40.05116151 | -83.0430985 | ||
Columbus | Parsons & Kossuth | 870 Parsons Avenue | Columbus | OH | 43206 | 86 | Prospective | 39.94624947 | -82.9823822 | ||
Columbus | Parkline | West 1st Avenue & Yard Street | Grandview Heights | OH | 43212 | 385 | Prospective | 39.9824912 | -83.0279277 | ||
Columbus | Monterey Drive & Stonewall Court | Monterey Drive & Stonewall Court | Dublin | OH | 43017 | 53 | Prospective | 40.09408972 | -83.1197417 | ||
Columbus | Rider Road & South Wilson Road | Rider Road & South Wilson Road | Sunbury | OH | 43074 | 300 | Prospective | 40.26319937 | -82.9214951 | ||
Columbus | Middlebury Crossing | NWC Home Road & Steitz Road | Powell | OH | 43065 | 62 | Prospective | 40.19841094 | -83.1120898 | ||
Columbus | Johnstown Road | James Road & West Johnstown Road | Gahanna | OH | 43230 | 182 | Prospective | 40.018251 | -82.8823529 | ||
Columbus | Modular | 3377 Westerville Road | Columbus | OH | 43224 | 70 | Prospective | 40.037433 | -82.953162 | ||
