Error loading resource. Please reload page.
Image Export Format
Image Size
User | Address | Building Size | Pallet Count | Land Site (acres) | Clear Height | Year Completed | Completion Status | Spec/BTS | Developer | Capital Partner | Available | Vacant | Latitude | Longitude |
---|
User | Address | Building Size | Pallet Count | Land Site (acres) | Clear Height | Year Completed | Completion Status | Spec/BTS | Developer | Capital Partner | Available | Vacant | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewCold Logistics | 4601 S Orchard St, Tacoma, WA 98466 | 309,156 | 33.78 | 140' | 2018 | Completed | PRW | NewCold Logistics | 47.21794307 | -122.5018869 | ||||
NewCold Logistics | 22 N Starrhs Ferry Pl, Burley, ID 83318 | 180,000 | 90,000 | 140' | 2019 | Completed | PRW | NewCold Logistics | 42.53570246 | -113.8617391 | ||||
Emergent Cold | 8200 S Will Rogers Blvd, Fort Worth, TX 76140 | 300,000 | 20 | 45' | 2019 | Completed | Spec | Hunt Southwest | 32.63180085 | -97.31512261 | ||||
Cypress Cold Storage | 11100 Louis Nelson Dr, Maumelle, AR 72113 | 92,000 | 18,000 | 2020 | Completed | BTS | Cypress Cold Storage | 34.86241477 | -92.38989046 | |||||
Lineage Logistics | 250 Yeend St, Mobile, AL 36603 | 297,566 | 2020 | Completed | PRW | MTC Logistics | 30.66638348 | -88.04584777 | ||||||
US Cold | 1093 W 450 S, Clearfield, UT 84015 | 225,447 | 31.55 | 2020 | Completed | PRW | US Cold | 41.10610756 | -112.0484643 | |||||
LGS Specialty (sublease) | 450 Swedesboro Avenue, Mickelton, NJ 08056 | 331,751 | 34 | 36' | 2020 | Completed | Spec | Scout Capital | AEW | 39.80911743 | -75.26253387 | |||
Dresser, LLC | 10575 Red Bluff Rd, Pasadena, TX 77507 | 248,240 | 36.32 | 32' | 2020 | Completed | Spec | Scout Capital | AEW | 29.61348911 | -95.06804923 | |||
Meyer Distributing | 6360 S Apache Rd, Golden Valley, AZ 86413 | 273,000 | 30,000 | 55' | 2021 | Completed | BTS | Interstate Warehouse | 35.04435179 | -114.13778 | ||||
Lineage Logistics | 2375 Tremont Rd, Savannah , GA 31405 | 285,527 | 50' | 2021 | Completed | PRW | Lineage Logistics | 32.06133103 | -81.14345003 | |||||
Americold | 189 Bromley Business Pky, Brighton, CO 80603 | 247,032 | 40' | 2022 | Completed | BTS | 76 Freeze | 39.98232525 | -104.7373417 | |||||
Americold | 4053 Williams St, Dunkirk, NY 14048 | 181,000 | 2022 | Completed | BTS | Americold | 42.46959607 | -79.32301147 | ||||||
Four Seasons Produce | 400 Wabash Rd, Ephrata, PA 17522 | 131,000 | 2022 | Completed | BTS | Four Seasons Produce | 40.20774481 | -76.15404934 | ||||||
Monogram Foods | 51 Research Dr, Haverhill, MA 01832 | 135,000 | 7.64 | 2022 | Completed | BTS | Monogram Foods | 42.78675545 | -71.12313395 | |||||
Misfits Market, Inc | 6363 W Dannon Way, West Jordan, UT 84081 | 89,511 | 7,650 | 30' | 2022 | Completed | BTS | Tom Stuart | 89,511 | 0 | 40.58169542 | -112.0426051 | ||
Misfits Market, Inc | 6307 W Dannon Way, West Jordan, UT 84081 | 201,482 | 17,210 | 32' | 2022 | Completed | BTS | Tom Stuart | 201,479 | 0 | 40.58174771 | -112.0410322 | ||
Americold | Tyler Rd, Russellville, AR 72802 | 131,000 | 42,000 | 2022 | Completed | PRW | Americold | 35.26452093 | -93.07915215 | |||||
Americold | 24 Northwest Dr, Plainville, CT 06062 | 288,827 | 24 | 2022 | Completed | PRW | Americold | 41.69263233 | -72.8579302 | |||||
Americold | 3800 Hempland Rd, Mountville, PA 17554 | 246,000 | 23 | 2022 | Completed | PRW | Americold | 40.04118428 | -76.41863042 | |||||
FlexCold | 11180 Blasius Rd, Jacksonville, FL 32226 | 149,000 | 2022 | Completed | PRW | FlexCold | BGO | 30.4353845 | -81.57345891 | |||||
FreezPak Logistics | 1029 Newark Ave, Elizabeth, NJ 07208 | 137,140 | 6.85 | 2022 | Completed | PRW | FreezPak Logistics | 40.68715283 | -74.20361139 | |||||
US Cold | 3936 Dudley Blvd, McClellan Park, CA 95652 | 220,000 | 2022 | Completed | PRW | US Cold | 38.64487012 | -121.4013012 | ||||||
Blackline Cold Storage | 6330 Nita Way, Baytown, TX 77523 | 298,000 | 36 | 48' | 2022 | Completed | Spec | Blackline Partners | 29.72410739 | -94.88799733 | ||||
Lineage Logistics | 7500 Uvalde Road, Houston, TX 77049 | 315,101 | 23 | 50' | 2022 | Completed | Spec | Boomerang Interests | CenterSquare | 29.83438451 | -95.18177616 | |||
Lineage Logistics, JJ Snack Foods, United Dairyman | 9600 N 151st Ave, Waddell, AZ 85355 | 347,500 | 33 | 50' | 2022 | Completed | Spec | Cold Summit Development | Pritzker Realty Group | 33.57160757 | -112.3831576 | |||
Lineage Logistics | 2800 Cedardale Rd, Dallas, TX 75241 | 343,250 | 28.8 | 50' | 2022 | Completed | Spec | Cold Summit Development | Pritzker Realty Group | 32.64103348 | -96.7758382 | |||
Cold-Link Logistics | 1900 Transport Ln, Holland, MI 49423 | 147,000 | 22,500 | 22 | 2022 | Completed | Spec | Cold-Link Logistics | 42.73553296 | -86.11749001 | ||||
SK Food Group | 6932 Shook Rd, Columbus, OH 43217 | 163,649 | 50' | 2022 | Completed | Spec | Crawford Hoying | 39.82409001 | -82.94373129 | |||||
RLS Premier | 6501 Highpoint Pky, Burley, TX 76028 | 403,240 | 22.7 | 50' | 2022 | Completed | Spec | Saxum Real Estate | Burns & McDonnell | 32.47691399 | -97.277826 | |||
Kane Warehousing (sublease) | 2823 Anvilblock Rd, Ellenwood, GA 30294 | 269,890 | 18 | 32' | 2022 | Completed | Spec | Scout Capital | AEW | 33.63260282 | -84.29765346 | |||
Progressive Logistics | 4086 W 300 N Hwy, Greenfield, IN 46140 | 298,000 | 38,000 | 50' | 2023 | Completed | BTS | Progressive Logistics | 39.82910608 | -85.87920294 | ||||
Maersk Warehousing | 310 N Corporate Dr, Currie, NC 28435 | 285,140 | 30,000 | 29 | 2023 | Completed | BTS | RL Cold | BGO | 34.34022621 | -78.01561085 | |||
Misfits Market, Inc | 2101 Joel East Rd, Fort Worth, TX 76140 | 353,705 | 36' | 2023 | Completed | BTS | Rob Riner Companies | TPA | 32.64643544 | -97.29334042 | ||||
Arcadia Cold Storage | 1900 Peru Dr, Sparks, NV 89437 | 254,460 | 33.73 | 50' | 2023 | Completed | BTS | Saxum Real Estate | BGO | 39.53642694 | -119.4945585 | |||
Elite Flowers | 17411 Valley Blvd, City of Industry, CA 91744 | 350,256 | 13.3 | 37' | 2023 | Completed | BTS | Scout Capital | AEW | 258,256 | 258,256 | 34.00959177 | -117.9227738 | |
Compass Cold Storage | Industrial Park Rd, Mulberry, AR 72947 | 142,160 | 2023 | Completed | BTS | TI Cold | 35.50117148 | -94.11252858 | ||||||
Arctic Cold | 1750 Betteravia Rd, Santa Maria, CA 83455 | 449,248 | 45' | 2023 | Completed | PRW | Artic Cold | 34.91826173 | -120.4002377 | |||||
Arctic Cold | 2600 Sakioka Dr, Oxnard, CA 93030 | 576,025 | 2023 | Completed | PRW | Artic Cold | 34.21341763 | -119.1395398 | ||||||
NewCold Logistics | 904 Edwards Dr, Lebanon, IN 46052 | 475,286 | 2023 | Completed | PRW | NewCold Logistics | 40.02352294 | -86.50012355 | ||||||
RLS Logistics | 90 Charlton Rd, Sturbridge, MA 01566 | 83,000 | 7.05 | 2023 | Completed | PRW | RLS Logistics | 42.12792219 | -72.05511199 | |||||
Arcadia Cold Storage | 300 Parkview Rd, Hazleton, PA 18202 | 227,500 | 17.2 | 2023 | Completed | PRW | Saxum Real Estate | 40.94626972 | -76.05176639 | |||||
FreezPak Logistics | 3995 W 108th St, Hialeah, FL 33018 | 312,103 | 20 | 50' | 2023 | Completed | Spec | Bridge Development | PGIM | 25.92215286 | -80.36472225 | |||
2500 I-35 W Service Rd, Denton, TX 76207 | 302,915 | 33.41 | 50' | 2023 | Completed | Spec | Chill Development | Bain Capital | 302,915 | 302,915 | 33.18923997 | -97.17225274 | ||
Surlean Meat Company | 110 Cascade Dr, San Antonio, TX 78220 | 300,500 | 71 | 48' | 2023 | Completed | Spec | Cold Creek Solutions Inc | UBS | 225,000 | 225,000 | 29.42433736 | -98.34873958 | |
Southwest Warehouse Services | 6651 N I-35, Denton, TX 76207 | 374,560 | 23.71 | 45' | 2023 | Completed | Spec | Cold Creek Solutions Inc | UBS | 200,000 | 200,000 | 33.2677834 | -97.18050254 | |
FreezPak Logistics | 7101 S Leamington Ave, Bedford Park, IL 60638 | 213,600 | 32,500 | 11.2 | 48' | 2023 | Completed | Spec | Cold Summit Development | Pritzker Real Estate | 41.7628472 | -87.74748865 | ||
Maersk Warehousing | Grand Pky, Baytown, TX 77523 | 283,000 | 40 | 50' | 2023 | Completed | Spec | RL Cold | BGO | 29.73338069 | -94.88206872 | |||
Arcadia Cold Storage | 13100 W Joe R Ramirez Rd, El Mirage, AZ 85335 | 293,265 | 50' | 2023 | Completed | Spec | Saxum Real Estate | BGO | 33.57399336 | -112.3447945 | ||||
Arcadia Cold Storage | 4775 Derrick Rd, Atlanta, GA 30349 | 306,402 | 50' | 2023 | Completed | Spec | Saxum Real Estate | 33.62702421 | -84.58817531 | |||||
Arcadia Cold Storage | 4051 Vantage Dr (Phase I), Bureleson, TX 76028 | 295,245 | 20.55 | 50' | 2023 | Completed | Spec | Saxum Real Estate | BGO | 32.47922926 | -97.27823161 | |||
4051 Vantage Dr (Phase II), Bureleson, TX 76028 | 129,283 | 6.33 | 50' | 2023 | Completed | Spec | Saxum Real Estate | BGO | 129,283 | 129,283 | 32.47776303 | -97.27993749 | ||
Brother's Food Services | 2600 McCree Rd (Bldg C), Garland, TX 75041 | 132,600 | 35' | 2023 | Completed | Spec | Scout Capital | Scout Cold Capital | 42,983 | 42,983 | 32.87409525 | -96.66985721 | ||
FreezPak Logistics | 2201 E Allegheny Ave, Philadelphia, PA 19134 | 172,000 | 75' | 2024 | Completed | BTS | BG Capital | 39.99138981 | -75.10696675 | |||||
Agile Cold Storage | 3117 Athens Hwy, Gainesville, GA 30507 | 116,000 | 48,360 | 34.67 | 125' | 2024 | Completed | PRW | Agile Cold Storage | 34.23635135 | -83.75385297 | |||
FreezPak Logistics | 7818 Fisher Rd, Baytown, TX 77523 | 281,849 | 30.7 | 67' | 2024 | Completed | PRW | BGFP International | Freezpak | 29.72802045 | -94.86313397 | |||
Lineage Logistics | 2201 N Park Dr, West Hazelton, PA 18202 | 386,000 | 2024 | Completed | PRW | Lineage Logistics | 40.95183451 | -76.03528296 | ||||||
NewCold Logistics | 1842 GA-42, McDonough, GA 30253 | 790,000 | 45 | 140' | 2024 | Completed | PRW | NewCold Logistics | 33.39514691 | -84.14090884 | ||||
Arcadia Cold Storage | 9765 N Main St, Jacksonville, FL 32218 | 333,725 | 50' | 2024 | Under Construction | PRW | Saxum Real Estate | Burns & McDonnell | 30.41509 | -81.646252 | ||||
187 Raleigh St, Wilmington, NC 28412 | 298,730 | 38,576 | 20.87 | 55' | 2024 | Completed | Spec | Cold Summit Development | Baupost | 298,730 | 298,730 | 34.183228 | -77.939604 | |
Undisclosed | 2865 Charter St, Columbus, OH 43228 | 179,170 | 11.89 | 50' | 2024 | Under Construction | Spec | Crawford Hoying | BGO | 40.01089515 | -83.13650184 | |||
3623 Lazy Hawk Rd, Rock Hill, SC 29730 | 277,785 | 40 | 50' | 2024 | Completed | Spec | Karis Cold Storage | Winter | 277,785 | 277,785 | 34.854593 | -81.013736 | ||
Elite Flowers | 1564 SE Tater Peeler Rd, Lebanon, TN 37090 | 205,845 | 15.4 | 50' | 2024 | Completed | Spec | Karis Cold Storage | Winter | 154,782 | 154,782 | 36.18096697 | -86.29230343 | |
3601 E 3rd Ave, Tampa, FL 33605 | 108,864 | 7.3 | 40' | 2024 | Completed | Spec | Mandich | Sansone | 108,864 | 108,864 | 27.95668852 | -82.41897705 | ||
Taylor Corporation | 20 W Commercial St, Portland, ME 04102 | 106,000 | 50' | 2025 | Completed | BTS | Amber Infrastructure | Hunt Companies | 43.64479604 | -70.26144067 | ||||
Medlog | N Columbia Ave, Rincon, GA 31326 | 286,000 | 20,000 | 2025 | Under Construction | BTS | Cold Summit Development | Baupost | 32.30639342 | -81.24782326 | ||||
G&C Foods | 18815 NW 115th St, Alachua, FL 32615 | 254,000 | 70 | 2025 | Under Construction | BTS | G&C Foods | 29.75618093 | -82.54222578 | |||||
Publix | Interstate 10 and W Beaver St, Jacksonville , FL 32220 | 368,780 | 2025 | Under Construction | BTS | Publix | 30.31383685 | -81.82655102 | ||||||
CJ Logistics | Cornelia Hwy, Lula, GA 30554 | 296,503 | TBD | 2025 | UnderConstruction | BTS | RL Cold | BGO | 34.3802271 | -83.71857863 | ||||
Agile Cold Storage | Millsdale Rd & Route 53, Joliet , IL 60421 | 203,000 | 70' | 2025 | Under Construction | PRW | Agile Cold Storage | 41.45337837 | -88.07654713 | |||||
Americold | 5300 E 155th St, Kansas City, MO 64147 | 335,000 | 2025 | Under Construction | PRW | Americold | 38.84843865 | -94.534621 | ||||||
FreezPak Logistics | 8730 Somers Rd S, Jacksonville, FL 32226 | 274,692 | 65.49 | 75' | 2025 | Under Construction | PRW | BG Capital | 30.3990586 | -81.63437005 | ||||
Core X Partners | 13450 Mississippi Pky, Crown Point, IN 46307 | 215,000 | 28,500 | 38.66 | TBD | 2025 | UnderConstruction | PRW | Core X Partners | 41.3759734 | -87.31291207 | |||
FreezPak Logistics | 130 Maya Way, Suffolk, VA 23435 | 239,765 | 20 | 50' | 2025 | Under Construction | PRW | Karis Cold Storage | Freezpak | 36.81755291 | -76.47381734 | |||
RealCold | 5900 Mt Olive Rd, Polk City, FL 33868 | 376,000 | 43,000 | 50' | 2025 | Under Construction | PRW | RealCold | 28.15491 | -81.82986 | ||||
Arcadia Cold Storage | Millsdale Rd & Route 53, Joliet , IL 60421 | 294,840 | 2025 | Under Construction | PRW | Saxum Real Estate | 41.45352311 | -88.07213758 | ||||||
25815 W 143rd St, Plainfield, IL 60544 | 389,880 | 26.25 | 50' | 2025 | Under Construction | Spec | Chill Development | 389,880 | 389,880 | 41.61927086 | -88.24540678 | |||
1110 E Pleasant Run Rd, Lancaster, TX 75146 | 364,306 | 55,848 | 84.93 | 50' | 2025 | Under Construction | Spec | Cold Summit Development | Baupost | 364,306 | 364,306 | 32.601376 | -96.73376 | |
Karis Cold Storage | 3815 S Ashland Ave, Chicago, IL 60609 | 99,530 | 15,580 | 5 | 50' | 2025 | Under Construction | Spec | Karis Cold Storage | 99,530 | 99,530 | 41.82416489 | -87.66452666 | |
10105 Pritchard Rd, Jacksonville , FL 32219 | 265,264 | 50' | 2025 | Under Construction | Spec | Karis Cold Storage | 265,264 | 265,264 | 30.37603527 | -81.83423861 | ||||
2500 SW Kanner Hwy (Bldg A), Stuart, FL 34997 | 205,892 | 35' | 2025 | Under Construction | Spec | Karis Cold Storage | 205,892 | 205,892 | 27.07577025 | -80.29017627 | ||||
2500 SW Kanner Hwy (Bldg B), Stuart, FL 34997 | 148,178 | 35' | 2025 | Under Construction | Spec | Karis Cold Storage | 148,163 | 148,163 | 27.07598042 | -80.28779447 | ||||
21700 Galway Ln, Lakeville, MN 55044 | 292,000 | 34,000 | 28 | 50' | 2025 | Under Construction | Spec | RL Cold | 292,000 | 292,000 | 44.63514365 | -93.21025366 | ||
907 Pleasant Valley Ave, Mount Laurel, NJ 08054 | 215,766 | 29,664 | 12 | 2025 | Under Construction | Spec | RL Cold | BGO | 215,766 | 215,766 | 39.94492495 | -74.9436784 | ||
2100 Smithtown Ave, Ronkonkoma, NY 11779 | 137,470 | 40' | 2025 | Under Construction | Spec | VentureOne | BGO | 137,470 | 137,470 | 40.79434382 | -73.11183745 | |||
Arcadia Cold Storage | Mississippi Pky, Crown Point, IN 46307 | 322,600 | 45,000 | 50' | 2026 | Under Construction | BTS | Saxum Real Estate | BGO | 41.37578637 | -87.3206815 | |||
800 E Hillard Rome Rd, Columbus, OH 43228 | 206,745 | 50' | 2026 | Under Construction | Spec | Cold Summit Development | 206,745 | 206,745 | 39.97141349 | -83.14608524 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.