Error loading resource. Please reload page.
Image Export Format
Image Size
Category | State | Location | Postcode | Electorate | Held By | Margin | # of towns that have lost all banks | # of towns down to last bank - no backup | # of towns down to last B4 but with backup | Total of towns down to last B4 | # of other towns with 2 or more banks | Number of big four banks closed | Banks closed | Banks open | Region | Country |
---|
Category | State | Location | Postcode | Electorate | Held By | Margin | # of towns that have lost all banks | # of towns down to last bank - no backup | # of towns down to last B4 but with backup | Total of towns down to last B4 | # of other towns with 2 or more banks | Number of big four banks closed | Banks closed | Banks open | Region | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last/only big four bank - no other banks or franchises | SA | Cleve | 5640 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | BANKSA | ANZ | SA | Australia |
Last/only big four bank - no other banks or franchises | SA | Yorketown | 5576 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | BANKSA | ANZ | SA | Australia |
Last/only big four bank - no other banks or franchises | SA | Streaky Bay | 5680 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | One | COM, BANKSA | ANZ | SA | Australia |
Last/only big four bank - no other banks or franchises | SA | Balaklava | 5461 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | One | WESTPAC, BANKSA | ANZ | SA | Australia |
Last/only big four bank - no other banks or franchises | SA | Roxby Downs | 5725 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | BANKSA | NAB | SA | Australia |
Last/only big four bank - no other banks or franchises | SA | Coober Pedy | 5723 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | WESTPAC | SA | Australia | |
Last/only big four but with one or more alternatives | SA | Minlaton | 5575 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | One | WESTPAC | ANZ, BANKSA | SA | Australia |
Last/only big four but with one or more alternatives | SA | Ceduna | 5690 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | ANZ, BANKSA | SA | Australia | |
Last/only big four but with one or more alternatives | SA | Kimba | 5641 | Grey | LIBERAL | 13.3 | 62 | 6 | 3 | 9 | 7 | Only big four town has had still open | ANZ, BANKSA | SA | Australia | |
Last/only big four bank - no other banks or franchises | VIC | Stawell | 3380 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | ANZ, WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Birchip | 3483 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | NAB, WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Hopetoun | 3396 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | One | WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Murtoa | 3390 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | One | WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Ouyen | 3490 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | ANZ, COM | NAB | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Cohuna | 3568 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | ANZ, COM, BENDIGO | NAB | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Jeparit | 3423 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | One | COM | NAB | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Rainbow | 3424 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | One | COM | NAB | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Donald | 3480 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | ANZ, NAB | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Charlton | 3525 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Three | ANZ, NAB, WESTPAC | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Edenhope | 3318 | Mallee | NATIONALS | 15.7 | 50 | 8 | 3 | 11 | 9 | Two | COM, WESTPAC | NAB, FRANCHISE | VIC | Australia |
Last/only big four bank - no other banks or franchises | WA | Kellerberrin | 6410 | O'Connor | LIBERAL | 15.4 | 46 | 2 | 3 | 5 | 8 | Two | COM, WESTPAC | NAB | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Quairading | 6383 | O'Connor | LIBERAL | 15.4 | 46 | 2 | 3 | 5 | 8 | Only big four town has had still open | WESTPAC | WA | Australia | |
Last/only big four but with one or more alternatives | WA | Kojonup | 6395 | O'Connor | LIBERAL | 15.4 | 46 | 2 | 3 | 5 | 8 | One | WESTPAC | NAB, BANKWEST | WA | Australia |
Last/only big four but with one or more alternatives | WA | Corrigin | 6375 | O'Connor | LIBERAL | 15.4 | 46 | 2 | 3 | 5 | 8 | Only big four town has had still open | NAB, BANKWEST | WA | Australia | |
Last/only big four but with one or more alternatives | WA | Bridgetown | 6255 | O'Connor | LIBERAL | 15.4 | 46 | 2 | 3 | 5 | 8 | One | COM | WESTPAC, minor corporate | WA | Australia |
Last/only big four but with one or more alternatives | WA | Collie | 6225 | O'Connor | LIBERAL | 16.9 | 46 | 2 | 3 | 5 | 8 | One | COM | WESTPAC, BANKWEST, FRANCHISE, MUTUAL | WA | Australia |
Last/only big four bank - no other banks or franchises | VIC | Terang | 3264 | Wannon | LIBERAL | 10.2 | 33 | 2 | 1 | 3 | 6 | Three | ANZ, COM, WESTPAC | NAB | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Timboon | 3268 | Wannon | LIBERAL | 10.2 | 33 | 2 | 1 | 3 | 6 | Two | COM, WESTPAC | NAB | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Lorne | 3232 | Wannon | LIBERAL | 10.2 | 33 | 2 | 1 | 3 | 6 | One | WESTPAC | COM, FRANCHISE | VIC | Australia |
Last/only big four bank - no other banks or franchises | SA | Pinnaroo | 5304 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | One | WESTPAC, BANKSA | ANZ | SA | Australia |
Last/only big four but with one or more alternatives | SA | Millicent | 5280 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | Two | COM, WESTPAC | ANZ, BANKSA | SA | Australia |
Last/only big four but with one or more alternatives | SA | Kingston SE | 5275 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | Only big four town has had still open | ANZ, BANKSA | SA | Australia | |
Last/only big four but with one or more alternatives | SA | Waikerie | 5330 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | Only big four town has had still open | ANZ, BANKSA | SA | Australia | |
Last/only big four but with one or more alternatives | SA | Keith | 5267 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | One | WESTPAC | ANZ, FRANCHISE | SA | Australia |
Last/only big four but with one or more alternatives | SA | Bordertown | 5268 | Barker | LIBERAL | 18.9 | 32 | 1 | 5 | 6 | 7 | Two | ANZ, WESTPAC | COM, BANKSA | SA | Australia |
Last/only big four bank - no other banks or franchises | QLD | Mitchell | 4465 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | One | COM | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Quilpie | 4480 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | One | COM | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Cunnamulla | 4490 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | Two | COM, WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Winton | 4735 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | Two | COM, WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Miles | 4415 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | Two | COM, WESTPAC, BoQ, Suncorp | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Clifton | 4361 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | One | WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Inglewood QLD | 4387 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four bank - no other banks or franchises | QLD | Injune | 4454 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four but with one or more alternatives | QLD | Millmerran | 4357 | Maranoa | NATIONALS | 25.4 | 31 | 8 | 1 | 9 | 10 | One | WESTPAC | NAB, MUTUAL | QLD | Australia |
Last/only big four bank - no other banks or franchises | WA | Derby WA | 6728 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | One | NAB | ANZ | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Dowerin | 6461 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | One | WESTPAC | NAB | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Northampton | 6535 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | Only big four town has had still open | NAB | WA | Australia | |
Last/only big four bank - no other banks or franchises | WA | Wongan Hills | 6603 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | One | ANZ | WESTPAC | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Carnamah | 6517 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | Only big four town has had still open | BANKWEST | WESTPAC | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Exmouth | 6707 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | One | COM | WESTPAC | WA | Australia |
Last/only big four bank - no other banks or franchises | WA | Tom Price | 6751 | Durack | LIBERAL | 13.5 | 31 | 7 | 0 | 7 | 10 | Only big four town has had still open | WESTPAC | WA | Australia | |
Last/only big four bank - no other banks or franchises | NSW | Finley | 2713 | Farrer | LIBERAL | 19.8 | 25 | 4 | 1 | 5 | 7 | Two | COM, WESTPAC | NAB | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Holbrook | 2644 | Farrer | LIBERAL | 19.8 | 25 | 4 | 1 | 5 | 7 | One | WESTPAC | NAB | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Tocumwal | 2714 | Farrer | LIBERAL | 19.8 | 25 | 4 | 1 | 5 | 7 | Only big four town has had still open | NAB | NSW | Australia | |
Last/only big four bank - no other banks or franchises | NSW | Balranald | 2715 | Farrer | LIBERAL | 19.8 | 25 | 4 | 1 | 5 | 7 | Only big four town has had still open | WESTPAC | NSW | Australia | |
Last/only big four but with one or more alternatives | NSW | Hillston | 2675 | Farrer | LIBERAL | 19.8 | 25 | 4 | 1 | 5 | 7 | One | WESTPAC | COM, FRANCHISE | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Brewarrina | 2839 | Parkes | NATIONALS | 16.9 | 23 | 2 | 2 | 4 | 14 | One | NAB | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Lightning Ridge | 2834 | Parkes | NATIONALS | 16.9 | 23 | 2 | 2 | 4 | 14 | Only big four town has had still open | WESTPAC | NSW | Australia | |
Last/only big four but with one or more alternatives | NSW | Narromine | 2821 | Parkes | NATIONALS | 16.9 | 23 | 2 | 2 | 4 | 14 | Three | ANZ, NAB, WESTPAC | COM, MUTUAL | NSW | Australia |
Last/only big four but with one or more alternatives | SA | Kingscote | 5223 | Mayo | Centre Alliance | 5.1 | 22 | 0 | 2 | 2 | 2 | Only big four town has had still open | ANZ, BANKSA | SA | Australia | |
Last/only big four but with one or more alternatives | SA | Strathalbyn | 5255 | Mayo | Centre Alliance | 5.1 | 22 | 0 | 2 | 2 | 2 | Two | COM, WESTPAC | NAB, BANKSA | SA | Australia |
Last/only big four bank - no other banks or franchises | QLD | Gayndah | 4625 | Flynn | NATIONALS | 8.7 | 21 | 2 | 1 | 3 | 4 | Three | ANZ, COM, WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Biggenden | 4621 | Flynn | NATIONALS | 8.7 | 21 | 2 | 1 | 3 | 4 | One | WESTPAC | NAB | QLD | Australia |
Last/only big four but with one or more alternatives | QLD | Mundubbera | 4626 | Flynn | NATIONALS | 8.7 | 21 | 2 | 1 | 3 | 4 | Three | ANZ, COM, WESTPAC | NAB, FRANCHISE | QLD | Australia |
Last/only big four bank - no other banks or franchises | NSW | Junee | 2663 | Riverina | NATIONALS | 19.5 | 21 | 1 | 2 | 3 | 8 | Two | ANZ, WESTPAC | COM | NSW | Australia |
Last/only big four but with one or more alternatives | NSW | Harden | 2587 | Riverina | NATIONALS | 19.5 | 21 | 1 | 2 | 3 | 8 | Two | NAB, WESTPAC | COM, FRANCHISE | NSW | Australia |
Last/only big four but with one or more alternatives | NSW | Gundagai | 2722 | Riverina | NATIONALS | 19.5 | 21 | 1 | 2 | 3 | 8 | Two | COM, WESTPAC | NAB, FRANCHISE | NSW | Australia |
Last/only big four bank - no other banks or franchises | VIC | Tatura | 3616 | Nicholls | NATIONALS | 25.4 | 20 | 1 | 1 | 2 | 7 | Two | COM, WESTPAC | NAB | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Nagambie | 3608 | Nicholls | NATIONALS | 25.4 | 20 | 1 | 1 | 2 | 7 | Two | COM, WESTPAC | NAB, FRANCHISE | VIC | Australia |
Last/only big four bank - no other banks or franchises | NSW | Batlow | 2730 | Eden-Monaro | ALP | 0.8 | 19 | 2 | 1 | 3 | 8 | Two | COM, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Bombala | 2632 | Eden-Monaro | ALP | 0.8 | 19 | 2 | 1 | 3 | 8 | Two | COM, WESTPAC | NAB | NSW | Australia |
Last/only big four but with one or more alternatives | NSW | Eden | 2551 | Eden-Monaro | ALP | 0.8 | 19 | 2 | 1 | 3 | 8 | One | WESTPAC | COM, MUTUAL | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Gulgong | 2852 | Calare | NATIONALS | 13.3 | 19 | 1 | 0 | 1 | 6 | Two | NAB, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | VIC | Euroa | 3666 | Indi | Independent | 1.4 | 18 | 3 | 2 | 5 | 6 | Two | ANZ, NAB | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Corryong | 3707 | Indi | Independent | 1.4 | 18 | 3 | 2 | 5 | 6 | Two | ANZ, WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | VIC | Alexandra | 3714 | Indi | Independent | 1.4 | 18 | 3 | 2 | 5 | 6 | Two | ANZ, COM | NAB | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Mount Beauty | 3699 | Indi | Independent | 1.4 | 18 | 3 | 2 | 5 | 6 | One | ANZ | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Beechworth | 3747 | Indi | Independent | 1.4 | 18 | 3 | 2 | 5 | 6 | One | WESTPAC | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Foster | 3960 | Monash | LIBERAL | 6.9 | 18 | 0 | 2 | 2 | 5 | One | ANZ | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Inverloch | 3996 | Monash | LIBERAL | 6.9 | 18 | 0 | 2 | 2 | 5 | Only big four town has had still open | NAB, FRANCHISE | VIC | Australia | |
Last/only big four but with one or more alternatives | NSW | Barraba | 2347 | New England | NATIONALS | 17.6 | 18 | 0 | 1 | 1 | 8 | Two | COM, WESTPAC | NAB, MUTUAL | NSW | Australia |
Last/only big four bank - no other banks or franchises | QLD | Hughenden | 4821 | Kennedy | Katter AP | 13.3 | 17 | 2 | 1 | 3 | 8 | Three | ANZ, COM, WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Normanton | 4890 | Kennedy | Katter AP | 13.3 | 17 | 2 | 1 | 3 | 8 | Only big four town has had still open | WESTPAC | QLD | Australia | |
Last/only big four but with one or more alternatives | QLD | Ravenshoe | 4888 | Kennedy | Katter AP | 13.3 | 17 | 2 | 1 | 3 | 8 | One | COM | NAB, FRANCHISE | QLD | Australia |
Last/only big four bank - no other banks or franchises | NSW | Woolgoolga | 2456 | Page | NATIONALS | 9.4 | 12 | 2 | 0 | 2 | 5 | One | ANZ | NAB | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Maclean | 2463 | Page | NATIONALS | 9.4 | 12 | 2 | 0 | 2 | 5 | Two | COM, NAB | WESTPAC | NSW | Australia |
Last/only big four but with one or more alternatives | VIC | Daylesford | 3460 | Ballarat | ALP | 10.3 | 12 | 0 | 1 | 1 | 1 | One | ANZ | COM, FRANCHISE | VIC | Australia |
Last/only big four bank - no other banks or franchises | TAS | Longford | 7301 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | One | ANZ | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Oatlands | 7120 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | One | ANZ | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | New Norfolk | 7140 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | Three | ANZ, NAB, WESTPAC | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Campbell Town | 7210 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | One | WESTPAC | COM | TAS | Australia |
Last/only big four but with one or more alternatives | TAS | Deloraine | 7304 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | One | ANZ | COM, FRANCHISE | TAS | Australia |
Last/only big four but with one or more alternatives | TAS | St Helens | 7216 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | Two | ANZ, WESTPAC | COM, FRANCHISE | TAS | Australia |
Last/only big four but with one or more alternatives | TAS | Sorell | 7172 | Lyons | ALP | 5.2 | 10 | 4 | 3 | 7 | 0 | One | WESTPAC | COM, FRANCHISE | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Rosebery | 7470 | Braddon | LIBERAL | 3.1 | 8 | 3 | 1 | 4 | 4 | One | COM | ANZ | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Latrobe | 7301 | Braddon | LIBERAL | 3.1 | 8 | 3 | 1 | 4 | 4 | One | ANZ | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Currie - King Island | 7256 | Braddon | LIBERAL | 3.1 | 8 | 3 | 1 | 4 | 4 | Only big four town has had still open | WESTPAC | TAS | Australia | |
Last/only big four but with one or more alternatives | TAS | Wynyard | 7325 | Braddon | LIBERAL | 3.1 | 8 | 3 | 1 | 4 | 4 | Two | ANZ, WESTPAC | COM, MUTUAL | TAS | Australia |
Last/only big four but with one or more alternatives | QLD | Laidley | 4341 | Wright | LIBERAL | 14.6 | 8 | 0 | 2 | 2 | 2 | One | COM | NAB, BENDIGO | QLD | Australia |
Last/only big four but with one or more alternatives | QLD | Boonah | 4310 | Wright | LIBERAL | 14.6 | 8 | 0 | 2 | 2 | 2 | Two | COM, WESTPAC | NAB, BENDIGO | QLD | Australia |
Last/only big four bank - no other banks or franchises | NSW | Huskisson | 2540 | Gilmore | ALP | 2.6 | 7 | 2 | 2 | 4 | 5 | Two | ANZ, NAB | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Berry | 2535 | Gilmore | ALP | 2.6 | 7 | 2 | 2 | 4 | 5 | Only big four town has had still open | NAB | NSW | Australia | |
Last/only big four but with one or more alternatives | NSW | Sussex Inlet | 2540 | Gilmore | ALP | 2.6 | 7 | 2 | 2 | 4 | 5 | Only big four town has had still open | NAB, FRANCHISE | NSW | Australia | |
Last/only big four but with one or more alternatives | NSW | Vincentia | 2540 | Gilmore | ALP | 2.6 | 7 | 2 | 2 | 4 | 5 | Two | ANZ, WESTPAC | WESTPAC, MUTUAL | NSW | Australia |
Last/only big four bank - no other banks or franchises | TAS | George Town | 7253 | Bass | LIBERAL | 0.4 | 7 | 2 | 0 | 2 | 2 | One | ANZ | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | TAS | Exeter | 7275 | Bass | LIBERAL | 0.4 | 7 | 2 | 0 | 2 | 2 | One | WESTPAC | COM | TAS | Australia |
Last/only big four bank - no other banks or franchises | NSW | Crookwell | 2583 | Hume | LIBERAL | 13.3 | 7 | 1 | 0 | 1 | 1 | Two | ANZ, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Nambucca Heads | 2448 | Cowper | NATIONALS | 11.9 | 6 | 4 | 0 | 4 | 3 | Three | ANZ, NAB, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Toormina | 2452 | Cowper | NATIONALS | 11.9 | 6 | 4 | 0 | 4 | 3 | Two | ANZ, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Macksville | 2447 | Cowper | NATIONALS | 11.9 | 6 | 4 | 0 | 4 | 3 | Three | ANZ, COM, WESTPAC | NAB | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | South West Rocks | 2431 | Cowper | NATIONALS | 11.9 | 6 | 4 | 0 | 4 | 3 | Only big four town has had still open | NAB | NSW | Australia | |
Last/only big four bank - no other banks or franchises | QLD | Murgon | 4605 | Wide Bay | NATIONALS | 13.1 | 6 | 2 | 2 | 4 | 3 | Two | NAB, WESTPAC, BoQ | COM | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Tin Can Bay | 4580 | Wide Bay | NATIONALS | 13.1 | 6 | 2 | 2 | 4 | 3 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four but with one or more alternatives | QLD | Noosaville | 4566 | Wide Bay | NATIONALS | 13.1 | 6 | 2 | 2 | 4 | 3 | One | NAB | ANZ, FRANCHISE, MUTUAL | QLD | Australia |
Last/only big four but with one or more alternatives | QLD | Tewantin | 4565 | Wide Bay | NATIONALS | 13.1 | 6 | 2 | 2 | 4 | 3 | Three | ANZ, NAB, WESTPAC, BoQ | COM, BENDIGO, AUSWIDE | QLD | Australia |
Last/only big four bank - no other banks or franchises | WA | Harvey | 6220 | Forrest | LIBERAL | 14.6 | 6 | 1 | 0 | 1 | 4 | Two | COM, NAB | WESTPAC | WA | Australia |
Last/only big four but with one or more alternatives | QLD | Pittsworth | 4356 | Groom | LIBERAL | 20.5 | 6 | 0 | 1 | 1 | 1 | Two | ANZ, COM | NAB, MUTUAL | QLD | Australia |
Last/only big four but with one or more alternatives | NSW | Salamander Bay | 2317 | Paterson | ALP | 5 | 6 | 0 | 1 | 1 | 3 | One | ANZ | COM, MUTUAL | NSW | Australia |
Last/only big four bank - no other banks or franchises | QLD | Dysart | 4745 | Capricornia | NATIONALS | 12.4 | 5 | 1 | 1 | 2 | 3 | One | ANZ | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | VIC | Yarra Glen | 3775 | Casey | LIBERAL | 4.6 | 5 | 1 | 1 | 2 | 1 | One | NAB | COM | VIC | Australia |
Last/only big four but with one or more alternatives | QLD | Sarina | 4737 | Capricornia | NATIONALS | 12.4 | 5 | 1 | 1 | 2 | 3 | Two | COM, WESTPAC, BoQ | NAB, AUSWIDE, FRANCHISE | QLD | Australia |
Last/only big four but with one or more alternatives | VIC | Yarra Junction | 3797 | Casey | LIBERAL | 4.6 | 5 | 1 | 1 | 2 | 1 | One | NAB | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | NSW | Wyong | 2259 | Dobell | ALP | 1.5 | 5 | 0 | 1 | 1 | 3 | More than four | ANZ x2, COM, NAB, WESTPAC, Bankwest | COM, St George, 2 x mutual, franchise | NSW | Australia |
Last/only big four but with one or more alternatives | QLD | Moranbah | 4744 | Capricornia | NATIONALS | 12.4 | 5 | 1 | 2 | 3 | 2 | One | ANZ, BoQ | NAB, mutual | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Esk | 4312 | Blair | ALP | 1.2 | 4 | 1 | 1 | 2 | 0 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four but with one or more alternatives | QLD | Rosewood | 4340 | Blair | ALP | 1.2 | 4 | 1 | 1 | 2 | 0 | Only big four town has had still open | NAB, FRANCHISE | QLD | Australia | |
Last/only big four bank - no other banks or franchises | VIC | Woodend | 3442 | Bendigo | ALP | 8.9 | 4 | 1 | 0 | 1 | 3 | One | WESTPAC | COM | VIC | Australia |
Last/only big four bank - no other banks or franchises | NSW | Leura | 2780 | Macquarie | ALP | 5.2 | 4 | 1 | 0 | 1 | 1 | Only big four town has had still open | WESTPAC | NSW | Australia | |
Last/only big four but with one or more alternatives | TAS | Huonville | 7109 | Franklin | ALP | 12.2 | 4 | 0 | 1 | 2 | 0 | Two | ANZ, WESTPAC | COM, FRANCHISE | TAS | Australia |
Last/only big four but with one or more alternatives | VIC | Drysdale | 3222 | Corangamite | ALP | 1 | 4 | 0 | 1 | 1 | 2 | Three | ANZ, NAB, WESTPAC | COM, FRANCHISE | VIC | Australia |
Last/only big four but with one or more alternatives | VIC | Wallan | 3756 | McEwen | ALP | 5.3 | 4 | 0 | 1 | 1 | 3 | Only big four town has had still open | NAB, FRANCHISE | VIC | Australia | |
Last/only big four bank - no other banks or franchises | QLD | Cooktown | 4871 | Leichhardt | LIBERAL | 4.2 | 3 | 2 | 2 | 4 | 2 | One | WESTPAC | ANZ | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Thursday Island | 4875 | Leichhardt | LIBERAL | 4.2 | 3 | 2 | 2 | 4 | 2 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four bank - no other banks or franchises | NSW | Umina Beach | 2257 | Robertson | LIBERAL | 4.2 | 3 | 2 | 0 | 2 | 3 | Three | ANZ, NAB, WESTPAC | COM | NSW | Australia |
Last/only big four bank - no other banks or franchises | NSW | Terrigal | 2260 | Robertson | LIBERAL | 4.2 | 3 | 2 | 0 | 2 | 3 | Three | ANZ, COM, NAB | WESTPAC | NSW | Australia |
Last/only big four bank - no other banks or franchises | QLD | Airlie Beach | 4802 | Dawson | NATIONALS | 11.9 | 2 | 2 | 0 | 2 | 5 | One | WESTPAC | NAB | QLD | Australia |
Last/only big four bank - no other banks or franchises | QLD | Richmond | 4822 | Dawson | NATIONALS | 11.9 | 2 | 2 | 0 | 2 | 5 | Only big four town has had still open | NAB | QLD | Australia | |
Last/only big four bank - no other banks or franchises | WA | Waroona | 6215 | Canning | LIBERAL | 11.6 | 1 | 1 | 0 | 1 | 1 | One | WESTPAC | NAB | WA | Australia |
Last/only big four bank - no other banks or franchises | NSW | Swansea NSW | 2281 | Shortland | ALP | 4.4 | 1 | 1 | 0 | 1 | 0 | One | WESTPAC | COM | NSW | Australia |
