Error loading resource. Please reload page.
Image Export Format
Image Size
Country | Rank Average | Oil Rank | Oil Production (barrels/day) | Coal Rank | Coal Production (million tonnes) | Natural Gas Rank | Natural Gas Production (cubic meters) | Uranium Rank | Uranium Production (tonnes) |
---|
Country | Rank Average | Oil Rank | Oil Production (barrels/day) | Coal Rank | Coal Production (million tonnes) | Natural Gas Rank | Natural Gas Production (cubic meters) | Uranium Rank | Uranium Production (tonnes) |
---|---|---|---|---|---|---|---|---|---|
Russia | 3.5 | 1 | 10,250,000 | 6 | 373.3 | 2 | 578,700,000,000 | 5 | 3,055 |
United States | 3.75 | 3 | 8,744,000 | 2 | 812.8 | 1 | 728,200,000,000 | 9 | 1,256 |
China | 5.25 | 5 | 3,938,000 | 1 | 3,747.00 | 7 | 107,200,000,000 | 8 | 1,616 |
Canada | 6.25 | 7 | 3,652,000 | 12 | 60.7 | 4 | 143,100,000,000 | 2 | 13,325 |
Kazakhstan | 13.75 | 14 | 1,746,000 | 10 | 106.5 | 30 | 20,200,000,000 | 1 | 23,800 |
Australia | 14.25 | 31 | 292,000 | 4 | 484.5 | 19 | 48,240,000,000 | 3 | 5,654 |
India | 14.75 | 22 | 736,000 | 3 | 677.5 | 22 | 40,380,000,000 | 12 | 385 |
Brazil | 21.75 | 10 | 2,624,000 | 27 | 8.6 | 34 | 17,030,000,000 | 16 | 40 |
Ukraine | 27 | 49 | 66,000 | 17 | 38.5 | 32 | 19,800,000,000 | 10 | 1,200 |
Romania | 29.5 | 44 | 80,000 | 20 | 25.5 | 40 | 10,610,000,000 | 14 | 77 |
Indonesia | 41.5 | 21 | 847,000 | 5 | 392 | 11 | 76,250,000,000 | ||
South Africa | 44.75 | 100 | 2,000 | 7 | 252.1 | 61 | 1,280,000,000 | 11 | 393 |
Mexico | 45 | 12 | 2,193,000 | 23 | 14.4 | 16 | 53,960,000,000 | ||
Czech Republic | 47.25 | 84 | 11,000 | 14 | 46.2 | 78 | 200,000,000 | 13 | 155 |
Uzbekistan | 47.75 | 42 | 85,000 | 13 | 62,900,000,000 | 7 | 2,385 | ||
United Kingdom | 48.75 | 18 | 978,000 | 28 | 8.5 | 20 | 40,990,000,000 | ||
Colombia | 49.5 | 19 | 955,000 | 11 | 85.5 | 39 | 10,950,000,000 | ||
Pakistan | 51.75 | 40 | 96,600 | 23 | 39,150,000,000 | 15 | 45 | ||
Thailand | 52 | 32 | 265,000 | 22 | 15.2 | 25 | 36,990,000,000 | ||
Vietnam | 54.25 | 30 | 312,000 | 16 | 41.5 | 42 | 9,300,000,000 | ||
Germany | 59.5 | 58 | 48,000 | 8 | 184.3 | 43 | 9,000,000,000 | ||
Poland | 62 | 60 | 39,000 | 9 | 135.5 | 50 | 6,193,000,000 | ||
Turkey | 66.25 | 53 | 61,000 | 15 | 46.2 | 68 | 632,000,000 | ||
France | 66.75 | 52 | 61,000 | 69 | 508,000,000 | 17 | 2 | ||
Iran | 66.75 | 6 | 3,920,000 | 3 | 255,500,000,000 | ||||
Saudi Arabia | 67 | 2 | 10,050,000 | 8 | 103,200,000,000 | ||||
New Zealand | 67.5 | 56 | 50,000 | 33 | 4.9 | 52 | 4,590,000,000 | ||
Philippines | 68.75 | 67 | 26,000 | 26 | 8.8 | 53 | 3,910,000,000 | ||
Norway | 69.25 | 13 | 1,763,000 | 6 | 114,700,000,000 | ||||
Hungary | 69.25 | 68 | 25,000 | 24 | 9.6 | 56 | 2,462,000,000 | ||
United Arab Emirates | 70.75 | 8 | 3,188,000 | 17 | 52,310,000,000 | ||||
Algeria | 71 | 17 | 1,171,000 | 9 | 82,760,000,000 | ||||
Qatar | 71.75 | 24 | 639,000 | 5 | 133,200,000,000 | ||||
Malaysia | 73.75 | 23 | 668,000 | 14 | 61,730,000,000 | ||||
Egypt | 74.5 | 25 | 582,000 | 15 | 61,260,000,000 | ||||
Venezuela | 74.5 | 11 | 2,316,000 | 29 | 25,280,000,000 | ||||
Oman | 75.25 | 17 | 1,008,435 | 26 | 35,940,000,000 | ||||
Nigeria | 75.25 | 15 | 1,476,000 | 28 | 31,360,000,000 | ||||
Kuwait | 75.5 | 9 | 3,000,000 | 35 | 13,530,000,000 | ||||
Spain | 75.75 | 59 | 40,000 | 31 | 6.2 | 84 | 61,000,000 | ||
Turkmenistan | 76 | 34 | 235,000 | 12 | 64,400,000,000 | ||||
Argentina | 77.25 | 27 | 536,000 | 24 | 38,770,000,000 | ||||
Azerbaijan | 77.75 | 20 | 876,000 | 33 | 16,700,000,000 | ||||
Bulgaria | 79 | 96 | 3,400 | 19 | 35.9 | 72 | 410,000,000 | ||
Netherlands | 79.75 | 51 | 64,000 | 10 | 80,780,000,000 | ||||
Greece | 80.5 | 88 | 8,700 | 13 | 47.7 | 92 | 6,000,000 | ||
Bolivia | 81 | 48 | 67,000 | 18 | 48,970,000,000 | ||||
Trinidad and Tobago | 81.5 | 47 | 75,000 | 21 | 40,600,000,000 | ||||
Iraq | 81.75 | 4 | 4,836,000 | 65 | 880,000,000 | ||||
Libya | 82.75 | 28 | 528,000 | 45 | 7,855,000,000 | ||||
Brunei | 83.5 | 39 | 113,000 | 37 | 12,440,000,000 | ||||
Niger | 84 | 74 | 20,000 | 4 | 4,116 | ||||
Equatorial Guinea | 85 | 35 | 227,000 | 47 | 6,880,000,000 | ||||
Angola | 85.25 | 16 | 1,507,000 | 67 | 752,000,000 | ||||
Bahrain | 86 | 50 | 64,000 | 36 | 12,620,000,000 | ||||
Denmark | 86 | 37 | 149,000 | 49 | 6,412,000,000 | ||||
Italy | 86.25 | 41 | 90,000 | 46 | 7,800,000,000 | ||||
Peru | 86.5 | 61 | 39,000 | 27 | 32,400,000,000 | ||||
Serbia | 86.5 | 18 | 38.1 | 70 | 484,700,000 | ||||
Congo | 87.75 | 29 | 317,000 | 64 | 946,000,000 | ||||
Ecuador | 89.75 | 26 | 555,000 | 75 | 240,000,000 | ||||
Slovenia | 91.25 | 110 | 300 | 32 | 5 | 94 | 2,000,000 | ||
Syria | 91.5 | 64 | 33,000 | 44 | 7,870,000,000 | ||||
Myanmar | 92 | 72 | 21,000 | 38 | 11,910,000,000 | ||||
Yemen | 92.25 | 70 | 22,000 | 41 | 9,620,000,000 | ||||
Tunisia | 92.5 | 55 | 59,000 | 57 | 1,930,000,000 | ||||
South Korea | 93.5 | 45 | 79,000 | 71 | 424,900,000 | ||||
Gabon | 94.25 | 36 | 210,000 | 83 | 70,000,000 | ||||
Cuba | 94.5 | 57 | 49,000 | 63 | 1,030,000,000 | ||||
Cameroon | 95 | 43 | 81,000 | 79 | 150,000,000 | ||||
Bangladesh | 95.5 | 93 | 4,800 | 31 | 20,110,000,000 | ||||
Austria | 95.5 | 66 | 27,000 | 58 | 1,906,000,000 | ||||
Namibia | 98.25 | 6 | 2,993 | ||||||
Croatia | 98.25 | 76 | 18,000 | 59 | 1,863,000,000 | ||||
Israel | 99.25 | 91 | 5,800 | 48 | 6,860,000,000 | ||||
Chile | 99.25 | 77 | 15,000 | 62 | 1,144,000,000 | ||||
Portugal | 99.5 | 89 | 7,100 | 51 | 4,904,000,000 | ||||
Ghana | 99.5 | 54 | 59,000 | 86 | 50,000,000 | ||||
Belarus | 100 | 65 | 32,000 | 77 | 220,000,000 | ||||
Taiwan | 100.25 | 69 | 22,000 | 74 | 330,200,000 | ||||
Papua New Guinea | 100.75 | 63 | 34,000 | 82 | 100,000,000 | ||||
Japan | 101.75 | 94 | 4,000 | 55 | 3,273,000,000 | ||||
Mongolia | 102 | 21 | 24.5 | ||||||
Kosovo | 103 | 25 | 9.1 | ||||||
Bosnia and Herzegovina | 104 | 29 | 6.8 | ||||||
Macedonia | 104.25 | 30 | 6.6 | ||||||
Albania | 104.75 | 71 | 21,000 | 90 | 10,000,000 | ||||
Sudan and South Sudan | 105 | 33 | 255,000 | ||||||
Chad | 106.25 | 38 | 115,000 | ||||||
Slovakia | 106.5 | 87 | 9,100 | 81 | 105,000,000 | ||||
Timor-Leste | 108.25 | 46 | 76,000 | ||||||
Morocco | 108.75 | 92 | 5,100 | 85 | 60,000,000 | ||||
Ireland | 109.5 | 107 | 900 | 73 | 373,000,000 | ||||
Mozambique | 110.25 | 54 | 3,820,000,000 | ||||||
Jordan | 111.25 | 111 | 200 | 76 | 230,000,000 | ||||
Cote d'Ivoire | 111.75 | 60 | 1,500,000,000 | ||||||
Barbados | 112.25 | 104 | 1,000 | 87 | 20,000,000 | ||||
Ivory Coast | 112.25 | 62 | 37,000 | ||||||
Tanzania | 113.25 | 66 | 860,000,000 | ||||||
Georgia | 113.5 | 105 | 1,000 | 91 | 9,151,000 | ||||
Singapore | 115.5 | 75 | 20,000 | ||||||
Tajikistan | 116 | 113 | 200 | 93 | 3,928,000 | ||||
Virgin Islands, U.S. | 116.25 | 78 | 15,000 | ||||||
Guatemala | 116.5 | 79 | 14,000 | ||||||
Afghanistan | 116.75 | 80 | 140,000,000 | ||||||
Suriname | 116.75 | 80 | 14,000 | ||||||
Belgium | 117 | 81 | 13,000 | ||||||
Estonia | 117.25 | 82 | 13,000 | ||||||
Sweden | 117.5 | 83 | 12,000 | ||||||
Finland | 118 | 85 | 10,000 | ||||||
Lithuania | 118.25 | 86 | 9,100 | ||||||
Senegal | 118.75 | 88 | 20,000,000 | ||||||
Kyrgyzstan | 119 | 89 | 10,000,000 | ||||||
Mauritania | 119.25 | 90 | 6,000 | ||||||
Switzerland | 120.5 | 95 | 3,900 | ||||||
Aruba | 121 | 97 | 2,800 | ||||||
Jamaica | 121.25 | 98 | 2,100 | ||||||
Paraguay | 121.5 | 99 | 2,000 | ||||||
Belize | 122 | 101 | 1,800 | ||||||
Netherlands Antilles | 122.25 | 102 | 1,500 | ||||||
Uruguay | 122.5 | 103 | 1,200 | ||||||
Latvia | 123.25 | 106 | 1,000 | ||||||
Puerto Rico | 123.75 | 108 | 700 | ||||||
Costa Rica | 124 | 109 | 300 | ||||||
Malawi | 124.75 | 112 | 200 | ||||||
Zambia | 125.25 | 114 | 200 | ||||||
Ethiopia | 125.5 | 115 | 100 | ||||||
Hong Kong | 125.75 | 116 | 100 | ||||||
Zimbabwe | 126 | 117 | 100 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.