Error loading resource. Please reload page.
Image Export Format
Image Size
Flight Date | Mission Type | Mode of Injury | Mission Region | Ops Base |
---|
Flight Date | Mission Type | Mode of Injury | Mission Region | Ops Base |
---|---|---|---|---|
2021-11-2 | Pre-Hospital Emergency | Motor Vehicle | LOXFORD 2326 | Belmont Base |
2021-11-2 | Pre-Hospital Emergency | Industrial | MURWILLUMBAH 2484 | Lismore Base |
2021-11-2 | Search and Rescue | Medical Condition | COONABARABRAN 2357 | Tamworth Base |
2021-11-2 | Pre-Hospital Emergency | Motor Vehicle | RYLSTONE 2849 | Belmont Base |
2021-11-2 | Inter-Hospital Transfer | Other | LAKE CARGELLIGO 2672 | Tamworth Base |
2021-11-2 | Inter-Hospital Transfer | Medical Condition | LISMORE 2480 | Lismore Base |
2021-11-2 | Search and Rescue | Other | COFFS HARBOUR 2450 | Belmont Base |
2021-11-3 | Search and Rescue | Other | CORAMBA 2450 | Lismore Base |
2021-11-3 | Inter-Hospital Transfer | Medical Condition | GRAFTON 2460 | Lismore Base |
2021-11-4 | Inter-Hospital Transfer | Medical Condition | COFFS HARBOUR 2450 | Belmont Base |
2021-11-4 | Search and Rescue | Falls | NUMINBAH VALLEY 4211 | Lismore Base |
2021-11-4 | Pre-Hospital Emergency | Falls | HALLIDAYS POINT 2430 | Belmont Base |
2021-11-5 | Inter-Hospital Transfer | Medical Condition | MOREE 2400 | Tamworth Base |
2021-11-5 | Pre-Hospital Emergency | Water | NEWCASTLE 2300 | Belmont Base |
2021-11-5 | Pre-Hospital Emergency | Burns | MURWILLUMBAH 2484 | Lismore Base |
2021-11-5 | Pre-Hospital Emergency | Motor Vehicle | WESTDALE 2340 | Belmont Base |
2021-11-5 | Pre-Hospital Emergency | Motorcycle | HUNTERVIEW 2330 | Belmont Base |
2021-11-5 | Inter-Hospital Transfer | Medical Condition | MOREE 2400 | Tamworth Base |
2021-11-5 | Inter-Hospital Transfer | Medical Condition | GLEN INNES 2370 | Tamworth Base |
2021-11-6 | Pre-Hospital Emergency | Motorcycle | LAMBS VALLEY 2335 | Belmont Base |
2021-11-6 | Pre-Hospital Emergency | Motorcycle | STOCKRINGTON 2322 | Belmont Base |
2021-11-6 | Inter-Hospital Transfer | Industrial | WARIALDA 2402 | Tamworth Base |
2021-11-6 | Pre-Hospital Emergency | Industrial | KOORAGANG 2304 | Belmont Base |
2021-11-6 | Pre-Hospital Emergency | Motor Vehicle | CONDOBOLIN 2877 | Tamworth Base |
2021-11-6 | Pre-Hospital Emergency | Motorcycle | BUCHANAN 2323 | Belmont Base |
2021-11-7 | Inter-Hospital Transfer | Medical Condition | MACLEAN 2463 | Lismore Base |
2021-11-7 | Inter-Hospital Transfer | Medical Condition | PORT MACQUARIE 2444 | Belmont Base |
2021-11-7 | Inter-Hospital Transfer | Farming | PORT MACQUARIE 2444 | Belmont Base |
2021-11-7 | Pre-Hospital Emergency | Motorcycle | COFFS HARBOUR 2450 | Lismore Base |
2021-11-8 | Inter-Hospital Transfer | Motor Vehicle | TAREE 2430 | Belmont Base |
2021-11-8 | Pre-Hospital Emergency | Industrial | HARRINGTON 2427 | Belmont Base |
2021-11-8 | Pre-Hospital Emergency | Motor Vehicle | SAN REMO 2262 | Belmont Base |
2021-11-8 | Pre-Hospital Emergency | Motorcycle | COOPLACURRIPA 2424 | Tamworth Base |
2021-11-8 | Pre-Hospital Emergency | Motorcycle | PAXTON 2325 | Belmont Base |
2021-11-9 | Pre-Hospital Emergency | Farming | NANA GLEN 2450 | Lismore Base |
2021-11-9 | Inter-Hospital Transfer | Medical Condition | COFFS HARBOUR 2450 | Tamworth Base |
2021-11-9 | Inter-Hospital Transfer | Medical Condition | COFFS HARBOUR 2450 | Belmont Base |
2021-11-9 | Inter-Hospital Transfer | Medical Condition | WARREN 2824 | Tamworth Base |
2021-11-9 | Pre-Hospital Emergency | Medical Condition | WARREN 2824 | Tamworth Base |
2021-11-9 | Inter-Hospital Transfer | Medical Condition | GRAFTON 2460 | Lismore Base |
2021-11-9 | Pre-Hospital Emergency | Falls | MILLBANK 2440 | Tamworth Base |
2021-11-11 | Pre-Hospital Emergency | Other | COOKS HILL 2300 | Belmont Base |
2021-11-11 | Inter-Hospital Transfer | Falls | TAMWORTH 2340 | Tamworth Base |
2021-11-12 | Inter-Hospital Transfer | Medical Condition | PORT MACQUARIE 2444 | Belmont Base |
2021-11-12 | Pre-Hospital Emergency | Motor Vehicle | BYRON BAY 2481 | Lismore Base |
2021-11-12 | Inter-Hospital Transfer | Medical Condition | GRAFTON 2460 | Lismore Base |
2021-11-12 | Inter-Hospital Transfer | Medical Condition | TAREE 2430 | Belmont Base |
2021-11-12 | Pre-Hospital Emergency | Motor Vehicle | TAMBAR SPRINGS 2381 | Tamworth Base |
2021-11-12 | Pre-Hospital Emergency | Burns | TAREE 2430 | Belmont Base |
2021-11-12 | Inter-Hospital Transfer | Medical Condition | ARMIDALE 2350 | Lismore Base |
2021-11-13 | Inter-Hospital Transfer | Medical Condition | TAMWORTH 2340 | Tamworth Base |
2021-11-13 | Pre-Hospital Emergency | Motorcycle | CURLEWIS 2381 | Belmont Base |
2021-11-13 | Pre-Hospital Emergency | Falls | SINGLETON 2330 | Belmont Base |
2021-11-14 | Inter-Hospital Transfer | Medical Condition | PORT MACQUARIE 2444 | Belmont Base |
2021-11-14 | Pre-Hospital Emergency | Water | PINDIMAR 2324 | Belmont Base |
2021-11-14 | Pre-Hospital Emergency | Motorcycle | HOWES VALLEY 2330 | Belmont Base |
2021-11-14 | Inter-Hospital Transfer | Medical Condition | DUBBO 2830 | Tamworth Base |
2021-11-14 | Pre-Hospital Emergency | Falls | EVANS HEAD 2473 | Lismore Base |
2021-11-14 | Inter-Hospital Transfer | Medical Condition | INVERELL 2360 | Tamworth Base |
2021-11-15 | Inter-Hospital Transfer | Medical Condition | PORT MACQUARIE 2444 | Belmont Base |
2021-11-15 | Pre-Hospital Emergency | Motor Vehicle | ARMIDALE 2350 | Belmont Base |
2021-11-15 | Pre-Hospital Emergency | Motor Vehicle | SAUMAREZ 2350 | Tamworth Base |
2021-11-15 | Pre-Hospital Emergency | Motor Vehicle | CRAWFORD RIVER 2423 | Belmont Base |
2021-11-15 | Inter-Hospital Transfer | Other | TAMWORTH 2340 | Tamworth Base |
2021-11-16 | Pre-Hospital Emergency | Industrial | MAITLAND 2320 | Belmont Base |
2021-11-16 | Inter-Hospital Transfer | Medical Condition | LISMORE 2480 | Lismore Base |
2021-11-16 | Inter-Hospital Transfer | Medical Condition | PORT MACQUARIE 2444 | Belmont Base |
2021-11-17 | Pre-Hospital Emergency | Other | NELSON BAY 2315 | Belmont Base |
2021-11-17 | Pre-Hospital Emergency | Motor Vehicle | TELEGRAPH POINT 2441 | Lismore Base |
2021-11-17 | Pre-Hospital Emergency | Motor Vehicle | MOREE 2400 | Tamworth Base |
2021-11-17 | Pre-Hospital Emergency | Farming | BREEZA 2381 | Belmont Base |
2021-11-17 | Pre-Hospital Emergency | Air Transport | BARRABA 2347 | Belmont Base |
2021-11-17 | Inter-Hospital Transfer | Medical Condition | DUBBO 2830 | Tamworth Base |
2021-11-18 | Search and Rescue | Other | NORAH HEAD 2263 | Belmont Base |
2021-11-18 | Pre-Hospital Emergency | Motor Vehicle | WARNERVALE 2259 | Belmont Base |
2021-11-18 | Inter-Hospital Transfer | Medical Condition | TAMWORTH 2340 | Tamworth Base |
2021-11-18 | Pre-Hospital Emergency | Motorcycle | LAGUNA 2325 | Belmont Base |
2021-11-18 | Inter-Hospital Transfer | Medical Condition | DUBBO 2830 | Tamworth Base |
2021-11-18 | Inter-Hospital Transfer | Medical Condition | MOREE 2400 | Tamworth Base |
2021-11-19 | Pre-Hospital Emergency | Motor Vehicle | RAPPVILLE 2469 | Lismore Base |
2021-11-19 | Pre-Hospital Emergency | Motorcycle | ELLERSTON 2337 | Belmont Base |
2021-11-19 | Pre-Hospital Emergency | Burns | MERRIWA 2329 | Belmont Base |
2021-11-20 | Pre-Hospital Emergency | Motor Vehicle | MEDOWIE 2318 | Belmont Base |
2021-11-20 | Search and Rescue | Water | BYRON BAY 2481 | Lismore Base |
2021-11-20 | Pre-Hospital Emergency | Motorcycle | PORT MACQUARIE 2444 | Belmont Base |
2021-11-20 | Search and Rescue | Other | MOUNT COUGAL 4223 | Lismore Base |
2021-11-20 | Inter-Hospital Transfer | Medical Condition | WALGETT 2832 | Tamworth Base |
2021-11-22 | Pre-Hospital Emergency | Farming | CAROONA 2343 | Tamworth Base |
2021-11-22 | Pre-Hospital Emergency | Farming | NARRABRI 2390 | Tamworth Base |
2021-11-22 | Inter-Hospital Transfer | Medical Condition | KEMPSEY 2440 | Belmont Base |
2021-11-22 | Pre-Hospital Emergency | Motor Vehicle | MALABUGILMAH 2460 | Lismore Base |
2021-11-22 | Pre-Hospital Emergency | Farming | PINE RIDGE 2343 | Tamworth Base |
2021-11-23 | Pre-Hospital Emergency | Farming | WOOLBROOK 2354 | Tamworth Base |
2021-11-23 | Inter-Hospital Transfer | Other | GLEN INNES 2370 | Lismore Base |
2021-11-23 | Inter-Hospital Transfer | Medical Condition | SINGLETON 2330 | Belmont Base |
2021-11-24 | Inter-Hospital Transfer | Falls | TAMWORTH 2340 | Belmont Base |
2021-11-24 | Pre-Hospital Emergency | Farming | CORALVILLE 2443 | Tamworth Base |
2021-11-24 | Inter-Hospital Transfer | Medical Condition | TAMWORTH 2340 | Tamworth Base |
2021-11-24 | Inter-Hospital Transfer | Medical Condition | NARRABRI 2390 | Tamworth Base |
2021-11-24 | Inter-Hospital Transfer | Medical Condition | NARRABRI 2390 | Tamworth Base |
2021-11-25 | Pre-Hospital Emergency | Medical Condition | TENTERFIELD 2372 | Lismore Base |
2021-11-25 | Inter-Hospital Transfer | Motorcycle | WEE WAA 2388 | Tamworth Base |
2021-11-25 | Inter-Hospital Transfer | Medical Condition | ARMIDALE 2350 | Tamworth Base |
2021-11-25 | Inter-Hospital Transfer | Medical Condition | GRAFTON 2460 | Lismore Base |
2021-11-26 | Inter-Hospital Transfer | Medical Condition | WEE WAA 2388 | Tamworth Base |
2021-11-26 | Pre-Hospital Emergency | Medical Condition | SPRING RIDGE 2343 | Tamworth Base |
2021-11-26 | Inter-Hospital Transfer | Medical Condition | INVERELL 2360 | Tamworth Base |
2021-11-27 | Search and Rescue | Motorcycle | MUNGAY CREEK 2440 | Tamworth Base |
2021-11-27 | Pre-Hospital Emergency | Burns | KEMPSEY 2440 | Belmont Base |
2021-11-27 | Inter-Hospital Transfer | Medical Condition | WEE WAA 2388 | Tamworth Base |
2021-11-28 | Pre-Hospital Emergency | Other | ARMIDALE 2350 | Tamworth Base |
2021-11-28 | Pre-Hospital Emergency | Industrial | DOORALONG 2259 | Belmont Base |
2021-11-28 | Pre-Hospital Emergency | Industrial | ROTHBURY NORTH 2335 | Belmont Base |
2021-11-28 | Inter-Hospital Transfer | Medical Condition | NARRABRI 2390 | Tamworth Base |
2021-11-28 | Inter-Hospital Transfer | Motorcycle | PORT MACQUARIE 2444 | Belmont Base |
2021-11-29 | Pre-Hospital Emergency | Motor Vehicle | URANGA 2455 | Tamworth Base |
2021-11-29 | Inter-Hospital Transfer | Medical Condition | GLEN INNES 2370 | Tamworth Base |
2021-11-29 | Pre-Hospital Emergency | Motor Vehicle | HOWELL 2360 | Tamworth Base |
2021-11-29 | Pre-Hospital Emergency | Falls | THORA 2454 | Belmont Base |
2021-11-30 | Pre-Hospital Emergency | Motor Vehicle | BALLINA 2478 | Lismore Base |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.