Error loading resource. Please reload page.
Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|
Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|---|---|---|---|---|---|
2nd Ave | 28079 | UNION | 381 | |||
Alden St | 28079 | UNION | CXLD AUCTION | 12/8/22 12-18/22 | 467 | |
Aylesbury Ln | 28079 | UNION | 451 | |||
Balsam St | 28079 | UNION | 370 | |||
Balting Glass Dr | 28079 | UNION | 509 | |||
Belmont Stakes Ave | 28079 | UNION | CXLD AUCTION | 11/16/23 - 11/26/23 | 556 | |
Brookstone Trail | 28079 | UNION | CXLD AUCTION | 6/28/19 | 206 | |
Canina Ln | 28079 | UNION | ||||
Canopy Dr | 28079 | UNION | 11/1/19 | 309 | ||
Chandler Forest Ct | 28079 | UNION | 416 | |||
Clearwater Dr | 28079 | UNION | 262 | |||
Clover Hill Rd | 28079 | UNION | 626 | |||
Clover Hill Rd | 28079 | UNION | 526 | |||
Colton Ridge Dr | 28079 | UNION | OB: 270K | 8/11/19 | 325 | |
Conifer Cir | 28079 | UNION | CXLD AUCTION | 7/27/22 - 8/7/22 | 444 | |
Conifer Ct | 28079 | UNION | 380 | |||
Creft Cir | 28079 | UNION | 416 | |||
Dawn Light Rd | 28079 | UNION | 477 | |||
Deese Ct | 28079 | UNION | CXLD AUCTION | 176K | ||
Edgeview Dr | 28079 | UNION | 358 | |||
Enderbury Dr | 28079 | UNION | 383 | |||
Farm Pond Rd | 28079 | UNION | CXLD AUCTION | 1/4/24 - 1/14/24 | 429 | |
Fennell St | 28079 | UNION | CXLD AUCTION | 12/28/20 | 223 | |
Foster Ct | 28079 | UNION | 297 | |||
Gambrill Falls Dr | 28079 | UNION | 492 | |||
Garden Oak Dr | 28079 | UNION | CXLD AUCTION | 12/1/19 | 364 | |
Glen Hollow Dr | 28079 | UNION | CXLD AUCTION | 11/7/23 - 11/17/23 | 401 | |
Hartis Grove Church Rd | 28079 | UNION | 381 | |||
Hawthorne D | 28079 | UNION | 435 | |||
Hawthorne Dr | 28079 | UNION | CXLD AUCTION | 11/24/19 | 264 | |
Hemby Wood Dr | 28079 | UNION | 265 | |||
Houndscroft Rd | 28079 | UNION | CXLD AUCTION | 10/20/19 | 293 | |
Howey Bottoms Rd | 28079 | UNION | CXLD AUCTION | OB: 379,770 | 1/25/24 - 2/4/24 | 422K |
Hyde Park Dr | 28079 | UNION | 505 | |||
Ivy Pond Ln | 28079 | UNION | 437 | |||
Jacquelyne Dr | 28079 | UNION | 181K | |||
Laparc Ln | 28079 | UNION | 335 | |||
Loudoun Rd | 28079 | UNION | 248 | |||
Magna Ln | 28079 | UNION | 355 | |||
Monaco Ct | 28079 | UNION | OB: 135K HB: 220.5K | 2/6/20 | 274 | |
Moonstone Ln | 28079 | UNION | 305 | |||
Onotoa Dr | 28079 | UNION | CXLD AUCTION | OB: 146,399 | 9/7/23 - 9/17/23 | 421 |
Paddington Dr | 28079 | UNION | 506 | |||
Raelea Dr | 28079 | UNION | 558 | |||
Roundwood Ct | 28079 | UNION | 382 | |||
Roundwood Ct | 28079 | UNION | 378 | |||
Rural Farm Rd | 28079 | UNION | 251 | |||
Saratoga Blvd | 28079 | UNION | ||||
Scarlet Oak Ct | 28079 | UNION | 432 | |||
Seefin Ct | 28079 | UNION | 11/26/18 BKRPCY REINSTATE | 356 | ||
Sentinel Dr | 28079 | UNION | 371 | |||
Spanish Moss Rd | 28079 | UNION | CXLD AUCTION | 8/22/24 -9/1/24 | 278 | |
Talbot Ct | 28079 | UNION | 484 | |||
Teakwood Rd | 28079 | UNION | 331 | |||
Thistlewood Cir | 28079 | UNION | 374 | |||
Thurston Dr | 28079 | UNION | CXLD AUCTION | 3/23/18 BKRPCY | 390 | |
Tremont Dr | 28079 | UNION | 450 | |||
Union Grove Ln | 28079 | UNION | 486 | |||
Waters Reach | 28079 | UNION | 259 | |||
Whispering Wind Ln | 28079 | UNION | 352 | |||
White Oak Ln | 28079 | UNION | CXLD AUCTION | HB: 173,643 | 8/13/24 - 9/6/24 | 338 |
Woody Grove Rd | 28079 | UNION | 230 | |||
Wyndham Way | 28079 | UNION | 325 | |||
Wynnview Rd | 28079 | UNION | 144 | |||
Ancestry Cir | 28104 | UNION | 785 | |||
April Ln | 28104 | UNION | 526 | |||
Blossom Hill Dr | 28104 | UNION | 955 | |||
Bluebird Hill Ln | 28104 | UNION | CXLD AUCTION | 9/14/21SD - 9/24/21 | 554 | |
Catawba Cir S | 28104 | UNION | 312 | |||
Chanelstone Way | 28104 | UNION | 769 | |||
Cobblecreek Dr | 28104 | UNION | 447 | |||
Delemare | 28104 | UNION | 712 | |||
Edgefield Ct | 28104 | UNION | 298 | |||
Flagstick Dr | 28104 | UNION | 518 | |||
Hemby Rd | 28104 | UNION | 1344 | |||
Irvine Ct | 28104 | UNION | 458 | |||
Lake Dr | 28104 | UNION | 302 | |||
Lawrence Daniel Dr | 28104 | UNION | CXLD AUCTION | HB: 2335K | 8/8/24 - 8/31/24 | 261K |
Leicester Dr | 28104 | UNION | 382 | |||
Lytton Ln | 28104 | UNION | 1240 | |||
Maple Grove Church Rd | 28104 | UNION | 1005 | |||
Mountain Laurel Ct | 28104 | UNION | CXLD AUCTION | 5/12/22 -5/22/22 | 295 | |
Mourning Dove Dr | 28104 | UNION | 799 | |||
Potter Rd | 28104 | UNION | 434 | |||
Princessa Dr | 28104 | UNION | 1215 | |||
Sarandon Dr | 28104 | UNION | 559 | |||
Sarandon Dr | 28104 | UNION | 544 | |||
Shadow Rock Ct | 28104 | UNION | 763 | |||
Shadowy Retreat Dr | 28104 | UNION | 433 | |||
Shadowy Retreat | 28104 | UNION | 507 | |||
Short St | 28104 | UNION | 306 | |||
Slate Ridge Rd | 28104 | UNION | 469 | |||
Stevens Mill Rd | 28104 | UNION | 649 | |||
Stevens Mill Rd | 28104 | UNION | 244 | |||
Stevens Mill Rd | 28104 | UNION | 375 | |||
W Lawyers Rd | 28104 | UNION | 1568 | |||
Simfield Church Rd | 28105 | UNION | 478 | |||
Alexander Commons Dr | 28110 | UNION | 378 | |||
Allenby Pl | 28110 | UNION | CXLD AUCTION | OB: 299,804 | 2/23/23SD | 335 |
Apricot Ln | 28110 | UNION | CXLD AUCTION | 9/29/22 - 10/9/22 | 478 | |
Aspengold Ct | 28110 | UNION | 376 | |||
Barbee Farm Dr | 28110 | UNION | 331 | |||
Battle Ln | 28110 | UNION | CXLD AUCTION | 11/14/23 -11/24/23 | 363 | |
Bradley Dr | 28110 | UNION | 363 | |||
Brekonridge Centre Dr | 28110 | UNION | 183K | |||
Camelia Dr | 28110 | UNION | CXLD AUCTION | 5/3/20 | 257 | |
Chatterleigh Dr | 28110 | UNION | 422 | |||
Circle Trace Rd | 28110 | UNION | 574 | |||
Columbus Ln | 28110 | UNION | 309 | |||
Dexter PL | 28110 | UNION | 300 | |||
E Lawyers Rd | 28110 | UNION | OB: 324,951 | 509 | ||
Edgehill Dr | 28110 | UNION | 257 | |||
Galesburg Dr | 28110 | UNION | 236 | |||
Genesis Dr | 28110 | UNION | 351 | |||
Green Haven Ln | 28110 | UNION | 209 | |||
Green Meadow Way | 28110 | UNION | 266 | |||
Helms Pond Rd | 28110 | UNION | 387 | |||
Helms Pond Rd | 28110 | UNION | 746 | |||
Herkimer Dr | 28110 | UNION | 350 | |||
Heron Point | 28110 | UNION | OLD OB: 520K | 658K | ||
High Shoals Dr | 28110 | UNION | 428 | |||
Hunters Blf | 28110 | UNION | 398 | |||
Ivah Lee Way | 28110 | UNION | 567 | |||
Iveywood Dr | 28110 | UNION | 584 | |||
Jacobs Ct | 28110 | UNION | 232 | |||
John Stevenson Rd | 28110 | UNION | CXLD AUCTION | 3/15/22 - 3/25/22 | 251K | |
John Stevenson Rd | 28110 | UNION | 377 | |||
John Stevenson Rd | 28110 | UNION | 323 | |||
Landen Chase Dr | 28110 | UNION | 370 | |||
Little Rock Ct | 28110 | UNION | CXLD AUCTION | 2/8/20 | 223 | |
Logan Caroline Ln | 28110 | UNION | 439 | |||
Mackenzie Ln | 28110 | UNION | 7/8/00 | |||
Maho Ln | 28110 | UNION | 407 | |||
Mammoth Oaks Dr | 28110 | UNION | 300 | |||
Manchineel Ln | 28110 | UNION | 348 | |||
Manchineel Ln | 28110 | UNION | 353 | |||
Oakstone Dr | 28110 | UNION | 423 | |||
Olive Branch Rd | 28110 | UNION | 294 | |||
Pilgrim Forest Dr | 28110 | UNION | 396 | |||
Pinedell Ave | 28110 | UNION | 265 | |||
Red Maple Dr | 28110 | UNION | 293 | |||
Revelation Way | 28110 | UNION | 225 | |||
Riggins St | 28110 | UNION | 244 | |||
Round Table Rd | 28110 | UNION | 321 | |||
Runaway Cir | 28110 | UNION | 318 | |||
Sandstone Ln | 28110 | UNION | 209 | |||
Sandstone Ln | 28110 | UNION | 231 | |||
Secrest Hill Dr | 28110 | UNION | 214 | |||
Serenity Hills Dr | 28110 | UNION | CXLD AUCTION | 2/1/24 - 2/11/24 | 316 | |
Silver Run Dr | 28110 | UNION | CXLD AUCTION | OB: 244,876 | 7/28/22 - 8/7/22 | 349 |
Silver Run Dr | 28110 | UNION | 297 | |||
Stella Ct | 28110 | UNION | 343 | |||
Supreme Dr | 28110 | UNION | 450 | |||
Tarlton Ridge Dr | 28110 | UNION | 374 | |||
Thornburg Ct | 28110 | UNION | 373 | |||
Timber Ridge Rd | 28110 | UNION | 272 | |||
Tradd Cir | 28110 | UNION | 275 | |||
Tradd Cir | 28110 | UNION | CXLD AUCTION | 7/10/23 - 7/20/23 | 187 | |
Trinity Trace Ln | 28110 | UNION | 864 | |||
Trull Pl | 28110 | UNION | 217 | |||
Von Ct | 28110 | UNION | 157 | |||
W Unionville Indian Trail Rd | 28110 | UNION | 574 | |||
Wesley Downs Rd | 28110 | UNION | 539 | |||
Wind Carved Ln | 28110 | UNION | 379 | |||
Wind Carved Ln | 28110 | UNION | 259 | |||
Zephyr Cir | 28110 | UNION | 407 | |||
Austin Rd | 28112 | UNION | 336 | |||
Deerfield Dr | 28112 | UNION | 295 | |||
E Houston St | 28112 | UNION | ||||
E Houston St | 28112 | UNION | LIVE AUCTION | OB: 231,138 | 8/29/24 - 9/8/24 | 344 |
Elizabeth Ave | 28112 | UNION | CXLD AUCTION | 8/6/24 - 8/16/24 | 241 | |
Fieldstone Gate Ct | 28112 | UNION | 393 | |||
Georgia Ave | 28112 | UNION | 317 | |||
Griffith Rd | 28112 | UNION | CXLD AUCTION | 4/18/24 -4/28/24 | 323 | |
Hampton Downs Dr | 28112 | UNION | 418 | |||
Hickory Ln | 28112 | UNION | POST AUCTION | OB: 99,880 | 7/2/24 - 7/12/24 | 323 |
Hillside Dr | 28112 | UNION | 544 | |||
Kingstree Dr | 28112 | UNION | 377 | |||
Kingstree Dr | 28112 | UNION | 375 | |||
Lamplight Rd | 28112 | UNION | 490 | |||
Leewood Dr | 28112 | UNION | CXLD AUCTION | 11/30/23 - 12/10/23 | 349 | |
Lucille Ave | 28112 | UNION | 334 | |||
Medlin Rd | 28112 | UNION | 254 | |||
Memory Ln | 28112 | UNION | PRE AUCTION | 10/24/24 - 11/3/24 | 238 | |
Mountain Dr | 28112 | UNION | 149 | |||
Neal St | 28112 | UNION | 236 | |||
Nesbit Rd | 28112 | UNION | CXLD AUCTION | 4/25/24 - 5/5/24 | 649 | |
Out Of Bounds Dr | 28112 | UNION | 808 | |||
Parker St | 28112 | UNION | 289 | |||
Plyler Mill Rd | 28112 | UNION | 253 | |||
Prospect Pointe Dr #18 | 28112 | UNION | 485 | |||
Prospect Rd | 28112 | UNION | 834 | |||
Rockycreek Ln | 28112 | UNION | CXLD AUCTION | 8/15/23 - 8/25/23 | 384 | |
Rollingwood Ln | 28112 | UNION | CXLD AUCTION | 7/13/23 - 7/23/23 | 345 | |
Ruben Rd | 28112 | UNION | 455 | |||
Ruben Rd | 28112 | UNION | 235 | |||
Rushing Water Ln | 28112 | UNION | 538 | |||
S Branch St | 28112 | UNION | CXLD AUCTION | HB: 223,243 | 4/28/22 - 5/13/22 | 242 |
S Church St | 28112 | UNION | 301 | |||
S Church St | 28112 | UNION | 357 | |||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.