Error loading resource. Please reload page.
Image Export Format
Image Size
Course | Yards | State or providence | City | Country | Par | Points | Source |
---|
Course | Yards | State or providence | City | Country | Par | Points | Source |
---|---|---|---|---|---|---|---|
Kiawah Island Golf Resort - Ocean Course | 7,849 | South Carolina | Kiawah Island | U.S. | 72 | 64.4146 | Golf Digest |
The Gallery Golf Club At Dove Mountain | 7,833 | Arizona | Tucson | U.S. | 72 | n/a | Detroit Free Press PGA |
Whistling Straits (Straits) | 7,790 | Wisconsin | Haven | U.S. | 72 | 64.5043 | Golf Digest |
Erin Hills (Wis.) G. Cse. | 7,731 | Wisconsin | Hartford | U.S. | 72 | 62.8534 | Golf Digest |
Inverness Club | 7,730 | Ohio | Toledo | U.S. | 71 | 62.0882 | Golf Digest |
Congaree G.C. | 7,725 | South Carolina | Ridgeland | U.S. | 72 | 63.174 | Golf Digest |
Rich Harvest Farms | 7,704 | Illinois | Sugar Grove | U.S. | 72 | 61.3875 | Golf Digest |
Castle Pines G.C. | 7,701 | Colorado | Castle Rock | U.S. | 72 | 62.6336 | Golf Digest |
Torrey Pines Municipal Golf Course - South Course | 7,698 | California | La Jolla | U.S. | 72 | n/a | Detroit Free Press PGA |
Hazeltine National Golf Club | 7,678 | Minnesota | Chaska | U.S. | 70 | n/a | Detroit Free Press PGA |
Ginn Hammock Beach Resort | 7,663 | Florida | Palm Coast | U.S. | 72 | n/a | Detroit Free Press PGA |
Medinah (Ill.) C.C. (No. 3) | 7,657 | Illinois | Medinah | U.S. | 72 | 62.2194 | Golf Digest |
Pikewood National G.C. | 7,649 | West Virginia | Morgantown | U.S. | 72 | 63.6389 | Golf Digest |
Quail Hollow Club | 7,635 | North Carolina | Charlotte | U.S. | 71 | 61.1174 | Golf Digest |
Pinehurst Resort & Country Club - Pinehurst No. 2 | 7,588 | North Carolina | Pinehurst | U.S. | 72 | 63.9639 | Golf Digest |
Congressional Country Club - Blue Course | 7,570 | Maryland | Bethesda | U.S. | 72 | 61.3383 | Golf Digest |
Trump International Golf Club - Puerto Rico | 7,569 | Rio Grande | 72 | n/a | Detroit Free Press PGA | ||
Shadow Creek | 7,560 | Nevada | North Las Vegas | U.S. | 72 | 64.1319 | Golf Digest |
Valhalla G.C. | 7,540 | Louisville | 72 | 61.3059 | Golf Digest | ||
Los Angeles C.C. (North) | 7,530 | California | Los Angeles | U.S. | 71 | 64.7659 | Golf Digest |
Tpc Blue Monster At Trump National Doral | 7,528 | Florida | Miami | U.S. | 72 | n/a | Detroit Free Press PGA |
Chambers Bay | 7,526 | Washington | University Place | U.S. | 70 | n/a | Detroit Free Press PGA |
Butler National G.C. | 7,523 | Illinois | Oak Brook | U.S. | 71 | 62.6263 | Golf Digest |
Walt Disney World Complex - Magnolia | 7,516 | Florida | Lake Buena Vista | U.S. | 72 | n/a | Detroit Free Press PGA |
Crooked Stick Gc | 7,516 | Indiana | Carmel | U.S. | 72 | n/a | Detroit Free Press PGA |
Sebonack G.C. | 7,512 | New York | Southampton | U.S. | 72 | 63.2751 | Golf Digest |
Nemacolin Woodlands Resort - Mystic Rock Course | 7,511 | Pennsylvania | Farmington | U.S. | 72 | n/a | Detroit Free Press PGA |
Jacobsen / Hardy Course At Redstone Golf Club | 7,508 | Texas | Humble | U.S. | 72 | n/a | Detroit Free Press PGA |
The Alotian Club | 7,500 | Arkansas | Roland | U.S. | 72 | 63.5083 | Golf Digest |
Atunyote Course At Turning Stone Casino Resort | 7,482 | New York | Verona | U.S. | 72 | n/a | Detroit Free Press PGA |
Southern Hills C.C. | 7,481 | Oklahoma | Tulsa | U.S. | 71 | 63.6918 | Golf Digest |
Winged Foot G.C. (West) | 7,477 | New York | Mamaroneck | U.S. | 72 | 66.0543 | Golf Digest |
Augusta National G.C. | 7,475 | Georgia | Augusta | U.S. | 72 | 71.824 | Golf Digest |
Montreux Golf & Country Club | 7,472 | Nevada | Reno | U.S. | 72 | n/a | Detroit Free Press PGA |
Whispering Pines G.C. | 7,468 | Texas | Trinity | U.S. | 72 | 62.3161 | Golf Digest |
Atlanta Athletic Club | 7,467 | Georgia | John's Creek | U.S. | 70 | n/a | Detroit Free Press PGA |
Rock Creek Cattle Co. | 7,466 | Montana | Deer Lodge | U.S. | 71 | 61.5981 | Golf Digest |
Bethpage State Park - Black Course | 7,459 | New York | Farmingdale | U.S. | 71 | 63.1529 | Golf Digest |
Muirfield Village G.C. | 7,456 | Ohio | Dublin | U.S. | 72 | 65.0583 | Golf Digest |
Kapalua Resort - The Plantation Course | 7,452 | Hawaii | Maui | U.S. | 73 | n/a | Detroit Free Press PGA |
The Honors Course | 7,450 | Tennessee | Ooltewah | U.S. | 72 | 64.0136 | Golf Digest |
Oakland Hills Country Club - South Course | 7,445 | Michigan | Bloomfield Hills | U.S. | 72 | 64.6253 | Golf Digest |
Shinnecock Hills G.C. | 7,445 | New York | Southampton | U.S. | 70 | 69.5265 | Golf Digest |
Golf Club Of Houston - The Tournament Course | 7,441 | Texas | Humble | U.S. | 72 | n/a | Detroit Free Press PGA |
The Golf Club | 7,439 | Ohio | New Albany | U.S. | 72 | 62.9432 | Golf Digest |
Tpc San Antonio - At&T Oaks Course | 7,433 | Texas | San Antonio | U.S. | 72 | n/a | Detroit Free Press PGA |
Tpc Louisiana | 7,425 | Louisiana | Avondale | U.S. | 72 | n/a | Detroit Free Press PGA |
Bay Hill Club & Lodge | 7,419 | Florida | Orlando | U.S. | 72 | n/a | Detroit Free Press PGA |
Country Club At Mirasol - Sunrise Course | 7,416 | Florida | Palm Beach Gardens | U.S. | 72 | n/a | Detroit Free Press PGA |
Peachtree G.C. | 7,414 | Atlanta | 72 | 63.7615 | Golf Digest | ||
Oak Tree National | 7,410 | Oklahoma | Edmond | U.S. | 71 | 62.2427 | Golf Digest |
Blackwolf Run (River) | 7,404 | Wisconsin | Kohler | U.S. | 72 | 61.1407 | Golf Digest |
Silverrock Golf Course | 7,403 | California | La Quinta | U.S. | 72 | n/a | Detroit Free Press PGA |
Liberty National Golf Course | 7,400 | New Jersey | Jersey City | U.S. | 71 | n/a | Detroit Free Press PGA |
Baltusrol G.C. (Lower) | 7,400 | New Jersey | Springfield | U.S. | 72 | 62.8543 | Golf Digest |
Firestone Country Club - South Course | 7,400 | Ohio | Akron | U.S. | 70 | n/a | Detroit Free Press PGA |
Angus Glen - South | 7,400 | Ontario | Markham | Canada | 72 | n/a | Detroit Free Press PGA |
Wade Hampton G.C. | 7,395 | North Carolina | Cashiers | U.S. | 72 | 64.351 | Golf Digest |
Bellerive Country Club | 7,386 | Missouri | Saint Louis | U.S. | 70 | n/a | Detroit Free Press PGA |
Robert Trent Jones Golf Club | 7,385 | Virginia | Gainesville | U.S. | 71 | n/a | Detroit Free Press PGA |
Tesoro Club | 7,381 | Florida | Port St. Lucie | U.S. | 73 | n/a | Detroit Free Press PGA |
Jack Nicklaus Golf Club Korea | 7,380 | Songdo City | 72 | n/a | Detroit Free Press PGA | ||
Celtic Manor Resort | 7,378 | City of Newport | 71 | n/a | Detroit Free Press PGA | ||
Dallas National G.C. | 7,372 | Texas | Dallas | U.S. | 72 | 61.9319 | Golf Digest |
Cordevalle Golf Club | 7,368 | California | San Martin | U.S. | 71 | n/a | Detroit Free Press PGA |
Oak Hill C.C. (East) | 7,360 | New York | Rochester | U.S. | 70 | 64.6569 | Golf Digest |
Country Club Of Jackson | 7,354 | Mississippi | Jackson | U.S. | 72 | n/a | Detroit Free Press PGA |
Cherry Hills C.C. | 7,348 | Colorado | Cherry Hills Village | U.S. | 72 | 61.9016 | Golf Digest |
Baltusrol G.C. (Upper) | 7,348 | New Jersey | Springfield | U.S. | 72 | 62.1595 | Golf Digest |
Westin Innisbrook Resort - Copperhead | 7,340 | Florida | Palm Harbor | U.S. | 71 | n/a | Detroit Free Press PGA |
Dubsdread Course At Cog Hill Golf Club | 7,326 | Illinois | Lemont | U.S. | 71 | n/a | Detroit Free Press PGA |
Angus Glen - North | 7,320 | Ontario | Markham | Canada | 71 | n/a | Detroit Free Press PGA |
Mission Hills Gc - Olazabal Course | 7,320 | Guangdong | 72 | n/a | Detroit Free Press PGA | ||
Ridgewood Country Club | 7,319 | New Jersey | Paramus | U.S. | 71 | n/a | Detroit Free Press PGA |
Gozzer Ranch G. & Lake C. | 7,317 | Idaho | Harrison | U.S. | 72 | 63.7013 | Golf Digest |
The Estancia Club | 7,314 | Scottsdale | 72 | 61.9306 | Golf Digest | ||
Royal Liverpool Golf Club | 7,312 | Hoylake | 72 | n/a | Detroit Free Press PGA | ||
Forest Oaks Country Club | 7,311 | North Carolina | Greensboro | U.S. | 72 | n/a | Detroit Free Press PGA |
Pete Dye G.C. | 7,308 | West Virginia | Bridgeport | U.S. | 72 | 61.5025 | Golf Digest |
East Lake Golf Club | 7,307 | Georgia | Atlanta | U.S. | 70 | n/a | Detroit Free Press PGA |
Classic Club - Classic Course | 7,305 | California | Palm Desert | U.S. | 72 | n/a | Detroit Free Press PGA |
Westchester Country Club - West | 7,304 | New York | Harrison | U.S. | 71 | n/a | Detroit Free Press PGA |
Rtj Golf Trail - Lake Course | 7,302 | Alabama | Opelika | U.S. | 71 | n/a | Detroit Free Press PGA |
Champions Gc - Cypress Creek | 7,301 | Texas | Houston | U.S. | 71 | n/a | Detroit Free Press PGA |
Arcadia Bluffs G.C. | 7,300 | Michigan | Arcadia | U.S. | 72 | 61.5764 | Golf Digest |
St. Andrews - Old Course | 7,297 | St. Andrews | 72 | n/a | Detroit Free Press PGA | ||
Tpc Sugarloaf | 7,293 | Georgia | Duluth | U.S. | 72 | n/a | Detroit Free Press PGA |
The Old White Tpc | 7,287 | West Virginia | White Sulphur Springs | U.S. | 70 | n/a | Detroit Free Press PGA |
Aronimink G.C. | 7,280 | Pennsylvania | Newtown Square | U.S. | 70 | 61.257 | Golf Digest |
The Kildare Hotel & Country Club - North Course | 7,277 | Kildare | 72 | n/a | Detroit Free Press PGA | ||
Tpc Scottsdale | 7,266 | Arizona | Scottsdale | U.S. | 71 | n/a | Detroit Free Press PGA |
Canyata G.C. | 7,266 | Illinois | Marshall | U.S. | 72 | 61.5922 | Golf Digest |
Sheshan International Golf Club | 7,261 | Shanghai | 72 | n/a | Detroit Free Press PGA | ||
Oakmont (Pa.) C.C. | 7,255 | Pennsylvania | Oakmont | U.S. | 71 | 68.9795 | Golf Digest |
Glen Abbey Golf Club | 7,253 | Ontario | Oakville | Canada | 72 | n/a | Detroit Free Press PGA |
Conway Farms Golf Club | 7,251 | Illinois | Lake Forest | U.S. | 71 | n/a | Detroit Free Press PGA |
La Costa Resort & Spa - North | 7,247 | California | Carlsbad | U.S. | 72 | n/a | Detroit Free Press PGA |
Southern Highlands Golf Club | 7,247 | Nevada | Las Vegas | U.S. | 72 | n/a | Detroit Free Press PGA |
Tpc Sawgrass (Players Stadium) | 7,245 | Ponte Vedra Beach | 72 | 62.5002 | Golf Digest | ||
Gleneagles Resort - Pga Centenary Course | 7,243 | Perthshire | 72 | n/a | Detroit Free Press PGA | ||
Victoria National G.C. | 7,242 | Indiana | Newburgh | U.S. | 72 | 62.69 | Golf Digest |
Tpc Of Boston | 7,242 | Massachusetts | Norton | U.S. | 71 | n/a | Detroit Free Press PGA |
Tpc Southwind | 7,239 | Tennessee | Memphis | U.S. | 70 | n/a | Detroit Free Press PGA |
Bear's Best Las Vegas | 7,227 | Nevada | Las Vegas | U.S. | 72 | n/a | Detroit Free Press PGA |
Tpc Summerlin | 7,223 | Nevada | Las Vegas | U.S. | 71 | n/a | Detroit Free Press PGA |
Royal St George'S Golf Club | 7,211 | Sandwich | 70 | n/a | Detroit Free Press PGA | ||
Colonial Country Club | 7,204 | Texas | Fort Worth | U.S. | 70 | n/a | Detroit Free Press PGA |
Turnberry Resort - Ailsa Course | 7,204 | Turnberry | 70 | n/a | Detroit Free Press PGA | ||
Silverado Resort & Spa - North Course | 7,203 | California | Napa | U.S. | 72 | n/a | Detroit Free Press PGA |
Calusa Pines G.C. | 7,203 | Florida | Naples | U.S. | 72 | 61.8158 | Golf Digest |
Kinloch G.C. | 7,203 | Virginia | Manakin-Sabot | U.S. | 72 | 62.0564 | Golf Digest |
Annandale Gc | 7,199 | Mississippi | Madison | U.S. | 72 | n/a | Detroit Free Press PGA |
Muirfield | 7,192 | Gullane | 71 | n/a | Detroit Free Press PGA | ||
Olympia Fields (Ill.) C.C. (North) | 7,190 | Illinois | Olympia Fields | U.S. | 70 | 61.4607 | Golf Digest |
Pine Valley G.C. | 7,181 | New Jersey | Clementon | U.S. | 70 | 72.1554 | Golf Digest |
Diamond Creek G.C. | 7,175 | North Carolina | Banner Elk | U.S. | 70 | 61.5303 | Golf Digest |
Double Eagle Club | 7,175 | Ohio | Galena | U.S. | 72 | 61.1206 | Golf Digest |
Royal Troon Golf Club - Old Course | 7,175 | Scotland | Troon | U.K. | 71 | n/a | Detroit Free Press PGA |
The Olympic Club (Lake) | 7,170 | California | San Francisco | U.S. | 71 | 63.5175 | Golf Digest |
Tpc Four Seasons Resort - Las Colinas | 7,166 | Texas | Irving | U.S. | 70 | n/a | Detroit Free Press PGA |
Royal Montreal Gc - Blue Course | 7,153 | Quebec | Ile Bizard | Canada | 70 | n/a | Detroit Free Press PGA |
The Grove - Grove Golf Course | 7,152 | Hertfordshire | 72 | n/a | Detroit Free Press PGA | ||
Hudson National G.C. | 7,151 | New York | Croton-on-Hudson | U.S. | 70 | 61.4543 | Golf Digest |
Ballyneal G.C. | 7,147 | Colorado | Holyoke | U.S. | 71 | 62.8794 | Golf Digest |
Pga National Gc Champion Course | 7,140 | Florida | Palm Beach Gardens | U.S. | 70 | n/a | Detroit Free Press PGA |
Scioto C.C. | 7,140 | Ohio | Columbus | U.S. | 70 | 62.0136 | Golf Digest |
Capital City Club-Crabapple Course | 7,137 | Georgia | Woodstock | U.S. | 72 | n/a | Detroit Free Press PGA |
Royal Lytham & St. Annes Golf Club | 7,128 | St. Annes | 70 | n/a | Detroit Free Press PGA | ||
Tpc Harding Park | 7,127 | California | San Francisco | U.S. | 71 | n/a | Detroit Free Press PGA |
Warwick Hills Golf Country Club | 7,127 | Michigan | Grand Blanc | U.S. | 72 | n/a | Detroit Free Press PGA |
Sedgefield Country Club | 7,127 | North Carolina | Greensboro | U.S. | 70 | n/a | Detroit Free Press PGA |
Grayhawk Golf Club-Raptor Course | 7,125 | Arizona | Scottsdale | U.S. | 70 | n/a | Detroit Free Press PGA |
Carnoustie Golf Links | 7,112 | Carnoustie | 71 | n/a | Detroit Free Press PGA | ||
Mount Juliet Estate Golf Course | 7,112 | Thomastown | 72 | n/a | Detroit Free Press PGA | ||
Orange/Gold Course At Omni Tucson National | 7,109 | Arizona | Tucson | U.S. | 72 | n/a | Detroit Free Press PGA |
Harbour Town Golf Links | 7,101 | South Carolina | Hilton Head | U.S. | 71 | n/a | Detroit Free Press PGA |
Plainfield C.C. | 7,100 | New Jersey | Edison | U.S. | 72 | 61.7497 | Golf Digest |
Milwaukee C.C. | 7,097 | Wisconsin | River Hills | U.S. | 72 | 61.9341 | Golf Digest |
Monterey Peninsula C.C. (Dunes) | 7,090 | California | Pebble Beach | 72 | 61.6423 | Golf Digest | |
Sand Hills G.C. | 7,089 | Nebraska | Mullen | U.S. | 71 | 66.4208 | Golf Digest |
The Quarry At La Quinta | 7,083 | California | La Quinta | U.S. | 72 | 61.531 | Golf Digest |
English Turn Golf & Country Club | 7,078 | Louisiana | New Orleans | U.S. | 72 | n/a | Detroit Free Press PGA |
La Costa Resort & Spa - South | 7,077 | California | Carlsbad | U.S. | 72 | n/a | Detroit Free Press PGA |
Pebble Beach G. Links | 7,075 | California | Pebble Beach | 72 | 67.3575 | Golf Digest | |
Friar'S Head G.C. | 7,071 | New York | Baiting Hollow | U.S. | 71 | 65.0338 | Golf Digest |
Northview Golf & Country Club-Ridge | 7,065 | British Columbia | Surrey | Canada | 71 | n/a | Detroit Free Press PGA |
Boston G.C. | 7,062 | Massachusetts | Hingham | U.S. | 71 | 61.5374 | Golf Digest |
Sea Island Golf Club - Plantation Course | 7,058 | Georgia | Sea Island | U.S. | 72 | n/a | Detroit Free Press PGA |
Callaway Gardens Resort - Mountain View | 7,057 | Georgia | Pine Mountain | U.S. | 72 | n/a | Detroit Free Press PGA |
Torrey Pines Municipal Golf Course - North Course | 7,052 | California | La Jolla | U.S. | 72 | n/a | Detroit Free Press PGA |
St. George'S Golf And Country Club | 7,046 | Ontario | Etobicoke | Canada | 70 | n/a | Detroit Free Press PGA |
Waialae Country Club | 7,044 | Hawaii | Honolulu | U.S. | 70 | n/a | Detroit Free Press PGA |
Riviera C.C. | 7,040 | California | Pacific Palisades | U.S. | 71 | 64.508 | Golf Digest |
Old Town Club | 7,037 | North Carolina | Winston-Salem | U.S. | 70 | 61.3327 | Golf Digest |
Spring Hill G.C. | 7,035 | Minnesota | Wayzata | U.S. | 72 | 61.0191 | Golf Digest |
En-Joie Golf Club | 7,034 | New York | Endicott | U.S. | 72 | n/a | Detroit Free Press PGA |
Tpc At The Canyons | 7,019 | Nevada | Las Vegas | U.S. | 71 | n/a | Detroit Free Press PGA |
Bermuda Dunes Country Club | 7,017 | California | Bermuda Dunes | U.S. | 72 | n/a | Detroit Free Press PGA |
Shaughnessy Golf & Country Club | 7,010 | British Columbia | Vancouver | Canada | 70 | n/a | Detroit Free Press PGA |
Quaker Ridge G.C. | 7,008 | New York | Scarsdale | U.S. | 70 | 61.7315 | Golf Digest |
Sea Island Golf Club - Seaside Course | 7,005 | Georgia | Sea Island | U.S. | 70 | n/a | Detroit Free Press PGA |
Tpc Potomac At Avenel Farm | 7,005 | Maryland | Potomac | U.S. | 71 | n/a | Detroit Free Press PGA |
Brabazon Course | 7,000 | Wishaw | 72 | n/a | Detroit Free Press PGA | ||
Merion G.C. (East) | 6,996 | Pennsylvania | Ardmore | U.S. | 70 | 67.6807 | Golf Digest |
Royal Melbourne Golf Club | 6,995 | Melbourne | 71 | n/a | Detroit Free Press PGA | ||
El Camaleon Gc | 6,987 | Playa del Carmen | 71 | n/a | Detroit Free Press PGA | ||
Kuala Lumpur Golf & Country Club | 6,985 | Kuala Lumpur | 72 | n/a | Detroit Free Press PGA | ||
Interlachen C.C. | 6,981 | Minnesota | Edina | U.S. | 72 | 62.2244 | Golf Digest |
Sea Pines Resort - Harbour Town Golf Links | 6,973 | South Carolina | Hilton Head Island | U.S. | 71 | n/a | Detroit Free Press PGA |
Hamilton Golf & Country Club | 6,966 | Ontario | Ancaster | Canada | 70 | n/a | Detroit Free Press PGA |
The Mines Resort And Golf Club | 6,966 | Kuala Lumpur | 71 | n/a | Detroit Free Press PGA | ||
Spyglass Hill G. Cse. | 6,960 | California | Pebble Beach | 72 | 62.5718 | Golf Digest | |
Walt Disney World Complex - Palm Golf Course | 6,957 | Florida | Lake Buena Vista | U.S. | 72 | n/a | Detroit Free Press PGA |
Pga West - Palmer Course | 6,950 | California | La Quinta | U.S. | 72 | n/a | Detroit Free Press PGA |
Prairie Dunes C.C. | 6,947 | Kansas | Hutchinson | U.S. | 70 | 64.3556 | Golf Digest |
Old Macdonald | 6,944 | Oregon | Bandon | U.S. | 71 | 62.3008 | Golf Digest |
Waynesborough Country Club | 6,939 | Pennsylvania | Paoli | U.S. | 71 | n/a | Detroit Free Press PGA |
National G. Links Of America | 6,935 | New York | Southampton | U.S. | 72 | 67.3821 | Golf Digest |
Kittansett Club | 6,934 | Massachusetts | Marion | U.S. | 71 | 61.6906 | Golf Digest |
Pga West - Nicklaus Private Course | 6,924 | California | La Quinta | U.S. | 72 | n/a | Detroit Free Press PGA |
Garden City (N.Y.) G.C. | 6,922 | New York | Garden City | U.S. | 73 | 62.1846 | Golf Digest |
The Links At Fancourt | 6,918 | George | 73 | n/a | Detroit Free Press PGA | ||
Old Sandwich G.C. | 6,908 | Massachusetts | Plymouth | U.S. | 71 | 62.241 | Golf Digest |
Sahalee Country Club - South/North Course | 6,906 | Washington | Redmond | U.S. | 70 | n/a | Detroit Free Press PGA |
Sleepy Hollow C.C. | 6,902 | New York | Scarborough-on-Hudson | U.S. | 70 | 62.1752 | Golf Digest |
La Cantera Golf Club- Resort Course | 6,896 | Texas | San Antonio | U.S. | 70 | n/a | Detroit Free Press PGA |
Tamarisk Country Club | 6,881 | California | Rancho Mirage | U.S. | 72 | n/a | Detroit Free Press PGA |
Chicago G.C. | 6,877 | Illinois | Wheaton | U.S. | 70 | 65.642 | Golf Digest |
Monterey Peninsula C.C. (Shore) | 6,873 | California | Pebble Beach | 72 | 62.4628 | Golf Digest | |
Kingsmill Resort - River Course | 6,853 | Virginia | Williamsburg | U.S. | 71 | n/a | Detroit Free Press PGA |
Cottonwood Valley Course At Tpc Four Seasons Resor | 6,847 | Texas | Irving | U.S. | 70 | n/a | Detroit Free Press PGA |
Tpc River Highlands | 6,841 | Connecticut | Cromwell | U.S. | 70 | n/a | Detroit Free Press PGA |
San Francisco G.C. | 6,836 | California | San Francisco | U.S. | 71 | 63.321 | Golf Digest |
Seminole G.C. | 6,836 | Florida | Juno Beach | U.S. | 72 | 66.0702 | Golf Digest |
Poppy Hills Golf Course | 6,833 | California | Pebble Beach | U.S. | 72 | n/a | Detroit Free Press PGA |
Winged Foot G.C. (East) | 6,808 | New York | Mamaroneck | U.S. | 72 | 63.1065 | Golf Digest |
Yeamans Hall Club | 6,808 | South Carolina | Charleston | U.S. | 70 | 61.0487 | Golf Digest |
Bandon Trails (Ore.) | 6,788 | Oregon | Bandon | U.S. | 71 | 62.0223 | Golf Digest |
Somerset Hills C.C. | 6,784 | New Jersey | Bernardsville | U.S. | 71 | 62.5741 | Golf Digest |
Brown Deer Park Gc | 6,759 | Wisconsin | Milwaukee | U.S. | 70 | n/a | Detroit Free Press PGA |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.