Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Louisville | Bishop Place | 704 West Jefferson Street | La Grange | KY | 40031 | 60 | In Pre-Lease/Lease Up Phase | 5/7/24 | 4/7/24 | 38.40479862 | -85.39012641 |
Louisville | Arbour Place | 4038 Herb Lewis Road | Jeffersonville | IN | 47130 | 256 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/1/24 | 38.33560477 | -85.7006691 |
Louisville | Laurel, The | 3498 Jefferson Ridge Drive | Jeffersonville | IN | 47130 | 186 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/1/24 | 38.330193 | -85.708724 |
Louisville | Gantry, The | 5106 South Wilson Road | Elizabethtown | KY | 42701 | 216 | In Pre-Lease/Lease Up Phase | 7/15/24 | 6/1/24 | 37.77017931 | -85.91013398 |
Louisville | Smyrna Village | 8825 Anatolia Court | Louisville | KY | 40228 | 192 | In Pre-Lease/Lease Up Phase | 8/1/24 | 7/1/24 | 38.12007739 | -85.64429959 |
Louisville | Buffalo Ridge Townhomes | 206 Cole Gray Blvd | Elizabethtown | KY | 42701 | 205 | In Pre-Lease/Lease Up Phase | 8/1/24 | 7/1/24 | 37.71199064 | -85.84456514 |
Louisville | Flats of River Ridge, The | 5201 River Ridge Pkwy | Charlestown | IN | 47111 | 204 | In Pre-Lease/Lease Up Phase | 8/21/24 | 6/28/24 | 38.38944339 | -85.68361429 |
Louisville | Cedar Creek Flats | 7703 Cedar Creek Road | Louisville | KY | 40291 | 168 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/24 | 38.13465747 | -85.58436307 |
Louisville | Flats on 10th, The | 3300 Schlosser Farm Way | Jeffersonville | IN | 47130 | 300 | In Pre-Lease/Lease Up Phase | 9/1/24 | 8/1/24 | 38.337806 | -85.712793 |
Louisville | Glengrove | 6605 West Orell Road | Louisville | KY | 40272 | 232 | In Pre-Lease/Lease Up Phase | 10/29/24 | 8/29/24 | 38.07804169 | -85.8858379 |
Louisville | Oakwood Landings | 5141 Commerce Crossings Drive | Louisville | KY | 40229 | 336 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 38.10607437 | -85.67685029 |
Louisville | Yard, The | 320 South Shelby Street | Louisville | KY | 40202 | 191 | Under Construction | 6/30/25 | 38.250963 | -85.73908 | |
Louisville | Beechwood Court | 210 Kelly Drive | New Albany | IN | 47150 | 83 | Under Construction | 7/1/25 | 38.30541702 | -85.81517742 | |
Louisville | Sage Springs | 120 Signature Avenue | Elizabethtown | KY | 42710 | 336 | Under Construction | 7/30/25 | 37.72950505 | -85.89729903 | |
Louisville | Shelby Station Drive | 400 Shelby Station Drive | Louisville | KY | 40245 | 204 | Under Construction | 9/30/25 | 38.23572 | -85.491034 | |
Louisville | Forest Edge | 2148 Depot Street | Charlestown | IN | 47111 | 248 | Under Construction | 11/30/25 | 38.44315607 | -85.65792342 | |
Louisville | Warren, The | 4501 Town Center Blvd | Jeffersonville | IN | 47130 | 264 | Under Construction | 12/30/25 | 38.33347325 | -85.74818469 | |
Louisville | Prestonian, The | 709 East Gray Street | Louisville | KY | 40202 | 343 | Under Construction | 3/31/26 | 38.24615 | -85.740506 | |
Louisville | Saltwell Springs | West Blue Lick Road & Village Drive | Shepherdsville | KY | 40165 | 616 | Under Construction | 1/1/28 | 38.00546677 | -85.724587 | |
Louisville | Jeff on 10th Phase II, The | 3500 Ellingsworth Dairy Drive | Jeffersonville | IN | 47130 | 190 | Planned | 38.33226799 | -85.70673506 | ||
Louisville | George, The | 1409 Main Street | Clarksville | IN | 47129 | 192 | Planned | 38.27195898 | -85.75341887 | ||
Louisville | NuLu Crossing | 700 East Main Street | Louisville | KY | 40202 | 284 | Planned | 38.254272 | -85.738921 | ||
Louisville | One Park South | 2300 Lexington Road | Louisville | KY | 40206 | 421 | Planned | 38.245164 | -85.70339 | ||
Louisville | Providence Point | 2050 Herr Lane | Louisville | KY | 40222 | 520 | Planned | 38.280882 | -85.626942 | ||
Louisville | Rhodia | 1495 South 11th Street | Louisville | KY | 40210 | 650 | Planned | 38.225588 | -85.773431 | ||
Louisville | Fegenbush | 4310 Bardstown Road | Louisville | KY | 40218 | 88 | Planned | 38.186231 | -85.637011 | ||
Louisville | Sunshine English Station | 805 South English Station Road | Jeffersontown | KY | 40299 | 82 | Planned | 38.22729136 | -85.49419358 | ||
Louisville | 2221 Bradford Drive | 2221 Bradford Drive | Louisville | KY | 40218 | 94 | Planned | 38.196964 | -85.653352 | ||
Louisville | Tract Townhomes | 6803 Beulah Church Road | Louisville | KY | 40228 | 288 | Planned | 38.120523 | -85.611967 | ||
Louisville | Cedar Grove Commons | 11801 East Orell Road | Louisville | KY | 40272 | 322 | Planned | 38.0858452 | -85.87692939 | ||
Louisville | RiverView Lofts | 423 East Market Street | Jeffersonville | IN | 47130 | 242 | Prospective | 38.27309297 | -85.73499207 | ||
Louisville | Clark's Landing | 1410 South Clark Blvd | Clarksville | IN | 47129 | 560 | Prospective | 38.274664 | -85.752557 | ||
Louisville | Riverside Drive | West Riverside Drive & Southern Indiana Avenue | Jeffersonville | IN | 47130 | 138 | Prospective | 38.268674 | -85.749557 | ||
Louisville | Ohio River Scenic Byway & Market Street | Market Street & Ohio River Scenic Byway | Charlestown | IN | 47111 | 200 | Prospective | 38.439241 | -85.65867 | ||
Louisville | Akers Crossing | 1307 Akers Avenue | Jeffersonville | IN | 47130 | 60 | Prospective | 38.28366349 | -85.75165367 | ||
Louisville | Atlantis | 515 Marriott Drive | Clarksville | IN | 47129 | 160 | Prospective | 38.2821248 | -85.7576538 | ||
Louisville | Shadow Lake | Charlestown Landing Road & State Road 62 | Charlestown | IN | 47111 | 50 | Prospective | 38.423085 | -85.669455 | ||
Louisville | Starks Artist Lofts | 455 South 4th Street | Louisville | KY | 40202 | 305 | Prospective | 38.2514442 | -85.7570767 | ||
Louisville | Jackson Trail | 4813 Bardstown Road | Louisville | KY | 40291 | 348 | Prospective | 38.178289 | -85.620086 | ||
Louisville | Urban Government Center Redevelopment | 810 Barret Avenue | Louisville | KY | 40204 | 550 | Prospective | 38.240589 | -85.732651 | ||
Louisville | East Market Street | 103 East Market Street | Louisville | KY | 40202 | 50 | Prospective | 38.254873 | -85.751279 | ||
Louisville | Hickory Trace | 8832 Moody Road | Louisville | KY | 40219 | 100 | Prospective | 38.119811 | -85.690343 | ||
Louisville | Hurstbourne Commons | 8127 Watterson Trail | Jeffersontown | KY | 40299 | 438 | Prospective | 38.186935 | -85.610546 | ||
Louisville | Revenant at Cedar Creek | 8000 Cedar Creek Road | Louisville | KY | 40291 | 324 | Prospective | 38.129849 | -85.589451 | ||
Louisville | Kristin's Quarter | 8300 Cooper Chapel Road | Louisville | KY | 40229 | 100 | Prospective | 38.103795 | -85.618312 | ||
Louisville | Meadows at McNeely Lake, The | 6600 Cooper Chapel Road | Louisville | KY | 40229 | 288 | Prospective | 38.10897 | -85.639226 | ||
Louisville | Kensington Commons | Bayswater Way & Griffin Gate Road | Louisville | KY | 40206 | 60 | Prospective | 38.204303 | -85.698473 | ||
Louisville | HoM Flats at Outer Loop | 6001 Outer Loop | Louisville | KY | 40219 | 252 | Prospective | 38.13939577 | -85.64852237 | ||
Louisville | Skyview Place | 3500 Good Samaritan Way | Jeffersontown | KY | 40299 | 110 | Prospective | 38.197597 | -85.563019 | ||
Louisville | 8000 Broad Run Road | 8000 Broad Run Road | Louisville | KY | 40291 | 100 | Prospective | 38.124021 | -85.551738 | ||
Louisville | Ormsby Lane | 907 Ormsby Lane | Louisville | KY | 40242 | 64 | Prospective | 38.259788 | -85.591385 | ||
Louisville | Star Hill | 6600 South Hurstbourne Pkwy | Louisville | KY | 40291 | 348 | Prospective | 38.16182758 | -85.617058 | ||
Louisville | 9418 Pirouette Avenue | 9418 Pirouette Avenue | Louisville | KY | 40118 | 136 | Prospective | 38.116193 | -85.770163 | ||
Louisville | Tucker Creek | 9311 Old 6 Mile Lane | Louisville | KY | 40299 | 60 | Prospective | 38.204613 | -85.583969 | ||
Louisville | Ormsby Avenue | 1000 West Ormsby Avenue | Louisville | KY | 40210 | 492 | Prospective | 38.230781 | -85.770018 | ||
Louisville | 3323 Freys Hill Road | 3323 Freys Hill Road | Louisville | KY | 40241 | 312 | Prospective | 38.292379 | -85.556366 | ||
Louisville | 2400 Lower Hunters Trace | 2400 Lower Hunters Trace | Louisville | KY | 40216 | 184 | Prospective | 38.160386 | -85.855572 | ||
Louisville | Commerce Crossings Two | 9701 Cooper Church Drive | Louisville | KY | 40229 | 308 | Prospective | 38.10762 | -85.681486 | ||
Louisville | 5604 Mt. Washington Road | 5604 Mt. Washington Road | Louisville | KY | 40229 | 666 | Prospective | 38.0895129 | -85.660048 | ||
Louisville | Southcliff | 10414 Old Preston Hwy | Louisville | KY | 40229 | 178 | Prospective | 38.09865455 | -85.671816 | ||
Louisville | St. Anthony Gardens Phase II | 3130 St. Anthony Gardens Drive | Louisville | KY | 40214 | 128 | Prospective | 38.14584872 | -85.81647698 | ||
Louisville | Saddlebred Pointe | Freedom's Way & US Route 60 | Shelbyville | KY | 40065 | 100 | Prospective | 38.213747 | -85.259794 | ||
Louisville | Gilman's Point | 4101 Westport Road | Louisville | KY | 40207 | 296 | Prospective | 38.25807 | -85.646937 | ||
Louisville | One Park North | 2345 Lexington Road | Louisville | KY | 40206 | 140 | Prospective | 38.245946 | -85.702797 | ||
Louisville | Motorworks | 728 South 4th Street | Louisville | KY | 40202 | 319 | Prospective | 38.244988 | -85.758767 | ||
Louisville | Altissima Place | 9118 West Manslick Road | Louisville | KY | 40272 | 216 | Prospective | 38.117082 | -85.792434 | ||
Louisville | Christian Way | Christian Way & Shelbyville Road | Louisville | KY | 40222 | 306 | Prospective | 38.2491116 | -85.60638563 | ||
Louisville | Louisville Printing Factory Redevelopment | 1100 West Broadway | Louisville | KY | 40203 | 50 | Prospective | 38.24710885 | -85.77084286 | ||
Louisville | Oak Pointe Apartments and Townhomes | 1600 Kurz Way | Louisville | KY | 40216 | 406 | Prospective | 38.15941455 | -85.8257851 | ||
Louisville | Locust Creek | 18501 Shelbyville Road | Fisherville | KY | 40023 | 370 | Prospective | 38.23543992 | -85.4169569 | ||
Louisville | Old Bardstown Road Townhomes | 9500 Old Bardstown Road | Louisville | KY | 40291 | 152 | Prospective | 38.102385 | -85.568533 | ||
Louisville | Distillery Commons Redevelopment | 200 Distillery Commons | Louisville | KY | 40206 | 56 | Prospective | 38.251063 | -85.722611 | ||
Louisville | 1704 South Pope Lick Road | 1704 South Pope Lick Road | Louisville | KY | 40299 | 388 | Prospective | 38.21247 | -85.5128979 | ||
Louisville | Terry Road | 5127 Terry Road | Louisville | KY | 40216 | 216 | Prospective | 38.16929687 | -85.8656336 | ||
Louisville | 1614 Johnson Road | 1614 Johnson Road | Louisville | KY | 40245 | 200 | Prospective | 38.25661 | -85.46024 | ||
Louisville | 1615 North English Station Road | 1615 North English Station Road | Louisville | KY | 40223 | 100 | Prospective | 38.26928 | -85.519089 | ||
Louisville | Factory Pointe | 13000 Factory Lane | Louisville | KY | 40245 | 70 | Prospective | 38.28785545 | -85.51039715 | ||
Louisville | Schlatter Road | 11501 Schlatter Road | Louisville | KY | 40291 | 512 | Prospective | 38.107798 | -85.565569 | ||
Louisville | Casualwood | 8314 Casualwood Way | Louisville | KY | 40291 | 112 | Prospective | 38.132904 | -85.604039 | ||
Louisville | Glen Oaks | 10501 Brownsboro Road | Prospect | KY | 40059 | 198 | Prospective | 38.32266141 | -85.56014749 | ||
Louisville | Sterling, The | 4805 Olympia Park Plaza | Louisville | KY | 40241 | 278 | Prospective | 38.31127 | -85.5777585 | ||
Louisville | 4933 West Pages Lane | 4933 West Pages Lane | Louisville | KY | 40258 | 78 | Prospective | 38.13126544 | -85.85009839 | ||
Louisville | Gantry Phase II, The | 5106 South Wilson Road | Elizabethtown | KY | 42701 | 204 | Prospective | 37.77104698 | -85.91001824 | ||
Louisville | Cooper Crossing | 4800 Cooper Crossings Drive | Louisville | KY | 40229 | 324 | Prospective | 38.11059958 | -85.670505 | ||
Louisville | River Park Place | Frankfort Avenue & River Road | Louisville | KY | 40202 | 118 | Prospective | 38.264446 | -85.725304 | ||
Louisville | 200 W Broadway | 200 West Broadway | Louisville | KY | 40202 | 62 | Prospective | 38.24544387 | -85.7555491 | ||
Louisville | Oldham Reserve | Eden Pkwy & New Moody Lane | La Grange | KY | 40031 | 500 | Prospective | 38.39356499 | -85.379793 | ||
Louisville | Indian Square | 3810 South Park Road | Louisville | KY | 40229 | 76 | Prospective | 38.11612008 | -85.6914674 | ||
Louisville | Redmar Blvd & North Wilson Road | Redmar Blvd & North Wilson Road | Radcliff | KY | 40160 | 160 | Prospective | 37.85942057 | -85.94696512 | ||
Louisville | Sweetwater Springs | 718 Watterson Trail | Louisville | KY | 40243 | 434 | Prospective | 38.23124708 | -85.54356584 | ||
Louisville | Louisville Metro Animal Services Campus Redevelopment | 3801 Manslick Road | Louisville | KY | 40215 | 100 | Prospective | 38.18705748 | -85.80035959 | ||
Louisville | 11311 Taylorsville | 11311 Taylorsville Road | Louisville | KY | 40299 | 76 | Prospective | 38.18642231 | -85.54531507 | ||
Louisville | Ascend at Hurstbourne, The | 4900 South Hurstbourne Pkwy | Louisville | KY | 40291 | 100 | Prospective | 38.1760098 | -85.60859033 | ||
Louisville | Aiken North | 16907 Aiken Road | Louisville | KY | 40245 | 174 | Prospective | 38.27102723 | -85.4534828 | ||
Louisville | Painters Row Phase II | 1427 Lytle Street | Louisville | KY | 40203 | 50 | Prospective | 38.26200721 | -85.77325679 | ||
Louisville | Slugger Field | 401 East Main Street | Louisville | KY | 40202 | 225 | Prospective | 38.256479 | -85.744466 | ||
Louisville | Mt. Washington Road | Garden Trace Drive | Louisville | KY | 40229 | 82 | Prospective | 38.0844007 | -85.6584801 | ||
Louisville | 699 North Buckman Street | 699 North Buckman Street | Shepherdsville | KY | 40165 | 168 | Prospective | 37.999152 | -85.711893 | ||
Louisville | 915 East Kentucky Street | 915 East Kentucky Street | Louisville | KY | 40203 | 50 | Prospective | 38.23631966 | -85.73839 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.