Error loading resource. Please reload page.
Image Export Format
Image Size
Country/Region | Population | Electricity consumption (kW·h/yr) | Rank | Average energy per capita (kWh per person per year) | Rank Per Capita |
---|
Country/Region | Population | Electricity consumption (kW·h/yr) | Rank | Average energy per capita (kWh per person per year) | Rank Per Capita |
---|---|---|---|---|---|
China | 1,373,541,000 | 5,920,000,000,000 | 1 | 4,310 | 64 |
United States | 323,995,528 | 3,911,000,000,000 | 2 | 12,071 | 11 |
India | 1,266,883,598 | 1,408,624,400,000 | 3 | 1,122 | 140 |
Russia | 142,355,415 | 1,065,000,000,000 | 4 | 7,481 | 26 |
Japan | 126,702,133 | 934,000,000,000 | 5 | 7,371 | 30 |
Germany | 80,722,792 | 533,000,000,000 | 6 | 6,602 | 37 |
Canada | 35,362,905 | 528,000,000,000 | 7 | 14,930 | 8 |
Brazil | 205,823,665 | 518,000,000,000 | 8 | 2,516 | 97 |
South Korea | 50,924,172 | 495,000,000,000 | 9 | 9,720 | 16 |
France | 66,836,154 | 431,000,000,000 | 10 | 6,448 | 42 |
United Kingdom | 64,430,428 | 309,000,000,000 | 11 | 4,795 | 59 |
Italy | 62,007,540 | 291,000,000,000 | 12 | 4,692 | 61 |
Saudi Arabia | 28,160,273 | 272,000,000,000 | 13 | 9,658 | 17 |
Taiwan | 23,464,787 | 249,500,000,000 | 14 | 10,632 | 13 |
Mexico | 123,166,749 | 238,000,000,000 | 15 | 1,932 | 108 |
Spain | 48,563,476 | 234,000,000,000 | 16 | 4,818 | 57 |
Australia | 22,992,654 | 224,000,000,000 | 17 | 9,742 | 15 |
Iran | 82,801,633 | 218,000,000,000 | 18 | 2,632 | 92 |
South Africa | 54,300,704 | 212,000,000,000 | 19 | 3,904 | 69 |
Turkey | 80,274,604 | 207,000,000,000 | 20 | 2,578 | 93 |
Indonesia | 258,316,051 | 195,000,000,000 | 21 | 754 | 152 |
Thailand | 68,200,824 | 164,000,000,000 | 22 | 2,404 | 101 |
Ukraine | 44,209,733 | 143,000,000,000 | 24 | 3,234 | 81 |
Egypt | 94,666,993 | 143,000,000,000 | 23 | 1,510 | 123 |
Poland | 38,523,261 | 142,000,000,000 | 25 | 3,686 | 74 |
Malaysia | 30,949,962 | 131,000,000,000 | 26 | 4,232 | 66 |
Sweden | 9,880,604 | 127,000,000,000 | 27 | 12,853 | 10 |
Norway | 5,265,158 | 126,400,000,000 | 28 | 24,006 | 3 |
Vietnam | 95,261,021 | 125,000,000,000 | 29 | 1,312 | 130 |
Argentina | 43,886,748 | 116,000,000,000 | 30 | 2,643 | 91 |
Netherlands | 17,016,967 | 108,000,000,000 | 31 | 6,346 | 44 |
United Arab Emirates | 5,927,482 | 96,000,000,000 | 32 | 16,195 | 6 |
Kazakhstan | 18,360,353 | 91,000,000,000 | 33 | 4,956 | 54 |
Philippines | 102,624,209 | 90,797,891,000 | 34 | 885 | 148 |
Pakistan | 201,995,540 | 82,000,000,000 | 35 | 405 | 169 |
Finland | 5,498,211 | 81,000,000,000 | 36 | 14,732 | 9 |
Belgium | 11,409,077 | 81,000,000,000 | 37 | 7,099 | 33 |
Venezuela | 30,912,302 | 78,000,000,000 | 38 | 2,523 | 96 |
Austria | 8,711,770 | 69,750,000,000 | 39 | 8,006 | 24 |
Chile | 17,650,114 | 66,000,000,000 | 40 | 3,739 | 73 |
Czech Republic | 10,644,842 | 60,000,000,000 | 41 | 5,636 | 49 |
Colombia | 47,220,856 | 60,000,000,000 | 42 | 1,270 | 132 |
Israel | 8,174,527 | 59,830,000,000 | 43 | 7,319 | 31 |
Switzerland | 8,179,294 | 58,000,000,000 | 44 | 7,091 | 34 |
Bangladesh | 157,826,578 | 55,500,000,000 | 45 | 351 | 171 |
Kuwait | 2,832,776 | 54,000,000,000 | 46 | 19,062 | 4 |
Greece | 10,773,253 | 53,000,000,000 | 47 | 4,919 | 55 |
Algeria | 40,263,711 | 49,000,000,000 | 48 | 1,216 | 136 |
Romania | 21,599,736 | 48,000,000,000 | 49 | 2,222 | 102 |
Uzbekistan | 29,473,614 | 48,000,000,000 | 50 | 1,628 | 120 |
Singapore | 5,781,728 | 47,180,000,000 | 51 | 8,160 | 23 |
Portugal | 10,833,816 | 46,000,000,000 | 52 | 4,245 | 65 |
Hong Kong | 7,167,403 | 42,000,000,000 | 53 | 5,859 | 46 |
Iraq | 38,146,025 | 42,000,000,000 | 54 | 1,101 | 141 |
New Zealand | 4,474,549 | 40,000,000,000 | 55 | 8,939 | 19 |
Peru | 30,741,062 | 39,000,000,000 | 56 | 1,268 | 133 |
Qatar | 2,258,283 | 34,000,000,000 | 57 | 15,055 | 7 |
Belarus | 9,570,376 | 33,000,000,000 | 58 | 3,448 | 77 |
Denmark | 5,593,785 | 32,000,000,000 | 59 | 5,720 | 48 |
Bulgaria | 7,144,653 | 31,000,000,000 | 60 | 4,338 | 63 |
Morocco | 33,655,786 | 29,000,000,000 | 61 | 861 | 150 |
Slovakia | 5,445,802 | 28,360,000,000 | 62 | 5,207 | 51 |
Serbia | 7,143,921 | 26,910,000,000 | 63 | 3,766 | 72 |
Bahrain | 1,378,904 | 25,000,000,000 | 64 | 18,130 | 5 |
Oman | 3,355,262 | 25,000,000,000 | 66 | 7,450 | 29 |
Ireland | 4,952,473 | 25,000,000,000 | 65 | 5,047 | 53 |
Nigeria | 186,053,386 | 24,000,000,000 | 67 | 128 | 191 |
Hungary | 9,874,784 | 21,550,000,000 | 68 | 2,182 | 103 |
Ecuador | 16,080,778 | 21,000,000,000 | 69 | 1,305 | 131 |
Azerbaijan | 9,872,765 | 20,000,000,000 | 70 | 2,025 | 105 |
Puerto Rico | 3,578,056 | 19,000,000,000 | 71 | 5,310 | 50 |
Iceland | 335,878 | 17,000,000,000 | 72 | 50,613 | 1 |
Syria | 17,185,170 | 17,000,000,000 | 73 | 989 | 144 |
Croatia | 4,313,707 | 16,970,000,000 | 74 | 3,933 | 68 |
Lebanon | 6,237,738 | 16,000,000,000 | 76 | 2,565 | 94 |
Jordan | 8,185,384 | 16,000,000,000 | 75 | 1,954 | 107 |
Dominican Republic | 10,606,865 | 15,140,000,000 | 77 | 1,427 | 125 |
North Korea | 11,134,588 | 15,000,000,000 | 80 | 1,347 | 128 |
Tunisia | 11,179,995 | 15,000,000,000 | 78 | 1,341 | 129 |
Cuba | 25,115,311 | 15,000,000,000 | 79 | 597 | 156 |
Slovenia | 1,978,029 | 13,000,000,000 | 81 | 6,572 | 38 |
Turkmenistan | 5,291,317 | 13,000,000,000 | 82 | 2,456 | 98 |
Tajikistan | 8,330,946 | 12,000,000,000 | 83 | 1,440 | 124 |
Mozambique | 25,930,150 | 12,000,000,000 | 84 | 462 | 165 |
Bosnia and Herzegovina | 3,861,912 | 11,000,000,000 | 88 | 2,848 | 89 |
Kyrgyzstan | 5,727,553 | 11,000,000,000 | 85 | 1,920 | 111 |
Zambia | 15,510,711 | 11,000,000,000 | 87 | 709 | 154 |
Sri Lanka | 22,235,000 | 11,000,000,000 | 86 | 494 | 163 |
Myanmar | 56,890,418 | 11,000,000,000 | 89 | 193 | 182 |
Uruguay | 3,351,016 | 10,000,000,000 | 90 | 2,984 | 87 |
Lithuania | 2,854,235 | 9,900,000,000 | 91 | 3,468 | 75 |
Sudan | 36,729,501 | 9,900,000,000 | 92 | 269 | 174 |
Georgia | 4,928,052 | 9,800,000,000 | 93 | 1,988 | 106 |
Paraguay | 6,862,812 | 9,700,000,000 | 94 | 1,413 | 127 |
Libya | 6,541,948 | 9,300,000,000 | 95 | 1,421 | 126 |
Democratic Republic of the Congo | 81,331,050 | 9,300,000,000 | 96 | 114 | 194 |
Costa Rica | 4,872,543 | 9,200,000,000 | 97 | 1,888 | 112 |
Ghana | 26,908,262 | 9,200,000,000 | 98 | 341 | 172 |
Trinidad and Tobago | 1,220,479 | 9,100,000,000 | 99 | 7,456 | 28 |
Guatemala | 15,189,958 | 8,915,000,000 | 100 | 586 | 158 |
Estonia | 1,258,545 | 8,200,000,000 | 101 | 6,515 | 40 |
Angola | 20,172,332 | 8,100,000,000 | 102 | 401 | 170 |
Zimbabwe | 14,546,961 | 8,000,000,000 | 103 | 549 | 160 |
Panama | 3,705,246 | 7,800,000,000 | 104 | 2,105 | 104 |
Albania | 3,038,594 | 7,793,000,000 | 105 | 2,564 | 95 |
Kenya | 46,790,758 | 7,600,000,000 | 106 | 162 | 185 |
Bolivia | 10,969,649 | 7,500,000,000 | 107 | 683 | 155 |
Macedonia | 2,100,025 | 6,960,000,000 | 108 | 3,314 | 78 |
Latvia | 1,965,686 | 6,800,000,000 | 109 | 3,459 | 76 |
Ethiopia | 102,374,044 | 6,700,000,000 | 110 | 65 | 203 |
Luxembourg | 582,291 | 6,200,000,000 | 111 | 10,647 | 12 |
Cameroon | 24,360,803 | 6,100,000,000 | 112 | 250 | 177 |
Ivory Coast | 23,740,424 | 5,800,000,000 | 113 | 244 | 178 |
El Salvador | 6,156,670 | 5,700,000,000 | 114 | 925 | 147 |
Mongolia | 3,031,330 | 5,600,000,000 | 115 | 1,847 | 113 |
Honduras | 8,893,259 | 5,300,000,000 | 116 | 595 | 157 |
West Bank | 2,697,687 | 5,200,000,000 | 117 | 1,927 | 110 |
Yemen | 27,392,779 | 5,200,000,000 | 118 | 189 | 183 |
Armenia | 3,051,250 | 5,100,000,000 | 119 | 1,671 | 119 |
Tanzania | 52,482,726 | 5,000,000,000 | 120 | 95 | 197 |
Afghanistan | 33,332,025 | 4,700,000,000 | 121 | 141 | 188 |
Macau | 597,425 | 4,500,000,000 | 122 | 7,532 | 25 |
Nicaragua | 5,966,798 | 4,412,000,000 | 123 | 739 | 153 |
Moldova | 3,510,485 | 4,305,000,000 | 124 | 1,226 | 134 |
Cambodia | 15,957,223 | 4,100,000,000 | 125 | 256 | 176 |
Cyprus | 1,205,575 | 3,900,000,000 | 128 | 3,234 | 82 |
Laos | 7,019,073 | 3,900,000,000 | 126 | 555 | 159 |
Nepal | 29,033,914 | 3,900,000,000 | 127 | 134 | 190 |
Brunei | 436,620 | 3,766,000,000 | 129 | 8,625 | 20 |
Botswana | 2,209,208 | 3,700,000,000 | 130 | 1,674 | 118 |
Namibia | 2,436,469 | 3,700,000,000 | 131 | 1,518 | 122 |
Papua New Guinea | 6,791,317 | 3,000,000,000 | 132 | 441 | 166 |
Senegal | 14,320,055 | 3,000,000,000 | 133 | 209 | 180 |
Kosovo | 1,883,018 | 2,887,000,000 | 134 | 1,533 | 121 |
Montenegro | 644,578 | 2,800,000,000 | 135 | 4,343 | 62 |
Jamaica | 2,970,340 | 2,800,000,000 | 136 | 942 | 146 |
Uganda | 38,319,241 | 2,700,000,000 | 137 | 70 | 201 |
Mauritius | 1,348,242 | 2,600,000,000 | 138 | 1,928 | 109 |
Gabon | 1,738,541 | 2,100,000,000 | 139 | 1,207 | 137 |
Bhutan | 750,125 | 2,085,000,000 | 140 | 2,779 | 90 |
New Caledonia | 275,355 | 2,000,000,000 | 141 | 7,263 | 32 |
Malta | 415,196 | 2,000,000,000 | 142 | 4,817 | 58 |
Suriname | 585,824 | 1,900,000,000 | 143 | 3,243 | 80 |
Malawi | 18,570,321 | 1,900,000,000 | 144 | 102 | 195 |
Bahamas | 327,316 | 1,600,000,000 | 145 | 4,888 | 56 |
Guam | 162,742 | 1,500,000,000 | 146 | 9,217 | 18 |
Swaziland | 1,451,428 | 1,500,000,000 | 147 | 1,033 | 143 |
Mali | 17,467,108 | 1,400,000,000 | 148 | 80 | 199 |
Liechtenstein | 37,937 | 1,360,000,000 | 149 | 35,848 | 2 |
Madagascar | 24,430,325 | 1,300,000,000 | 150 | 53 | 207 |
Niger | 18,638,600 | 1,200,000,000 | 152 | 64 | 204 |
Burkina Faso | 19,512,533 | 1,200,000,000 | 151 | 61 | 205 |
Togo | 7,756,937 | 1,100,000,000 | 153 | 141 | 189 |
Benin | 10,741,458 | 1,000,000,000 | 154 | 93 | 198 |
Curacao | 149,035 | 968,000,000 | 155 | 6,495 | 41 |
Barbados | 291,495 | 900,000,000 | 158 | 3,087 | 86 |
Republic of the Congo | 4,852,412 | 900,000,000 | 156 | 185 | 184 |
Guinea | 12,093,349 | 900,000,000 | 157 | 74 | 200 |
Aruba | 113,648 | 800,000,000 | 163 | 7,039 | 35 |
Guyana | 735,909 | 800,000,000 | 161 | 1,087 | 142 |
Fiji | 915,303 | 800,000,000 | 162 | 874 | 149 |
Lesotho | 1,953,070 | 800,000,000 | 160 | 409 | 168 |
Mauritania | 3,677,293 | 800,000,000 | 159 | 217 | 179 |
French Polynesia | 285,321 | 700,000,000 | 164 | 2,453 | 99 |
South Sudan | 12,530,717 | 694,100,000 | 165 | 55 | 206 |
Jersey | 98,069 | 630,100,000 | 166 | 6,425 | 43 |
Cayman Islands | 57,268 | 600,000,000 | 168 | 10,477 | 14 |
Bermuda | 70,537 | 600,000,000 | 167 | 8,506 | 21 |
Marshall Islands | 73,376 | 600,000,000 | 170 | 8,177 | 22 |
U.S. Virgin Islands | 102,951 | 600,000,000 | 169 | 5,828 | 47 |
Andorra | 85,660 | 562,400,000 | 171 | 6,565 | 39 |
Rwanda | 12,988,423 | 500,000,000 | 172 | 38 | 210 |
Belize | 353,858 | 400,000,000 | 174 | 1,130 | 139 |
Djibouti | 846,687 | 400,000,000 | 175 | 472 | 164 |
Haiti | 10,485,800 | 400,000,000 | 176 | 38 | 211 |
Burundi | 11,099,298 | 400,000,000 | 173 | 36 | 212 |
Faroe Islands | 50,456 | 300,000,000 | 183 | 5,945 | 45 |
Greenland | 57,728 | 300,000,000 | 185 | 5,196 | 52 |
Seychelles | 93,186 | 300,000,000 | 177 | 3,219 | 83 |
Antigua and Barbuda | 93,581 | 300,000,000 | 180 | 3,205 | 84 |
Saint Lucia | 164,464 | 300,000,000 | 179 | 1,824 | 115 |
Maldives | 392,960 | 300,000,000 | 187 | 763 | 151 |
Cabo Verde | 553,432 | 300,000,000 | 181 | 542 | 161 |
Gambia | 2,009,648 | 300,000,000 | 184 | 149 | 186 |
Liberia | 4,299,944 | 300,000,000 | 186 | 69 | 202 |
Eritrea | 5,869,869 | 300,000,000 | 182 | 51 | 208 |
Somalia | 10,817,354 | 300,000,000 | 178 | 27 | 215 |
Gibraltar | 29,328 | 200,000,000 | 193 | 6,819 | 36 |
Turks and Caicos Islands | 51,430 | 200,000,000 | 192 | 3,888 | 70 |
Saint Kitts and Nevis | 52,329 | 200,000,000 | 189 | 3,821 | 71 |
Grenada | 111,219 | 200,000,000 | 194 | 1,798 | 116 |
Central African Republic | 5,507,257 | 200,000,000 | 190 | 36 | 213 |
Sierra Leone | 6,018,888 | 200,000,000 | 191 | 33 | 214 |
Chad | 11,852,462 | 200,000,000 | 188 | 16 | 217 |
Federated States of Micronesia | 104,719 | 178,600,000 | 195 | 1,705 | 117 |
Timor-Leste | 1,261,072 | 125,300,000 | 196 | 99 | 196 |
British Virgin Islands | 34,232 | 100,000,000 | 197 | 2,921 | 88 |
American Samoa | 54,194 | 100,000,000 | 199 | 1,845 | 114 |
Saint Vincent and the Grenadines | 102,350 | 100,000,000 | 198 | 977 | 145 |
Samoa | 198,926 | 100,000,000 | 200 | 502 | 162 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.