Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1252 South Binion Road | Altamonte Springs/Apopka | 1252 S Binion Rd | Apopka | FL | 32703 | 28.65865056 | -81.55292019 | Pre-Planned | 647 | Garden | ||
2302 Ocoee Apopka Road | Altamonte Springs/Apopka | 2302 Ocoee Apopka Rd | Apopka | FL | 32703 | 28.64260563 | -81.54063573 | Under Construction | 09/01/2022 | 11/01/2024 | 304 | Garden |
3951 West Kelly Park Road | Altamonte Springs/Apopka | 3951 W Kelly Park Rd | Apopka | FL | 32712 | 28.76099625 | -81.57618283 | Pre-Planned | 300 | Garden | ||
Alta Cypress II | Altamonte Springs/Apopka | North St & S Ronald Reagan Blvd | Longwood | FL | 32750 | 28.68501693 | -81.34857777 | Pre-Planned | 244 | Garden | ||
Apex Apopka | Altamonte Springs/Apopka | 1851 Peak Cir | Apopka | FL | 32703 | 28.65549 | -81.54915 | Under Construction | 06/01/2022 | 05/01/2024 | 284 | Garden |
Ascend Oakpointe | Altamonte Springs/Apopka | 3030 Ascend Oak St | Apopka | FL | 32703 | 28.63322 | -81.53954 | Under Construction | 11/01/2021 | 06/01/2024 | 240 | Garden |
Avian Pointe B2 | Altamonte Springs/Apopka | 2500 Gallinule Dr | Apopka | FL | 32703 | 28.677345 | -81.556864 | Under Construction | 09/01/2022 | 09/01/2024 | 276 | Garden |
Bass Lane & Gallinule Court | Altamonte Springs/Apopka | Bass Ln & Gallinule Ct | Apopka | FL | 32703 | 28.680032 | -81.55769 | Under Construction | 12/01/2022 | 10/01/2024 | 222 | Garden |
Clarcona Road | Altamonte Springs/Apopka | W Keene Rd & Clarcona Rd | South Apopka | FL | 32703 | 28.64163236 | -81.50372307 | Pre-Planned | 178 | Garden | ||
DHI Residential Development | Altamonte Springs/Apopka | Effie Dr & W Kelly Park Rd | Apopka | FL | 32712 | 28.76260279 | -81.57014927 | Pre-Planned | 324 | Garden | ||
Evans Properties Kelly Park | Altamonte Springs/Apopka | W Kelly Park Rd & Golden Gem Rd | Apopka | FL | 32712 | 28.755153 | -81.573793 | Pre-Planned | Garden | |||
Gilbane Development | Altamonte Springs/Apopka | Cranes Roost Blvd & Uptown Blvd | Altamonte Springs | FL | 32701 | 28.66456 | -81.384644 | Pre-Planned | 364 | Tower | ||
Go Construction Services Development | Altamonte Springs/Apopka | W Ella J Gilmore St & Marden Rd | Apopka | FL | 32703 | 28.65890392 | -81.52416659 | Pre-Planned | 362 | Garden,Townhome/Row Home | ||
Harmon on the Lake | Altamonte Springs/Apopka | 2101 Lakeview Ridge Cir | Apopka | FL | 32703 | 28.65226841 | -81.54768427 | Under Construction/Lease-Up | 03/01/2022 | 10/01/2023 | 180 | Garden |
Integra at Kelly Park | Altamonte Springs/Apopka | Round Lake Rd & Ondich Rd | Apopka | FL | 32712 | 28.769366 | -81.590524 | Planned | 02/01/2024 | 11/01/2025 | 300 | Garden |
Kiwi at Fern Lake | Altamonte Springs/Apopka | 707 East St | Longwood | FL | 32750 | 28.69637 | -81.3295 | Pre-Planned | 75 | Podium | ||
Marden Road & West Ella J Gilmore Street | Altamonte Springs/Apopka | Marden Rd & W Ella J Gilmore St | Apopka | FL | 32703 | 28.65956576 | -81.52465812 | Pre-Planned | 616 | Garden,Townhome/Row Home | ||
Monarchs At Lake Pleasant | Altamonte Springs/Apopka | 1711 Apopka Blvd | Apopka | FL | 32703 | 28.65205 | -81.47779 | Pre-Planned | 126 | Garden | ||
Sanctuary 2 Lot 1 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66919456 | -81.38656692 | Pre-Planned | 401 | Wrap | ||
Sanctuary 2 Lot 3 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66825793 | -81.38493612 | Pre-Planned | 459 | Podium | ||
Sanctuary 2 Lot 4 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66829559 | -81.38651326 | Pre-Planned | 460 | Podium | ||
Shoppes at East Shore | Altamonte Springs/Apopka | W Keene Rd & Ocoee Apopka Rd | Apopka | FL | 32703 | 28.65437 | -81.47706 | Pre-Planned | 224 | Podium | ||
Summer House at Apopka Lake | Altamonte Springs/Apopka | 1250 Marden Ridge Loop | Apopka | FL | 32703 | 28.65771 | -81.52649 | Under Construction/Lease-Up | 12/01/2021 | 11/01/2023 | 267 | Garden |
The Addison Farms | Altamonte Springs/Apopka | 1876 Star Anise Cir | Apopka | FL | 32703 | 28.6542 | -81.55154 | Under Construction | 05/01/2022 | 07/01/2024 | 262 | Garden |
The Addison Longwood | Altamonte Springs/Apopka | 681 Addison Longwood Ter | Longwood | FL | 32750 | 28.69656 | -81.34426 | Under Construction/Lease-Up | 02/01/2021 | 11/01/2023 | 277 | Garden |
The Aston at Uptown | Altamonte Springs/Apopka | 505 One Center Blvd | Altamonte Springs | FL | 32701 | 28.67028 | -81.37619 | Under Construction | 10/01/2022 | 10/01/2024 | 261 | Wrap |
The Floridian Town Center I | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | 28.70485 | -81.56229 | Planned | 09/01/2023 | 11/01/2025 | 300 | Garden |
The Floridian Town Center II | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | 28.70414 | -81.56064 | Pre-Planned | 300 | Garden | ||
The Hartley | Altamonte Springs/Apopka | Dog Track Rd & S Ronald Reagan Blvd | Longwood | FL | 32750 | 28.684437 | -81.345262 | Pre-Planned | 266 | Podium | ||
The Mira | Altamonte Springs/Apopka | Plymouth Sorrento Rd & County Rd 424 | Apopka | FL | 32712 | 28.70239969 | -81.55455909 | Planned | 11/01/2023 | 08/01/2025 | 336 | Garden |
The Oaks at Monroe | Altamonte Springs/Apopka | 730 Monroe Ave | Apopka | FL | 32703 | 28.67433402 | -81.495623 | Planned | 11/01/2023 | 02/01/2025 | 86 | Garden |
Wingspan ABC Kelly Park | Altamonte Springs/Apopka | W Kelly Park Rd & Plymouth Sorrento Rd | Apopka | FL | 32712 | 28.75852677 | -81.56140493 | Pre-Planned | 388 | Garden | ||
1360 Alafaya Trail | Casselberry/Winter Springs/Oviedo | 1360 Alafaya Trl | Oviedo | FL | 32765 | 28.65226425 | -81.208465 | Pre-Planned | 196 | Garden | ||
1960 Slavia Road | Casselberry/Winter Springs/Oviedo | 1960 Slavia Rd | Oviedo | FL | 32765 | 28.649798 | -81.23831965 | Pre-Planned | 306 | Garden | ||
Chelonian | Casselberry/Winter Springs/Oviedo | S Central Ave & E High St | Oviedo | FL | 32765 | 28.66444937 | -81.2073181 | Pre-Planned | 70 | Garden | ||
Clonts Street | Casselberry/Winter Springs/Oviedo | S Central Ave & Clonts St | Oviedo | FL | 32765 | 28.65820803 | -81.20909985 | Pre-Planned | 42 | Townhome/Row Home | ||
Dwell at Oviedo | Casselberry/Winter Springs/Oviedo | 500 Sugar Mill Rd | Oviedo | FL | 32765 | 28.66404 | -81.22672 | Under Construction | 01/01/2022 | 03/01/2024 | 300 | Garden |
Former Oviedo Mall | Casselberry/Winter Springs/Oviedo | 1700 Oviedo Mall Blvd | Oviedo | FL | 32765 | 28.662485 | -81.232288 | Pre-Planned | 250 | Podium | ||
Icon Commons | Casselberry/Winter Springs/Oviedo | 380 FL-436 | Casselberry | FL | 32707 | 28.65613958 | -81.3336182 | Pre-Planned | 26 | Garden | ||
Oviedo Commons | Casselberry/Winter Springs/Oviedo | Alafaya Trl & Dr Edward Stoner Way | Oviedo | FL | 32765 | 28.65055306 | -81.20919546 | Pre-Planned | Garden | |||
Oviedo on the Park | Casselberry/Winter Springs/Oviedo | City Walk Ln & Center Lake Ln | Oviedo | FL | 32765 | 28.65787523 | -81.20261471 | Under Construction | 04/01/2023 | 08/01/2024 | 50 | Garden,Townhome/Row Home |
Oxford Place I | Casselberry/Winter Springs/Oviedo | 6405 S US Hwy 17 92 | Fern Park | FL | 32730 | 28.657367 | -81.340531 | Pre-Planned | 246 | Garden | ||
Oxford Place II | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fernwood Blvd | Fern Park | FL | 32730 | 28.656294 | -81.341378 | Pre-Planned | 334 | Podium | ||
Oxford Place III | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fern Park Blvd | Fern Park | FL | 32730 | 28.654458 | -81.341754 | Pre-Planned | 200 | Podium | ||
110 West Jefferson Street | Central Orlando | 110 W Jefferson St | Orlando | FL | 32801 | 28.544331 | -81.381393 | Pre-Planned | 555 | Podium | ||
319 North Magnolia Avenue | Central Orlando | 319 N Magnolia Ave | Orlando | FL | 32801 | 28.546512 | -81.377254 | Pre-Planned | 232 | Wrap | ||
389 North | Central Orlando | 367 N Orange Ave | Orlando | FL | 32801 | 28.547339 | -81.378905 | Pre-Planned | Podium | |||
550 Mariposa Street | Central Orlando | 550 Mariposa St | Orlando | FL | 32801 | 28.53950617 | -81.37114712 | Pre-Planned | 223 | Podium | ||
576 Bennett Road | Central Orlando | 576 Bennett Rd | Orlando | FL | 32803 | 28.55593892 | -81.33418263 | Pre-Planned | 350 | Podium | ||
826 Irma Avenue | Central Orlando | 826 Irma Ave | Orlando | FL | 32803 | 28.5560299 | -81.37570174 | Pre-Planned | 28 | Podium | ||
Alexan at Mills 50 | Central Orlando | 1601 E Colonial Dr | Orlando | FL | 32803 | 28.553462 | -81.359846 | Under Construction | 02/01/2022 | 06/01/2024 | 246 | Wrap |
Baldwin Point | Central Orlando | 2420 S Lakemont Ave | Orlando | FL | 32814 | 28.57321414 | -81.3283133 | Pre-Planned | 305 | Wrap | ||
Camden Lake Eola II | Central Orlando | 520 E Church St | Orlando | FL | 32801 | 28.53969 | -81.37063 | Pre-Planned | 364 | Podium | ||
Creative Village Parcel Y | Central Orlando | Chatham Ave & Alexander Pl | Orlando | FL | 32801 | 28.54821998 | -81.38514054 | Planned | 09/01/2023 | 11/01/2025 | 326 | Podium |
Dr Phillips Center | Central Orlando | E Anderson St & Rosalind Ave | Orlando | FL | 32801 | 28.53803668 | -81.37609488 | Pre-Planned | 350 | Podium | ||
DXV Central | Central Orlando | 503 W Central Blvd | Orlando | FL | 32801 | 28.54243 | -81.38595 | Pre-Planned | 189 | Podium | ||
Fairwinds Credit Union Baldwin Park | Central Orlando | 1801 Prospect Ave | Orlando | FL | 32803 | 28.56956642 | -81.32923514 | Pre-Planned | 222 | Podium | ||
Ferris Brownstones | Central Orlando | Ferris Ave & Virginia Ave | Orlando | FL | 32803 | 28.56392848 | -81.36814133 | Planned | 11/01/2023 | 02/01/2025 | 22 | Townhome/Row Home |
Former Colonial Plaza | Central Orlando | N Bumby Ave & E Concord St | Orlando | FL | 32803 | 28.55143769 | -81.35130364 | Pre-Planned | 242 | Podium | ||
Magnolia Tower | Central Orlando | 924 N Magnolia Ave | Orlando | FL | 32803 | 28.55787905 | -81.3771895 | Pre-Planned | 386 | Podium | ||
Milk Stacks | Central Orlando | 211 S Bumby Ave | Orlando | FL | 32803 | 28.54014482 | -81.35159814 | Under Construction | 03/01/2023 | 09/01/2024 | 27 | Garden |
Modera Baldwin Park | Central Orlando | 740 Bennett Rd | Orlando | FL | 32803 | 28.55513154 | -81.33423407 | Planned | 10/01/2023 | 03/01/2026 | 400 | Wrap |
Orlando Fashion Square I | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.55710331 | -81.34104362 | Pre-Planned | 432 | Podium | ||
Orlando Fashion Square II | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.5574999 | -81.33921678 | Pre-Planned | 490 | Wrap | ||
Orlando Fashion Square III | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.557037 | -81.338694 | Pre-Planned | 507 | Podium | ||
Society Orlando I | Central Orlando | 434 N Orange Ave | Orlando | FL | 32801 | 28.548349 | -81.379921 | Under Construction | 03/01/2020 | 06/01/2024 | 462 | Podium |
Society Orlando II | Central Orlando | 434 N Orange Ave | Orlando | FL | 32801 | 28.54729 | -81.38042 | Pre-Planned | 245 | Podium | ||
The Commons | Central Orlando | 101-199 S Rosalind Ave | Orlando | FL | 32801 | 28.54093029 | -81.37536129 | Planned | 09/01/2023 | 01/01/2026 | 400 | Podium |
The Edge | Central Orlando | 225 S Garland Ave | Orlando | FL | 32801 | 28.53966286 | -81.38126592 | Under Construction | 06/01/2023 | 01/01/2026 | 240 | Podium |
The Signature Orlando | Central Orlando | 401 S Rosalind Ave | Orlando | FL | 32801 | 28.538236 | -81.375472 | Pre-Planned | 182 | Podium | ||
The Yard at Brookhaven | Central Orlando | Brookhaven Dr & Alden Rd | Orlando | FL | 32803 | 28.56379308 | -81.37095568 | Planned | 11/01/2023 | 11/01/2025 | 265 | Podium |
Vive on Eola | Central Orlando | 205 S Eola Dr | Orlando | FL | 32801 | 28.540304 | -81.369656 | Pre-Planned | 126 | Podium | ||
Woodlands at Baldwin Park | Central Orlando | Sasoon Ave & Sevas St | Orlando | FL | 32803 | 28.5620587 | -81.31761025 | Pre-Planned | 231 | Garden,Townhome/Row Home | ||
Bainbridge Mission Pointe II | East Orange County | 12525 & 12569 Narcoossee Rd | Orlando | FL | 32832 | 28.38502098 | -81.24346142 | Planned | 10/01/2023 | 05/01/2025 | 176 | Garden |
East Village | East Orange County | 10735 Moss Rose Way | Orlando | FL | 32832 | 28.41649 | -81.23068 | Under Construction | 10/01/2021 | 10/01/2024 | 264 | Garden |
Eden Alafaya | East Orange County | 2900 Northampton Ave | Orlando | FL | 32828 | 28.513124 | -81.180595 | Pre-Planned | 250 | Garden | ||
Fieldstream Village | East Orange County | 10601 Lake Underhill Rd | Orlando | FL | 32825 | 28.541092 | -81.234412 | Planned | 03/01/2024 | 09/01/2025 | Podium | |
Futura at Nona Cove | East Orange County | Narcoossee Rd & Boggy Creek Rd | Orlando | FL | 32832 | 28.34895 | -81.23486 | Under Construction | 11/01/2020 | 02/01/2024 | 260 | Wrap |
Mallory Square II | East Orange County | 8901 Narcoossee Rd | Orlando | FL | 32832 | 28.43884 | -81.25306 | Pre-Planned | 280 | Garden | ||
NOVEL Nona | East Orange County | 11929 Pioneers Way | Orlando | FL | 32832 | 28.39347 | -81.2426 | Under Construction/Lease-Up | 06/01/2021 | 09/01/2023 | 260 | Garden |
Olana | East Orange County | 11809 Narcoossee Rd | Orlando | FL | 32832 | 28.39455634 | -81.2401375 | Planned | 01/01/2024 | 10/01/2025 | 377 | Garden |
Royal Palm Companies Development | East Orange County | Dean Rd & Flowers Ave | Orlando | FL | 32825 | 28.56350449 | -81.25055881 | Pre-Planned | 600 | Garden | ||
The Avida | East Orange County | Valencia College Ln & William C Coleman Dr | Orlando | FL | 32825 | 28.55555 | -81.27026 | Under Construction | 09/01/2022 | 04/01/2025 | 400 | Garden |
The Cornerstone Group Development | East Orange County | Narcoossee Rd & Weller Blvd | Orlando | FL | 32832 | 28.38408251 | -81.24331512 | Pre-Planned | Garden | |||
3509 South Orange Avenue | East Orlando | 3509 S Orange Ave | Orlando | FL | 32806 | 28.5045364 | -81.37590082 | Pre-Planned | 73 | Podium | ||
7445 Narcoossee Road | East Orlando | 7445 Narcoossee Rd | Orlando | FL | 32822 | 28.45905078 | -81.26972442 | Pre-Planned | 307 | Podium | ||
Alta at Baldwin | East Orlando | 6730 Hanging Moss Rd | Orlando | FL | 32807 | 28.57846788 | -81.30189654 | Pre-Planned | 363 | Garden | ||
Alta Underhill | East Orlando | Lake Underhill Rd & S Chickasaw Trl | Orlando | FL | 32822 | 28.540125 | -81.2737 | Pre-Planned | 364 | Garden | ||
Aventon Isabelle | East Orlando | 5055 Hoffner Ave | Orlando | FL | 32812 | 28.481335 | -81.320409 | Under Construction | 09/01/2021 | 01/01/2024 | 348 | Garden |
Encore Narcoossee | East Orlando | 7567 Narcoossee Rd | Orlando | FL | 32822 | 28.458318 | -81.269445 | Under Construction | 08/01/2022 | 11/01/2024 | 249 | Garden |
Hourglass South | East Orlando | 2500 Curry Ford Rd | Orlando | FL | 32806 | 28.523508 | -81.350906 | Pre-Planned | 250 | Podium | ||
Orlando Gateway I | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | 28.458744 | -81.316529 | Planned | 11/01/2023 | 04/01/2026 | 419 | Garden |
Orlando Gateway II | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | 28.458733 | -81.318242 | Pre-Planned | 399 | Garden | ||
Southern Oaks | East Orlando | S Orange Ave & Drennen Rd | Orlando | FL | 32806 | 28.503521 | -81.375842 | Pre-Planned | 143 | Garden | ||
The Sarah at Crescent Park | East Orlando | 7022 Conway Rd | Orlando | FL | 32812 | 28.461531 | -81.33134 | Under Construction | 04/01/2023 | 04/01/2025 | 252 | Garden |
Trio at Jubilee Park | East Orlando | 7663 Jubilee Park Blvd | Orlando | FL | 32822 | 28.456324 | -81.286629 | Under Construction | 05/01/2022 | 08/01/2024 | 292 | Garden |
2225 East Irlo Bronson Memorial Highway | Kissimmee/Osceola County | 2225 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | 28.28680647 | -81.35426754 | Pre-Planned | 224 | Podium | ||
4030 West Vine Street | Kissimmee/Osceola County | 4030 W Vine St | Kissimmee | FL | 34741 | 28.30366384 | -81.44464693 | Pre-Planned | 20 | Garden | ||
Advantis Rose | Kissimmee/Osceola County | W Oak St & N Rose Ave | Kissimmee | FL | 34741 | 28.30067 | -81.413082 | Planned | 08/01/2023 | 10/01/2025 | 355 | Podium |
Altis Twin Lakes | Kissimmee/Osceola County | E Osceola Pkwy & W Osceola Pkwy | Kissimmee | FL | 34746 | 28.34424763 | -81.40198432 | Under Construction | 06/01/2023 | 06/01/2025 | 346 | Garden |
Amavi Kissimmee | Kissimmee/Osceola County | Ham Brown Rd & Freedom Rd | Kissimmee | FL | 34758 | 28.21039067 | -81.46166624 | Under Construction | 05/01/2023 | 01/01/2025 | 187 | Duplex/Triplex/Quadplex,Townhome/Row Home |
Amavi St Cloud | Kissimmee/Osceola County | 2920 Clay Whaley Rd | St Cloud | FL | 34773 | 28.21613973 | -81.32417989 | Planned | 10/01/2023 | 06/01/2025 | 246 | Single Family |
Atlas at the Loop | Kissimmee/Osceola County | 3050 Millennium Way | Kissimmee | FL | 34741 | 28.33844 | -81.42948 | Under Construction | 03/01/2022 | 02/01/2025 | 400 | Garden |
Bella Tara | Kissimmee/Osceola County | Lake Tohopekaliga Rd & Kissimmee Park Rd | St Cloud | FL | 34772 | 28.20210679 | -81.3342447 | Pre-Planned | 848 | Garden,Townhome/Row Home | ||
BRR 5750 Airport Road Development | Kissimmee/Osceola County | W Irlo Bronson Memorial Hwy & Lindfields Blvd | Kissimmee | FL | 34747 | 28.344503 | -81.635567 | Pre-Planned | 364 | Garden | ||
Budinger Avenue & 17th Street | Kissimmee/Osceola County | Budinger Ave & 17th St | St Cloud | FL | 34769 | 28.236851 | -81.300037 | Pre-Planned | 365 | Single Family | ||
Cacema Townhomes | Kissimmee/Osceola County | 2670 Meadow Creek Rd | Kissimmee | FL | 34741 | 28.33607 | -81.42899 | Under Construction | 08/01/2022 | 05/01/2024 | 292 | Townhome/Row Home |
Central Florida Investments Development | Kissimmee/Osceola County | Westside Blvd & Florence Villa Grove Rd | Kissimmee | FL | 34747 | 28.322977 | -81.647939 | Pre-Planned | 306 | Garden | ||
Cortland Colburn | Kissimmee/Osceola County | 2195 Celebration Blvd | Celebration | FL | 34747 | 28.28595 | -81.58261 | Under Construction/Lease-Up | 08/01/2021 | 01/01/2024 | 300 | Garden |
Delamarre at Celebration II | Kissimmee/Osceola County | 660 Dumont St | Celebration | FL | 34747 | 28.31687 | -81.55713 | Under Construction/Lease-Up | 01/01/2022 | 09/01/2023 | 93 | Garden |
Ebbtide | Kissimmee/Osceola County | 2775 Drift Ln | Kissimmee | FL | 34741 | 28.3267 | -81.435754 | Under Construction | 06/01/2021 | 06/01/2024 | 250 | Garden |
Encanto Isla | Kissimmee/Osceola County | Buenaventura Blvd & Buttonwood Dr | Buena Ventura Lakes | FL | 34743 | 28.33706057 | -81.35956645 | Under Construction | 10/01/2022 | 10/01/2024 | 214 | Townhome/Row Home |
Everest Place | Kissimmee/Osceola County | 3250 FL-429 | Kissimmee | FL | 34747 | 28.3451 | -81.62029 | Pre-Planned | Podium | |||
Ezelle | Kissimmee/Osceola County | 900 Laura Oaks Blvd | Kissimmee | FL | 34747 | 28.29729 | -81.59657 | Under Construction | 03/01/2022 | 07/01/2024 | 312 | Garden |
Festiva Orlando Resort | Kissimmee/Osceola County | 7503 Atlantis Way | Celebration | FL | 34747 | 28.313288 | -81.589864 | Pre-Planned | 144 | Garden | ||
Former Banyan Hotel | Kissimmee/Osceola County | 5565 W Irlo Bronson Memorial Hwy | Orlando | FL | 34746 | 28.3346777 | -81.5069102 | Pre-Planned | 403 | Garden | ||
Former Friendly Motel | Kissimmee/Osceola County | 2550 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | 28.275107 | -81.340306 | Pre-Planned | Podium | |||
Fountainhead | Kissimmee/Osceola County | Lake Tivoli Blvd & John Young Pkwy | Kissimmee | FL | 34741 | 28.311762 | -81.414544 | Pre-Planned | 576 | Garden | ||
Hedrick Brothers Construction Development | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | 28.27921958 | -81.41533399 | Pre-Planned | 366 | Garden | ||
Infield I | Kissimmee/Osceola County | 1900 Ball Park Rd | Kissimmee | FL | 34741 | 28.33619 | -81.42407 | Under Construction | 06/01/2021 | 12/01/2023 | 384 | Garden |
Infield II | Kissimmee/Osceola County | Ball Park Rd & N John Young Pkwy | Kissimmee | FL | 34741 | 28.33458 | -81.42268 | Under Construction | 03/01/2023 | 03/01/2025 | 264 | Garden |
Infinity | Kissimmee/Osceola County | 2950 Reedy Creek Blvd | Kissimmee | FL | 34747 | 28.33425225 | -81.58407273 | Pre-Planned | 122 | Garden | ||
Lakeside Estates | Kissimmee/Osceola County | Fortune Rd & Lakeside Dr | Kissimmee | FL | 34744 | 28.30537 | -81.35698 | Pre-Planned | 250 | Garden | ||
Landmark at Kissimmee | Kissimmee/Osceola County | 1201 E Oak St | Kissimmee | FL | 34744 | 28.30302 | -81.39315 | Under Construction | 06/01/2021 | 04/01/2025 | 256 | Garden |
Lantower Sunrise | Kissimmee/Osceola County | Sunrise Blvd & Luminous Loop | Kissimmee | FL | 34746 | 28.345924 | -81.474237 | Pre-Planned | 332 | Garden | ||
Madison Waterstar | Kissimmee/Osceola County | 14535 Star Water Rd | Kissimmee | FL | 34747 | 28.34806 | -81.60963 | Under Construction/Lease-Up | 01/01/2022 | 10/01/2023 | 320 | Garden |
North John Young Parkway & Lake Tivoli Boulevard | Kissimmee/Osceola County | N John Young Pkwy & Lake Tivoli Blvd | Kissimmee | FL | 34741 | 28.311876 | -81.415211 | Pre-Planned | 576 | Podium | ||
North Narcoossee Road & Jack Brack Road | Kissimmee/Osceola County | N Narcoossee Rd & Jack Brack Rd | St Cloud | FL | 34771 | 28.30394532 | -81.24038177 | Pre-Planned | 208 | Single Family | ||
O’Connor Capital Partners Development | Kissimmee/Osceola County | S Orange Ave & E Osceola Pkwy | Kissimmee | FL | 34744 | 28.344987 | -81.391468 | Pre-Planned | Podium | |||
Old Lake Wilson Road & Mystic Dunes Lane | Kissimmee/Osceola County | Old Lake Wilson Rd & Mystic Dunes Ln | Celebration | FL | 34747 | 28.316284 | -81.58978 | Pre-Planned | 344 | Garden | ||
Osceola Village Center | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | 28.27022 | -81.42296 | Under Construction | 12/01/2022 | 07/01/2025 | 316 | Garden |
Parkway Crossings | Kissimmee/Osceola County | W Osceola Pkwy & S Orange Ave | Kissimmee | FL | 34741 | 28.34252606 | -81.39325602 | Under Construction | 06/01/2023 | 08/01/2025 | 309 | Wrap |
Pine Grove | Kissimmee/Osceola County | Pine Grove Rd & Bass Hwy | St Cloud | FL | 34771 | 28.2568 | -81.19538 | Under Construction | 03/01/2022 | 06/01/2024 | 279 | Single Family |
Polynesian Isle Boulevard & Vineland Road | Kissimmee/Osceola County | Polynesian Isle Blvd & Vineland Rd | Kissimmee | FL | 34746 | 28.347118 | -81.486862 | Pre-Planned | 163 | Podium | ||
Serenity at Flamingo Crossings | Kissimmee/Osceola County | Flamingo Crossings Blvd & Hartzog Rd | Kissimmee | FL | 34747 | 28.36995 | -81.61731 | Pre-Planned | 300 | Garden | ||
Solamar | Kissimmee/Osceola County | 1851 Encantado Way | Kissimmee | FL | 34746 | 28.30911 | -81.4602 | Under Construction/Lease-Up | 03/01/2022 | 11/01/2023 | 210 | Single Family |
South American Holdings Development | Kissimmee/Osceola County | US-192 & 4 Winds Blvd | Kissimmee | FL | 34746 | 28.309066 | -81.468518 | Pre-Planned | Garden | |||
Sovereign Properties Development | Kissimmee/Osceola County | Cross Prairie Pkwy & Lepic Ln | Kissimmee | FL | 34744 | 28.28233503 | -81.35636731 | Pre-Planned | 280 | Garden | ||
Spirit Realty Development | Kissimmee/Osceola County | S Orange Blossom Trl & Mary Louis Ln | Kissimmee | FL | 34744 | 28.34871331 | -81.40174799 | Pre-Planned | 348 | Garden | ||
Sutton Grande | Kissimmee/Osceola County | 14331 Avalon Rd | Orlando | FL | 34747 | 28.35305 | -81.6442 | Pre-Planned | 250 | Podium | ||
Tapestry Parcel 2 | Kissimmee/Osceola County | W Carroll St & Sonoma Blvd | Kissimmee | FL | 34741 | 28.32202473 | -81.44262743 | Pre-Planned | 322 | Garden | ||
The Allen I | Kissimmee/Osceola County | 310 N Beaumont Ave | Kissimmee | FL | 34741 | 28.29544 | -81.41195 | Under Construction | 03/01/2023 | 03/01/2025 | 312 | Wrap |
The Allen II & III | Kissimmee/Osceola County | MLK Jr Blvd & N Clyde Ave | Kissimmee | FL | 34741 | 28.29677 | -81.41253 | Pre-Planned | Podium | |||
The Lucent at Sunrise | Kissimmee/Osceola County | 4950 Lunar Ln | Kissimmee | FL | 34746 | 28.34495 | -81.48059 | Under Construction/Lease-Up | 10/01/2020 | 12/01/2023 | 465 | Garden |
The Maxwell at Xentury City | Kissimmee/Osceola County | W Osceola Pkwy & International Dr | Kissimmee | FL | 34746 | 28.346567 | -81.52597 | Under Construction | 09/01/2022 | 10/01/2024 | 311 | Garden |
Waterstone Capital Development | Kissimmee/Osceola County | W Osceola Pkwy & S Orange Blossom Trl | Kissimmee | FL | 34744 | 28.34495417 | -81.40736857 | Pre-Planned | 448 | Garden | ||
Weston 400 | Kissimmee/Osceola County | Neptune Rd & Lawrence Silas Blvd | Kissimmee | FL | 34741 | 28.296417 | -81.400688 | Under Construction | 10/01/2022 | 01/01/2025 | 206 | Garden |
Westside Boulevard & Funie Steed Road | Kissimmee/Osceola County | Westside Blvd & Funie Steed Rd | Kissimmee | FL | 34747 | 28.32833617 | -81.64773337 | Pre-Planned | 108 | Garden | ||
1757 Bay Road | North Lake County | 1757 Bay Rd | Mt Dora | FL | 32757 | 28.81356105 | -81.68838629 | Pre-Planned | 175 | Garden | ||
