Error loading resource. Please reload page.
Image Export Format
Image Size
City | State | Median 1BR rent | 1 BR Rank | Median 2BR rent | 2 BR Rank | Y/Y rent change |
---|
City | State | Median 1BR rent | 1 BR Rank | Median 2BR rent | 2 BR Rank | Y/Y rent change |
---|---|---|---|---|---|---|
Danville | CA | $4,368 | 1 | $5,488 | 1 | 0.10% |
Cupertino | CA | $4,223 | 2 | $5,293 | 2 | 3.70% |
Watchung | NJ | $3,971 | 3 | $4,731 | 4 | n/a |
Melville | NY | $3,965 | 4 | $4,724 | 5 | 4.30% |
Los Altos | CA | $3,846 | 5 | $4,821 | 3 | 3.50% |
Florham Park | NJ | $3,676 | 6 | $4,379 | 9 | 8.90% |
Edgewater | NJ | $3,668 | 7 | $4,370 | 10 | -0.20% |
Marina del Rey | CA | $3,624 | 8 | $4,656 | 6 | 3.80% |
San Mateo | CA | $3,542 | 9 | $4,450 | 7 | 2.20% |
Rancho Palos Verdes | CA | $3,444 | 10 | $4,426 | 8 | 2.70% |
Lexington | MA | $3,276 | 11 | $4,063 | 11 | 3.10% |
Beverly Hills | CA | $3,130 | 12 | $4,021 | 12 | -0.60% |
Pacifica | CA | $3,012 | 13 | $3,784 | 14 | 3.60% |
Dublin | CA | $3,009 | 14 | $3,780 | 15 | 0.00% |
Fremont | CA | $2,964 | 15 | $3,724 | 16 | 2.60% |
San Ramon | CA | $2,959 | 16 | $3,718 | 17 | -0.20% |
Brentwood | CA | $2,951 | 17 | $3,707 | 18 | n/a |
Pleasanton | CA | $2,939 | 18 | $3,692 | 19 | 0.00% |
Larkspur | CA | $2,935 | 19 | $3,687 | 20 | 4.50% |
Newark | CA | $2,923 | 20 | $3,672 | 21 | 1.30% |
Coronado | CA | $2,920 | 21 | $3,788 | 13 | -1.10% |
Antioch | CA | $2,878 | 22 | $3,616 | 22 | 0.90% |
San Bruno | CA | $2,854 | 23 | $3,586 | 24 | 1.00% |
El Cerrito | CA | $2,830 | 24 | $3,556 | 26 | 0.50% |
Stevenson Ranch | CA | $2,808 | 25 | $3,608 | 23 | 3.80% |
Newport Beach | CA | $2,791 | 26 | $3,586 | 25 | 1.30% |
Redwood City | CA | $2,768 | 27 | $3,477 | 27 | 2.50% |
South San Francisco | CA | $2,767 | 28 | $3,477 | 28 | 1.60% |
Union City | CA | $2,764 | 29 | $3,472 | 29 | 1.40% |
Belmont | CA | $2,733 | 30 | $3,434 | 30 | 2.30% |
Burlingame | CA | $2,731 | 31 | $3,431 | 31 | 2.90% |
Sammamish | WA | $2,698 | 32 | $3,360 | 33 | 1.20% |
Novato | CA | $2,690 | 33 | $3,379 | 32 | 0.20% |
San Rafael | CA | $2,662 | 34 | $3,344 | 34 | 3.10% |
Pleasant Hill | CA | $2,612 | 35 | $3,282 | 35 | -0.60% |
Palo Alto | CA | $2,554 | 36 | $3,203 | 36 | 1.30% |
Concord | CA | $2,479 | 37 | $3,114 | 38 | 5.50% |
Daly City | CA | $2,474 | 38 | $3,108 | 39 | 3.70% |
San Francisco | CA | $2,470 | 39 | $3,103 | 40 | 1.10% |
Castro Valley | CA | $2,461 | 40 | $3,092 | 41 | 0.90% |
Walnut Creek | CA | $2,460 | 41 | $3,090 | 42 | 0.00% |
Martinez | CA | $2,436 | 42 | $3,060 | 45 | -0.30% |
Livermore | CA | $2,430 | 43 | $3,051 | 46 | 2.10% |
Calabasas | CA | $2,425 | 44 | $3,116 | 37 | 3.10% |
Pittsburg | CA | $2,423 | 45 | $3,044 | 47 | 2.80% |
Corte Madera | CA | $2,420 | 46 | $3,041 | 48 | 0.40% |
Alameda | CA | $2,407 | 47 | $3,024 | 49 | 3.10% |
Emeryville | CA | $2,403 | 48 | $3,019 | 50 | -0.50% |
Milpitas | CA | $2,403 | 49 | $3,016 | 51 | 3.70% |
Agoura Hills | CA | $2,393 | 50 | $3,075 | 43 | 0.10% |
Los Gatos | CA | $2,353 | 51 | $2,961 | 53 | -0.50% |
Sunnyvale | CA | $2,335 | 52 | $2,927 | 54 | 4.30% |
Oak Park | CA | $2,309 | 53 | $3,069 | 44 | 2.20% |
Wilmington | MA | $2,308 | 54 | $2,862 | 57 | 5.00% |
San Clemente | CA | $2,297 | 55 | $2,962 | 52 | 2.00% |
Hayward | CA | $2,288 | 56 | $2,874 | 56 | 3.10% |
Solana Beach | CA | $2,244 | 57 | $2,911 | 55 | 7.10% |
Santa Clara | CA | $2,233 | 58 | $2,799 | 58 | 3.40% |
Hoboken | NJ | $2,203 | 59 | $2,624 | 70 | 1.20% |
Hingham | MA | $2,195 | 60 | $2,722 | 61 | 6.20% |
San Leandro | CA | $2,180 | 61 | $2,739 | 60 | 1.50% |
Hermosa Beach | CA | $2,171 | 62 | $2,790 | 59 | -2.10% |
Mountain View | CA | $2,152 | 63 | $2,698 | 64 | 1.20% |
Richmond | CA | $2,143 | 64 | $2,692 | 66 | 4.80% |
Bethesda | MD | $2,135 | 65 | $2,466 | 87 | 3.00% |
Coram | NY | $2,131 | 66 | $2,538 | 80 | 14.00% |
Irvine | CA | $2,113 | 67 | $2,715 | 62 | 1.70% |
Petaluma | CA | $2,110 | 68 | $2,702 | 63 | 2.60% |
Gainesville | VA | $2,109 | 69 | $2,437 | 90 | -1.20% |
San Jose | CA | $2,109 | 70 | $2,644 | 68 | 2.40% |
New York | NY | $2,106 | 71 | $2,509 | 81 | 0.60% |
Bowie | MD | $2,102 | 72 | $2,428 | 92 | -1.10% |
Mission Viejo | CA | $2,095 | 73 | $2,693 | 65 | 2.20% |
El Sobrante | CA | $2,091 | 74 | $2,626 | 69 | n/a |
Mamaroneck | NY | $2,084 | 75 | $2,483 | 84 | n/a |
Brookline | MA | $2,079 | 76 | $2,578 | 77 | -2.00% |
Berkeley | CA | $2,061 | 77 | $2,589 | 76 | -3.60% |
Dana Point | CA | $2,033 | 78 | $2,612 | 72 | -0.50% |
Thousand Oaks | CA | $2,028 | 79 | $2,677 | 67 | 0.50% |
Santa Clarita | CA | $2,025 | 80 | $2,602 | 73 | 4.60% |
Yorba Linda | CA | $2,021 | 81 | $2,597 | 74 | n/a |
Laguna Beach | CA | $2,019 | 82 | $2,594 | 75 | -2.00% |
Fort Lee | NJ | $2,011 | 83 | $2,395 | 98 | 8.10% |
Mercer Island | WA | $2,007 | 84 | $2,500 | 82 | 2.50% |
Laguna Hills | CA | $2,002 | 85 | $2,572 | 78 | 3.70% |
Sharon | MA | $2,002 | 86 | $2,483 | 85 | n/a |
Simi Valley | CA | $1,984 | 87 | $2,620 | 71 | 4.50% |
Redondo Beach | CA | $1,980 | 88 | $2,544 | 79 | 0.30% |
Ashburn | VA | $1,979 | 89 | $2,286 | 120 | 4.80% |
Rancho Santa Margarita | CA | $1,946 | 90 | $2,500 | 83 | -1.30% |
Burlington | MA | $1,937 | 91 | $2,402 | 96 | 1.50% |
Glen Cove | NY | $1,937 | 92 | $2,307 | 115 | 1.20% |
Campbell | CA | $1,926 | 93 | $2,414 | 93 | 1.30% |
West Hollywood | CA | $1,918 | 94 | $2,465 | 88 | 6.00% |
Dedham | MA | $1,917 | 95 | $2,377 | 105 | 4.20% |
Oakton | VA | $1,909 | 96 | $2,205 | 134 | 1.60% |
Tustin | CA | $1,907 | 97 | $2,451 | 89 | -0.60% |
Bellevue | WA | $1,901 | 98 | $2,368 | 106 | 1.30% |
Herndon | VA | $1,898 | 99 | $2,193 | 136 | -0.10% |
Pembroke Pines | FL | $1,895 | 100 | $2,402 | 97 | 0.50% |
Gilroy | CA | $1,882 | 101 | $2,359 | 107 | 2.80% |
Newton | MA | $1,879 | 102 | $2,331 | 113 | 1.70% |
Fountain Valley | CA | $1,876 | 103 | $2,411 | 94 | 3.00% |
Snoqualmie | WA | $1,876 | 104 | $2,337 | 111 | 7.70% |
Carlsbad | CA | $1,874 | 105 | $2,431 | 91 | 1.60% |
Huntington Beach | CA | $1,864 | 106 | $2,395 | 99 | 1.50% |
West Hempstead | NY | $1,864 | 107 | $2,220 | 133 | n/a |
Santa Cruz | CA | $1,860 | 108 | $2,472 | 86 | 3.40% |
Fairfax | VA | $1,858 | 109 | $2,147 | 143 | 2.00% |
Santee | CA | $1,858 | 110 | $2,410 | 95 | 4.00% |
Lake Forest | CA | $1,857 | 111 | $2,386 | 101 | 1.60% |
San Dimas | CA | $1,855 | 112 | $2,383 | 102 | 5.20% |
Encinitas | CA | $1,845 | 113 | $2,394 | 100 | 2.30% |
Flower Mound | TX | $1,831 | 114 | $2,275 | 124 | -0.80% |
Seal Beach | CA | $1,831 | 115 | $2,352 | 108 | 0.00% |
Artesia | CA | $1,826 | 116 | $2,347 | 109 | 0.90% |
Odenton | MD | $1,826 | 117 | $2,290 | 117 | 3.10% |
Cambridge | MA | $1,822 | 118 | $2,260 | 128 | 0.00% |
Costa Mesa | CA | $1,820 | 119 | $2,339 | 110 | 1.60% |
Laguna Niguel | CA | $1,818 | 120 | $2,336 | 112 | -0.30% |
Redmond | WA | $1,817 | 121 | $2,263 | 127 | -1.40% |
Arlington | VA | $1,814 | 122 | $2,095 | 156 | 1.70% |
La Mirada | CA | $1,807 | 123 | $2,321 | 114 | 2.60% |
Bothell | WA | $1,805 | 124 | $2,248 | 131 | 4.40% |
Oakland | CA | $1,805 | 125 | $2,267 | 125 | 3.70% |
White Plains | NY | $1,796 | 126 | $2,139 | 146 | 1.10% |
Port Hueneme | CA | $1,792 | 127 | $2,381 | 103 | n/a |
Camarillo | CA | $1,791 | 128 | $2,381 | 104 | 2.20% |
Orange | CA | $1,780 | 129 | $2,287 | 119 | 1.30% |
Placentia | CA | $1,779 | 130 | $2,286 | 121 | 2.40% |
Morristown | NJ | $1,776 | 131 | $2,115 | 151 | -1.40% |
Lafayette | CO | $1,773 | 132 | $2,154 | 141 | n/a |
Culver City | CA | $1,771 | 133 | $2,276 | 123 | 3.70% |
Bonita | CA | $1,769 | 134 | $2,294 | 116 | 1.90% |
Mukilteo | WA | $1,769 | 135 | $2,203 | 135 | 3.50% |
Poway | CA | $1,764 | 136 | $2,289 | 118 | 4.10% |
West Covina | CA | $1,764 | 137 | $2,266 | 126 | 3.20% |
Brea | CA | $1,758 | 138 | $2,260 | 129 | 3.10% |
Medford | MA | $1,757 | 139 | $2,179 | 139 | 3.40% |
Oceanside | CA | $1,757 | 140 | $2,279 | 122 | 0.30% |
Cypress | CA | $1,752 | 141 | $2,251 | 130 | 0.00% |
Corona | CA | $1,751 | 142 | $2,190 | 137 | 3.00% |
Kenmore | WA | $1,747 | 143 | $2,176 | 140 | 1.00% |
Rockville | MD | $1,736 | 144 | $2,005 | 185 | 0.30% |
Hillsboro | OR | $1,735 | 145 | $2,047 | 171 | 0.00% |
Lakewood | CA | $1,731 | 146 | $2,225 | 132 | 0.10% |
Waltham | MA | $1,727 | 147 | $2,142 | 145 | 1.40% |
Waldorf | MD | $1,722 | 148 | $1,989 | 192 | 2.70% |
Danvers | MA | $1,721 | 149 | $2,134 | 147 | 0.00% |
Leesburg | VA | $1,710 | 150 | $1,976 | 196 | 0.80% |
Tarrytown | NY | $1,709 | 151 | $2,036 | 173 | 0.40% |
Nesconset | NY | $1,708 | 152 | $2,035 | 174 | 3.60% |
Glendora | CA | $1,698 | 153 | $2,182 | 138 | 1.70% |
Somerville | MA | $1,698 | 154 | $2,106 | 153 | 0.00% |
Boston | MA | $1,695 | 155 | $2,102 | 154 | 0.50% |
Ossining | NY | $1,685 | 156 | $2,008 | 182 | -5.00% |
Kirkland | WA | $1,682 | 157 | $2,094 | 158 | 1.00% |
Germantown | MD | $1,681 | 158 | $1,942 | 204 | 0.90% |
Lake Oswego | OR | $1,677 | 159 | $1,979 | 195 | 0.30% |
Salinas | CA | $1,675 | 160 | $2,095 | 157 | 3.30% |
Woodinville | WA | $1,674 | 161 | $2,084 | 159 | 2.70% |
Rowland Heights | CA | $1,671 | 162 | $2,148 | 142 | 0.50% |
Suwanee | GA | $1,667 | 163 | $1,926 | 207 | 1.30% |
Oswego | IL | $1,666 | 164 | $1,960 | 198 | -1.50% |
Arnold | MD | $1,661 | 165 | $2,083 | 160 | n/a |
Tracy | CA | $1,658 | 166 | $2,144 | 144 | n/a |
Renton | WA | $1,654 | 167 | $2,060 | 167 | 0.80% |
Anaheim | CA | $1,653 | 168 | $2,124 | 149 | 3.60% |
Saugus | MA | $1,653 | 169 | $2,050 | 169 | 4.90% |
Gig Harbor | WA | $1,649 | 170 | $2,057 | 168 | n/a |
Santa Monica | CA | $1,647 | 171 | $2,117 | 150 | -1.40% |
Reston | VA | $1,645 | 172 | $1,900 | 220 | -2.50% |
Centreville | VA | $1,643 | 173 | $1,898 | 221 | 0.90% |
Aliso Viejo | CA | $1,641 | 174 | $2,109 | 152 | -18.20% |
Lynnfield | MA | $1,640 | 175 | $2,034 | 176 | n/a |
Chula Vista | CA | $1,639 | 176 | $2,126 | 148 | 1.30% |
Long Branch | NJ | $1,635 | 177 | $1,948 | 202 | 3.20% |
Bronxville | NY | $1,634 | 178 | $1,946 | 203 | n/a |
Belmont | MA | $1,632 | 179 | $2,023 | 178 | n/a |
Garden Grove | CA | $1,631 | 180 | $2,096 | 155 | -1.00% |
Bellingham | MA | $1,629 | 181 | $2,020 | 179 | n/a |
West Linn | OR | $1,626 | 182 | $1,918 | 211 | 0.40% |
Tualatin | OR | $1,621 | 183 | $1,913 | 213 | 4.20% |
Norwood | MA | $1,619 | 184 | $2,007 | 183 | 0.40% |
Pasadena | CA | $1,616 | 185 | $2,077 | 161 | 1.60% |
Randolph | MA | $1,615 | 186 | $2,002 | 187 | 1.60% |
Buena Park | CA | $1,611 | 187 | $2,070 | 162 | 1.80% |
Edmonds | WA | $1,611 | 188 | $2,006 | 184 | 1.80% |
Burbank | CA | $1,608 | 189 | $2,066 | 165 | 3.00% |
Jersey City | NJ | $1,605 | 190 | $1,912 | 214 | 1.20% |
Woburn | MA | $1,605 | 191 | $1,990 | 191 | 4.70% |
Westminster | CA | $1,604 | 192 | $2,061 | 166 | 0.50% |
Matawan | NJ | $1,603 | 193 | $1,910 | 215 | n/a |
Covina | CA | $1,595 | 194 | $2,050 | 170 | 1.70% |
Alpine | CA | $1,594 | 195 | $2,068 | 163 | 3.00% |
Torrance | CA | $1,592 | 196 | $2,045 | 172 | 1.80% |
Pasadena | MD | $1,588 | 197 | $1,992 | 190 | -0.70% |
Alexandria | VA | $1,586 | 198 | $1,832 | 252 | 0.70% |
Palmdale | CA | $1,582 | 199 | $2,033 | 177 | 3.40% |
Lone Tree | CO | $1,576 | 200 | $1,995 | 188 | -2.70% |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.