Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Propery Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|
Property Name | Propery Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
McKenzie, The | 8400 Delmar Blvd | St. Louis | MO | 63124 | 252 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/23 | 38.659937 | -90.355231 |
Villages of Aragon | 120 Biscayne Bay Place | O'Fallon | MO | 63366 | 98 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/3/23 | 38.80113835 | -90.6827274 |
Alumnus Gardens | 4409 St. Louis Avenue | St. Louis | MO | 63115 | 60 | In Pre-Lease/Lease Up Phase | 8/31/24 | 3/31/24 | 38.664561 | -90.240777 |
Meadowood Estates Phase II | 136 Rosewood Circle | O'Fallon | MO | 63366 | 54 | Under Construction | 8/31/24 | 38.82417039 | -90.6767957 | |
Aberdeen Village | 204 Coral Sea Way | Illinois | IL | 62269 | 244 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/21 | 38.5854843 | -89.8728049 |
Koken, The | 2528 Texas Avenue | St. Louis | MO | 63104 | 78 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/1/23 | 38.6056486 | -90.2238067 |
Oasis at Hartman Lakes, The | 1044 Eventide Drive | Shiloh | IL | 62269 | 116 | In Pre-Lease/Lease Up Phase | 9/30/24 | 1/31/24 | 38.57524504 | -89.95059759 |
One Foundry Way | 3835 Foundry Way | St. Louis | MO | 63110 | 270 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/20/24 | 38.633537 | -90.242059 |
Avenir | 8680 Delmar Blvd | St. Louis | MO | 63124 | 262 | In Pre-Lease/Lease Up Phase | 9/30/24 | 5/27/24 | 38.6605651 | -90.360934 |
Preservation Square Phase II | 1405 North 16th Street | St. Louis | MO | 63106 | 222 | Under Construction | 9/30/24 | 38.640833 | -90.200655 | |
B on Lindell | 3681 Lindell Blvd | St. Louis | MO | 63108 | 143 | In Pre-Lease/Lease Up Phase | 10/31/24 | 5/1/23 | 38.638396 | -90.235144 |
Bemiston Place | 9 North Bemiston Avenue | Clayton | MO | 63105 | 237 | In Pre-Lease/Lease Up Phase | 10/31/24 | 4/1/24 | 38.651494 | -90.337349 |
Viva Bene St. Peters | 101 Viva Bene Circle | St. Peters | MO | 63376 | 161 | In Pre-Lease/Lease Up Phase | 12/31/24 | 12/8/23 | 38.795905 | -90.597229 |
Rail, The | 4591 McRee Avenue | St. Louis | MO | 63110 | 268 | In Pre-Lease/Lease Up Phase | 12/31/24 | 7/1/24 | 38.62088352 | -90.261752 |
NEO at Vantage Point | 12401 Boulder Springs Pkwy | Maryland Heights | MO | 63146 | 269 | In Pre-Lease/Lease Up Phase | 1/31/25 | 2/1/24 | 38.69477 | -90.452084 |
Reserve at Mid Rivers | 100 Grenache Blanc Drive | St. Peters | MO | 63304 | 460 | In Pre-Lease/Lease Up Phase | 2/28/25 | 10/1/22 | 38.739987 | -90.629075 |
Willows Luxury Villas, The | 307 Willow Manor Drive | O'Fallon | MO | 63367 | 119 | In Pre-Lease/Lease Up Phase | 3/31/25 | 1/23/24 | 38.75947649 | -90.8024721 |
Jefferson Arms | 415 North Tucker Blvd | St. Louis | MO | 63101 | 235 | Under Construction | 4/30/25 | 38.630934 | -90.197423 | |
MILA | 15970 Manchester Road | Ellisville | MO | 63011 | 227 | Under Construction | 6/30/25 | 38.591171 | -90.589769 | |
Marshall, The | 3834 Forest Park Avenue | St. Louis | MO | 63108 | 192 | Under Construction | 9/30/25 | 38.634128 | -90.241868 | |
Timber Club | 1101 Mid Rivers Mall Drive | St. Peters | MO | 63304 | 316 | Under Construction | 9/30/25 | 38.74859798 | -90.633589 | |
Meramec Avenue | 211 North Meramec Avenue | Clayton | MO | 63105 | 145 | Prospective | 38.65469614 | -90.339675 | ||
Montage at Hawks Ridge | Lake St Louis Blvd & Orf Road | Lake St. Louis | MO | 63367 | 443 | Prospective | 38.768054 | -90.792066 | ||
4915 West Pine Blvd | 4915 West Pine Blvd | St. Louis | MO | 63108 | 146 | Prospective | 38.6422053 | -90.2626819 | ||
Montage at Hawks Ridge Phase II | Lake St Louis Blvd & Orf Road | Lake St. Louis | MO | 63367 | 72 | Prospective | 38.770033 | -90.79257 | ||
St. Ann Senior | 10449 St. Charles Rock Road | St. Ann | MO | 63074 | 52 | Prospective | 38.72978 | -90.38377 | ||
Heart of St. Charles | 1410 South 5th Street | St. Charles | MO | 63301 | 280 | Prospective | 38.768209 | -90.4902479 | ||
1855 Craigshire Drive | 1855 Craigshire Drive | St. Louis | MO | 63146 | 106 | Prospective | 38.69178401 | -90.4465953 | ||
Labadie Avenue | 3800 Labadie Avenue | St. Louis | MO | 63107 | 100 | Prospective | 38.65804932 | -90.2242805 | ||
16795 Manchester Road | 16795 Manchester Road | Grover | MO | 63040 | 200 | Prospective | 38.5788439 | -90.6283179 | ||
4215 Kennerly Avenue | 4215 Kennerly Avenue | St. Louis | MO | 63113 | 58 | Prospective | 38.661684 | -90.237779 | ||
White Oak Commons | 1446 Thouvenot Lane | O'Fallon | IL | 62269 | 274 | Prospective | 38.573421 | -89.957606 | ||
Harmony Pointe | 1503 Highway N | Cottleville | MO | 63304 | 100 | Prospective | 38.7504331 | -90.6531504 | ||
Jungs Station | 364 Jungs Station Road | St. Charles | MO | 63303 | 168 | Prospective | 38.727286 | -90.550539 | ||
41 Lindell | 4144 Lindell Blvd | St. Louis | MO | 63108 | 222 | Prospective | 38.639915 | -90.246713 | ||
Creve Coeur Plaza | 716 Will Avenue | Creve Coeur | MO | 63141 | 270 | Prospective | 38.66853 | -90.44161 | ||
Capri on Olive | 12685 Olive Blvd | St. Louis | MO | 63141 | 218 | Prospective | 38.68109 | -90.46927 | ||
Cedarstone | 2450 Technology Drive | O'Fallon | MO | 63368 | 219 | Prospective | 38.7572222 | -90.7583591 | ||
Landing of O'Fallon, The | O'Fallon Road & State Highway K | O'Fallon | MO | 63368 | 192 | Prospective | 38.734494 | -90.691263 | ||
3800 Laclede Avenue | 3800 Laclede Avenue | St. Louis | MO | 63108 | 314 | Prospective | 38.635337 | -90.239755 | ||
Southview Plaza | East Highway 50 & South Lincoln Avenue | O'Fallon | IL | 62269 | 100 | Prospective | 38.584513 | -89.9099859 | ||
3230 Clifton Avenue | 3230 Clifton Avenue | St. Louis | MO | 63139 | 96 | Prospective | 38.603847 | -90.2933119 | ||
1506 South 7th Street | 1506 South 7th Street | St. Louis | MO | 63104 | 340 | Prospective | 38.6113177 | -90.1979941 | ||
Gateway South | 812 South 2nd Street | St. Louis | MO | 63102 | 130 | Prospective | 38.61713 | -90.189637 | ||
Chesterfield Mall Redevelopment | 291 Chesterfield Center | Chesterfield | MO | 63017 | 100 | Prospective | 38.652112 | -90.56513 | ||
SoGro Phase II, The | 4350 South Kingshighway Blvd | St. Louis | MO | 63109 | 84 | Prospective | 38.588888 | -90.273167 | ||
SoGro Phase III, The | 4350 South Kingshighway Blvd | St. Louis | MO | 63109 | 84 | Prospective | 38.588822 | -90.272414 | ||
O'Fallon Senior | West Ofallon Drive & Veterans Memorial Pkwy | O'Fallon | MO | 63366 | 124 | Prospective | 38.803221 | -90.752155 | ||
Beacon on Chestnut, The | 909 Chestnut Street | St. Louis | MO | 63101 | 606 | Prospective | 38.627919 | -90.194497 | ||
Preservation Square Phase V | 1405 North 16th Street | St. Louis | MO | 63106 | 111 | Prospective | 38.64165569 | -90.198055 | ||
1461 Pinewoods Drive | 1461 Pinewoods Drive | Wentzville | MO | 63385 | 240 | Prospective | 38.80458676 | -90.8807057 | ||
Weinman Center | 4201 McKibbon | St. Louis | MO | 63134 | 51 | Prospective | 38.724642 | -90.343113 | ||
Peace Place Senior | 204 East Lockwood Avenue | Webster Groves | MO | 63119 | 52 | Prospective | 38.5916004 | -90.3522946 | ||
Aventura at Wentzville Phase II | 90 Compassion Circle | Wentzville | MO | 63385 | 72 | Prospective | 38.80153354 | -90.81951252 | ||
Residences at Delmar DivINe, The Phase II | 5535 Delmar Blvd | St. Louis | MO | 63112 | 81 | Prospective | 38.65423007 | -90.2807397 | ||
Interstate Crossing | Interstate Drive & State Highway Z | Wentzville | MO | 63385 | 140 | Prospective | 38.803085 | -90.8510743 | ||
Celadon | 1203 Vandalia Street | Collinsville | IL | 62234 | 50 | Prospective | 38.68280673 | -89.97823182 | ||
2106 Washington Avenue | 2106 Washington Avenue | Saint Louis | MO | 63103 | 113 | Prospective | 38.634185 | -90.20959686 | ||
Irvington Place | 1150 North Price Road | St. Louis | MO | 63132 | 205 | Prospective | 38.6760975 | -90.3661514 | ||
Townhomes at Lienemann Place | Cinnamon Hills Drive & South St. Peters Pkwy | St. Peters | MO | 63303 | 226 | Prospective | 38.74882567 | -90.5764666 | ||
Autumn Hollow | 910 East Hwy North | Wentzville | MO | 63385 | 180 | Prospective | 38.763634 | -90.832031 | ||
Town Square Phases I & II | 900 Towne Square Drive | Dardenne Prairie | MO | 63368 | 202 | Prospective | 38.7701083 | -90.7657781 | ||
Fields Place | Clarence Avenue & Lexington Avenue | St Loius | MO | 63115 | 90 | Prospective | 38.66810356 | -90.235549 | ||
Delmar - Taylor | 4525 Delmar Blvd | St. Louis | MO | 63108 | 127 | Prospective | 38.65118 | -90.254155 | ||
Cortex Innovation | 4112 Clayton Avenue | St. Louis | MO | 63110 | 162 | Prospective | 38.63199371 | -90.2494568 | ||
40 Grand | Prospect Avenue & Scott Avenue | St. Louis | MO | 63103 | 530 | Prospective | 38.630148 | -90.237246 | ||
40 Grand Phase II | Prospect Avenue & Scott Avenue | St. Louis | MO | 63103 | 265 | Prospective | 38.630149 | -90.237255 | ||
Hummingbird Hills | 2034 Old Gray Summit Road | Pacific | MO | 63069 | 278 | Prospective | 38.473722 | -90.780319 | ||
LOCAL University City | 6630 Delmar Blvd | St. Louis | MO | 63130 | 329 | Prospective | 38.655873 | -90.306697 | ||
Melbourne, The | 3601 Lindell Blvd | St. Louis | MO | 63108 | 169 | Prospective | 38.637522 | -90.232914 | ||
Melbourne Phase II, The | 3601 Lindell Blvd | St. Louis | MO | 63108 | 195 | Prospective | 38.63766 | -90.232853 | ||
Delor Park Redevelopment | 4778 South Spring Avenue | St. Louis | MO | 63116 | 84 | Prospective | 38.575438 | -90.25446 | ||
Broadway | 2000 North Broadway | St. Louis | MO | 63102 | 146 | Prospective | 38.6476679 | -90.1868692 | ||
Marigold, The | 5612 Waterman Blvd | St. Louis | MO | 63112 | 54 | Prospective | 38.649347 | -90.282435 | ||
4339 Lindell Blvd | 4339 Lindell Blvd | St. Louis | MO | 63108 | 100 | Prospective | 38.64167 | -90.251949 | ||
Ballpark Village | South 6th Street & Walnut Street | St. Louis | MO | 63102 | 100 | Prospective | 38.624845 | -90.191571 | ||
Skinker and Delmar Boulevards | Delmar Blvd & Skinker Blvd | St. Louis | MO | 63112 | 140 | Prospective | 38.655449 | -90.29968 | ||
50 Bemiston | 50 South Bemiston Avenue | St. Louis | MO | 63105 | 254 | Prospective | 38.64918569 | -90.336719 | ||
Synergy at Mid Rivers | 3235 Mid Rivers Mall Drive | St. Peters | MO | 63376 | 152 | Prospective | 38.77289864 | -90.6277165 | ||
Flats at Forest Park, The | 490 North Kingshighway Blvd | St. Louis | MO | 63108 | 144 | Prospective | 38.64948 | -90.263562 | ||
Central Park Drive | 1245 Central Park Drive | O'Fallon | IL | 62269 | 344 | Prospective | 38.578666 | -89.937773 | ||
Place of Grace | 5850 Lindbergh Blvd | Florissant | MO | 63034 | 50 | Prospective | 38.82208 | -90.250902 | ||
Maryland Park | 12000 Creve Coeur Mill Road | St. Louis | MO | 63146 | 800 | Prospective | 38.72178415 | -90.49388198 | ||
Meridian Plaza | North Bluff Road & Meridian Road | Edwardsville | IL | 62025 | 173 | Prospective | 38.776937 | -89.983016 | ||
Albion West End | 4974 Lindell Blvd | St. Louis | MO | 63108 | 293 | Prospective | 38.6431164 | -90.2643286 | ||
Bayer Western Campus | North Lindbergh Blvd & Olive Blvd | Creve Coeur | MO | 63141 | 100 | Prospective | 38.671288 | -90.40872 | ||
Brentwood Bound | Bompart Avenue & Manchester Road | Brentwood | MO | 63144 | 660 | Prospective | 38.612334 | -90.344284 | ||
Park Avenue | 4140 Park Avenue | St. Louis | MO | 63110 | 62 | Prospective | 38.621913 | -90.251183 | ||
Fanning Middle School | 3417 Grace Avenue | St. Louis | MO | 63116 | 62 | Prospective | 38.595577 | -90.244942 | ||
Lux Living South Kingshighway Boulevard | 1070 South Kingshighway Blvd | Saint Louis | MO | 63110 | 144 | Prospective | 38.62939673 | -90.2638879 | ||
Washington Avenue | 1801 Washington Avenue | St. Louis | MO | 63103 | 184 | Prospective | 38.63404305 | -90.205669 | ||
Westport | 45 West Port Plaza Drive | Maryland Heights | MO | 63043 | 255 | Prospective | 38.70365038 | -90.44851974 | ||
Boulders at Fountain Lakes | Elm Street & Elm Point Industrial Drive | St. Charles | MO | 63301 | 280 | Prospective | 38.819369 | -90.513217 | ||
2011 - 2023 Locust Street | 2011 Locust Street | St. Louis | MO | 63103 | 280 | Prospective | 38.63337005 | -90.208707 | ||
University Crossing | 4300 North Hanley Road | Saint Louis | MO | 63121 | 60 | Prospective | 38.719044 | -90.314622 | ||
Avon on Main | Imperial Main Street & Interstate 55 | Imperial | MO | 63052 | 306 | Prospective | 38.36949486 | -90.381767 | ||
McKelvey Ridge | 12204 McKelvey Road | Maryland Heights | MO | 63043 | 60 | Prospective | 38.7394 | -90.442854 | ||
12328 Dorsett Road | 12328 Dorsett Road | Maryland Heights | MO | 63043 | 262 | Prospective | 38.71199205 | -90.448914 | ||
4534 Manchester Avenue | 4534 Manchester Avenue | St.Louis | MO | 63110 | 71 | Prospective | 38.62584011 | -90.2632 | ||
Boulevard, The | 24 The Boulevard | St. Louis | MO | 63117 | 190 | Prospective | 38.6344155 | -90.3445706 | ||
Railway Exchange Building | 615 Olive Street | St. Louis | MO | 63101 | 550 | Prospective | 38.628391 | -90.190676 | ||
Shaw, The | 121 South Meramec Avenue | Clayton | MO | 63105 | 298 | Prospective | 38.648156 | -90.340342 | ||
Brewery Redevelopment, The | 1700 North 20th Street | St. Louis | MO | 63106 | 140 | Prospective | 38.64608078 | -90.2049091 | ||
Springhurst | Brook Spring Lane & Springhurst Pkwy | O`Fallon | MO | 63368 | 60 | Prospective | 38.764543 | -90.775202 | ||
Natural Bridge Road | 7700 Natural Bridge Road | St. Louis | MO | 63121 | 237 | Prospective | 38.706374 | -90.304536 | ||
Cortex Innovation | 235 South Boyle Avenue | St. Louis | MO | 63110 | 262 | Prospective | 38.635928 | -90.252781 | ||
Pinewood Place Phase II | 1044 Pinewood Place Drive | O'Fallon | MO | 63366 | 50 | Prospective | 38.82220665 | -90.6858745 | ||
Triton Pointe | 8724 University Place Drive | St. Louis | MO | 63121 | 192 | Prospective | 38.71775 | -90.317473 | ||
1911 Valley Park Road | 1911 Valley Park Road | Fenton | MO | 63026 | 84 | Prospective | 38.53637446 | -90.49166491 | ||
Parc Place at Vlasis | 14811 Manchester Road | Ballwin | MO | 63011 | 196 | Prospective | 38.59362664 | -90.5385327 | ||
Boulders at Southpointe | 350 Hemsath Road | St. Charles | MO | 63303 | 216 | Prospective | 38.74399815 | -90.5267051 | ||
1520 Washington Avenue | 1520 Washington Avenue | St. Louis | MO | 63103 | 55 | Prospective | 38.6327872 | -90.20332775 | ||
Reserve at Winding Creek Redevelopment, The | 7381 Normandie Court | Hazelwood | MO | 63042 | 272 | Prospective | 38.778211 | -90.345484 | ||
Cora Avenue | 3113 Cora Avenue | St Louis | MO | 63115 | 60 | Prospective | 38.669098 | -90.245848 | ||
Bluffs, The | 18 Research Park Circle | St. Charles | MO | 63304 | 136 | Prospective | 38.69827591 | -90.6743454 | ||
Savannah, The | Cross Street & Frank Scott Pkwy | Shiloh | IL | 62269 | 311 | Prospective | 38.566017 | -89.900168 | ||
Arbor on Arco | 4211 Arco Avenue | St. Louis | MO | 63110 | 152 | Prospective | 38.6275754 | -90.2550168 | ||
Arrive O'Fallon | Homefield Blvd & TR Hughes Blvd | O`Fallon | MO | 63376 | 168 | Prospective | 38.823146 | -90.681651 | ||
Crossroads Senior Living at Bevo Mill | 4914 Gravois Avenue | St. Louis | MO | 63116 | 64 | Prospective | 38.5809719 | -90.2670136 | ||
Arbor Hill | 145 Apple Avenue | Maryland Heights | MO | 63043 | 68 | Prospective | 38.716882 | -90.42187 | ||
Cottonwood Gardens | Cottonwood Road & Depot Drive | Glen Carbon | IL | 62034 | 54 | Prospective | 38.774248 | -89.95244 | ||
Creve Coeur Pavilion | 10598 Olive Blvd | St. Louis | MO | 63141 | 230 | Prospective | 38.673791 | -90.412148 | ||
Townes at the Westview | NWC Ramada Blvd & Sandridge Drive | Collinsville | IL | 62234 | 50 | Prospective | 38.681918 | -90.009333 | ||
Normandie Hall Redevelopment | 2794 Normandy Avenue | St. Louis | MO | 63121 | 53 | Prospective | 38.69994178 | -90.31189352 | ||
City District, The | West Florissant Avenue & Pope Avenue | St. Louis | MO | 63115 | 100 | Prospective | 38.680916 | -90.224796 | ||
SoGro, The | 4350 South Kingshighway Blvd | St. Louis | MO | 63109 | 178 | Prospective | 38.588498 | -90.274315 | ||
Preservation Square Phase IV | 1405 North 16th Street | St. Louis | MO | 63106 | 91 | Planned | 38.641856 | -90.198325 | ||
Storyboard on Shan Phase II | 2800 Shan Drive | Belleville | IL | 62221 | 272 | Planned | 38.52182661 | -89.9175929 | ||
2125 Locust Street | 2125 Locust Street | St. Louis | MO | 63103 | 74 | Planned | 38.633858 | -90.210502 | ||
2549 East Fifth Street | 2549 East Fifth Street | Washington | MO | 63090 | 200 | Planned | 38.538154 | -90.976701 | ||
Koken on Ohio, The | 2500 Ohio Avenue | St. Louis | MO | 63104 | 65 | Planned | 38.60592121 | -90.2249378 | ||
Prairie Encore, The | 1575 Bryan Road | Dardenne Prairie | MO | 63368 | 190 | Planned | 38.77455417 | -90.7395854 | ||
Bridge at Delmar and Euclid, The | 4738 Delmar Blvd | St. Louis | MO | 63108 | 200 | Planned | 38.650914 | -90.2590759 | ||
Baden School Redevelopment | 8724 Halls Ferry Road | St. Louis | MO | 63147 | 50 | Planned | 38.71771 | -90.23633 | ||
Terrace in Washington | Pottery Road & State Route 100 | Washington | MO | 63090 | 310 | Planned | 38.544763 | -91.032732 | ||
Magnolia Ridge | 13431 Manchester Road | Des Peres | MO | 63131 | 182 | Planned | 38.601292 | -90.468848 | ||
Wayne, The | 8800 Watson Road | St. Louis | MO | 63119 | 265 | Planned | 38.56309 | -90.365219 | ||
Kirkwood | 300 North Kirkwood Road | Kirkwood | MO | 63122 | 60 | Planned | 38.5836803 | -90.4058324 | ||
Heritage House Redevelopment | 2800 Olive Street | St. Louis | MO | 63103 | 242 | Planned | 38.633575 | -90.218966 | ||
University Place | Interstate 170 & Olive Blvd | St. Louis | MO | 63132 | 100 | Planned | 38.674076 | -90.362253 | ||
Enclave at Ellisville, The | 16216 Autumn View Terrace Drive | Ellisville | MO | 63011 | 96 | Planned | 38.5883222 | -90.6135318 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.